Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-15, 3-13)

Overall Team Statistics
Statistic Bemidji St. Opponents
Scoring
Total Points 1686 1712
Points Per Game 80.3 81.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 609-1257 593-1381
FG: Percentage .484 .429
FG: Per Game 29.0 28.2
3PT: Made-Attempted 193-506 212-604
3PT: Percentage .381 .351
3PT: Per Game 9.2 10.1
FT: Made-Attempted 275-373 314-423
FT: Percentage .737 .742
FT: Per Game 13.1 15.0
Rebounding
Total 746 739
Per Game 35.5 35.2
Margin 0.3 --
Assists
Total 271 260
Per Game 12.9 12.4
Turnovers
Total 287 200
Per Game 13.7 9.5
Margin -4.1 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.3 16.8
Steals
Total 112 175
Per Game 5.3 8.3
Blocks
Total 100 47
Per Game 4.8 2.2
Attendance
Total 3466 6726
Per Game 9-385 9-747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecarich, John 21 21 722 34.4 144 326 .442 76 185 .411 80 92 .870 444 21.1 9 68 77 3.7 36 52 39 21 3
02 Olson, Tate 4 4 110 27.5 25 43 .581 8 17 .471 15 20 .750 73 18.3 5 33 38 9.5 6 14 12 10 4
22 Shannon III, Henry 21 21 716 34.1 148 264 .561 0 6 .000 56 89 .629 352 16.8 42 136 178 8.5 65 39 56 24 48
10 Jallow Hedqvist, Eddie 19 17 573 30.2 63 156 .404 44 122 .361 9 12 .750 179 9.4 7 35 42 2.2 26 22 23 2 9
30 Josephson, Austin 21 17 569 27.1 73 111 .658 0 0 .000 52 69 .754 198 9.4 58 76 134 6.4 66 28 37 9 28
12 Fairbanks, Dominic 20 11 535 26.8 60 145 .414 39 97 .402 13 14 .929 172 8.6 6 41 47 2.4 31 51 37 14 1
05 Fenske, Nathan 21 10 417 19.9 48 94 .511 8 24 .333 21 31 .677 125 6.0 13 42 55 2.6 44 31 39 19 3
25 Heffner, Brock 6 0 94 15.7 13 31 .419 1 8 .125 4 9 .444 31 5.2 10 9 19 3.2 14 3 6 1 0
15 Severts, Isaac 21 4 437 20.8 24 58 .414 13 35 .371 15 20 .750 76 3.6 20 61 81 3.9 42 25 21 10 1
23 Eenhuis, Isaak 2 0 14 7.0 1 2 .500 1 2 .500 3 6 .500 6 3.0 0 5 5 2.5 2 1 0 1 1
20 Juenemann, Jobe 3 0 18 6.0 2 2 1.000 2 2 1.000 2 2 1.000 8 2.7 0 2 2 0.7 2 0 1 0 0
24 Keita, Abu 2 0 15 7.5 2 5 .400 0 0 .000 0 1 .000 4 2.0 0 4 4 2.0 1 1 1 1 0
04 Sipple, Logan 6 0 39 6.5 4 10 .400 1 3 .333 3 6 .500 12 2.0 0 6 6 1.0 2 2 2 0 0
14 VanWinkle, Jordan 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 1
00 Diem, Luke 6 0 32 5.3 1 9 .111 0 5 .000 2 2 1.000 4 0.7 2 2 4 0.7 0 1 2 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 2.6 0 0 11 0 0  
Total 21 4300 204.8 609 1257 .484 193 506 .381 275 373 .737 1686 80.29 195 551 746 35.5 337 271 287 112 100
Opponents 21 4300 204.8 593 1381 .429 212 604 .351 314 423 .742 1712 81.52 257 482 739 35.2 320 260 200 175 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecarich, John 16 16 565 35.3 114 261 .437 57 145 .393 59 68 .868 344 21.5 9 49 58 3.6 25 34 2.1 27 16 2
22 Shannon III, Henry 16 16 550 34.4 106 192 .552 0 5 .000 44 69 .638 256 16.0 34 119 153 9.6 52 28 1.8 41 20 39
02 Olson, Tate 1 1 15 15.0 4 8 .500 2 4 .500 2 3 .667 12 12.0 0 4 4 4.0 0 0 0.0 1 1 0
30 Josephson, Austin 16 15 478 29.9 56 85 .659 0 0 .000 42 53 .792 154 9.6 47 64 111 6.9 55 24 1.5 30 9 25
10 Jallow Hedqvist, Eddie 16 14 501 31.3 54 143 .378 36 110 .327 9 12 .750 153 9.6 6 29 35 2.2 23 16 1.0 22 2 4
12 Fairbanks, Dominic 15 11 443 29.5 47 117 .402 27 73 .370 11 12 .917 132 8.8 6 33 39 2.6 25 39 2.6 30 9 1
25 Heffner, Brock 6 0 94 15.7 13 31 .419 1 8 .125 4 9 .444 31 5.2 10 9 19 3.2 14 3 0.5 6 1 0
05 Fenske, Nathan 16 5 296 18.5 30 66 .455 6 17 .353 13 19 .684 79 4.9 9 25 34 2.1 36 20 1.3 24 12 2
15 Severts, Isaac 16 2 301 18.8 16 40 .400 8 24 .333 9 12 .750 49 3.1 10 37 47 2.9 31 15 0.9 16 8 0
24 Keita, Abu 1 0 10 10.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 0 3 3 3.0 0 1 1.0 0 0 0
23 Eenhuis, Isaak 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 0 0 0
20 Juenemann, Jobe 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Sipple, Logan 5 0 28 5.6 3 9 .333 1 3 .333 0 2 .000 7 1.4 0 4 4 0.8 2 1 0.2 1 0 0
00 Diem, Luke 3 0 11 3.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.1 0 0 0.0 9 0 0  
Total 16 3300 206.3 444 960 .463 138 392 .352 196 264 .742 1222 76.38 146 397 543 33.9 264 182 11.4 208 78 73
Opponents 16 3300 206.3 457 1011 .452 176 469 .375 246 329 .748 1336 83.50 175 383 558 34.9 234 204 12.8 149 128 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pecarich, John 21 21 722 144 326 .442 76 185 .411 80 92 .870 444 21.1
02 Olson, Tate 4 4 110 25 43 .581 8 17 .471 15 20 .750 73 18.3
22 Shannon III, Henry 21 21 716 148 264 .561 0 6 .000 56 89 .629 352 16.8
10 Jallow Hedqvist, Eddie 19 17 573 63 156 .404 44 122 .361 9 12 .750 179 9.4
30 Josephson, Austin 21 17 569 73 111 .658 0 0 .000 52 69 .754 198 9.4
12 Fairbanks, Dominic 20 11 535 60 145 .414 39 97 .402 13 14 .929 172 8.6
05 Fenske, Nathan 21 10 417 48 94 .511 8 24 .333 21 31 .677 125 6.0
25 Heffner, Brock 6 0 94 13 31 .419 1 8 .125 4 9 .444 31 5.2
15 Severts, Isaac 21 4 437 24 58 .414 13 35 .371 15 20 .750 76 3.6
23 Eenhuis, Isaak 2 0 14 1 2 .500 1 2 .500 3 6 .500 6 3.0
20 Juenemann, Jobe 3 0 18 2 2 1.000 2 2 1.000 2 2 1.000 8 2.7
24 Keita, Abu 2 0 15 2 5 .400 0 0 .000 0 1 .000 4 2.0
04 Sipple, Logan 6 0 39 4 10 .400 1 3 .333 3 6 .500 12 2.0
14 VanWinkle, Jordan 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Diem, Luke 6 0 32 1 9 .111 0 5 .000 2 2 1.000 4 0.7
Total 21 4300 609 1257 .484 193 506 .381 275 373 .737 1686 80.29
Opponents 21 4300 593 1381 .429 212 604 .351 314 423 .742 1712 81.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pecarich, John 21 34.4 .442 .411 .870 0.4 3.2 3.7 2.5 1.0 0.1 21.1
02 Olson, Tate 4 27.5 .581 .471 .750 1.3 8.3 9.5 3.5 2.5 1.0 18.3
22 Shannon III, Henry 21 34.1 .561 .000 .629 2.0 6.5 8.5 1.9 1.1 2.3 16.8
10 Jallow Hedqvist, Eddie 19 30.2 .404 .361 .750 0.4 1.8 2.2 1.2 0.1 0.5 9.4
30 Josephson, Austin 21 27.1 .658 .000 .754 2.8 3.6 6.4 1.3 0.4 1.3 9.4
12 Fairbanks, Dominic 20 26.8 .414 .402 .929 0.3 2.1 2.4 2.6 0.7 0.1 8.6
05 Fenske, Nathan 21 19.9 .511 .333 .677 0.6 2.0 2.6 1.5 0.9 0.1 6.0
25 Heffner, Brock 6 15.7 .419 .125 .444 1.7 1.5 3.2 0.5 0.2 0.0 5.2
15 Severts, Isaac 21 20.8 .414 .371 .750 1.0 2.9 3.9 1.2 0.5 0.0 3.6
23 Eenhuis, Isaak 2 7.0 .500 .500 .500 0.0 2.5 2.5 0.5 0.5 0.5 3.0
20 Juenemann, Jobe 3 6.0 1.000 1.000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 2.7
24 Keita, Abu 2 7.5 .400 .000 .000 0.0 2.0 2.0 0.5 0.5 0.0 2.0
04 Sipple, Logan 6 6.5 .400 .333 .500 0.0 1.0 1.0 0.3 0.0 0.0 2.0
14 VanWinkle, Jordan 1 9.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 2.0
00 Diem, Luke 6 5.3 .111 .000 1.000 0.3 0.3 0.7 0.2 0.0 0.2 0.7
Total 21 204.8 .484 .381 .737 9.3 26.2 35.5 12.9 5.3 4.8 80.29
Opponents 21 204.8 .429 .351 .742 12.2 23.0 35.2 12.4 8.3 2.2 81.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Henderson St. 11/14/25 89-69 W 33-51 .647 5-15 .333 18-26 .692 10 28 38 38.0 20 15 23 5 10 89 89.0
vs Southern Ark. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 36.0 17 13 13 12 6 83 86.0
vs Oak Hills Christian 11/21/25 113-45 W 38-58 .655 17-30 .567 20-26 .769 6 40 46 39.3 11 26 8 5 6 113 95.0
at Minn. Duluth 11/25/25 67-77 L 24-53 .453 10-22 .455 9-17 .529 4 28 32 37.5 16 9 16 6 5 67 88.0
vs Saint Leo 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 37.8 15 20 20 3 8 87 87.8
at Fla. Southern 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 39.2 10 15 15 2 4 92 88.5
vs MSU Moorhead 12/04/25 60-90 L 22-52 .423 5-19 .263 11-16 .688 3 22 25 37.1 17 6 14 2 5 60 84.4
at Minn.-Crookston 12/06/25 87-77 W 29-55 .527 10-23 .435 19-21 .905 5 32 37 37.1 13 10 9 5 1 87 84.8
at Jamestown 12/11/25 94-98 L (3 OT) 35-81 .432 12-33 .364 12-21 .571 16 38 54 39.0 18 16 12 10 1 94 85.8
at Northern St. 12/13/25 66-63 W 23-49 .469 4-18 .222 16-20 .800 7 30 37 38.8 14 9 15 3 2 66 83.8
vs Mary 12/18/25 89-77 W 35-66 .530 8-26 .308 11-14 .786 7 28 35 38.5 13 13 15 4 11 89 84.3
vs Minot St. 12/20/25 83-89 L 28-55 .509 10-28 .357 17-18 .944 7 19 26 37.4 20 8 13 4 4 83 84.2
vs Minn. Duluth 01/03/26 77-89 L 28-51 .549 12-27 .444 9-10 .900 4 26 30 36.8 16 8 17 5 2 77 83.6
vs Southwest Minn. St. 01/09/26 55-85 L 20-59 .339 4-21 .190 11-18 .611 11 24 35 36.7 9 6 13 4 4 55 81.6
vs Sioux Falls 01/10/26 94-97 L 37-70 .529 9-28 .321 11-17 .647 13 23 36 36.7 21 18 9 6 7 94 82.4
at St. Cloud St. 01/16/26 55-66 L 22-65 .338 1-14 .071 10-18 .556 18 22 40 36.9 20 13 10 3 4 55 80.7
at Minnesota St. 01/17/26 83-98 L 33-63 .524 12-26 .462 5-7 .714 6 14 20 35.9 15 19 11 4 12 83 80.8
vs Concordia-St. Paul 01/23/26 95-99 L 29-53 .547 14-30 .467 23-29 .793 6 20 26 35.3 20 9 19 5 5 95 81.6
vs Winona St. 01/24/26 83-86 L (OT) 31-66 .470 16-37 .432 5-5 1.000 10 22 32 35.2 19 14 15 5 8 83 81.7
at Augustana (SD) 01/30/26 67-69 L 25-62 .403 3-14 .214 14-15 .933 14 26 40 35.4 14 13 8 4 2 67 81.0
at Wayne St. (NE) 01/31/26 67-76 L 23-60 .383 8-26 .308 13-18 .722 15 23 38 35.5 19 11 12 3 5 67 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson St. 11/14/25 69-89 L 26-64 .406 3-13 .231 14-22 .636 12 13 25 25.0 19 8 13 2 13 69 69.0
Southern Ark. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 34.5 16 11 9 0 5 85 77.0
Oak Hills Christian 11/21/25 45-113 L 18-78 .231 2-27 .074 7-11 .636 16 17 33 34.0 19 3 9 1 5 45 66.3
Minn. Duluth 11/25/25 77-67 W 28-71 .394 8-28 .286 13-15 .867 14 30 44 36.5 17 11 8 2 10 77 69.0
Saint Leo 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 37.6 16 14 14 3 13 78 70.8
Fla. Southern 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 37.5 16 20 6 5 11 99 75.5
MSU Moorhead 12/04/25 90-60 W 34-65 .523 12-30 .400 10-19 .526 12 29 41 38.0 16 13 10 2 10 90 77.6
Minn.-Crookston 12/06/25 77-87 L 26-66 .394 12-32 .375 13-19 .684 11 22 33 37.4 15 18 3 3 5 77 77.5
Jamestown 12/11/25 98-94 W (3 OT) 31-88 .352 18-46 .391 18-23 .783 18 35 53 39.1 16 15 6 1 7 98 79.8
Northern St. 12/13/25 63-66 L 22-64 .344 8-30 .267 11-13 .846 14 23 37 38.9 19 12 11 1 6 63 78.1
Mary 12/18/25 77-89 L 26-63 .413 15-40 .375 10-16 .625 11 20 31 38.2 16 6 14 1 5 77 78.0
Minot St. 12/20/25 89-83 W 32-54 .593 8-15 .533 17-23 .739 6 19 25 37.1 15 13 10 1 10 89 78.9
Minn. Duluth 01/03/26 89-77 W 32-65 .492 12-32 .375 13-21 .619 9 18 27 36.3 12 5 7 3 9 89 79.7
Southwest Minn. St. 01/09/26 85-55 W 31-57 .544 13-26 .500 10-13 .769 3 28 31 35.9 15 15 8 3 12 85 80.1
Sioux Falls 01/10/26 97-94 W 30-71 .423 15-35 .429 22-27 .815 16 22 38 36.1 12 14 10 0 5 97 81.2
St. Cloud St. 01/16/26 66-55 W 20-59 .339 7-29 .241 19-30 .633 16 25 41 36.4 15 12 10 6 7 66 80.3
Minnesota St. 01/17/26 98-83 W 36-62 .581 14-26 .538 12-15 .800 13 25 38 36.5 11 16 15 2 8 98 81.3
Concordia-St. Paul 01/23/26 99-95 W 30-53 .566 10-26 .385 29-33 .879 4 19 23 35.7 18 13 11 2 13 99 82.3
Winona St. 01/24/26 86-83 W (OT) 31-65 .477 8-25 .320 16-21 .762 13 24 37 35.8 9 13 10 3 12 86 82.5
Augustana (SD) 01/30/26 69-67 W 22-53 .415 9-28 .321 16-18 .889 5 19 24 35.2 12 12 5 1 4 69 81.8
Wayne St. (NE) 01/31/26 76-67 W 26-55 .473 7-21 .333 17-23 .739 10 25 35 35.2 16 16 11 5 5 76 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson St. 11/14/25 89-69 20 33-51/26-64 .647/.406 5-15/3-13 .333/.231 18-26/14-22 .692-.636 38/25 13 15/8 23/13 5/2 10/13 20/19
Southern Ark. 11/15/25 83-85 -2 28-58/29-73 .483/.397 14-28/10-24 .500/.417 13-20/17-22 .650-.773 34/44 -10 13/11 13/9 12/0 6/5 17/16
Oak Hills Christian 11/21/25 113-45 68 38-58/18-78 .655/.231 17-30/2-27 .567/.074 20-26/7-11 .769-.636 46/33 13 26/3 8/9 5/1 6/5 11/19
Minn. Duluth 11/25/25 67-77 -10 24-53/28-71 .453/.394 10-22/8-28 .455/.286 9-17/13-15 .529-.867 32/44 -12 9/11 16/8 6/2 5/10 16/17
Saint Leo 11/28/25 87-78 9 33-62/28-76 .532/.368 9-22/6-27 .409/.222 12-15/16-20 .800-.800 39/42 -3 20/14 20/14 3/3 8/13 15/16
Fla. Southern 11/29/25 92-99 -7 33-68/35-79 .485/.443 10-19/15-44 .526/.341 16-22/14-19 .727-.737 46/37 9 15/20 15/6 2/5 4/11 10/16
MSU Moorhead 12/04/25 60-90 -30 22-52/34-65 .423/.523 5-19/12-30 .263/.400 11-16/10-19 .688-.526 25/41 -16 6/13 14/10 2/2 5/10 17/16
Minn.-Crookston 12/06/25 87-77 10 29-55/26-66 .527/.394 10-23/12-32 .435/.375 19-21/13-19 .905-.684 37/33 4 10/18 9/3 5/3 1/5 13/15
Jamestown 12/11/25 94-98 -4 35-81/31-88 .432/.352 12-33/18-46 .364/.391 12-21/18-23 .571-.783 54/53 1 16/15 12/6 10/1 1/7 18/16
Northern St. 12/13/25 66-63 3 23-49/22-64 .469/.344 4-18/8-30 .222/.267 16-20/11-13 .800-.846 37/37 0 9/12 15/11 3/1 2/6 14/19
Mary 12/18/25 89-77 12 35-66/26-63 .530/.413 8-26/15-40 .308/.375 11-14/10-16 .786-.625 35/31 4 13/6 15/14 4/1 11/5 13/16
Minot St. 12/20/25 83-89 -6 28-55/32-54 .509/.593 10-28/8-15 .357/.533 17-18/17-23 .944-.739 26/25 1 8/13 13/10 4/1 4/10 20/15
Minn. Duluth 01/03/26 77-89 -12 28-51/32-65 .549/.492 12-27/12-32 .444/.375 9-10/13-21 .900-.619 30/27 3 8/5 17/7 5/3 2/9 16/12
Southwest Minn. St. 01/09/26 55-85 -30 20-59/31-57 .339/.544 4-21/13-26 .190/.500 11-18/10-13 .611-.769 35/31 4 6/15 13/8 4/3 4/12 9/15
Sioux Falls 01/10/26 94-97 -3 37-70/30-71 .529/.423 9-28/15-35 .321/.429 11-17/22-27 .647-.815 36/38 -2 18/14 9/10 6/0 7/5 21/12
St. Cloud St. 01/16/26 55-66 -11 22-65/20-59 .338/.339 1-14/7-29 .071/.241 10-18/19-30 .556-.633 40/41 -1 13/12 10/10 3/6 4/7 20/15
Minnesota St. 01/17/26 83-98 -15 33-63/36-62 .524/.581 12-26/14-26 .462/.538 5-7/12-15 .714-.800 20/38 -18 19/16 11/15 4/2 12/8 15/11
Concordia-St. Paul 01/23/26 95-99 -4 29-53/30-53 .547/.566 14-30/10-26 .467/.385 23-29/29-33 .793-.879 26/23 3 9/13 19/11 5/2 5/13 20/18
Winona St. 01/24/26 83-86 -3 31-66/31-65 .470/.477 16-37/8-25 .432/.320 5-5/16-21 1.000-.762 32/37 -5 14/13 15/10 5/3 8/12 19/9
Augustana (SD) 01/30/26 67-69 -2 25-62/22-53 .403/.415 3-14/9-28 .214/.321 14-15/16-18 .933-.889 40/24 16 13/12 8/5 4/1 2/4 14/12
Wayne St. (NE) 01/31/26 67-76 -9 23-60/26-55 .383/.473 8-26/7-21 .308/.333 13-18/17-23 .722-.739 38/35 3 11/16 12/11 3/5 5/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Oak Hills Christian (11/21/25)
FIELD GOALS MADE 38 Oak Hills Christian (11/21/25)
FIELD GOAL ATTEMPTS 81 Jamestown (12/11/25)
3 PT FIELD GOALS MADE 17 Oak Hills Christian (11/21/25)
3 PT FG ATTEMPTS 37 Winona St. (01/24/26)
FREE THROWS MADE 23 Concordia-St. Paul (01/23/26)
FREE THROW ATTEMPTS 29 Concordia-St. Paul (01/23/26)
REBOUNDS 54 Jamestown (12/11/25)
ASSISTS 26 Oak Hills Christian (11/21/25)
STEALS 12 Minnesota St. (01/17/26)
BLOCKED SHOTS 12 Southern Ark. (11/15/25)
TURNOVERS 23 Henderson St. (11/14/25)
FOULS 21 Sioux Falls (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Pecarich,John Concordia-St. Paul (01/23/26)
FIELD GOALS MADE 13 Pecarich,John; Shannon III,Henry Concordia-St. Paul (01/23/26); Henderson St. (11/14/25)
FIELD GOAL ATTEMPTS 25 Pecarich,John Jamestown (12/11/25)
3 PT FIELD GOALS MADE 9 Pecarich,John Concordia-St. Paul (01/23/26)
3 PT FG ATTEMPTS 15 Jallow Hedqvist,Eddie; Pecarich,John Minn. Duluth (01/03/26); Wayne St. (NE) (01/31/26)
FREE THROWS MADE 12 Pecarich,John Concordia-St. Paul (01/23/26)
FREE THROW ATTEMPTS 12 Pecarich,John Concordia-St. Paul (01/23/26)
REBOUNDS 20 Shannon III,Henry Southwest Minn. St. (01/09/26)
ASSISTS 8 Pecarich,John; Fairbanks,Dominic Oak Hills Christian (11/21/25); Minnesota St. (01/17/26)
STEALS 4 Shannon III,Henry; Olson,Tate; Fenske,Nathan Mary (12/18/25); Henderson St. (11/14/25); Wayne St. (NE) (01/31/26)
BLOCKED SHOTS 5 Shannon III,Henry Winona St. (01/24/26)
TURNOVERS 6 Olson,Tate; Fairbanks,Dominic; Shannon III,Henry; Josephson,Austin Southern Ark. (11/15/25); Concordia-St. Paul (01/23/26); Henderson St. (11/14/25); Jamestown (12/11/25)
FOULS 5 Shannon III,Henry; Josephson,Austin; Fenske,Nathan; Heffner,Brock Saint Leo (11/28/25); MSU Moorhead (12/04/25); Minot St. (12/20/25); Minn. Duluth (01/03/26); Winona St. (01/24/26); Minn. Duluth (11/25/25); Fla. Southern (11/29/25); Jamestown (12/11/25); Minnesota St. (01/17/26); Wayne St. (NE) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pecarich, John 21 444 21.1
#22 Shannon III, Henry 21 352 16.8
#30 Josephson, Austin 21 198 9.4
#10 Jallow Hedqvist, Eddie 19 179 9.4
#12 Fairbanks, Dominic 20 172 8.6
#05 Fenske, Nathan 21 125 6.0
#15 Severts, Isaac 21 76 3.6
#02 Olson, Tate 4 73 18.3
#25 Heffner, Brock 6 31 5.2
#04 Sipple, Logan 6 12 2.0
#20 Juenemann, Jobe 3 8 2.7
#23 Eenhuis, Isaak 2 6 3.0
#00 Diem, Luke 6 4 0.7
#24 Keita, Abu 2 4 2.0
#14 VanWinkle, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shannon III, Henry 21 148 264 .561 7.0 12.6
#11 Pecarich, John 21 144 326 .442 6.9 15.5
#30 Josephson, Austin 21 73 111 .658 3.5 5.3
#10 Jallow Hedqvist, Eddie 19 63 156 .404 3.3 8.2
#12 Fairbanks, Dominic 20 60 145 .414 3.0 7.3
#05 Fenske, Nathan 21 48 94 .511 2.3 4.5
#02 Olson, Tate 4 25 43 .581 6.3 10.8
#15 Severts, Isaac 21 24 58 .414 1.1 2.8
#25 Heffner, Brock 6 13 31 .419 2.2 5.2
#04 Sipple, Logan 6 4 10 .400 0.7 1.7
#20 Juenemann, Jobe 3 2 2 1.000 0.7 0.7
#24 Keita, Abu 2 2 5 .400 1.0 2.5
#00 Diem, Luke 6 1 9 .111 0.2 1.5
#23 Eenhuis, Isaak 2 1 2 .500 0.5 1.0
#14 VanWinkle, Jordan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pecarich, John 21 76 185 .411 3.6 8.8
#10 Jallow Hedqvist, Eddie 19 44 122 .361 2.3 6.4
#12 Fairbanks, Dominic 20 39 97 .402 2.0 4.9
#15 Severts, Isaac 21 13 35 .371 0.6 1.7
#05 Fenske, Nathan 21 8 24 .333 0.4 1.1
#02 Olson, Tate 4 8 17 .471 2.0 4.3
#20 Juenemann, Jobe 3 2 2 1.000 0.7 0.7
#23 Eenhuis, Isaak 2 1 2 .500 0.5 1.0
#25 Heffner, Brock 6 1 8 .125 0.2 1.3
#04 Sipple, Logan 6 1 3 .333 0.2 0.5
#00 Diem, Luke 6 0 5 .000 0.0 0.8
#22 Shannon III, Henry 21 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pecarich, John 21 80 92 .870 3.8 4.4
#22 Shannon III, Henry 21 56 89 .629 2.7 4.2
#30 Josephson, Austin 21 52 69 .754 2.5 3.3
#05 Fenske, Nathan 21 21 31 .677 1.0 1.5
#02 Olson, Tate 4 15 20 .750 3.8 5.0
#15 Severts, Isaac 21 15 20 .750 0.7 1.0
#12 Fairbanks, Dominic 20 13 14 .929 0.7 0.7
#10 Jallow Hedqvist, Eddie 19 9 12 .750 0.5 0.6
#25 Heffner, Brock 6 4 9 .444 0.7 1.5
#23 Eenhuis, Isaak 2 3 6 .500 1.5 3.0
#04 Sipple, Logan 6 3 6 .500 0.5 1.0
#00 Diem, Luke 6 2 2 1.000 0.3 0.3
#20 Juenemann, Jobe 3 2 2 1.000 0.7 0.7
#24 Keita, Abu 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Shannon III, Henry 21 178 8.5 42 2.0 136 6.5
#30 Josephson, Austin 21 134 6.4 58 2.8 76 3.6
#15 Severts, Isaac 21 81 3.9 20 1.0 61 2.9
#11 Pecarich, John 21 77 3.7 9 0.4 68 3.2
#05 Fenske, Nathan 21 55 2.6 13 0.6 42 2.0
#TM Team 21 54 2.6 23 1.1 31 1.5
#12 Fairbanks, Dominic 20 47 2.4 6 0.3 41 2.1
#10 Jallow Hedqvist, Eddie 19 42 2.2 7 0.4 35 1.8
#02 Olson, Tate 4 38 9.5 5 1.3 33 8.3
#25 Heffner, Brock 6 19 3.2 10 1.7 9 1.5
#04 Sipple, Logan 6 6 1.0 0 0.0 6 1.0
#23 Eenhuis, Isaak 2 5 2.5 0 0.0 5 2.5
#00 Diem, Luke 6 4 0.7 2 0.3 2 0.3
#24 Keita, Abu 2 4 2.0 0 0.0 4 2.0
#20 Juenemann, Jobe 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Pecarich, John 21 52 2.5
#12 Fairbanks, Dominic 20 51 2.6
#22 Shannon III, Henry 21 39 1.9
#05 Fenske, Nathan 21 31 1.5
#30 Josephson, Austin 21 28 1.3
#15 Severts, Isaac 21 25 1.2
#10 Jallow Hedqvist, Eddie 19 22 1.2
#02 Olson, Tate 4 14 3.5
#25 Heffner, Brock 6 3 0.5
#04 Sipple, Logan 6 2 0.3
#00 Diem, Luke 6 1 0.2
#23 Eenhuis, Isaak 2 1 0.5
#24 Keita, Abu 2 1 0.5
#14 VanWinkle, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Shannon III, Henry 21 48 2.3
#30 Josephson, Austin 21 28 1.3
#10 Jallow Hedqvist, Eddie 19 9 0.5
#02 Olson, Tate 4 4 1.0
#05 Fenske, Nathan 21 3 0.1
#11 Pecarich, John 21 3 0.1
