Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-18, 6-16)

Overall Team Statistics
Statistic Bemidji St. Opponents
Scoring
Total Points 2142 2177
Points Per Game 79.3 80.6
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 773-1602 764-1778
FG: Percentage .483 .430
FG: Per Game 28.6 28.3
3PT: Made-Attempted 231-622 270-776
3PT: Percentage .371 .348
3PT: Per Game 8.6 10.0
FT: Made-Attempted 365-496 379-504
FT: Percentage .736 .752
FT: Per Game 13.5 14.0
Rebounding
Total 953 958
Per Game 35.3 35.5
Margin -0.2 --
Assists
Total 334 328
Per Game 12.4 12.1
Turnovers
Total 348 252
Per Game 12.9 9.3
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.8 15.7
Steals
Total 148 214
Per Game 5.5 7.9
Blocks
Total 130 61
Per Game 4.8 2.3
Attendance
Total 5472 7812
Per Game 12-456 12-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecarich, John 27 27 946 35.0 181 419 .432 93 235 .396 103 116 .888 558 20.7 11 83 94 3.5 46 70 53 29 4
02 Olson, Tate 4 4 110 27.5 25 43 .581 8 17 .471 15 20 .750 73 18.3 5 33 38 9.5 6 14 12 10 4
22 Shannon III, Henry 27 27 940 34.8 204 365 .559 2 11 .182 78 121 .645 488 18.1 57 186 243 9.0 80 49 69 37 61
30 Josephson, Austin 27 23 745 27.6 92 136 .676 0 0 .000 66 90 .733 250 9.3 73 98 171 6.3 88 35 44 16 39
12 Fairbanks, Dominic 23 14 619 26.9 73 171 .427 47 115 .409 17 19 .895 210 9.1 8 49 57 2.5 34 56 42 15 1
10 Jallow Hedqvist, Eddie 25 20 712 28.5 71 187 .380 48 140 .343 14 19 .737 204 8.2 11 43 54 2.2 31 27 28 4 11
05 Fenske, Nathan 27 16 610 22.6 66 128 .516 13 36 .361 31 46 .674 176 6.5 20 59 79 2.9 58 46 46 23 4
25 Heffner, Brock 10 0 130 13.0 16 42 .381 2 12 .167 8 13 .615 42 4.2 14 16 30 3.0 20 4 8 1 2
04 Sipple, Logan 11 0 100 9.1 14 27 .519 2 6 .333 8 17 .471 38 3.5 2 13 15 1.4 6 4 3 0 0
23 Eenhuis, Isaak 2 0 14 7.0 1 2 .500 1 2 .500 3 6 .500 6 3.0 0 5 5 2.5 2 1 0 1 1
15 Severts, Isaac 27 4 494 18.3 24 64 .375 13 40 .325 18 24 .750 79 2.9 21 66 87 3.2 46 25 23 11 1
20 Juenemann, Jobe 4 0 20 5.0 2 2 1.000 2 2 1.000 2 2 1.000 8 2.0 0 2 2 0.5 2 0 1 0 0
14 VanWinkle, Jordan 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 1
24 Keita, Abu 3 0 17 5.7 2 5 .400 0 0 .000 0 1 .000 4 1.3 0 4 4 1.3 1 1 1 1 0
00 Diem, Luke 7 0 34 4.9 1 10 .100 0 6 .000 2 2 1.000 4 0.6 2 2 4 0.6 0 1 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 2.6 0 0 16 0 0  
Total 27 5500 203.7 773 1602 .483 231 622 .371 365 496 .736 2142 79.33 252 701 953 35.3 420 334 348 148 130
Opponents 27 5500 203.7 764 1778 .430 270 776 .348 379 504 .752 2177 80.63 336 622 958 35.5 414 328 252 214 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecarich, John 22 22 789 35.9 151 354 .427 74 195 .379 82 92 .891 458 20.8 11 64 75 3.4 35 52 2.4 41 24 3
22 Shannon III, Henry 22 22 774 35.2 162 293 .553 2 10 .200 66 101 .653 392 17.8 49 169 218 9.9 67 38 1.7 54 33 52
02 Olson, Tate 1 1 15 15.0 4 8 .500 2 4 .500 2 3 .667 12 12.0 0 4 4 4.0 0 0 0.0 1 1 0
30 Josephson, Austin 22 21 654 29.7 75 110 .682 0 0 .000 56 74 .757 206 9.4 62 86 148 6.7 77 31 1.4 37 16 36
12 Fairbanks, Dominic 18 14 527 29.3 60 143 .420 35 91 .385 15 17 .882 170 9.4 8 41 49 2.7 28 44 2.4 35 10 1
10 Jallow Hedqvist, Eddie 22 17 640 29.1 62 174 .356 40 128 .313 14 19 .737 178 8.1 10 37 47 2.1 28 21 1.0 27 4 6
05 Fenske, Nathan 22 11 489 22.2 48 100 .480 11 29 .379 23 34 .676 130 5.9 16 42 58 2.6 50 35 1.6 31 16 3
25 Heffner, Brock 10 0 130 13.0 16 42 .381 2 12 .167 8 13 .615 42 4.2 14 16 30 3.0 20 4 0.4 8 1 2
04 Sipple, Logan 10 0 89 8.9 13 26 .500 2 6 .333 5 13 .385 33 3.3 2 11 13 1.3 6 3 0.3 2 0 0
15 Severts, Isaac 22 2 358 16.3 16 46 .348 8 29 .276 12 16 .750 52 2.4 11 42 53 2.4 35 15 0.7 18 9 0
23 Eenhuis, Isaak 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 0 0 0
24 Keita, Abu 2 0 12 6.0 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 3 3 1.5 0 1 0.5 0 0 0
00 Diem, Luke 4 0 13 3.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 1 0 0
20 Juenemann, Jobe 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 2.2 0 0 0.0 14 0 0  
Total 22 4500 204.5 608 1305 .466 176 508 .346 286 387 .739 1678 76.27 203 547 750 34.1 347 245 11.1 269 114 103
Opponents 22 4500 204.5 628 1408 .446 234 641 .365 311 410 .759 1801 81.86 254 523 777 35.3 328 272 12.4 201 167 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pecarich, John 27 27 946 181 419 .432 93 235 .396 103 116 .888 558 20.7
22 Shannon III, Henry 27 27 940 204 365 .559 2 11 .182 78 121 .645 488 18.1
02 Olson, Tate 4 4 110 25 43 .581 8 17 .471 15 20 .750 73 18.3
30 Josephson, Austin 27 23 745 92 136 .676 0 0 .000 66 90 .733 250 9.3
12 Fairbanks, Dominic 23 14 619 73 171 .427 47 115 .409 17 19 .895 210 9.1
10 Jallow Hedqvist, Eddie 25 20 712 71 187 .380 48 140 .343 14 19 .737 204 8.2
05 Fenske, Nathan 27 16 610 66 128 .516 13 36 .361 31 46 .674 176 6.5
25 Heffner, Brock 10 0 130 16 42 .381 2 12 .167 8 13 .615 42 4.2
23 Eenhuis, Isaak 2 0 14 1 2 .500 1 2 .500 3 6 .500 6 3.0
04 Sipple, Logan 11 0 100 14 27 .519 2 6 .333 8 17 .471 38 3.5
15 Severts, Isaac 27 4 494 24 64 .375 13 40 .325 18 24 .750 79 2.9
20 Juenemann, Jobe 4 0 20 2 2 1.000 2 2 1.000 2 2 1.000 8 2.0
14 VanWinkle, Jordan 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Keita, Abu 3 0 17 2 5 .400 0 0 .000 0 1 .000 4 1.3
00 Diem, Luke 7 0 34 1 10 .100 0 6 .000 2 2 1.000 4 0.6
Total 27 5500 773 1602 .483 231 622 .371 365 496 .736 2142 79.33
Opponents 27 5500 764 1778 .430 270 776 .348 379 504 .752 2177 80.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pecarich, John 27 35.0 .432 .396 .888 0.4 3.1 3.5 2.6 1.1 0.1 20.7
22 Shannon III, Henry 27 34.8 .559 .182 .645 2.1 6.9 9.0 1.8 1.4 2.3 18.1
02 Olson, Tate 4 27.5 .581 .471 .750 1.3 8.3 9.5 3.5 2.5 1.0 18.3
30 Josephson, Austin 27 27.6 .676 .000 .733 2.7 3.6 6.3 1.3 0.6 1.4 9.3
12 Fairbanks, Dominic 23 26.9 .427 .409 .895 0.3 2.1 2.5 2.4 0.7 0.0 9.1
10 Jallow Hedqvist, Eddie 25 28.5 .380 .343 .737 0.4 1.7 2.2 1.1 0.2 0.4 8.2
05 Fenske, Nathan 27 22.6 .516 .361 .674 0.7 2.2 2.9 1.7 0.9 0.1 6.5
25 Heffner, Brock 10 13.0 .381 .167 .615 1.4 1.6 3.0 0.4 0.1 0.2 4.2
23 Eenhuis, Isaak 2 7.0 .500 .500 .500 0.0 2.5 2.5 0.5 0.5 0.5 3.0
04 Sipple, Logan 11 9.1 .519 .333 .471 0.2 1.2 1.4 0.4 0.0 0.0 3.5
15 Severts, Isaac 27 18.3 .375 .325 .750 0.8 2.4 3.2 0.9 0.4 0.0 2.9
20 Juenemann, Jobe 4 5.0 1.000 1.000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
14 VanWinkle, Jordan 1 9.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 2.0
24 Keita, Abu 3 5.7 .400 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 1.3
00 Diem, Luke 7 4.9 .100 .000 1.000 0.3 0.3 0.6 0.1 0.0 0.1 0.6
Total 27 203.7 .483 .371 .736 9.3 26.0 35.3 12.4 5.5 4.8 79.33
Opponents 27 203.7 .430 .348 .752 12.4 23.0 35.5 12.1 7.9 2.3 80.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Henderson St. 11/14/25 89-69 W 33-51 .647 5-15 .333 18-26 .692 10 28 38 38.0 20 15 23 5 10 89 89.0
vs Southern Ark. 11/15/25 83-85 L 28-58 .483 14-28 .500 13-20 .650 6 28 34 36.0 17 13 13 12 6 83 86.0
vs Oak Hills Christian 11/21/25 113-45 W 38-58 .655 17-30 .567 20-26 .769 6 40 46 39.3 11 26 8 5 6 113 95.0
at Minn. Duluth 11/25/25 67-77 L 24-53 .453 10-22 .455 9-17 .529 4 28 32 37.5 16 9 16 6 5 67 88.0
vs Saint Leo 11/28/25 87-78 W 33-62 .532 9-22 .409 12-15 .800 8 31 39 37.8 15 20 20 3 8 87 87.8
at Fla. Southern 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 39.2 10 15 15 2 4 92 88.5
vs MSU Moorhead 12/04/25 60-90 L 22-52 .423 5-19 .263 11-16 .688 3 22 25 37.1 17 6 14 2 5 60 84.4
at Minn.-Crookston 12/06/25 87-77 W 29-55 .527 10-23 .435 19-21 .905 5 32 37 37.1 13 10 9 5 1 87 84.8
at Jamestown 12/11/25 94-98 L (3 OT) 35-81 .432 12-33 .364 12-21 .571 16 38 54 39.0 18 16 12 10 1 94 85.8
at Northern St. 12/13/25 66-63 W 23-49 .469 4-18 .222 16-20 .800 7 30 37 38.8 14 9 15 3 2 66 83.8
vs Mary 12/18/25 89-77 W 35-66 .530 8-26 .308 11-14 .786 7 28 35 38.5 13 13 15 4 11 89 84.3
vs Minot St. 12/20/25 83-89 L 28-55 .509 10-28 .357 17-18 .944 7 19 26 37.4 20 8 13 4 4 83 84.2
vs Minn. Duluth 01/03/26 77-89 L 28-51 .549 12-27 .444 9-10 .900 4 26 30 36.8 16 8 17 5 2 77 83.6
vs Southwest Minn. St. 01/09/26 55-85 L 20-59 .339 4-21 .190 11-18 .611 11 24 35 36.7 9 6 13 4 4 55 81.6
vs Sioux Falls 01/10/26 94-97 L 37-70 .529 9-28 .321 11-17 .647 13 23 36 36.7 21 18 9 6 7 94 82.4
at St. Cloud St. 01/16/26 55-66 L 22-65 .338 1-14 .071 10-18 .556 18 22 40 36.9 20 13 10 3 4 55 80.7
at Minnesota St. 01/17/26 83-98 L 33-63 .524 12-26 .462 5-7 .714 6 14 20 35.9 15 19 11 4 12 83 80.8
vs Concordia-St. Paul 01/23/26 95-99 L 29-53 .547 14-30 .467 23-29 .793 6 20 26 35.3 20 9 19 5 5 95 81.6
vs Winona St. 01/24/26 83-86 L (OT) 31-66 .470 16-37 .432 5-5 1.000 10 22 32 35.2 19 14 15 5 8 83 81.7
at Augustana (SD) 01/30/26 67-69 L 25-62 .403 3-14 .214 14-15 .933 14 26 40 35.4 14 13 8 4 2 67 81.0
at Wayne St. (NE) 01/31/26 67-76 L 23-60 .383 8-26 .308 13-18 .722 15 23 38 35.5 19 11 12 3 5 67 80.3
at Minot St. 02/05/26 65-72 L 22-45 .489 8-19 .421 13-17 .765 4 24 28 35.2 21 6 16 5 4 65 79.6
at Mary 02/07/26 74-73 W 28-67 .418 5-21 .238 13-18 .722 14 33 47 35.7 13 13 13 4 5 74 79.3
vs Northern St. 02/12/26 86-71 W 31-54 .574 8-16 .500 16-20 .800 7 23 30 35.5 11 12 7 3 7 86 79.6
vs Jamestown 02/14/26 67-74 L 28-59 .475 3-18 .167 8-11 .727 9 22 31 35.3 14 9 11 3 6 67 79.1
at MSU Moorhead 02/19/26 65-85 L 23-54 .426 6-22 .273 13-23 .565 8 24 32 35.2 9 8 10 10 5 65 78.6
vs Minn.-Crookston 02/21/26 99-90 W 32-66 .485 8-20 .400 27-34 .794 15 24 39 35.3 15 15 4 5 9 99 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson St. 11/14/25 69-89 L 26-64 .406 3-13 .231 14-22 .636 12 13 25 25.0 19 8 13 2 13 69 69.0
Southern Ark. 11/15/25 85-83 W 29-73 .397 10-24 .417 17-22 .773 17 27 44 34.5 16 11 9 0 5 85 77.0
Oak Hills Christian 11/21/25 45-113 L 18-78 .231 2-27 .074 7-11 .636 16 17 33 34.0 19 3 9 1 5 45 66.3
Minn. Duluth 11/25/25 77-67 W 28-71 .394 8-28 .286 13-15 .867 14 30 44 36.5 17 11 8 2 10 77 69.0
Saint Leo 11/28/25 78-87 L 28-76 .368 6-27 .222 16-20 .800 18 24 42 37.6 16 14 14 3 13 78 70.8
Fla. Southern 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 37.5 16 20 6 5 11 99 75.5
MSU Moorhead 12/04/25 90-60 W 34-65 .523 12-30 .400 10-19 .526 12 29 41 38.0 16 13 10 2 10 90 77.6
Minn.-Crookston 12/06/25 77-87 L 26-66 .394 12-32 .375 13-19 .684 11 22 33 37.4 15 18 3 3 5 77 77.5
Jamestown 12/11/25 98-94 W (3 OT) 31-88 .352 18-46 .391 18-23 .783 18 35 53 39.1 16 15 6 1 7 98 79.8
Northern St. 12/13/25 63-66 L 22-64 .344 8-30 .267 11-13 .846 14 23 37 38.9 19 12 11 1 6 63 78.1
Mary 12/18/25 77-89 L 26-63 .413 15-40 .375 10-16 .625 11 20 31 38.2 16 6 14 1 5 77 78.0
Minot St. 12/20/25 89-83 W 32-54 .593 8-15 .533 17-23 .739 6 19 25 37.1 15 13 10 1 10 89 78.9
Minn. Duluth 01/03/26 89-77 W 32-65 .492 12-32 .375 13-21 .619 9 18 27 36.3 12 5 7 3 9 89 79.7
Southwest Minn. St. 01/09/26 85-55 W 31-57 .544 13-26 .500 10-13 .769 3 28 31 35.9 15 15 8 3 12 85 80.1
Sioux Falls 01/10/26 97-94 W 30-71 .423 15-35 .429 22-27 .815 16 22 38 36.1 12 14 10 0 5 97 81.2
St. Cloud St. 01/16/26 66-55 W 20-59 .339 7-29 .241 19-30 .633 16 25 41 36.4 15 12 10 6 7 66 80.3
Minnesota St. 01/17/26 98-83 W 36-62 .581 14-26 .538 12-15 .800 13 25 38 36.5 11 16 15 2 8 98 81.3
Concordia-St. Paul 01/23/26 99-95 W 30-53 .566 10-26 .385 29-33 .879 4 19 23 35.7 18 13 11 2 13 99 82.3
Winona St. 01/24/26 86-83 W (OT) 31-65 .477 8-25 .320 16-21 .762 13 24 37 35.8 9 13 10 3 12 86 82.5
Augustana (SD) 01/30/26 69-67 W 22-53 .415 9-28 .321 16-18 .889 5 19 24 35.2 12 12 5 1 4 69 81.8
Wayne St. (NE) 01/31/26 76-67 W 26-55 .473 7-21 .333 17-23 .739 10 25 35 35.2 16 16 11 5 5 76 81.5
Minot St. 02/05/26 72-65 W 22-60 .367 5-13 .385 23-28 .821 15 21 36 35.2 17 5 5 1 8 72 81.1
Mary 02/07/26 73-74 L 26-78 .333 11-45 .244 10-10 1.000 19 29 48 35.8 16 15 11 5 10 73 80.7
Northern St. 02/12/26 71-86 L 28-58 .483 10-28 .357 5-6 .833 6 18 24 35.3 11 9 9 1 2 71 80.3
Jamestown 02/14/26 74-67 W 27-60 .450 11-29 .379 9-12 .750 12 23 35 35.3 15 10 10 0 8 74 80.1
MSU Moorhead 02/19/26 85-65 W 35-77 .455 12-31 .387 3-6 .500 19 29 48 35.8 14 18 8 4 7 85 80.3
Minn.-Crookston 02/21/26 90-99 L 33-64 .516 9-26 .346 15-19 .789 8 20 28 35.5 21 11 9 3 4 90 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson St. 11/14/25 89-69 20 33-51/26-64 .647/.406 5-15/3-13 .333/.231 18-26/14-22 .692-.636 38/25 13 15/8 23/13 5/2 10/13 20/19
Southern Ark. 11/15/25 83-85 -2 28-58/29-73 .483/.397 14-28/10-24 .500/.417 13-20/17-22 .650-.773 34/44 -10 13/11 13/9 12/0 6/5 17/16
Oak Hills Christian 11/21/25 113-45 68 38-58/18-78 .655/.231 17-30/2-27 .567/.074 20-26/7-11 .769-.636 46/33 13 26/3 8/9 5/1 6/5 11/19
Minn. Duluth 11/25/25 67-77 -10 24-53/28-71 .453/.394 10-22/8-28 .455/.286 9-17/13-15 .529-.867 32/44 -12 9/11 16/8 6/2 5/10 16/17
Saint Leo 11/28/25 87-78 9 33-62/28-76 .532/.368 9-22/6-27 .409/.222 12-15/16-20 .800-.800 39/42 -3 20/14 20/14 3/3 8/13 15/16
Fla. Southern 11/29/25 92-99 -7 33-68/35-79 .485/.443 10-19/15-44 .526/.341 16-22/14-19 .727-.737 46/37 9 15/20 15/6 2/5 4/11 10/16
MSU Moorhead 12/04/25 60-90 -30 22-52/34-65 .423/.523 5-19/12-30 .263/.400 11-16/10-19 .688-.526 25/41 -16 6/13 14/10 2/2 5/10 17/16
Minn.-Crookston 12/06/25 87-77 10 29-55/26-66 .527/.394 10-23/12-32 .435/.375 19-21/13-19 .905-.684 37/33 4 10/18 9/3 5/3 1/5 13/15
Jamestown 12/11/25 94-98 -4 35-81/31-88 .432/.352 12-33/18-46 .364/.391 12-21/18-23 .571-.783 54/53 1 16/15 12/6 10/1 1/7 18/16
Northern St. 12/13/25 66-63 3 23-49/22-64 .469/.344 4-18/8-30 .222/.267 16-20/11-13 .800-.846 37/37 0 9/12 15/11 3/1 2/6 14/19
Mary 12/18/25 89-77 12 35-66/26-63 .530/.413 8-26/15-40 .308/.375 11-14/10-16 .786-.625 35/31 4 13/6 15/14 4/1 11/5 13/16
Minot St. 12/20/25 83-89 -6 28-55/32-54 .509/.593 10-28/8-15 .357/.533 17-18/17-23 .944-.739 26/25 1 8/13 13/10 4/1 4/10 20/15
Minn. Duluth 01/03/26 77-89 -12 28-51/32-65 .549/.492 12-27/12-32 .444/.375 9-10/13-21 .900-.619 30/27 3 8/5 17/7 5/3 2/9 16/12
Southwest Minn. St. 01/09/26 55-85 -30 20-59/31-57 .339/.544 4-21/13-26 .190/.500 11-18/10-13 .611-.769 35/31 4 6/15 13/8 4/3 4/12 9/15
Sioux Falls 01/10/26 94-97 -3 37-70/30-71 .529/.423 9-28/15-35 .321/.429 11-17/22-27 .647-.815 36/38 -2 18/14 9/10 6/0 7/5 21/12
St. Cloud St. 01/16/26 55-66 -11 22-65/20-59 .338/.339 1-14/7-29 .071/.241 10-18/19-30 .556-.633 40/41 -1 13/12 10/10 3/6 4/7 20/15
Minnesota St. 01/17/26 83-98 -15 33-63/36-62 .524/.581 12-26/14-26 .462/.538 5-7/12-15 .714-.800 20/38 -18 19/16 11/15 4/2 12/8 15/11
Concordia-St. Paul 01/23/26 95-99 -4 29-53/30-53 .547/.566 14-30/10-26 .467/.385 23-29/29-33 .793-.879 26/23 3 9/13 19/11 5/2 5/13 20/18
Winona St. 01/24/26 83-86 -3 31-66/31-65 .470/.477 16-37/8-25 .432/.320 5-5/16-21 1.000-.762 32/37 -5 14/13 15/10 5/3 8/12 19/9
Augustana (SD) 01/30/26 67-69 -2 25-62/22-53 .403/.415 3-14/9-28 .214/.321 14-15/16-18 .933-.889 40/24 16 13/12 8/5 4/1 2/4 14/12
Wayne St. (NE) 01/31/26 67-76 -9 23-60/26-55 .383/.473 8-26/7-21 .308/.333 13-18/17-23 .722-.739 38/35 3 11/16 12/11 3/5 5/5 19/16
Minot St. 02/05/26 65-72 -7 22-45/22-60 .489/.367 8-19/5-13 .421/.385 13-17/23-28 .765-.821 28/36 -8 6/5 16/5 5/1 4/8 21/17
Mary 02/07/26 74-73 1 28-67/26-78 .418/.333 5-21/11-45 .238/.244 13-18/10-10 .722-1.000 47/48 -1 13/15 13/11 4/5 5/10 13/16
Northern St. 02/12/26 86-71 15 31-54/28-58 .574/.483 8-16/10-28 .500/.357 16-20/5-6 .800-.833 30/24 6 12/9 7/9 3/1 7/2 11/11
Jamestown 02/14/26 67-74 -7 28-59/27-60 .475/.450 3-18/11-29 .167/.379 8-11/9-12 .727-.750 31/35 -4 9/10 11/10 3/0 6/8 14/15
MSU Moorhead 02/19/26 65-85 -20 23-54/35-77 .426/.455 6-22/12-31 .273/.387 13-23/3-6 .565-.500 32/48 -16 8/18 10/8 10/4 5/7 9/14
Minn.-Crookston 02/21/26 99-90 9 32-66/33-64 .485/.516 8-20/9-26 .400/.346 27-34/15-19 .794-.789 39/28 11 15/11 4/9 5/3 9/4 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Oak Hills Christian (11/21/25)
FIELD GOALS MADE 38 Oak Hills Christian (11/21/25)
FIELD GOAL ATTEMPTS 81 Jamestown (12/11/25)
3 PT FIELD GOALS MADE 17 Oak Hills Christian (11/21/25)
3 PT FG ATTEMPTS 37 Winona St. (01/24/26)
FREE THROWS MADE 27 Minn.-Crookston (02/21/26)
FREE THROW ATTEMPTS 34 Minn.-Crookston (02/21/26)
REBOUNDS 54 Jamestown (12/11/25)
ASSISTS 26 Oak Hills Christian (11/21/25)
STEALS 12 Minnesota St. (01/17/26)
BLOCKED SHOTS 12 Southern Ark. (11/15/25)
TURNOVERS 23 Henderson St. (11/14/25)
FOULS 21 Sioux Falls (01/10/26); Minot St. (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Pecarich,John Concordia-St. Paul (01/23/26)
FIELD GOALS MADE 13 Pecarich,John; Shannon III,Henry Concordia-St. Paul (01/23/26); Jamestown (02/14/26); Henderson St. (11/14/25)
FIELD GOAL ATTEMPTS 25 Pecarich,John Jamestown (12/11/25)
3 PT FIELD GOALS MADE 9 Pecarich,John Concordia-St. Paul (01/23/26)
3 PT FG ATTEMPTS 15 Jallow Hedqvist,Eddie; Pecarich,John Minn. Duluth (01/03/26); Wayne St. (NE) (01/31/26)
FREE THROWS MADE 12 Pecarich,John Concordia-St. Paul (01/23/26)
FREE THROW ATTEMPTS 12 Pecarich,John; Shannon III,Henry Concordia-St. Paul (01/23/26); Minn.-Crookston (02/21/26)
REBOUNDS 20 Shannon III,Henry Southwest Minn. St. (01/09/26)
ASSISTS 8 Pecarich,John; Fairbanks,Dominic Oak Hills Christian (11/21/25); Minnesota St. (01/17/26)
STEALS 4 Shannon III,Henry; Pecarich,John; Olson,Tate; Fenske,Nathan Mary (12/18/25); Northern St. (02/12/26); Minn.-Crookston (02/21/26); Henderson St. (11/14/25); Wayne St. (NE) (01/31/26)
BLOCKED SHOTS 5 Shannon III,Henry Winona St. (01/24/26); Minot St. (02/05/26); MSU Moorhead (02/19/26)
TURNOVERS 6 Olson,Tate; Fairbanks,Dominic; Shannon III,Henry; Josephson,Austin Southern Ark. (11/15/25); Concordia-St. Paul (01/23/26); Henderson St. (11/14/25); Jamestown (12/11/25)
FOULS 5 Shannon III,Henry; Josephson,Austin; Fenske,Nathan; Heffner,Brock Saint Leo (11/28/25); MSU Moorhead (12/04/25); Minot St. (12/20/25); Minn. Duluth (01/03/26); Winona St. (01/24/26); Minn. Duluth (11/25/25); Fla. Southern (11/29/25); Jamestown (12/11/25); Minnesota St. (01/17/26); Wayne St. (NE) (01/31/26); Minot St. (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pecarich, John 27 558 20.7
#22 Shannon III, Henry 27 488 18.1
#30 Josephson, Austin 27 250 9.3
#12 Fairbanks, Dominic 23 210 9.1
#10 Jallow Hedqvist, Eddie 25 204 8.2
#05 Fenske, Nathan 27 176 6.5
#15 Severts, Isaac 27 79 2.9
#02 Olson, Tate 4 73 18.3
#25 Heffner, Brock 10 42 4.2
#04 Sipple, Logan 11 38 3.5
#20 Juenemann, Jobe 4 8 2.0
#23 Eenhuis, Isaak 2 6 3.0
#00 Diem, Luke 7 4 0.6
#24 Keita, Abu 3 4 1.3
#14 VanWinkle, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Shannon III, Henry 27 204 365 .559 7.6 13.5
#11 Pecarich, John 27 181 419 .432 6.7 15.5
#30 Josephson, Austin 27 92 136 .676 3.4 5.0
#12 Fairbanks, Dominic 23 73 171 .427 3.2 7.4
#10 Jallow Hedqvist, Eddie 25 71 187 .380 2.8 7.5
#05 Fenske, Nathan 27 66 128 .516 2.4 4.7
#02 Olson, Tate 4 25 43 .581 6.3 10.8
#15 Severts, Isaac 27 24 64 .375 0.9 2.4
#25 Heffner, Brock 10 16 42 .381 1.6 4.2
#04 Sipple, Logan 11 14 27 .519 1.3 2.5
#20 Juenemann, Jobe 4 2 2 1.000 0.5 0.5
#24 Keita, Abu 3 2 5 .400 0.7 1.7
#00 Diem, Luke 7 1 10 .100 0.1 1.4
#23 Eenhuis, Isaak 2 1 2 .500 0.5 1.0
#14 VanWinkle, Jordan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pecarich, John 27 93 235 .396 3.4 8.7
#10 Jallow Hedqvist, Eddie 25 48 140 .343 1.9 5.6
#12 Fairbanks, Dominic 23 47 115 .409 2.0 5.0
#05 Fenske, Nathan 27 13 36 .361 0.5 1.3
#15 Severts, Isaac 27 13 40 .325 0.5 1.5
#02 Olson, Tate 4 8 17 .471 2.0 4.3
#25 Heffner, Brock 10 2 12 .167 0.2 1.2
#20 Juenemann, Jobe 4 2 2 1.000 0.5 0.5
#22 Shannon III, Henry 27 2 11 .182 0.1 0.4
#04 Sipple, Logan 11 2 6 .333 0.2 0.5
