Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-15)

Overall Team Statistics
Statistic Bemidji St. Opponents
Scoring
Total Points 2101 2212
Points Per Game 72.4 76.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 775-1696 822-1826
FG: Percentage .457 .450
FG: Per Game 26.7 28.3
3PT: Made-Attempted 256-738 257-721
3PT: Percentage .347 .356
3PT: Per Game 8.8 8.9
FT: Made-Attempted 295-424 311-436
FT: Percentage .696 .713
FT: Per Game 10.2 10.7
Rebounding
Total 999 998
Per Game 34.4 34.4
Margin 0.0 --
Assists
Total 424 408
Per Game 14.6 14.1
Turnovers
Total 356 256
Per Game 12.3 8.8
Margin -3.4 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 9.4 13.7
Steals
Total 153 202
Per Game 5.3 7.0
Blocks
Total 48 59
Per Game 1.7 2.0
Attendance
Total 5835 7490
Per Game 13-449 14-535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 17 15 576 33.9 118 202 .584 1 4 .250 34 76 .447 271 15.9 34 90 124 7.3 48 75 38 15 5
02 Olson, Tate 29 29 944 32.6 131 263 .498 44 118 .373 35 46 .761 341 11.8 35 220 255 8.8 72 80 52 19 9
11 Pecarich, John 29 10 708 24.4 115 234 .491 64 151 .424 39 48 .813 333 11.5 13 48 61 2.1 30 45 38 19 3
22 Athian, Malang 28 26 820 29.3 109 252 .433 34 97 .351 40 50 .800 292 10.4 28 81 109 3.9 53 34 55 13 10
01 Newbern, Peyton 8 8 195 24.4 25 54 .463 0 13 .000 17 23 .739 67 8.4 13 25 38 4.8 13 26 18 14 2
10 Koonce, Christian 15 13 305 20.3 38 101 .376 13 47 .277 26 35 .743 115 7.7 15 29 44 2.9 20 16 14 8 3
24 Dayley, Daxton 29 23 684 23.6 75 184 .408 40 119 .336 28 35 .800 218 7.5 33 88 121 4.2 55 42 32 16 2
14 Patterson, Jalen 29 11 568 19.6 65 162 .401 29 89 .326 13 21 .619 172 5.9 2 44 46 1.6 39 54 45 13 2
21 Mayo, Jareon 22 2 319 14.5 39 113 .345 15 46 .326 30 36 .833 123 5.6 12 33 45 2.0 30 24 31 21 3
04 Williams, Brayden 8 7 185 23.1 12 30 .400 4 16 .250 2 8 .250 30 3.8 1 18 19 2.4 7 13 8 5 1
30 Josephson, Austin 19 1 174 9.2 23 35 .657 1 1 1.000 17 27 .630 64 3.4 8 31 39 2.1 30 7 10 4 5
15 Severts, Isaac 20 0 225 11.3 15 28 .536 7 13 .538 10 13 .769 47 2.4 7 23 30 1.5 23 5 6 3 2
05 Bohlman, Ryan 1 0 4 4.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 1 1
03 Larson, Kaleb 12 0 65 5.4 8 30 .267 4 20 .200 4 5 .800 24 2.0 4 6 10 0.8 3 0 1 1 0
12 Fairbanks, Dominic 5 0 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 2 1 0 0
20 Juenemann, Jobe 6 0 12 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 2.0 0 0 7 0 0  
Total 29 5800 200.0 775 1696 .457 256 738 .347 295 424 .696 2101 72.45 237 762 999 34.4 423 424 356 153 48
Opponents 29 5800 200.0 822 1826 .450 257 721 .356 311 436 .713 2212 76.28 273 725 998 34.4 422 408 256 202 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 16 14 536 33.5 109 184 .592 1 4 .250 32 72 .444 251 15.7 30 78 108 6.8 47 73 4.6 36 13 4
02 Olson, Tate 22 22 739 33.6 101 208 .486 31 92 .337 33 42 .786 266 12.1 31 166 197 9.0 62 62 2.8 38 17 7
11 Pecarich, John 22 9 595 27.0 93 190 .489 50 121 .413 32 40 .800 268 12.2 11 41 52 2.4 24 42 1.9 34 16 2
01 Newbern, Peyton 2 2 52 26.0 8 17 .471 0 4 .000 5 7 .714 21 10.5 4 4 8 4.0 6 3 1.5 8 5 0
22 Athian, Malang 21 20 621 29.6 74 175 .423 26 71 .366 26 32 .813 200 9.5 17 66 83 4.0 42 25 1.2 44 8 7
24 Dayley, Daxton 22 21 592 26.9 63 152 .414 35 101 .347 25 31 .806 186 8.5 23 75 98 4.5 46 36 1.6 27 11 2
14 Patterson, Jalen 22 11 446 20.3 52 130 .400 24 73 .329 12 19 .632 140 6.4 2 34 36 1.6 30 44 2.0 34 11 1
10 Koonce, Christian 9 7 186 20.7 18 51 .353 7 27 .259 19 25 .760 62 6.9 8 16 24 2.7 14 8 0.9 10 4 2
21 Mayo, Jareon 16 2 228 14.3 32 83 .386 12 33 .364 18 20 .900 94 5.9 8 24 32 2.0 22 17 1.1 20 12 2
30 Josephson, Austin 13 1 119 9.2 14 23 .609 1 1 1.000 14 19 .737 43 3.3 6 15 21 1.6 18 6 0.5 6 2 3
03 Larson, Kaleb 9 0 49 5.4 6 23 .261 3 15 .200 4 5 .800 19 2.1 4 6 10 1.1 3 0 0.0 0 0 0
15 Severts, Isaac 15 0 187 12.5 12 23 .522 5 10 .500 10 13 .769 39 2.6 6 19 25 1.7 16 5 0.3 4 3 2
04 Williams, Brayden 2 1 26 13.0 1 4 .250 1 3 .333 0 2 .000 3 1.5 0 2 2 1.0 0 0 0.0 2 0 0
12 Fairbanks, Dominic 5 0 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 2 0.4 1 0 0
20 Juenemann, Jobe 5 0 8 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 1.8 0 0 0.0 5 0 0  
Total 22 4400 200.0 584 1269 .460 196 558 .351 230 327 .703 1594 72.45 172 565 737 33.5 330 324 14.7 269 103 32
Opponents 22 4400 200.0 636 1378 .462 200 554 .361 251 351 .715 1723 78.32 200 542 742 33.7 332 310 14.1 173 153 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sutherland, John 17 15 576 118 202 .584 1 4 .250 34 76 .447 271 15.9
02 Olson, Tate 29 29 944 131 263 .498 44 118 .373 35 46 .761 341 11.8
11 Pecarich, John 29 10 708 115 234 .491 64 151 .424 39 48 .813 333 11.5
22 Athian, Malang 28 26 820 109 252 .433 34 97 .351 40 50 .800 292 10.4
01 Newbern, Peyton 8 8 195 25 54 .463 0 13 .000 17 23 .739 67 8.4
24 Dayley, Daxton 29 23 684 75 184 .408 40 119 .336 28 35 .800 218 7.5
10 Koonce, Christian 15 13 305 38 101 .376 13 47 .277 26 35 .743 115 7.7
14 Patterson, Jalen 29 11 568 65 162 .401 29 89 .326 13 21 .619 172 5.9
21 Mayo, Jareon 22 2 319 39 113 .345 15 46 .326 30 36 .833 123 5.6
04 Williams, Brayden 8 7 185 12 30 .400 4 16 .250 2 8 .250 30 3.8
30 Josephson, Austin 19 1 174 23 35 .657 1 1 1.000 17 27 .630 64 3.4
05 Bohlman, Ryan 1 0 4 1 2 .500 0 1 .000 0 1 .000 2 2.0
03 Larson, Kaleb 12 0 65 8 30 .267 4 20 .200 4 5 .800 24 2.0
15 Severts, Isaac 20 0 225 15 28 .536 7 13 .538 10 13 .769 47 2.4
12 Fairbanks, Dominic 5 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.4
20 Juenemann, Jobe 6 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5800 775 1696 .457 256 738 .347 295 424 .696 2101 72.45
Opponents 29 5800 822 1826 .450 257 721 .356 311 436 .713 2212 76.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sutherland, John 17 33.9 .584 .250 .447 2.0 5.3 7.3 4.4 0.9 0.3 15.9
02 Olson, Tate 29 32.6 .498 .373 .761 1.2 7.6 8.8 2.8 0.7 0.3 11.8
11 Pecarich, John 29 24.4 .491 .424 .813 0.4 1.7 2.1 1.6 0.7 0.1 11.5
22 Athian, Malang 28 29.3 .433 .351 .800 1.0 2.9 3.9 1.2 0.5 0.4 10.4
01 Newbern, Peyton 8 24.4 .463 .000 .739 1.6 3.1 4.8 3.3 1.8 0.3 8.4
24 Dayley, Daxton 29 23.6 .408 .336 .800 1.1 3.0 4.2 1.4 0.6 0.1 7.5
10 Koonce, Christian 15 20.3 .376 .277 .743 1.0 1.9 2.9 1.1 0.5 0.2 7.7
14 Patterson, Jalen 29 19.6 .401 .326 .619 0.1 1.5 1.6 1.9 0.4 0.1 5.9
21 Mayo, Jareon 22 14.5 .345 .326 .833 0.5 1.5 2.0 1.1 1.0 0.1 5.6
04 Williams, Brayden 8 23.1 .400 .250 .250 0.1 2.3 2.4 1.6 0.6 0.1 3.8
30 Josephson, Austin 19 9.2 .657 1.000 .630 0.4 1.6 2.1 0.4 0.2 0.3 3.4
05 Bohlman, Ryan 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 2.0
03 Larson, Kaleb 12 5.4 .267 .200 .800 0.3 0.5 0.8 0.0 0.1 0.0 2.0
15 Severts, Isaac 20 11.3 .536 .538 .769 0.4 1.2 1.5 0.3 0.2 0.1 2.4
12 Fairbanks, Dominic 5 3.2 .333 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.4
20 Juenemann, Jobe 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
Total 29 200.0 .457 .347 .696 8.2 26.3 34.4 14.6 5.3 1.7 72.45
Opponents 29 200.0 .450 .356 .713 9.4 25.0 34.4 14.1 7.0 2.0 76.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mo. 11/08/24 68-74 L 23-47 .489 10-22 .455 12-17 .706 2 28 30 30.0 13 11 11 1 3 68 68.0
vs Ark.-Monticello 11/09/24 64-55 W 21-47 .447 8-20 .400 14-22 .636 9 29 38 34.0 9 15 15 3 9 64 66.0
vs Valley City St. 11/13/24 96-72 W 40-76 .526 12-27 .444 4-8 .500 13 35 48 38.7 12 21 15 4 6 96 76.0
vs Minn.-Morris 11/19/24 105-62 W 38-69 .551 14-36 .389 15-20 .750 9 30 39 38.8 14 17 9 6 11 105 83.3
at Barry 11/26/24 67-70 L 24-62 .387 6-28 .214 13-17 .765 9 23 32 37.4 18 16 10 0 11 67 80.0
at Lynn 11/27/24 47-88 L 20-66 .303 5-28 .179 2-4 .500 11 24 35 37.0 6 14 11 0 4 47 74.5
at Minn.-Crookston 12/06/24 83-84 L 32-65 .492 6-22 .273 13-21 .619 14 23 37 37.0 14 13 6 0 3 83 75.7
at Minot St. 12/07/24 79-81 L 26-56 .464 9-27 .333 18-21 .857 13 22 35 36.8 15 9 17 2 6 79 76.1
vs Northern St. 12/13/24 72-70 W 28-60 .467 8-26 .308 8-13 .615 5 26 31 36.1 12 12 12 0 8 72 75.7
vs MSU Moorhead 12/14/24 74-81 L 28-57 .491 7-17 .412 11-14 .786 7 23 30 35.5 19 16 7 2 3 74 75.5
vs St. Cloud St. 12/19/24 75-88 L 26-52 .500 7-18 .389 16-21 .762 5 25 30 35.0 21 15 16 0 7 75 75.5
at Mary 12/21/24 72-70 W 28-56 .500 9-22 .409 7-10 .700 3 30 33 34.8 8 16 11 5 5 72 75.2
vs Wayne St. (NE) 01/03/25 76-68 W 27-55 .491 6-20 .300 16-22 .727 11 28 39 35.2 13 16 17 3 3 76 75.2
vs Augustana (SD) 01/04/25 66-98 L 21-59 .356 10-33 .303 14-16 .875 8 26 34 35.1 9 13 15 1 3 66 74.6
at Minnesota St. 01/10/25 60-83 L 22-58 .379 8-28 .286 8-14 .571 12 30 42 35.5 6 14 18 4 3 60 73.6
at Winona St. 01/11/25 64-80 L 20-62 .323 12-40 .300 12-14 .857 6 25 31 35.3 17 12 11 1 6 64 73.0
at Minn. Duluth 01/17/25 59-75 L 23-56 .411 5-26 .192 8-8 1.000 11 27 38 35.4 20 12 14 1 5 59 72.2
at Concordia-St. Paul 01/18/25 68-70 L 28-68 .412 6-24 .250 6-10 .600 11 27 38 35.6 17 18 9 3 5 68 71.9
vs Southwest Minn. St. 01/24/25 66-83 L 26-57 .456 8-26 .308 6-9 .667 9 15 24 34.9 14 11 12 0 10 66 71.6
vs Sioux Falls 01/25/25 76-68 W 26-58 .448 10-23 .435 14-18 .778 11 29 40 35.2 15 9 12 4 3 76 71.9
at St. Cloud St. 01/28/25 71-78 L 28-55 .509 13-27 .481 2-7 .286 6 18 24 34.7 19 25 12 0 7 71 71.8
vs Mary 01/30/25 88-76 W 34-55 .618 11-25 .440 9-12 .750 5 30 35 34.7 13 21 15 0 6 88 72.5
vs Minn.-Crookston 02/04/25 83-68 W 32-59 .542 10-21 .476 9-20 .450 6 28 34 34.7 18 17 7 1 6 83 73.0
at Northern St. 02/08/25 84-70 W 29-51 .569 12-27 .444 14-22 .636 4 31 35 34.7 14 24 11 1 1 84 73.5
at Augustana (SD) 02/14/25 64-67 L 21-58 .362 13-31 .419 9-9 1.000 5 27 32 34.6 12 14 10 1 4 64 73.1
at Wayne St. (NE) 02/15/25 73-78 L 25-52 .481 11-26 .423 12-18 .667 8 25 33 34.5 15 14 11 3 3 73 73.1
vs Concordia-St. Paul 02/21/25 86-100 L 34-68 .500 6-19 .316 12-16 .750 6 27 33 34.4 16 13 10 0 3 86 73.6
vs Minn. Duluth 02/22/25 55-87 L 20-52 .385 9-30 .300 6-12 .500 6 23 29 34.3 23 10 16 0 3 55 72.9
at St. Cloud St. 02/26/25 60-68 L 25-60 .417 5-19 .263 5-9 .556 12 28 40 34.4 21 6 16 2 6 60 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 11/08/24 74-68 W 29-65 .446 12-24 .500 4-6 .667 9 24 33 33.0 13 13 5 3 7 74 74.0
Ark.-Monticello 11/09/24 55-64 L 23-60 .383 6-26 .231 3-8 .375 11 25 36 34.5 16 14 14 2 8 55 64.5
Valley City St. 11/13/24 72-96 L 29-77 .377 8-24 .333 6-9 .667 12 21 33 34.0 12 5 15 5 6 72 67.0
Minn.-Morris 11/19/24 62-105 L 24-66 .364 6-21 .286 8-11 .727 11 19 30 33.0 17 12 17 0 4 62 65.8
Barry 11/26/24 70-67 W 27-56 .482 6-15 .400 10-14 .714 8 32 40 34.4 13 20 14 5 6 70 66.6
Lynn 11/27/24 88-47 W 35-69 .507 13-34 .382 5-7 .714 11 36 47 36.5 4 25 7 1 8 88 70.2
Minn.-Crookston 12/06/24 84-83 W 34-67 .507 6-16 .375 10-13 .769 12 23 35 36.3 20 11 4 3 3 84 72.1
Minot St. 12/07/24 81-79 W 32-61 .525 8-18 .444 9-15 .600 11 19 30 35.5 19 7 10 3 8 81 73.3
Northern St. 12/13/24 70-72 L 28-61 .459 5-25 .200 9-13 .692 7 27 34 35.3 13 11 10 1 9 70 72.9
MSU Moorhead 12/14/24 81-74 W 27-63 .429 10-21 .476 17-28 .607 16 20 36 35.4 12 12 4 4 4 81 73.7
St. Cloud St. 12/19/24 88-75 W 30-62 .484 10-25 .400 18-23 .783 9 23 32 35.1 18 11 8 1 9 88 75.0
Mary 12/21/24 70-72 L 29-66 .439 8-25 .320 4-4 1.000 6 27 33 34.9 11 21 7 1 7 70 74.6
Wayne St. (NE) 01/03/25 68-76 L 25-62 .403 8-29 .276 10-17 .588 9 19 28 34.4 19 13 9 2 9 68 74.1
Augustana (SD) 01/04/25 98-66 W 39-72 .542 17-32 .531 3-4 .750 5 30 35 34.4 13 24 7 2 10 98 75.8
Minnesota St. 01/10/25 83-60 W 32-74 .432 14-36 .389 5-6 .833 12 26 38 34.7 12 19 5 4 9 83 76.3
Winona St. 01/11/25 80-64 W 27-57 .474 10-31 .323 16-20 .800 5 35 40 35.0 15 15 10 3 5 80 76.5
Minn. Duluth 01/17/25 75-59 W 25-55 .455 10-22 .455 15-22 .682 9 21 30 34.7 11 14 5 1 6 75 76.4
Concordia-St. Paul 01/18/25 70-68 W 23-54 .426 6-18 .333 18-22 .818 7 32 39 34.9 14 9 13 1 5 70 76.1
Southwest Minn. St. 01/24/25 83-66 W 30-54 .556 11-22 .500 12-13 .923 8 24 32 34.8 11 19 13 2 9 83 76.4
Sioux Falls 01/25/25 68-76 L 23-70 .329 9-31 .290 13-17 .765 15 23 38 35.0 18 12 7 2 9 68 76.0
St. Cloud St. 01/28/25 78-71 W 26-51 .510 6-20 .300 20-25 .800 7 23 30 34.7 14 18 10 3 6 78 76.1
Mary 01/30/25 76-88 L 28-63 .444 11-28 .393 9-15 .600 8 17 25 34.3 17 10 8 0 10 76 76.1
Minn.-Crookston 02/04/25 68-83 L 27-61 .443 4-19 .211 10-16 .625 7 25 32 34.2 14 9 7 0 2 68 75.7
Northern St. 02/08/25 70-84 L 28-70 .400 8-31 .258 6-13 .462 14 22 36 34.3 20 16 8 0 7 70 75.5
Augustana (SD) 02/14/25 67-64 W 26-56 .464 7-19 .368 8-13 .615 5 30 35 34.3 14 16 10 2 6 67 75.2
Wayne St. (NE) 02/15/25 78-73 W 27-55 .491 13-31 .419 11-19 .579 7 22 29 34.1 18 18 6 3 7 78 75.3
Concordia-St. Paul 02/21/25 100-86 W 39-81 .481 11-29 .379 11-15 .733 12 26 38 34.2 13 14 4 2 5 100 76.2
Minn. Duluth 02/22/25 87-55 W 31-63 .492 8-26 .308 17-18 .944 9 28 37 34.3 16 11 8 1 8 87 76.6
St. Cloud St. 02/26/25 68-60 W 19-55 .345 6-23 .261 24-30 .800 11 26 37 34.4 15 9 11 2 10 68 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 11/08/24 68-74 -6 23-47/29-65 .489/.446 10-22/12-24 .455/.500 12-17/4-6 .706-.667 30/33 -3 11/13 11/5 1/3 3/7 13/13
Ark.-Monticello 11/09/24 64-55 9 21-47/23-60 .447/.383 8-20/6-26 .400/.231 14-22/3-8 .636-.375 38/36 2 15/14 15/14 3/2 9/8 9/16
Valley City St. 11/13/24 96-72 24 40-76/29-77 .526/.377 12-27/8-24 .444/.333 4-8/6-9 .500-.667 48/33 15 21/5 15/15 4/5 6/6 12/12
Minn.-Morris 11/19/24 105-62 43 38-69/24-66 .551/.364 14-36/6-21 .389/.286 15-20/8-11 .750-.727 39/30 9 17/12 9/17 6/0 11/4 14/17
Barry 11/26/24 67-70 -3 24-62/27-56 .387/.482 6-28/6-15 .214/.400 13-17/10-14 .765-.714 32/40 -8 16/20 10/14 0/5 11/6 18/13
Lynn 11/27/24 47-88 -41 20-66/35-69 .303/.507 5-28/13-34 .179/.382 2-4/5-7 .500-.714 35/47 -12 14/25 11/7 0/1 4/8 6/4
Minn.-Crookston 12/06/24 83-84 -1 32-65/34-67 .492/.507 6-22/6-16 .273/.375 13-21/10-13 .619-.769 37/35 2 13/11 6/4 0/3 3/3 14/20
Minot St. 12/07/24 79-81 -2 26-56/32-61 .464/.525 9-27/8-18 .333/.444 18-21/9-15 .857-.600 35/30 5 9/7 17/10 2/3 6/8 15/19
Northern St. 12/13/24 72-70 2 28-60/28-61 .467/.459 8-26/5-25 .308/.200 8-13/9-13 .615-.692 31/34 -3 12/11 12/10 0/1 8/9 12/13
MSU Moorhead 12/14/24 74-81 -7 28-57/27-63 .491/.429 7-17/10-21 .412/.476 11-14/17-28 .786-.607 30/36 -6 16/12 7/4 2/4 3/4 19/12
St. Cloud St. 12/19/24 75-88 -13 26-52/30-62 .500/.484 7-18/10-25 .389/.400 16-21/18-23 .762-.783 30/32 -2 15/11 16/8 0/1 7/9 21/18
Mary 12/21/24 72-70 2 28-56/29-66 .500/.439 9-22/8-25 .409/.320 7-10/4-4 .700-1.000 33/33 0 16/21 11/7 5/1 5/7 8/11
Wayne St. (NE) 01/03/25 76-68 8 27-55/25-62 .491/.403 6-20/8-29 .300/.276 16-22/10-17 .727-.588 39/28 11 16/13 17/9 3/2 3/9 13/19
Augustana (SD) 01/04/25 66-98 -32 21-59/39-72 .356/.542 10-33/17-32 .303/.531 14-16/3-4 .875-.750 34/35 -1 13/24 15/7 1/2 3/10 9/13
Minnesota St. 01/10/25 60-83 -23 22-58/32-74 .379/.432 8-28/14-36 .286/.389 8-14/5-6 .571-.833 42/38 4 14/19 18/5 4/4 3/9 6/12
Winona St. 01/11/25 64-80 -16 20-62/27-57 .323/.474 12-40/10-31 .300/.323 12-14/16-20 .857-.800 31/40 -9 12/15 11/10 1/3 6/5 17/15
Minn. Duluth 01/17/25 59-75 -16 23-56/25-55 .411/.455 5-26/10-22 .192/.455 8-8/15-22 1.000-.682 38/30 8 12/14 14/5 1/1 5/6 20/11
Concordia-St. Paul 01/18/25 68-70 -2 28-68/23-54 .412/.426 6-24/6-18 .250/.333 6-10/18-22 .600-.818 38/39 -1 18/9 9/13 3/1 5/5 17/14
Southwest Minn. St. 01/24/25 66-83 -17 26-57/30-54 .456/.556 8-26/11-22 .308/.500 6-9/12-13 .667-.923 24/32 -8 11/19 12/13 0/2 10/9 14/11
Sioux Falls 01/25/25 76-68 8 26-58/23-70 .448/.329 10-23/9-31 .435/.290 14-18/13-17 .778-.765 40/38 2 9/12 12/7 4/2 3/9 15/18
St. Cloud St. 01/28/25 71-78 -7 28-55/26-51 .509/.510 13-27/6-20 .481/.300 2-7/20-25 .286-.800 24/30 -6 25/18 12/10 0/3 7/6 19/14
Mary 01/30/25 88-76 12 34-55/28-63 .618/.444 11-25/11-28 .440/.393 9-12/9-15 .750-.600 35/25 10 21/10 15/8 0/0 6/10 13/17
Minn.-Crookston 02/04/25 83-68 15 32-59/27-61 .542/.443 10-21/4-19 .476/.211 9-20/10-16 .450-.625 34/32 2 17/9 7/7 1/0 6/2 18/14
Northern St. 02/08/25 84-70 14 29-51/28-70 .569/.400 12-27/8-31 .444/.258 14-22/6-13 .636-.462 35/36 -1 24/16 11/8 1/0 1/7 14/20
Augustana (SD) 02/14/25 64-67 -3 21-58/26-56 .362/.464 13-31/7-19 .419/.368 9-9/8-13 1.000-.615 32/35 -3 14/16 10/10 1/2 4/6 12/14
Wayne St. (NE) 02/15/25 73-78 -5 25-52/27-55 .481/.491 11-26/13-31 .423/.419 12-18/11-19 .667-.579 33/29 4 14/18 11/6 3/3 3/7 15/18
Concordia-St. Paul 02/21/25 86-100 -14 34-68/39-81 .500/.481 6-19/11-29 .316/.379 12-16/11-15 .750-.733 33/38 -5 13/14 10/4 0/2 3/5 16/13
Minn. Duluth 02/22/25 55-87 -32 20-52/31-63 .385/.492 9-30/8-26 .300/.308 6-12/17-18 .500-.944 29/37 -8 10/11 16/8 0/1 3/8 23/16
St. Cloud St. 02/26/25 60-68 -8 25-60/19-55 .417/.345 5-19/6-23 .263/.261 5-9/24-30 .556-.800 40/37 3 6/9 16/11 2/2 6/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Minn.-Morris (11/19/24)
FIELD GOALS MADE 40 Valley City St. (11/13/24)
FIELD GOAL ATTEMPTS 76 Valley City St. (11/13/24)
3 PT FIELD GOALS MADE 14 Minn.-Morris (11/19/24)
3 PT FG ATTEMPTS 40 Winona St. (01/11/25)
FREE THROWS MADE 18 Minot St. (12/07/24)
FREE THROW ATTEMPTS 22 Ark.-Monticello (11/09/24); Wayne St. (NE) (01/03/25); Northern St. (02/08/25)
REBOUNDS 48 Valley City St. (11/13/24)
ASSISTS 25 St. Cloud St. (01/28/25)
STEALS 11 Minn.-Morris (11/19/24); Barry (11/26/24)
BLOCKED SHOTS 6 Minn.-Morris (11/19/24)
TURNOVERS 18 Minnesota St. (01/10/25)
FOULS 23 Minn. Duluth (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pecarich,John Wayne St. (NE) (02/15/25)
FIELD GOALS MADE 13 Sutherland,John Mary (01/30/25)
FIELD GOAL ATTEMPTS 21 Athian,Malang Valley City St. (11/13/24)
3 PT FIELD GOALS MADE 6 Pecarich,John; Athian,Malang Valley City St. (11/13/24); Mary (01/30/25); Northern St. (02/08/25); Wayne St. (NE) (02/15/25)
3 PT FG ATTEMPTS 12 Pecarich,John Wayne St. (NE) (02/15/25)
FREE THROWS MADE 9 Mayo,Jareon Wayne St. (NE) (01/03/25)
FREE THROW ATTEMPTS 11 Sutherland,John Minn.-Crookston (02/04/25)
REBOUNDS 16 Sutherland,John St. Cloud St. (02/26/25)
ASSISTS 9 Sutherland,John St. Cloud St. (01/28/25); Northern St. (02/08/25)
STEALS 4 Pecarich,John; Koonce,Christian Southwest Minn. St. (01/24/25); Barry (11/26/24)
BLOCKED SHOTS 3 Olson,Tate Sioux Falls (01/25/25)
TURNOVERS 6 Athian,Malang Minnesota St. (01/10/25)
FOULS 5 Dayley,Daxton; Olson,Tate; Athian,Malang Northern St. (12/13/24); Wayne St. (NE) (01/03/25); Southwest Minn. St. (01/24/25); Concordia-St. Paul (01/18/25); St. Cloud St. (01/28/25); Northern St. (02/08/25); St. Cloud St. (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Olson, Tate 29 341 11.8
#11 Pecarich, John 29 333 11.5
#22 Athian, Malang 28 292 10.4
#23 Sutherland, John 17 271 15.9
#24 Dayley, Daxton 29 218 7.5
#14 Patterson, Jalen 29 172 5.9
#21 Mayo, Jareon 22 123 5.6
#10 Koonce, Christian 15 115 7.7
#01 Newbern, Peyton 8 67 8.4
#30 Josephson, Austin 19 64 3.4
#15 Severts, Isaac 20 47 2.4
#04 Williams, Brayden 8 30 3.8
#03 Larson, Kaleb 12 24 2.0
#05 Bohlman, Ryan 1 2 2.0
#12 Fairbanks, Dominic 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Olson, Tate 29 131 263 .498 4.5 9.1
#23 Sutherland, John 17 118 202 .584 6.9 11.9
#11 Pecarich, John 29 115 234 .491 4.0 8.1
#22 Athian, Malang 28 109 252 .433 3.9 9.0
#24 Dayley, Daxton 29 75 184 .408 2.6 6.3
#14 Patterson, Jalen 29 65 162 .401 2.2 5.6
#21 Mayo, Jareon 22 39 113 .345 1.8 5.1
#10 Koonce, Christian 15 38 101 .376 2.5 6.7
#01 Newbern, Peyton 8 25 54 .463 3.1 6.8
#30 Josephson, Austin 19 23 35 .657 1.2 1.8
#15 Severts, Isaac 20 15 28 .536 0.8 1.4
#04 Williams, Brayden 8 12 30 .400 1.5 3.8
#03 Larson, Kaleb 12 8 30 .267 0.7 2.5
#05 Bohlman, Ryan 1 1 2 .500 1.0 2.0
#12 Fairbanks, Dominic 5 1 3 .333 0.2 0.6
#20 Juenemann, Jobe 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
