Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

MSU Northern (5-2) -VS- Bemidji State (0-1)

Box Score

MSU Northern logo
3
vs
Bemidji State logo
2

MSU Northern (5-2)
-VS-
Bemidji State (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner MSU Northern MSUN 15 12 25 33 15
Bemidji State BSU 25 25 15 31 9
Date:
9/3/2010
Time:
3:00 PM
Site:
Dickinson, N.D. (Scott Gymnasium)
Attendance:
0
VIEW
Match History vs MSU Northern

Match Details

Game Statistics By Set
Set MSU Northern Bemidji State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSUN - BSU
Points
58.0
80.0
Kills
45
65
Aces
6
4
Blocks
7
11
Assists
38
53
Digs
59
68

Game Leaders

MSUN - Leaders
Statistic Leaders
Kills Bossert, Kaylee (18), Baker, Brittany (14), Richardson, Paige (7)
Aces Baker, Brittany (2), Bossert, Kaylee (1), Bowron, Karyssa (1)
Blocks Bossert, Kaylee (7), Baker, Brittany (4), Merrill, Jordan (1)
Assists Merrill, Jordan (36), Baker, Brittany (1), Hutcheson, Samantha (1)
Digs Baker, Brittany (10), Merrill, Jordan (10), Davis, Elise (10)
BSU - Leaders
Statistic Leaders
Kills Weyer, Lindsey (25), Olson, Nicole (12), Solum, Nicole (10)
Aces Weyer, Lindsey (1), Groskreutz, Brie (1), Eilers, Hannah (1)
Blocks Olson, Nicole (6), Hacker, Kimberly (4), Weyer, Lindsey (3)
Assists McCannell, Jessi-Beth (48), Solum, Nicole (2), Groskreutz, Brie (1)
Digs Groskreutz, Brie (23), Weyer, Lindsey (15), Carlson, Laura (11)

Individual Statistics

MSU Northern (5-2)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bossert, Kaylee 5 18 8 54 .185 0 0 1 1 1-1 2 5 0 9 0 1 23.5
2 2 Bowron, Karyssa 5 0 0 3 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
5 5 Baker, Brittany 5 14 5 39 .231 1 0 2 1 2-1 0 4 0 10 0 0 18.0
7 7 Merrill, Jordan 5 0 0 1 .000 36 0 0 0 0-0 0 1 0 10 0 0 0.5
14 14 Davis, Elise 5 4 8 27 -.148 0 0 1 0 1-0 0 0 0 10 0 1 5.0
16 16 Hutcheson, Samantha 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Richardson, Paige 2 7 5 29 .069 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 Cartwright, Holly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Fabianova, Aneta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Dyrland, Tasha 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lawson, Ashley 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McInnes, Sheena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Diehl, Sierra 1 2 4 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 31 168 .083 38 0 6 3 6-3 2 10 0 59 0 3 58
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bossert, Kaylee 5 2 5 0 9 0 1 23.5
2 2 Bowron, Karyssa 5 0 0 0 9 0 1 1.0
5 5 Baker, Brittany 5 0 4 0 10 0 0 18.0
7 7 Merrill, Jordan 5 0 1 0 10 0 0 0.5
14 14 Davis, Elise 5 0 0 0 10 0 1 5.0
16 16 Hutcheson, Samantha 3 0 0 0 5 0 0 1.0
3 3 Richardson, Paige 2 0 0 0 1 0 0 7.0
4 4 Cartwright, Holly 2 0 0 0 0 0 0 0.0
11 11 Fabianova, Aneta 2 0 0 0 4 0 0 0.0
15 15 Dyrland, Tasha 2 0 0 0 0 0 0 0.0
6 6 Lawson, Ashley 1 0 0 0 0 0 0 0.0
9 9 McInnes, Sheena 1 0 0 0 0 0 0 0.0
13 13 Diehl, Sierra 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 0 59 0 3 58

Bemidji State (0-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weyer, Lindsey 5 25 4 40 .525 0 0 1 2 1-2 1 2 0 15 0 0 28.0
3 3 Groskreutz, Brie 5 0 0 0 0 1 0 1 1 1-1 0 0 0 23 0 1 1.0
6 6 Olson, Nicole 5 12 5 31 .226 1 0 0 0 0-0 1 5 0 1 0 2 15.5
8 8 Eilers, Hannah 5 5 5 26 .000 0 0 1 3 1-3 0 1 0 5 0 3 6.5
9 9 Hacker, Kimberly 5 7 3 25 .160 1 0 0 0 0-0 1 3 0 0 0 0 9.5
10 10 McCannell, Jessi-Beth 5 1 0 1 1.000 48 0 0 0 0-0 0 2 0 8 0 0 2.0
11 11 Carlson, Laura 5 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
13 13 Solum, Nicole 5 10 4 34 .176 2 0 0 0 0-0 0 3 0 2 0 0 11.5
2 2 Thompson, Bethany 3 5 2 11 .273 0 0 0 1 0-1 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 65 23 168 .250 53 0 4 7 4-7 3 16 0 68 0 6 80
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weyer, Lindsey 5 1 2 0 15 0 0 28.0
3 3 Groskreutz, Brie 5 0 0 0 23 0 1 1.0
6 6 Olson, Nicole 5 1 5 0 1 0 2 15.5
8 8 Eilers, Hannah 5 0 1 0 5 0 3 6.5
9 9 Hacker, Kimberly 5 1 3 0 0 0 0 9.5
10 10 McCannell, Jessi-Beth 5 0 2 0 8 0 0 2.0
11 11 Carlson, Laura 5 0 0 0 11 0 0 1.0
13 13 Solum, Nicole 5 0 3 0 2 0 0 11.5
2 2 Thompson, Bethany 3 0 0 0 3 0 0 5.0
TM TM TEAM 0
Totals 3 16 0 68 0 6 80