Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (3-1) -VS- Dickinson State (2-10)

Box Score

Bemidji State logo
3
vs
Dickinson State logo
0

Bemidji State (3-1)
-VS-
Dickinson State (2-10)

Team Score By Period
Team 1 2 3
Winner Bemidji State BSU 25 25 25
Dickinson State DSU 21 20 19
Date:
9/4/2010
Time:
4:00 PM
Site:
Dickinson, N.D. (Scott Gymnasium)
Attendance:
0
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set Bemidji State Dickinson State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSU - DSU
Points
64.0
49.0
Kills
53
34
Aces
5
3
Blocks
6
12
Assists
41
21
Digs
49
49

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Almeida, Karen (10), Johnson, Ruth (8), Hartman, Jennifer (5)
Aces Keele, Brittney (1), Abrahamson, Whitley (1), Johnson, Rebecca (1)
Blocks Franklin, Crystal (4), Almeida, Karen (4), Hartman, Jennifer (3)
Assists Abrahamson, Whitley (11), Eric, Kristina (9), West, Katrina (1)
Digs Johnson, Rebecca (17), Abrahamson, Whitley (11), Keele, Brittney (9)

Individual Statistics

Bemidji State (3-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weyer, Lindsey 3 16 2 24 .583 1 0 1 2 1-2 0 1 0 15 0 1 17.5
3 3 Groskreutz, Brie 3 0 0 2 .000 3 0 0 2 0-2 0 0 0 17 0 0 0.0
6 6 Olson, Nicole 3 7 3 17 .235 0 0 0 0 0-0 1 4 0 0 0 1 10.0
8 8 Eilers, Hannah 3 7 2 22 .227 0 0 1 1 1-1 0 1 0 2 0 0 8.5
9 9 Hacker, Kimberly 3 9 1 16 .500 2 0 0 0 0-0 0 0 0 0 0 0 9.0
10 10 McCannell, Jessi-Beth 3 3 0 5 .600 35 0 2 1 2-1 0 0 0 4 0 0 5.0
11 11 Carlson, Laura 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 8 0 1 1.0
13 13 Solum, Nicole 3 4 4 17 .000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
2 2 Thompson, Bethany 1 7 0 10 .700 0 0 0 1 0-1 0 0 0 2 0 0 7.0
7 7 Landsverk, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 12 114 .360 41 0 5 9 5-9 2 8 0 49 0 3 64
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weyer, Lindsey 3 0 1 0 15 0 1 17.5
3 3 Groskreutz, Brie 3 0 0 0 17 0 0 0.0
6 6 Olson, Nicole 3 1 4 0 0 0 1 10.0
8 8 Eilers, Hannah 3 0 1 0 2 0 0 8.5
9 9 Hacker, Kimberly 3 0 0 0 0 0 0 9.0
10 10 McCannell, Jessi-Beth 3 0 0 0 4 0 0 5.0
11 11 Carlson, Laura 3 0 0 0 8 0 1 1.0
13 13 Solum, Nicole 3 1 2 0 0 0 0 6.0
2 2 Thompson, Bethany 1 0 0 0 2 0 0 7.0
7 7 Landsverk, Kelly 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 49 0 3 64

Dickinson State (2-10)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Keele, Brittney 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 2 1.0
6 6 Almeida, Karen 3 10 0 15 .667 0 0 0 0 0-0 1 3 0 2 0 0 12.5
7 7 Abrahamson, Whitley 3 1 0 3 .333 11 0 1 2 1-2 0 0 0 11 0 0 2.0
8 8 Hartman, Jennifer 3 5 1 17 .235 0 0 0 0 0-0 1 2 1 2 0 1 7.0
10 10 Johnson, Ruth 3 8 4 25 .160 0 0 0 0 0-0 0 2 1 3 0 0 9.0
12 12 West, Katrina 3 4 2 18 .111 1 0 0 0 0-0 1 2 1 2 0 0 6.0
14 14 Meyer, Lindsay 3 2 0 24 .083 0 0 0 0 0-0 0 3 1 2 0 0 3.5
15 15 Christensen, Katelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Johnson, Rebecca 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
18 18 Eric, Kristina 3 0 0 0 0 9 0 0 1 0-1 0 0 0 1 1 0 0.0
5 5 Franklin, Crystal 2 3 0 12 .250 0 0 0 0 0-0 0 4 1 0 0 0 5.0
1 1 Ferris, Jody 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 7 118 .229 21 0 3 4 3-4 3 18 5 49 1 5 49
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Keele, Brittney 3 0 0 0 9 0 2 1.0
6 6 Almeida, Karen 3 1 3 0 2 0 0 12.5
7 7 Abrahamson, Whitley 3 0 0 0 11 0 0 2.0
8 8 Hartman, Jennifer 3 1 2 1 2 0 1 7.0
10 10 Johnson, Ruth 3 0 2 1 3 0 0 9.0
12 12 West, Katrina 3 1 2 1 2 0 0 6.0
14 14 Meyer, Lindsay 3 0 3 1 2 0 0 3.5
15 15 Christensen, Katelyn 3 0 0 0 0 0 1 0.0
16 16 Johnson, Rebecca 3 0 0 0 17 0 1 1.0
18 18 Eric, Kristina 3 0 0 0 1 1 0 0.0
5 5 Franklin, Crystal 2 0 4 1 0 0 0 5.0
1 1 Ferris, Jody 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 18 5 49 1 5 49