Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (10-16, 6-12 NSIC) -VS- UMCVB (6-24, 3-15 NSIC)

Box Score

Bemidji State logo
3
vs
UMCVB logo
0

Bemidji State (10-16, 6-12 NSIC)
-VS-
UMCVB (6-24, 3-15 NSIC)

Team Score By Period
Team 1 2 3
Winner Bemidji State BSU 30 30 30
UMCVB UMCVB 26 17 28
Date:
11/3/2007
Time:
3:00 pm
Site:
Crookston, MN (Lysaker Gymnasium)
Attendance:
134
Officials
1st Referee: Nick Neibauer
2nd Referee: Milo Moyano
Scorer: Chris Vito
VIEW
Match History vs UMCVB

Match Details

Game Statistics By Set
Set Bemidji State UMCVB
K E TA % K E TA %
Set #1 14 6 40 .200 18 11 49 .143
Set #2 14 2 26 .462 12 10 35 .057
Set #3 18 7 52 .212 16 7 48 .188
Total 46 15 118 .263 46 28 132 .136
Team Statistical Comparison
Statistic Team Comparison
BSU - UMCVB
Points
61.0
52.0
Kills
46
46
Aces
5
3
Blocks
10
3
Assists
39
44
Digs
54
53

Game Leaders

UMCVB - Leaders
Statistic Leaders
Kills Crance, Theresa (12), Bonine, Katie (12), Foreman, Heather (8)
Aces Yates, Cassie (1), Bonine, Katie (1), Slepicka, Jaclyn (1)
Blocks Crance, Theresa (3), Yates, Cassie (1)
Assists Yates, Cassie (44)
Digs Slepicka, Jaclyn (10), Foreman, Heather (9), Derouard, Megan (8)

Individual Statistics

Bemidji State (10-16, 6-12 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Groskreutz, Brie 3 15 3 28 .429 0 0 3 1 3-1 0 0 0 12 1 0 18.0
4 4 Burns, Brittney 3 12 2 34 .294 0 0 1 0 1-0 0 2 0 6 2 1 14.0
10 10 Leafblad, Anna 3 1 0 3 .333 0 0 0 0 0-0 0 6 0 2 0 0 4.0
12 12 Vonasek, Laura 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
15 15 Beaman, Alicia 3 2 0 5 .400 33 0 1 0 1-0 1 1 0 9 1 0 4.5
6 6 Olson, Nicole 3 14 6 33 .242 0 0 0 1 0-1 0 2 0 1 0 0 15.0
13 13 Kunde, Allison 3 1 0 2 .500 5 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Janckila, Jennifer 2 1 2 6 -.167 0 0 0 0 0-0 0 3 0 0 0 0 2.5
1 1 Weyer, Lindsey 2 0 0 2 .000 1 0 0 0 0-0 0 3 0 0 1 0 1.5
5 5 Geisler, Chelsea 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Pynn, Mallory 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 15 118 .263 39 0 5 3 5-3 1 18 0 54 5 3 61
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Groskreutz, Brie 3 0 0 0 12 1 0 18.0
4 4 Burns, Brittney 3 0 2 0 6 2 1 14.0
10 10 Leafblad, Anna 3 0 6 0 2 0 0 4.0
12 12 Vonasek, Laura 3 0 0 0 16 0 1 0.0
15 15 Beaman, Alicia 3 1 1 0 9 1 0 4.5
6 6 Olson, Nicole 3 0 2 0 1 0 0 15.0
13 13 Kunde, Allison 3 0 0 0 4 0 0 1.0
11 11 Janckila, Jennifer 2 0 3 0 0 0 0 2.5
1 1 Weyer, Lindsey 2 0 3 0 0 1 0 1.5
5 5 Geisler, Chelsea 2 0 0 0 4 0 0 0.0
7 7 Pynn, Mallory 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 18 0 54 5 3 61

UMCVB (6-24, 3-15 NSIC)

UMCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Foreman, Heather 3 8 7 34 .029 0 0 0 0 0-0 0 0 0 9 0 1 8.0
3 3 Yates, Cassie 3 1 0 3 .333 44 0 1 0 1-0 0 1 0 7 1 0 2.5
5 5 Steinbrecher, Lisa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Derouard, Megan 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 8 0 1 0.0
9 9 Zajicek, Allison 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 2 1 0 8.0
16 16 Crance, Theresa 3 12 5 23 .304 0 0 0 0 0-0 2 1 0 2 0 0 14.5
2 2 Bonine, Katie 3 12 7 32 .156 0 0 1 3 1-3 0 0 0 8 0 1 13.0
11 11 Meyer, Amber 3 3 5 14 -.143 0 0 0 0 0-0 0 0 0 0 1 0 3.0
14 14 Slepicka, Jaclyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 1 1.0
7 7 Hubbell, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Allen, Ashley 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Canton, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 28 132 .136 44 0 3 7 3-7 2 2 0 53 3 5 52
UMCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Foreman, Heather 3 0 0 0 9 0 1 8.0
3 3 Yates, Cassie 3 0 1 0 7 1 0 2.5
5 5 Steinbrecher, Lisa 3 0 0 0 4 0 0 0.0
8 8 Derouard, Megan 3 0 0 0 8 0 1 0.0
9 9 Zajicek, Allison 3 0 0 0 2 1 0 8.0
16 16 Crance, Theresa 3 2 1 0 2 0 0 14.5
2 2 Bonine, Katie 3 0 0 0 8 0 1 13.0
11 11 Meyer, Amber 3 0 0 0 0 1 0 3.0
14 14 Slepicka, Jaclyn 3 0 0 0 10 0 1 1.0
7 7 Hubbell, Andrea 1 0 0 0 1 0 0 0.0
12 12 Allen, Ashley 1 0 0 0 1 0 0 2.0
13 13 Canton, Caitlin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 53 3 5 52