Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (4-6-1) -VS- Ohio State (3-4-1)

Box Score

Bemidji State logo
3
vs
Ohio State logo
2

Bemidji State (4-6-1)
-VS-
Ohio State (3-4-1)

Team Score By Period
Team F Total
Winner Bemidji State 0 3 0 3
Ohio State 0 1 1 2
BSU
Anderson, Stephanie (1); Dusik, Tess (1); Moher, Hanna (1)
OSU
Kayla Sullivan (1); Sara Schmitt (1)
Date:
11/8/2013
Start:
7:07 pm
Time:
2:08
Attendance:
283
Location:
Columbus, Ohio
Officials:
Referee: Ross Gibbs; Referee: Chrisy Langley; Linesman: Sarma Ozman; Linesman: Kevin Capocasa
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU OSU
2nd - 04:43 OSU 2nd 04:43 Kayla Sullivan Dnielle Gagne, Kari Schmitt 0 1
2nd - 08:20 BSU (SH) 2nd 08:20 Dusik, Tess Bilic, Ivana, Mowat, Brittni 1 1
2nd - 12:04 BSU 2nd 12:04 Anderson, Stephanie Duellman, Allie, Miller, Lauren 2 1
2nd - 16:27 BSU (PP) 2nd 16:27 Moher, Hanna Tougas, Kaitlyn, Grenier, Kristine 3 1
3rd - 03:22 OSU 3rd 03:22 Sara Schmitt Becky Allis 3 2
3 2

Power Play Summary

BSU - Power Plays
No statistics available.
OSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BSU 1st Williams, Danielle 02:00 TRIPPING 15:35 PP
BSU 1st Kelly, Rachael 02:00 TRIPPING 17:56 PP
OSU 1st Claudia Kepler 02:00 ELBOWING 20:00 PP
BSU 2nd Miller, Lauren 02:00 ROUGHING 06:29 PP
BSU 2nd Ehlert, Alex 02:00 CHARGING 07:04
OSU 2nd Sara Schmitt 02:00 TRIPPING 15:22 PP
OSU 3rd Julia McKinnon 02:00 TRIPPING 03:44 PP
BSU 3rd Philipczyk, Jenessa 02:00 HOOKING 07:01 PP
OSU 3rd Julia McKinnon 02:00 INSTIGATING 20:00
OSU 3rd Madison Marcotte 05:00 FACEMASKING 20:00
OSU 3rd Madison Marcotte 10:00 DISQUALIFICATION 20:00
OSU 3rd Melani Moylan 05:00 FIGHTING 20:00
OSU 3rd Melani Moylan 10:00 DISQUALIFICATION 20:00
OSU 3rd Julia McKinnon 05:00 FIGHTING 20:00
OSU 3rd Julia McKinnon 10:00 DISQUALIFICATION 20:00
OSU 3rd Kayla Sullivan 05:00 FIGHTING 20:00
OSU 3rd Kayla Sullivan 10:00 DISQUALIFICATION 20:00
OSU 3rd Hayley Studler 05:00 FIGHTING 20:00
OSU 3rd Hayley Studler 10:00 DISQUALIFICATION 20:00
OSU 3rd Kari Schmitt 05:00 FIGHTING 20:00
OSU 3rd Kari Schmitt 10:00 DISQUALIFICATION 20:00
OSU 3rd Sara Schmitt 05:00 FIGHTING 20:00
OSU 3rd Sara Schmitt 10:00 DISQUALIFICATION 20:00
OSU 3rd Alexa Ranahan 05:00 FIGHTING 20:00
OSU 3rd Alexa Ranahan 10:00 DISQUALIFICATION 20:00
OSU 3rd Annie Svedin 05:00 FIGHTING 20:00
OSU 3rd Annie Svedin 10:00 DISQUALIFICATION 20:00
OSU 3rd Chelsea Knapp 05:00 FIGHTING 20:00
OSU 3rd Chelsea Knapp 10:00 DISQUALIFICATION 20:00
BSU 3rd Anderson, Stephanie 05:00 FIGHTING 20:00
BSU 3rd Anderson, Stephanie 10:00 DISQUALIFICATION 20:00
BSU 3rd Miller, Lauren 05:00 FIGHTING 20:00
BSU 3rd Miller, Lauren 10:00 DISQUALIFICATION 20:00
BSU 3rd Kelly, Rachael 05:00 FIGHTING 20:00
BSU 3rd Kelly, Rachael 10:00 DISQUALIFICATION 20:00
BSU 3rd Citrowske, Alex 05:00 FIGHTING 20:00
BSU 3rd Citrowske, Alex 10:00 DISQUALIFICATION 20:00
BSU 3rd Tougas, Kaitlyn 05:00 FIGHTING 20:00
BSU 3rd Tougas, Kaitlyn 10:00 DISQUALIFICATION 20:00
BSU 3rd Ehlert, Alex 05:00 FIGHTING 20:00
BSU 3rd Ehlert, Alex 10:00 DISQUALIFICATION 20:00
BSU 3rd Bilic, Ivana 05:00 FIGHTING 20:00
BSU 3rd Bilic, Ivana 10:00 DISQUALIFICATION 20:00
BSU 3rd Chapman, Kayleigh 05:00 FIGHTING 20:00
BSU 3rd Chapman, Kayleigh 10:00 DISQUALIFICATION 20:00
BSU 3rd Williams, Danielle 05:00 FIGHTING 20:00
BSU 3rd Williams, Danielle 10:00 DISQUALIFICATION 20:00

Individual Statistics

Bemidji State 3

Bemidji State 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hutchinson, Madison 0 0 1 1 +1 - - 0
5 5Citrowske, Alex 0 0 1 1 0 - 2-15 1
8 8Lushanko, Megan 0 0 0 0 +1 - - 0
9 9Tougas, Kaitlyn 0 1 0 0 0 4-7 2-15 0
11 11Wivoda, Whitney 0 0 3 3 0 - - 0
12 12McKnight, Emily 0 0 0 0 0 1-1 - 0
C 14 14Miller, Lauren 0 1 1 1 0 11-21 3-17 0
LW 16 16Anderson, Stephanie 1 0 2 2 -1 1-2 2-15 2
RW 18 18Kelly, Rachael 0 0 2 2 -2 - 3-17 0
19 19Dusik, Tess 1 0 4 4 0 3-18 - 1
20 20Philipczyk, Jenessa 0 0 0 0 0 - 1-2 0
23 23Bilic, Ivana 0 1 2 2 +1 - 2-15 2
D 24 24Ehlert, Alex 0 0 0 0 0 - 3-17 1
27 27Chapman, Kayleigh 0 0 0 0 -1 - 2-15 0
D 28 28Duellman, Allie 0 1 4 4 0 - - 3
G 29 29Mowat, Brittni 0 1 0 0 0 - - 0
56 56Moher, Hanna 1 0 5 5 0 4-14 - 1
59 59Williams, Danielle 0 0 1 1 -1 - 3-17 0
93 93Grenier, Kristine 0 1 1 1 0 - - 1
TM TMTEAM 0 0 0 0 0 - - 7
Totals 3 6 27 27 -2 24-63 23-145 19

Ohio State 2

Ohio State 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lisa Steffes 0 0 0 0 0 - - 0
2 2Cara Zubko 0 0 0 0 0 - - 0
4 4Ally Tarr 0 0 2 2 -1 0-2 - 0
C 6 6Taylor Kuehl 0 0 3 3 0 21-31 - 0
7 7Kayla Sullivan 1 0 1 1 0 1-3 2-15 1
10 10Kara Gust 0 0 0 0 0 - - 1
12 12Hayley Studler 0 0 0 0 0 - 2-15 0
13 13Madison Marcotte 0 0 2 2 0 - 2-15 0
D 14 14Becky Allis 0 1 2 2 +2 - - 0
16 16Melani Moylan 0 0 1 1 0 - 2-15 0
RW 17 17Julia McKinnon 0 0 0 0 -1 - 4-19 0
19 19Dnielle Gagne 0 1 0 0 0 - - 0
20 20Kari Schmitt 0 1 5 5 -1 - 2-15 0
D 21 21Alexa Ranahan 0 0 0 0 +1 - 2-15 3
22 22Sara Schmitt 1 0 5 5 -1 - 3-17 0
23 23Katie Matheny 0 0 4 4 0 9-14 - 2
LW 24 24Claudia Kepler 0 0 4 4 +1 - 1-2 0
26 26Kendall Curtis 0 0 1 1 0 7-12 - 0
27 27Annie Svedin 0 0 3 3 0 - 2-15 0
G 31 31Chelsea Knapp 0 0 0 0 0 - 2-15 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 33 33 0 39-63 24-158 7

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mowat, Brittni W 60:00 2 0 31 31
Totals 2 0 31 31
Ohio State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Chelsea Knapp L 32:04 2 0 14 14
1 1Lisa Steffes 27:06 1 0 10 10
TM TMTEAM 0:50 0 0 0 0
Totals 3 0 24 24

Faceoff Statistics

Bemidji State - Faceoffs
# Player W L
14 Miller, Lauren 11 10
9 Tougas, Kaitlyn 4 3
56 Moher, Hanna 4 10
19 Dusik, Tess 3 15
12 McKnight, Emily 1 0
16 Anderson, Stephanie 1 1
Totals 24 39
Ohio State - Faceoffs
# Player W L
6 Taylor Kuehl 21 10
23 Katie Matheny 9 5
26 Kendall Curtis 7 5
7 Kayla Sullivan 1 2
12 Hayley Studler 1 0
4 Ally Tarr 0 2
Totals 39 24