Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (11-21-4) -VS- # 10 North Dakota (19-11-4)

Box Score

Bemidji State logo
2
vs
North Dakota logo
3

Bemidji State (11-21-4)
-VS-
# 10 North Dakota (19-11-4)

Team Score By Period
Team F Total
Bemidji State 1 1 0 0 2
Winner North Dakota 1 0 1 1 3
BSU
Wivoda, Whitney (1); Miller, Lauren (1)
UND
Samantha Hanson (1); Halli Krzyzaniak (1); Meghan Dufault (1)
Date:
3/1/2014
Start:
7:07 pm
Time:
2:30
Attendance:
573
Location:
Grand Forks, ND
Officials:
Referee: Dave Lick; Referee: David Spivey; Linesman: Casey Enge; Linesman: Ron Laituri
VIEW
Match History vs North Dakota

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU UND
1st - 11:42 UND 1st 11:42 Samantha Hanson Becca Kohler, Andrea Dalen 0 1
1st - 12:40 BSU 1st 12:40 Wivoda, Whitney Ehlert, Alex, Moher, Hanna 1 1
2nd - 12:02 BSU (PP) 2nd 12:02 Miller, Lauren Dusik, Tess, Wivoda, Whitney 2 1
3rd - 13:45 UND (PP) 3rd 13:45 Halli Krzyzaniak Andrea Dalen, Gracen Hirschy 2 2
OT - 09:47 UND OT 09:47 Meghan Dufault Josefine Jakobsen, Sam LaShomb 2 3
2 3

Power Play Summary

BSU - Power Plays
No statistics available.
UND - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UND 1st Susanna Tapani 02:00 BOARDING 19:25 PP
BSU 2nd Citrowske, Alex 02:00 TRIPPING 00:40 PP
UND 2nd Halli Krzyzaniak 02:00 HOLDING 11:16 PP
BSU 2nd Moher, Hanna 02:00 INTERFERENCE 17:36 PP
BSU 3rd Citrowske, Alex 02:00 HIGH STICKING 00:04 PP
BSU 3rd Miller, Lauren 02:00 INTERFERENCE 13:30 PP
UND 4th Meghan Dufault 02:00 TRIPPING 02:00 PP

Individual Statistics

Bemidji State 2

Bemidji State 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hutchinson, Madison 0 0 0 0 0 - - 5
LW 5 5Citrowske, Alex 0 0 0 0 -1 - 2-4 2
7 7Esse, Carley 0 0 0 0 0 - - 0
8 8Lushanko, Megan 0 0 0 0 0 - - 0
9 9Tougas, Kaitlyn 0 0 6 6 0 1-7 - 1
11 11Wivoda, Whitney 1 1 3 3 0 - - 0
12 12McKnight, Emily 0 0 0 0 0 - - 0
14 14Miller, Lauren 1 0 2 2 0 7-14 1-2 1
16 16Anderson, Stephanie 0 0 1 1 0 - - 2
18 18Kelly, Rachael 0 0 4 4 0 3-5 - 1
C 19 19Dusik, Tess 0 1 5 5 -1 14-25 - 1
D 23 23Bilic, Ivana 0 0 0 0 0 - - 6
D 24 24Ehlert, Alex 0 1 0 0 0 - - 7
27 27Chapman, Kayleigh 0 0 0 0 0 - - 0
28 28Duellman, Allie 0 0 0 0 -2 - - 1
G 29 29Mowat, Brittni 0 0 0 0 0 - - 0
56 56Moher, Hanna 0 1 0 0 0 7-19 1-2 0
59 59Williams, Danielle 0 0 0 0 0 - - 2
RW 93 93Grenier, Kristine 0 0 5 5 -1 2-5 - 1
Totals 2 4 26 26 -5 34-75 4-8 30

# 10 North Dakota 3

North Dakota 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Shelby Amsley-Benzie 0 0 0 0 0 - - 0
LW 3 3Michelle Karvinen 0 0 3 3 -1 - - 1
D 4 4Sam LaShomb 0 1 1 1 +2 - - 3
6 6Gracen Hirschy 0 1 5 5 -1 - - 1
D 8 8Samantha Hanson 1 0 1 1 +2 - - 0
RW 10 10Andrea Dalen 0 2 3 3 +1 - - 1
11 11Shannon Kaiser 0 0 0 0 0 - - 0
13 13Layla Marvin 0 0 1 1 +1 - - 0
15 15Kayla Gardner 0 0 0 0 +1 - - 0
16 16Tori Williams 0 0 0 0 -1 - - 1
18 18Halli Krzyzaniak 1 0 1 1 0 - 1-2 0
19 19Meghan Dufault 1 0 2 2 +1 0-1 1-2 1
21 21Amy Menke 0 0 5 5 0 0-1 - 1
22 22Tanja Eisenschmid 0 0 2 2 0 - - 0
25 25Leah Jensen 0 0 1 1 -1 - - 0
C 51 51Becca Kohler 0 1 0 0 +1 10-18 - 1
55 55Lisa Marvin 0 0 0 0 0 - - 0
63 63Josefine Jakobsen 0 1 6 6 +1 17-24 - 1
77 77Susanna Tapani 0 0 5 5 -1 12-29 1-2 0
Totals 3 6 36 36 5 41-75 3-6 11

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mowat, Brittni L 69:47 3 0 33 33
Totals 3 0 33 33
North Dakota - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Shelby Amsley-Benzie W 69:47 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics

Bemidji State - Faceoffs
# Player W L
19 Dusik, Tess 14 11
14 Miller, Lauren 7 7
56 Moher, Hanna 7 12
18 Kelly, Rachael 3 2
93 Grenier, Kristine 2 3
9 Tougas, Kaitlyn 1 6
Totals 34 41
North Dakota - Faceoffs
# Player W L
63 Josefine Jakobsen 17 7
77 Susanna Tapani 12 17
51 Becca Kohler 10 8
3 Michelle Karvinen 2 0
19 Meghan Dufault 0 1
21 Amy Menke 0 1
Totals 41 34