Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (4-14, 1-10 NSIC) -VS- Winona State (13-7, 7-4 NSIC)

Box Score

Bemidji State logo
0
vs
Winona State logo
3

Bemidji State (4-14, 1-10 NSIC)
-VS-
Winona State (13-7, 7-4 NSIC)

Team Score By Period
Team 1 2 3
Bemidji State BSU 17 24 20
Winner Winona State WSU 25 26 25
Date:
10/14/2011
Time:
Site:
Winona, MN (McCown Gymnasium)
Attendance:
243
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set Bemidji State Winona State
K E TA % K E TA %
Set #1 11 7 32 .125 14 5 29 .310
Set #2 10 3 36 .194 18 8 46 .217
Set #3 9 3 35 .171 20 5 40 .375
Total 30 13 103 .165 52 18 115 .296
Team Statistical Comparison
Statistic Team Comparison
BSU - WSU
Points
38.0
58.0
Kills
30
52
Aces
3
3
Blocks
5
3
Assists
30
48
Digs
40
52

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Froehle, Katie (12), Lohff, Kathy (12), Horihan, Kate (9)
Aces Finkel, Maggie (1), Uhlenhake, Kayla (1), Saugen, Bekah (1)
Blocks Uhlenhake, Kayla (2), Lohff, Kathy (1), Polland, Rachel (1)
Assists Uhlenhake, Kayla (28), Kruesel, Elena (10), Jacobson, Kaley (8)
Digs McGowan, Shannon (22), Uhlenhake, Kayla (7), Saugen, Bekah (7)

Individual Statistics

Bemidji State (4-14, 1-10 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Rachel 3 3 2 15 .067 1 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Thompson, Bethany 3 9 3 32 .188 1 0 0 1 0-1 1 1 0 11 0 1 10.5
3 3 Volkmann, Courtney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Hacker, Kimberly 3 5 2 14 .214 0 0 0 0 0-0 0 3 0 3 0 0 6.5
10 10 McCannell, Jessi-Beth 3 0 1 4 -.250 27 0 1 1 1-1 0 1 0 6 1 0 1.5
15 15 Peterson, Leigh 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Niles, Kelly 3 4 1 17 .176 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Crawford, Kelsi 3 9 3 18 .333 0 0 0 0 0-0 0 0 0 1 1 0 9.0
7 7 Thingvold, Kristen 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Christensen, Elissa 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 2 2.0
TM TM TEAM 0 0 -
Totals 30 13 103 .165 30 0 3 6 3-6 1 8 0 40 2 3 38
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Rachel 3 0 1 0 0 0 0 3.5
2 2 Thompson, Bethany 3 1 1 0 11 0 1 10.5
3 3 Volkmann, Courtney 3 0 0 0 4 0 0 0.0
9 9 Hacker, Kimberly 3 0 3 0 3 0 0 6.5
10 10 McCannell, Jessi-Beth 3 0 1 0 6 1 0 1.5
15 15 Peterson, Leigh 3 0 0 0 6 0 0 0.0
5 5 Niles, Kelly 3 0 2 0 0 0 0 5.0
6 6 Crawford, Kelsi 3 0 0 0 1 1 0 9.0
7 7 Thingvold, Kristen 3 0 0 0 0 0 0 0.0
14 14 Christensen, Elissa 3 0 0 0 9 0 2 2.0
TM TM TEAM 0
Totals 1 8 0 40 2 3 38

Winona State (13-7, 7-4 NSIC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Froehle, Katie 3 12 5 28 .250 0 0 0 0 0-0 0 0 0 5 0 0 12.0
3 3 Finkel, Maggie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Horihan, Kate 3 9 1 15 .533 0 0 0 1 0-1 0 0 0 2 0 0 9.0
14 14 Lohff, Kathy 3 12 2 27 .370 0 0 0 0 0-0 0 1 0 2 0 0 12.5
1 1 McGowan, Shannon 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 22 0 0 0.0
13 13 Uhlenhake, Kayla 2 1 0 2 .500 28 0 1 0 1-0 1 1 0 7 2 0 3.5
17 17 Saugen, Bekah 2 9 3 17 .353 0 0 1 0 1-0 0 0 0 7 0 1 10.0
15 15 Polland, Rachel 2 4 4 11 .000 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Glisch, Alli 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Garriga, Paige 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
6 6 Sanderfoot, Mary 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Jacobson, Kaley 1 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Kruesel, Elena 1 0 0 0 0 10 0 0 1 0-1 0 0 0 1 2 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 18 115 .296 48 0 3 6 3-6 2 2 0 52 4 3 58
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Froehle, Katie 3 0 0 0 5 0 0 12.0
3 3 Finkel, Maggie 3 0 0 0 2 0 0 1.0
8 8 Horihan, Kate 3 0 0 0 2 0 0 9.0
14 14 Lohff, Kathy 3 0 1 0 2 0 0 12.5
1 1 McGowan, Shannon 3 0 0 0 22 0 0 0.0
13 13 Uhlenhake, Kayla 2 1 1 0 7 2 0 3.5
17 17 Saugen, Bekah 2 0 0 0 7 0 1 10.0
15 15 Polland, Rachel 2 1 0 0 0 0 0 5.0
4 4 Glisch, Alli 1 0 0 0 0 0 0 3.0
5 5 Garriga, Paige 1 0 0 0 3 0 1 1.0
6 6 Sanderfoot, Mary 1 0 0 0 0 0 0 1.0
7 7 Jacobson, Kaley 1 0 0 0 1 0 0 0.0
12 12 Kruesel, Elena 1 0 0 0 1 2 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 0 52 4 3 58