Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (6-19, 3-15 NSIC) -VS- UMC (12-16, 6-12 NSIC)

Box Score

Bemidji State logo
1
vs
UMC logo
3

Bemidji State (6-19, 3-15 NSIC)
-VS-
UMC (12-16, 6-12 NSIC)

Team Score By Period
Team 1 2 3 4
Bemidji State BSU 23 22 25 19
Winner UMC UMC 25 25 20 25
Date:
11/5/2011
Time:
Site:
Crookston, MN (Lysaker Gymnasium)
Attendance:
155
Officials
1st Referee: Norman Coley
2nd Referee: Ken Willmann
VIEW
Match History vs UMC

Match Details

Game Statistics By Set
Set Bemidji State UMC
K E TA % K E TA %
Set #1 18 5 39 .333 13 4 32 .281
Set #2 15 10 42 .119 12 7 46 .109
Set #3 16 5 34 .324 7 7 30 .000
Set #4 10 5 43 .116 17 7 40 .250
Total 59 25 158 .215 49 25 148 .162
Team Statistical Comparison
Statistic Team Comparison
BSU - UMC
Points
66.0
70.5
Kills
59
49
Aces
1
9
Blocks
6
12
Assists
55
41
Digs
70
61

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Thompson, Bethany (18), Crawford, Kelsi (12), Craig, Rachel (11)
Aces Thompson, Bethany (1)
Blocks Craig, Rachel (4), Hacker, Kimberly (2), Niles, Kelly (2)
Assists McCannell, Jessi-Beth (49), Hacker, Kimberly (2), Craig, Rachel (1)
Digs Christensen, Elissa (24), Volkmann, Courtney (15), Thompson, Bethany (9)
UMC - Leaders
Statistic Leaders
Kills Looker, Brittany (17), Rueter, Danielle (10), Cleveland, Abby (10)
Aces Rueter, Danielle (4), Wiesner, Chelsea (3), Bauer, Janie (1)
Blocks VanGerpen, Morgan (8), Rueter, Danielle (5), Molnar, Anastasia (3)
Assists Matykowski, Kelsey (14), Bauer, Janie (12), Mitchell, Paige (11)
Digs Wiesner, Chelsea (22), Looker, Brittany (12), Rueter, Danielle (8)

Individual Statistics

Bemidji State (6-19, 3-15 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Rachel 4 11 4 25 .280 1 0 0 0 0-0 0 4 0 1 0 0 13.0
2 2 Thompson, Bethany 4 18 8 50 .200 0 0 1 1 1-1 0 1 0 9 0 0 19.5
3 3 Volkmann, Courtney 4 0 0 0 0 1 0 0 3 0-3 0 0 0 15 0 1 0.0
9 9 Hacker, Kimberly 4 8 1 22 .318 2 0 0 4 0-4 0 2 0 2 0 0 9.0
10 10 McCannell, Jessi-Beth 4 2 0 6 .333 49 0 0 1 0-1 0 1 0 8 0 1 2.5
15 15 Peterson, Leigh 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 2 0.0
5 5 Niles, Kelly 4 7 4 19 .158 1 0 0 0 0-0 0 2 0 0 0 0 8.0
6 6 Crawford, Kelsi 4 12 8 35 .114 0 0 0 0 0-0 0 2 0 2 0 0 13.0
14 14 Christensen, Elissa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 24 0 5 0.0
7 7 Thingvold, Kristen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 25 158 .215 55 0 1 12 1-12 0 12 0 70 0 9 66
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Rachel 4 0 4 0 1 0 0 13.0
2 2 Thompson, Bethany 4 0 1 0 9 0 0 19.5
3 3 Volkmann, Courtney 4 0 0 0 15 0 1 0.0
9 9 Hacker, Kimberly 4 0 2 0 2 0 0 9.0
10 10 McCannell, Jessi-Beth 4 0 1 0 8 0 1 2.5
15 15 Peterson, Leigh 4 0 0 0 9 0 2 0.0
5 5 Niles, Kelly 4 0 2 0 0 0 0 8.0
6 6 Crawford, Kelsi 4 0 2 0 2 0 0 13.0
14 14 Christensen, Elissa 4 0 0 0 24 0 5 0.0
7 7 Thingvold, Kristen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 12 0 70 0 9 66

UMC (12-16, 6-12 NSIC)

UMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 VanGerpen, Morgan 4 3 1 10 .200 2 0 0 0 0-0 0 8 1 2 0 0 7.0
8 8 Looker, Brittany 4 17 7 54 .185 0 0 0 0 0-0 0 2 0 12 0 1 18.0
10 10 Rueter, Danielle 4 10 6 31 .129 0 0 4 0 4-0 0 5 0 8 0 0 16.5
12 12 Cleveland, Abby 4 10 4 21 .286 1 0 0 0 0-0 0 3 0 1 0 0 11.5
1 1 Matykowski, Kelsey 4 0 0 0 0 14 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Wiesner, Chelsea 4 0 0 0 0 0 0 3 2 3-2 0 0 0 22 0 0 3.0
7 7 Swann, Amanda 4 7 5 25 .080 1 0 0 0 0-0 0 2 0 3 0 0 8.0
11 11 Molnar, Anastasia 3 0 0 3 .000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
15 15 Bauer, Janie 3 0 0 0 0 12 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Schneider, Alyssa 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Mitchell, Paige 1 1 0 1 1.000 11 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 25 148 .162 41 0 9 4 9-4 1 23 1 61 0 1 70.5
UMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 VanGerpen, Morgan 4 0 8 1 2 0 0 7.0
8 8 Looker, Brittany 4 0 2 0 12 0 1 18.0
10 10 Rueter, Danielle 4 0 5 0 8 0 0 16.5
12 12 Cleveland, Abby 4 0 3 0 1 0 0 11.5
1 1 Matykowski, Kelsey 4 0 0 0 7 0 0 1.0
6 6 Wiesner, Chelsea 4 0 0 0 22 0 0 3.0
7 7 Swann, Amanda 4 0 2 0 3 0 0 8.0
11 11 Molnar, Anastasia 3 1 2 0 0 0 0 2.0
15 15 Bauer, Janie 3 0 0 0 5 0 0 1.0
5 5 Schneider, Alyssa 1 0 1 0 0 0 0 1.5
17 17 Mitchell, Paige 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 23 1 61 0 1 70.5