Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Dickinson State () -VS- Bemidji State (1-5)

Box Score

Dickinson State logo
0
vs
Bemidji State logo
3

Dickinson State ()
-VS-
Bemidji State (1-5)

Team Score By Period
Team 1 2 3
Dickinson State DSU 10 17 13
Winner Bemidji State BSU 25 25 25
Date:
9/11/2015
Time:
5:00 pm
Site:
Valley City, N.D. ()
Attendance:
49
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set Dickinson State Bemidji State
K E TA % K E TA %
Set #1 7 3 24 .167 14 3 29 .379
Set #2 7 1 18 .333 11 2 18 .500
Set #3 4 4 16 .000 13 4 23 .391
Total 18 8 58 .172 38 9 70 .414
Team Statistical Comparison
Statistic Team Comparison
DSU - BSU
Points
27.0
59.0
Kills
18
41
Aces
6
17
Blocks
3
1
Assists
9
30
Digs
19
29

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Hansen, Brenna (5), Boyette, Danielle (5), Singleton, Shaylee (3)
Aces Boyette, Danielle (2), Gustafson, Shelby (2), Singleton, Shaylee (1)
Blocks Bentz, Sydney (1), Sian, Tessa (1), Gustafson, Shelby (1)
Assists Boyette, Danielle (8), Gustafson, Shelby (1)
Digs Green, Maggie (7), Hert, Alli (5), Boyette, Danielle (5)
BSU - Leaders
Statistic Leaders
Kills Tronick, Amanda (11), Yost, Jessica (10), Kauling, Hailey (5)
Aces Yost, Jessica (12), Kauling, Hailey (2), Fox, Courtney (2)
Blocks Leist, Kori (1)
Assists Koehn, Jordyn (17), Kiecker, Ashley (11), DeJong, Kayla (1)
Digs DeJong, Kayla (14), Koehn, Jordyn (5), Kiecker, Ashley (4)

Individual Statistics

Dickinson State

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Singleton, Shaylee 3 3 1 13 .154 0 0 1 2 1-2 0 0 0 1 0 5 4.0
2 2 Hert, Alli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
3 3 Green, Maggie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 1 1 0.0
9 9 Uffelman, Shayna 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 1 2.0
11 11 Hansen, Brenna 3 5 0 14 .357 0 0 0 0 0-0 0 0 0 0 0 2 5.0
12 12 Boyette, Danielle 3 5 1 6 .667 8 0 2 1 2-1 0 0 0 5 1 0 7.0
14 14 Bentz, Sydney 3 1 3 9 -.222 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Sian, Tessa 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
19 19 Gustafson, Shelby 3 1 1 5 .000 1 0 2 2 2-2 1 0 0 1 0 0 4.0
8 8 Rauser, Magdalyn 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Schroder, Emilie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 18 8 58 .172 9 0 6 8 6-8 3 0 0 19 2 17 27
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Singleton, Shaylee 3 0 0 0 1 0 5 4.0
2 2 Hert, Alli 3 0 0 0 5 0 3 0.0
3 3 Green, Maggie 3 0 0 0 7 1 1 0.0
9 9 Uffelman, Shayna 3 0 0 0 0 0 1 2.0
11 11 Hansen, Brenna 3 0 0 0 0 0 2 5.0
12 12 Boyette, Danielle 3 0 0 0 5 1 0 7.0
14 14 Bentz, Sydney 3 1 0 0 0 0 0 2.0
18 18 Sian, Tessa 3 1 0 0 0 0 0 3.0
19 19 Gustafson, Shelby 3 1 0 0 1 0 0 4.0
8 8 Rauser, Magdalyn 2 0 0 0 0 0 0 0.0
10 10 Schroder, Emilie 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 0 0 19 2 17 27

Bemidji State (1-5)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeJong, Kayla 3 3 0 0 0 1 0 1 1 1-1 0 0 0 14 0 1 4.0
3 3 Koehn, Jordyn 3 0 0 0 0 17 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Reega, Jessica 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kauling, Hailey 3 5 0 5 1.000 0 0 2 1 2-1 0 0 0 1 0 0 7.0
9 9 Yost, Jessica 3 10 0 15 .667 0 0 12 1 12-1 0 0 0 3 0 1 22.0
10 10 Kiecker, Ashley 3 2 0 3 .667 11 0 0 0 0-0 0 0 0 4 1 0 2.0
11 11 Fox, Courtney 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 1 2.0
12 12 Leist, Kori 3 3 2 7 .143 0 0 0 0 0-0 1 0 0 1 0 0 4.0
14 14 Tronick, Amanda 3 11 2 17 .529 1 0 0 0 0-0 0 0 0 1 0 1 11.0
15 15 Denney, Laurel 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Koshiol, Morgan 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Fletcher, Heather 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 9 70 .457 30 0 17 4 17-4 1 0 0 29 1 4 59
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeJong, Kayla 3 0 0 0 14 0 1 4.0
3 3 Koehn, Jordyn 3 0 0 0 5 0 0 0.0
4 4 Reega, Jessica 3 0 0 0 0 0 0 2.0
7 7 Kauling, Hailey 3 0 0 0 1 0 0 7.0
9 9 Yost, Jessica 3 0 0 0 3 0 1 22.0
10 10 Kiecker, Ashley 3 0 0 0 4 1 0 2.0
11 11 Fox, Courtney 3 0 0 0 0 0 1 2.0
12 12 Leist, Kori 3 1 0 0 1 0 0 4.0
14 14 Tronick, Amanda 3 0 0 0 1 0 1 11.0
15 15 Denney, Laurel 3 0 0 0 0 0 0 3.0
13 13 Koshiol, Morgan 2 0 0 0 0 0 0 1.0
18 18 Fletcher, Heather 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 29 1 4 59