Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (1-1) -VS- York (Neb.) (1-6)

Box Score

Bemidji State logo
3
vs
York (Neb.) logo
0

Bemidji State (1-1)
-VS-
York (Neb.) (1-6)

Team Score By Period
Team 1 2 3
Winner Bemidji State BSU 25 25 25
York (Neb.) YORK 21 14 20
Date:
9/2/2016
Time:
18:15:00
Site:
Seward, NE (Walz Arena)
Attendance:
68
VIEW
Match History vs York (Neb.)

Match Details

Game Statistics By Set
Set Bemidji State York (Neb.)
K E TA % K E TA %
Set #1 13 6 31 .226 9 8 25 .040
Set #2 13 3 25 .400 5 5 20 .000
Set #3 12 6 29 .207 4 10 20 -.300
Total 38 15 85 .271 18 23 65 -.077
Team Statistical Comparison
Statistic Team Comparison
BSU - YORK
Points
56.0
29.0
Kills
38
18
Aces
12
9
Blocks
6
2
Assists
28
17
Digs
19
29

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Yost, Jessica (15), Denney, Laurel (8), Kauling, Hailey (6)
Aces Haney, Shelby (6), Touchett, Julie (3), Auer, Kelli (1)
Blocks Kauling, Hailey (4), Yost, Jessica (3), Touchett, Julie (2)
Assists Koehn, Jordyn (9), Haney, Shelby (9), Hallmann, Emma (8)
Digs Yost, Jessica (6), Hallmann, Emma (5), Auer, Kelli (3)
YORK - Leaders
Statistic Leaders
Kills Taylor, Abraham (6), Halie, Ewing (5), Alyssa, Didier (3)
Aces Halie, Ewing (3), Jolene, Herzog (2), Alyssa, Didier (2)
Blocks Halie, Ewing (2), Kylie, Wroot (2)
Assists Jolene, Herzog (5), Kayliana, Cox (3), Delaney, Woods (3)
Digs Alyssa, Didier (8), Jolene, Herzog (6), Delaney, Woods (6)

Individual Statistics

Bemidji State (1-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Auer, Kelli 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 3 1.0
3 3 Koehn, Jordyn 3 1 0 2 .500 9 0 1 0 1-0 0 0 0 0 0 0 2.0
5 5 Haney, Shelby 3 0 0 0 0 9 0 6 2 6-2 0 0 0 2 0 1 6.0
7 7 Kauling, Hailey 3 6 2 12 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
9 9 Yost, Jessica 3 15 4 29 .379 0 0 0 3 0-3 0 3 0 6 0 1 16.5
11 11 Hallmann, Emma 3 0 1 1 -1.000 8 0 1 4 1-4 0 0 0 5 0 2 1.0
12 12 Touchett, Julie 3 3 2 10 .100 0 0 3 1 3-1 0 2 0 0 0 2 7.0
14 14 Tronick, Amanda 3 5 5 17 .000 0 0 0 3 0-3 0 1 0 2 0 0 5.5
15 15 Denney, Laurel 3 8 1 14 .500 1 0 0 0 0-0 0 0 0 1 0 0 8.0
4 4 Reega, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 85 .271 28 0 12 13 12-13 1 10 0 19 0 9 56
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Auer, Kelli 3 0 0 0 3 0 3 1.0
3 3 Koehn, Jordyn 3 0 0 0 0 0 0 2.0
5 5 Haney, Shelby 3 0 0 0 2 0 1 6.0
7 7 Kauling, Hailey 3 1 3 0 0 0 0 8.5
9 9 Yost, Jessica 3 0 3 0 6 0 1 16.5
11 11 Hallmann, Emma 3 0 0 0 5 0 2 1.0
12 12 Touchett, Julie 3 0 2 0 0 0 2 7.0
14 14 Tronick, Amanda 3 0 1 0 2 0 0 5.5
15 15 Denney, Laurel 3 0 0 0 1 0 0 8.0
4 4 Reega, Jessica 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 19 0 9 56

York (Neb.) (1-6)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayliana, Cox 3 1 4 6 -.500 3 0 1 0 1-0 0 0 0 0 0 1 2.0
5 5 Jolene, Herzog 3 0 0 1 .000 5 0 2 1 2-1 0 0 0 6 0 0 2.0
7 7 Cassidy, Wilson 3 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 1 2.0
9 9 Halie, Ewing 3 5 5 14 .000 0 0 3 0 3-0 0 2 0 1 0 1 9.0
10 10 Delaney, Woods 3 0 2 5 -.400 3 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Katie, Bell 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 2 0.0
14 14 Taylor, Abraham 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 2 0 3 6.0
15 15 Alyssa, Didier 3 3 7 19 -.211 2 0 2 0 2-0 0 0 0 8 0 3 5.0
16 16 Kylie, Wroot 3 1 2 4 -.250 1 0 1 0 1-0 0 2 0 4 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Molly, Little 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 23 65 -.077 17 0 9 2 9-2 0 4 0 29 0 12 29
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayliana, Cox 3 0 0 0 0 0 1 2.0
5 5 Jolene, Herzog 3 0 0 0 6 0 0 2.0
7 7 Cassidy, Wilson 3 0 0 0 0 0 1 2.0
9 9 Halie, Ewing 3 0 2 0 1 0 1 9.0
10 10 Delaney, Woods 3 0 0 0 6 0 0 0.0
11 11 Katie, Bell 3 0 0 0 2 0 2 0.0
14 14 Taylor, Abraham 3 0 0 0 2 0 3 6.0
15 15 Alyssa, Didier 3 0 0 0 8 0 3 5.0
16 16 Kylie, Wroot 3 0 2 0 4 0 1 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
17 17 Molly, Little 1 0 0 0 0 0 0 0.0
Totals 0 4 0 29 0 12 29