Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Kalberer, Sam 29 Kalberer, Sam .317 .891 42-40 142 18 45 8 0 5 20 68 .479 19 4 32 3 .412 0 0 0-1
14 Borg, Parker 14 Borg, Parker .250 .732 43-43 144 20 36 4 0 6 16 58 .403 12 5 43 5 .329 0 1 2-3
6 Perkins, John 6 Perkins, John .243 .664 45-45 136 14 33 6 1 1 11 44 .324 18 2 46 2 .340 0 3 1-4
22 Munson, Jack 22 Munson, Jack .236 .574 41-41 144 11 34 6 0 1 19 43 .299 7 1 40 4 .275 1 1 4-5
44 Biehn, Isaiah 44 Biehn, Isaiah .236 .571 35-30 89 14 21 1 0 0 5 22 .247 8 4 21 0 .324 1 2 7-8
13 Keohen, Tom 13 Keohen, Tom .179 .586 38-36 117 15 21 2 2 3 13 36 .308 10 6 46 0 .278 0 1 3-4
1 Daymond, Hunter 1 Daymond, Hunter .292 .643 26-26 89 15 26 0 0 0 7 26 .292 8 0 7 2 .351 0 3 1-3
24 Ellis, Kyle 24 Ellis, Kyle .243 .668 12-11 37 7 9 1 0 1 9 13 .351 3 1 13 0 .317 0 0 0-0
15 Wirt, James 15 Wirt, James .239 .607 30-30 88 12 21 2 0 0 12 23 .261 12 4 31 2 .346 3 3 3-5
33 Dolezal, Derek 33 Dolezal, Derek .216 .631 30-30 74 5 16 2 0 0 8 18 .243 15 7 26 3 .388 2 6 2-3
11 Kucera, Matthew 11 Kucera, Matthew .214 .567 9-4 14 3 3 0 0 0 0 3 .214 2 1 2 0 .353 0 0 1-1
7 Lagasse, Stephane 7 Lagasse, Stephane .200 .700 4-1 5 1 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 0-0
21 O'Malley, Michael 21 O'Malley, Michael .194 .459 19-8 31 6 6 0 0 0 0 6 .194 2 1 14 1 .265 0 0 1-1
10 Davis, Gabriel 10 Davis, Gabriel .184 .477 25-17 49 5 9 0 0 0 5 9 .184 7 1 22 0 .293 1 1 5-6
31 Hamann, Wyatt 31 Hamann, Wyatt .182 .462 10-7 22 1 4 0 0 0 2 4 .182 3 0 4 0 .280 0 0 0-0
18 Simon, Carter 18 Simon, Carter .181 .503 27-27 83 12 15 3 0 0 11 18 .217 11 2 32 1 .286 2 1 5-9
27 Magnusson, Tom 27 Magnusson, Tom .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 5 0 .167 0 0 0-0
3 Moritz, Zach 3 Moritz, Zach .129 .390 13-12 31 2 4 1 0 0 3 5 .161 4 0 7 1 .229 0 1 0-0
38 Barrick, Logan 38 Barrick, Logan .125 .250 19-15 24 2 3 0 0 0 2 3 .125 0 0 6 0 .125 0 0 0-0
17 Listiak, Zach 17 Listiak, Zach .083 .350 9-7 24 4 2 0 0 0 2 2 .083 4 2 6 1 .267 0 0 0-0
2 Allen, Tyrese 2 Allen, Tyrese .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Dauksavage, Colton 23 Dauksavage, Colton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .229 .620 46-46 1351 167 310 36 3 17 146 403 .298 148 42 406 25 .322 10 23 35-53
Opponents .317 .891 46-46 1472 349 466 78 22 42 313 714 .485 184 56 280 9 .406 29 17 78-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Back, Jackson 45Back, Jackson 6.10 1.60 1-2 12-7 0 0-0 0 48.2 59 40 33 19 38 8 4 5 200 .295 2 6 2 3 4
38 Barrick, Logan 38Barrick, Logan 7.59 1.73 2-6 10-10 1 0-0 0 51.0 68 51 43 20 54 12 6 6 214 .318 6 4 0 8 2
36 Hartmann, Grant 36Hartmann, Grant 3.45 1.34 1-1 4-4 0 0-0 0 15.2 19 7 6 2 10 4 0 1 63 .302 0 0 0 1 0
35 Hoffman, Derek 35Hoffman, Derek 4.35 1.26 0-1 7-0 0 0-0 0 10.1 7 5 5 6 7 2 0 1 37 .189 1 2 0 1 0
44 Biehn, Isaiah 44Biehn, Isaiah 4.91 1.32 0-6 11-6 1 0-0 0 44.0 48 29 24 10 21 9 1 7 177 .271 4 4 3 1 4
25 Matise, Jake 25Matise, Jake 5.40 2.25 0-3 20-0 0 0-0 0 20.0 38 19 12 7 17 4 2 1 91 .418 3 2 0 4 2
20 Fietek, Alex 20Fietek, Alex 5.49 1.58 1-0 9-3 0 0-0 0 19.2 13 12 12 18 12 3 1 1 68 .191 2 3 0 3 0
28 Carruth, Travis 28Carruth, Travis 6.35 1.82 0-5 15-0 0 0-0 1 17.0 26 18 12 5 7 5 0 1 74 .351 1 3 0 0 1
40 Lavin, Will 40Lavin, Will 8.80 2.07 1-10 11-11 0 0-0 0 45.0 63 52 44 30 53 12 2 8 196 .321 10 2 0 3 0
12 Turner, Christian 12Turner, Christian 9.31 2.17 0-1 16-0 0 0-0 1 19.1 27 27 20 15 14 5 1 4 82 .329 2 11 0 1 3
14 Borg, Parker 14Borg, Parker 9.82 2.27 0-2 5-5 0 0-0 0 11.0 11 14 12 14 13 2 1 1 46 .239 4 6 1 0 0
19 Mathiason, Jacob 19Mathiason, Jacob 10.05 2.51 0-1 8-0 0 0-0 0 14.1 29 21 16 7 8 3 2 2 71 .408 8 3 0 1 1
32 Kisch, Konrad 32Kisch, Konrad 11.70 2.40 0-0 8-0 0 0-0 0 10.0 13 13 13 11 10 2 0 1 41 .317 1 4 0 0 0
46 Marx, Jacob 46Marx, Jacob 13.71 2.67 0-2 11-0 0 0-0 0 21.0 39 32 32 17 16 7 2 2 99 .394 12 6 0 3 0
27 Magnusson, Tom 27Magnusson, Tom 22.50 4.50 0-0 2-0 0 0-0 0 2.0 6 9 5 3 0 0 0 1 13 .462 0 0 0 0 0
Totals 7.45 1.86 6-40 149-46 2 0 2 349.0 466 349 289 184 280 78 22 42 1472 .317 56 56 6 29 17
Opponents 3.64 1.25 40-6 130-46 8 8 15 366.0 310 167 148 148 406 36 3 17 1351 .229 31 42 6 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kucera, Matthew 11 Kucera, Matthew 31 30 1 0 1.000 0 6 0 0 0
31 Hamann, Wyatt 31 Hamann, Wyatt 27 24 3 0 1.000 4 0 0 0 0
17 Listiak, Zach 17 Listiak, Zach 15 13 2 0 1.000 2 0 0 0 0
21 O'Malley, Michael 21 O'Malley, Michael 11 11 0 0 1.000 0 0 0 0 0
38 Barrick, Logan 38 Barrick, Logan 9 1 8 0 1.000 0 10 1 0 0
25 Matise, Jake 25 Matise, Jake 7 0 7 0 1.000 0 7 1 0 0
12 Turner, Christian 12 Turner, Christian 4 1 3 0 1.000 0 6 2 0 0
20 Fietek, Alex 20 Fietek, Alex 3 0 3 0 1.000 0 3 0 0 0
46 Marx, Jacob 46 Marx, Jacob 3 0 3 0 1.000 0 4 2 0 0
7 Lagasse, Stephane 7 Lagasse, Stephane 3 3 0 0 1.000 0 0 0 0 0
28 Carruth, Travis 28 Carruth, Travis 2 1 1 0 1.000 0 1 1 0 0
35 Hoffman, Derek 35 Hoffman, Derek 1 0 1 0 1.000 0 1 1 0 0
36 Hartmann, Grant 36 Hartmann, Grant 1 0 1 0 1.000 0 4 3 0 0
29 Kalberer, Sam 29 Kalberer, Sam 131 126 4 1 .992 6 0 0 0 0
3 Moritz, Zach 3 Moritz, Zach 88 79 8 1 .989 0 29 7 4 0
6 Perkins, John 6 Perkins, John 135 131 1 3 .978 0 0 0 0 0
1 Daymond, Hunter 1 Daymond, Hunter 40 39 0 1 .975 0 0 0 0 0
33 Dolezal, Derek 33 Dolezal, Derek 211 179 26 6 .972 0 43 13 8 0
14 Borg, Parker 14 Borg, Parker 158 141 12 5 .968 6 2 0 0 0
45 Back, Jackson 45 Back, Jackson 19 3 15 1 .947 0 11 2 0 0
15 Wirt, James 15 Wirt, James 120 58 55 7 .942 11 0 0 0 0
24 Ellis, Kyle 24 Ellis, Kyle 13 11 1 1 .923 0 0 0 0 0
10 Davis, Gabriel 10 Davis, Gabriel 38 33 2 3 .921 0 0 0 0 0
13 Keohen, Tom 13 Keohen, Tom 110 52 48 10 .909 4 0 0 0 0
18 Simon, Carter 18 Simon, Carter 54 20 28 6 .889 0 0 0 0 0
44 Biehn, Isaiah 44 Biehn, Isaiah 94 37 46 11 .883 5 6 4 0 0
40 Lavin, Will 40 Lavin, Will 12 2 8 2 .833 0 16 2 0 0
22 Munson, Jack 22 Munson, Jack 109 52 38 19 .826 9 0 0 0 0
19 Mathiason, Jacob 19 Mathiason, Jacob 5 0 4 1 .800 0 5 0 0 0
27 Magnusson, Tom 27 Magnusson, Tom 2 0 1 1 .500 1 0 0 0 0
2 Allen, Tyrese 2 Allen, Tyrese 0 0 0 0 .000 0 0 0 0 0
23 Dauksavage, Colton 23 Dauksavage, Colton 0 0 0 0 .000 0 0 0 0 0
32 Kisch, Konrad 32 Kisch, Konrad 0 0 0 0 .000 0 2 2 0 0
Totals 1456 1047 330 79 .946 18 156 41 12 0
Opponents 1527 1098 379 50 .967 32 70 35 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Kalberer, Sam 29Kalberer, Sam .284 .808 29-28 95 11 27 4 0 3 13 40 .421 12 4 28 3 .387 0 0 0-1
44 Biehn, Isaiah 44Biehn, Isaiah .257 .607 27-25 74 11 19 1 0 0 4 20 .270 5 4 19 0 .337 0 2 6-7
6 Perkins, John 6Perkins, John .253 .705 32-32 91 12 23 5 0 1 7 31 .341 14 2 35 2 .364 0 2 0-0
7 Lagasse, Stephane 7Lagasse, Stephane .250 .821 3-1 4 1 1 0 0 0 0 1 .250 2 1 0 0 .571 0 0 0-0
1 Daymond, Hunter 1Daymond, Hunter .245 .531 16-16 53 6 13 0 0 0 7 13 .245 3 0 6 1 .286 0 2 0-2
15 Wirt, James 15Wirt, James .242 .627 24-24 66 9 16 1 0 0 11 17 .258 11 4 21 2 .369 3 3 3-5
14 Borg, Parker 14Borg, Parker .230 .643 31-31 100 9 23 4 0 2 6 33 .330 9 3 35 5 .313 0 1 0-1
33 Dolezal, Derek 33Dolezal, Derek .217 .642 24-24 60 5 13 2 0 0 5 15 .250 12 6 21 3 .392 1 5 2-3
10 Davis, Gabriel 10Davis, Gabriel .212 .509 13-12 33 2 7 0 0 0 1 7 .212 3 1 17 0 .297 0 1 1-2
31 Hamann, Wyatt 31Hamann, Wyatt .211 .497 9-6 19 0 4 0 0 0 2 4 .211 2 0 4 0 .286 0 0 0-0
22 Munson, Jack 22Munson, Jack .205 .521 32-32 112 7 23 5 0 1 14 31 .277 5 1 32 3 .244 1 1 1-2
11 Kucera, Matthew 11Kucera, Matthew .200 .473 7-2 10 2 2 0 0 0 0 2 .200 0 1 1 0 .273 0 0 1-1
27 Magnusson, Tom 27Magnusson, Tom .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
13 Keohen, Tom 13Keohen, Tom .187 .594 30-28 91 12 17 1 1 3 11 29 .319 8 3 36 0 .275 0 1 0-1
3 Moritz, Zach 3Moritz, Zach .154 .445 6-6 13 2 2 1 0 0 0 3 .231 1 0 2 0 .214 0 0 0-0
18 Simon, Carter 18Simon, Carter .152 .420 13-13 33 2 5 0 0 0 2 5 .152 4 2 15 0 .268 2 0 0-2
21 O'Malley, Michael 21O'Malley, Michael .130 .330 14-6 23 2 3 0 0 0 0 3 .130 1 1 12 1 .200 0 0 0-0
38 Barrick, Logan 38Barrick, Logan .125 .250 10-9 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
17 Listiak, Zach 17Listiak, Zach .111 .384 6-6 18 2 2 0 0 0 2 2 .111 2 2 4 1 .273 0 0 0-0
23 Dauksavage, Colton 23Dauksavage, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .222 .601 32-32 909 95 202 24 1 10 86 258 .284 94 35 295 21 .317 7 18 14-27
Opponents .317 .903 32-32 1030 269 327 50 13 36 240 511 .496 131 39 183 5 .407 21 12 55-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Hartmann, Grant 36Hartmann, Grant 0.00 .91 0-0 1-1 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
35 Hoffman, Derek 35Hoffman, Derek 3.86 1.21 0-1 6-0 0 0-0 0 9.1 6 4 4 5 6 2 0 1 33 .182 0 1 0 1 0
28 Carruth, Travis 28Carruth, Travis 4.76 1.44 0-3 11-0 0 0-0 1 11.1 14 12 6 2 6 2 0 1 49 .286 0 3 0 0 0
44 Biehn, Isaiah 44Biehn, Isaiah 5.31 1.41 0-6 8-6 1 0-0 0 39.0 45 28 23 10 18 9 1 6 158 .285 4 4 3 1 4
20 Fietek, Alex 20Fietek, Alex 6.75 1.81 0-0 8-3 0 0-0 0 16.0 13 12 12 16 10 3 1 1 60 .217 2 3 0 2 0
25 Matise, Jake 25Matise, Jake 7.07 2.29 0-2 15-0 0 0-0 0 14.0 29 14 11 3 10 3 0 1 65 .446 3 0 0 4 1
45 Back, Jackson 45Back, Jackson 7.34 1.76 1-2 8-6 0 0-0 0 34.1 47 34 28 13 27 7 4 4 145 .324 1 4 1 2 3
38 Barrick, Logan 38Barrick, Logan 8.66 1.82 1-5 7-7 1 0-0 0 35.1 49 39 34 15 34 6 3 5 149 .329 5 3 0 5 2
40 Lavin, Will 40Lavin, Will 9.00 1.94 1-6 7-7 0 0-0 0 31.0 43 35 31 17 35 6 1 7 135 .319 8 1 0 3 0
46 Marx, Jacob 46Marx, Jacob 11.21 2.38 0-1 8-0 0 0-0 0 17.2 27 22 22 14 13 5 1 2 77 .351 9 3 0 3 0
12 Turner, Christian 12Turner, Christian 11.57 2.59 0-0 11-0 0 0-0 0 11.2 16 22 15 13 8 2 0 4 51 .314 2 8 0 0 1
32 Kisch, Konrad 32Kisch, Konrad 14.14 2.57 0-0 6-0 0 0-0 0 7.0 8 11 11 10 8 1 0 1 28 .286 1 3 0 0 0
19 Mathiason, Jacob 19Mathiason, Jacob 14.63 2.63 0-1 5-0 0 0-0 0 8.0 18 17 13 3 3 3 1 1 42 .429 4 3 0 0 1
14 Borg, Parker 14Borg, Parker 15.43 2.86 0-2 2-2 0 0-0 0 4.2 6 10 8 6 4 1 1 1 21 .286 2 3 1 0 0
27 Magnusson, Tom 27Magnusson, Tom 22.50 4.50 0-0 2-0 0 0-0 0 2.0 6 9 5 3 0 0 0 1 13 .462 0 0 0 0 0
Totals 8.27 1.89 3-29 105-32 2 0 1 242.2 327 269 223 131 183 50 13 36 1030 .317 41 39 5 21 12
Opponents 3.27 1.17 29-3 89-32 6 7 10 253.0 202 95 92 94 295 24 1 10 909 .222 20 35 5 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Moritz, Zach 3 Moritz, Zach 40 35 5 0 1.000 0 17 4 4 0
31 Hamann, Wyatt 31 Hamann, Wyatt 18 16 2 0 1.000 2 0 0 0 0
11 Kucera, Matthew 11 Kucera, Matthew 13 12 1 0 1.000 0 6 0 0 0
21 O'Malley, Michael 21 O'Malley, Michael 10 10 0 0 1.000 0 0 0 0 0
17 Listiak, Zach 17 Listiak, Zach 7 6 1 0 1.000 1 0 0 0 0
38 Barrick, Logan 38 Barrick, Logan 7 1 6 0 1.000 0 10 1 0 0
25 Matise, Jake 25 Matise, Jake 4 0 4 0 1.000 0 6 1 0 0
20 Fietek, Alex 20 Fietek, Alex 3 0 3 0 1.000 0 3 0 0 0
46 Marx, Jacob 46 Marx, Jacob 3 0 3 0 1.000 0 2 2 0 0
7 Lagasse, Stephane 7 Lagasse, Stephane 3 3 0 0 1.000 0 0 0 0 0
28 Carruth, Travis 28 Carruth, Travis 2 1 1 0 1.000 0 0 0 0 0
12 Turner, Christian 12 Turner, Christian 1 0 1 0 1.000 0 4 2 0 0
29 Kalberer, Sam 29 Kalberer, Sam 109 106 2 1 .991 5 0 0 0 0
6 Perkins, John 6 Perkins, John 92 89 1 2 .978 0 0 0 0 0
33 Dolezal, Derek 33 Dolezal, Derek 162 137 21 4 .975 0 32 10 8 0
1 Daymond, Hunter 1 Daymond, Hunter 28 27 0 1 .964 0 0 0 0 0
14 Borg, Parker 14 Borg, Parker 111 101 5 5 .955 2 0 0 0 0
15 Wirt, James 15 Wirt, James 92 46 41 5 .946 8 0 0 0 0
45 Back, Jackson 45 Back, Jackson 12 1 10 1 .917 0 10 2 0 0
13 Keohen, Tom 13 Keohen, Tom 75 33 35 7 .907 2 0 0 0 0
44 Biehn, Isaiah 44 Biehn, Isaiah 74 30 37 7 .905 4 6 4 0 0
10 Davis, Gabriel 10 Davis, Gabriel 31 26 2 3 .903 0 0 0 0 0
18 Simon, Carter 18 Simon, Carter 29 9 17 3 .897 0 0 0 0 0
22 Munson, Jack 22 Munson, Jack 64 37 16 11 .828 4 0 0 0 0
40 Lavin, Will 40 Lavin, Will 10 2 6 2 .800 0 11 1 0 0
19 Mathiason, Jacob 19 Mathiason, Jacob 4 0 3 1 .750 0 1 0 0 0
27 Magnusson, Tom 27 Magnusson, Tom 1 0 0 1 .000 0 0 0 0 0
2 Allen, Tyrese 2 Allen, Tyrese 0 0 0 0 .000 0 0 0 0 0
23 Dauksavage, Colton 23 Dauksavage, Colton 0 0 0 0 .000 0 0 0 0 0
32 Kisch, Konrad 32 Kisch, Konrad 0 0 0 0 .000 0 1 1 0 0
35 Hoffman, Derek 35 Hoffman, Derek 0 0 0 0 .000 0 1 1 0 0
36 Hartmann, Grant 36 Hartmann, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1005 728 223 54 .946 28 110 29 12 0
Opponents 1053 759 267 27 .974 71 28 25 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs Rockhurst L 0-1 25 0 5 0 1 0 0 3 0 0 0 1 0 0 1 10 18 10 0 .200
2/19/2022 vs Rockhurst L 4-6 24 4 2 2 0 0 0 6 0 4 0 1 0 0 0 7 18 4 2 .083
2/20/2022 vs Rockhurst L 1-4 24 1 3 1 1 0 1 1 0 0 0 1 0 0 0 12 18 5 1 .125
2/20/2022 vs Rockhurst L 7-8 39 7 11 6 1 0 3 3 0 0 0 1 1 0 0 6 24 11 1 .282
2/26/2022 at William Jewell L 3-10 26 3 6 2 0 1 0 2 0 0 0 0 0 1 0 3 18 6 4 .231
2/26/2022 at William Jewell L 5-7 37 5 11 5 1 0 0 4 0 3 0 1 0 0 0 11 24 7 1 .297
2/27/2022 at William Jewell L 6-7 36 6 10 5 1 0 2 4 0 0 0 0 0 0 0 10 25 14 1 .278
2/27/2022 at William Jewell L 6-8 30 6 9 4 0 0 1 2 0 1 1 1 0 0 0 5 18 5 3 .300
3/6/2022 vs Jamestown L 6-7 34 6 6 3 1 0 0 7 0 0 2 0 0 0 1 9 27 6 4 .176
3/7/2022 vs Jamestown W 12-4 37 12 14 12 4 1 0 9 1 2 1 0 3 0 1 6 27 7 4 .378
3/8/2022 at Park (AZ) W 3-1 35 3 5 3 0 0 0 3 0 4 0 1 0 0 0 8 27 9 0 .143
3/10/2022 vs Northland W 12-2 26 12 9 10 1 0 0 5 0 5 0 0 0 2 0 4 21 7 0 .346
3/10/2022 vs Wabash L 2-3 33 2 8 2 1 0 0 2 0 2 1 0 1 0 0 10 27 9 3 .242
3/11/2022 vs Southwest Minnesota L 5-12 36 5 9 5 0 0 0 3 0 0 0 0 0 0 1 10 27 7 1 .250
3/19/2022 vs Concordia-St. Paul L 0-2 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 11 18 3 0 .130
3/19/2022 vs Concordia-St. Paul L 2-7 29 2 7 1 1 0 0 2 0 1 1 0 1 1 2 12 24 8 2 .241
3/20/2022 vs Concordia-St. Paul L 1-2 26 1 4 1 0 0 0 4 0 1 1 4 2 1 1 3 24 7 0 .154
3/24/2022 vs Minnesota State L 1-12 24 1 4 1 0 0 0 0 0 0 1 1 0 0 0 11 18 5 3 .167
3/24/2022 vs Minnesota State L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 18 3 2 .087
3/26/2022 at Augustana L 0-10 25 0 2 0 0 0 0 3 0 0 0 1 0 0 0 17 18 2 0 .080
3/26/2022 at Augustana L 0-22 22 0 1 0 0 0 0 2 0 0 0 0 0 0 1 13 18 3 6 .045
3/27/2022 at Augustana L 2-13 21 2 2 1 0 0 0 2 0 1 0 3 0 0 3 6 20 5 2 .095
4/2/2022 at Wayne State (Neb.) L 0-11 27 0 6 0 0 0 0 1 0 0 0 0 0 0 1 7 21 8 1 .222
4/2/2022 at Wayne State (Neb.) W 11-6 33 11 15 11 0 1 1 4 0 0 2 1 1 1 1 5 27 12 2 .455
4/3/2022 at Wayne State (Neb.) L 1-7 36 1 10 1 2 0 0 3 0 0 2 0 0 0 0 10 27 9 2 .278
4/5/2022 at Upper Iowa L 0-4 22 0 3 0 1 0 0 4 0 0 0 0 1 0 2 10 21 11 3 .136
4/5/2022 at Upper Iowa L 2-19 24 2 2 0 1 0 0 4 0 0 0 1 0 0 0 5 21 11 4 .083
4/9/2022 at Sioux Falls L 3-5 32 3 6 3 0 0 1 5 0 1 0 2 0 0 0 11 27 10 0 .188
4/10/2022 at Sioux Falls L 4-11 27 4 6 4 0 0 1 1 0 1 1 1 0 0 0 5 21 9 2 .222
4/10/2022 at Sioux Falls W 7-2 33 7 11 7 1 0 1 3 0 0 1 1 1 0 0 7 27 16 1 .333
4/13/2022 at Winona State L 4-9 27 4 6 4 0 0 0 4 1 0 0 2 2 0 1 11 24 2 3 .222
4/13/2022 at Winona State L 2-6 32 2 3 1 0 0 0 3 0 1 0 0 1 0 0 19 30 7 0 .094
4/21/2022 vs UMary L 3-4 27 3 8 3 2 0 0 2 0 1 0 3 1 0 2 8 21 6 1 .296
4/21/2022 vs UMary L 9-12 37 9 11 9 3 0 0 8 0 4 0 2 0 1 0 9 27 4 1 .297
4/23/2022 at St. Cloud State L 2-10 31 2 5 2 0 0 0 3 0 2 0 4 1 0 0 16 27 11 2 .161
4/24/2022 at St. Cloud State L 4-11 25 4 7 4 2 0 0 4 0 0 0 1 0 1 2 6 21 4 1 .280
4/24/2022 at St. Cloud State L 7-14 36 7 11 6 2 0 0 5 0 0 0 0 0 1 0 6 27 10 2 .306
4/27/2022 at Northern State L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 6 18 5 0 .130
4/27/2022 at Northern State L 3-4 39 3 10 2 0 0 0 6 0 0 1 1 0 0 0 10 24 10 4 .256
5/1/2022 at Southwest Minnesota L 7-8 29 7 12 7 1 0 2 1 0 0 1 1 1 1 0 4 18 3 0 .414
5/1/2022 at Southwest Minnesota L 1-8 30 1 3 1 0 0 0 4 0 0 0 0 0 0 0 14 24 7 2 .100
5/3/2022 at Minot State L 2-4 25 2 6 2 1 0 1 2 0 0 0 2 1 0 1 9 18 5 1 .240
5/3/2022 at Minot State L 3-5 30 3 7 3 2 0 0 3 0 0 1 3 2 0 1 11 24 10 2 .233
5/6/2022 Minn. Duluth W 5-4 23 5 7 5 2 0 1 2 0 1 0 1 1 0 1 6 21 4 1 .304
5/6/2022 Minn. Duluth L 1-14 27 1 4 1 0 0 0 4 0 0 0 0 1 0 2 5 27 6 2 .148
5/7/2022 Minn. Duluth L 8-9 41 8 15 6 2 0 2 4 0 0 0 0 0 0 0 9 27 7 2 .366
Total 167-349 1351 167 310 146 36 3 17 148 2 35 18 42 23 10 25 406 1047 330 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs Rockhurst L 0-1 6.0 2 1 1 4 7 0 0 0 1 0 1 0 0 1 0 1.50
2/19/2022 vs Rockhurst L 4-6 6.0 8 6 6 3 10 4 0 0 0 0 1 0 0 2 0 9.00
2/20/2022 vs Rockhurst L 1-4 6.0 6 4 3 1 3 1 0 1 0 0 0 0 0 3 0 4.50
2/20/2022 vs Rockhurst L 7-8 8.0 13 8 8 3 5 2 0 0 0 1 2 0 0 4 0 9.00
2/26/2022 at William Jewell L 3-10 6.0 14 10 7 2 5 4 2 0 1 0 2 0 0 5 0 10.50
2/26/2022 at William Jewell L 5-7 8.0 10 7 5 5 6 1 2 0 0 0 1 0 0 6 0 5.63
2/27/2022 at William Jewell L 6-7 8.1 10 7 7 7 4 2 1 1 2 0 6 1 0 7 0 7.56
2/27/2022 at William Jewell L 6-8 6.0 13 8 8 2 5 3 1 1 1 0 0 1 0 8 0 12.00
3/6/2022 vs Jamestown L 6-7 9.0 10 7 3 9 10 1 0 0 3 0 1 0 0 9 0 3.00
3/7/2022 vs Jamestown W 12-4 9.0 11 4 3 1 13 3 1 1 1 0 0 0 1 9 0 3.00
3/8/2022 at Park (AZ) W 3-1 9.0 11 1 1 0 7 2 0 0 0 0 0 0 2 9 1 1.00
3/10/2022 vs Northland W 12-2 7.0 3 2 2 7 8 1 0 0 2 0 1 0 3 9 0 2.57
3/10/2022 vs Wabash L 2-3 9.0 8 3 0 3 6 0 1 0 1 0 0 0 3 10 0 0.00
3/11/2022 vs Southwest Minnesota L 5-12 9.0 20 12 12 6 8 4 1 2 3 0 2 0 3 11 0 12.00
3/19/2022 vs Concordia-St. Paul L 0-2 6.0 2 2 2 2 7 0 0 0 3 0 0 0 3 12 0 3.00
3/19/2022 vs Concordia-St. Paul L 2-7 8.0 11 7 5 3 8 2 0 0 1 0 1 0 3 13 0 5.63
3/20/2022 vs Concordia-St. Paul L 1-2 8.0 5 2 2 4 5 0 0 0 1 0 1 0 3 14 0 2.25
3/24/2022 vs Minnesota State L 1-12 6.0 12 12 11 5 6 2 1 1 6 0 2 0 3 15 0 16.50
3/24/2022 vs Minnesota State L 0-10 6.0 13 10 7 2 5 2 2 1 0 1 3 0 3 16 0 10.50
3/26/2022 at Augustana L 0-10 6.0 13 10 10 3 5 3 1 3 3 0 0 0 3 17 0 15.00
3/26/2022 at Augustana L 0-22 6.0 14 22 15 9 3 0 1 2 1 0 0 0 3 18 0 22.50
3/27/2022 at Augustana L 2-13 6.2 15 13 10 1 3 2 0 5 0 1 3 0 3 19 0 13.50
4/2/2022 at Wayne State (Neb.) L 0-11 7.0 9 11 11 6 6 1 2 0 1 0 2 0 3 20 0 14.14
4/2/2022 at Wayne State (Neb.) W 11-6 9.0 12 6 5 2 5 3 1 0 0 0 2 0 4 20 0 5.00
4/3/2022 at Wayne State (Neb.) L 1-7 9.0 6 7 7 7 10 2 0 2 4 0 2 0 4 21 0 7.00
4/5/2022 at Upper Iowa L 0-4 7.0 8 4 3 2 2 1 0 1 1 1 2 0 4 22 0 3.86
4/5/2022 at Upper Iowa L 2-19 7.0 14 19 14 4 6 3 0 1 2 1 4 0 4 23 0 18.00
