Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Munson, Jack .335 .938 46-46 167 27 56 12 3 7 29 95 .569 9 1 36 4 .369 2 1 4-6
11 Wirt, James .272 .676 43-43 158 21 43 10 0 0 15 53 .335 16 1 41 0 .341 1 2 0-1
8 Karger, Ty .225 .603 44-43 142 16 32 5 0 3 20 46 .324 9 2 49 3 .279 1 1 3-3
1 Daymond, Hunter .207 .521 41-41 140 16 29 6 1 0 8 37 .264 9 1 12 1 .257 2 6 7-10
6 Biehn, Isaiah .162 .558 37-33 68 12 11 3 0 0 5 14 .206 20 0 23 1 .352 0 1 3-4
30 Marx, Jacob .333 1.105 7-7 21 6 7 2 0 2 7 15 .714 2 0 5 1 .391 0 0 0-0
33 Dolezal, Derek .314 .903 33-32 86 13 27 4 0 2 16 37 .430 18 8 14 1 .473 0 2 4-5
17 Listiak, Zach .280 .782 31-30 93 16 26 4 0 1 15 33 .355 19 5 30 1 .427 0 2 0-0
28 Schaffer, Jackson .275 .678 34-33 109 10 30 4 0 1 11 37 .339 9 2 19 4 .339 1 2 2-2
18 Simon, Carter .273 .749 20-19 55 5 15 3 1 0 7 20 .364 10 0 16 0 .385 0 1 1-2
10 Barrick, Logan .231 .558 23-20 39 5 9 1 0 0 1 10 .256 3 1 14 1 .302 0 0 2-2
7 Goplen, Seth .208 .580 14-14 48 6 10 0 0 1 3 13 .271 5 2 22 0 .309 0 0 0-1
3 Moritz, Zach .204 .539 19-19 54 7 11 1 0 0 3 12 .222 7 2 13 2 .317 0 0 0-0
23 Hamann, Wyatt .192 .535 18-17 52 5 10 1 0 0 2 11 .212 9 1 15 0 .323 0 1 0-0
9 Ekstrum, Nick .159 .515 18-13 44 6 7 0 0 1 6 10 .227 3 5 26 0 .288 0 1 0-0
2 Allen, Tyrese .125 .301 12-4 16 1 2 0 0 0 2 2 .125 1 0 10 0 .176 0 0 0-0
13 Czech, Riley .088 .316 29-24 80 6 7 4 0 1 5 14 .175 3 2 50 0 .141 0 1 1-1
21 O'Malley, Michael .080 .404 12-10 25 2 2 0 0 0 0 2 .080 8 1 11 0 .324 0 0 0-1
4 Praska, Zach .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 VanDelinder, Ethan .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
27 Grundhofer, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Kisch, Konrad .000 .000 14-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .657 48-48 1406 181 334 60 5 19 156 461 .328 160 34 411 19 .329 7 21 27-38
Opponents .369 1.097 48-48 1597 557 589 125 24 75 501 987 .618 288 78 319 7 .479 31 15 97-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barrick, Logan 5.50 1.89 1-3 10-9 1 0-0 0 55.2 79 50 34 26 47 11 2 6 243 .325 2 7 1 2 4
8 Karger, Ty 3.37 2.63 0-0 2-0 0 0-0 0 2.2 3 6 1 4 1 2 0 0 11 .273 0 3 0 0 0
42 Pobuda, Daniel 5.40 6.00 0-0 4-0 0 0-0 0 1.2 6 4 1 4 2 1 1 0 11 .545 0 0 0 1 0
44 Lindow, Christian 7.11 1.74 0-3 12-0 0 0-0 1 19.0 23 17 15 10 16 6 1 3 76 .303 1 2 1 3 0
40 Lavin, Will 8.02 2.13 1-8 10-10 1 0-0 0 46.0 62 51 41 36 59 8 4 9 195 .318 5 1 0 1 4
45 Lung, Ethan 8.34 2.21 0-5 11-4 0 0-0 0 22.2 32 23 21 18 15 4 1 5 94 .340 1 3 0 3 2
22 Munson, Jack 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 3 1 0 0 5 .400 1 0 0 0 0
32 Kisch, Konrad 10.17 2.22 0-2 13-2 0 0-0 0 23.0 34 30 26 17 17 8 1 4 95 .358 6 6 0 3 1
39 Gengler, AJ 11.74 2.22 0-1 13-0 0 0-0 0 15.1 17 22 20 17 19 3 1 1 61 .279 7 9 1 2 1
35 Hoffman, Derek 12.95 2.63 0-5 10-6 0 0-0 0 24.1 38 43 35 26 17 10 1 3 110 .345 16 11 0 1 1
30 Marx, Jacob 14.40 3.00 0-2 2-2 0 0-0 0 5.0 8 10 8 7 7 3 0 1 24 .333 2 3 0 0 0
6 Biehn, Isaiah 14.97 2.84 0-6 10-6 0 0-0 0 30.2 71 55 51 16 31 13 2 15 166 .428 6 2 1 1 0
29 Pierce, Lucas 15.66 2.22 0-1 9-0 0 0-0 0 16.2 26 30 29 11 18 7 1 3 75 .347 5 5 1 2 0
15 Bersaw, Riley 17.54 3.03 0-8 10-9 0 0-0 0 32.1 68 73 63 30 29 18 3 10 163 .417 5 4 1 3 0
14 Johnson, Jesse 17.55 3.08 0-0 9-0 0 0-0 0 13.1 27 33 26 14 12 5 2 1 66 .409 3 6 0 2 0
12 Turner, Christian 19.29 3.96 0-0 10-0 0 0-0 0 9.1 19 26 20 18 5 4 0 2 46 .413 4 6 1 3 1
25 Matise, Jake 19.29 3.43 0-2 4-0 0 0-0 0 2.1 8 7 5 0 1 3 0 2 15 .533 0 0 0 0 0
55 Barry, Beau 22.91 4.09 0-0 10-0 0 0-0 0 11.0 28 30 28 17 11 7 1 1 59 .475 9 6 0 1 1
5 McRoberts, Cam 24.84 3.60 0-0 8-0 0 0-0 0 8.1 19 24 23 11 6 2 2 6 43 .442 5 3 0 2 0
38 Nendick, Sawyer 25.58 3.95 0-0 7-0 0 0-0 0 6.1 19 22 18 6 3 9 1 3 39 .487 3 1 0 1 0
Totals 12.07 2.53 2-46 165-48 2 0 1 346.2 589 557 465 288 319 125 24 75 1597 .369 81 78 7 31 15
Opponents 3.41 1.34 46-2 133-48 5 5 6 370.0 334 181 140 160 411 60 5 19 1406 .238 45 34 4 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 O'Malley, Michael 27 26 1 0 1.000 0 0 0 0 0
15 Bersaw, Riley 3 1 2 0 1.000 0 12 0 0 0
39 Gengler, AJ 3 1 2 0 1.000 0 3 0 0 0
16 VanDelinder, Ethan 2 2 0 0 1.000 0 0 0 0 0
45 Lung, Ethan 2 0 2 0 1.000 0 6 2 0 0
55 Barry, Beau 2 1 1 0 1.000 0 7 0 0 0
29 Pierce, Lucas 1 0 1 0 1.000 0 8 1 0 0
38 Nendick, Sawyer 1 0 1 0 1.000 0 2 0 0 0
4 Praska, Zach 1 1 0 0 1.000 0 0 0 0 0
33 Dolezal, Derek 205 177 24 4 .980 1 49 11 11 0
17 Listiak, Zach 151 138 10 3 .980 9 0 0 0 0
22 Munson, Jack 154 143 6 5 .968 8 0 0 0 0
28 Schaffer, Jackson 116 56 56 4 .966 8 0 0 0 0
13 Czech, Riley 57 54 1 2 .965 0 0 0 0 0
3 Moritz, Zach 160 140 14 6 .963 0 44 6 8 0
1 Daymond, Hunter 68 61 4 3 .956 0 0 0 0 0
23 Hamann, Wyatt 18 16 1 1 .944 1 0 0 0 0
8 Karger, Ty 83 75 3 5 .940 0 0 0 0 0
10 Barrick, Logan 11 1 9 1 .909 1 12 6 0 0
2 Allen, Tyrese 9 8 0 1 .889 0 0 0 0 0
11 Wirt, James 131 55 61 15 .885 8 0 0 0 0
9 Ekstrum, Nick 34 14 16 4 .882 0 4 0 1 0
6 Biehn, Isaiah 99 38 49 12 .879 6 4 2 0 0
18 Simon, Carter 43 9 28 6 .860 2 0 0 0 0
32 Kisch, Konrad 6 4 1 1 .833 0 5 3 0 0
40 Lavin, Will 5 2 2 1 .800 0 13 3 0 0
7 Goplen, Seth 44 15 17 12 .727 5 0 0 0 0
14 Johnson, Jesse 3 1 1 1 .667 0 0 1 0 0
12 Turner, Christian 2 0 1 1 .500 0 5 0 0 0
44 Lindow, Christian 2 1 0 1 .500 0 9 1 0 0
5 McRoberts, Cam 1 0 0 1 .000 0 0 0 0 0
25 Matise, Jake 0 0 0 0 .000 0 0 0 0 0
27 Grundhofer, Max 0 0 0 0 .000 0 0 0 0 0
30 Marx, Jacob 0 0 0 0 .000 0 3 0 0 0
35 Hoffman, Derek 0 0 0 0 .000 0 8 0 0 0
42 Pobuda, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1444 1040 314 90 .938 19 194 36 20 0
Opponents 1551 1110 396 45 .971 26 54 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Simon, Carter .333 .718 5-5 12 0 4 0 0 0 1 4 .333 1 0 4 0 .385 0 0 0-0
22 Munson, Jack .321 .895 32-32 112 16 36 9 2 4 20 61 .545 6 0 23 2 .350 2 1 4-5
28 Schaffer, Jackson .300 .707 28-27 90 9 27 3 0 1 9 33 .367 6 0 14 3 .340 1 2 2-2
33 Dolezal, Derek .282 .835 26-25 71 10 20 3 0 2 11 29 .408 15 3 13 1 .427 0 1 3-4
11 Wirt, James .269 .672 33-33 119 15 32 8 0 0 8 40 .336 11 1 31 0 .336 0 2 0-1
10 Barrick, Logan .250 .614 17-16 32 5 8 1 0 0 1 9 .281 3 1 13 1 .333 0 0 1-1
17 Listiak, Zach .239 .654 22-21 67 9 16 3 0 0 10 19 .284 12 2 21 1 .370 0 2 0-0
23 Hamann, Wyatt .216 .613 13-12 37 4 8 1 0 0 1 9 .243 8 1 12 0 .370 0 0 0-0
8 Karger, Ty .211 .572 30-29 90 8 19 4 0 1 8 26 .289 7 2 33 3 .283 0 1 1-1
1 Daymond, Hunter .206 .514 31-31 107 10 22 5 1 0 6 29 .271 6 0 11 0 .243 2 2 5-8
9 Ekstrum, Nick .167 .477 17-12 42 2 7 0 0 1 5 10 .238 1 3 25 0 .239 0 1 0-0
6 Biehn, Isaiah .164 .605 29-27 55 12 9 3 0 0 4 12 .218 20 0 18 1 .387 0 1 3-4
2 Allen, Tyrese .125 .347 9-2 8 1 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
13 Czech, Riley .101 .354 24-22 69 6 7 4 0 1 5 14 .203 2 2 41 0 .151 0 1 0-0
3 Moritz, Zach .056 .206 12-12 36 2 2 0 0 0 2 2 .056 2 2 10 2 .150 0 0 0-0
16 VanDelinder, Ethan .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
21 O'Malley, Michael .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
27 Grundhofer, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Kisch, Konrad .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Praska, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .624 33-33 956 110 218 44 3 10 93 298 .312 102 17 277 14 .312 5 14 19-26
Opponents .366 1.101 33-33 1098 389 402 82 18 55 347 685 .624 198 55 212 6 .477 22 11 76-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Karger, Ty 3.37 3.18 0-0 2-0 0 0-0 0 2.2 3 6 1 4 1 2 0 0 11 .273 0 3 0 0 0
42 Pobuda, Daniel 5.40 6.67 0-0 3-0 0 0-0 0 1.2 6 4 1 2 2 1 1 0 11 .545 0 0 0 1 0
10 Barrick, Logan 5.79 1.83 0-3 7-6 1 0-0 0 37.1 48 37 24 20 38 7 2 5 161 .298 2 5 1 0 4
45 Lung, Ethan 7.23 2.25 0-4 8-4 0 0-0 0 18.2 26 17 15 15 9 3 1 4 78 .333 1 2 0 3 1
40 Lavin, Will 8.45 2.15 1-5 7-7 1 0-0 0 33.0 43 34 31 28 43 6 3 8 137 .314 5 1 0 1 2
22 Munson, Jack 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 3 1 0 0 5 .400 1 0 0 0 0
32 Kisch, Konrad 9.82 2.04 0-2 10-1 0 0-0 0 18.1 27 24 20 10 11 8 1 2 76 .355 3 4 0 3 1
44 Lindow, Christian 10.32 2.25 0-3 8-0 0 0-0 0 11.1 16 14 13 9 10 4 1 3 48 .333 1 1 1 1 0
29 Pierce, Lucas 12.21 1.93 0-0 7-0 0 0-0 0 14.0 20 20 19 7 18 6 1 2 62 .323 4 3 1 1 0
39 Gengler, AJ 14.00 2.33 0-0 8-0 0 0-0 0 9.0 10 16 14 11 8 2 0 0 36 .278 7 5 1 1 0
15 Bersaw, Riley 14.10 2.94 0-6 7-6 0 0-0 0 22.1 43 45 35 22 19 10 2 5 106 .406 4 4 1 3 0
35 Hoffman, Derek 14.54 2.63 0-5 7-5 0 0-0 0 17.1 31 36 28 14 11 7 1 2 84 .369 16 9 0 1 1
14 Johnson, Jesse 16.55 2.57 0-0 6-0 0 0-0 0 10.1 18 21 19 8 7 3 1 1 48 .375 3 4 0 2 0
6 Biehn, Isaiah 16.69 3.31 0-4 6-4 0 0-0 0 18.1 46 36 34 14 17 6 2 11 103 .447 4 2 1 0 0
12 Turner, Christian 20.57 4.00 0-0 7-0 0 0-0 0 7.0 16 21 16 12 3 4 0 2 36 .444 4 5 1 2 1
5 McRoberts, Cam 23.32 3.38 0-0 6-0 0 0-0 0 7.1 17 19 19 7 5 1 1 6 39 .436 4 1 0 1 0
38 Nendick, Sawyer 28.80 4.40 0-0 5-0 0 0-0 0 5.0 17 20 16 5 2 8 1 3 32 .531 3 1 0 1 0
55 Barry, Beau 30.60 4.60 0-0 6-0 0 0-0 0 5.0 13 18 17 10 5 3 0 1 25 .520 8 5 0 1 1
Totals 12.13 2.51 1-32 111-33 2 0 0 239.2 402 389 323 198 212 82 18 55 1098 .366 70 55 7 22 11
Opponents 2.98 1.26 32-1 90-33 4 4 4 254.0 218 110 84 102 277 44 3 10 956 .228 32 17 2 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Allen, Tyrese 4 4 0 0 1.000 0 0 0 0 0
15 Bersaw, Riley 2 0 2 0 1.000 0 11 0 0 0
16 VanDelinder, Ethan 2 2 0 0 1.000 0 0 0 0 0
21 O'Malley, Michael 2 2 0 0 1.000 0 0 0 0 0
39 Gengler, AJ 2 1 1 0 1.000 0 3 0 0 0
45 Lung, Ethan 2 0 2 0 1.000 0 6 1 0 0
55 Barry, Beau 2 1 1 0 1.000 0 4 0 0 0
29 Pierce, Lucas 1 0 1 0 1.000 0 8 1 0 0
44 Lindow, Christian 1 1 0 0 1.000 0 7 1 0 0
1 Daymond, Hunter 53 50 2 1 .981 0 0 0 0 0
33 Dolezal, Derek 153 134 15 4 .974 0 40 5 11 0
22 Munson, Jack 115 108 4 3 .974 5 0 0 0 0
17 Listiak, Zach 103 95 5 3 .971 4 0 0 0 0
28 Schaffer, Jackson 99 44 52 3 .970 5 0 0 0 0
13 Czech, Riley 55 52 1 2 .964 0 0 0 0 0
3 Moritz, Zach 97 83 10 4 .959 0 36 5 5 0
23 Hamann, Wyatt 13 11 1 1 .923 1 0 0 0 0
8 Karger, Ty 55 48 2 5 .909 0 0 0 0 0
10 Barrick, Logan 8 0 7 1 .875 1 8 2 0 0
6 Biehn, Isaiah 87 32 44 11 .874 5 3 2 0 0
11 Wirt, James 102 39 50 13 .873 6 0 0 0 0
18 Simon, Carter 7 1 5 1 .857 0 0 0 0 0
9 Ekstrum, Nick 26 6 16 4 .846 0 0 0 0 0
32 Kisch, Konrad 5 3 1 1 .800 0 5 2 0 0
14 Johnson, Jesse 3 1 1 1 .667 0 0 0 0 0
40 Lavin, Will 3 1 1 1 .667 0 8 3 0 0
12 Turner, Christian 2 0 1 1 .500 0 5 0 0 0
5 McRoberts, Cam 1 0 0 1 .000 0 0 0 0 0
27 Grundhofer, Max 0 0 0 0 .000 0 0 0 0 0
35 Hoffman, Derek 0 0 0 0 .000 0 6 0 0 0
38 Nendick, Sawyer 0 0 0 0 .000 0 2 0 0 0
4 Praska, Zach 0 0 0 0 .000 0 0 0 0 0
42 Pobuda, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1005 719 225 61 .939 27 152 22 16 0
Opponents 1069 762 272 35 .967 46 38 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 at Ill.-Springfield L 0-12 29 0 4 0 1 0 0 1 0 0 1 0 0 0 1 17 24 4 1 .138
2/25/2023 at Ill.-Springfield L 3-4 30 3 9 3 2 0 0 2 0 0 0 0 1 0 0 7 20 4 1 .300
2/26/2023 at Ill.-Springfield L 2-14 22 2 2 2 0 0 0 6 0 0 0 0 0 0 0 16 18 4 3 .091
2/26/2023 at Ill.-Springfield L 5-16 35 5 8 5 1 0 1 9 0 2 0 3 0 0 0 11 24 8 1 .229
3/3/2023 at William Jewell L 8-11 37 8 11 8 1 1 1 3 0 0 1 2 0 0 0 10 24 7 5 .297
3/4/2023 at William Jewell L 6-17 27 6 6 4 2 0 0 6 0 2 0 1 1 0 0 16 18 7 2 .222
3/4/2023 at William Jewell L 4-5 24 4 5 2 0 0 1 3 0 1 0 3 2 0 0 7 19 5 0 .208
3/5/2023 at William Jewell L 3-17 27 3 9 3 0 0 1 3 0 0 0 0 1 0 0 4 18 6 2 .333
3/7/2023 vs Southwest Minnesota L 2-10 32 2 6 2 0 0 1 5 0 0 0 1 0 1 1 9 27 8 3 .188
3/8/2023 vs Daktoa Wesleyan L 3-10 29 3 9 3 1 0 0 1 0 0 0 2 0 0 0 7 21 9 1 .310
3/8/2023 vs Daktoa Wesleyan L 8-10 29 8 7 7 2 0 1 6 0 1 0 0 0 0 0 7 18 7 0 .241
3/9/2023 vs Walsh L 1-11 23 1 5 1 0 0 0 1 0 0 1 2 1 0 1 5 18 6 4 .217
3/9/2023 vs Walsh L 2-7 25 2 6 1 2 0 1 1 0 2 1 1 0 0 1 6 21 3 1 .240
3/10/2023 vs Malone W 8-6 37 8 14 8 3 0 0 1 0 0 0 0 0 1 1 6 27 8 3 .378
3/11/2023 vs Dickinson State L 16-18 44 16 15 14 1 1 2 10 0 0 0 2 1 0 0 6 24 3 2 .341
3/19/2023 vs Concordia-St.Paul L 4-6 35 4 9 4 3 0 0 5 0 1 0 0 1 0 1 11 24 8 1 .257
3/20/2023 vs Concordia-St.Paul L 0-9 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 18 7 3 .125
3/20/2023 vs Concordia-St.Paul L 4-11 29 4 5 4 2 0 0 5 0 0 1 3 0 0 1 10 24 4 2 .172
3/21/2023 at Upper Iowa L 1-13 24 1 4 1 1 0 0 6 0 1 0 0 0 0 1 7 18 11 2 .167
3/21/2023 at Upper Iowa L 0-10 25 0 4 0 0 0 0 4 0 1 0 0 0 0 0 5 18 5 2 .160
3/26/2023 vs Sioux Falls L 11-13 41 11 9 9 4 1 0 11 0 4 1 1 1 2 0 5 36 17 3 .220
3/26/2023 Sioux Falls W 4-1 21 4 6 4 1 0 0 3 0 0 0 0 2 1 0 0 21 9 1 .286
3/27/2023 vs Sioux Falls L 4-18 36 4 9 3 1 0 0 7 0 2 0 0 0 0 0 10 27 14 3 .250
3/28/2023 vs Minnesota State L 1-17 26 1 6 1 0 0 0 1 0 0 0 1 1 0 0 10 18 5 1 .231
3/28/2023 vs Minnesota State L 4-18 26 4 7 4 1 0 1 1 0 1 0 0 0 0 0 9 18 6 0 .269
4/2/2023 at Augustana L 4-5 24 4 4 4 0 0 1 2 0 0 0 0 1 0 0 13 21 3 1 .167
4/2/2023 at Augustana L 0-11 27 0 2 0 0 0 0 1 0 1 0 0 0 0 1 12 24 5 2 .074
4/3/2023 at Augustana L 5-18 26 5 4 2 1 0 0 7 0 0 0 0 0 0 0 10 21 8 4 .154
4/5/2023 at Winona State L 4-5 27 4 5 3 1 0 1 3 0 0 0 1 1 1 0 3 21 5 1 .185
4/5/2023 at Winona State L 1-16 26 1 6 1 1 0 0 3 0 0 0 0 0 0 0 7 21 7 1 .231
4/7/2023 at Wayne State (Neb.) L 2-16 31 2 9 2 2 0 1 3 0 0 0 0 1 0 0 11 18 2 0 .290
4/7/2023 at Wayne State (Neb.) L 8-18 26 8 7 6 3 0 0 7 0 1 0 0 1 0 1 7 20 8 4 .269
4/8/2023 at Wayne State (Neb.) L 6-16 27 6 6 6 1 1 1 2 0 0 0 0 1 0 1 9 18 6 3 .222
4/16/2023 at Minnesota Crookston L 3-11 24 3 1 2 0 0 0 4 0 1 0 0 0 0 0 10 21 2 2 .042
4/16/2023 Minnesota Crookston L 5-16 38 5 9 3 3 0 0 1 0 1 0 0 0 1 0 13 27 6 2 .237
4/17/2023 Minnesota Crookston L 3-23 26 3 4 3 1 0 1 2 0 0 0 0 0 0 0 9 21 8 5 .154
4/18/2023 at Minnesota Duluth L 5-7 29 5 8 5 1 0 1 2 0 2 0 1 0 0 0 7 20 7 2 .276
4/18/2023 at Minnesota Duluth L 1-11 26 1 7 1 1 0 1 2 0 0 1 0 0 0 1 6 18 7 0 .269
4/23/2023 vs Southwest Minnesota L 1-11 25 1 6 1 0 0 0 3 0 0 1 0 0 0 1 6 18 4 3 .240
4/23/2023 vs Southwest Minnesota L 2-3 29 2 7 2 0 0 0 0 0 0 0 3 3 0 2 6 25 7 4 .241
4/24/2023 at Southwest Minnesota L 0-6 32 0 6 0 2 0 0 1 0 1 1 0 0 0 0 14 24 8 1 .188
4/27/2023 St. Cloud State L 5-10 30 5 10 5 3 1 1 2 0 0 0 0 0 0 1 8 21 4 1 .333
4/27/2023 St. Cloud State L 4-10 31 4 8 3 0 0 1 2 0 0 1 2 0 0 2 10 27 14 2 .258
5/2/2023 at University of Mary L 1-13 27 1 6 1 2 0 0 0 0 0 0 0 0 0 0 10 18 3 2 .222
5/2/2023 at University of Mary L 2-24 30 2 8 2 3 0 0 1 0 0 0 1 0 0 0 9 18 4 2 .267
5/5/2023 Minot State L 1-6 30 1 10 0 1 0 0 3 0 0 1 0 1 0 0 5 21 8 0 .333
5/5/2023 Minot State L 6-8 41 6 12 5 3 0 0 2 0 1 0 1 0 0 0 11 27 7 1 .293
5/6/2023 Minot State L 8-9 37 8 11 6 2 0 0 4 0 0 0 3 0 0 1 5 27 6 0 .297
Total 181-557 1406 181 334 156 60 5 19 160 0 27 11 34 21 7 19 411 1040 314 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 at Ill.-Springfield L 0-12 8.0 10 12 7 9 7 0 1 0 0 0 2 0 0 1 0 7.88
2/25/2023 at Ill.-Springfield L 3-4 6.2 11 4 4 2 4 3 0 0 0 0 0 0 0 2 0 5.40
2/26/2023 at Ill.-Springfield L 2-14 6.0 13 14 14 8 9 6 1 1 0 0 2 0 0 3 0 21.00
2/26/2023 at Ill.-Springfield L 5-16 8.0 16 16 15 6 6 4 0 4 1 0 4 0 0 4 0 16.88
3/3/2023 at William Jewell L 8-11 8.0 10 11 5 5 9 3 0 0 0 0 0 0 0 5 0 5.63
3/4/2023 at William Jewell L 6-17 6.0 12 17 16 7 5 2 1 5 3 0 2 0 0 6 0 24.00
3/4/2023 at William Jewell L 4-5 6.1 14 5 5 2 3 1 0 2 0 0 0 0 0 7 0 7.11
3/5/2023 at William Jewell L 3-17 6.0 16 17 16 7 8 4 0 2 0 0 1 0 0 8 0 24.00
3/7/2023 vs Southwest Minnesota L 2-10 9.0 14 10 6 7 12 6 0 1 2 0 2 0 0 9 0 6.00
3/8/2023 vs Daktoa Wesleyan L 3-10 7.0 7 10 10 14 8 3 1 0 0 0 2 0 0 10 0 12.86
3/8/2023 vs Daktoa Wesleyan L 8-10 6.0 9 10 10 11 5 1 0 0 2 0 3 0 0 11 0 15.00
3/9/2023 vs Walsh L 1-11 6.0 11 11 7 4 7 2 1 1 0 0 0 0 0 12 0 10.50
3/9/2023 vs Walsh L 2-7 7.0 13 7 6 1 9 2 1 1 1 0 1 0 0 13 0 7.71
3/10/2023 vs Malone W 8-6 9.0 11 6 3 2 7 1 0 0 0 0 3 0 1 13 1 3.00
3/11/2023 vs Dickinson State L 16-18 8.0 20 18 18 5 8 5 0 3 2 0 1 0 1 14 0 20.25
3/19/2023 vs Concordia-St.Paul L 4-6 8.0 7 6 4 6 9 1 0 2 0 0 1 0 1 15 0 4.50
3/20/2023 vs Concordia-St.Paul L 0-9 6.0 11 9 6 4 3 2 1 0 1 2 0 0 1 16 0 9.00
3/20/2023 vs Concordia-St.Paul L 4-11 8.0 12 11 10 8 7 2 1 0 1 1 0 0 1 17 0 11.25
3/21/2023 at Upper Iowa L 1-13 6.0 9 13 8 2 3 2 1 2 5 0 5 0 1 18 0 12.00
3/21/2023 at Upper Iowa L 0-10 6.0 13 10 9 4 3 2 0 4 1 1 1 0 1 19 0 13.50
3/26/2023 vs Sioux Falls L 11-13 12.0 16 13 10 8 10 3 1 0 0 0 2 0 1 20 0 7.50
3/26/2023 Sioux Falls W 4-1 7.0 7 1 1 2 7 1 0 1 0 0 0 0 2 20 0 1.29
3/27/2023 vs Sioux Falls L 4-18 9.0 17 18 16 10 8 2 0 0 2 0 4 0 2 21 0 16.00
3/28/2023 vs Minnesota State L 1-17 6.0 13 17 17 7 7 4 1 4 5 0 5 0 2 22 0 25.50
3/28/2023 vs Minnesota State L 4-18 6.0 14 18 18 8 6 2 1 4 3 0 4 0 2 23 0 27.00
4/2/2023 at Augustana L 4-5 7.0 5 5 5 8 12 1 0 1 2 0 0 0 2 24 0 6.43
4/2/2023 at Augustana L 0-11 8.0 13 11 9 8 5 4 1 1 1 0 0 0 2 25 0 10.13
4/3/2023 at Augustana L 5-18 7.0 18 18 18 11 6 2 1 3 3 1 2 0 2 26 0 23.14
4/5/2023 at Winona State L 4-5 7.0 3 5 0 3 7 1 0 0 0 0 2 0 2 27 0 0.00
4/5/2023 at Winona State L 1-16 7.0 16 16 12 7 7 6 0 1 4 0 2 0 2 28 0 15.43
4/7/2023 at Wayne State (Neb.) L 2-16 6.0 13 16 16 9 8 2 3 3 3 0 1 0 2 29 0 24.00
4/7/2023 at Wayne State (Neb.) L 8-18 6.2 16 18 11 9 4 8 0 1 1 1 3 0 2 30 0 14.85
4/8/2023 at Wayne State (Neb.) L 6-16 6.0 17 16 13 4 4 6 0 1 4 0 3 0 2 31 0 19.50
4/16/2023 at Minnesota Crookston L 3-11 7.0 9 11 10 8 11 2 1 4 1 0 0 0 2 32 0 12.86
4/16/2023 Minnesota Crookston L 5-16 9.0 14 16 14 10 11 0 1 4 6 0 2 0 2 33 0 14.00
4/17/2023 Minnesota Crookston L 3-23 7.0 18 23 15 8 6 8 1 1 3 0 2 0 2 34 0 19.29
