Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Munson, Jack 22 Munson, Jack .304 .863 50-50 171 28 52 10 0 9 27 89 .520 8 2 43 9 .343 0 0 2-3
1 Daymond, Hunter 1 Daymond, Hunter .284 .733 40-39 116 13 33 6 1 1 15 44 .379 12 1 7 4 .354 1 6 7-10
27 Filippi, Matt 27 Filippi, Matt .272 .763 50-50 162 28 44 4 3 3 14 63 .389 17 10 37 2 .374 1 2 9-12
18 Hedley, Dylan 18 Hedley, Dylan .263 .650 39-34 99 11 26 1 1 1 10 32 .323 10 0 35 0 .327 1 1 1-2
8 Karger, Ty 8 Karger, Ty .261 .898 41-38 111 18 29 6 0 8 27 59 .532 16 3 39 2 .366 1 0 0-0
13 Evenson, Zach 13 Evenson, Zach .254 .835 48-48 142 24 36 7 0 7 21 64 .451 22 8 43 3 .384 0 0 0-1
0 Thoma, Beau 0 Thoma, Beau .241 .599 50-50 158 18 38 2 1 0 9 42 .266 18 4 36 3 .333 0 0 5-8
99 Filippi, Hudson 99 Filippi, Hudson .119 .386 41-40 101 10 12 2 0 1 11 17 .168 13 1 47 0 .218 4 1 0-0
32 Kisch, Konrad 32 Kisch, Konrad .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
28 Schaffer, Jackson 28 Schaffer, Jackson .465 1.140 11-11 43 9 20 0 1 2 8 28 .651 0 2 4 0 .489 0 0 0-2
16 VanDelinder, Ethan 16 VanDelinder, Ethan .300 .862 7-1 10 1 3 1 0 0 2 4 .400 1 2 5 0 .462 0 0 0-0
34 Corradi, Ben 34 Corradi, Ben .222 .744 6-3 9 0 2 2 0 0 0 4 .444 1 0 3 2 .300 0 0 0-0
3 Moritz, Zach 3 Moritz, Zach .190 .451 9-9 21 2 4 0 0 0 0 4 .190 1 1 12 0 .261 0 1 0-0
19 McLaughlin, Carter 19 McLaughlin, Carter .178 .564 16-16 45 7 8 1 2 0 8 13 .289 1 5 16 0 .275 0 0 1-1
12 Czech, Riley 12 Czech, Riley .145 .422 32-21 69 5 10 3 0 0 8 13 .188 7 1 43 0 .234 0 1 1-1
31 Gates, Jonathan 31 Gates, Jonathan .123 .471 25-25 57 9 7 0 0 1 5 10 .175 12 2 30 1 .296 0 2 2-2
2 Allen, Tyrese 2 Allen, Tyrese .105 .322 18-13 38 2 4 1 0 0 2 5 .132 2 2 14 0 .190 0 0 2-3
9 Ekstrum, Nick 9 Ekstrum, Nick .000 .250 3-3 9 2 0 0 0 0 0 0 .000 2 1 9 0 .250 0 0 0-0
6 Lindow, Christian 6 Lindow, Christian .000 .000 9-8 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
47 Grundhofer, Max 47 Grundhofer, Max .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
20 Lind, Brandon 20 Lind, Brandon .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .690 50-50 1371 187 329 47 9 33 167 493 .360 144 45 429 26 .330 8 14 30-45
Opponents .390 1.146 50-50 1636 638 638 165 32 62 542 1053 .644 298 95 273 12 .502 23 12 190-214

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Evenson, Zach 13Evenson, Zach 7.77 1.73 1-2 8-4 1 0-0 0 24.1 35 24 21 7 17 13 1 5 105 .333 6 1 1 0 1
20 Lind, Brandon 20Lind, Brandon 7.83 1.98 1-4 10-6 0 0-0 0 33.1 45 36 29 21 43 15 2 2 142 .317 2 2 1 2 1
22 Munson, Jack 22Munson, Jack 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
37 Smith, Jacob 37Smith, Jacob 10.08 2.06 0-6 6-6 0 0-0 0 27.2 50 39 31 7 19 4 3 5 131 .382 3 5 2 1 2
12 Czech, Riley 12Czech, Riley 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 4 4 1 2 3 0 0 14 .357 2 0 0 0 0
11 Scanlon, Carter 11Scanlon, Carter 13.15 2.88 0-0 17-0 0 0-0 0 26.0 47 43 38 28 22 9 2 3 120 .392 10 4 0 1 0
7 Pobuda, Daniel 7Pobuda, Daniel 13.50 2.43 0-0 28-0 0 0-0 0 14.0 23 23 21 11 10 12 1 2 60 .383 5 7 1 0 0
38 Nendick, Sawyer 38Nendick, Sawyer 13.70 2.64 0-2 23-0 0 0-0 0 22.1 43 43 34 16 10 12 2 5 109 .394 5 4 0 4 0
27 Filippi, Matt 27Filippi, Matt 13.71 2.54 1-3 9-4 0 0-0 0 21.2 39 34 33 16 22 13 1 3 103 .379 5 7 0 1 0
10 Barry, Beau 10Barry, Beau 13.91 3.36 0-1 10-0 0 0-0 0 11.0 17 20 17 20 7 5 1 1 47 .362 2 1 0 2 0
35 Hoffman, Derek 35Hoffman, Derek 14.36 2.46 0-7 8-8 1 0-0 0 31.1 64 55 50 13 23 13 6 3 154 .416 6 12 0 1 1
29 Pierce, Lucas 29Pierce, Lucas 14.40 2.40 0-3 12-3 0 0-0 0 20.0 37 35 32 11 12 12 2 7 95 .389 3 5 2 2 0
17 Lung, Ethan 17Lung, Ethan 14.49 2.78 0-3 6-3 0 0-0 0 13.2 26 29 22 12 12 8 1 5 71 .366 3 2 0 1 1
6 Lindow, Christian 6Lindow, Christian 15.43 2.96 0-5 7-7 0 0-0 0 23.1 46 46 40 23 18 10 2 9 115 .400 3 1 0 0 0
46 Kornegay, Ben 46Kornegay, Ben 18.82 2.91 0-0 12-0 0 0-0 0 11.0 10 32 23 22 14 3 1 1 44 .227 25 11 0 1 0
0 Thoma, Beau 0Thoma, Beau 19.64 3.55 0-0 5-0 0 0-0 0 3.2 11 10 8 2 3 4 1 1 23 .478 1 1 2 1 0
33 Barnett, Jack 33Barnett, Jack 20.57 3.79 0-4 16-2 0 0-0 0 14.0 21 43 32 32 9 1 1 1 62 .339 13 20 0 1 1
45 Hoffrogge, Jack 45Hoffrogge, Jack 21.27 3.82 0-3 16-3 0 0-0 0 22.0 58 58 52 26 10 16 2 4 116 .500 13 9 3 4 3
18 Hedley, Dylan 18Hedley, Dylan 23.71 3.88 0-4 10-4 0 0-0 0 13.2 40 40 36 13 13 10 2 3 82 .488 4 1 0 1 1
44 Schulte, Ty 44Schulte, Ty 24.92 4.85 0-0 6-0 0 0-0 0 4.1 13 12 12 8 5 1 0 2 26 .500 2 1 0 0 0
8 Karger, Ty 8Karger, Ty 33.00 4.67 0-0 5-0 0 0-0 0 3.0 5 11 11 9 1 1 1 0 11 .455 6 1 1 0 1
Totals 14.27 2.72 3-47 217-50 2 0 0 344.1 638 638 546 298 273 165 32 62 1636 .390 119 95 13 23 12
Opponents 4.21 1.27 47-3 147-50 8 12 5 372.0 329 187 174 144 429 47 9 33 1371 .240 36 45 5 8 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Schaffer, Jackson 28 Schaffer, Jackson 37 18 19 0 1.000 3 0 0 0 0
38 Nendick, Sawyer 38 Nendick, Sawyer 7 1 6 0 1.000 0 5 0 0 0
20 Lind, Brandon 20 Lind, Brandon 5 2 3 0 1.000 0 16 4 0 0
35 Hoffman, Derek 35 Hoffman, Derek 4 1 3 0 1.000 0 15 0 0 0
6 Lindow, Christian 6 Lindow, Christian 4 1 3 0 1.000 0 13 4 0 0
47 Grundhofer, Max 47 Grundhofer, Max 3 2 1 0 1.000 0 0 0 0 0
29 Pierce, Lucas 29 Pierce, Lucas 1 0 1 0 1.000 0 8 0 0 0
33 Barnett, Jack 33 Barnett, Jack 1 1 0 0 1.000 0 8 3 0 0
7 Pobuda, Daniel 7 Pobuda, Daniel 1 0 1 0 1.000 0 7 3 0 0
3 Moritz, Zach 3 Moritz, Zach 59 51 7 1 .983 0 31 5 0 0
13 Evenson, Zach 13 Evenson, Zach 46 41 4 1 .978 0 7 1 0 0
22 Munson, Jack 22 Munson, Jack 303 279 17 7 .977 19 1 0 0 0
1 Daymond, Hunter 1 Daymond, Hunter 65 62 1 2 .969 0 0 0 0 0
8 Karger, Ty 8 Karger, Ty 54 48 4 2 .963 0 2 1 0 0
99 Filippi, Hudson 99 Filippi, Hudson 246 214 22 10 .959 0 154 13 14 0
2 Allen, Tyrese 2 Allen, Tyrese 24 22 1 1 .958 0 0 0 0 0
12 Czech, Riley 12 Czech, Riley 85 68 13 4 .953 4 0 0 0 0
16 VanDelinder, Ethan 16 VanDelinder, Ethan 17 14 2 1 .941 0 5 2 0 0
31 Gates, Jonathan 31 Gates, Jonathan 74 22 47 5 .932 5 0 0 0 0
19 McLaughlin, Carter 19 McLaughlin, Carter 25 21 1 3 .880 0 0 0 0 0
0 Thoma, Beau 0 Thoma, Beau 179 71 86 22 .877 12 1 0 0 0
37 Smith, Jacob 37 Smith, Jacob 7 1 5 1 .857 0 22 1 0 0
18 Hedley, Dylan 18 Hedley, Dylan 74 29 34 11 .851 3 14 1 0 0
11 Scanlon, Carter 11 Scanlon, Carter 6 2 3 1 .833 0 12 2 0 0
27 Filippi, Matt 27 Filippi, Matt 96 56 22 18 .813 1 13 1 0 0
9 Ekstrum, Nick 9 Ekstrum, Nick 13 4 6 3 .769 2 0 0 0 0
34 Corradi, Ben 34 Corradi, Ben 4 1 2 1 .750 1 0 0 0 0
45 Hoffrogge, Jack 45 Hoffrogge, Jack 5 0 3 2 .600 0 20 2 0 0
10 Barry, Beau 10 Barry, Beau 2 1 0 1 .500 0 6 1 0 0
17 Lung, Ethan 17 Lung, Ethan 3 0 1 2 .333 0 5 0 0 0
32 Kisch, Konrad 32 Kisch, Konrad 0 0 0 0 .000 0 0 0 0 0
44 Schulte, Ty 44 Schulte, Ty 0 0 0 0 .000 0 2 0 0 0
46 Kornegay, Ben 46 Kornegay, Ben 0 0 0 0 .000 0 13 0 0 0
Totals 1450 1033 318 99 .932 22 380 44 14 0
Opponents 1533 1116 383 34 .978 39 60 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Kisch, Konrad 32Kisch, Konrad .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
16 VanDelinder, Ethan 16VanDelinder, Ethan .333 .944 6-1 9 1 3 1 0 0 2 4 .444 1 2 4 0 .500 0 0 0-0
22 Munson, Jack 22Munson, Jack .309 .887 40-40 136 23 42 5 0 9 21 74 .544 6 1 34 7 .343 0 0 2-3
1 Daymond, Hunter 1Daymond, Hunter .270 .678 32-32 100 8 27 6 0 0 10 33 .330 11 1 6 4 .348 0 4 5-8
8 Karger, Ty 8Karger, Ty .270 .928 33-31 89 16 24 4 0 7 22 49 .551 13 3 31 2 .377 1 0 0-0
18 Hedley, Dylan 18Hedley, Dylan .263 .644 35-33 99 11 26 1 1 1 10 32 .323 9 0 35 0 .321 1 1 1-2
27 Filippi, Matt 27Filippi, Matt .258 .707 40-40 132 15 34 3 2 2 9 47 .356 11 8 29 1 .351 0 1 5-8
0 Thoma, Beau 0Thoma, Beau .246 .610 40-40 126 16 31 1 1 0 7 34 .270 16 2 27 3 .340 0 0 3-6
13 Evenson, Zach 13Evenson, Zach .246 .824 39-39 114 19 28 6 0 6 17 52 .456 15 7 38 2 .368 0 0 0-1
12 Czech, Riley 12Czech, Riley .157 .467 25-17 51 5 8 2 0 0 6 10 .196 7 1 33 0 .271 0 1 1-1
31 Gates, Jonathan 31Gates, Jonathan .137 .519 23-23 51 9 7 0 0 1 5 10 .196 12 2 27 0 .323 0 2 2-2
99 Filippi, Hudson 99Filippi, Hudson .136 .411 36-35 88 8 12 2 0 1 10 17 .193 9 1 40 0 .218 3 1 0-0
19 McLaughlin, Carter 19McLaughlin, Carter .118 .402 7-7 17 2 2 0 1 0 1 4 .235 0 1 5 0 .167 0 0 0-0
3 Moritz, Zach 3Moritz, Zach .111 .311 4-4 9 0 1 0 0 0 0 1 .111 0 1 7 0 .200 0 0 0-0
2 Allen, Tyrese 2Allen, Tyrese .103 .264 13-10 29 1 3 0 0 0 2 3 .103 0 2 9 0 .161 0 0 2-3
28 Schaffer, Jackson 28Schaffer, Jackson .077 .154 3-3 13 0 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-0
9 Ekstrum, Nick 9Ekstrum, Nick .000 .250 3-3 9 2 0 0 0 0 0 0 .000 2 1 9 0 .250 0 0 0-0
34 Corradi, Ben 34Corradi, Ben .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 1 2 .167 0 0 0-0
47 Grundhofer, Max 47Grundhofer, Max .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
6 Lindow, Christian 6Lindow, Christian .000 .000 6-6 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Lind, Brandon 20Lind, Brandon .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .664 40-40 1086 136 250 32 5 27 123 373 .343 114 33 343 21 .321 5 10 21-34
Opponents .380 1.122 40-40 1321 500 502 137 22 48 422 827 .626 240 82 221 8 .496 17 8 149-168

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Evenson, Zach 13Evenson, Zach 7.50 1.63 1-2 7-4 1 0-0 0 24.0 32 22 20 7 16 12 1 5 101 .317 6 1 1 0 1
17 Lung, Ethan 17Lung, Ethan 8.31 2.44 0-2 4-2 0 0-0 0 8.2 13 14 8 7 10 5 1 1 43 .302 3 2 0 0 1
22 Munson, Jack 22Munson, Jack 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
20 Lind, Brandon 20Lind, Brandon 9.11 2.17 0-4 8-6 0 0-0 0 27.2 41 35 28 18 36 12 2 2 123 .333 2 2 1 2 1
37 Smith, Jacob 37Smith, Jacob 9.95 1.84 0-4 4-4 0 0-0 0 19.0 32 26 21 3 12 3 3 4 87 .368 3 4 2 1 2
7 Pobuda, Daniel 7Pobuda, Daniel 11.91 2.43 0-0 24-0 0 0-0 0 11.1 17 17 15 10 9 7 1 2 46 .370 4 6 1 0 0
12 Czech, Riley 12Czech, Riley 12.00 2.00 0-0 2-0 0 0-0 0 3.0 5 4 4 1 2 3 0 0 14 .357 2 0 0 0 0
11 Scanlon, Carter 11Scanlon, Carter 12.34 2.90 0-0 14-0 0 0-0 0 23.1 41 36 32 26 19 9 0 2 107 .383 9 3 0 0 0
6 Lindow, Christian 6Lindow, Christian 13.25 2.62 0-4 5-5 0 0-0 0 17.2 27 30 26 18 15 7 1 6 80 .338 3 1 0 0 0
29 Pierce, Lucas 29Pierce, Lucas 13.25 2.32 0-3 10-3 0 0-0 0 18.1 34 30 27 8 11 11 1 7 88 .386 2 3 2 1 0
27 Filippi, Matt 27Filippi, Matt 13.50 2.58 1-3 7-4 0 0-0 0 18.2 35 29 28 12 18 12 1 2 90 .389 3 6 0 1 0
38 Nendick, Sawyer 38Nendick, Sawyer 13.94 2.72 0-2 20-0 0 0-0 0 20.2 42 40 32 13 10 12 2 5 105 .400 5 4 0 2 0
10 Barry, Beau 10Barry, Beau 14.09 4.03 0-0 7-0 0 0-0 0 7.2 12 14 12 17 6 4 0 1 33 .364 2 0 0 2 0
35 Hoffman, Derek 35Hoffman, Derek 15.04 2.51 0-6 6-6 1 0-0 0 23.1 47 43 39 11 18 12 4 2 113 .416 5 11 0 1 1
0 Thoma, Beau 0Thoma, Beau 16.87 3.64 0-0 4-0 0 0-0 0 2.2 7 6 5 1 2 3 1 1 16 .438 1 1 2 1 0
33 Barnett, Jack 33Barnett, Jack 17.76 3.69 0-3 14-1 0 0-0 0 12.2 18 36 25 27 8 1 1 1 55 .327 13 17 0 1 1
8 Karger, Ty 8Karger, Ty 18.00 3.00 0-0 3-0 0 0-0 0 2.0 0 4 4 6 1 0 0 0 5 .000 4 1 0 0 0
46 Kornegay, Ben 46Kornegay, Ben 21.38 3.38 0-0 10-0 0 0-0 0 8.0 9 28 19 18 8 2 1 1 34 .265 22 11 0 1 0
18 Hedley, Dylan 18Hedley, Dylan 22.34 4.13 0-3 7-3 0 0-0 0 9.2 30 26 24 8 8 9 1 0 61 .492 3 0 0 1 0
45 Hoffrogge, Jack 45Hoffrogge, Jack 22.68 4.26 0-2 12-2 0 0-0 0 16.2 46 48 42 23 7 13 1 4 93 .495 12 8 3 3 1
44 Schulte, Ty 44Schulte, Ty 29.70 5.48 0-0 4-0 0 0-0 0 3.1 11 11 11 6 4 0 0 2 21 .524 2 1 0 0 0
Totals 13.60 2.66 2-38 173-40 2 0 0 279.1 502 500 422 240 221 137 22 48 1321 .380 106 82 12 17 8
Opponents 3.90 1.22 38-2 117-40 7 12 4 298.0 250 136 129 114 343 32 5 27 1086 .230 28 33 4 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Allen, Tyrese 2 Allen, Tyrese 19 18 1 0 1.000 0 0 0 0 0
38 Nendick, Sawyer 38 Nendick, Sawyer 7 1 6 0 1.000 0 5 0 0 0
28 Schaffer, Jackson 28 Schaffer, Jackson 4 1 3 0 1.000 0 0 0 0 0
37 Smith, Jacob 37 Smith, Jacob 4 0 4 0 1.000 0 12 1 0 0
20 Lind, Brandon 20 Lind, Brandon 3 1 2 0 1.000 0 16 4 0 0
35 Hoffman, Derek 35 Hoffman, Derek 3 1 2 0 1.000 0 14 0 0 0
47 Grundhofer, Max 47 Grundhofer, Max 3 2 1 0 1.000 0 0 0 0 0
6 Lindow, Christian 6 Lindow, Christian 2 0 2 0 1.000 0 12 3 0 0
29 Pierce, Lucas 29 Pierce, Lucas 1 0 1 0 1.000 0 8 0 0 0
33 Barnett, Jack 33 Barnett, Jack 1 1 0 0 1.000 0 5 3 0 0
7 Pobuda, Daniel 7 Pobuda, Daniel 1 0 1 0 1.000 0 5 3 0 0
8 Karger, Ty 8 Karger, Ty 44 41 2 1 .977 0 1 0 0 0
13 Evenson, Zach 13 Evenson, Zach 43 38 4 1 .977 0 6 1 0 0
22 Munson, Jack 22 Munson, Jack 239 220 13 6 .975 13 1 0 0 0
3 Moritz, Zach 3 Moritz, Zach 32 29 2 1 .969 0 19 2 0 0
1 Daymond, Hunter 1 Daymond, Hunter 60 57 1 2 .967 0 0 0 0 0
99 Filippi, Hudson 99 Filippi, Hudson 212 187 17 8 .962 0 125 11 12 0
12 Czech, Riley 12 Czech, Riley 72 56 12 4 .944 3 0 0 0 0
16 VanDelinder, Ethan 16 VanDelinder, Ethan 17 14 2 1 .941 0 5 2 0 0
19 McLaughlin, Carter 19 McLaughlin, Carter 16 14 1 1 .938 0 0 0 0 0
31 Gates, Jonathan 31 Gates, Jonathan 68 21 42 5 .926 4 0 0 0 0
18 Hedley, Dylan 18 Hedley, Dylan 73 29 34 10 .863 3 10 0 0 0
0 Thoma, Beau 0 Thoma, Beau 139 53 66 20 .856 8 1 0 0 0
11 Scanlon, Carter 11 Scanlon, Carter 6 2 3 1 .833 0 11 2 0 0
27 Filippi, Matt 27 Filippi, Matt 75 46 13 16 .787 0 8 1 0 0
9 Ekstrum, Nick 9 Ekstrum, Nick 13 4 6 3 .769 2 0 0 0 0
34 Corradi, Ben 34 Corradi, Ben 4 1 2 1 .750 1 0 0 0 0
45 Hoffrogge, Jack 45 Hoffrogge, Jack 5 0 3 2 .600 0 18 1 0 0
10 Barry, Beau 10 Barry, Beau 2 1 0 1 .500 0 4 0 0 0
17 Lung, Ethan 17 Lung, Ethan 3 0 1 2 .333 0 1 0 0 0
32 Kisch, Konrad 32 Kisch, Konrad 0 0 0 0 .000 0 0 0 0 0
44 Schulte, Ty 44 Schulte, Ty 0 0 0 0 .000 0 2 0 0 0
46 Kornegay, Ben 46 Kornegay, Ben 0 0 0 0 .000 0 9 0 0 0
Totals 1171 838 247 86 .927 34 298 34 12 0
Opponents 1222 894 306 22 .982 78 42 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Wayne State (Neb.) L 0-12 28 0 1 0 0 0 0 3 0 0 0 1 0 0 0 13 27 8 0 .036
2/10/2024 vs Wayne State (Neb.) L 1-7 22 1 4 1 0 0 1 4 0 0 0 0 0 0 1 9 21 7 4 .182
2/10/2024 vs Wayne State (Neb.) L 0-16 21 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 21 9 3 .095
2/11/2024 vs Wayne State (Neb.) L 9-12 35 9 8 9 2 0 2 7 0 0 0 1 0 0 1 12 27 7 2 .229
2/23/2024 at Rockhurst L 2-17 23 2 5 1 0 0 0 1 0 2 0 2 0 0 1 6 18 6 0 .217
2/24/2024 at Rockhurst L 7-10 29 7 9 7 2 1 1 5 0 2 0 2 0 0 0 10 18 7 2 .310
2/24/2024 at Rockhurst L 8-10 30 8 9 7 0 1 0 5 0 2 0 0 0 1 0 7 18 3 0 .300
2/25/2024 at Rockhurst L 9-17 36 9 12 7 2 0 0 5 0 3 0 4 1 1 1 11 24 9 1 .333
3/1/2024 at William Jewell L 2-17 27 2 7 2 1 1 0 0 0 0 0 0 1 0 0 6 18 9 1 .259
3/2/2024 at William Jewell L 2-7 24 2 7 2 2 1 0 0 0 0 0 0 1 0 2 7 18 5 0 .292
3/2/2024 at William Jewell W 8-7 30 8 11 8 3 0 2 4 0 0 2 1 0 0 0 9 21 8 2 .367
3/3/2024 at William Jewell L 6-14 38 6 14 6 4 0 3 0 0 0 0 0 0 1 0 11 24 9 2 .368
3/4/2024 at Mo.-St. Louis L 5-24 27 5 4 3 1 0 0 2 0 0 0 1 0 0 1 11 18 6 3 .148
3/4/2024 at Mo.-St. Louis L 2-15 21 2 1 1 0 0 0 8 0 0 0 2 1 0 0 8 18 9 2 .048
3/8/2024 at Augustana L 0-9 28 0 1 0 0 0 0 1 0 0 0 0 0 0 1 17 24 4 1 .036
3/9/2024 at Augustana L 0-7 21 0 3 0 1 0 0 3 0 0 0 1 1 0 1 13 18 8 1 .143
3/9/2024 at Augustana L 0-20 23 0 4 0 1 0 0 1 0 0 1 0 0 0 1 16 18 3 4 .174
3/10/2024 at Augustana L 2-12 24 2 4 1 0 1 0 2 0 0 0 1 0 0 1 8 18 4 4 .167
3/21/2024 at Winona State L 5-11 34 5 8 4 4 0 0 4 0 2 0 2 0 1 0 13 24 10 4 .235
3/21/2024 at Winona State L 0-12 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 7 3 .000
3/23/2024 at Winona State L 5-19 30 5 12 5 2 0 0 3 0 0 1 1 0 0 0 5 18 6 2 .400
3/23/2024 at Winona State L 4-5 29 4 8 4 1 1 0 1 0 1 0 0 0 1 0 8 20 3 2 .276
3/29/2024 vs Southwest Minnesota L 0-17 27 0 8 0 0 0 0 0 0 0 0 0 0 0 1 7 21 6 0 .296
3/29/2024 vs Southwest Minnesota L 1-15 21 1 1 1 0 0 1 6 0 1 0 1 0 0 1 6 21 6 1 .048
3/30/2024 vs Southwest Minnesota L 4-13 27 4 7 4 2 0 0 3 0 0 1 0 0 0 0 10 21 8 2 .259
3/30/2024 vs Southwest Minnesota L 6-8 36 6 10 5 0 0 1 4 0 0 1 1 1 0 0 14 27 9 1 .278
4/5/2024 at Sioux Falls L 0-11 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 5 18 4 1 .174
4/5/2024 at Sioux Falls L 0-3 24 0 6 0 0 0 0 3 0 0 0 1 1 0 1 3 18 8 1 .250
4/6/2024 at Sioux Falls L 5-22 23 5 5 5 0 0 1 7 0 1 0 2 0 0 1 7 18 8 3 .217
4/6/2024 at Sioux Falls L 0-9 27 0 2 0 0 0 0 4 0 0 0 0 0 0 1 11 24 10 1 .074
4/10/2024 Minnesota Duluth L 2-9 27 2 6 1 2 0 0 0 0 1 0 0 0 0 1 10 21 7 1 .222
4/10/2024 Minnesota Duluth L 7-13 35 7 10 7 1 1 3 3 0 3 0 2 0 1 0 12 27 4 3 .286
4/13/2024 Minnesota State L 0-21 25 0 5 0 0 0 0 1 0 1 0 1 0 0 0 9 21 3 3 .200
4/13/2024 Minnesota State L 1-18 24 1 3 0 1 0 0 2 0 2 0 1 0 0 1 9 21 6 5 .125
4/14/2024 Minnesota State L 6-11 32 6 7 6 2 0 2 0 0 0 1 1 1 0 0 13 27 5 4 .219
4/17/2024 at Minnesota Crookston L 3-8 26 3 6 3 0 1 2 0 0 0 0 0 1 0 0 7 18 5 1 .231
4/17/2024 at Minnesota Crookston L 1-15 21 1 3 0 0 0 0 3 0 0 1 0 1 0 0 7 18 6 2 .143
4/20/2024 at Northern State L 4-19 25 4 5 4 1 0 2 1 0 0 1 0 0 0 0 10 18 3 4 .200
4/20/2024 at Northern State L 9-19 37 9 15 9 4 0 1 2 0 0 0 0 0 0 0 9 19 7 3 .405
4/21/2024 at Northern State L 5-11 32 5 7 5 2 0 0 9 0 2 1 2 0 0 0 12 24 8 4 .219
4/24/2024 at University of Mary L 7-10 25 7 5 5 0 0 1 6 0 1 0 1 1 0 1 8 18 7 2 .200
4/24/2024 at University of Mary L 9-19 30 9 10 7 1 1 2 7 0 1 1 1 0 0 0 4 19 4 3 .333
4/27/2024 Concordia-St. Paul L 5-17 27 5 10 5 0 0 2 1 0 0 0 3 1 1 1 5 21 3 0 .370
4/27/2024 Concordia-St. Paul L 4-16 31 4 9 4 0 0 2 1 0 0 0 1 0 0 0 7 21 8 2 .290
4/28/2024 Concordia-St. Paul L 0-14 25 0 6 0 0 0 0 1 0 0 1 0 0 0 1 5 21 5 2 .240
5/1/2024 Minot State W 8-5 30 8 15 8 2 0 0 5 0 3 1 1 0 1 0 3 21 6 2 .500
5/1/2024 Minot State W 13-3 26 13 9 13 3 0 2 7 0 1 1 1 1 0 0 3 21 9 0 .346
5/3/2024 at St. Cloud State L 3-6 25 3 6 3 0 0 1 4 0 0 1 1 0 0 0 2 18 7 0 .240
5/3/2024 at St. Cloud State L 2-12 25 2 7 1 0 0 0 2 0 1 0 2 1 0 2 7 18 4 1 .280
5/4/2024 at St. Cloud State L 5-14 34 5 8 3 0 0 1 1 0 0 0 3 0 0 1 11 24 5 4 .235
Total 187-638 1371 187 329 167 47 9 33 144 0 30 15 45 14 8 26 429 1033 318 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Wayne State (Neb.) L 0-12 9.0 11 12 11 14 9 4 0 0 6 2 4 0 0 1 0 11.00
2/10/2024 vs Wayne State (Neb.) L 1-7 7.0 8 7 1 4 5 1 0 0 0 2 1 0 0 2 0 1.29
2/10/2024 vs Wayne State (Neb.) L 0-16 7.0 13 16 12 5 7 6 1 0 4 1 3 0 0 3 0 15.43
2/11/2024 vs Wayne State (Neb.) L 9-12 9.0 11 12 12 5 9 3 1 0 0 2 4 1 0 4 0 12.00
