Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2019 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic BEMIDJI STATE Opponents
Scoring
30.36 20.82
334 229
First Downs
107 78
110 95
15 21
232 194
Rushing
2489 1912
282 360
507 426
4.4 3.6
200.6 141.1
16 13
2207 1552
Passing
335-186-16 355-162-17
7.65 5.76
232.91 186.00
28 13
2562 2046
Total Offense
842 781
5.7 4.6
433.5 327.1
4769 3598
46 29
Returns
21.03 16.91
29-610 44-744
5.68 9.19
22-125 21-193
21.94 13.38
17-373 16-214
Kicking
37.61 36.93
32.98 34.92
59-2219 72-2659
6-14 9-17
1-3 0-0
Penalties
69.00 58.73
71-759 71-646
Time Of Possession
30:02 29:58
05:30:23 05:29:34
Miscellaneous
64-177 (36.16%) 50-174 (28.74%)
20-29 (68.97%) 6-18 (33.33%)
20-12 10-7
30-199 11-64
38-41 24-25
20 0
38-55 17-28
32-55 11-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Frye, Jalen 9 257 1418 81 1337 5.2 10 68 148.56
31 Harn, Makaio 11 98 351 53 298 3.0 2 25 27.09
23 Kpahn, Sherrod 8 42 177 5 172 4.1 1 35 21.50
15 Henning, Jared 5 32 183 14 169 5.3 1 15 33.80
6 Williams, Malik 9 11 112 16 96 8.7 0 51 10.67
19 Beaulieu, Brendan 11 23 102 17 85 3.7 1 22 7.73
12 Enright, Emmett 10 30 104 55 49 1.6 0 16 4.90
48 Gross, Matt 11 4 39 0 39 9.8 1 26 3.55
69 Niemi, Nick 10 2 1 0 1 0.5 0 1 0.10
10 Alt, Brandon 1 1 0 1 -1 -1.0 0 0 -1.00
87 Anderson, Jacob 11 2 2 19 -17 -8.5 0 2 -1.55
Team 7 5 0 21 -21 -4.2 0 0 -3.00  
Total 11 507 2489 282 2207 4.4 16 68 200.64
Opponents 11 426 1912 360 1552 3.6 13 77 141.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Enright, Emmett 10 129.37 141 258 15 54.65% 1945 18 74 194.50
15 Henning, Jared 5 151.88 29 48 1 60.42% 350 5 34 70.00
10 Alt, Brandon 1 177.31 15 25 0 60.00% 192 4 38 192.00
19 Beaulieu, Brendan 11 353.33 1 3 0 33.33% 75 1 75 6.82
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 137.79 186 335 16 55.52% 2562 28 75 232.91
Opponents 11 96.55 162 355 17 45.63% 2046 13 79 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Beaulieu, Brendan 11 52 856 16.46 6 74 77.82
6 Williams, Malik 9 53 547 10.32 9 63 60.78
81 Duncan-Busby, Dhel 10 25 393 15.72 3 75 39.30
87 Anderson, Jacob 11 25 385 15.40 4 31 35.00
38 Duffy, Bryce 9 8 166 20.75 4 58 18.44
1 Frye, Jalen 9 9 71 7.89 0 24 7.89
11 Johnson, DJ 5 5 50 10.00 1 16 10.00
48 Gross, Matt 11 4 47 11.75 0 20 4.27
80 Steffan, Shawn 5 5 47 9.40 1 20 9.40
Total 11 186 2562 13.77 28 75 232.91
Opponents 11 162 2046 12.63 13 79 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Feldhege, Gunnar 11 31 37 68.0 0-0 0-0 1 4 0 1 0 0 0
99 Hoffman, Alex 11 26 30 56.0 9.0-42 4.5-35 0 1 2 0 2 0 0
3 Ruoss, Lukas 10 23 30 53.0 5.5-11 1.5-5 1 2 0 1 0 0 0
13 Mohamed, Yaquub 11 29 23 52.0 4.0-20 1.5-16 0 0 3 0 0 0 0
18 Kaplan, Zollie 11 21 28 49.0 8.0-25 1.0-6 0 1 3 0 0 0 0
7 Jenkins, Jaylen 11 29 15 44.0 3.0-17 1.5-15 1 1 1 0 0 1 0
75 Wleh, Joshua 11 16 28 44.0 4.5-19 3.0-17 0 0 3 0 0 0 0
20 Junker, Michael 11 24 19 43.0 2.5-31 0-0 8 10 0 0 0 0 0
45 Wadsworth, Colbey 11 18 24 42.0 5.5-29 3.5-21 0 0 0 0 0 0 0
9 Ames, Gabe 9 18 20 38.0 5.0-22 4.0-19 1 2 0 0 0 0 0
29 Kinard, Ryan 11 21 11 32.0 1.5-5 0-0 1 9 0 0 0 0 0
4 Shorter, Keontay 10 16 15 31.0 1.5-6 0-0 0 3 0 0 1 0 0
2 Fox, Davelle 11 21 7 28.0 0-0 0-0 0 4 0 0 1 0 0
98 Moe, James 11 13 14 27.0 2.5-10 1.5-8 0 0 2 1 0 0 0
50 Schnobrich, Ryan 11 7 18 25.0 2.0-2 0-0 0 0 0 0 0 0 0
40 Brennan, Matt 8 11 12 23.0 2.5-9 0.5-3 0 3 0 0 0 1 0
95 Zins, Seth 10 10 13 23.0 4.0-25 3.0-22 0 0 1 0 0 0 0
5 Chisley jr., A 4 8 7 15.0 3.5-16 1.0-12 0 0 0 0 0 0 0  
21 West, Jake 7 14 1 15.0 0-0 0-0 2 2 0 0 0 0 0
96 Stiening, Logan 10 4 8 12.0 1.5-3 0.5-2 0 0 1 0 0 0 0
36 Klein, Jarrett 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Buduris, Max 8 4 2 6.0 0-0 1.0-0 0 0 0 0 0 0 0
27 Wakefield, Shane 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Beaulieu, Brendan 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
14 Roundtree, Jashon 9 2 3 5.0 0-0 0-0 1 2 0 1 0 0 0
33 Wehr, Spencer 9 1 4 5.0 0-0 0-0 1 0 0 0 0 0 0
44 O'Boyle, Nick 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Potter, Spencer 9 3 1 4.0 0-0 0-0 0 1 1 0 0 0 0
57 Garbe, Lucas 5 2 1 3.0 2.5-13 1.0-10 0 0 0 0 0 0 0
88 Manuele, Andrew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Rich, Kemoni 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Duncan-Busby, Dhel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Harn, Makaio 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Niemi, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Odom III, Joe 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Sorby, Cole 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Thompson jr., R 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Alt, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Anderson, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bartz, Brady 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Beberg, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Breyer, Dawson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Cusick, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Enright, Emmett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Fuller, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Gross, Matt 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
15 Henning, Jared 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hoffer, Mason 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Huff, Elijah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Kline, Samuel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Pink, Devon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Schmitz, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Stevens, Kaleb 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
62 Woods, Joe 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 11 407 396 803.0 70.0-307 29.0-191 17 45 17 7 5 2 0
Opponents 11 481 406 887.0 72.0-245 11.0-64 16 39 8 12 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Anderson, Jacob 57 2219 38.93 71 4 11 10 7 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 59 2219 37.61 71 4 11 10 7 2
Opponents 72 2659 36.93 69 1 17 20 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hoffer, Mason 6-14 42.86% 2-2 1-4 3-7 0-1 0-0 35 0
Total 6-14 42.86% 2-2 1-4 3-7 0-1 0-0 35 0
Opponents 9-17 52.94% 0-1 3-3 3-7 3-5 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Breyer, Dawson 2 119 59.5 0 0
90 Hoffer, Mason 58 2957 51.0 6 1
Total 60 3076 51.3 6 1
Opponents 47 2686 57.1 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Junker, Michael 13 106 8.15 0 34
34 Feldhege, Gunnar 8 16 2.00 0 8
4 Shorter, Keontay 1 3 3.00 0 3
Total 22 125 5.68 0 34
Opponents 21 193 9.19 2 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Junker, Michael 17 422 24.82 0 77
31 Harn, Makaio 9 144 16.00 0 23
11 Johnson, DJ 2 25 12.50 0 16
6 Williams, Malik 1 19 19.00 0 19
Total 29 610 21.03 0 77
Opponents 44 744 16.91 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Frye, Jalen 10 0 0 0-0 0-0 0 0-0 0 60
90 Hoffer, Mason 0 6 0 37-40 0-0 0 0-0 0 55
6 Williams, Malik 9 0 0 0-0 0-0 0 0-0 0 54
19 Beaulieu, Brendan 7 0 0 0-0 0-0 0 0-1 0 42
87 Anderson, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
38 Duffy, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
81 Duncan-Busby, Dhel 3 0 0 0-0 0-0 0 0-0 0 18
31 Harn, Makaio 2 0 0 0-0 0-0 0 1-1 0 12
20 Junker, Michael 2 0 0 0-0 0-0 0 0-0 0 12
48 Gross, Matt 1 0 0 0-0 0-0 1 0-0 0 8
15 Henning, Jared 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
23 Kpahn, Sherrod 1 0 0 0-0 0-0 0 0-0 0 6
80 Steffan, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
40 Brennan, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 6 0 38-41 0-0 1 1-5 0 334
Opponents 29 9 1 24-25 0-1 1 1-3 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Northern State W 33-7 1-0 , 1-0 2:41 3972
9/12/2019 vs MARY W 52-7 2-0 , 2-0 2:38 1992
9/21/2019 at Minnesota Crookston W 27-10 2-0 , 2-0 2:33 500
9/28/2019 vs Minnesota Duluth L 7-42 3-1 , 3-1 2:55 4345
10/2/2019 vs Augustana W 21-20 4-1 , 4-1 3:00 2914
10/12/2019 at Southwest Minnesota W 25-24 5-1 , 5-1 2:49 2978
10/19/2019 vs Winona State L 14-27 5-2 , 5-2 2:49 2043
10/26/2019 at Concordia-St. Paul L 23-24 5-3 , 5-3 2:54 1591
11/2/2019 vs St. Cloud State W 38-14 6-3 , 6-3 2:50 1746
11/9/2019 at MSU Moorhead W 28-24 7-3 , 5-1 2:54 1744
11/16/2019 at Minot State W 66-30 8-3-0 , 8-3 3:02 0
23825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Northern State 38 111 1 12 15 192 4 38 192 4 38 2 25 0 16 0 0 0 0
9/12/2019 MARY 46 237 1 44 18 259 5 68 259 5 68 2 45 0 24 6 9 0 8
9/21/2019 Minnesota Crookston 55 254 3 36 10 124 1 34 124 1 34 1 14 0 14 0 0 0 0
9/28/2019 Minnesota Duluth 48 207 1 25 10 103 0 22 103 0 22 7 119 0 23 2 7 0 4
10/2/2019 Augustana 42 100 0 22 12 181 2 75 181 2 75 1 77 0 77 1 0 0 0
10/12/2019 Southwest Minnesota 35 146 2 25 26 318 2 39 318 2 39 5 99 0 38 0 0 0 0
10/19/2019 Winona State 38 177 2 36 27 287 0 41 287 0 41 2 38 0 20 2 2 0 2
10/26/2019 Concordia-St. Paul 52 196 0 51 14 169 3 25 169 3 25 1 10 0 10 1 8 0 8
11/2/2019 St. Cloud State 49 140 2 25 27 435 3 62 435 3 62 1 21 0 21 4 35 0 18
11/9/2019 MSU Moorhead 52 206 1 34 13 169 3 63 169 3 63 4 97 0 54 4 27 0 11
11/16/2019 Minot State 52 433 3 68 14 325 5 74 325 5 74 3 65 0 26 2 37 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Northern State 45 36 81 6.0 27 3.0 24 1 1 0 3 95 0 5 0 0
9/12/2019 MARY 25 38 63 6.0 32 4.0 29 0 2 0 1 38 1 3 0 0
9/21/2019 Minnesota Crookston 41 30 71 9.0 45 6.0 38 0 0 0 4 51 0 3 0 0
9/28/2019 Minnesota Duluth 34 22 56 7.0 41 1.0 0 0 0 0 0 0 2 4 0 0
10/2/2019 Augustana 38 34 72 4.0 14 1.0 4 0 1 0 2 18 0 7 0 0
10/12/2019 Southwest Minnesota 29 60 89 4.0 9 0 0 0 0 0 0 0 0 1 0 0
10/19/2019 Winona State 37 54 91 12.0 55 6.0 43 2 0 0 2 53 4 3 0 0
10/26/2019 Concordia-St. Paul 41 48 89 7.0 25 2.0 11 0 1 12 1 0 2 4 0 0
11/2/2019 St. Cloud State 28 24 52 4.0 11 1.0 6 0 0 0 0 0 8 9 0 0
11/9/2019 MSU Moorhead 50 14 64 6.0 37 5.0 36 1 1 0 2 30 0 2 1 0
11/16/2019 Minot State 39 36 75 5.0 11 0 0 1 1 0 2 88 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Northern State 7 245 35.000 48 0 0 4 0 0 0-0 0 6 309 51.50 0 0
9/12/2019 MARY 4 163 40.800 45 0 0 1 0 0 1-1 19 0 9 495 55.00 1 0
9/21/2019 Minnesota Crookston 6 220 36.700 53 0 0 0 1 0 0-0 0 5 224 44.80 0 0
9/28/2019 Minnesota Duluth 9 309 19.300 43 1 1 3 0 2 0-1 0 0 2 102 51.00 0 0
10/2/2019 Augustana 2 91 45.500 50 0 0 0 1 0 2-2 34 0 6 283 47.17 1 0
10/12/2019 Southwest Minnesota 3 130 43.300 49 0 0 0 0 1 0-1 0 0 2 106 53.00 0 0
10/19/2019 Winona State 5 172 34.400 51 0 0 1 1 1 0-1 0 0 3 173 57.67 0 0
10/26/2019 Concordia-St. Paul 6 289 48.200 71 0 1 1 3 2 1-2 35 0 4 181 45.25 1 0
11/2/2019 St. Cloud State 5 204 40.800 49 0 0 0 0 2 1-2 32 0 7 369 52.71 0 0
11/9/2019 MSU Moorhead 7 277 39.600 51 0 1 1 1 2 0-2 0 0 5 258 51.60 1 0
11/16/2019 Minot State 5 119 14.900 45 1 1 0 0 0 1-2 19 0 11 576 52.36 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Northern State 33 111 1 37 25 181 0 30 181 0 30 5 110 0 31 1 13 0 13
9/12/2019 MARY 27 31 0 16 11 166 1 40 166 1 40 8 149 0 36 1 -9 0 0
9/21/2019 Minnesota Crookston 38 71 0 15 14 235 1 38 235 1 38 4 52 0 34 3 15 0 8
9/28/2019 Minnesota Duluth 36 190 2 77 12 198 2 79 198 2 79 2 25 0 15 1 41 1 30
10/2/2019 Augustana 44 152 2 20 11 134 0 29 134 0 29 4 60 0 24 1 3 0 3
10/12/2019 Southwest Minnesota 47 193 0 18 14 198 3 32 198 3 32 2 32 0 19 2 20 0 16
10/19/2019 Winona State 47 206 2 26 13 171 1 47 171 1 47 3 78 0 33 2 15 0 8
10/26/2019 Concordia-St. Paul 49 197 2 37 18 156 1 28 156 1 28 1 22 0 22 2 14 0 9
11/2/2019 St. Cloud State 21 40 1 15 18 275 1 49 275 1 49 7 98 0 24 2 7 0 10
11/9/2019 MSU Moorhead 32 88 1 45 22 298 2 71 298 2 71 2 40 0 22 4 38 0 15
11/16/2019 Minot State 52 273 2 37 4 34 1 17 34 1 17 6 78 0 22 2 36 1 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Northern State 40 18 58 4.0 11 0 0 3 2 0 0 0 1 2 1 0
9/12/2019 MARY 36 58 94 5.0 13 1.0 3 0 0 0 0 0 0 1 0 0
9/21/2019 Minnesota Crookston 46 32 78 7.0 17 2.0 10 0 0 0 2 1 0 2 0 0
9/28/2019 Minnesota Duluth 54 22 76 8.0 20 0 0 2 3 0 2 76 2 7 1 0
10/2/2019 Augustana 41 18 59 7.0 28 1.0 5 1 2 0 1 0 0 2 0 1
10/12/2019 Southwest Minnesota 35 46 81 5.0 12 1.0 3 1 0 0 1 0 0 6 0 0
10/19/2019 Winona State 47 38 85 4.0 18 0 0 0 0 0 5 71 3 5 0 0
10/26/2019 Concordia-St. Paul 29 66 95 9.0 25 2.0 14 2 3 0 2 24 1 5 0 0
11/2/2019 St. Cloud State 51 48 99 11.0 53 3.0 23 1 1 0 1 0 1 4 0 0
11/9/2019 MSU Moorhead 56 26 82 6.0 19 0 0 1 1 0 2 42 0 1 0 0
11/16/2019 Minot State 46 34 80 6.0 29 1.0 6 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Northern State 6 180 30.000 40 0 0 3 0 2 0-2 0 0 2 118 59.00 0 0
9/12/2019 MARY 7 309 44.100 50 0 0 0 1 2 0-1 0 0 2 124 62.00 0 0
9/21/2019 Minnesota Crookston 5 157 31.400 45 0 0 1 0 1 1-1 34 0 3 126 42.00 0 0
9/28/2019 Minnesota Duluth 6 246 41.000 48 0 0 1 0 2 0-0 0 7 400 57.14 0 0
10/2/2019 Augustana 2 90 45.000 47 0 0 1 0 1 2-2 40 0 5 292 58.40 2 1
10/12/2019 Southwest Minnesota 5 150 25.500 37 0 0 1 0 0 1-1 29 0 5 271 54.20 0 0
10/19/2019 Winona State 7 280 40.000 50 0 1 0 1 5 2-2 35 0 6 359 59.83 4 0
10/26/2019 Concordia-St. Paul 6 204 34.000 47 0 0 3 0 1 1-4 47 0 4 257 64.25 3 0
11/2/2019 St. Cloud State 10 356 35.600 45 0 0 2 0 2 0-1 0 0 3 149 49.67 1 0
11/9/2019 MSU Moorhead 9 310 34.100 53 0 0 2 1 1 1-2 22 1 4 216 54.00 0 0
11/16/2019 Minot State 9 377 41.900 69 0 0 3 2 3 1-1 46 0 6 374 62.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 7-33 15/18 4/6 8/10 3/2 38-111 / 33-111 15-27-0 / 25-45-3 192/181 65-303 / 78-292 120/123 2/4
MARY 52-7 23/8 11/2 12/6 0/0 46-237 / 27-31 18-24-0 / 11-21-1 259/166 70-496 / 48-197 92/140 0/3
Minnesota Crookston 10-27 22/16 16/5 6/9 0/2 55-254 / 38-71 10-22-2 / 14-30-4 124/235 77-378 / 68-306 65/68 2/4
Minnesota Duluth 42-7 18/14 8/6 6/8 4/0 48-207 / 36-190 10-28-2 / 12-25-0 103/198 76-310 / 61-388 126/142 5/0
Augustana 21-20 18/21 9/10 7/8 2/3 42-100 / 44-152 12-25-1 / 11-34-2 181/134 67-281 / 78-286 95/63 3/3
Southwest Minnesota 24-25 23/21 8/11 14/10 1/0 35-146 / 47-193 26-44-1 / 14-22-0 318/198 79-464 / 69-391 99/52 1/0
Winona State 27-14 25/19 10/10 13/7 2/2 38-177 / 47-206 27-48-5 / 13-25-2 287/171 86-464 / 72-377 93/164 5/2
Concordia-St. Paul 23-24 17/25 6/10 9/10 2/5 52-196 / 49-197 14-25-2 / 18-36-1 169/156 77-365 / 85-353 30/60 5/2
St. Cloud State 38-14 25/16 9/1 16/13 0/2 49-140 / 21-40 27-37-1 / 18-51-0 435/275 86-575 / 72-315 56/105 2/0
MSU Moorhead 24-28 18/19 10/5 8/11 0/3 52-206 / 32-88 13-26-2 / 22-46-2 169/298 78-375 / 78-386 154/120 3/3
Minot State 30-66 28/17 16/12 11/3 1/2 52-433 / 52-273 14-29-0 / 4-20-2 325/34 81-758 / 72-307 190/114 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 3-13 / 5-19 1-1 / 1-3 26:08 / 33:52 7:44 2.92 / 3.36 7.11 / 4.02 4.66 / 3.74 7-35.0 / 6-30.0 6-73 / 8-71
MARY 8-15 / 3-12 1-2 / 0-0 33:08 / 26:52 6:16 5.15 / 1.15 10.79 / 7.90 7.09 / 4.10 4-40.8 / 7-44.1 6-45 / 5-58
Minnesota Crookston 4-16 / 4-16 5-5 / 2-3 31:05 / 28:55 2:10 4.62 / 1.87 5.64 / 7.83 4.91 / 4.50 6-36.7 / 5-31.4 5-46 / 5-29
Minnesota Duluth 5-15 / 1-12 0-0 / 1-5 32:02 / 27:58 4:4 4.31 / 5.28 3.68 / 7.92 4.08 / 6.36 9-34.3 / 6-41.0 8-109 / 12-126
Augustana 4-13 / 4-15 2-4 / 1-4 31:00 / 29:00 2:0 2.38 / 3.45 7.24 / 3.94 4.19 / 3.67 2-45.5 / 2-45.0 9-77 / 9-92
Southwest Minnesota 7-16 / 4-13 2-5 / 1-2 27:42 / 32:18 4:36 4.17 / 4.11 7.23 / 9.00 5.87 / 5.67 3-43.3 / 5-30.0 2-25 / 11-73
Winona State 7-20 / 5-15 2-3 / 0-0 25:53 / 34:07 8:14 4.66 / 4.38 5.98 / 6.84 5.40 / 5.24 5-34.4 / 7-40.0 9-93 / 7-67
Concordia-St. Paul 5-19 / 7-19 4-4 / 0-0 25:35 / 34:25 8:50 3.77 / 4.02 6.76 / 4.33 4.74 / 4.15 6-48.2 / 6-34.0 6-80 / 6-55
St. Cloud State 9-19 / 7-19 2-2 / 0-1 33:33 / 26:27 7:6 2.86 / 1.90 11.76 / 5.39 6.69 / 4.38 5-40.8 / 10-35.6 8-70 / 2-15
MSU Moorhead 6-16 / 4-18 0-1 / 0-0 34:37 / 25:23 9:14 3.96 / 2.75 6.50 / 6.48 4.81 / 4.95 7-39.6 / 9-34.4 6-61 / 4-30
Minot State 6-15 / 6-16 1-2 / 0-0 29:40 / 30:17 0:37 8.33 / 5.25 11.21 / 1.70 9.36 / 4.26 5-23.8 / 9-41.9 6-80 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Northern State W 33-7 6 5 33 5 1 4 0 0 0 0 1 0 0
9/12/2019 MARY W 52-7 5 5 31 4 1 3 1 0 0 0 0 0 0
9/21/2019 Minnesota Crookston W 27-10 4 3 20 3 3 0 0 0 0 0 0 1 0
9/28/2019 Minnesota Duluth L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
10/2/2019 Augustana W 21-20 5 3 14 1 0 1 2 0 1 0 1 0 0
10/12/2019 Southwest Minnesota W 25-24 6 3 19 3 2 1 0 1 2 0 0 0 0
10/19/2019 Winona State L 14-27 5 2 14 2 2 0 0 1 1 1 0 0 0
10/26/2019 Concordia-St. Paul L 23-24 4 3 17 2 0 2 1 1 0 0 0 0 0
11/2/2019 St. Cloud State W 38-14 6 5 31 4 2 2 1 1 0 0 0 0 0
11/9/2019 MSU Moorhead W 28-24 6 3 21 3 1 2 0 2 1 0 0 0 0
11/16/2019 Minot State W 66-30 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 55 38 238 32 14 18 6 8 5 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Northern State L 7-33 2 0 0 0 0 0 0 1 1 0 0 0 0
9/12/2019 MARY L 7-52 1 0 0 0 0 0 0 1 0 0 0 0 0
9/21/2019 Minnesota Crookston L 10-27 3 1 3 0 0 0 1 0 0 2 0 0 0
9/28/2019 Minnesota Duluth W 42-7 2 0 0 0 0 0 0 0 2 0 0 0 0
10/2/2019 Augustana L 20-21 3 3 15 2 2 0 1 0 0 0 0 0 0
10/12/2019 Southwest Minnesota L 24-25 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2019 Winona State W 27-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/26/2019 Concordia-St. Paul W 24-23 3 2 14 2 1 1 0 1 0 0 0 0 0
11/2/2019 St. Cloud State L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
11/9/2019 MSU Moorhead L 24-28 3 1 3 0 0 0 1 1 0 0 0 1 0
11/16/2019 Minot State L 30-66 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 28 17 93 11 8 3 6 5 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 Frye, Jalen vs MSU Moorhead (11/9/2019)
Yards Rushing 316 Frye, Jalen vs Minot State (11/16/2019)
TD Rushes 2 Frye, Jalen vs Winona State (10/19/2019)
2 Harn, Makaio vs St. Cloud State (11/2/2019)
2 Frye, Jalen vs Minnesota Crookston (9/21/2019)
2 Frye, Jalen vs Minot State (11/16/2019)
Long Rush 68 Frye, Jalen vs Minot State (11/16/2019)
Pass Attempts 48 Enright, Emmett vs Winona State (10/19/2019)
