Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2022 Football Cumulative Statistics

Team Stats (10-3, 9-2)

Overall Team Statistics
Statistic #22 BEMIDJI STATE Opponents
Scoring
37.08 17.92
482 233
First Downs
98 74
176 117
25 30
299 221
Rushing
2064 1654
241 460
514 435
3.5 2.7
140.2 91.8
22 8
1823 1194
Passing
450-271-21 448-233-14
9.21 5.83
318.69 200.92
41 18
4143 2612
Total Offense
964 883
6.2 4.3
458.9 292.8
5966 3806
65 31
Returns
22.03 16.85
34-749 65-1095
12.57 9.94
23-289 17-169
15.79 13.57
14-221 21-285
Kicking
41.02 35.73
36.04 30.74
46-1887 90-3216
11-12 6-14
1-2 0-4
Penalties
57.46 53.46
71-747 82-695
Time Of Possession
29:26 30:11
06:22:39 06:32:21
Miscellaneous
99-195 (50.77%) 57-203 (28.08%)
15-30 (50.00%) 16-32 (50.00%)
25-10 13-8
45-296 9-66
51-58 21-23
0 0
52-61 22-33
41-61 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Frye, Jalen 13 204 844 54 790 3.9 8 31 60.77
6 Booker, Sage 13 140 574 15 559 4.0 5 27 43.00
25 Gronski, Jarrett 13 106 476 25 451 4.3 6 22 34.69
17 McGath, Sam 13 19 50 7 43 2.3 3 7 3.31
10 Alt, Brandon 13 29 115 88 27 0.9 0 19 2.08
62 Gannon, Jake 13 0 0 0 0 0.0 0 0 0.00
73 Ketola, Bill 10 0 0 0 0 0.0 0 0 0.00
68 LeMire, Will 13 0 0 0 0 0.0 0 0 0.00
16 Baumgardner, Cade 5 2 5 16 -11 -5.5 0 5 -2.20
Team 13 14 0 36 -36 -2.6 0 0 -2.77  
Total 13 514 2064 241 1823 3.5 22 31 140.23
Opponents 13 435 1654 460 1194 2.7 8 46 91.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Alt, Brandon 13 156.60 254 424 20 59.91% 3864 38 68 297.23
17 McGath, Sam 13 187.82 15 24 1 62.50% 264 3 55 20.31
16 Baumgardner, Cade 5 163.00 2 2 0 100.00% 15 0 11 3.00
Total 13 158.29 271 450 21 60.22% 4143 41 68 318.69
Opponents 13 107.99 233 448 14 52.01% 2612 18 90 200.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Beaulieu, Brendan 13 82 1504 18.34 19 58 115.69
14 Duncan-Busby, Dhel 13 48 896 18.67 8 62 68.92
12 Baron, Joey 13 47 449 9.55 4 30 34.54
2 Hill, Jake 13 19 350 18.42 3 55 26.92
88 Manuele, Andrew 13 17 191 11.24 0 32 14.69
23 Peters, Brice 9 14 153 10.93 1 23 17.00
6 Booker, Sage 13 11 130 11.82 2 66 10.00
81 Lehman, Drayton 13 6 106 17.67 0 68 8.15
1 Frye, Jalen 13 11 85 7.73 0 15 6.54
38 Duffy, Bryce 7 5 80 16.00 2 36 11.43
15 Wandmaker, Mike 3 3 74 24.67 1 43 24.67
30 Bartz, Brady 12 3 46 15.33 0 33 3.83
13 Glazier, Grant 4 2 40 20.00 1 21 10.00
25 Gronski, Jarrett 13 2 37 18.50 0 36 2.85
47 Wheeler, Dylan 9 1 2 2.00 0 2 0.22
17 McGath, Sam 13 0 0 0.00 0 0 0.00
Total 13 271 4143 15.29 41 68 318.69
Opponents 13 233 2612 11.21 18 90 200.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Wehr, Spencer 13 39 30 69.0 3.0-7 1.0-3 1 4 3 1 0 0 0
8 Herman, Colton 13 37 29 66.0 3.0-6 1.0-3 3 4 0 1 0 0 0
7 Buduris, Max 13 34 27 61.0 9.0-55 4.5-39 0 2 2 0 0 0 0
22 Young, Caleb 13 33 23 56.0 3.0-16 1.0-10 2 1 0 0 3 0 0
45 Wadsworth, Colbey 13 26 26 52.0 13.0-45 3.5-18 0 0 4 0 1 0 0
3 Sorby, Cole 13 22 23 45.0 2.5-4 0.5-2 0 2 0 0 0 0 0
94 Hoffman, Stephen 13 18 25 43.0 8.0-43 3.5-34 0 4 3 2 1 2 0
99 Cavallaro, Marco 13 17 22 39.0 6.0-16 2.0-10 0 0 2 0 1 2 0
11 Harris, Princeten 13 19 17 36.0 0-0 0-0 5 10 0 0 0 0 0
18 Kaplan, Zollie 13 26 10 36.0 21.5-111 14.5-88 0 2 8 1 1 0 1
4 Klein, Jarrett 10 21 14 35.0 0.5-3 0.5-3 2 2 0 0 0 0 0
50 Schnobrich, Ryan 13 14 21 35.0 8.5-31 4.0-24 0 1 0 0 0 0 0
24 Shaver, Spencer 13 20 13 33.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Knox, Maalik 12 24 7 31.0 2.0-3 0-0 1 3 0 0 0 0 0
43 Thompson II, Ricky 13 12 18 30.0 6.0-20 2.5-15 0 0 2 1 0 0 0
97 Barrett, Cade 13 8 11 19.0 4.0-20 2.0-13 0 1 3 0 1 0 0
40 Shaver, Tyler 13 10 8 18.0 0-0 0-0 0 1 0 0 0 1 0
21 Cameron, Savon 13 13 4 17.0 0-0 0-0 0 2 0 0 0 0 0
96 Hansen, Marcus 12 12 4 16.0 2.0-10 1.0-7 0 0 0 0 0 2 0
91 McCrea, Darnell 12 8 8 16.0 4.0-21 1.5-10 0 0 4 0 0 0 0
26 O'Neill, Jr., Tim 10 10 6 16.0 1.0-2 0-0 0 0 1 0 0 0 0
29 Spears III, Willie 9 12 2 14.0 0-0 0-0 0 2 0 0 0 0 0
57 Hinrichs, Colton 13 7 6 13.0 1.0-6 0-0 0 1 2 0 0 0 0
55 Ringgold, Theodus 13 7 6 13.0 1.0-26 0-0 0 0 1 0 0 0 0
20 Stone, Jamel 11 11 2 13.0 2.0-11 1.0-10 0 5 1 0 0 0 0
56 Shaffer, Zach 9 3 4 7.0 1.0-5 0.5-4 0 0 0 0 0 0 0
37 Johnson, Isaiah 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Hessenauer, Luke 7 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
10 Alt, Brandon 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Bartz, Brady 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Brown, Elijah 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Rodriguez, Maximo 13 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
62 Gannon, Jake 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Ketola, Bill 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Lehman, Drayton 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Lindgren, Drew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Baron, Joey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Beaulieu, Brendan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Boettcher, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Booker, Sage 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Castillo, Aaron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Cobb, Ty 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gronski, Jarrett 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
68 LeMire, Will 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
47 Wheeler, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cusick, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Duffy, Bryce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Duncan-Busby, Dhel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Frye, Jalen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Glazier, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hill, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 McGath, Sam 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Peters, Brice 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wandmaker, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 495 374 869.0 103.0-465 45.0-296 14 48 36 7 9 8 1
Opponents 13 544 366 910.0 65.0-191 9.0-66 21 40 20 10 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Rodriguez, Maximo 43 1797 41.79 72 3 8 21 9 0
34 Cusick, Connor 2 90 45.00 45 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1887 41.02 72 3 8 21 9 1
Opponents 89 3176 35.69 67 8 23 24 14 7
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Rodriguez, Maximo 4-5 80.00% 0-0 4-5 0-0 0-0 0-0 28 0
34 Cusick, Connor 7-7 100.00% 0-0 6-6 1-1 0-0 0-0 32 0
Total 11-12 91.67% 0-0 10-11 1-1 0-0 0-0 32 0
Opponents 6-14 42.86% 0-0 4-7 1-2 1-5 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Rodriguez, Maximo 80 4597 57.5 12 2
34 Cusick, Connor 7 267 38.1 0 1
Total 87 4864 55.9 12 3
Opponents 47 2709 57.6 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hill, Jake 19 218 11.47 0 71
18 Kaplan, Zollie 0 20 0 20
40 Shaver, Tyler 1 18 18.00 1 10
96 Hansen, Marcus 2 17 8.50 0 13
94 Hoffman, Stephen 1 16 16.00 0 16
Total 23 289 12.57 1 71
Opponents 17 169 9.94 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Herman, Colton 11 351 31.91 0 79
14 Duncan-Busby, Dhel 9 185 20.56 0 42
81 Lehman, Drayton 5 105 21.00 0 26
1 Frye, Jalen 2 44 22.00 0 32
23 Peters, Brice 4 38 9.50 0 23
4 Klein, Jarrett 1 13 13.00 0 13
20 Stone, Jamel 1 13 13.00 0 13
19 Beaulieu, Brendan 1 0 0.00 0 0
Total 34 749 22.03 0 79
Opponents 65 1095 16.85 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Beaulieu, Brendan 19 0 0 0-0 0-0 0 0-0 0 114
14 Duncan-Busby, Dhel 8 0 0 0-0 0-0 0 0-0 0 48
1 Frye, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
34 Cusick, Connor 0 7 0 25-27 0-0 0 0-0 0 46
6 Booker, Sage 7 0 0 0-0 0-0 0 0-0 0 42
84 Rodriguez, Maximo 0 4 0 26-31 0-0 0 0-0 0 38
25 Gronski, Jarrett 6 0 0 0-0 0-0 0 0-0 0 36
12 Baron, Joey 4 0 0 0-0 0-0 0 0-0 0 24
17 McGath, Sam 3 0 0 0-0 1-2 0 0-1 0 20
2 Hill, Jake 3 0 0 0-0 0-0 0 0-0 0 18
38 Duffy, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
13 Glazier, Grant 1 0 0 0-0 0-0 0 0-0 0 6
23 Peters, Brice 1 0 0 0-0 0-0 0 0-0 0 6
40 Shaver, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Wandmaker, Mike 1 0 0 0-0 0-0 0 0-0 0 6
22 Young, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Alt, Brandon 0 0 0 0-0 1-1 0 0-1 0 2
97 Barrett, Cade 0 0 0 0-0 1-2 0 0-0 0 2
18 Kaplan, Zollie 0 0 1 0-0 0-0 0 0-0 0 2
Total 65 11 1 51-58 3-5 0 0-2 0 482
Opponents 30 6 0 21-23 1-2 3 3-6 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Minnesota State L 34-37 0-1 , 0-1 03:04 1907
09/10/2022 at #19 Augustana L 29-30 0-2 , 0-2 03:01 2829
09/17/2022 vs Winona St. W 34-24 1-2 , 1-2 03:09 2408
09/24/2022 at Upper Iowa W 48-22 2-2 , 2-2 02:56 1264
10/01/2022 at Minot St. W 59-14 3-2 , 3-2 02:55 1672
10/08/2022 vs Concordia-St. Paul W 44-0 4-2 , 4-2 02:35 1254
10/15/2022 at MSU Moorhead W 46-7 5-2 , 5-2 02:42 287
10/22/2022 vs Minn. Duluth W 41-16 6-2 , 6-2 02:42 1504
10/29/2022 at Southwest Minnesota State W 34-15 7-2 , 7-2 02:34 1531
11/05/2022 vs Northern St. W 24-14 8-2 , 8-2 03:00 957
11/12/2022 at Mary W 51-14 9-2 , 9-2 02:39 893
11/19/2022 vs Winona St. W 31-7 10-2 , 10-2 02:39 893
11/26/2022 at Angelo St. L 7-33 10-3 , 10-2 02:54 3956
21355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Minnesota State 29 58 1 12 29 367 4 66 367 4 66 5 77 0 30 2 -4 0 4
09/10/2022 #19 Augustana 29 40 2 9 29 397 2 39 397 2 39 4 83 0 26 1 5 0 5
09/17/2022 Winona St. 56 160 2 11 24 371 3 58 371 3 58 2 58 0 42 4 34 0 13
09/24/2022 Upper Iowa 41 196 1 31 17 231 4 50 231 4 50 3 77 0 32 3 67 1 20
10/01/2022 Minot St. 33 164 2 30 19 442 5 62 442 5 62 2 41 0 27 4 94 0 71
10/08/2022 Concordia-St. Paul 53 224 2 19 22 328 4 52 328 4 52 1 14 0 14 1 1 0 1
10/15/2022 MSU Moorhead 53 203 5 23 25 358 1 55 358 1 55 3 35 0 19 3 21 0 16
10/22/2022 Minn. Duluth 34 177 4 22 11 287 2 50 287 2 50 2 29 0 15 1 2 0 2
10/29/2022 Southwest Minnesota State 42 105 0 16 27 361 4 42 361 4 42 1 20 0 20 1 4 0 4
11/05/2022 Northern St. 47 182 0 28 24 320 3 46 320 3 46 2 60 0 32 0 0 0 0
11/12/2022 Mary 36 174 3 27 12 243 4 68 243 4 68 3 38 0 23 2 56 0 57
11/19/2022 Winona St. 42 130 0 13 16 260 4 38 260 4 38 2 13 0 13 0 0 0 0
11/26/2022 Angelo St. 19 10 0 5 16 178 1 27 178 1 27 4 204 0 79 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Minnesota State 39 42 81 4.0 12 2.0 10 1 1 0 2 44 3 4 0 0
09/10/2022 #19 Augustana 37 28 65 6.0 21 1.0 6 0 1 0 0 0 3 5 0 0
09/17/2022 Winona St. 44 8 52 6.0 32 4.0 30 0 0 0 0 0 5 4 0 0
09/24/2022 Upper Iowa 42 22 64 10.0 48 3.0 29 1 0 0 1 7 1 3 3 0
10/01/2022 Minot St. 39 34 73 14.0 57 5.0 44 1 0 0 2 98 2 6 0 0
10/08/2022 Concordia-St. Paul 31 20 51 3.0 7 0 0 2 2 0 0 0 10 3 1 0
10/15/2022 MSU Moorhead 42 18 60 14.0 64 9.0 46 0 0 0 1 0 0 3 0 1
10/22/2022 Minn. Duluth 43 40 83 7.0 38 5.0 35 0 0 0 3 18 0 2 0 0
10/29/2022 Southwest Minnesota State 28 34 62 7.0 49 2.0 9 1 0 0 1 3 0 2 1 0
11/05/2022 Northern St. 26 16 42 2.0 17 2.0 17 0 0 0 3 10 3 3 0 0
11/12/2022 Mary 47 16 63 16.0 61 6.0 38 1 1 0 1 41 0 4 1 0
11/19/2022 Winona St. 30 64 94 7.0 28 5.0 21 2 2 0 0 0 5 4 0 0
11/26/2022 Angelo St. 47 32 79 7.0 31 1.0 11 0 0 0 0 0 4 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Minnesota State 6 245 41.900 49 0 0 0 0 1 0-0 0 0 6 278 46.33 0 0
09/10/2022 #19 Augustana 7 262 21.850 54 1 0 2 2 3 1-1 28 0 5 314 62.80 1 1
09/17/2022 Winona St. 4 143 35.800 43 0 1 1 0 1 0-1 0 0 6 315 52.50 0 0
09/24/2022 Upper Iowa 2 99 49.500 57 0 0 0 1 2 2-2 27 0 9 550 61.11 2 0
10/01/2022 Minot St. 4 175 43.800 53 0 1 1 1 2 1-1 20 0 10 588 58.80 3 0
10/08/2022 Concordia-St. Paul 0 0 0.000 0 0 0 0 0 0 1-1 22 0 8 471 58.88 0 0
10/15/2022 MSU Moorhead 1 36 36.000 36 0 0 0 0 0 1-1 32 0 8 479 59.88 0 0
10/22/2022 Minn. Duluth 1 44 44.000 44 0 0 0 0 0 0-0 0 0 7 407 58.14 1 0
10/29/2022 Southwest Minnesota State 4 149 37.200 44 0 1 0 0 1 2-2 23 0 6 341 56.83 3 0
11/05/2022 Northern St. 4 174 43.500 56 0 0 1 2 4 1-1 24 0 5 274 54.80 1 0
11/12/2022 Mary 3 115 38.300 43 0 0 2 0 0 1-1 25 0 9 401 44.56 0 1
11/19/2022 Winona St. 3 139 46.300 72 0 0 0 1 2 1-1 22 0 6 334 55.67 1 1
11/26/2022 Angelo St. 7 306 43.700 61 0 0 1 2 5 0-0 0 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 #22 Bemidji State 36 96 1 22 19 235 2 32 235 2 32 5 65 0 20 5 122 0 61
09/10/2022 Bemidji State 38 161 0 45 18 232 3 53 232 3 53 4 56 0 20 1 8 0 8
09/17/2022 Bemidji St. 24 57 1 34 21 230 1 35 230 1 35 6 148 0 45 0 0 0 0
09/24/2022 Bemidji St. 32 75 0 46 19 159 3 30 159 3 30 4 69 0 23 2 -3 0 0
10/01/2022 Bemidji St. 36 42 0 16 20 208 2 58 208 2 58 6 83 0 27 0 0 0 0
10/08/2022 Bemidji St. 23 101 0 17 13 135 0 37 135 0 37 7 136 0 43 0 0 0 0
10/15/2022 Bemidji St. 22 -50 0 5 28 212 1 26 212 1 26 8 176 0 63 0 0 0 0
10/22/2022 Bemidji St. 46 160 1 31 15 163 1 22 163 1 22 6 84 0 25 1 3 0 3
10/29/2022 Bemidji State 35 91 0 20 10 148 2 24 148 2 24 3 36 0 13 2 14 0 12
11/05/2022 Bemidji St. 24 101 1 41 9 161 1 90 161 1 90 4 85 0 38 1 2 0 2
11/12/2022 Bemidji St. 34 34 2 20 21 206 0 40 206 0 40 6 73 0 17 0 0 0 0
11/19/2022 Bemidji St. 41 177 1 46 19 186 0 24 186 0 24 4 58 0 18 0 0 0 0
11/26/2022 Bemidji St. 44 149 1 24 21 337 2 50 337 2 50 2 26 0 16 5 23 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 #22 Bemidji State 44 24 68 4.0 14 1.0 10 2 2 70 3 15 1 7 1 0
09/10/2022 Bemidji State 41 22 63 7.0 15 2.0 9 2 1 0 2 21 2 6 1 0
09/17/2022 Bemidji St. 63 30 93 4.0 25 1.0 10 2 1 0 2 52 1 3 0 0
09/24/2022 Bemidji St. 48 10 58 4.0 9 0 0 0 0 0 2 57 1 3 0 0
10/01/2022 Bemidji St. 30 32 62 4.0 6 0 0 2 1 0 2 12 2 4 0 0
10/08/2022 Bemidji St. 51 38 89 5.0 27 1.0 20 0 0 0 0 0 1 2 1 0
10/15/2022 Bemidji St. 55 38 93 4.0 7 0 0 0 0 0 1 0 0 2 0 0
10/22/2022 Bemidji St. 19 38 57 4.0 13 2.0 7 1 1 0 1 22 0 1 0 0
10/29/2022 Bemidji State 42 42 84 9.0 32 1.0 2 1 1 0 0 0 1 1 0 0
11/05/2022 Bemidji St. 63 12 75 9.0 17 0 0 2 2 0 0 0 0 6 0 0
11/12/2022 Bemidji St. 35 14 49 2.0 9 1.0 8 0 0 0 0 0 0 1 0 0
11/19/2022 Bemidji St. 28 50 78 3.0 4 0 0 1 1 10 3 26 1 1 0 0
11/26/2022 Bemidji St. 25 16 41 6.0 13 0 0 0 0 0 5 80 10 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 #22 Bemidji State 4 161 40.200 47 0 0 2 0 3 1-3 25 0 7 410 58.57 0 0
09/10/2022 Bemidji State 9 351 39.000 58 0 1 5 2 4 1-2 28 0 6 369 61.50 1 0
09/17/2022 Bemidji St. 9 343 38.100 52 0 1 1 1 2 1-2 34 0 4 223 55.75 0 0
09/24/2022 Bemidji St. 8 228 22.800 63 3 0 1 1 1 0-0 0 0 4 215 53.75 0 0
10/01/2022 Bemidji St. 12 541 45.100 67 0 2 5 4 2 0-0 0 0 3 182 60.67 1 0
10/08/2022 Bemidji St. 5 192 38.400 47 0 0 2 0 1 0-1 0 1 1 65 65.00 0 0
10/15/2022 Bemidji St. 6 262 43.700 56 0 1 0 3 1 0-0 0 0 3 158 52.67 0 0
10/22/2022 Bemidji St. 2 70 35.000 37 0 0 1 0 0 1-2 26 0 3 186 62.00 1 0
10/29/2022 Bemidji State 8 265 18.950 64 1 2 2 2 2 0-0 0 0 3 185 61.67 1 0
11/05/2022 Bemidji St. 7 203 27.600 47 0 0 3 0 2 0-0 0 2 120 60.00 0 0
11/12/2022 Bemidji St. 4 112 24.350 41 1 0 0 0 0 0-1 0 0 3 155 51.67 0 0
11/19/2022 Bemidji St. 8 215 26.900 37 0 1 1 0 2 0-1 0 0 1 37 37.00 0 0
11/26/2022 Bemidji St. 7 233 28.250 65 2 0 0 1 4 2-2 47 0 7 404 57.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota State 37-34 20/18 3/6 16/11 1/1 29-58 / 36-96 29-48-3 / 19-36-2 367/235 77-425 / 72-331 117/272 5/3
#19 Augustana 29-30 23/19 1/7 20/11 2/1 29-40 / 38-161 29-55-2 / 18-34-0 397/232 84-437 / 72-393 88/85 3/1
Winona St. 34-24 29/17 9/4 18/9 2/4 56-160 / 24-57 24-36-2 / 21-37-0 371/230 92-531 / 61-287 92/200 3/0
Upper Iowa 22-48 21/14 12/3 7/8 2/3 41-196 / 32-75 17-31-2 / 19-30-1 231/159 72-427 / 62-234 151/123 2/1
Minot St. 14-59 26/16 9/5 15/9 2/2 33-164 / 36-42 19-32-2 / 20-38-2 442/208 65-606 / 74-250 233/95 3/2
Concordia-St. Paul 44-0 35/13 15/4 16/7 4/2 53-224 / 23-101 22-35-0 / 13-33-0 328/135 88-552 / 56-236 15/136 0/2
MSU Moorhead 7-46 29/15 9/0 17/12 3/3 53-203 / 22--50 25-35-1 / 28-45-1 358/212 88-561 / 67-162 56/176 1/1
Minn. Duluth 41-16 20/20 11/12 9/8 0/0 34-177 / 46-160 11-21-1 / 15-26-3 287/163 55-464 / 72-323 49/109 2/3
Southwest Minnesota State 15-34 26/15 7/6 16/7 3/2 42-105 / 35-91 27-40-0 / 10-24-1 361/148 82-466 / 59-239 27/50 1/1
Northern St. 24-14 25/12 6/6 16/3 3/3 47-182 / 24-101 24-34-0 / 9-25-3 320/161 81-502 / 49-262 70/87 2/3
Mary 14-51 19/15 9/5 9/7 1/3 36-174 / 34-34 12-23-0 / 21-36-1 243/206 59-417 / 70-240 135/73 0/2
Winona St. 31-7 18/22 7/8 10/12 1/2 42-130 / 41-177 16-24-3 / 19-43-0 260/186 66-390 / 84-363 13/94 4/2
Angelo St. 7-33 8/25 0/8 7/13 1/4 19-10 / 44-149 16-36-5 / 21-41-0 178/337 55-188 / 85-486 213/129 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota State 8-19 / 5-16 2-3 / 1-2 30:17 / 29:43 0:34 2.00 / 2.67 7.65 / 6.53 5.52 / 4.60 6-40.8 / 4-40.2 4-34 / 7-60
#19 Augustana 5-18 / 4-16 2-3 / 1-1 27:28 / 32:32 5:4 1.38 / 4.24 7.22 / 6.82 5.20 / 5.46 7-37.4 / 9-39 2-25 / 4-33
Winona St. 10-17 / 1-14 2-2 / 1-1 33:29 / 26:31 6:58 2.86 / 2.38 10.31 / 6.22 5.77 / 4.70 4-35.8 / 9-38.1 8-83 / 12-88
Upper Iowa 11-17 / 4-15 0-2 / 0-1 29:01 / 25:59 3:2 4.78 / 2.34 7.45 / 5.30 5.93 / 3.77 2-49.5 / 8-28.5 6-59 / 6-48
Minot St. 4-10 / 3-17 1-1 / 1-1 23:32 / 36:28 12:56 4.97 / 1.17 13.81 / 5.47 9.32 / 3.38 4-43.8 / 12-45.1 5-61 / 5-45
Concordia-St. Paul 13-17 / 4-12 1-3 / 0-2 35:18 / 24:42 10:36 4.23 / 4.39 9.37 / 4.09 6.27 / 4.21 0-0 / 5-38.4 4-33 / 10-76
MSU Moorhead 12-17 / 3-16 1-3 / 2-5 35:30 / 24:30 11:0 3.83 / -2.27 10.23 / 4.71 6.38 / 2.42 1-36 / 6-43.7 5-65 / 5-32
Minn. Duluth 4-8 / 9-17 3-3 / 3-4 22:14 / 37:46 15:32 5.21 / 3.48 13.67 / 6.27 8.44 / 4.49 1-44 / 2-35 0-0 / 3-15
Southwest Minnesota State 7-17 / 2-12 1-3 / 0-2 33:04 / 26:56 6:8 2.50 / 2.60 9.03 / 6.17 5.68 / 4.05 4-37.2 / 8-33.1 6-60 / 9-101
Northern St. 10-19 / 3-11 1-3 / 0-1 37:43 / 22:17 15:26 3.87 / 4.21 9.41 / 6.44 6.20 / 5.35 4-43.5 / 7-29 12-130 / 9-86
Mary 6-11 / 6-18 0-0 / 3-5 23:39 / 36:21 12:42 4.83 / 1.00 10.57 / 5.72 7.07 / 3.43 3-38.3 / 5-30.4 8-88 / 4-39
Winona St. 7-13 / 7-21 1-2 / 4-5 31:19 / 28:41 2:38 3.10 / 4.32 10.83 / 4.33 5.91 / 4.32 3-46.3 / 8-26.9 6-49 / 2-20
Angelo St. 2-12 / 6-18 0-2 / 0-2 20:05 / 39:55 19:50 0.53 / 3.39 4.94 / 8.22 3.42 / 5.72 7-43.7 / 7-33.3 5-60 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Minnesota State L 34-37 3 3 20 3 1 2 0 0 0 0 0 0 0
09/10/2022 #19 Augustana L 29-30 4 4 22 3 2 1 1 0 0 0 0 0 0
