Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2023 Football Cumulative Statistics

Team Stats (9-3, 8-2)

Overall Team Statistics
Statistic BEMIDJI ST. Opponents
Scoring
30.50 17.25
366 207
First Downs
75 83
142 102
20 24
237 209
Rushing
1892 1893
243 331
410 414
4.0 3.8
137.4 130.2
19 10
1649 1562
Passing
397-238-9 440-227-17
7.91 5.65
261.75 207.25
29 14
3141 2487
Total Offense
807 854
5.9 4.7
399.2 337.4
4790 4049
50 25
Returns
21.17 15.38
36-762 39-600
5.94 7.10
17-101 10-71
20.59 11.44
17-350 9-103
Kicking
33.79 34.40
32.31 31.16
48-1622 62-2133
9-11 11-14
0-0 0-1
Penalties
48.58 46.67
57-583 71-560
Time Of Possession
26:07 33:52
05:13:20 06:46:26
Miscellaneous
69-168 (41.07%) 63-198 (31.82%)
15-32 (46.88%) 21-45 (46.67%)
17-9 10-6
35-201 11-87
35-46 24-25
0 -11
43-55 25-36
34-55 16-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Booker, Sage 12 97 536 21 515 5.3 6 74 42.92
0 Mohamed, Ali 11 114 519 25 494 4.3 7 57 44.91
33 Washington, Jayden 12 68 273 18 255 3.8 2 30 21.25
25 Gronski, Jarrett 12 62 252 6 246 4.0 2 14 20.50
17 McGath, Sam 12 17 120 11 109 6.4 2 39 9.08
10 Alt, Brandon 12 33 151 112 39 1.2 0 50 3.25
83 Lowney, Elliott 12 2 27 0 27 13.5 0 26 2.25
32 Glynn, Uriah 3 5 14 0 14 2.8 0 6 4.67
36 Hansen, Marcus 12 1 0 2 -2 -2.0 0 0 -0.17
66 Atz, Shane 2 1 0 20 -20 -20.0 0 0 -10.00
Team 12 10 0 28 -28 -2.8 0 0 -2.33  
Total 12 410 1892 243 1649 4.0 19 74 137.42
Opponents 12 414 1893 331 1562 3.8 10 80 130.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Alt, Brandon 12 144.89 226 376 9 60.11% 2988 26 75 249.00
17 McGath, Sam 12 165.49 12 21 0 57.14% 153 3 26 12.75
Total 12 145.98 238 397 9 59.95% 3141 29 75 261.75
Opponents 12 101.84 227 440 17 51.59% 2487 14 78 207.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Duncan-Busby, Dhel 12 49 825 16.84 11 75 68.75
2 Hill, Jake 12 40 486 12.15 2 43 40.50
23 Peters, Brice 11 29 381 13.14 6 42 34.64
12 Baron, Joey 12 37 349 9.43 3 74 29.08
13 Lehman, Drayton 12 23 306 13.30 0 49 25.50
1 Booker, Sage 12 23 262 11.39 2 35 21.83
15 Wandmaker, Mike 12 13 234 18.00 3 49 19.50
33 Washington, Jayden 12 12 172 14.33 0 30 14.33
0 Mohamed, Ali 11 5 52 10.40 1 16 4.73
48 Kanne, Sam 10 1 21 21.00 0 21 2.10
47 Wheeler, Dylan 12 2 21 10.50 0 18 1.75
85 Schurman, Michael 5 1 16 16.00 0 16 3.20
34 Miller, Kaleb 2 2 13 6.50 0 9 6.50
87 Heerdegen, Kurt 2 1 3 3.00 1 3 1.50
81 Donovan, Matt 1 0 0 0.00 0 0 0.00
29 Hinrichs, Colton 12 0 0 0.00 0 0 0.00
15B Jackson, Dominic 1 0 0 0.00 0 0 0.00
80 Larson, Lane 2 0 0 0.00 0 0 0.00
43 Thompson II, Ricky 12 0 0 0.00 0 0 0.00
Total 12 238 3141 13.20 29 75 261.75
Opponents 12 227 2487 10.96 14 78 207.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Buduris, Max 12 48 20 68.0 9.5-39 3.5-18 1 10 2 0 0 0 0
4 Klein, Jarrett 11 37 25 62.0 2.5-7 0-0 1 2 1 0 2 0 0
9 Wehr, Spencer 12 28 32 60.0 7.0-18 0-0 2 4 1 1 0 0 0
94 Hoffman, Stephen 12 23 31 54.0 12.5-49 5.5-30 0 6 3 1 0 1 0
36 Hansen, Marcus 12 31 20 51.0 19.0-88 10.0-66 0 0 8 0 3 1 0
3 Sorby, Cole 12 22 28 50.0 3.5-6 0-0 1 0 1 0 0 0 0
22 Young, Caleb 12 26 17 43.0 2.0-8 1.0-7 2 0 0 1 0 0 0
8 Herman, Colton 12 25 13 38.0 1.0-6 0-0 0 5 0 1 0 0 0
99 Cavallaro, Marco 12 14 22 36.0 3.0-10 2.0-8 0 1 3 0 0 1 0
97 Barrett, Cade 12 18 15 33.0 5.0-26 4.0-24 0 4 3 0 0 0 0
11 Harris, Princeten 11 18 8 26.0 1.0-3 0-0 2 6 1 0 0 0 0
20 Stone, Jamel 12 13 9 22.0 1.0-1 0-0 3 5 0 1 1 0 0
26 Roberts, De'vonta' 11 15 4 19.0 4.0-15 1.0-5 0 1 0 0 1 0 0
42 Shaver, Spencer 12 9 10 19.0 0.5-0 0-0 1 0 0 0 0 1 0
91 McCrea, Darnell 12 10 8 18.0 2.0-4 2.0-4 0 1 1 1 0 0 0
31 Johnson, Isaiah 8 15 2 17.0 0-0 0-0 0 3 0 0 0 0 0
29 Hinrichs, Colton 12 13 3 16.0 2.5-7 0-0 1 0 0 0 0 0 0
21 Cameron, Savon 12 12 2 14.0 1.5-2 0-0 0 4 0 0 0 0 0
95 Brown, Elijah 12 9 4 13.0 3.0-9 2.0-8 0 1 3 0 0 0 0
5 Knox, Maalik 12 11 2 13.0 0-0 0-0 1 1 0 0 0 0 0
55 Ringgold, Theodus 9 6 5 11.0 3.5-18 1.5-15 1 2 0 0 0 0 0
43 Thompson II, Ricky 12 8 3 11.0 1.0-4 0-0 1 1 2 0 0 0 0
24 Bolte, Caden 11 6 3 9.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Hamre, Ty 9 5 4 9.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Cook, Kaden 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Hessenauer, Luke 7 1 3 4.0 1.5-9 1.5-9 0 0 0 0 0 0 0
52 Lindgren, Drew 6 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Peterson, Charlie 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Drietz, Jacob 12 2 1 3.0 0-0 0-0 0 0 0 0 0 2 0
25 Gronski, Jarrett 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Coenen, Eli 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Hill, Jake 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Mulvehill, Foster 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Pyne, Vicar 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
98 Afolarin, Fikayo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Alt, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
82 Arends, Landon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Booker, Sage 12 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Damitio, Ryan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Daniel, Levi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dhaliwal, Palamveer 3 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
73 Ketola, Bill 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 LeMire, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McGath, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mohamed, Ali 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Olson, Nolan 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
33 Washington, Jayden 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Atz, Shane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Baron, Joey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Duncan-Busby, Dhel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Heerdegen, Kurt 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Jovisic, Marko 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Peters, Brice 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
15 Wandmaker, Mike 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 443 312 755.0 91.0-341 35.0-201 17 58 30 6 8 6 1
Opponents 12 456 270 726.0 54.0-171 11.0-87 9 46 24 10 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Lowney, Elliott 47 1588 33.79 66 0 6 15 3 0
50 Jovisic, Marko 1 34 34.00 34 0 0 1 0 0
Total 48 1622 33.79 66 0 6 16 3 0
Opponents 62 2133 34.40 64 5 21 10 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Jovisic, Marko 8-10 80.00% 0-0 7-8 1-1 0-1 0-0 32 1
82 Arends, Landon 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Total 9-11 81.82% 0-0 8-9 1-1 0-1 0-0 32 1
Opponents 11-14 78.57% 0-0 4-4 4-5 2-4 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Arends, Landon 53 3034 57.2 19 4
83 Lowney, Elliott 10 504 50.4 1 0
50 Jovisic, Marko 9 405 45.0 2 1
Total 72 3943 54.8 22 5
Opponents 48 2666 55.5 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hill, Jake 12 56 4.67 0 24
36 Hansen, Marcus 1 30 30.00 0 30
14 Duncan-Busby, Dhel 3 13 4.33 0 10
6 Drietz, Jacob 1 2 2.00 0 2
Total 17 101 5.94 0 30
Opponents 10 71 7.10 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Roberts, De'vonta' 20 476 23.80 0 53
8 Herman, Colton 9 196 21.78 0 40
29 Hinrichs, Colton 3 54 18.00 0 25
34 Miller, Kaleb 1 24 24.00 0 24
14 Duncan-Busby, Dhel 1 7 7.00 0 7
0 Mohamed, Ali 1 5 5.00 0 5
42 Shaver, Spencer 1 0 0.00 0 0
Total 36 762 21.17 0 53
Opponents 39 600 15.38 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Duncan-Busby, Dhel 11 0 0 0-0 0-0 0 0-0 0 66
1 Booker, Sage 8 0 0 0-0 0-0 0 0-0 0 48
50 Jovisic, Marko 0 8 0 24-30 0-0 0 0-0 0 48
0 Mohamed, Ali 8 0 0 0-0 0-0 0 0-0 0 48
23 Peters, Brice 6 0 0 0-0 0-0 0 0-0 0 36
12 Baron, Joey 3 0 0 0-0 0-0 0 0-0 0 18
15 Wandmaker, Mike 3 0 0 0-0 0-0 0 0-0 0 18
82 Arends, Landon 0 1 0 11-16 0-0 0 0-0 0 14
25 Gronski, Jarrett 2 0 0 0-0 0-0 0 0-0 0 12
2 Hill, Jake 2 0 0 0-0 0-0 0 0-0 0 12
17 McGath, Sam 2 0 0 0-0 0-0 0 0-1 0 12
33 Washington, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
7 Buduris, Max 1 0 0 0-0 0-0 0 0-0 0 6
87 Heerdegen, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
22 Young, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Alt, Brandon 0 0 0 0-0 0-1 1 1-2 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 9 1 35-46 0-1 1 1-3 0 366
Opponents 25 11 0 24-25 0-0 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Northern St. W 49-13 1-0 , 1-0 02:57 1725
09/09/2023 at Southwest Minnesota State W 34-14 2-0 , 2-0 02:33 2898
09/16/2023 vs Winona St. W 36-10 3-0 , 3-0 03:05 1750
09/23/2023 at Mary W 41-10 4-0 , 4-0 02:35 1299
09/30/2023 vs Minnesota St. L 24-27 4-1 , 4-1 03:01 3250
10/14/2023 at Wayne St. (NE) W 33-23 5-1 , 5-1 03:15 1284
10/21/2023 vs Concordia-St. Paul W 38-3 6-1 , 6-1 02:43 1275
10/28/2023 at Minn. Duluth W 38-31 7-1 , 7-1 02:35 1895
11/04/2023 vs MSU Moorhead W 27-14 8-1 , 8-1 02:58 1175
11/11/2023 at Augustana L 19-38 8-2 , 8-2 02:40 2987
11/18/2023 at Tex. Permian Basin W 10-3 9-2 , 8-2 02:52 2697
11/25/2023 vs Central Wash. L 17-21 9-3 , 8-2 03:20 1275
23510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Northern St. 37 212 3 57 15 213 3 43 213 3 43 3 87 0 53 2 36 0 24
09/09/2023 Southwest Minnesota State 37 153 3 36 21 238 1 31 238 1 31 3 58 0 38 3 13 0 10
09/16/2023 Winona St. 40 143 0 50 23 341 5 36 341 5 36 3 74 0 40 2 -2 0 1
09/23/2023 Mary 31 145 1 32 17 255 5 38 255 5 38 2 60 0 35 1 3 0 3
09/30/2023 Minnesota St. 35 127 2 26 22 280 1 32 280 1 32 5 127 0 51 2 10 0 9
10/14/2023 Wayne St. (NE) 33 117 1 39 22 345 3 50 345 3 50 2 12 0 7 2 2 0 2
10/21/2023 Concordia-St. Paul 40 223 3 27 12 127 2 20 127 2 20 0 0 0 0 2 35 0 30
10/28/2023 Minn. Duluth 40 212 3 74 19 271 2 33 271 2 33 5 90 0 25 0 0 0 0
11/04/2023 MSU Moorhead 33 74 2 33 28 320 2 42 320 2 42 3 68 0 25 1 1 0 1
11/11/2023 Augustana 26 57 0 26 27 372 3 75 372 3 75 5 79 0 24 2 3 0 2
11/18/2023 Tex. Permian Basin 36 69 0 11 19 151 1 19 151 1 19 1 16 0 16 0 0 0 0
11/25/2023 Central Wash. 22 117 1 17 13 228 1 74 228 1 74 4 91 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Northern St. 45 14 59 9.0 25 4.0 19 1 0 0 4 125 2 7 0 1
09/09/2023 Southwest Minnesota State 43 12 55 6.0 39 4.0 34 3 2 21 0 0 0 2 0 0
09/16/2023 Winona St. 46 18 64 12.0 46 6.0 29 0 1 0 2 35 3 4 0 0
09/23/2023 Mary 44 18 62 14.0 60 6.0 36 0 0 0 0 0 0 6 0 0
09/30/2023 Minnesota St. 31 38 69 5.0 13 0 0 1 2 0 2 0 3 4 0 0
10/14/2023 Wayne St. (NE) 26 40 66 11.0 24 0 0 1 0 0 2 65 7 6 0 0
10/21/2023 Concordia-St. Paul 27 42 69 3.0 14 3.0 14 0 0 0 3 37 2 7 3 0
10/28/2023 Minn. Duluth 36 16 52 4.0 9 1.0 0 1 0 0 0 0 0 2 0 0
11/04/2023 MSU Moorhead 39 20 59 8.0 45 6.0 41 1 1 0 2 40 2 7 1 0
11/11/2023 Augustana 33 16 49 4.0 12 2.0 9 0 0 0 0 0 1 2 1 0
11/18/2023 Tex. Permian Basin 32 28 60 9.0 27 2.0 12 0 0 0 2 48 9 7 1 0
11/25/2023 Central Wash. 41 50 91 6.0 27 1.0 7 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Northern St. 5 186 37.200 62 0 0 0 1 2 2-2 28 0 9 510 56.67 4 0
09/09/2023 Southwest Minnesota State 2 83 41.500 43 0 0 0 0 2 2-3 29 0 7 420 60.00 3 0
09/16/2023 Winona St. 5 112 22.400 42 0 0 1 0 1 1-1 27 0 8 394 49.25 1 0
09/23/2023 Mary 3 152 50.700 66 0 0 0 1 2 0-0 0 0 7 396 56.57 2 0
09/30/2023 Minnesota St. 7 191 27.300 41 0 0 0 0 3 1-2 32 1 5 181 36.20 0 1
10/14/2023 Wayne St. (NE) 5 175 34.600 41 0 0 1 0 1 0-0 0 0 6 311 51.83 1 0
10/21/2023 Concordia-St. Paul 3 85 28.300 42 0 0 0 0 0 0-0 0 0 7 413 59.00 4 1
10/28/2023 Minn. Duluth 3 102 34.000 47 0 0 1 0 0 1-1 21 0 7 400 57.14 2 0
11/04/2023 MSU Moorhead 3 100 33.300 35 0 0 0 0 0 0-0 0 0 5 295 59.00 1 2
11/11/2023 Augustana 4 132 33.000 41 0 0 0 0 1 0-0 0 0 4 220 55.00 2 1
11/18/2023 Tex. Permian Basin 5 179 35.800 44 0 0 3 0 3 1-1 20 0 3 193 64.33 2 0
11/25/2023 Central Wash. 3 125 41.700 52 0 0 0 1 1 1-1 25 0 4 210 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Bemidji St. 26 68 0 30 23 306 2 59 306 2 59 5 54 0 33 1 14 0 14
09/09/2023 Bemidji State 27 59 0 19 27 273 2 29 273 2 29 4 66 0 20 0 0 0 0
09/16/2023 Bemidji St. 36 148 1 40 17 214 0 24 214 0 24 6 117 0 37 1 5 0 5
09/23/2023 Bemidji St. 25 4 0 9 26 183 1 28 183 1 28 5 101 0 41 0 0 0 0
09/30/2023 Bemidji St. 43 295 2 80 9 198 1 37 198 1 37 4 51 0 29 4 -13 0 1
10/14/2023 Bemidji St. 35 48 1 13 24 410 1 75 410 1 75 3 1 0 1 0 0 0 0
10/21/2023 Bemidji St. 40 198 0 41 11 64 0 19 64 0 19 2 29 0 20 0 0 0 0
10/28/2023 Bemidji St. 37 220 2 48 10 135 2 78 135 2 78 4 71 0 25 1 23 0 23
11/04/2023 Bemidji St. 14 1 0 20 42 310 2 50 310 2 50 1 21 0 21 1 5 0 5
11/11/2023 Bemidji State 41 188 2 54 7 106 2 48 106 2 48 1 35 0 35 1 35 0 35
11/18/2023 Bemidji St. 39 111 0 12 15 153 0 31 153 0 31 0 0 0 0 1 2 0 2
11/25/2023 Bemidji St. 51 222 2 20 16 135 1 27 135 1 27 4 54 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Bemidji St. 34 34 68 5.0 8 0 0 0 0 0 1 0 3 1 0 0
09/09/2023 Bemidji State 36 32 68 3.0 4 0 0 0 0 0 0 0 0 2 0 0
09/16/2023 Bemidji St. 46 24 70 10.0 35 3.0 17 0 0 0 1 0 4 5 1 0
09/23/2023 Bemidji St. 37 10 47 2.0 12 1.0 10 1 2 44 0 0 0 5 2 0
09/30/2023 Bemidji St. 42 30 72 5.0 25 2.0 17 2 2 0 1 0 3 4 1 0
10/14/2023 Bemidji St. 30 32 62 6.0 9 0 0 1 2 37 1 6 5 5 0 0
10/21/2023 Bemidji St. 35 20 55 3.0 10 0 0 1 1 0 0 0 2 2 0 0
10/28/2023 Bemidji St. 48 14 62 5.0 7 0 0 0 0 0 0 0 0 2 0 0
11/04/2023 Bemidji St. 48 14 62 3.0 30 3.0 30 1 1 0 1 12 2 4 0 0
11/11/2023 Bemidji State 42 18 60 5.0 21 2.0 13 0 1 0 1 61 3 12 0 0
11/18/2023 Bemidji St. 36 22 58 5.0 8 0 0 0 0 0 1 0 0 1 0 0
11/25/2023 Bemidji St. 22 20 42 2.0 2 0 0 2 1 0 2 24 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Bemidji St. 6 213 35.500 64 0 0 2 1 1 0-0 0 0 4 241 60.25 1 0
09/09/2023 Bemidji State 3 125 41.700 45 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0
09/16/2023 Bemidji St. 6 202 33.700 46 0 0 2 0 3 1-1 31 0 3 154 51.33 0 0
09/23/2023 Bemidji St. 8 265 33.100 45 0 0 4 0 1 1-1 32 0 3 183 61.00 0 0
09/30/2023 Bemidji St. 3 110 36.700 38 0 0 1 0 1 2-3 30 0 6 356 59.33 0 0
10/14/2023 Bemidji St. 5 193 40.600 46 0 1 1 0 0 3-3 36 0 6 287 47.83 3 0
10/21/2023 Bemidji St. 5 113 25.900 46 3 0 0 0 0 1-1 42 0 2 130 65.00 2 0
10/28/2023 Bemidji St. 5 202 40.400 54 0 1 3 1 1 1-1 27 0 6 326 54.33 1 0
11/04/2023 Bemidji St. 5 137 22.400 34 1 0 2 0 0 0-0 0 0 3 172 57.33 0 0
11/11/2023 Bemidji State 5 170 21.250 50 1 1 0 1 0 1-1 52 0 7 383 54.71 2 0
11/18/2023 Bemidji St. 5 190 38.000 59 0 1 3 1 1 1-2 44 1 1 63 63.00 0 0
11/25/2023 Bemidji St. 6 213 35.500 47 0 1 3 0 2 0-1 0 0 4 220 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern St. 49-13 19/16 7/2 10/11 2/3 37-212 / 26-68 15-25-1 / 23-46-4 213/306 62-425 / 72-374 248/68 1/4
Southwest Minnesota State 14-34 21/20 8/6 11/11 2/3 37-153 / 27-59 21-36-0 / 27-42-0 238/273 73-391 / 69-332 92/66 0/2
Winona St. 36-10 22/16 5/5 15/10 2/1 40-143 / 36-148 23-38-1 / 17-36-2 341/214 78-484 / 72-362 107/122 1/3
Mary 10-41 22/11 7/1 13/10 2/0 31-145 / 25-4 17-29-0 / 26-42-0 255/183 60-400 / 67-187 63/145 2/0
Minnesota St. 27-24 23/17 7/8 14/8 2/1 35-127 / 43-295 22-43-1 / 9-22-2 280/198 78-407 / 65-493 137/38 3/4
Wayne St. (NE) 23-33 19/24 5/5 14/16 0/3 33-117 / 35-48 22-39-1 / 24-61-2 345/410 72-462 / 96-458 79/44 3/2
Concordia-St. Paul 38-3 19/14 12/11 6/2 1/1 40-223 / 40-198 12-21-0 / 11-33-3 127/64 61-350 / 73-262 72/29 1/3
Minn. Duluth 31-38 25/14 9/10 14/2 2/2 40-212 / 37-220 19-26-0 / 10-19-0 271/135 66-483 / 56-355 90/94 0/0
MSU Moorhead 27-14 20/17 5/2 15/13 0/2 33-74 / 14-1 28-41-1 / 42-60-2 320/310 74-394 / 74-311 109/38 2/3
Augustana 19-38 22/18 3/9 16/5 3/4 26-57 / 41-188 27-52-1 / 7-17-0 372/106 78-429 / 58-294 82/131 2/0
Tex. Permian Basin 3-10 15/17 3/8 8/7 4/2 36-69 / 39-111 19-24-1 / 15-38-2 151/153 60-220 / 77-264 64/2 1/2
Central Wash. 21-17 10/25 4/16 6/7 0/2 22-117 / 51-222 13-23-2 / 16-24-0 228/135 45-345 / 75-357 91/78 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern St. 5-14 / 5-17 2-2 / 2-5 29:22 / 30:38 1:16 5.73 / 2.62 8.52 / 6.65 6.85 / 5.19 5-37.2 / 6-35.5 7-75 / 6-55
Southwest Minnesota State 9-16 / 5-14 2-2 / 2-5 26:48 / 33:12 6:24 4.14 / 2.19 6.61 / 6.50 5.36 / 4.81 2-41.5 / 3-41.7 5-60 / 7-64
Winona St. 6-17 / 4-17 2-4 / 1-4 31:01 / 28:45 2:16 3.58 / 4.11 8.97 / 5.94 6.21 / 5.03 5-22.4 / 6-33.7 8-84 / 5-55
Mary 6-12 / 6-19 2-2 / 2-4 20:48 / 39:12 18:24 4.68 / 0.16 8.79 / 4.36 6.67 / 2.79 3-50.7 / 8-33.1 1-5 / 4-47
Minnesota St. 7-17 / 3-13 1-1 / 0-1 26:02 / 33:58 7:56 3.63 / 6.86 6.51 / 9.00 5.22 / 7.58 7-27.3 / 3-36.7 3-24 / 5-55
Wayne St. (NE) 6-15 / 10-23 1-4 / 1-4 23:40 / 36:20 12:40 3.55 / 1.37 8.85 / 6.72 6.42 / 4.77 5-35 / 5-38.6 7-51 / 5-26
Concordia-St. Paul 5-11 / 1-17 1-3 / 4-8 24:44 / 35:16 10:32 5.58 / 4.95 6.05 / 1.94 5.74 / 3.59 3-28.3 / 5-22.6 4-47 / 6-27
Minn. Duluth 8-14 / 3-11 0-1 / 1-1 28:58 / 31:02 2:4 5.30 / 5.95 10.42 / 7.11 7.32 / 6.34 3-34 / 5-40.4 5-42 / 5-40
MSU Moorhead 6-15 / 6-18 1-4 / 2-6 28:14 / 31:46 3:32 2.24 / 0.07 7.80 / 5.17 5.32 / 4.20 3-33.3 / 5-27.4 4-50 / 6-45
Augustana 4-13 / 7-15 2-5 / 0-0 28:29 / 31:31 3:2 2.19 / 4.59 7.15 / 6.24 5.50 / 5.07 4-33 / 5-34 6-70 / 6-57
Tex. Permian Basin 5-15 / 6-19 1-2 / 5-6 28:18 / 31:42 3:24 1.92 / 2.85 6.29 / 4.03 3.67 / 3.43 5-35.8 / 5-38 4-45 / 10-59
Central Wash. 2-9 / 7-15 0-2 / 1-1 16:56 / 43:04 26:8 5.32 / 4.35 9.91 / 5.63 7.67 / 4.76 3-41.7 / 6-35.5 3-30 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Northern St. W 49-13 5 5 26 3 1 2 2 0 0 0 0 0 0
09/09/2023 Southwest Minnesota State W 34-14 7 6 34 4 3 1 2 1 0 0 0 0 0
09/16/2023 Winona St. W 36-10 4 4 23 3 0 3 1 0 0 0 0 0 0
09/23/2023 Mary W 41-10 4 4 26 4 1 3 0 0 0 0 0 0 0
09/30/2023 Minnesota St. L 24-27 5 4 24 3 2 1 1 0 0 1 0 0 0
10/14/2023 Wayne St. (NE) W 33-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/21/2023 Concordia-St. Paul W 38-3 7 5 32 5 3 2 0 0 2 0 0 0 0
10/28/2023 Minn. Duluth W 38-31 5 4 24 3 1 2 1 0 1 0 0 0 0
11/04/2023 MSU Moorhead W 27-14 5 3 20 3 2 1 0 0 2 0 0 0 0
11/11/2023 Augustana L 19-38 5 2 13 2 0 2 0 0 2 0 1 0 0
11/18/2023 Tex. Permian Basin W 10-3 3 2 10 1 0 1 1 0 1 0 0 0 0
11/25/2023 Central Wash. L 17-21 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 55 43 256 34 15 19 9 1 8 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
