Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 4-4)

Overall Team Statistics
Statistic BEMIDJI ST. Opponents
Scoring
26.67 23.22
240 209
First Downs
90 80
71 68
14 14
175 162
Rushing
1726 1700
150 195
355 336
4.4 4.5
175.1 167.2
16 15
1576 1505
Passing
220-116-6 243-116-5
8.20 6.14
200.44 165.78
15 11
1804 1492
Total Offense
575 579
5.9 5.2
375.6 333.0
3380 2997
32 28
Returns
16.17 21.73
23-372 22-478
2.92 18.20
12-35 10-182
2.40 3.67
5-12 6-22
Kicking
38.16 41.39
32.16 38.37
37-1412 38-1573
7-9 6-11
1-3 2-3
Penalties
49.78 47.67
54-448 49-429
Time Of Possession
30:39 29:21
04:35:52 04:24:08
Miscellaneous
45-114 (39.47%) 49-128 (38.28%)
15-23 (65.22%) 13-24 (54.17%)
9-4 10-6
17-100 18-111
23-25 21-23
0 -2
28-33 18-25
21-33 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Carver, Connor 8 122 791 18 773 6.3 10 52 96.63
33 Washington, Jayden 9 83 308 10 298 3.6 3 15 33.11
22 Brown, Antonio 9 45 233 6 227 5.0 1 33 25.22
21 Tisdle, Isaiah 2 18 69 0 69 3.8 0 10 34.50
19 Olson, Mitch 8 16 68 0 68 4.3 0 11 8.50
8 McAninch, Bart 7 38 143 79 64 1.7 2 28 9.14
16 Molander, Mack 9 22 91 34 57 2.6 0 19 6.33
3 Guerra, Zavery 8 4 21 0 21 5.3 0 8 2.63
83 Castaneda, Rodrigo 9 1 1 0 1 1.0 0 1 0.11
1 Miller, Kaleb 9 1 1 0 1 1.0 0 1 0.11
64 Birdsall, Clayton 9 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 3 -3 -0.6 0 0 -0.33  
Total 9 355 1726 150 1576 4.4 16 52 175.11
Opponents 9 336 1700 195 1505 4.5 15 91 167.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 McAninch, Bart 7 126.22 53 103 3 51.46% 831 4 57 118.71
2 Carver, Connor 8 185.22 28 51 1 54.90% 540 7 70 67.50
16 Molander, Mack 9 127.25 33 62 1 53.23% 413 4 68 45.89
1 Miller, Kaleb 9 17.20 1 2 1 50.00% 16 0 16 1.78
15 Bucksa, Louis 2 133.60 1 1 0 100.00% 4 0 4 2.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 138.65 116 220 6 52.73% 1804 15 70 200.44
Opponents 9 110.13 116 243 5 47.74% 1492 11 61 165.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Lockett, Tyree 9 20 479 23.95 5 70 53.22
14 Peterson, Lucas 9 30 459 15.30 4 53 51.00
3 Guerra, Zavery 8 22 398 18.09 2 68 49.75
1 Miller, Kaleb 9 14 183 13.07 0 37 20.33
4 Omoke, Hudson 2 3 89 29.67 1 44 44.50
82 Borchers, Trey 7 3 50 16.67 0 21 7.14
9 Wall, Cedric 5 3 42 14.00 0 17 8.40
2 Carver, Connor 8 8 39 4.88 0 16 4.88
22 Brown, Antonio 9 6 34 5.67 2 12 3.78
13 Gapinski, Bryce 6 1 15 15.00 0 15 2.50
33 Washington, Jayden 9 3 8 2.67 0 4 0.89
85B Carlson, Jack 7 1 5 5.00 1 5 0.71
86 Connor, Jackson 1 1 4 4.00 0 4 4.00
44 Artz, Hank 8 0 0 0.00 0 0 0.00
37 Bellamy, Jace 7 0 0 0.00 0 0 0.00
0 Hellerud, Jadon 7 0 0 0.00 0 0 0.00
21 Tisdle, Isaiah 2 1 -1 -1.00 0 0 -0.50
Total 9 116 1804 15.55 15 70 200.44
Opponents 9 116 1492 12.86 11 61 165.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Bolte, Caden 9 42 18 60.0 0-0 0-0 1 1 2 1 1 0 0
12 Taylor, L'Shawn 9 28 13 41.0 1.0-2 1.0-2 1 6 0 0 1 0 0
6 Iglesias, Ray 9 22 18 40.0 2.0-3 0-0 0 1 4 1 0 0 0
49 Kilty, Koehler 9 15 21 36.0 2.0-2 0.5-0 0 0 0 0 0 0 0
18 Owen, Luke 9 20 15 35.0 1.0-1 0-0 0 4 2 0 0 0 0
92 Rice, Tavon 9 13 17 30.0 5.0-13 2.5-9 0 1 1 0 0 0 0
11 Cook, Kaden 8 14 11 25.0 4.0-13 1.0-8 0 0 0 0 1 0 0
34 Sager, DeShaun 9 15 7 22.0 0.5-1 0-0 1 2 0 0 0 0 0
45 Daniel, Levi 7 9 10 19.0 1.0-13 1.0-13 0 1 1 0 0 0 0
5 Keith, Nah'Shawn 9 12 7 19.0 1.5-2 1.5-2 0 0 2 2 0 0 0
26 Battle III, Dominick 9 8 10 18.0 1.0-2 0-0 0 6 0 0 0 0 0
95 Funderburk, Joey 9 11 6 17.0 6.0-26 3.0-20 0 1 4 1 0 1 0
98 Hagen, Elijah 8 5 11 16.0 3.0-9 0.5-3 0 2 0 0 1 0 0
52 McAninch, Frankie 9 12 4 16.0 1.5-12 1.0-11 0 1 0 0 0 0 0
35 Debose, Kamari 8 8 6 14.0 0-0 0-0 1 2 0 0 0 0 0
31 Watkins, Mike 7 11 3 14.0 3.5-16 2.0-8 0 1 1 0 0 0 0
7 Kasende, Yanis 7 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
28 Saffold, Ray 8 8 5 13.0 2.0-18 1.0-10 0 0 1 0 0 0 0
20 Steele, Cameron 8 8 4 12.0 0-0 0-0 1 3 0 0 0 0 0
90 Drake-Metzger, Carter 9 5 6 11.0 2.0-10 1.0-7 0 0 1 0 0 0 0
23 Sheldon, Reese 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Watson, Ben 7 8 0 8.0 1.0-2 0-0 0 0 0 1 0 0 0
93 Frost, Dominic 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
88 Eagle Jr., Jason 7 2 3 5.0 0.5-3 0.5-3 0 1 1 0 0 0 0
27 Larocque, Kaine 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Lynch, Tyler 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Bellamy, Jace 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Carroll, Ryan 1 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
51 Cruchet, Tyler 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Eaton, Henry 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Malique 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15B Pankonin, Tyler 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Rubalcava, Asael 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Woodhall, Cooper 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Artz, Hank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Borchers, Trey 7 1 0 1.0 1.0-17 0-0 0 0 0 0 0 0 0
85B Carlson, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carver, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Robbins, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Tyrell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brown, Antonio 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Guerra, Zavery 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lockett, Tyree 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McAninch, Bart 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Molander, Mack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Nadler, Kyle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Olson, Mitch 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Omoke, Hudson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Peterson, Lucas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
33 Washington, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 317 214 531.0 40.0-169 17.0-100 5 37 20 6 4 1 1
Opponents 9 321 240 561.0 41.0-154 18.0-111 6 30 16 4 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Castaneda, Rodrigo 35 1374 39.26 54 2 7 10 6 0
2 Carver, Connor 1 35 35.00 35 0 0 1 0 0
Team 1 3 3.00 3 0 0 0 0 1  
Total 37 1412 38.16 54 2 7 11 6 1
Opponents 38 1573 41.39 70 4 9 11 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Nadler, Kyle 7-9 77.78% 0-0 3-4 4-4 0-1 0-0 37 0
Total 7-9 77.78% 0-0 3-4 4-4 0-1 0-0 37 0
Opponents 6-11 54.55% 0-0 1-4 2-3 3-3 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Nadler, Kyle 41 2539 61.9 20 1
83 Castaneda, Rodrigo 4 178 44.5 0 0
Total 45 2717 60.4 20 1
Opponents 40 2369 59.2 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22B Young, Sema'j 8 24 3.00 0 13
1 Miller, Kaleb 2 12 6.00 0 8
5 Keith, Nah'Shawn 1 1 1.00 0 1
7 Kasende, Yanis 1 -2 -2.00 0 0
Total 12 35 2.92 0 13
Opponents 10 182 18.20 2 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Guerra, Zavery 9 170 18.89 0 38
22B Young, Sema'j 7 112 16.00 0 33
19 Olson, Mitch 4 77 19.25 0 21
44 Artz, Hank 1 7 7.00 0 7
82 Borchers, Trey 1 3 3.00 0 3
2 Carver, Connor 1 3 3.00 0 3
Total 23 372 16.17 0 38
Opponents 22 478 21.73 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Carver, Connor 10 0 0 0-0 0-0 0 0-0 0 60
42 Nadler, Kyle 0 7 0 23-25 0-0 0 0-0 0 44
80 Lockett, Tyree 5 0 0 0-0 0-0 0 0-0 0 30
14 Peterson, Lucas 4 0 0 0-0 0-0 0 0-0 0 24
22 Brown, Antonio 3 0 0 0-0 0-0 0 0-0 0 18
33 Washington, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
3 Guerra, Zavery 2 0 0 0-0 0-0 0 0-0 0 12
8 McAninch, Bart 2 0 0 0-0 0-0 0 0-1 0 12
85B Carlson, Jack 1 0 0 0-0 0-0 0 0-0 0 6
6 Iglesias, Ray 1 0 0 0-0 0-0 0 0-0 0 6
4 Omoke, Hudson 1 0 0 0-0 0-0 0 0-0 0 6
16 Molander, Mack 0 0 0 0-0 1-3 0 0-2 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 32 7 1 23-25 1-4 0 0-3 0 240
Opponents 28 6 0 21-23 0-4 1 1-2 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Michigan Tech L 29-31 0-1 , 0-0 02:57 2567
09/05/2026 vs Southwest Minn. St. W 38-0 1-1 , 1-0 02:40 1689
09/12/2026 at Minnesota St. L 13-30 1-2 , 1-1 02:39 6911
09/19/2026 at Concordia-St. Paul L 31-34 1-3 , 1-2 03:02 2167
09/26/2026 vs Minot St. W 37-19 2-3 , 2-2 02:20 2148
10/03/2026 at (RV)/#25 Northern State L 9-16 2-4 , 2-3 02:44 5709
10/10/2026 vs Wayne St. (NE) L 13-45 2-5 , 2-4 02:36 1652
10/24/2026 at Jamestown W 33-0 3-5 , 3-4 02:39 1893
10/31/2026 vs MSU Moorhead W 37-34 4-5 , 4-4 02:19 1428
26164

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Michigan Tech 37 157 2 28 12 217 2 57 217 2 57 3 82 0 38 1 8 0 8
09/05/2026 Southwest Minn. St. 47 163 3 16 21 293 2 44 293 2 44 1 17 0 17 1 4 0 4
09/12/2026 Minnesota St. 29 61 2 11 10 159 0 39 159 0 39 2 22 0 16 0 0 0 0
09/19/2026 Concordia-St. Paul 40 183 3 33 16 242 1 28 242 1 28 6 106 0 28 1 1 0 1
09/26/2026 Minot St. 58 405 5 52 1 13 0 13 13 0 13 2 3 0 3 0 0 0 0
10/03/2026 (RV)/#25 Northern State 35 114 0 12 16 146 1 25 146 1 25 3 25 0 14 4 28 0 13
10/10/2026 Wayne St. (NE) 27 79 0 19 15 211 2 68 211 2 68 1 20 0 20 2 -3 0 0
10/24/2026 Jamestown 34 168 0 21 8 200 3 53 200 3 53 1 33 0 33 2 -3 0 0
10/31/2026 MSU Moorhead 48 246 1 19 17 323 4 70 323 4 70 4 64 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Michigan Tech 38 18 56 3.0 15 1.0 7 0 1 0 0 0 2 3 0 0
09/05/2026 Southwest Minn. St. 29 20 49 11.0 56 8.0 49 1 2 0 2 0 2 6 0 0
09/12/2026 Minnesota St. 34 42 76 1.0 1 0 0 0 0 0 0 0 1 2 0 0
09/19/2026 Concordia-St. Paul 29 32 61 2.0 5 1.0 4 0 0 0 0 0 8 2 0 1
09/26/2026 Minot St. 43 20 63 7.0 39 0 0 1 1 0 1 0 2 3 1 0
10/03/2026 (RV)/#25 Northern State 35 10 45 4.0 12 1.0 6 0 0 0 0 0 0 6 0 0
10/10/2026 Wayne St. (NE) 44 20 64 3.0 13 1.0 10 0 0 0 0 0 3 1 0 0
10/24/2026 Jamestown 36 40 76 5.0 21 3.0 19 2 2 75 2 12 1 6 0 0
10/31/2026 MSU Moorhead 29 12 41 4.0 7 2.0 5 0 0 0 0 0 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Michigan Tech 4 133 33.200 42 0 0 1 0 1 1-1 29 0 5 313 62.60 2 0
09/05/2026 Southwest Minn. St. 7 279 39.900 54 0 2 0 2 0 1-1 21 0 7 407 58.14 3 0
09/12/2026 Minnesota St. 6 218 36.300 50 0 0 0 1 0 0-0 0 0 3 195 65.00 2 0
09/19/2026 Concordia-St. Paul 4 143 35.800 43 0 0 1 0 3 0-0 0 0 5 322 64.40 3 0
09/26/2026 Minot St. 0 0 0.000 0 0 0 0 0 0 1-2 31 0 7 378 54.00 3 0
10/03/2026 (RV)/#25 Northern State 6 219 23.100 53 1 0 1 1 3 1-1 32 0 1 63 63.00 0 0
10/10/2026 Wayne St. (NE) 5 210 42.000 51 0 0 2 1 1 0-0 0 0 3 189 63.00 2 0
10/24/2026 Jamestown 3 118 38.250 42 0 0 2 0 2 2-2 37 0 7 420 60.00 1 1
10/31/2026 MSU Moorhead 2 92 46.000 50 0 0 0 1 1 1-2 23 0 7 430 61.43 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Bemidji St. 36 155 2 21 15 189 2 36 189 2 36 2 63 0 39 1 23 0 23
09/05/2026 Bemidji St. 26 3 0 15 7 54 0 19 54 0 19 4 96 0 45 2 25 0 13
09/12/2026 Bemidji St. 48 278 2 28 12 157 1 23 157 1 23 1 2 0 2 2 23 0 19
09/19/2026 Bemidji St. 25 166 2 91 26 352 3 61 352 3 61 2 33 0 18 0 0 0 0
09/26/2026 Bemidji St. 50 216 3 32 2 47 0 39 47 0 39 4 81 0 42 0 0 0 0
10/03/2026 Bemidji State 36 232 1 52 7 52 0 13 52 0 13 1 18 0 18 2 30 1 24
10/10/2026 Bemidji St. 49 271 3 54 15 186 2 38 186 2 38 1 17 0 17 3 81 1 73
10/24/2026 Bemidji State 45 122 0 24 12 127 0 34 127 0 34 4 96 0 28 0 0 0 0
10/31/2026 Bemidji St. 21 62 2 9 20 328 3 44 328 3 44 3 72 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Bemidji St. 29 26 55 4.0 7 1.0 3 0 0 0 1 12 6 2 0 0
09/05/2026 Bemidji St. 40 40 80 6.0 20 3.0 15 0 0 0 1 0 0 4 0 0
09/12/2026 Bemidji St. 26 22 48 6.0 35 4.0 29 1 1 0 0 0 4 5 0 0
09/19/2026 Bemidji St. 32 48 80 7.0 20 3.0 14 0 0 0 0 0 5 7 0 0
09/26/2026 Bemidji St. 42 22 64 4.0 8 1.0 4 1 0 0 1 10 0 0 0 0
10/03/2026 Bemidji State 41 24 65 4.0 14 2.0 7 1 0 0 1 0 0 7 1 0
10/10/2026 Bemidji St. 29 16 45 4.0 15 2.0 13 1 2 0 1 0 0 2 0 0
10/24/2026 Bemidji State 31 20 51 4.0 31 2.0 26 1 1 0 1 0 0 3 0 0
10/31/2026 Bemidji St. 51 22 73 2.0 4 0 0 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Bemidji St. 5 197 39.500 44 0 1 2 0 1 1-1 36 0 5 321 64.20 2 0
09/05/2026 Bemidji St. 10 451 45.100 70 0 2 3 3 2 0-0 0 1 62 62.00 0 0
09/12/2026 Bemidji St. 1 61 61.000 61 0 0 0 1 1 3-5 46 0 6 383 63.83 3 0
09/19/2026 Bemidji St. 2 48 24.000 35 0 0 1 0 0 0-1 0 0 7 391 55.86 1 0
09/26/2026 Bemidji St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 216 54.00 2 0
10/03/2026 Bemidji State 5 211 42.200 45 0 0 1 0 1 1-2 28 0 4 210 52.50 1 0
10/10/2026 Bemidji St. 5 184 36.800 61 0 1 0 1 2 1-1 49 0 8 511 63.88 6 1
10/24/2026 Bemidji State 4 168 42.000 47 0 0 1 0 2 0-0 0 1 60 60.00 0 0
10/31/2026 Bemidji St. 6 253 42.200 50 0 0 1 1 2 0-1 0 0 4 215 53.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan Tech 29-31 18/18 9/11 7/7 2/0 37-157 / 36-155 12-25-1 / 15-23-0 217/189 62-374 / 59-344 90/98 1/1
Southwest Minn. St. 38-0 22/7 10/2 11/1 1/4 47-163 / 26-3 21-33-1 / 7-24-2 293/54 80-456 / 50-57 21/121 1/4
Minnesota St. 13-30 15/28 5/14 8/10 2/4 29-61 / 48-278 10-22-0 / 12-28-0 159/157 51-220 / 76-435 22/25 1/0
Concordia-St. Paul 31-34 22/23 12/7 9/15 1/1 40-183 / 25-166 16-29-0 / 26-41-0 242/352 69-425 / 66-518 107/33 0/0
Minot St. 37-19 22/15 20/13 1/2 1/0 58-405 / 50-216 1-3-1 / 2-7-1 13/47 61-418 / 57-263 3/91 1/2
(RV)/#25 Northern State 9-16 15/14 6/9 8/4 1/1 35-114 / 36-232 16-32-1 / 7-19-0 146/52 67-260 / 55-284 53/48 1/0
Wayne St. (NE) 13-45 15/23 5/14 7/8 3/1 27-79 / 49-271 15-29-1 / 15-24-0 211/186 56-290 / 73-457 17/98 3/0
Jamestown 33-0 22/16 12/7 8/9 2/0 34-168 / 45-122 8-20-1 / 12-31-2 200/127 54-368 / 76-249 117/96 2/4
MSU Moorhead 37-34 24/18 11/3 12/12 1/3 48-246 / 21-62 17-27-0 / 20-46-0 323/328 75-569 / 67-390 64/72 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan Tech 5-13 / 5-13 3-3 / 2-2 29:16 / 30:44 -1:28 4.24 / 4.31 8.68 / 8.22 6.03 / 5.83 4-33.2 / 5-39.4 6-30 / 6-41
Southwest Minn. St. 6-15 / 0-14 1-2 / 0-1 40:51 / 19:09 21:42 3.47 / 0.12 8.88 / 2.25 5.70 / 1.14 7-39.9 / 10-45.1 9-105 / 4-35
Minnesota St. 5-12 / 8-15 0-0 / 1-1 25:09 / 34:51 -9:42 2.10 / 5.79 7.23 / 5.61 4.31 / 5.72 6-36.3 / 1-61 8-81 / 6-58
Concordia-St. Paul 9-17 / 7-14 4-4 / 3-3 31:42 / 28:18 3:24 4.58 / 6.64 8.34 / 8.59 6.16 / 7.85 4-35.8 / 2-24 7-55 / 7-58
Minot St. 7-11 / 5-12 2-2 / 3-6 31:19 / 28:41 2:38 6.98 / 4.32 4.33 / 6.71 6.85 / 4.61 0-0 / 0-0 3-20 / 5-50
(RV)/#25 Northern State 5-15 / 5-13 1-3 / 0-1 32:21 / 27:39 4:42 3.26 / 6.44 4.56 / 2.74 3.88 / 5.16 6-36.5 / 5-42.2 8-57 / 5-42
Wayne St. (NE) 2-11 / 6-13 1-4 / 1-2 24:09 / 35:51 -11:42 2.93 / 5.53 7.28 / 7.75 5.18 / 6.26 5-42 / 5-36.8 3-25 / 5-44
Jamestown 0-6 / 7-18 1-1 / 2-5 22:26 / 37:34 -15:08 4.94 / 2.71 10.00 / 4.10 6.81 / 3.28 3-39.3 / 4-42 2-10 / 8-66
MSU Moorhead 6-14 / 6-16 2-4 / 1-3 38:39 / 21:21 17:18 5.13 / 2.95 11.96 / 7.13 7.59 / 5.82 2-46 / 6-42.2 8-65 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Michigan Tech L 29-31 4 4 23 3 2 1 1 0 0 0 0 0 0
09/05/2026 Southwest Minn. St. W 38-0 7 6 38 5 3 2 1 0 1 0 0 0 0
09/12/2026 Minnesota St. L 13-30 3 2 13 2 2 0 0 0 0 0 1 0 0
09/19/2026 Concordia-St. Paul L 31-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Minot St. W 37-19 6 5 30 4 4 0 1 1 0 0 0 0 0
10/03/2026 (RV)/#25 Northern State L 9-16 2 2 9 1 0 1 1 0 0 0 0 0 0
10/10/2026 Wayne St. (NE) L 13-45 2 1 6 1 0 1 0 0 1 0 0 0 0
10/24/2026 Jamestown W 33-0 3 2 6 0 0 0 2 0 0 0 0 0 1
10/31/2026 MSU Moorhead W 37-34 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 33 28 163 21 14 7 7 1 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Michigan Tech W 31-29 3 3 18 2 2 0 1 0 0 0 0 0 0
09/05/2026 Southwest Minn. St. L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Minnesota St. W 30-13 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Concordia-St. Paul W 34-31 4 3 21 3 1 2 0 1 0 0 0 0 0
09/26/2026 Minot St. L 19-37 3 3 19 3 3 0 0 0 0 0 0 0 0
10/03/2026 (RV)/#25 Northern State W 16-9 3 1 3 0 0 0 1 1 1 0 0 0 0
10/10/2026 Wayne St. (NE) W 45-13 4 3 21 3 2 1 0 0 0 0 0 0 1
10/24/2026 Jamestown L 0-33 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 MSU Moorhead L 34-37 4 3 20 3 2 1 0 1 0 0 0 0 0
TOTALS 25 18 116 16 11 5 2 4 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Carver,Connor vs Minot St. (09/26/2026)
Yards Rushing 335 Carver,Connor vs Minot St. (09/26/2026)
TD Rushes 4 Carver,Connor vs Minot St. (09/26/2026)
Long Rush 52 Carver,Connor vs Minot St. (09/26/2026)
Pass Attempts 29 Molander,Mack vs Wayne St. (NE) (10/10/2026)
Pass Completions 17 Carver,Connor vs MSU Moorhead (10/31/2026)
Yards Passing 323 Carver,Connor vs MSU Moorhead (10/31/2026)
TD Passes 4 Carver,Connor vs MSU Moorhead (10/31/2026)
Longest Pass 70 Carver,Connor vs MSU Moorhead (10/31/2026)
Receptions 7 Peterson,Lucas vs MSU Moorhead (10/31/2026)
7 Guerra,Zavery vs (RV)/#25 Northern State (10/03/2026)
Yards Receiving 143 Lockett,Tyree vs MSU Moorhead (10/31/2026)
TD Receptions 2 Peterson,Lucas vs Michigan Tech (08/27/2026)
2 Lockett,Tyree vs MSU Moorhead (10/31/2026)
2 Lockett,Tyree vs Jamestown (10/24/2026)
Longest Reception 70 Lockett,Tyree vs MSU Moorhead (10/31/2026)
Field Goals 2 Nadler,Kyle vs Jamestown (10/24/2026)
Longest Field Goal 37 Nadler,Kyle vs Jamestown (10/24/2026)
Punts 7 Castaneda,Rodrigo vs Southwest Minn. St. (09/05/2026)
Punting Average 46 Castaneda,Rodrigo vs MSU Moorhead (10/31/2026)
Longest Punt 54 Castaneda,Rodrigo vs Southwest Minn. St. (09/05/2026)
Longest Punt Return 13 Young,Sema'j vs (RV)/#25 Northern State (10/03/2026)
Longest Kickoff Return 38 Guerra,Zavery vs Michigan Tech (08/27/2026)
Tackles 9 Iglesias,Ray vs Michigan Tech (08/27/2026)
9 Bolte,Caden vs Minot St. (09/26/2026)
Sacks 2 Funderburk,Joey vs Southwest Minn. St. (09/05/2026)
Interceptions 1 Steele,Cameron vs Southwest Minn. St. (09/05/2026)
1 Sager,Deshaun vs Southwest Minn. St. (09/05/2026)
1 Taylor,L'Shawn vs Minot St. (09/26/2026)
1 Bolte,Caden vs Jamestown (10/24/2026)
1 Debose,Kamari vs Jamestown (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Minot St. (09/26/2026)
Yards Rushing 405 vs Minot St. (09/26/2026)
TD Rushes 5 vs Minot St. (09/26/2026)
Pass Attempts 33 vs Southwest Minn. St. (09/05/2026)
Pass Completions 21 vs Southwest Minn. St. (09/05/2026)
Yards Passing 323 vs MSU Moorhead (10/31/2026)
TD Passes 4 vs MSU Moorhead (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
