Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2009-10 Men's Ice Hockey Cumulative Statistics

Team (23-10-4, 14-3-1)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 128-1064 87-1018
Goals Per Game 3.5 2.4
Shot Percentage .120 .085
Shots Per Game 28.8 27.5
Assists 191 151
Saves 931 936
Power Plays
Goals-Opportunities 32-168 28-181
Conversion Percentage .190 .155
Goal Breakdown
Total 128 87
Power Play 32 28
Short Handed 4 3
Empty Net 4 3
Unassisted 17 3
Overtime 3 1
Hat Tricks 1 0
Penalties
Total 200 196
Minutes 453 452
Per Game 5.4 5.3
Minutes Per Game 12.2 12.2
Minor 189 186
Major 7 4
10 Minute Misconduct 1 3
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1109-1245 1245-1109
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Read, Matt 37 19 22 41 120 .158 +27 2 3 6 4 0 1 0 4 13-32 11 2 0 23
28 George, Jordan 36 13 21 34 79 .165 +19 3 0 2 1 0 1 0 2 15-30 15 0 0 4
29 Hunt, Brad 37 7 26 33 94 .074 +15 5 0 0 1 0 0 1 0 12-35 10 1 1 29
22 Lowe, Ian 37 21 10 31 94 .223 +22 9 0 5 4 2 0 0 2 6-12 6 0 0 7
20 Kinne, Ben 37 10 14 24 65 .154 +2 5 0 0 1 1 1 0 1 14-28 14 0 0 10
26 Lehrke, Tyler 37 9 15 24 57 .158 +5 1 0 1 1 0 0 0 0 8-16 8 0 0 24
15 Cramer, Ryan 37 13 8 21 79 .165 +5 1 0 2 4 0 0 0 0 15-30 15 0 0 11
23 McKelvie, Chris 37 8 10 18 81 .099 +4 0 1 4 3 0 0 0 2 13-26 13 0 0 16
17 MacQueen, Jamie 37 8 9 17 83 .096 +9 4 0 0 3 0 0 0 2 14-31 13 1 0 15
11 Walters, Shea 32 3 12 15 51 .059 -1 1 0 1 0 0 0 0 2 4-19 2 1 1 12
25 Wacker, Brady 27 1 9 10 33 .030 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 21
9 Peluso, Chris 29 1 8 9 39 .026 +1 0 0 0 0 0 0 0 0 10-20 10 0 0 28
6 Findlay, Darcy 31 6 2 8 40 .150 +5 1 0 4 0 0 0 0 1 11-33 9 1 1 5
3 Adams, Ryan 36 1 6 7 32 .031 +22 0 0 0 0 0 0 0 0 7-14 7 0 0 49
14 McLeod, Aaron 29 3 3 6 35 .086 +5 0 0 1 0 0 0 0 1 1-2 1 0 0 2
4 MacIntyre, Dan 18 1 5 6 13 .077 +10 0 0 1 0 0 0 0 0 11-33 9 1 1 11
7 Orban, Brance 13 3 2 5 13 .231 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
16 Billberg, Emil 33 1 2 3 16 .063 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
8 Areshenko, Jake 33 0 3 3 14 .000 +9 0 0 0 0 0 0 0 0 12-24 12 0 0 52
27 Hardwick, Kyle 30 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 10-20 10 0 0 37
33 Bakala, Dan 32 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Carlson, Matt 12 0 1 1 6 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 19
35 Dugas, Mathieu 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hartmann, Matt 13 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
2 Jundt, Tyler 2 0 0 0 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 155  
Total 37 128 191 319 1064 .120 +179 32 4 27 23 3 3 1 17 200-453 189 7 4 536
Opponents 37 87 151 238 1018 .085 -187 28 3 9 10 0 1 0 3 196-452 186 4 6 412

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Bakala, Dan 32-31 1808:37 71 2.36 23 3 0 785 .917 19 8 3 3
35 Dugas, Mathieu 10-6 404:18 13 1.93 4 0 0 146 .918 3 2 1 1
TM Team 37-0 12:45 3 14.12 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Read, Matt 18 12 11 23 66 .182 +21 2 1 4 3 0 1 0 2 6-15 5 1 0 11
28 George, Jordan 17 8 13 21 33 .242 +17 1 0 1 0 0 0 0 1 8-16 8 0 0 3
22 Lowe, Ian 18 11 7 18 51 .216 +17 4 0 3 2 1 0 0 1 4-8 4 0 0 2
20 Kinne, Ben 18 5 10 15 39 .128 0 3 0 0 1 0 1 0 1 9-18 9 0 0 6
29 Hunt, Brad 18 4 11 15 51 .078 +9 2 0 0 0 0 0 1 0 5-10 5 0 0 20
26 Lehrke, Tyler 18 6 8 14 35 .171 +1 1 0 1 1 0 0 0 0 5-10 5 0 0 11
15 Cramer, Ryan 18 7 6 13 44 .159 +6 0 0 0 4 0 0 0 0 5-10 5 0 0 6
17 MacQueen, Jamie 18 4 5 9 49 .082 +4 2 0 0 1 0 0 0 1 7-17 6 1 0 7
23 McKelvie, Chris 18 3 6 9 46 .065 -1 0 0 1 1 0 0 0 1 8-16 8 0 0 7
11 Walters, Shea 15 1 7 8 23 .043 0 1 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Findlay, Darcy 15 5 1 6 22 .227 +2 1 0 3 0 0 0 0 1 7-25 5 1 1 3
3 Adams, Ryan 18 1 5 6 16 .063 +13 0 0 0 0 0 0 0 0 4-8 4 0 0 29
25 Wacker, Brady 13 0 6 6 17 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 8
7 Orban, Brance 6 2 2 4 6 .333 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
4 MacIntyre, Dan 8 1 3 4 6 .167 +5 0 0 1 0 0 0 0 0 5-21 3 1 1 5
16 Billberg, Emil 18 1 2 3 11 .091 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Peluso, Chris 14 0 3 3 18 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
8 Areshenko, Jake 16 0 2 2 8 .000 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 32
27 Hardwick, Kyle 14 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 17
14 McLeod, Aaron 13 0 2 2 17 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Carlson, Matt 8 0 1 1 5 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 13
33 Bakala, Dan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Dugas, Mathieu 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hartmann, Matt 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 59  
Total 18 71 113 184 574 .124 +117 17 1 14 14 1 2 1 8 101-230 95 4 2 261
Opponents 18 40 67 107 521 .077 -122 10 1 4 3 0 0 0 3 89-194 87 0 2 203

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Bakala, Dan 17-16 937:53 32 2.05 8 1 0 420 .929 12 3 1 1
35 Dugas, Mathieu 4-2 146:10 6 2.46 1 0 0 61 .910 1 0 0 0
TM Team 18-0 05:19 2 22.57 1 0 2 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/09 Air Force W 3-1 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 15
10/10/09 Air Force W 7-3 7 8 15 28 .250 7-25 2 1 0 1 0 0 2 15
10/23/09 at Northern Michigan T 3-3 3 5 8 26 .115 6-12 1 0 0 0 1 0 0 9
10/24/09 at Northern Michigan W 5-0 5 7 12 26 .192 4-8 1 1 0 1 0 0 1 7
10/31/09 at Alabama-Huntsville W 2-1 2 4 6 22 .091 7-14 1 0 0 1 0 0 0 6
11/01/09 at Alabama-Huntsville W 2-1 2 0 2 31 .065 5-10 0 0 0 1 0 0 2 16
11/06/09 Robert Morris W 2-0 2 4 6 39 .051 4-8 0 0 1 1 0 0 0 14
11/07/09 Robert Morris W 6-1 6 12 18 40 .150 6-15 1 0 0 1 0 0 0 17
11/14/09 at Minnesota L 1-4 1 0 1 22 .045 8-16 0 0 0 0 0 0 1 12
11/15/09 at Minnesota W 6-2 6 7 13 19 .316 6-12 2 0 0 1 0 0 2 13
11/20/09 Alabama-Huntsville W 6-1 6 11 17 27 .222 10-20 1 0 0 1 0 0 0 19
11/21/09 Alabama-Huntsville W 6-3 6 12 18 27 .222 9-29 2 0 0 1 0 1 0 15
11/27/09 vs Miami W 3-2 3 4 7 15 .200 3-6 0 0 0 1 0 0 0 17
11/28/09 vs Ohio State L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 15
12/04/09 Niagara W 8-2 8 13 21 39 .205 6-12 3 1 0 1 0 0 1 20
12/05/09 Niagara W 3-2 3 3 6 22 .136 5-10 1 0 0 1 0 0 1 11
12/11/09 Minnesota State L 1-5 1 2 3 31 .032 2-7 1 0 0 0 0 0 0 12
12/12/09 Minnesota State L 2-3 2 2 4 31 .065 5-21 0 0 0 0 0 0 1 15
1/02/10 at Western Michigan T 0-0 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 11
1/03/10 at Western Michigan W 3-0 3 6 9 30 .100 6-12 3 0 0 1 0 0 0 10
1/15/10 at Niagara L 4-6 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 12
1/16/10 at Niagara W 4-3 4 5 9 31 .129 6-12 0 0 0 1 0 0 0 14
1/22/10 Minnesota Duluth W 4-1 4 6 10 26 .154 6-12 1 0 0 1 0 0 0 27
1/23/10 at Minnesota Duluth W 5-4 5 8 13 24 .208 6-12 1 1 0 1 0 0 0 23
1/29/10 Robert Morris W 5-1 5 8 13 32 .156 6-12 1 0 1 1 0 0 1 22
1/30/10 Robert Morris L 2-5 2 2 4 28 .071 6-12 0 0 0 0 0 0 1 17
2/12/10 at Robert Morris L 2-5 2 4 6 45 .044 4-8 1 0 0 0 0 0 0 17
2/13/10 at Robert Morris W 5-2 5 7 12 24 .208 5-10 2 0 1 1 0 0 0 17
2/19/10 Niagara W 3-2 3 4 7 25 .120 4-11 1 0 0 1 0 0 1 15
2/20/10 Niagara W 6-1 6 9 15 39 .154 4-8 0 0 0 1 0 0 0 14
2/26/10 at Nebraska-Omaha W 3-1 3 4 7 17 .176 5-10 1 0 1 1 0 0 0 21
2/27/10 at Nebraska-Omaha L 2-3 2 1 3 18 .111 6-12 0 0 0 0 0 0 1 8
3/05/10 at Alabama-Huntsville W 3-2 3 4 7 32 .094 7-25 1 0 0 1 0 0 1 5
3/06/10 at Alabama-Huntsville T 2-2 2 4 6 32 .063 4-8 1 0 0 0 1 0 0 10
3/12/10 at Niagara L 4-5 4 4 8 36 .111 4-8 0 0 0 0 0 0 1 13
3/13/10 vs Robert Morris T 3-3 3 5 8 36 .083 8-16 1 0 0 0 1 0 0 18
3/27/10 Michigan L 1-5 1 1 2 27 .037 6-12 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/09 Air Force W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/10/09 Air Force W 7-3 40:00 3 4.50 21 .875 1 0 0 2 0 0
10/23/09 at Northern Michigan T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
10/24/09 at Northern Michigan W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/31/09 at Alabama-Huntsville W 2-1 63:44 1 .95 29 .967 1 0 0 0 0 0
11/01/09 at Alabama-Huntsville W 2-1 61:01 1 .98 31 .969 1 0 0 0 0 0
11/06/09 Robert Morris W 2-0 59:37 0 .00 23 1.000 1 0 0 0 0 0
11/07/09 Robert Morris W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/14/09 at Minnesota L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/15/09 at Minnesota W 6-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
11/20/09 Alabama-Huntsville W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/21/09 Alabama-Huntsville W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/27/09 vs Miami W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/28/09 vs Ohio State L 1-2 60:48 2 2.00 24 .923 0 1 0 0 0 0
12/04/09 Niagara W 8-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/05/09 Niagara W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/11/09 Minnesota State L 1-5 60:00 5 5.00 26 .839 0 1 0 4 0 0
12/12/09 Minnesota State L 2-3 60:00 3 3.00 11 .786 0 1 0 1 0 0
1/02/10 at Western Michigan T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/03/10 at Western Michigan W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/15/10 at Niagara L 4-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/16/10 at Niagara W 4-3 60:00 3 3.00 26 .897 1 0 0 1 1 0
1/22/10 Minnesota Duluth W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/23/10 at Minnesota Duluth W 5-4 60:36 4 4.00 31 .886 1 0 0 1 0 0
1/29/10 Robert Morris W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/30/10 Robert Morris L 2-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/12/10 at Robert Morris L 2-5 60:00 5 4.00 18 .783 0 1 0 2 0 1
2/13/10 at Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/19/10 Niagara W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/20/10 Niagara W 6-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/26/10 at Nebraska-Omaha W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/27/10 at Nebraska-Omaha L 2-3 59:54 3 3.05 24 .889 0 1 0 2 0 0
3/05/10 at Alabama-Huntsville W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
3/06/10 at Alabama-Huntsville T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
3/12/10 at Niagara L 4-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
3/13/10 vs Robert Morris T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
3/27/10 Michigan L 1-5 60:00 5 4.00 26 .839 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/09 at Air Force L 1-3 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 5
10/10/09 at Air Force L 3-7 3 6 9 24 .125 8-27 2 0 0 0 0 0 0 7
10/23/09 Northern Michigan T 3-3 3 5 8 28 .107 6-23 1 0 0 0 0 0 0 8
10/24/09 Northern Michigan L 0-5 0 0 0 13 .000 8-24 0 0 0 0 0 0 0 9
10/31/09 Alabama-Huntsville L 1-2 1 1 2 30 .033 8-16 0 0 0 0 0 0 0 9
11/01/09 Alabama-Huntsville L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 11
11/06/09 at Robert Morris L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 11
11/07/09 at Robert Morris L 1-6 1 2 3 28 .036 6-12 1 0 0 0 0 0 0 7
11/14/09 Minnesota W 4-1 4 7 11 29 .138 5-10 2 0 0 1 0 0 0 7
11/15/09 Minnesota L 2-6 2 4 6 27 .074 5-21 2 0 0 0 0 0 0 13
11/20/09 at Alabama-Huntsville L 1-6 1 2 3 26 .038 9-18 1 0 0 0 0 0 0 21
11/21/09 at Alabama-Huntsville L 3-6 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 9
11/27/09 vs Miami L 2-3 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 9
11/28/09 vs Ohio State W 2-1 2 4 6 26 .077 4-8 0 0 0 1 0 0 0 13
12/04/09 at Niagara L 2-8 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 21
12/05/09 at Niagara L 2-3 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 9
12/11/09 at Minnesota State W 5-1 5 10 15 31 .161 3-9 4 0 0 1 0 0 0 12
12/12/09 at Minnesota State W 3-2 3 5 8 14 .214 7-14 1 0 0 1 0 0 0 13
1/02/10 Western Michigan T 0-0 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 10
1/03/10 Western Michigan L 0-3 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 22
1/15/10 Niagara W 6-4 6 10 16 31 .194 2-4 1 0 0 1 0 0 1 11
1/16/10 Niagara L 3-4 3 5 8 29 .103 4-8 1 1 0 0 0 0 0 10
1/22/10 at Minnesota Duluth L 1-4 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 11
1/23/10 Minnesota Duluth L 4-5 4 7 11 35 .114 5-10 1 0 0 0 0 0 0 10
1/29/10 at Robert Morris L 1-5 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 6
1/30/10 at Robert Morris W 5-2 5 7 12 30 .167 4-8 1 0 1 1 0 0 1 14
2/12/10 Robert Morris W 5-2 5 8 13 23 .217 6-12 2 0 1 1 0 0 0 16
2/13/10 Robert Morris L 2-5 2 3 5 28 .071 6-20 0 0 0 0 0 0 0 12
2/19/10 at Niagara L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 12
2/20/10 at Niagara L 1-6 1 0 1 33 .030 9-26 0 0 0 0 0 0 1 16
2/26/10 Nebraska-Omaha L 1-3 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 4
2/27/10 Nebraska-Omaha W 3-2 3 5 8 27 .111 6-12 2 0 0 1 0 0 0 7
3/05/10 Alabama-Huntsville L 2-3 2 4 6 30 .067 6-12 1 0 0 0 0 0 0 4
3/06/10 Alabama-Huntsville T 2-2 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 4
3/12/10 Niagara W 5-4 5 8 13 25 .200 7-14 1 1 0 1 0 0 0 16
3/13/10 vs Robert Morris T 3-3 3 4 7 32 .094 7-14 0 0 0 0 0 0 0 17
3/27/10 at Michigan W 5-1 5 10 15 31 .161 10-20 0 1 1 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/09 at Air Force L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/10/09 at Air Force L 3-7 40:00 7 10.50 21 .750 0 1 0 2 1 0
10/23/09 Northern Michigan T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
10/24/09 Northern Michigan L 0-5 60:00 5 5.00 21 .808 0 1 0 1 1 0
10/31/09 Alabama-Huntsville L 1-2 63:44 2 1.90 20 .909 0 1 0 1 0 0
11/01/09 Alabama-Huntsville L 1-2 61:01 2 1.97 29 .935 0 1 0 0 0 0
11/06/09 at Robert Morris L 0-2 59:37 2 1.02 37 .949 0 1 0 0 0 1
11/07/09 at Robert Morris L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
11/14/09 Minnesota W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/15/09 Minnesota L 2-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/20/09 at Alabama-Huntsville L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/21/09 at Alabama-Huntsville L 3-6 60:00 6 6.00 21 .778 0 1 0 2 0 0
11/27/09 vs Miami L 2-3 60:00 3 3.00 12 .800 0 1 0 0 0 0
11/28/09 vs Ohio State W 2-1 60:48 1 1.00 20 .952 1 0 0 0 0 0
12/04/09 at Niagara L 2-8 60:00 8 8.00 31 .795 0 1 0 3 1 0
12/05/09 at Niagara L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
12/11/09 at Minnesota State W 5-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/12/09 at Minnesota State W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/02/10 Western Michigan T 0-0 65:00 0 .00 29 1.000 0 0 1 0 0 0
1/03/10 Western Michigan L 0-3 60:00 3 3.00 27 .900 0 1 0 3 0 0
1/15/10 Niagara W 6-4 60:00 4 4.00 35 .897 1 0 0 1 0 0
1/16/10 Niagara L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/22/10 at Minnesota Duluth L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/23/10 Minnesota Duluth L 4-5 60:36 5 5.00 19 .792 0 1 0 1 1 0
1/29/10 at Robert Morris L 1-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
1/30/10 at Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/12/10 Robert Morris W 5-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
2/13/10 Robert Morris L 2-5 60:00 5 4.00 19 .792 0 1 0 2 0 1
2/19/10 at Niagara L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/20/10 at Niagara L 1-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
2/26/10 Nebraska-Omaha L 1-3 60:00 3 2.00 14 .824 0 1 0 1 0 1
2/27/10 Nebraska-Omaha W 3-2 59:54 2 2.03 16 .889 1 0 0 0 0 0
3/05/10 Alabama-Huntsville L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
3/06/10 Alabama-Huntsville T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
3/12/10 Niagara W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
3/13/10 vs Robert Morris T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
3/27/10 at Michigan W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/09 Air Force W 3/1 6/2 28/21 4-8 / 5-10
10/10/09 Air Force W 7/3 8/6 28/24 7-25 / 8-27
10/23/09 at Northern Michigan T 3/3 5/5 26/28 6-12 / 6-23
10/24/09 at Northern Michigan W 5/0 7/0 26/13 4-8 / 8-24
10/31/09 at Alabama-Huntsville W 2/1 4/1 22/30 7-14 / 8-16
11/01/09 at Alabama-Huntsville W 2/1 0/2 31/32 5-10 / 3-6
11/06/09 Robert Morris W 2/0 4/0 39/23 4-8 / 3-6
11/07/09 Robert Morris W 6/1 12/2 40/28 6-15 / 6-12
11/14/09 at Minnesota L 1/4 0/7 22/29 8-16 / 5-10
11/15/09 at Minnesota W 6/2 7/4 19/27 6-12 / 5-21
11/20/09 Alabama-Huntsville W 6/1 11/2 27/26 10-20 / 9-18
11/21/09 Alabama-Huntsville W 6/3 12/6 27/31 9-29 / 4-8
11/27/09 vs Miami W 3/2 4/4 15/22 3-6 / 4-8
11/28/09 vs Ohio State L 1/2 2/4 21/26 3-6 / 4-8
12/04/09 Niagara W 8/2 13/4 39/29 6-12 / 6-12
12/05/09 Niagara W 3/2 3/3 22/31 5-10 / 3-6
12/11/09 Minnesota State L 1/5 2/10 31/31 2-7 / 3-9
12/12/09 Minnesota State L 2/3 2/5 31/14 5-21 / 7-14
1/02/10 at Western Michigan T 0/0 0/0 29/31 4-8 / 3-6
1/03/10 at Western Michigan W 3/0 6/0 30/26 6-12 / 7-14
1/15/10 at Niagara L 4/6 7/10 39/31 3-6 / 2-4
1/16/10 at Niagara W 4/3 5/5 31/29 6-12 / 4-8
1/22/10 Minnesota Duluth W 4/1 6/2 26/30 6-12 / 4-8
1/23/10 at Minnesota Duluth W 5/4 8/7 24/35 6-12 / 5-10
1/29/10 Robert Morris W 5/1 8/2 32/33 6-12 / 5-10
1/30/10 Robert Morris L 2/5 2/7 28/30 6-12 / 4-8
2/12/10 at Robert Morris L 2/5 4/8 45/23 4-8 / 6-12
2/13/10 at Robert Morris W 5/2 7/3 24/28 5-10 / 6-20
2/19/10 Niagara W 3/2 4/4 25/27 4-11 / 3-6
2/20/10 Niagara W 6/1 9/0 39/33 4-8 / 9-26
2/26/10 at Nebraska-Omaha W 3/1 4/1 17/25 5-10 / 3-6
2/27/10 at Nebraska-Omaha L 2/3 1/5 18/27 6-12 / 6-12
3/05/10 at Alabama-Huntsville W 3/2 4/4 32/30 7-25 / 6-12
3/06/10 at Alabama-Huntsville T 2/2 4/4 32/27 4-8 / 2-4
3/12/10 at Niagara L 4/5 4/8 36/25 4-8 / 7-14
3/13/10 vs Robert Morris T 3/3 5/4 36/32 8-16 / 7-14
3/27/10 Michigan L 1/5 1/10 27/31 6-12 / 10-20
Bemidji State 128/87 191/151 1064/1018 200-453 / 196-452
Opponents 87/128 151/191 1018/1064 196-452 / 200-453

Game Highs

Bemidji State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Niagara (12/04/09)
GOALS 8 Niagara (12/04/09)
ASSISTS 13 Niagara (12/04/09)
SHOTS 45 Robert Morris (2/12/10)
POWER PLAY GOALS 3 Niagara (12/04/09); Western Michigan (1/03/10)
SAVES 32 Robert Morris (1/29/10); Niagara (2/20/10)
PENALTIES 10 Alabama-Huntsville (11/20/09)
PENALTY MINUTES 29 Alabama-Huntsville (11/21/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Niagara (1/15/10)
GOALS 6 Niagara (1/15/10)
ASSISTS 10 Minnesota State (12/11/09); Michigan (3/27/10); Niagara (1/15/10)
SHOTS 35 Minnesota Duluth (1/23/10)
POWER PLAY GOALS 4 Minnesota State (12/11/09)
SAVES 43 Robert Morris (2/12/10)
PENALTIES 10 Michigan (3/27/10)
PENALTY MINUTES 27 Air Force (10/10/09)

Bemidji State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Miami (11/27/09)
SAVES 11 Minnesota State (12/12/09)
PENALTIES 2 Minnesota State (12/11/09)
PENALTY MINUTES 6 Miami (11/27/09); Ohio State (11/28/09); Niagara (1/15/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Northern Michigan (10/24/09)
SAVES 12 Miami (11/27/09)
PENALTIES 2 Niagara (1/15/10); Alabama-Huntsville (3/06/10)
PENALTY MINUTES 4 Niagara (1/15/10); Alabama-Huntsville (3/06/10)

Bemidji State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Read, Matt - Air Force (10/10/09); Hunt, Brad - Alabama-Huntsville (11/21/09); Lowe, Ian - Robert Morris (1/29/10); Lehrke, Tyler - Robert Morris (2/13/10)
