Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-16)

Overall Team Statistics
Statistic Bemidji State Opponents
Scoring
Total Points 1829 1820
Points Per Game 73.2 72.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 715-1521 669-1519
FG: Percentage .470 .440
FG: Per Game 28.6 26.8
3PT: Made-Attempted 178-511 204-594
3PT: Percentage .348 .343
3PT: Per Game 7.1 8.2
FT: Made-Attempted 221-317 278-379
FT: Percentage .697 .734
FT: Per Game 8.8 11.1
Rebounding
Total 934 806
Per Game 37.4 32.2
Margin 5.1 --
Assists
Total 346 315
Per Game 13.8 12.6
Turnovers
Total 352 278
Per Game 14.1 11.1
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.1 15.4
Steals
Total 143 189
Per Game 5.7 7.6
Blocks
Total 55 78
Per Game 2.2 3.1
Attendance
Total 4924 8422
Per Game 13-379 11-766

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bianco, Travis 25 25 789 31.6 147 315 .467 50 137 .365 67 80 .838 411 16.4 34 115 149 6.0 67 47 72 20 5
03 Kone, Mohamed 25 24 874 35.0 114 277 .412 29 94 .309 35 57 .614 292 11.7 25 106 131 5.2 36 115 71 39 6
05 Thompson, Derek 25 25 657 26.3 106 241 .440 21 63 .333 34 47 .723 267 10.7 45 122 167 6.7 51 32 42 13 14
23 Sutherland, John 24 24 632 26.3 108 174 .621 1 4 .250 31 45 .689 248 10.3 48 89 137 5.7 60 23 42 9 14
00 Albrecht, Dalton 24 1 393 16.4 76 121 .628 6 18 .333 32 42 .762 190 7.9 36 62 98 4.1 31 18 19 9 1
12 Behrendt, Tyler 25 25 745 29.8 62 165 .376 39 109 .358 4 9 .444 167 6.7 17 35 52 2.1 43 63 37 19 2
01 Ewefada, Gare 23 1 409 17.8 47 109 .431 17 43 .395 11 21 .524 122 5.3 6 31 37 1.6 24 17 19 11 4
20 Lowman, Jayce 18 0 253 14.1 21 54 .389 14 38 .368 0 0 .000 56 3.1 4 13 17 0.9 20 18 20 7 0
15 Landwehr, Cody 23 0 216 9.4 28 51 .549 0 2 .000 7 15 .467 63 2.7 19 31 50 2.2 41 11 17 11 7
34 Maki, Parker 5 0 12 2.4 3 4 .750 1 1 1.000 0 0 .000 7 1.4 2 4 6 1.2 1 0 0 0 1
24 Olson, Wyatt 8 0 22 2.8 3 5 .600 0 0 .000 0 0 .000 6 0.8 0 2 2 0.3 2 1 2 0 1
14 Roderick, Colton 8 0 32 4.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.4 4 0 0 5 0
04 Senske, Steele 7 0 16 2.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.3 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.3 0 0 11 0 0  
Total 25 5050 202.0 715 1521 .470 178 511 .348 221 317 .697 1829 73.16 278 656 934 37.4 380 346 352 143 55
Opponents 25 5050 202.0 669 1519 .440 204 594 .343 278 379 .734 1820 72.80 234 572 806 32.2 348 315 278 189 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bianco, Travis 21 21 670 31.9 126 269 .468 40 116 .345 55 61 .902 347 16.5 28 90 118 5.6 56 36 1.7 57 15 5
05 Thompson, Derek 21 21 560 26.7 98 220 .445 19 59 .322 30 42 .714 245 11.7 40 110 150 7.1 48 22 1.0 32 10 12
03 Kone, Mohamed 21 20 740 35.2 86 234 .368 23 81 .284 25 40 .625 220 10.5 22 88 110 5.2 32 94 4.5 61 31 6
23 Sutherland, John 20 20 511 25.6 83 139 .597 1 4 .250 26 39 .667 193 9.7 39 72 111 5.6 49 16 0.8 30 6 10
00 Albrecht, Dalton 21 1 375 17.9 69 111 .622 6 18 .333 29 39 .744 173 8.2 33 56 89 4.2 31 18 0.9 17 8 1
12 Behrendt, Tyler 21 21 638 30.4 48 131 .366 31 86 .360 3 6 .500 130 6.2 12 30 42 2.0 38 52 2.5 34 17 2
01 Ewefada, Gare 19 1 327 17.2 36 91 .396 14 36 .389 9 13 .692 95 5.0 5 22 27 1.4 16 14 0.7 16 9 4
20 Lowman, Jayce 17 0 243 14.3 20 51 .392 13 36 .361 0 0 .000 53 3.1 4 13 17 1.0 20 17 1.0 18 7 0
15 Landwehr, Cody 19 0 141 7.4 20 36 .556 0 0 .000 3 6 .500 43 2.3 12 19 31 1.6 28 4 0.2 10 5 5
34 Maki, Parker 4 0 7 1.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 3 3 0.8 0 0 0.0 0 0 1
24 Olson, Wyatt 6 0 14 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 0.0 1 0 1
14 Roderick, Colton 6 0 13 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 0.0 0 3 0
04 Senske, Steele 6 0 11 1.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.3 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 3.1 0 0 0.0 10 0 0  
Total 21 4250 202.4 589 1291 .456 148 438 .338 180 247 .729 1506 71.71 231 538 769 36.6 320 273 13.0 286 111 47
Opponents 21 4250 202.4 571 1278 .447 176 503 .350 244 328 .744 1562 74.38 203 498 701 33.4 280 267 12.7 227 154 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bianco, Travis 25 25 789 147 315 .467 50 137 .365 67 80 .838 411 16.4
03 Kone, Mohamed 25 24 874 114 277 .412 29 94 .309 35 57 .614 292 11.7
05 Thompson, Derek 25 25 657 106 241 .440 21 63 .333 34 47 .723 267 10.7
23 Sutherland, John 24 24 632 108 174 .621 1 4 .250 31 45 .689 248 10.3
00 Albrecht, Dalton 24 1 393 76 121 .628 6 18 .333 32 42 .762 190 7.9
12 Behrendt, Tyler 25 25 745 62 165 .376 39 109 .358 4 9 .444 167 6.7
01 Ewefada, Gare 23 1 409 47 109 .431 17 43 .395 11 21 .524 122 5.3
20 Lowman, Jayce 18 0 253 21 54 .389 14 38 .368 0 0 .000 56 3.1
15 Landwehr, Cody 23 0 216 28 51 .549 0 2 .000 7 15 .467 63 2.7
34 Maki, Parker 5 0 12 3 4 .750 1 1 1.000 0 0 .000 7 1.4
24 Olson, Wyatt 8 0 22 3 5 .600 0 0 .000 0 0 .000 6 0.8
14 Roderick, Colton 8 0 32 0 5 .000 0 2 .000 0 0 .000 0 0.0
04 Senske, Steele 7 0 16 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5050 715 1521 .470 178 511 .348 221 317 .697 1829 73.16
Opponents 25 5050 669 1519 .440 204 594 .343 278 379 .734 1820 72.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bianco, Travis 25 31.6 .467 .365 .838 1.4 4.6 6.0 1.9 0.8 0.2 16.4
03 Kone, Mohamed 25 35.0 .412 .309 .614 1.0 4.2 5.2 4.6 1.6 0.2 11.7
05 Thompson, Derek 25 26.3 .440 .333 .723 1.8 4.9 6.7 1.3 0.5 0.6 10.7
23 Sutherland, John 24 26.3 .621 .250 .689 2.0 3.7 5.7 1.0 0.4 0.6 10.3
00 Albrecht, Dalton 24 16.4 .628 .333 .762 1.5 2.6 4.1 0.8 0.4 0.0 7.9
12 Behrendt, Tyler 25 29.8 .376 .358 .444 0.7 1.4 2.1 2.5 0.8 0.1 6.7
01 Ewefada, Gare 23 17.8 .431 .395 .524 0.3 1.3 1.6 0.7 0.5 0.2 5.3
20 Lowman, Jayce 18 14.1 .389 .368 .000 0.2 0.7 0.9 1.0 0.4 0.0 3.1
15 Landwehr, Cody 23 9.4 .549 .000 .467 0.8 1.3 2.2 0.5 0.5 0.3 2.7
34 Maki, Parker 5 2.4 .750 1.000 .000 0.4 0.8 1.2 0.0 0.0 0.2 1.4
24 Olson, Wyatt 8 2.8 .600 .000 .000 0.0 0.3 0.3 0.1 0.0 0.1 0.8
14 Roderick, Colton 8 4.0 .000 .000 .000 0.1 0.3 0.4 0.0 0.6 0.0 0.0
04 Senske, Steele 7 2.3 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
Total 25 202.0 .470 .348 .697 11.1 26.2 37.4 13.8 5.7 2.2 73.16
Opponents 25 202.0 .440 .343 .734 9.4 22.9 32.2 12.6 7.6 3.1 72.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-St. Paul 11/16/21 82-67 W 34-63 .540 2-12 .167 12-16 .750 11 33 44 44.0 15 20 16 2 9 82 82.0
vs Northland 11/20/21 110-61 W 44-61 .721 11-18 .611 11-20 .550 11 30 41 42.5 12 25 13 3 11 110 96.0
at Minn.-Crookston 11/23/21 57-67 L 22-65 .338 6-17 .353 7-11 .636 14 20 34 39.7 13 15 11 3 5 57 83.0
at Eckerd 11/26/21 67-63 W 21-51 .412 11-23 .478 14-20 .700 12 25 37 39.0 14 16 19 0 9 67 79.0
at Tampa 11/27/21 64-67 L 27-55 .491 6-20 .300 4-14 .286 13 30 43 39.8 19 12 18 3 3 64 76.0
vs Minn. Duluth 12/02/21 64-87 L 23-54 .426 6-17 .353 12-19 .632 5 24 29 38.0 16 16 15 1 2 64 74.0
at St. Cloud St. 12/04/21 97-83 W 39-64 .609 12-17 .706 7-10 .700 7 22 29 36.7 13 16 9 1 6 97 77.3
vs MSU Moorhead 12/10/21 53-68 L 23-61 .377 4-17 .235 3-3 1.000 9 25 34 36.4 12 13 13 2 4 53 74.3
vs Northern St. 12/11/21 68-83 L 22-49 .449 8-20 .400 16-19 .842 8 26 34 36.1 10 9 20 2 4 68 73.6
at Mary 12/17/21 68-40 W 29-57 .509 4-15 .267 6-7 .857 7 34 41 36.6 19 12 12 7 7 68 73.0
at Minot St. 12/18/21 78-80 L 31-59 .525 8-21 .381 8-10 .800 7 22 29 35.9 16 11 12 0 3 78 73.5
vs Minn.-Crookston 01/02/22 70-46 W 27-58 .466 7-27 .259 9-9 1.000 6 37 43 36.5 20 15 13 1 7 70 73.2
vs Winona St. 01/07/22 74-79 L 27-56 .482 10-22 .455 10-13 .769 8 23 31 36.1 20 15 14 4 5 74 73.2
vs Upper Iowa 01/08/22 81-85 L 33-73 .452 5-20 .250 10-14 .714 22 26 48 36.9 18 8 13 3 6 81 73.8
at Concordia-St. Paul 01/15/22 90-98 L (OT) 34-88 .386 11-32 .344 11-13 .846 25 23 48 37.7 19 17 11 0 9 90 74.9
at Sioux Falls 01/21/22 65-72 L 28-58 .483 6-25 .240 3-6 .500 6 27 33 37.4 16 13 16 0 1 65 74.3
at Southwest Minn. St. 01/22/22 64-72 L 25-65 .385 7-24 .292 7-13 .538 17 19 36 37.3 10 10 13 1 12 64 73.6
vs Augustana (SD) 01/28/22 69-73 L 25-53 .472 9-17 .529 10-12 .833 9 20 29 36.8 15 15 14 2 4 69 73.4
vs Wayne St. (NE) 01/29/22 71-77 L 25-57 .439 7-26 .269 14-16 .875 14 22 36 36.8 18 9 12 1 3 71 73.3
vs Minot St. 02/04/22 82-54 W 31-60 .517 7-22 .318 13-16 .813 10 34 44 37.2 10 12 11 2 6 82 73.7
vs Mary 02/05/22 53-55 L 21-53 .396 6-19 .316 5-9 .556 12 27 39 37.2 12 13 18 5 7 53 72.7
at Northern St. 02/11/22 60-83 L 26-59 .441 3-17 .176 5-9 .556 10 22 32 37.0 13 10 17 1 3 60 72.1
at MSU Moorhead 02/12/22 77-83 L 30-64 .469 6-16 .375 11-13 .846 11 25 36 37.0 18 11 11 3 8 77 72.3
at Minn. Duluth 02/17/22 73-88 L 30-64 .469 9-20 .450 4-11 .364 11 28 39 37.0 12 14 17 2 1 73 72.4
vs St. Cloud St. 02/19/22 92-89 W (OT) 38-74 .514 7-27 .259 9-14 .643 13 32 45 37.4 20 19 14 6 8 92 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 11/16/21 67-82 L 27-66 .409 7-30 .233 6-9 .667 6 21 27 27.0 17 18 12 2 8 67 67.0
Northland 11/20/21 61-110 L 23-59 .390 10-28 .357 5-8 .625 7 9 16 21.5 18 12 16 3 8 61 64.0
Minn.-Crookston 11/23/21 67-57 W 28-65 .431 5-18 .278 6-9 .667 18 32 50 31.0 16 14 14 7 7 67 65.0
Eckerd 11/26/21 63-67 L 24-56 .429 5-14 .357 10-14 .714 9 22 31 31.0 18 11 15 5 11 63 64.5
Tampa 11/27/21 67-64 W 24-60 .400 6-19 .316 13-20 .650 9 22 31 31.0 15 7 8 1 8 67 65.0
Minn. Duluth 12/02/21 87-64 W 35-68 .515 10-25 .400 7-12 .583 10 31 41 32.7 19 11 9 2 10 87 68.7
St. Cloud St. 12/04/21 83-97 L 32-60 .533 8-19 .421 11-19 .579 9 18 27 31.9 12 12 10 3 2 83 70.7
MSU Moorhead 12/10/21 68-53 W 26-57 .456 5-19 .263 11-12 .917 7 29 36 32.4 9 11 10 2 8 68 70.4
Northern St. 12/11/21 83-68 W 30-62 .484 16-39 .410 7-7 1.000 6 20 26 31.7 12 19 11 3 10 83 71.8
Mary 12/17/21 40-68 L 13-56 .232 5-22 .227 9-15 .600 12 21 33 31.8 13 5 14 3 6 40 68.6
Minot St. 12/18/21 80-78 W 30-60 .500 5-18 .278 15-19 .789 11 22 33 31.9 13 17 11 3 6 80 69.6
Minn.-Crookston 01/02/22 46-70 L 15-57 .263 4-25 .160 12-25 .480 11 25 36 32.3 10 7 12 4 9 46 67.7
Winona St. 01/07/22 79-74 W 28-61 .459 7-26 .269 16-18 .889 12 23 35 32.5 15 9 12 0 5 79 68.5
Upper Iowa 01/08/22 85-81 W 30-62 .484 10-22 .455 15-23 .652 10 21 31 32.4 15 15 7 5 9 85 69.7
Concordia-St. Paul 01/15/22 98-90 W (OT) 33-62 .532 10-26 .385 22-27 .815 7 30 37 32.7 13 19 15 3 5 98 71.6
Sioux Falls 01/21/22 72-65 W 25-65 .385 7-24 .292 15-15 1.000 11 23 34 32.8 12 10 9 3 8 72 71.6
Southwest Minn. St. 01/22/22 72-64 W 29-56 .518 8-20 .400 6-8 .750 10 25 35 32.9 10 16 17 7 11 72 71.6
Augustana (SD) 01/28/22 73-69 W 28-58 .483 10-20 .500 7-9 .778 11 21 32 32.8 14 14 12 4 5 73 71.7
Wayne St. (NE) 01/29/22 77-71 W 26-54 .481 9-24 .375 16-21 .762 9 19 28 32.6 17 10 7 2 5 77 72.0
Minot St. 02/04/22 54-82 L 20-57 .351 6-26 .231 8-11 .727 4 22 26 32.3 15 10 10 4 2 54 71.1
Mary 02/05/22 55-53 W 20-52 .385 8-20 .400 7-9 .778 6 23 29 32.1 13 9 13 1 9 55 70.3
Northern St. 02/11/22 83-60 W 30-61 .492 12-28 .429 11-12 .917 7 20 27 31.9 12 24 8 2 10 83 70.9
MSU Moorhead 02/12/22 83-77 W 28-64 .438 11-25 .440 16-22 .727 15 24 39 32.2 14 9 9 3 9 83 71.4
Minn. Duluth 02/17/22 88-73 W 36-71 .507 9-22 .409 7-11 .636 7 24 31 32.1 9 13 4 5 11 88 72.1
St. Cloud St. 02/19/22 89-92 L (OT) 29-70 .414 11-35 .314 20-24 .833 10 25 35 32.2 17 13 13 1 7 89 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 11/16/21 82-67 15 34-63/27-66 .540/.409 2-12/7-30 .167/.233 12-16/6-9 .750-.667 44/27 17 20/18 16/12 2/2 9/8 15/17
Northland 11/20/21 110-61 49 44-61/23-59 .721/.390 11-18/10-28 .611/.357 11-20/5-8 .550-.625 41/16 25 25/12 13/16 3/3 11/8 12/18
Minn.-Crookston 11/23/21 57-67 -10 22-65/28-65 .338/.431 6-17/5-18 .353/.278 7-11/6-9 .636-.667 34/50 -16 15/14 11/14 3/7 5/7 13/16
Eckerd 11/26/21 67-63 4 21-51/24-56 .412/.429 11-23/5-14 .478/.357 14-20/10-14 .700-.714 37/31 6 16/11 19/15 0/5 9/11 14/18
Tampa 11/27/21 64-67 -3 27-55/24-60 .491/.400 6-20/6-19 .300/.316 4-14/13-20 .286-.650 43/31 12 12/7 18/8 3/1 3/8 19/15
Minn. Duluth 12/02/21 64-87 -23 23-54/35-68 .426/.515 6-17/10-25 .353/.400 12-19/7-12 .632-.583 29/41 -12 16/11 15/9 1/2 2/10 16/19
St. Cloud St. 12/04/21 97-83 14 39-64/32-60 .609/.533 12-17/8-19 .706/.421 7-10/11-19 .700-.579 29/27 2 16/12 9/10 1/3 6/2 13/12
MSU Moorhead 12/10/21 53-68 -15 23-61/26-57 .377/.456 4-17/5-19 .235/.263 3-3/11-12 1.000-.917 34/36 -2 13/11 13/10 2/2 4/8 12/9
Northern St. 12/11/21 68-83 -15 22-49/30-62 .449/.484 8-20/16-39 .400/.410 16-19/7-7 .842-1.000 34/26 8 9/19 20/11 2/3 4/10 10/12
Mary 12/17/21 68-40 28 29-57/13-56 .509/.232 4-15/5-22 .267/.227 6-7/9-15 .857-.600 41/33 8 12/5 12/14 7/3 7/6 19/13
Minot St. 12/18/21 78-80 -2 31-59/30-60 .525/.500 8-21/5-18 .381/.278 8-10/15-19 .800-.789 29/33 -4 11/17 12/11 0/3 3/6 16/13
Minn.-Crookston 01/02/22 70-46 24 27-58/15-57 .466/.263 7-27/4-25 .259/.160 9-9/12-25 1.000-.480 43/36 7 15/7 13/12 1/4 7/9 20/10
Winona St. 01/07/22 74-79 -5 27-56/28-61 .482/.459 10-22/7-26 .455/.269 10-13/16-18 .769-.889 31/35 -4 15/9 14/12 4/0 5/5 20/15
Upper Iowa 01/08/22 81-85 -4 33-73/30-62 .452/.484 5-20/10-22 .250/.455 10-14/15-23 .714-.652 48/31 17 8/15 13/7 3/5 6/9 18/15
Concordia-St. Paul 01/15/22 90-98 -8 34-88/33-62 .386/.532 11-32/10-26 .344/.385 11-13/22-27 .846-.815 48/37 11 17/19 11/15 0/3 9/5 19/13
Sioux Falls 01/21/22 65-72 -7 28-58/25-65 .483/.385 6-25/7-24 .240/.292 3-6/15-15 .500-1.000 33/34 -1 13/10 16/9 0/3 1/8 16/12
Southwest Minn. St. 01/22/22 64-72 -8 25-65/29-56 .385/.518 7-24/8-20 .292/.400 7-13/6-8 .538-.750 36/35 1 10/16 13/17 1/7 12/11 10/10
Augustana (SD) 01/28/22 69-73 -4 25-53/28-58 .472/.483 9-17/10-20 .529/.500 10-12/7-9 .833-.778 29/32 -3 15/14 14/12 2/4 4/5 15/14
Wayne St. (NE) 01/29/22 71-77 -6 25-57/26-54 .439/.481 7-26/9-24 .269/.375 14-16/16-21 .875-.762 36/28 8 9/10 12/7 1/2 3/5 18/17
Minot St. 02/04/22 82-54 28 31-60/20-57 .517/.351 7-22/6-26 .318/.231 13-16/8-11 .813-.727 44/26 18 12/10 11/10 2/4 6/2 10/15
Mary 02/05/22 53-55 -2 21-53/20-52 .396/.385 6-19/8-20 .316/.400 5-9/7-9 .556-.778 39/29 10 13/9 18/13 5/1 7/9 12/13
Northern St. 02/11/22 60-83 -23 26-59/30-61 .441/.492 3-17/12-28 .176/.429 5-9/11-12 .556-.917 32/27 5 10/24 17/8 1/2 3/10 13/12
MSU Moorhead 02/12/22 77-83 -6 30-64/28-64 .469/.438 6-16/11-25 .375/.440 11-13/16-22 .846-.727 36/39 -3 11/9 11/9 3/3 8/9 18/14
Minn. Duluth 02/17/22 73-88 -15 30-64/36-71 .469/.507 9-20/9-22 .450/.409 4-11/7-11 .364-.636 39/31 8 14/13 17/4 2/5 1/11 12/9
St. Cloud St. 02/19/22 92-89 3 38-74/29-70 .514/.414 7-27/11-35 .259/.314 9-14/20-24 .643-.833 45/35 10 19/13 14/13 6/1 8/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northland (11/20/21)
FIELD GOALS MADE 44 Northland (11/20/21)
FIELD GOAL ATTEMPTS 88 Concordia-St. Paul (01/15/22)
3 PT FIELD GOALS MADE 12 St. Cloud St. (12/04/21)
3 PT FG ATTEMPTS 32 Concordia-St. Paul (01/15/22)
FREE THROWS MADE 16 Northern St. (12/11/21)
FREE THROW ATTEMPTS 20 Northland (11/20/21); Eckerd (11/26/21)
REBOUNDS 48 Upper Iowa (01/08/22); Concordia-St. Paul (01/15/22)
ASSISTS 25 Northland (11/20/21)
STEALS 12 Southwest Minn. St. (01/22/22)
BLOCKED SHOTS 7 Mary (12/17/21)
TURNOVERS 20 Northern St. (12/11/21)
FOULS 20 Minn.-Crookston (01/02/22); Winona St. (01/07/22); St. Cloud St. (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thompson, Derek St. Cloud St. (12/04/21)
FIELD GOALS MADE 13 Thompson, Derek St. Cloud St. (12/04/21)
FIELD GOAL ATTEMPTS 21 Bianco, Travis; Bianco,Travis Upper Iowa (01/08/22); St. Cloud St. (02/19/22)
3 PT FIELD GOALS MADE 6 Behrendt, Tyler Eckerd (11/26/21)
3 PT FG ATTEMPTS 14 Kone, Mohamed Sioux Falls (01/21/22)
FREE THROWS MADE 9 Albrecht, Dalton Northern St. (12/11/21)
FREE THROW ATTEMPTS 11 Albrecht, Dalton Northern St. (12/11/21)
REBOUNDS 15 Thompson,Derek St. Cloud St. (02/19/22)
ASSISTS 8 Kone, Mohamed Northland (11/20/21)
STEALS 5 Kone, Mohamed Southwest Minn. St. (01/22/22)
BLOCKED SHOTS 2 Sutherland, John; Ewefada, Gare; Bianco, Travis; Thompson,Derek; Thompson, Derek Northland (11/20/21); Winona St. (01/07/22); Mary (02/05/22); St. Cloud St. (02/19/22); Minn.-Crookston (11/23/21); Mary (12/17/21); MSU Moorhead (02/12/22); Minn. Duluth (02/17/22)
TURNOVERS 6 Bianco, Travis Northern St. (12/11/21); Eckerd (11/26/21)
FOULS 5 Bianco, Travis; Behrendt, Tyler; Thompson, Derek; Sutherland, John; Ewefada, Gare MSU Moorhead (12/10/21); Upper Iowa (01/08/22); Mary (02/05/22); Minn.-Crookston (11/23/21); Eckerd (11/26/21); Tampa (11/27/21); Minot St. (12/18/21); Concordia-St. Paul (01/15/22); Sioux Falls (01/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bianco, Travis 25 411 16.4
#03 Kone, Mohamed 25 292 11.7
#05 Thompson, Derek 25 267 10.7
#23 Sutherland, John 24 248 10.3
#00 Albrecht, Dalton 24 190 7.9
#12 Behrendt, Tyler 25 167 6.7
#01 Ewefada, Gare 23 122 5.3
#15 Landwehr, Cody 23 63 2.7
#20 Lowman, Jayce 18 56 3.1
#34 Maki, Parker 5 7 1.4
#24 Olson, Wyatt 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bianco, Travis 25 147 315 .467 5.9 12.6
#03 Kone, Mohamed 25 114 277 .412 4.6 11.1
#23 Sutherland, John 24 108 174 .621 4.5 7.3
#05 Thompson, Derek 25 106 241 .440 4.2 9.6
#00 Albrecht, Dalton 24 76 121 .628 3.2 5.0
#12 Behrendt, Tyler 25 62 165 .376 2.5 6.6
#01 Ewefada, Gare 23 47 109 .431 2.0 4.7
#15 Landwehr, Cody 23 28 51 .549 1.2 2.2
#20 Lowman, Jayce 18 21 54 .389 1.2 3.0
#34 Maki, Parker 5 3 4 .750 0.6 0.8
#24 Olson, Wyatt 8 3 5 .600 0.4 0.6
#14 Roderick, Colton 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bianco, Travis 25 50 137 .365 2.0 5.5
#12 Behrendt, Tyler 25 39 109 .358 1.6 4.4
#03 Kone, Mohamed 25 29 94 .309 1.2 3.8
#05 Thompson, Derek 25 21 63 .333 0.8 2.5
#01 Ewefada, Gare 23 17 43 .395 0.7 1.9
#20 Lowman, Jayce 18 14 38 .368 0.8 2.1
#00 Albrecht, Dalton 24 6 18 .333 0.3 0.8
#34 Maki, Parker 5 1 1 1.000 0.2 0.2
#23 Sutherland, John 24 1 4 .250 0.0 0.2
#15 Landwehr, Cody 23 0 2 .000 0.0 0.1
#14 Roderick, Colton 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bianco, Travis 25 67 80 .838 2.7 3.2
#03 Kone, Mohamed 25 35 57 .614 1.4 2.3
#05 Thompson, Derek 25 34 47 .723 1.4 1.9
#00 Albrecht, Dalton 24 32 42 .762 1.3 1.8
#23 Sutherland, John 24 31 45 .689 1.3 1.9
#01 Ewefada, Gare 23 11 21 .524 0.5 0.9
#15 Landwehr, Cody 23 7 15 .467 0.3 0.7
#12 Behrendt, Tyler 25 4 9 .444 0.2 0.4
#04 Senske, Steele 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Thompson, Derek 25 167 6.7 45 1.8 122 4.9
#11 Bianco, Travis 25 149 6.0 34 1.4 115 4.6
#23 Sutherland, John 24 137 5.7 48 2.0 89 3.7
#03 Kone, Mohamed 25 131 5.2 25 1.0 106 4.2
#00 Albrecht, Dalton 24 98 4.1 36 1.5 62 2.6
#TM Team 25 83 3.3 41 1.6 42 1.7
#12 Behrendt, Tyler 25 52 2.1 17 0.7 35 1.4
#15 Landwehr, Cody 23 50 2.2 19 0.8 31 1.3
#01 Ewefada, Gare 23 37 1.6 6 0.3 31 1.3
#20 Lowman, Jayce 18 17 0.9 4 0.2 13 0.7
#34 Maki, Parker 5 6 1.2 2 0.4 4 0.8
#14 Roderick, Colton 8 3 0.4 1 0.1 2 0.3
#24 Olson, Wyatt 8 2 0.3 0 0.0 2 0.3
#04 Senske, Steele 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kone, Mohamed 25 115 4.6
#12 Behrendt, Tyler 25 63 2.5
#11 Bianco, Travis 25 47 1.9
#05 Thompson, Derek 25 32 1.3
#23 Sutherland, John 24 23 1.0
#00 Albrecht, Dalton 24 18 0.8
#20 Lowman, Jayce 18 18 1.0
#01 Ewefada, Gare 23 17 0.7
#15 Landwehr, Cody 23 11 0.5
#24 Olson, Wyatt 8 1 0.1
#04 Senske, Steele 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sutherland, John 24 14 0.6
#05 Thompson, Derek 25 14 0.6
#15 Landwehr, Cody 23 7 0.3
#03 Kone, Mohamed 25 6 0.2
#11 Bianco, Travis 25 5 0.2
#01 Ewefada, Gare 23 4 0.2
#12 Behrendt, Tyler 25 2 0.1
#00 Albrecht, Dalton 24 1 0.0
#34 Maki, Parker 5 1 0.2
#24 Olson, Wyatt 8 1 0.1

Steals

Category Leaders - Steals
