Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-9)

Overall Team Statistics
Statistic Bemidji St. Opponents
Scoring
Total Points 2460 2388
Points Per Game 79.4 77.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 901-1810 899-1922
FG: Percentage .498 .468
FG: Per Game 29.1 29.0
3PT: Made-Attempted 286-733 284-733
3PT: Percentage .390 .387
3PT: Per Game 9.2 9.2
FT: Made-Attempted 372-520 306-420
FT: Percentage .715 .729
FT: Per Game 12.0 9.9
Rebounding
Total 1071 966
Per Game 34.5 31.2
Margin 3.4 --
Assists
Total 452 395
Per Game 14.6 12.7
Turnovers
Total 372 300
Per Game 12.0 9.7
Margin -2.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.1 14.8
Steals
Total 148 177
Per Game 4.8 5.7
Blocks
Total 68 73
Per Game 2.2 2.4
Attendance
Total 6546 7817
Per Game 15-436 12-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 29 28 966 33.3 235 398 .590 16 44 .364 86 138 .623 572 19.7 77 173 250 8.6 80 79 77 22 16
03 Kone, Mohamed 31 30 1058 34.1 157 347 .452 60 158 .380 87 113 .770 461 14.9 37 135 172 5.5 45 113 65 45 4
00 Albrecht, Dalton 31 31 885 28.5 158 295 .536 32 79 .405 85 111 .766 433 14.0 52 98 150 4.8 68 41 53 10 10
10 Smith, RJ 25 18 775 31.0 84 161 .522 26 65 .400 30 40 .750 224 9.0 27 111 138 5.5 58 43 27 15 13
11 Christlieb, Brandon 17 12 335 19.7 49 108 .454 20 44 .455 14 18 .778 132 7.8 7 31 38 2.2 24 20 35 10 3
21 Tennyson, Johnny 25 2 495 19.8 66 130 .508 38 87 .437 22 31 .710 192 7.7 6 51 57 2.3 32 25 24 7 9
04 Williams, Brayden 30 30 866 28.9 71 166 .428 45 116 .388 27 34 .794 214 7.1 11 77 88 2.9 67 81 42 22 3
20 Lowman, Jayce 31 2 436 14.1 42 110 .382 33 94 .351 14 22 .636 131 4.2 5 18 23 0.7 27 26 18 6 3
12 Dearring, Jalen 10 0 73 7.3 12 31 .387 5 15 .333 2 2 1.000 31 3.1 2 7 9 0.9 6 7 5 3 0
14 Roderick, Colton 15 0 148 9.9 10 22 .455 6 14 .429 1 3 .333 27 1.8 9 13 22 1.5 5 5 2 4 2
02 Olson, Tate 17 2 148 8.7 10 26 .385 4 13 .308 4 6 .667 28 1.6 7 34 41 2.4 6 10 9 4 5
01 Ijadimbola, Daniel 10 0 34 3.4 6 13 .462 1 4 .250 0 2 .000 13 1.3 1 1 2 0.2 2 2 3 0 0
25 Weierke, Carter 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 56 81 2.6 0 0 12 0 0  
Total 31 6225 200.8 901 1810 .498 286 733 .390 372 520 .715 2460 79.35 266 805 1071 34.5 420 452 372 148 68
Opponents 31 6205 200.2 899 1922 .468 284 733 .387 306 420 .729 2388 77.03 260 706 966 31.2 503 395 300 177 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 20 19 686 34.3 164 281 .584 9 33 .273 53 89 .596 390 19.5 48 119 167 8.4 51 56 2.8 59 16 10
03 Kone, Mohamed 22 21 764 34.7 118 258 .457 43 114 .377 58 76 .763 337 15.3 28 99 127 5.8 32 69 3.1 42 28 1
00 Albrecht, Dalton 22 22 646 29.4 111 206 .539 26 59 .441 50 72 .694 298 13.5 30 76 106 4.8 49 26 1.2 34 5 6
10 Smith, RJ 17 15 546 32.1 55 107 .514 16 43 .372 21 28 .750 147 8.6 11 80 91 5.4 39 29 1.7 21 9 9
04 Williams, Brayden 22 22 679 30.9 53 131 .405 34 90 .378 20 24 .833 160 7.3 7 56 63 2.9 53 62 2.8 34 19 2
21 Tennyson, Johnny 21 1 395 18.8 49 104 .471 26 68 .382 20 27 .741 144 6.9 3 42 45 2.1 25 18 0.9 20 3 6
11 Christlieb, Brandon 12 7 197 16.4 26 61 .426 7 21 .333 5 6 .833 64 5.3 4 15 19 1.6 18 11 0.9 21 10 1
20 Lowman, Jayce 22 1 285 13.0 25 68 .368 20 57 .351 8 15 .533 78 3.5 4 10 14 0.6 18 14 0.6 10 3 2
02 Olson, Tate 11 2 104 9.5 5 18 .278 3 9 .333 2 4 .500 15 1.4 6 24 30 2.7 3 4 0.4 5 3 3
01 Ijadimbola, Daniel 8 0 27 3.4 4 10 .400 1 3 .333 0 2 .000 9 1.1 1 1 2 0.3 2 2 0.3 3 0 0
14 Roderick, Colton 9 0 76 8.4 4 8 .500 3 7 .429 0 0 .000 11 1.2 2 7 9 1.0 5 2 0.2 2 2 0
12 Dearring, Jalen 5 0 18 3.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 1 0.2 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 2.4 0 0 0.0 10 0 0  
25 Weierke, Carter 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4425 201.1 614 1256 .489 188 505 .372 237 343 .691 1653 75.14 162 567 729 33.1 296 294 13.4 261 99 40
Opponents 22 4425 201.1 636 1355 .469 194 504 .385 220 303 .726 1686 76.64 186 528 714 32.5 338 288 13.1 200 126 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sutherland, John 29 28 966 235 398 .590 16 44 .364 86 138 .623 572 19.7
00 Albrecht, Dalton 31 31 885 158 295 .536 32 79 .405 85 111 .766 433 14.0
03 Kone, Mohamed 31 30 1058 157 347 .452 60 158 .380 87 113 .770 461 14.9
10 Smith, RJ 25 18 775 84 161 .522 26 65 .400 30 40 .750 224 9.0
04 Williams, Brayden 30 30 866 71 166 .428 45 116 .388 27 34 .794 214 7.1
11 Christlieb, Brandon 17 12 335 49 108 .454 20 44 .455 14 18 .778 132 7.8
21 Tennyson, Johnny 25 2 495 66 130 .508 38 87 .437 22 31 .710 192 7.7
20 Lowman, Jayce 31 2 436 42 110 .382 33 94 .351 14 22 .636 131 4.2
12 Dearring, Jalen 10 0 73 12 31 .387 5 15 .333 2 2 1.000 31 3.1
02 Olson, Tate 17 2 148 10 26 .385 4 13 .308 4 6 .667 28 1.6
01 Ijadimbola, Daniel 10 0 34 6 13 .462 1 4 .250 0 2 .000 13 1.3
14 Roderick, Colton 15 0 148 10 22 .455 6 14 .429 1 3 .333 27 1.8
25 Weierke, Carter 4 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 31 6225 901 1810 .498 286 733 .390 372 520 .715 2460 79.35
Opponents 31 6205 899 1922 .468 284 733 .387 306 420 .729 2388 77.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sutherland, John 29 33.3 .590 .364 .623 2.7 6.0 8.6 2.7 0.8 0.6 19.7
00 Albrecht, Dalton 31 28.5 .536 .405 .766 1.7 3.2 4.8 1.3 0.3 0.3 14.0
03 Kone, Mohamed 31 34.1 .452 .380 .770 1.2 4.4 5.5 3.6 1.5 0.1 14.9
10 Smith, RJ 25 31.0 .522 .400 .750 1.1 4.4 5.5 1.7 0.6 0.5 9.0
04 Williams, Brayden 30 28.9 .428 .388 .794 0.4 2.6 2.9 2.7 0.7 0.1 7.1
11 Christlieb, Brandon 17 19.7 .454 .455 .778 0.4 1.8 2.2 1.2 0.6 0.2 7.8
21 Tennyson, Johnny 25 19.8 .508 .437 .710 0.2 2.0 2.3 1.0 0.3 0.4 7.7
20 Lowman, Jayce 31 14.1 .382 .351 .636 0.2 0.6 0.7 0.8 0.2 0.1 4.2
12 Dearring, Jalen 10 7.3 .387 .333 1.000 0.2 0.7 0.9 0.7 0.3 0.0 3.1
02 Olson, Tate 17 8.7 .385 .308 .667 0.4 2.0 2.4 0.6 0.2 0.3 1.6
01 Ijadimbola, Daniel 10 3.4 .462 .250 .000 0.1 0.1 0.2 0.2 0.0 0.0 1.3
14 Roderick, Colton 15 9.9 .455 .429 .333 0.6 0.9 1.5 0.3 0.3 0.1 1.8
25 Weierke, Carter 4 1.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 31 200.8 .498 .390 .715 8.6 26.0 34.5 14.6 4.8 2.2 79.35
Opponents 31 200.2 .468 .387 .729 8.4 22.8 31.2 12.7 5.7 2.4 77.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb.-Kearney 11/11/22 96-90 W 35-64 .547 17-27 .630 9-15 .600 8 26 34 34.0 9 19 6 1 2 96 96.0
vs Southern Ark. 11/12/22 82-79 W 24-54 .444 9-24 .375 25-29 .862 4 22 26 30.0 9 13 9 2 4 82 89.0
at Concordia-St. Paul 11/15/22 76-77 L 29-65 .446 6-23 .261 12-14 .857 19 22 41 33.7 18 17 19 2 7 76 84.7
vs Oak Hills Christian 11/17/22 115-54 W 43-71 .606 14-28 .500 15-21 .714 18 41 59 40.0 12 28 16 5 8 115 92.3
vs Minn.-Morris 11/18/22 99-83 W 36-65 .554 12-26 .462 15-18 .833 15 24 39 39.8 14 16 15 6 7 99 93.6
vs Minn.-Crookston 11/22/22 79-74 W 31-62 .500 6-22 .273 11-18 .611 9 23 32 38.5 12 13 10 3 8 79 91.2
at St. Cloud St. 12/01/22 70-81 L 28-61 .459 5-18 .278 9-17 .529 9 28 37 38.3 20 9 14 2 6 70 88.1
vs Minn. Duluth 12/03/22 68-83 L 27-59 .458 10-24 .417 4-6 .667 9 23 32 37.5 19 9 15 4 4 68 85.6
at MSU Moorhead 12/09/22 49-75 L 19-53 .358 7-24 .292 4-5 .800 5 27 32 36.9 11 9 18 0 3 49 81.6
at Northern St. 12/10/22 67-89 L 28-62 .452 8-27 .296 3-5 .600 11 15 26 35.8 10 12 11 1 7 67 80.1
at Minn.-Crookston 12/17/22 86-75 W 28-50 .560 6-15 .400 24-34 .706 4 26 30 35.3 18 11 9 0 3 86 80.6
vs Mary 12/30/22 77-67 W 30-57 .526 8-28 .286 9-11 .818 8 30 38 35.5 18 14 16 4 4 77 80.3
vs Minot St. 12/31/22 81-73 W 28-49 .571 6-16 .375 19-27 .704 7 33 40 35.8 21 9 15 1 2 81 80.4
vs Northland 01/02/23 91-82 W 29-63 .460 9-29 .310 24-34 .706 15 31 46 36.6 15 15 13 1 6 91 81.1
at Upper Iowa 01/06/23 80-87 L 30-63 .476 10-27 .370 10-16 .625 9 22 31 36.2 15 14 11 3 6 80 81.1
at Winona St. 01/07/23 65-61 W 25-55 .455 7-25 .280 8-12 .667 3 30 33 36.0 8 9 11 2 3 65 80.1
vs Concordia-St. Paul 01/13/23 88-71 W 29-43 .674 12-20 .600 18-21 .857 4 25 29 35.6 19 16 18 5 2 88 80.5
vs Minnesota St. 01/14/23 79-69 W 26-50 .520 4-14 .286 23-27 .852 6 26 32 35.4 12 11 10 0 10 79 80.4
at Wayne St. (NE) 01/20/23 53-68 L 21-52 .404 4-19 .211 7-13 .538 7 27 34 35.3 11 8 14 1 1 53 79.0
at Augustana (SD) 01/21/23 89-85 W 30-58 .517 16-30 .533 13-17 .765 7 28 35 35.3 13 19 11 1 3 89 79.5
vs Southwest Minn. St. 01/27/23 83-76 W 30-56 .536 10-25 .400 13-16 .813 7 20 27 34.9 8 13 11 2 7 83 79.7
vs Sioux Falls 01/28/23 75-76 L (OT) 26-62 .419 8-20 .400 15-24 .625 13 32 45 35.4 17 12 10 5 0 75 79.5
at Minot St. 02/03/23 71-65 W 28-55 .509 10-25 .400 5-8 .625 7 24 31 35.2 10 15 9 1 5 71 79.1
at Mary 02/04/23 90-71 W 35-64 .547 11-29 .379 9-13 .692 8 21 29 34.9 8 25 7 1 9 90 79.5
vs Northern St. 02/10/23 63-85 L 26-62 .419 7-21 .333 4-10 .400 8 25 33 34.8 7 13 9 1 2 63 78.9
vs MSU Moorhead 02/11/23 88-87 W 37-68 .544 9-24 .375 5-5 1.000 9 23 32 34.7 17 22 7 2 3 88 79.2
vs St. Cloud St. 02/16/23 99-81 W 34-56 .607 15-23 .652 16-20 .800 6 26 32 34.6 12 22 13 1 6 99 80.0
at Minn. Duluth 02/18/23 53-87 L 18-59 .305 9-29 .310 8-18 .444 6 33 39 34.8 10 9 12 0 5 53 79.0
vs Augustana (SD) 02/22/23 92-88 W 31-51 .608 11-22 .500 19-25 .760 7 24 31 34.7 18 19 12 4 5 92 79.4
at Wayne St. (NE) 02/25/23 79-71 W 29-61 .475 13-30 .433 8-11 .727 10 27 37 34.7 13 18 14 5 6 79 79.4
at MSU Moorhead 02/27/23 77-78 L 31-60 .517 7-19 .368 8-10 .800 8 21 29 34.5 16 13 7 2 4 77 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/11/22 90-96 L 35-63 .556 15-33 .455 5-8 .625 3 22 25 25.0 15 17 4 3 2 90 90.0
Southern Ark. 11/12/22 79-82 L 34-72 .472 10-26 .385 1-4 .250 13 22 35 30.0 22 14 11 1 2 79 84.5
Concordia-St. Paul 11/15/22 77-76 W 30-57 .526 9-21 .429 8-13 .615 7 18 25 28.3 17 14 15 2 9 77 82.0
Oak Hills Christian 11/17/22 54-115 L 21-70 .300 11-40 .275 1-4 .250 8 14 22 26.8 15 8 16 0 8 54 75.0
Minn.-Morris 11/18/22 83-99 L 31-65 .477 10-21 .476 11-16 .688 14 17 31 27.6 15 9 14 2 7 83 76.6
Minn.-Crookston 11/22/22 74-79 L 33-67 .493 6-20 .300 2-2 1.000 11 27 38 29.3 19 5 14 3 5 74 76.2
St. Cloud St. 12/01/22 81-70 W 28-57 .491 6-17 .353 19-21 .905 2 30 32 29.7 17 13 10 0 3 81 76.9
Minn. Duluth 12/03/22 83-68 W 27-58 .466 6-17 .353 23-27 .852 9 24 33 30.1 8 7 5 5 9 83 77.6
MSU Moorhead 12/09/22 75-49 W 31-64 .484 7-21 .333 6-10 .600 9 30 39 31.1 9 16 6 1 11 75 77.3
Northern St. 12/10/22 89-67 W 32-58 .552 17-30 .567 8-9 .889 11 25 36 31.6 13 19 11 5 6 89 78.5
Minn.-Crookston 12/17/22 75-86 L 28-55 .509 7-15 .467 12-21 .571 6 23 29 31.4 21 13 10 0 6 75 78.2
Mary 12/30/22 67-77 L 23-60 .383 7-23 .304 14-17 .824 9 20 29 31.2 15 11 11 0 6 67 77.3
Minot St. 12/31/22 73-81 L 22-57 .386 8-25 .320 21-32 .656 8 18 26 30.8 23 8 6 1 5 73 76.9
Northland 01/02/23 82-91 L 28-64 .438 10-25 .400 16-19 .842 7 23 30 30.7 26 8 14 0 5 82 77.3
Upper Iowa 01/06/23 87-80 W 33-60 .550 6-16 .375 15-23 .652 9 26 35 31.0 16 15 10 3 4 87 77.9
Winona St. 01/07/23 61-65 L 28-66 .424 4-21 .190 1-5 .200 8 24 32 31.1 14 5 6 2 8 61 76.9
Concordia-St. Paul 01/13/23 71-88 L 24-55 .436 9-25 .360 14-17 .824 8 11 19 30.4 23 9 11 1 4 71 76.5
Minnesota St. 01/14/23 69-79 L 25-57 .439 9-19 .474 10-13 .769 7 19 26 30.1 18 10 14 3 4 69 76.1
Wayne St. (NE) 01/20/23 68-53 W 29-64 .453 6-15 .400 4-9 .444 11 25 36 30.4 12 17 6 5 8 68 75.7
Augustana (SD) 01/21/23 85-89 L 32-68 .471 9-20 .450 12-17 .706 10 24 34 30.6 17 20 6 5 5 85 76.2
Southwest Minn. St. 01/27/23 76-83 L 28-57 .491 12-27 .444 8-9 .889 10 21 31 30.6 16 12 17 3 7 76 76.1
Sioux Falls 01/28/23 76-75 W (OT) 28-77 .364 11-33 .333 9-10 .900 17 28 45 31.3 17 16 5 5 6 76 76.1
Minot St. 02/03/23 65-71 L 27-64 .422 8-27 .296 3-6 .500 9 22 31 31.3 11 11 10 0 4 65 75.7
Mary 02/04/23 71-90 L 29-60 .483 10-19 .526 3-6 .500 10 19 29 31.2 15 22 13 2 4 71 75.5
Northern St. 02/10/23 85-63 W 33-62 .532 14-33 .424 5-5 1.000 4 31 35 31.3 13 17 6 4 1 85 75.8
MSU Moorhead 02/11/23 87-88 L 29-53 .547 8-19 .421 21-25 .840 3 22 25 31.1 11 10 7 3 4 87 76.3
St. Cloud St. 02/16/23 81-99 L 33-65 .508 11-29 .379 4-7 .571 8 18 26 30.9 17 18 9 2 8 81 76.4
Minn. Duluth 02/18/23 87-53 W 34-71 .479 13-33 .394 6-12 .500 7 41 48 31.5 13 14 7 5 8 87 76.8
Augustana (SD) 02/22/23 88-92 L 30-55 .545 13-25 .520 15-19 .789 4 17 21 31.1 24 14 9 1 7 88 77.2
Wayne St. (NE) 02/25/23 71-79 L 27-63 .429 4-16 .250 13-13 1.000 7 22 29 31.1 17 11 9 4 8 71 77.0
MSU Moorhead 02/27/23 78-77 W 27-58 .466 8-22 .364 16-21 .762 11 23 34 31.2 14 12 8 2 3 78 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/11/22 96-90 6 35-64/35-63 .547/.556 17-27/15-33 .630/.455 9-15/5-8 .600-.625 34/25 9 19/17 6/4 1/3 2/2 9/15
Southern Ark. 11/12/22 82-79 3 24-54/34-72 .444/.472 9-24/10-26 .375/.385 25-29/1-4 .862-.250 26/35 -9 13/14 9/11 2/1 4/2 9/22
Concordia-St. Paul 11/15/22 76-77 -1 29-65/30-57 .446/.526 6-23/9-21 .261/.429 12-14/8-13 .857-.615 41/25 16 17/14 19/15 2/2 7/9 18/17
Oak Hills Christian 11/17/22 115-54 61 43-71/21-70 .606/.300 14-28/11-40 .500/.275 15-21/1-4 .714-.250 59/22 37 28/8 16/16 5/0 8/8 12/15
Minn.-Morris 11/18/22 99-83 16 36-65/31-65 .554/.477 12-26/10-21 .462/.476 15-18/11-16 .833-.688 39/31 8 16/9 15/14 6/2 7/7 14/15
Minn.-Crookston 11/22/22 79-74 5 31-62/33-67 .500/.493 6-22/6-20 .273/.300 11-18/2-2 .611-1.000 32/38 -6 13/5 10/14 3/3 8/5 12/19
St. Cloud St. 12/01/22 70-81 -11 28-61/28-57 .459/.491 5-18/6-17 .278/.353 9-17/19-21 .529-.905 37/32 5 9/13 14/10 2/0 6/3 20/17
Minn. Duluth 12/03/22 68-83 -15 27-59/27-58 .458/.466 10-24/6-17 .417/.353 4-6/23-27 .667-.852 32/33 -1 9/7 15/5 4/5 4/9 19/8
MSU Moorhead 12/09/22 49-75 -26 19-53/31-64 .358/.484 7-24/7-21 .292/.333 4-5/6-10 .800-.600 32/39 -7 9/16 18/6 0/1 3/11 11/9
Northern St. 12/10/22 67-89 -22 28-62/32-58 .452/.552 8-27/17-30 .296/.567 3-5/8-9 .600-.889 26/36 -10 12/19 11/11 1/5 7/6 10/13
Minn.-Crookston 12/17/22 86-75 11 28-50/28-55 .560/.509 6-15/7-15 .400/.467 24-34/12-21 .706-.571 30/29 1 11/13 9/10 0/0 3/6 18/21
Mary 12/30/22 77-67 10 30-57/23-60 .526/.383 8-28/7-23 .286/.304 9-11/14-17 .818-.824 38/29 9 14/11 16/11 4/0 4/6 18/15
Minot St. 12/31/22 81-73 8 28-49/22-57 .571/.386 6-16/8-25 .375/.320 19-27/21-32 .704-.656 40/26 14 9/8 15/6 1/1 2/5 21/23
Northland 01/02/23 91-82 9 29-63/28-64 .460/.438 9-29/10-25 .310/.400 24-34/16-19 .706-.842 46/30 16 15/8 13/14 1/0 6/5 15/26
Upper Iowa 01/06/23 80-87 -7 30-63/33-60 .476/.550 10-27/6-16 .370/.375 10-16/15-23 .625-.652 31/35 -4 14/15 11/10 3/3 6/4 15/16
Winona St. 01/07/23 65-61 4 25-55/28-66 .455/.424 7-25/4-21 .280/.190 8-12/1-5 .667-.200 33/32 1 9/5 11/6 2/2 3/8 8/14
Concordia-St. Paul 01/13/23 88-71 17 29-43/24-55 .674/.436 12-20/9-25 .600/.360 18-21/14-17 .857-.824 29/19 10 16/9 18/11 5/1 2/4 19/23
Minnesota St. 01/14/23 79-69 10 26-50/25-57 .520/.439 4-14/9-19 .286/.474 23-27/10-13 .852-.769 32/26 6 11/10 10/14 0/3 10/4 12/18
Wayne St. (NE) 01/20/23 53-68 -15 21-52/29-64 .404/.453 4-19/6-15 .211/.400 7-13/4-9 .538-.444 34/36 -2 8/17 14/6 1/5 1/8 11/12
Augustana (SD) 01/21/23 89-85 4 30-58/32-68 .517/.471 16-30/9-20 .533/.450 13-17/12-17 .765-.706 35/34 1 19/20 11/6 1/5 3/5 13/17
Southwest Minn. St. 01/27/23 83-76 7 30-56/28-57 .536/.491 10-25/12-27 .400/.444 13-16/8-9 .813-.889 27/31 -4 13/12 11/17 2/3 7/7 8/16
Sioux Falls 01/28/23 75-76 -1 26-62/28-77 .419/.364 8-20/11-33 .400/.333 15-24/9-10 .625-.900 45/45 0 12/16 10/5 5/5 0/6 17/17
Minot St. 02/03/23 71-65 6 28-55/27-64 .509/.422 10-25/8-27 .400/.296 5-8/3-6 .625-.500 31/31 0 15/11 9/10 1/0 5/4 10/11
Mary 02/04/23 90-71 19 35-64/29-60 .547/.483 11-29/10-19 .379/.526 9-13/3-6 .692-.500 29/29 0 25/22 7/13 1/2 9/4 8/15
Northern St. 02/10/23 63-85 -22 26-62/33-62 .419/.532 7-21/14-33 .333/.424 4-10/5-5 .400-1.000 33/35 -2 13/17 9/6 1/4 2/1 7/13
MSU Moorhead 02/11/23 88-87 1 37-68/29-53 .544/.547 9-24/8-19 .375/.421 5-5/21-25 1.000-.840 32/25 7 22/10 7/7 2/3 3/4 17/11
St. Cloud St. 02/16/23 99-81 18 34-56/33-65 .607/.508 15-23/11-29 .652/.379 16-20/4-7 .800-.571 32/26 6 22/18 13/9 1/2 6/8 12/17
Minn. Duluth 02/18/23 53-87 -34 18-59/34-71 .305/.479 9-29/13-33 .310/.394 8-18/6-12 .444-.500 39/48 -9 9/14 12/7 0/5 5/8 10/13
Augustana (SD) 02/22/23 92-88 4 31-51/30-55 .608/.545 11-22/13-25 .500/.520 19-25/15-19 .760-.789 31/21 10 19/14 12/9 4/1 5/7 18/24
Wayne St. (NE) 02/25/23 79-71 8 29-61/27-63 .475/.429 13-30/4-16 .433/.250 8-11/13-13 .727-1.000 37/29 8 18/11 14/9 5/4 6/8 13/17
MSU Moorhead 02/27/23 77-78 -1 31-60/27-58 .517/.466 7-19/8-22 .368/.364 8-10/16-21 .800-.762 29/34 -5 13/12 7/8 2/2 4/3 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Oak Hills Christian (11/17/22)
FIELD GOALS MADE 43 Oak Hills Christian (11/17/22)
FIELD GOAL ATTEMPTS 71 Oak Hills Christian (11/17/22)
3 PT FIELD GOALS MADE 17 Neb.-Kearney (11/11/22)
3 PT FG ATTEMPTS 30 Augustana (SD) (01/21/23); Wayne St. (NE) (02/25/23)
FREE THROWS MADE 25 Southern Ark. (11/12/22)
FREE THROW ATTEMPTS 34 Northland (01/02/23); Minn.-Crookston (12/17/22)
REBOUNDS 59 Oak Hills Christian (11/17/22)
ASSISTS 28 Oak Hills Christian (11/17/22)
STEALS 10 Minnesota St. (01/14/23)
BLOCKED SHOTS 6 Minn.-Morris (11/18/22)
TURNOVERS 19 Concordia-St. Paul (11/15/22)
FOULS 21 Minot St. (12/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sutherland,John Augustana (SD) (02/22/23)
FIELD GOALS MADE 13 Sutherland,John Mary (12/30/22)
FIELD GOAL ATTEMPTS 20 Sutherland,John Minnesota St. (01/14/23)
3 PT FIELD GOALS MADE 6 Tennyson,Johnny Wayne St. (NE) (02/25/23)
3 PT FG ATTEMPTS 9 Kone,Mohamed; Tennyson,Johnny Northland (01/02/23); Sioux Falls (01/28/23); Minn. Duluth (02/18/23); Wayne St. (NE) (02/25/23); MSU Moorhead (02/27/23)
FREE THROWS MADE 10 Kone,Mohamed Augustana (SD) (02/22/23)
FREE THROW ATTEMPTS 12 Kone,Mohamed Augustana (SD) (02/22/23)
REBOUNDS 15 Sutherland,John Northland (01/02/23)
ASSISTS 8 Kone,Mohamed Wayne St. (NE) (02/25/23)
STEALS 4 Kone,Mohamed; Sutherland,John Northland (01/02/23); Southwest Minn. St. (01/27/23); Upper Iowa (01/06/23); Wayne St. (NE) (02/25/23)
BLOCKED SHOTS 3 Smith,RJ Concordia-St. Paul (01/13/23); Upper Iowa (01/06/23)
TURNOVERS 6 Sutherland,John; Albrecht,Dalton; Christlieb,Brandon; Kone,Mohamed Concordia-St. Paul (01/13/23); Northern St. (02/10/23); Concordia-St. Paul (11/15/22); MSU Moorhead (12/09/22); Wayne St. (NE) (02/25/23)
FOULS 5 Sutherland,John; Albrecht,Dalton; Smith,RJ; Williams,Brayden; Tennyson,Johnny Minn.-Morris (11/18/22); Minn. Duluth (12/03/22); Northland (01/02/23); Minnesota St. (01/14/23); Sioux Falls (01/28/23); Augustana (SD) (02/22/23); Concordia-St. Paul (11/15/22); St. Cloud St. (12/01/22); Minn.-Crookston (12/17/22); Augustana (SD) (01/21/23); MSU Moorhead (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sutherland, John 29 572 19.7
#03 Kone, Mohamed 31 461 14.9
#00 Albrecht, Dalton 31 433 14.0
#10 Smith, RJ 25 224 9.0
#04 Williams, Brayden 30 214 7.1
#21 Tennyson, Johnny 25 192 7.7
#11 Christlieb, Brandon 17 132 7.8
#20 Lowman, Jayce 31 131 4.2
#12 Dearring, Jalen 10 31 3.1
#02 Olson, Tate 17 28 1.6
#14 Roderick, Colton 15 27 1.8
#01 Ijadimbola, Daniel 10 13 1.3
#25 Weierke, Carter 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sutherland, John 29 235 398 .590 8.1 13.7
#00 Albrecht, Dalton 31 158 295 .536 5.1 9.5
#03 Kone, Mohamed 31 157 347 .452 5.1 11.2
#10 Smith, RJ 25 84 161 .522 3.4 6.4
#04 Williams, Brayden 30 71 166 .428 2.4 5.5
#21 Tennyson, Johnny 25 66 130 .508 2.6 5.2
#11 Christlieb, Brandon 17 49 108 .454 2.9 6.4
#20 Lowman, Jayce 31 42 110 .382 1.4 3.5
#12 Dearring, Jalen 10 12 31 .387 1.2 3.1
#02 Olson, Tate 17 10 26 .385 0.6 1.5
#14 Roderick, Colton 15 10 22 .455 0.7 1.5
#01 Ijadimbola, Daniel 10 6 13 .462 0.6 1.3
#25 Weierke, Carter 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kone, Mohamed 31 60 158 .380 1.9 5.1
