Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Peterson, Lyndsey 7 Peterson, Lyndsey .283 .829 35-33 99 12 28 7 1 5 19 52 .525 3 0 27 0 .304 0 1 3-3
3 Roberts, Angie 3 Roberts, Angie .258 .750 34-33 97 8 25 9 2 1 12 41 .423 10 0 24 1 .327 0 0 0-0
5 Dupay, Nicole 5 Dupay, Nicole .254 .705 42-42 118 17 30 6 1 3 14 47 .398 8 1 31 0 .307 0 2 0-0
13 Krejci, Alayna 13 Krejci, Alayna .248 .644 42-42 125 14 31 6 0 1 11 40 .320 13 1 23 2 .324 0 0 1-1
11 Yost, Jessica 11 Yost, Jessica .213 .630 34-31 80 8 17 7 0 1 8 27 .338 8 1 28 0 .292 0 0 2-2
19 Bergeson, Megan 19 Bergeson, Megan .177 .439 42-42 96 7 17 0 0 0 4 17 .177 10 1 18 0 .262 0 3 3-3
21 Roberts, Allison 21 Roberts, Allison .333 .666 21-14 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
9 Shea, Kaitlyn 9 Shea, Kaitlyn .289 .763 11-10 38 4 11 1 3 0 9 18 .474 0 0 4 0 .289 0 0 0-0
2 Lenander, Brittany 2 Lenander, Brittany .239 .661 29-28 67 8 16 4 1 0 4 22 .328 9 1 21 0 .333 1 1 1-1
16 Varner, Emily 16 Varner, Emily .207 .440 15-11 29 1 6 0 0 0 0 6 .207 1 0 16 0 .233 0 0 0-0
12 O'Connor, Courtney 12 O'Connor, Courtney .203 .530 24-21 59 6 12 3 1 0 6 17 .288 2 1 18 0 .242 0 1 0-0
10 Jecmen, Danielle 10 Jecmen, Danielle .200 .569 25-23 40 2 8 2 0 0 2 10 .250 6 1 9 0 .319 0 0 0-0
17 Watson, Chelsey 17 Watson, Chelsey .200 .492 17-15 35 6 7 1 0 0 3 8 .229 3 0 5 0 .263 0 0 0-0
4 Boser, Megan 4 Boser, Megan .189 .516 22-21 53 6 10 3 0 0 2 13 .245 6 0 14 1 .271 0 1 0-0
18 Osterman, Mikayla 18 Osterman, Mikayla .175 .558 27-23 63 7 11 2 2 0 8 17 .270 8 2 21 0 .288 0 0 0-0
15 MacArthur, Cassie 15 MacArthur, Cassie .172 .601 25-23 58 9 10 1 1 2 7 19 .328 7 1 19 0 .273 0 0 0-0
Totals .227 .630 42-42 1063 115 241 52 12 13 109 356 .335 94 10 279 4 .295 1 9 10-10
Opponents .353 .923 42-42 1184 271 418 66 15 24 247 586 .495 135 27 166 2 .428 10 18 66-78

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Yost, Jessica 11Yost, Jessica 5.65 1.88 3-9 18-12 8 1-0 0 79.1 126 78 64 23 60 26 4 7 351 .359 5 4 0 6 8
21 Roberts, Allison 21Roberts, Allison 6.11 2.14 3-8 21-14 7 1-0 0 81.1 122 79 71 52 46 20 3 8 354 .345 4 7 0 3 4
10 Jecmen, Danielle 10Jecmen, Danielle 6.27 2.24 5-14 20-16 11 2-0 0 102.2 170 114 92 60 60 20 8 9 479 .355 9 16 1 1 6
Totals 6.03 2.10 11-31 59-42 26 4 0 263.1 418 271 227 135 166 66 15 24 1184 .353 18 27 1 10 18
Opponents 2.52 1.22 31-11 68-42 22 11 2 274.2 241 115 99 94 279 52 12 13 1063 .227 4 10 0 1 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Varner, Emily 16 Varner, Emily 67 65 2 0 1.000 1 0 0 0 0
9 Shea, Kaitlyn 9 Shea, Kaitlyn 5 5 0 0 1.000 0 0 0 0 0
18 Osterman, Mikayla 18 Osterman, Mikayla 102 92 9 1 .990 1 31 5 6 0
11 Yost, Jessica 11 Yost, Jessica 146 115 28 3 .979 4 20 1 0 0
3 Roberts, Angie 3 Roberts, Angie 41 37 3 1 .976 1 0 0 0 0
4 Boser, Megan 4 Boser, Megan 85 45 37 3 .965 2 0 0 0 0
17 Watson, Chelsey 17 Watson, Chelsey 107 101 2 4 .963 2 0 0 0 0
12 O'Connor, Courtney 12 O'Connor, Courtney 101 87 10 4 .960 0 33 7 12 0
10 Jecmen, Danielle 10 Jecmen, Danielle 40 8 30 2 .950 0 22 4 0 0
15 MacArthur, Cassie 15 MacArthur, Cassie 82 48 29 5 .939 1 0 0 0 0
21 Roberts, Allison 21 Roberts, Allison 30 5 23 2 .933 1 24 7 0 0
19 Bergeson, Megan 19 Bergeson, Megan 141 53 78 10 .929 2 2 0 0 0
13 Krejci, Alayna 13 Krejci, Alayna 130 48 72 10 .923 5 0 0 0 0
5 Dupay, Nicole 5 Dupay, Nicole 36 31 2 3 .917 0 0 0 0 0
2 Lenander, Brittany 2 Lenander, Brittany 31 26 2 3 .903 0 0 0 0 0
7 Peterson, Lyndsey 7 Peterson, Lyndsey 30 24 3 3 .900 0 0 0 0 0
Totals 1174 790 330 54 .954 10 132 24 18 0
Opponents 1160 824 303 33 .972 10 20 0 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Roberts, Allison 21Roberts, Allison .333 .666 15-8 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
7 Peterson, Lyndsey 7Peterson, Lyndsey .262 .776 24-23 65 5 17 3 0 4 11 32 .492 2 0 20 0 .284 0 0 2-2
2 Lenander, Brittany 2Lenander, Brittany .250 .637 21-20 52 3 13 2 1 0 3 17 .327 5 0 20 0 .310 1 1 1-1
10 Jecmen, Danielle 10Jecmen, Danielle .222 .627 18-18 36 2 8 2 0 0 1 10 .278 6 1 9 0 .349 0 0 0-0
4 Boser, Megan 4Boser, Megan .194 .523 14-13 31 2 6 2 0 0 0 8 .258 3 0 9 0 .265 0 0 0-0
16 Varner, Emily 16Varner, Emily .192 .414 14-10 26 1 5 0 0 0 0 5 .192 1 0 15 0 .222 0 0 0-0
13 Krejci, Alayna 13Krejci, Alayna .178 .491 26-26 73 5 13 3 0 1 5 19 .260 5 0 15 2 .231 0 0 1-1
3 Roberts, Angie 3Roberts, Angie .167 .496 18-17 42 2 7 3 0 1 4 13 .310 1 0 16 0 .186 0 0 0-0
15 MacArthur, Cassie 15MacArthur, Cassie .167 .546 16-15 36 6 6 1 0 1 3 10 .278 5 0 12 0 .268 0 0 0-0
11 Yost, Jessica 11Yost, Jessica .159 .446 21-19 44 3 7 1 0 1 3 11 .250 1 1 20 0 .196 0 0 2-2
12 O'Connor, Courtney 12O'Connor, Courtney .158 .342 16-14 38 2 6 1 0 0 1 7 .184 0 0 15 0 .158 0 1 0-0
5 Dupay, Nicole 5Dupay, Nicole .148 .413 26-26 61 4 9 1 0 1 4 13 .213 3 1 24 0 .200 0 1 0-0
19 Bergeson, Megan 19Bergeson, Megan .125 .347 26-26 56 3 7 0 0 0 1 7 .125 7 0 15 0 .222 0 3 2-2
18 Osterman, Mikayla 18Osterman, Mikayla .114 .305 15-13 35 1 4 1 0 0 2 5 .143 1 1 14 0 .162 0 0 0-0
17 Watson, Chelsey 17Watson, Chelsey .083 .350 9-7 12 1 1 0 0 0 1 1 .083 3 0 3 0 .267 0 0 0-0
Totals .181 .500 26-26 613 40 111 20 1 9 39 160 .261 43 4 208 2 .239 1 6 8-8
Opponents .420 1.072 26-26 761 224 320 50 9 19 208 445 .585 88 20 81 1 .487 9 15 60-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Roberts, Allison 21Roberts, Allison 8.21 2.65 0-6 15-8 2 0-0 0 44.1 86 58 52 31 21 14 1 5 210 .410 4 6 0 3 4
11 Yost, Jessica 11Yost, Jessica 8.66 2.40 0-8 13-7 4 0-0 0 49.1 101 73 61 17 32 20 4 7 241 .419 4 4 0 5 5
10 Jecmen, Danielle 10Jecmen, Danielle 9.00 2.87 0-12 13-11 6 0-0 0 60.2 133 93 78 40 28 16 4 7 310 .429 5 10 1 1 6
Totals 8.66 2.65 0-26 41-26 12 0 0 154.1 320 224 191 88 81 50 9 19 761 .420 13 20 1 9 15
Opponents 1.55 .92 26-0 41-26 15 11 2 167.0 111 40 37 43 208 20 1 9 613 .181 2 4 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Varner, Emily 16 Varner, Emily 60 58 2 0 1.000 1 0 0 0 0
18 Osterman, Mikayla 18 Osterman, Mikayla 48 45 2 1 .979 1 30 2 4 0
11 Yost, Jessica 11 Yost, Jessica 70 48 20 2 .971 3 20 1 0 0
3 Roberts, Angie 3 Roberts, Angie 28 24 3 1 .964 1 0 0 0 0
17 Watson, Chelsey 17 Watson, Chelsey 44 41 1 2 .955 0 0 0 0 0
2 Lenander, Brittany 2 Lenander, Brittany 22 19 2 1 .955 0 0 0 0 0
19 Bergeson, Megan 19 Bergeson, Megan 83 35 44 4 .952 1 2 0 0 0
15 MacArthur, Cassie 15 MacArthur, Cassie 49 33 13 3 .939 0 0 0 0 0
12 O'Connor, Courtney 12 O'Connor, Courtney 58 46 8 4 .931 0 28 5 8 0
10 Jecmen, Danielle 10 Jecmen, Danielle 29 6 21 2 .931 0 22 3 0 0
4 Boser, Megan 4 Boser, Megan 42 24 15 3 .929 1 0 0 0 0
21 Roberts, Allison 21 Roberts, Allison 14 2 11 1 .929 1 18 3 0 0
13 Krejci, Alayna 13 Krejci, Alayna 79 37 35 7 .911 4 0 0 0 0
5 Dupay, Nicole 5 Dupay, Nicole 27 23 1 3 .889 0 0 0 0 0
7 Peterson, Lyndsey 7 Peterson, Lyndsey 26 22 1 3 .885 0 0 0 0 0
Totals 679 463 179 37 .946 13 120 14 12 0
Opponents 680 501 160 19 .972 10 16 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2014 vs Jamestown W 1-0 21 1 4 1 3 0 0 2 0 0 0 0 0 0 0 3 21 10 2 .190
2/25/2014 vs Valley City State W 4-1 27 4 5 3 3 0 0 2 0 0 0 0 0 0 0 6 21 5 2 .185
2/25/2014 vs Wisconsin-Superior W 5-2 35 5 15 5 5 0 0 3 2 1 0 0 0 0 0 5 21 16 1 .429
2/26/2014 vs Valley City State L 3-5 29 3 6 2 1 1 0 0 0 0 0 1 0 0 0 7 18 4 0 .207
2/26/2014 vs Carleton College W 8-7 35 8 9 7 3 0 2 5 0 0 0 0 0 0 0 9 27 10 0 .257
2/26/2014 vs Wisconsin-Superior L 1-2 25 1 4 1 0 1 0 0 0 0 0 0 0 0 0 3 18 12 1 .160
3/10/2014 vs Swarthmore W 7-1 30 7 12 7 2 3 0 0 0 0 0 1 0 0 1 5 21 14 0 .400
3/10/2014 vs Ursinus College W 9-4 35 9 14 9 2 0 0 3 0 0 0 1 0 0 0 2 21 15 4 .400
3/11/2014 vs Delaware Val College W 10-1 29 10 15 10 3 1 0 8 0 0 0 0 0 0 0 4 18 8 0 .517
3/11/2014 vs Arcadia University W 2-0 21 2 4 1 1 1 0 2 0 0 0 0 1 0 0 6 21 8 0 .190
3/12/2014 vs Gordon College W 8-0 22 8 7 7 0 2 0 3 0 0 0 1 1 0 0 3 15 8 0 .318
3/12/2014 vs SUNYIT W 2-0 27 2 5 2 1 1 0 3 0 0 0 0 0 0 0 5 21 10 0 .185
3/13/2014 vs Mercyhurst L 2-9 27 2 6 2 2 0 0 5 0 0 0 1 0 0 0 1 21 11 4 .222
3/13/2014 vs Mercyhurst L 4-6 29 4 8 4 4 1 0 2 0 0 0 0 0 0 0 1 18 7 0 .276
3/14/2014 vs McKendree W 8-7 29 8 10 8 2 0 1 9 0 0 0 1 1 0 1 5 24 7 3 .345
3/14/2014 vs Dakota State L 1-2 29 1 6 1 0 0 1 4 0 1 0 0 0 0 0 6 21 6 0 .207
3/30/2014 Minnesota State L 3-11 28 3 5 3 0 0 1 3 0 0 0 0 0 0 0 11 21 9 1 .179
3/30/2014 Minnesota State L 0-11 19 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 15 10 2 .158
3/31/2014 Concordia-St. Paul L 3-6 27 3 6 3 1 0 2 1 0 0 0 0 0 0 0 8 21 7 1 .222
3/31/2014 Concordia-St. Paul L 0-14 19 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .105
4/3/2014 at Minot State L 1-17 19 1 4 1 1 0 0 1 0 0 0 0 0 0 0 8 15 6 1 .211
4/3/2014 at Minot State L 1-11 23 1 1 1 0 0 0 4 0 0 0 0 0 0 0 11 21 10 1 .043
4/5/2014 at Augustana (SD) L 1-13 15 1 1 1 1 0 0 2 0 0 0 0 0 0 1 7 12 7 0 .067
4/5/2014 at Augustana (SD) L 5-9 27 5 6 5 0 0 1 3 0 0 0 0 0 0 0 4 18 6 0 .222
4/6/2014 at Wayne State (Neb.) L 5-13 25 5 8 4 0 0 2 0 0 3 0 0 0 0 0 7 14 3 3 .320
4/6/2014 at Wayne State (Neb.) L 0-6 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 16 18 8 1 .000
4/11/2014 at Southwest Minnesota L 0-3 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 8 21 9 2 .048
4/11/2014 at Southwest Minnesota L 1-2 24 1 4 1 2 0 0 3 0 1 0 0 1 0 0 12 21 7 0 .167
4/12/2014 Sioux Falls L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 2 .053
4/12/2014 Sioux Falls L 0-11 21 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 1 .286
4/15/2014 at St. Cloud State L 2-8 25 2 4 2 0 0 1 4 0 0 0 0 0 0 0 7 18 6 0 .160
4/15/2014 at St. Cloud State L 5-6 28 5 8 5 2 0 1 5 0 0 0 0 1 0 0 6 18 4 1 .286
4/18/2014 at Northern State L 2-4 29 2 8 2 1 0 0 3 0 0 0 0 0 0 0 14 18 6 1 .276
4/18/2014 at Northern State L 1-7 25 1 2 1 0 1 0 0 0 1 0 1 0 0 0 8 18 5 1 .080
4/19/2014 vs MSU Moorhead L 0-8 16 0 3 0 0 0 0 1 0 0 0 0 2 0 0 0 12 6 2 .188
4/19/2014 vs MSU Moorhead L 3-4 26 3 7 3 4 0 0 0 0 0 0 1 2 0 0 6 19 9 2 .269
4/22/2014 University of Mary L 1-17 23 1 7 1 3 0 1 0 0 0 0 0 0 0 0 5 15 7 1 .304
4/22/2014 University of Mary L 0-5 26 0 4 0 0 0 0 5 0 0 0 0 0 0 0 11 21 8 0 .154
4/25/2014 at Winona State L 0-11 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 12 6 4 .167
4/25/2014 at Winona State L 0-6 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 11 2 .083
4/26/2014 at Upper Iowa L 0-6 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .125
4/26/2014 at Upper Iowa L 6-7 41 6 12 6 5 0 0 0 0 2 0 1 0 1 0 8 28 8 3 .293
Total 115-271 1063 115 241 109 52 12 13 94 2 10 0 10 9 1 4 279 790 330 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2014 vs Jamestown W 1-0 7.0 0 0 0 1 9 0 0 0 1 0 0 0 1 0 0 0.00
2/25/2014 vs Valley City State W 4-1 7.0 8 1 0 2 7 3 0 0 0 0 0 0 2 0 0 0.00
2/25/2014 vs Wisconsin-Superior W 5-2 7.0 6 2 2 1 3 1 0 2 0 0 1 0 3 0 0 2.00
2/26/2014 vs Valley City State L 3-5 6.0 9 5 5 1 1 2 0 1 1 0 1 0 3 1 0 5.83
2/26/2014 vs Carleton College W 8-7 9.0 8 7 7 10 11 2 0 0 2 0 1 0 4 1 0 5.44
2/26/2014 vs Wisconsin-Superior L 1-2 6.0 8 2 1 0 3 1 0 0 0 0 0 0 4 2 0 1.17
3/10/2014 vs Swarthmore W 7-1 7.0 5 1 1 1 1 0 1 0 0 0 1 0 5 2 0 1.00
3/10/2014 vs Ursinus College W 9-4 7.0 7 4 3 5 4 0 0 1 0 0 0 0 6 2 0 3.00
3/11/2014 vs Delaware Val College W 10-1 6.0 2 1 1 1 8 1 0 0 0 0 0 0 7 2 0 1.17
3/11/2014 vs Arcadia University W 2-0 7.0 3 0 0 4 9 1 0 0 0 0 0 0 8 2 0 0.00
3/12/2014 vs Gordon College W 8-0 5.0 3 0 0 0 4 0 1 0 0 0 0 0 9 2 0 0.00
3/12/2014 vs SUNYIT W 2-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 10 2 0 0.00
3/13/2014 vs Mercyhurst L 2-9 7.0 12 9 5 5 4 1 1 0 0 0 2 0 10 3 0 5.00
3/13/2014 vs Mercyhurst L 4-6 6.0 6 6 6 8 7 3 1 0 0 0 0 0 10 4 0 7.00
3/14/2014 vs McKendree W 8-7 8.0 10 7 4 4 4 1 2 1 1 0 1 0 11 4 0 3.50
3/14/2014 vs Dakota State L 1-2 7.0 7 2 1 3 2 0 0 0 0 0 0 0 11 5 0 1.00
3/30/2014 Minnesota State L 3-11 7.0 16 11 10 2 3 3 1 1 0 0 0 0 11 6 0 10.00
3/30/2014 Minnesota State L 0-11 5.0 12 11 11 7 1 1 0 1 0 0 1 0 11 7 0 15.40
3/31/2014 Concordia-St. Paul L 3-6 7.0 12 6 6 2 4 3 1 1 0 0 0 0 11 8 0 6.00
3/31/2014 Concordia-St. Paul L 0-14 6.0 16 14 4 6 5 2 1 1 0 0 0 0 11 9 0 4.67
4/3/2014 at Minot State L 1-17 5.0 15 17 14 9 4 2 1 2 0 0 1 0 11 10 0 19.60
4/3/2014 at Minot State L 1-11 7.0 15 11 11 10 5 1 1 1 1 0 0 0 11 11 0 11.00
4/5/2014 at Augustana (SD) L 1-13 4.0 12 13 13 5 1 1 1 2 1 0 0 0 11 12 0 22.75
4/5/2014 at Augustana (SD) L 5-9 6.0 8 9 9 7 1 0 0 1 0 0 2 0 11 13 0 10.50
4/6/2014 at Wayne State (Neb.) L 5-13 4.2 19 13 10 2 4 3 0 1 1 0 1 0 11 14 0 15.00
4/6/2014 at Wayne State (Neb.) L 0-6 6.0 8 6 6 2 4 2 0 1 2 0 2 0 11 15 0 7.00
4/11/2014 at Southwest Minnesota L 0-3 7.0 9 3 3 5 4 0 0 0 0 0 1 0 11 16 0 3.00
4/11/2014 at Southwest Minnesota L 1-2 7.0 11 2 2 0 3 2 0 0 2 0 2 0 11 17 0 2.00
4/12/2014 Sioux Falls L 0-8 6.0 14 8 8 0 3 2 0 1 0 0 1 0 11 18 0 9.33
4/12/2014 Sioux Falls L 0-11 5.0 12 11 9 3 1 4 0 1 0 0 0 0 11 19 0 12.60
4/15/2014 at St. Cloud State L 2-8 6.0 14 8 8 1 3 3 0 0 2 0 1 0 11 20 0 9.33
4/15/2014 at St. Cloud State L 5-6 6.0 8 6 4 3 5 1 0 1 0 0 0 0 11 21 0 4.67
4/18/2014 at Northern State L 2-4 6.0 7 4 3 0 5 2 0 0 0 0 0 0 11 22 0 3.50
4/18/2014 at Northern State L 1-7 6.0 9 7 7 2 3 0 1 0 0 0 2 0 11 23 0 8.17
4/19/2014 vs MSU Moorhead L 0-8 4.0 10 8 6 2 1 2 0 0 0 0 2 0 11 24 0 10.50
4/19/2014 vs MSU Moorhead L 3-4 6.1 12 4 4 5 3 0 0 0 1 1 0 0 11 25 0 4.42
4/22/2014 University of Mary L 1-17 5.0 18 17 17 4 1 5 1 1 2 0 2 0 11 26 0 23.80
4/22/2014 University of Mary L 0-5 7.0 10 5 5 4 5 2 1 1 1 0 1 0 11 27 0 5.00
4/25/2014 at Winona State L 0-11 4.0 12 11 5 3 0 2 0 0 0 0 1 0 11 28 0 8.75
4/25/2014 at Winona State L 0-6 6.0 13 6 6 1 2 2 0 0 0 0 0 0 11 29 0 7.00
4/26/2014 at Upper Iowa L 0-6 6.0 14 6 5 1 2 3 0 0 0 0 0 0 11 30 0 5.83
4/26/2014 at Upper Iowa L 6-7 9.1 14 7 5 2 8 2 0 2 0 0 0 0 11 31 0 3.75
Total 115-271 263.1 418 271 227 135 166 66 15 24 18 1 27 0 11 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Upper Iowa (4/26/2014)
RUNS SCORED 10 Delaware Val College (3/11/2014)
HITS 15 Delaware Val College (3/11/2014); Wisconsin-Superior (2/25/2014)
RBIS 10 Delaware Val College (3/11/2014)
DOUBLES 5 Wisconsin-Superior (2/25/2014); Upper Iowa (4/26/2014)
TRIPLES 3 Swarthmore (3/10/2014)
HOME RUNS 2 Carleton College (2/26/2014); Concordia-St. Paul (3/31/2014); Wayne State (Neb.) (4/6/2014)
WALKS 9 McKendree (3/14/2014)
STRIKEOUTS 16 Wayne State (Neb.) (4/6/2014)
SAC HITS 2 MSU Moorhead (4/19/2014); MSU Moorhead (4/19/2014)
SAC FLIES 1 Upper Iowa (4/26/2014)
STOLEN BASES 3 Wayne State (Neb.) (4/6/2014)
HIT BY PITCH 1 Swarthmore (3/10/2014); Mercyhurst (3/13/2014); McKendree (3/14/2014); Valley City State (2/26/2014); Ursinus College (3/10/2014)
HIT INTO DP 1 Carleton College (2/26/2014); Swarthmore (3/10/2014); Delaware Val College (3/11/2014); McKendree (3/14/2014); Concordia-St. Paul (3/31/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Carleton College (2/26/2014); Upper Iowa (4/26/2014)
RUNS ALLOWED 17 Minot State (4/3/2014); University of Mary (4/22/2014)
EARNED RUNS 17 University of Mary (4/22/2014)
WALKS ALLOWED 10 Carleton College (2/26/2014); Minot State (4/3/2014)
STRIKEOUTS 11 Carleton College (2/26/2014)
HITS ALLOWED 19 Wayne State (Neb.) (4/6/2014)
DOUBLES ALLOWED 5 University of Mary (4/22/2014)
TRIPLES ALLOWED 2 McKendree (3/14/2014)
HOME RUNS ALLOWED 2 Minot State (4/3/2014); Wisconsin-Superior (2/25/2014); Augustana (SD) (4/5/2014); Upper Iowa (4/26/2014)
WILD PITCHES 2 Carleton College (2/26/2014); Southwest Minnesota (4/11/2014); University of Mary (4/22/2014); Wayne State (Neb.) (4/6/2014); St. Cloud State (4/15/2014)
HIT BATTERS 2 Mercyhurst (3/13/2014); Southwest Minnesota (4/11/2014); University of Mary (4/22/2014); Augustana (SD) (4/5/2014); Wayne State (Neb.) (4/6/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Upper Iowa (4/26/2014)
ASSISTS 16 Wisconsin-Superior (2/25/2014)
ERRORS 4 Mercyhurst (3/13/2014); Concordia-St. Paul (3/31/2014); Ursinus College (3/10/2014); Winona State (4/25/2014)
PASSED BALLS 3 Carleton College (2/26/2014)
DPS TURNED 2 Southwest Minnesota (4/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Roberts, Angie; Shea, Kaitlyn; Krejci, Alayna Carleton College (2/26/2014); McKendree (3/14/2014); Wisconsin-Superior (2/25/2014); Ursinus College (3/10/2014); Upper Iowa (4/26/2014)
RUNS SCORED 2 Dupay, Nicole; Krejci, Alayna; Watson, Chelsey Carleton College (2/26/2014); Swarthmore (3/10/2014); Delaware Val College (3/11/2014); McKendree (3/14/2014); Wisconsin-Superior (2/25/2014)
HITS 3 Dupay, Nicole; Roberts, Angie; Krejci, Alayna; Lenander, Brittany Delaware Val College (3/11/2014); Wisconsin-Superior (2/25/2014); Ursinus College (3/10/2014); Mercyhurst (3/13/2014); Upper Iowa (4/26/2014)
RBIS 4 Osterman, Mikayla; Shea, Kaitlyn; Peterson, Lyndsey Swarthmore (3/10/2014); Gordon College (3/12/2014); Augustana (SD) (4/5/2014)
DOUBLES 2 Krejci, Alayna; Roberts, Angie; Boser, Megan University of Mary (4/22/2014); Valley City State (2/25/2014); Wisconsin-Superior (2/25/2014); Mercyhurst (3/13/2014); MSU Moorhead (4/19/2014)
TRIPLES 2 Osterman, Mikayla; Shea, Kaitlyn Swarthmore (3/10/2014); Gordon College (3/12/2014)
HOME RUNS 1 Dupay, Nicole; MacArthur, Cassie; Yost, Jessica; Roberts, Angie; Peterson, Lyndsey Carleton College (2/26/2014); McKendree (3/14/2014); Minnesota State (3/30/2014); Concordia-St. Paul (3/31/2014); University of Mary (4/22/2014)
WALKS 3 Lenander, Brittany; Yost, Jessica; Osterman, Mikayla Delaware Val College (3/11/2014); Mercyhurst (3/13/2014); McKendree (3/14/2014)
STRIKEOUTS 3 Peterson, Lyndsey; Varner, Emily; Yost, Jessica; Lenander, Brittany Carleton College (2/26/2014); Minnesota State (3/30/2014); Southwest Minnesota (4/11/2014); University of Mary (4/22/2014); Valley City State (2/26/2014)
SAC HITS 1 Dupay, Nicole; Peterson, Lyndsey; Bergeson, Megan; Boser, Megan; O'Connor, Courtney Arcadia University (3/11/2014); McKendree (3/14/2014); Southwest Minnesota (4/11/2014); Gordon College (3/12/2014); St. Cloud State (4/15/2014)
SAC FLIES 1 Lenander, Brittany Upper Iowa (4/26/2014)
STOLEN BASES 1 Bergeson, Megan; Peterson, Lyndsey Minnesota State (3/30/2014); Southwest Minnesota (4/11/2014); Wisconsin-Superior (2/25/2014); Dakota State (3/14/2014); Wayne State (Neb.) (4/6/2014)
HIT BY PITCH 1 Krejci, Alayna; Lenander, Brittany; Osterman, Mikayla; Bergeson, Megan; MacArthur, Cassie Swarthmore (3/10/2014); Mercyhurst (3/13/2014); McKendree (3/14/2014); Valley City State (2/26/2014); Ursinus College (3/10/2014)
HIT INTO DP 1 O'Connor, Courtney; Boster, Megan; Roberts, Angie; Boser, Megan Carleton College (2/26/2014); Swarthmore (3/10/2014); Delaware Val College (3/11/2014); McKendree (3/14/2014); Concordia-St. Paul (3/31/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Yost, Jessica Upper Iowa (4/26/2014)
RUNS ALLOWED 14 Jecmen, Danielle Concordia-St. Paul (3/31/2014)
EARNED RUNS 13 Yost, Jessica Augustana (SD) (4/5/2014)
WALKS ALLOWED 10 Jecmen, Danielle Minot State (4/3/2014)
STRIKEOUTS 9 Jecmen, Danielle Jamestown (2/25/2014); Arcadia University (3/11/2014)
HITS ALLOWED 16 Yost, Jessica Minnesota State (3/30/2014)
DOUBLES ALLOWED 5 Roberts, Allison University of Mary (4/22/2014)
TRIPLES ALLOWED 2 Jecmen, Danielle McKendree (3/14/2014)
HOME RUNS ALLOWED 2 Roberts, Allison; Yost, Jessica Minot State (4/3/2014); Wisconsin-Superior (2/25/2014); Augustana (SD) (4/5/2014); Upper Iowa (4/26/2014)
