Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (6-7, 3-5 NSIC) -VS- MSU Moorhead (12-4, 7-2 NSIC)

Box Score

Bemidji State logo
0
vs
MSU Moorhead logo
3

Bemidji State (6-7, 3-5 NSIC)
-VS-
MSU Moorhead (12-4, 7-2 NSIC)

Team Score By Period
Team 1 2 3
Bemidji State BSU 23 24 16
Winner MSU Moorhead MSUM 30 30 30
Date:
10/3/2007
Time:
7:00
Site:
Moorhead (Alex Nemzek Hall)
Attendance:
273
Officials
1st Referee: Milo Moyano
2nd Referee: Tom Stokke
VIEW
Match History vs MSU Moorhead

Match Details

Game Statistics By Set
Set Bemidji State MSU Moorhead
K E TA % K E TA %
Set #1 14 10 55 .073 14 4 39 .256
Set #2 14 8 43 .140 19 5 45 .311
Set #3 9 7 31 .065 19 2 43 .395
Total 37 25 129 .093 52 11 127 .323
Team Statistical Comparison
Statistic Team Comparison
BSU - MSUM
Points
45.0
68.0
Kills
37
52
Aces
4
2
Blocks
4
14
Assists
36
48
Digs
49
50

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Olson, Nicole (11), Sampson, Heather (8), Burns, Brittney (7)
Aces Vonasek, Laura (2), Burns, Brittney (1), Kunde, Allison (1)
Blocks Sampson, Heather (2), Groskreutz, Brie (2), Olson, Nicole (2)
Assists Kunde, Allison (23), Beaman, Alicia (10), Vonasek, Laura (2)
Digs Groskreutz, Brie (16), Geisler, Chelsea (12), Burns, Brittney (9)
MSUM - Leaders
Statistic Leaders
Kills Norling, Megan (12), Tvrdik, Laura (11), Guenther, Kelci (9)
Aces Vancura, Julie (1), Norling, Megan (1)
Blocks Sussenguth, Mary (9), Tvrdik, Laura (5), Guenther, Kelci (4)
Assists Vancura, Julie (45), Marr, Cortney (1), Splittstoesser, L. (1)
Digs Oftedahl, Calla (17), Marr, Cortney (11), Norling, Megan (11)

Individual Statistics

Bemidji State (6-7, 3-5 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sampson, Heather 3 8 4 24 .167 0 0 0 0 0-0 0 2 0 1 0 0 9.0
3 3 Groskreutz, Brie 3 6 9 39 -.077 0 0 0 1 0-1 0 2 0 16 1 0 7.0
4 4 Burns, Brittney 3 7 5 27 .074 0 0 1 0 1-0 0 0 0 9 0 1 8.0
6 6 Olson, Nicole 3 11 5 22 .273 0 0 0 0 0-0 0 2 0 1 0 0 12.0
15 15 Beaman, Alicia 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Janckila, Jennifer 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kunde, Allison 3 3 1 5 .400 23 0 1 1 1-1 0 1 0 3 1 0 4.5
5 5 Geisler, Chelsea 2 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 Leafblad, Anna 1 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 1 0 2.5
1 1 Weyer, Lindsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pynn, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Vonasek, Laura 1 0 0 0 0 2 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 25 129 .093 36 0 4 3 4-3 0 8 1 49 4 2 45
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sampson, Heather 3 0 2 0 1 0 0 9.0
3 3 Groskreutz, Brie 3 0 2 0 16 1 0 7.0
4 4 Burns, Brittney 3 0 0 0 9 0 1 8.0
6 6 Olson, Nicole 3 0 2 0 1 0 0 12.0
15 15 Beaman, Alicia 3 0 0 0 6 0 0 0.0
11 11 Janckila, Jennifer 3 0 0 0 0 0 0 0.0
13 13 Kunde, Allison 3 0 1 0 3 1 0 4.5
5 5 Geisler, Chelsea 2 0 0 0 12 0 1 0.0
10 10 Leafblad, Anna 1 0 1 1 0 1 0 2.5
1 1 Weyer, Lindsey 1 0 0 0 0 0 0 0.0
7 7 Pynn, Mallory 1 0 0 0 0 1 0 0.0
12 12 Vonasek, Laura 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 8 1 49 4 2 45

MSU Moorhead (12-4, 7-2 NSIC)

MSUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marr, Cortney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Guenther, Kelci 3 9 3 20 .300 0 0 0 0 0-0 0 4 0 0 0 0 11.0
4 4 Vancura, Julie 3 3 0 9 .333 45 0 1 0 1-0 0 1 0 8 3 0 4.5
9 9 Sussenguth, Mary 3 8 2 15 .400 0 0 0 0 0-0 1 8 0 1 0 0 13.0
16 16 Norling, Megan 3 12 2 38 .263 0 0 1 0 1-0 0 4 1 11 0 0 15.0
7 7 Oftedahl, Calla 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 17 0 2 0.0
13 13 Pyfferone, Ashley 3 8 2 19 .316 0 0 0 0 0-0 0 3 0 0 0 0 9.5
18 18 Tvrdik, Laura 3 11 2 24 .375 1 0 0 0 0-0 1 4 1 0 1 0 14.0
11 11 Splittstoesser, L. 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 1 0 0.0
2 2 Schwartzenberger, C. 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Fortmann, Kacie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 11 127 .323 48 0 2 5 2-5 2 24 2 50 5 4 68
MSUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marr, Cortney 3 0 0 0 11 0 2 0.0
3 3 Guenther, Kelci 3 0 4 0 0 0 0 11.0
4 4 Vancura, Julie 3 0 1 0 8 3 0 4.5
9 9 Sussenguth, Mary 3 1 8 0 1 0 0 13.0
16 16 Norling, Megan 3 0 4 1 11 0 0 15.0
7 7 Oftedahl, Calla 3 0 0 0 17 0 2 0.0
13 13 Pyfferone, Ashley 3 0 3 0 0 0 0 9.5
18 18 Tvrdik, Laura 3 1 4 1 0 1 0 14.0
11 11 Splittstoesser, L. 2 0 0 0 2 1 0 0.0
2 2 Schwartzenberger, C. 1 0 0 0 0 0 0 1.0
5 5 Fortmann, Kacie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 2 50 5 4 68