Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2008 Volleyball Cumulative Statistics

Team (7-24, 3-17)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1135 1380
Errors 608 549
Attempts 3516 3515
Percent .150 .236
Kills Per Set 11.0 13.4
Set
Assists 1049 1296
Assists Per Set 10.2 12.6
Ball Handling Errors 36 26
Serve
Aces 127 210
Errors 165 179
Aces Per Set 1.2 2.0
Receptions
Errors 210 127
Errors Per Set 2.0 1.2
Defense
Digs 1396 1520
Digs Per Set 13.6 14.8
Blocking
Solo 31 44
Assists 257 360
Errors 47 45
Blocks 159.5 224.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 73 29 13 103.0 1.41 88 1.21 66 314 .070 14 0.19 8 0.11 17
2 Sampson, Heather 94 31 27 194.0 2.06 157 1.67 81 462 .165 11 0.12 7 0.07 6
3 Groskreutz, Brie 11 3 1 23.0 2.09 19 1.73 5 55 .255 7 0.64 2 0.18 3
4 Slinger, Laura 75 30 19 112.0 1.49 96 1.28 39 316 .180 38 0.51 5 0.07 10
5 Korpi, Erikka 8 6 0 10.0 1.25 9 1.13 2 22 .318 1 0.13 0 0.00 0
6 Olson, Nicole 97 31 27 270.0 2.78 239 2.46 133 744 .142 12 0.12 5 0.05 19
7 Bitter, Courtney 103 31 30 150.5 1.46 120 1.17 60 404 .149 884 8.58 18 0.17 45
8 Eilers, Hannah 37 19 7 76.0 2.05 69 1.86 33 161 .224 3 0.08 0 0.00 0
9 Hacker, Kimberly 49 25 11 66.5 1.36 53 1.08 34 185 .103 4 0.08 2 0.04 6
10 McCannell, Jessi-Beth 101 31 4 28.0 0.28 4 0.04 5 22 -.045 35 0.35 24 0.24 22
11 Janckila, Jennifer 84 28 19 182.0 2.17 140 1.67 80 380 .158 1 0.01 2 0.02 2
12 Vonasek, Laura 66 28 6 7.0 0.11 0 0.00 2 5 -.400 7 0.11 7 0.11 5
13 Kunde, Allison 75 26 0 30.0 0.40 4 0.05 4 17 .000 17 0.23 26 0.35 8
14 McNeely, Melissa 75 27 16 169.5 2.26 137 1.83 64 429 .170 15 0.20 21 0.28 22
Total 103 31 1,421.5 13.80 1135 11.02 608 3516 .150 1049 10.18 127 1.23 165
Opponents 103 31 1,814.0 17.61 1380 13.40 549 3515 .236 1296 12.58 210 2.04 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 73 114 1.56 29 0 .000 0.40 2 10 12.0 0.16 1 0
2 Sampson, Heather 94 38 0.40 2 0 .000 0.02 9 42 51.0 0.54 7 2
3 Groskreutz, Brie 11 45 4.09 2 0 .000 0.18 1 2 3.0 0.27 1 1
4 Slinger, Laura 75 92 1.23 13 0 .000 0.17 3 16 19.0 0.25 4 3
5 Korpi, Erikka 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
6 Olson, Nicole 97 152 1.57 12 0 .000 0.12 5 42 47.0 0.48 9 2
7 Bitter, Courtney 103 252 2.45 0 0 .000 0.00 1 23 24.0 0.23 7 18
8 Eilers, Hannah 37 13 0.35 1 0 .000 0.03 0 14 14.0 0.38 5 1
9 Hacker, Kimberly 49 23 0.47 4 0 .000 0.08 1 21 22.0 0.45 7 3
10 McCannell, Jessi-Beth 101 341 3.38 44 0 .000 0.44 0 0 0 0.00 0 1
11 Janckila, Jennifer 84 15 0.18 0 0 .000 0.00 9 62 71.0 0.85 1 3
12 Vonasek, Laura 66 94 1.42 30 0 .000 0.45 0 0 0 0.00 0 1
13 Kunde, Allison 75 93 1.24 7 0 .000 0.09 0 0 0 0.00 0 0
14 McNeely, Melissa 75 123 1.64 30 0 .000 0.40 0 23 23.0 0.31 4 1
Total 103 1396 13.55 209 0 .000 2.03 31 257 159.5 1.55 47 36
Opponents 103 1520 14.76 127 0 .000 1.23 44 360 224.0 2.17 45 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 37 18 3 33.0 0.89 27 0.73 25 118 .017 3 0.08 4 0.11 6
2 Sampson, Heather 61 20 18 127.5 2.09 99 1.62 54 304 .148 6 0.10 7 0.11 6
4 Slinger, Laura 56 20 14 87.0 1.55 75 1.34 30 252 .179 33 0.59 5 0.09 10
5 Korpi, Erikka 2 1 0 3.5 1.75 3 1.50 0 7 .429 0 0.00 0 0.00 0
6 Olson, Nicole 60 20 16 166.0 2.77 149 2.48 86 483 .130 6 0.10 4 0.07 7
7 Bitter, Courtney 64 20 19 80.0 1.25 67 1.05 43 246 .098 536 8.38 5 0.08 22
8 Eilers, Hannah 10 8 2 8.0 0.80 6 0.60 7 23 -.043 1 0.10 0 0.00 0
9 Hacker, Kimberly 29 15 6 37.5 1.29 30 1.03 19 110 .100 1 0.03 2 0.07 2
10 McCannell, Jessi-Beth 64 20 3 16.0 0.25 3 0.05 4 17 -.059 15 0.23 13 0.20 15
11 Janckila, Jennifer 60 20 15 129.5 2.16 97 1.62 58 287 .136 0 0.00 1 0.02 1
12 Vonasek, Laura 33 17 2 2.0 0.06 0 0.00 0 2 .000 5 0.15 2 0.06 2
13 Kunde, Allison 36 15 0 11.0 0.31 1 0.03 3 8 -.250 9 0.25 10 0.28 3
14 McNeely, Melissa 64 20 16 147.5 2.30 119 1.86 60 392 .151 13 0.20 18 0.28 16
Total 64 20 848.5 13.26 676 10.56 389 2249 .128 628 9.81 71 1.11 90
Opponents 64 20 1,210.0 18.91 927 14.48 349 2279 .254 877 13.70 135 2.11 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 37 48 1.30 13 0 .000 0.35 0 4 4.0 0.11 0 0
2 Sampson, Heather 61 23 0.38 1 0 .000 0.02 7 29 36.0 0.59 6 1
4 Slinger, Laura 56 82 1.46 12 0 .000 0.21 2 10 12.0 0.21 3 3
5 Korpi, Erikka 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Olson, Nicole 60 122 2.03 12 0 .000 0.20 3 20 23.0 0.38 6 2
7 Bitter, Courtney 64 171 2.67 0 0 .000 0.00 0 16 16.0 0.25 6 11
8 Eilers, Hannah 10 2 0.20 1 0 .000 0.10 0 4 4.0 0.40 3 1
9 Hacker, Kimberly 29 10 0.34 0 0 .000 0.00 0 11 11.0 0.38 4 0
10 McCannell, Jessi-Beth 64 208 3.25 28 0 .000 0.44 0 0 0 0.00 0 1
11 Janckila, Jennifer 60 8 0.13 0 0 .000 0.00 7 49 56.0 0.93 1 3
12 Vonasek, Laura 33 55 1.67 14 0 .000 0.42 0 0 0 0.00 0 0
13 Kunde, Allison 36 29 0.81 3 0 .000 0.08 0 0 0 0.00 0 0
14 McNeely, Melissa 64 112 1.75 29 0 .000 0.45 0 21 21.0 0.33 3 0
Total 64 871 13.61 135 0 .000 2.11 19 165 101.5 1.59 32 22
Opponents 64 1021 15.95 71 0 .000 1.11 29 238 148.0 2.31 30 14

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Newman W 3 38 11 96 .281 32 5 10 4 36 3 10 3 8.0 1 51.0
8/29/2008 vs Northern State L 5 56 28 166 .169 51 6 8 13 85 3 6 1 6.0 2 68.0
8/30/2008 vs Newman W 3 46 16 107 .280 40 11 7 5 48 1 6 3 4.0 0 61.0
8/30/2008 vs Huntington W 4 50 19 120 .258 49 7 13 4 41 2 12 0 8.0 0 65.0
9/02/2008 at North Dakota L 4 47 20 129 .209 43 2 5 8 46 1 6 0 4.0 0 53.0
9/05/2008 vs South Dakota L 3 35 17 94 .191 31 4 8 6 35 0 2 2 1.0 1 40.0
9/06/2008 vs MSU Moorhead L 3 28 24 106 .038 25 2 5 4 47 0 10 1 5.0 0 35.0
9/06/2008 vs Lake Superior State W 3 41 13 101 .277 39 8 7 5 57 0 4 3 2.0 0 51.0
9/12/2008 at Minnesota Duluth L 3 28 26 84 .024 26 4 2 6 27 0 12 0 6.0 2 38.0
9/12/2008 vs Western Washington L 4 50 23 144 .188 46 3 6 11 64 0 16 1 8.0 4 61.0
9/13/2008 vs New Haven L 4 40 22 120 .150 39 4 4 9 39 2 8 1 6.0 4 50.0
9/19/2008 at MSU Moorhead L 3 30 23 102 .069 28 2 7 5 37 0 2 1 1.0 0 33.0
9/20/2008 at Minnesota, Crookston L 4 44 27 141 .121 38 8 7 8 57 1 4 0 3.0 2 55.0
9/23/2008 Northern State W 4 54 22 158 .203 48 6 10 10 69 0 8 1 4.0 0 64.0
9/26/2008 WSU L 3 24 19 99 .051 23 0 1 11 37 0 10 6 5.0 1 29.0
9/27/2008 UIU W 3 44 15 106 .274 44 7 6 8 46 2 10 1 7.0 0 58.0
10/03/2008 at Augustana (SD) L 3 30 18 117 .103 29 1 2 4 44 2 4 1 4.0 1 35.0
10/04/2008 at Wayne State (Neb.) L 3 21 19 96 .021 20 2 3 5 30 0 8 1 4.0 5 27.0
10/07/2008 Minnesota Duluth L 3 30 19 121 .091 26 1 5 1 41 1 14 2 8.0 0 39.0
10/10/2008 CU L 3 22 18 86 .047 21 3 5 3 26 2 8 2 6.0 1 31.0
10/11/2008 SCSU L 3 31 23 104 .077 28 3 6 9 33 0 16 2 8.0 0 42.0
10/17/2008 at Northern State L 3 31 24 153 .046 28 2 2 6 79 0 7 0 3.5 0 36.5
10/18/2008 at University of Mary L 3 28 21 86 .081 27 7 3 10 22 1 8 0 5.0 0 40.0
10/25/2008 at Minnesota Duluth L 3 20 17 71 .042 20 0 2 7 13 1 2 1 2.0 3 22.0
10/31/2008 MSU L 3 36 19 102 .167 31 4 4 6 32 1 6 1 4.0 0 44.0
11/01/2008 SMSU L 4 36 20 127 .126 34 4 6 8 43 0 14 1 7.0 1 47.0
11/04/2008 at SCSU L 4 51 26 177 .141 48 3 7 4 93 2 16 1 10.0 0 64.0
11/07/2008 Augustana (SD) L 3 36 14 109 .202 35 7 5 6 45 3 2 2 4.0 1 47.0
11/08/2008 Wayne State (Neb.) L 3 34 16 92 .196 32 5 1 10 33 1 12 5 7.0 3 46.0
11/14/2008 at WSU L 3 39 15 109 .220 34 2 3 5 36 0 2 3 1.0 4 42.0
11/15/2008 at UIU W 3 35 14 93 .226 34 4 5 9 55 2 12 1 8.0 0 47.0
Bemidji State 103 1135 608 3516 .150 1049 127 165 210 1396 31 257 47 159.5 36 1,421.5
Opponents 103 1380 549 3515 .236 1296 210 179 127 1520 44 360 45 224.0 26 1,814.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.02
Assists Per Set 10.18
Service Aces Per Set 1.23
Reception Errors Per Set 2.04
Digs Per Set 13.55
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.35
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Newman L 3 25 21 89 .045 23 4 9 5 40 0 2 0 1.0 1 30.0
8/29/2008 vs Northern State W 5 47 31 169 .095 43 13 9 6 72 2 8 0 6.0 0 66.0
8/30/2008 vs Newman L 3 19 16 90 .033 18 5 0 11 42 0 8 0 4.0 1 28.0
8/30/2008 vs Huntington L 4 50 21 119 .244 44 4 8 7 43 2 8 5 6.0 4 60.0
9/02/2008 North Dakota W 4 55 17 124 .306 54 8 9 2 49 1 16 1 9.0 0 72.0
9/05/2008 vs South Dakota W 3 42 9 87 .379 34 6 4 4 31 0 16 4 8.0 0 56.0
9/06/2008 vs MSU Moorhead W 3 40 14 104 .250 35 4 4 2 47 1 24 1 13.0 1 57.0
9/06/2008 vs Lake Superior State L 3 25 18 107 .065 24 5 9 8 43 0 4 1 2.0 1 32.0
9/12/2008 Minnesota Duluth W 3 38 12 80 .325 38 6 5 4 25 4 12 2 10.0 3 54.0
9/12/2008 vs Western Washington W 4 57 20 146 .253 52 11 7 3 56 3 10 0 8.0 1 76.0
9/13/2008 vs New Haven W 4 55 21 121 .281 54 9 10 4 51 2 14 1 9.0 0 73.0
9/19/2008 MSU Moorhead W 3 37 13 94 .255 36 5 6 2 34 0 12 1 6.0 0 48.0
9/20/2008 Minnesota, Crookston W 4 53 28 142 .176 47 8 6 8 59 4 14 0 11.0 5 72.0
9/23/2008 at Northern State L 4 49 28 156 .135 47 10 10 6 70 0 16 5 8.0 1 67.0
9/26/2008 at WSU W 3 43 10 95 .347 41 11 2 0 49 0 10 0 5.0 1 59.0
9/27/2008 at UIU L 3 41 18 109 .211 36 8 9 7 37 1 8 3 5.0 1 54.0
10/03/2008 Augustana (SD) W 3 50 14 117 .308 48 4 2 1 60 1 16 0 9.0 0 63.0
10/04/2008 Wayne State (Neb.) W 3 44 14 96 .313 37 5 4 2 46 6 6 0 9.0 1 58.0
10/07/2008 at Minnesota Duluth W 3 50 26 124 .194 49 1 3 1 61 2 6 1 5.0 0 56.0
10/10/2008 at CU W 3 48 13 91 .385 44 3 6 3 36 2 20 1 12.0 0 63.0
10/11/2008 at SCSU W 3 41 21 100 .200 40 9 6 3 46 2 14 1 9.0 1 59.0
10/17/2008 Northern State W 3 44 17 144 .188 43 6 4 2 90 0 14 1 7.0 0 57.0
10/18/2008 University of Mary W 3 37 19 87 .207 37 10 5 7 32 1 22 0 12.0 0 59.0
10/25/2008 Minnesota Duluth W 3 46 6 69 .580 45 7 4 0 28 1 6 1 4.0 0 57.0
10/31/2008 at MSU W 3 47 14 98 .337 45 6 7 4 43 2 14 1 9.0 0 62.0
11/01/2008 at SMSU W 4 62 25 138 .268 56 8 2 4 64 1 8 1 5.0 0 75.0
11/04/2008 SCSU W 4 62 25 194 .191 60 4 7 3 89 1 20 4 11.0 0 77.0
11/07/2008 at Augustana (SD) W 3 50 13 112 .330 49 6 8 7 48 0 10 1 5.0 0 61.0
11/08/2008 at Wayne State (Neb.) W 3 45 11 94 .362 44 10 3 5 38 0 10 5 5.0 0 60.0
11/14/2008 WSU W 3 48 11 99 .374 44 5 4 2 49 2 2 2 3.0 4 56.0
11/15/2008 UIU L 3 30 23 120 .058 29 9 7 4 42 3 10 2 8.0 0 47.0
Opponents 103 1380 549 3515 .236 1296 210 179 127 1520 44 360 45 224.0 26 1,814.0
Bemidji State 103 1135 608 3516 .150 1049 127 165 210 1396 31 257 47 159.5 36 1,421.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.40
Assists Per Set 12.58
Service Aces Per Set 2.04
Reception Errors Per Set 1.23
Digs Per Set 14.76
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.25
Points Per Set 17.61

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Nicole 239
Sampson, Heather 157
Janckila, Jennifer 140
McNeely, Melissa 137
Bitter, Courtney 120
Team Leaders: Assists
Player High
Assists
Bitter, Courtney 884
Slinger, Laura 38
McCannell, Jessi-Beth 35
Kunde, Allison 17
McNeely, Melissa 15
Team Leaders: Service Aces
Player High
Service Aces
Kunde, Allison 26
McCannell, Jessi-Beth 24
McNeely, Melissa 21
Bitter, Courtney 18
Weyer, Lindsey 8
Team Leaders: Digs
Player High
Digs
McCannell, Jessi-Beth 341
Bitter, Courtney 252
Olson, Nicole 152
McNeely, Melissa 123
Weyer, Lindsey 114
Team Leaders: Blocks
Player High
Blocks
Janckila, Jennifer 71.0
Sampson, Heather 51.0
Olson, Nicole 47.0
Bitter, Courtney 24.0
McNeely, Melissa 23.0