Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (6-13, 2-5 NSIC) -VS- Wayne State (Neb.) (14-3, 4-3 NSIC)

Box Score

Bemidji State logo
0
vs
Wayne State (Neb.) logo
3

Bemidji State (6-13, 2-5 NSIC)
-VS-
Wayne State (Neb.) (14-3, 4-3 NSIC)

Team Score By Period
Team 1 2 3
Bemidji State BSU 16 14 12
Winner Wayne State (Neb.) WSC 25 25 25
Date:
10/4/2008
Time:
4:00 pm
Site:
Wayne, Nebraska (Rice Auditorium)
Attendance:
345
Officials
1st Referee: Scott Catchpool
2nd Referee: Ryan Tighe
VIEW
Match History vs Wayne State (Neb.)

Match Details

Game Statistics By Set
Set Bemidji State Wayne State (Neb.)
K E TA % K E TA %
Set #1 9 10 41 -.024 13 5 36 .222
Set #2 4 3 26 .038 17 7 36 .278
Set #3 8 6 29 .069 14 2 24 .500
Total 21 19 96 .021 44 14 96 .313
Team Statistical Comparison
Statistic Team Comparison
BSU - WSC
Points
27.0
58.0
Kills
21
44
Aces
2
5
Blocks
4
9
Assists
20
37
Digs
30
46

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Janckila, Jennifer (5), Weyer, Lindsey (4), Slinger, Laura (4)
Aces Weyer, Lindsey (2)
Blocks Sampson, Heather (2), Janckila, Jennifer (2), Slinger, Laura (1)
Assists Bitter, Courtney (17), Weyer, Lindsey (1), Slinger, Laura (1)
Digs Weyer, Lindsey (9), Bitter, Courtney (8), McCannell, Jessi-Beth (6)
WSC - Leaders
Statistic Leaders
Kills Van Beek, Brittany (11), Moody, Mindy (9), Hartigan, Lea (7)
Aces Wietfeld, Tessa (2), Moody, Mindy (1), Van Beek, Brittany (1)
Blocks Moody, Mindy (3), Hefner, Jennifer (3), Wessel, Danielle (2)
Assists Jansen, Jenna (31), Artz, Diedra (4), Wessel, Danielle (1)
Digs Dubbs, Meredy (13), Wessel, Danielle (8), Wietfeld, Tessa (7)

Individual Statistics

Bemidji State (6-13, 2-5 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weyer, Lindsey 3 4 5 17 -.059 1 0 2 1 2-1 0 0 0 9 0 0 6.0
2 2 Sampson, Heather 3 3 2 14 .071 0 0 0 0 0-0 0 2 1 0 1 0 4.0
4 4 Slinger, Laura 3 4 1 13 .231 1 0 0 0 0-0 0 1 0 3 1 1 4.5
7 7 Bitter, Courtney 3 1 4 11 -.273 17 0 0 1 0-1 0 1 0 8 2 0 1.5
11 11 Janckila, Jennifer 3 5 4 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 McNeely, Melissa 3 1 1 11 .000 1 0 0 0 0-0 0 1 0 4 0 1 1.5
10 10 McCannell, Jessi-Beth 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Kunde, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Olson, Nicole 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 1 1 2.5
8 8 Eilers, Hannah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Hacker, Kimberly 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 19 96 .021 20 0 2 3 2-3 0 8 1 30 5 5 27
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weyer, Lindsey 3 0 0 0 9 0 0 6.0
2 2 Sampson, Heather 3 0 2 1 0 1 0 4.0
4 4 Slinger, Laura 3 0 1 0 3 1 1 4.5
7 7 Bitter, Courtney 3 0 1 0 8 2 0 1.5
11 11 Janckila, Jennifer 3 0 2 0 0 0 0 6.0
14 14 McNeely, Melissa 3 0 1 0 4 0 1 1.5
10 10 McCannell, Jessi-Beth 3 0 0 0 6 0 0 0.0
13 13 Kunde, Allison 3 0 0 0 0 0 0 0.0
6 6 Olson, Nicole 2 0 1 0 0 1 1 2.5
8 8 Eilers, Hannah 1 0 0 0 0 0 0 1.0
9 9 Hacker, Kimberly 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 30 5 5 27

Wayne State (Neb.) (14-3, 4-3 NSIC)

WSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wessel, Danielle 3 5 2 16 .188 1 0 0 1 0-1 1 1 0 8 0 0 6.5
4 4 Moody, Mindy 3 9 3 21 .286 1 0 1 0 1-0 3 0 0 3 0 0 13.0
7 7 Hefner, Jennifer 3 6 2 13 .308 0 0 0 0 0-0 0 3 0 1 0 0 7.5
8 8 Van Beek, Brittany 3 11 4 22 .318 0 0 1 1 1-1 1 1 0 6 0 0 13.5
9 9 Hartigan, Lea 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Jansen, Jenna 3 0 0 1 .000 31 0 0 0 0-0 1 1 0 6 0 0 1.5
2 2 Dubbs, Meredy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 13 0 1 1.0
13 13 Wietfeld, Tessa 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
3 3 Fredrickson, Tali 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Dostal, Erin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Artz, Diedra 1 0 1 1 -1.000 4 0 1 0 1-0 0 0 0 0 1 0 1.0
11 11 Brungardt, Nicole 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Schultz, Shelby 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 14 96 .313 37 0 5 4 5-4 6 6 0 46 1 2 58
WSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wessel, Danielle 3 1 1 0 8 0 0 6.5
4 4 Moody, Mindy 3 3 0 0 3 0 0 13.0
7 7 Hefner, Jennifer 3 0 3 0 1 0 0 7.5
8 8 Van Beek, Brittany 3 1 1 0 6 0 0 13.5
9 9 Hartigan, Lea 3 0 0 0 0 0 0 7.0
12 12 Jansen, Jenna 3 1 1 0 6 0 0 1.5
2 2 Dubbs, Meredy 3 0 0 0 13 0 1 1.0
13 13 Wietfeld, Tessa 3 0 0 0 7 0 0 2.0
3 3 Fredrickson, Tali 2 0 0 0 1 0 0 2.0
5 5 Dostal, Erin 1 0 0 0 1 0 0 1.0
6 6 Artz, Diedra 1 0 0 0 0 1 0 1.0
11 11 Brungardt, Nicole 1 0 0 0 0 0 0 1.0
14 14 Schultz, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 6 0 46 1 2 58