Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2009 Volleyball Cumulative Statistics

Team (11-20, 8-12)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1374 1538
Errors 613 626
Attempts 4337 4391
Percent .175 .208
Kills Per Set 12.4 13.9
Set
Assists 1289 1466
Assists Per Set 11.6 13.2
Ball Handling Errors 47 30
Serve
Aces 123 152
Errors 119 163
Aces Per Set 1.1 1.4
Receptions
Errors 152 123
Errors Per Set 1.4 1.1
Defense
Digs 1933 2004
Digs Per Set 17.4 18.1
Blocking
Solo 45 39
Assists 302 404
Errors 54 66
Blocks 196.0 241.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 51 16 12 12.0 0.24 5 0.10 9 33 -.121 7 0.14 7 0.14 9
2 Thompson, Bethany 64 23 13 158.5 2.48 135 2.11 67 434 .157 11 0.17 13 0.20 7
3 Groskreutz, Brie 108 30 13 109.5 1.01 84 0.78 41 350 .123 59 0.55 20 0.19 16
4 Slinger, Laura 96 30 22 230.5 2.40 189 1.97 47 556 .255 18 0.19 11 0.11 13
6 Olson, Nicole 111 31 31 400.0 3.60 333 3.00 127 831 .248 11 0.10 0 0.00 0
7 Bitter, Courtney 108 30 30 184.0 1.70 144 1.33 66 516 .151 1031 9.55 21 0.19 37
8 Eilers, Hannah 17 11 1 23.0 1.35 18 1.06 5 59 .220 5 0.29 0 0.00 0
9 Hacker, Kimberly 45 18 11 72.0 1.60 52 1.16 37 183 .082 1 0.02 4 0.09 2
10 McCannell, Jessi-Beth 27 12 1 5.0 0.19 3 0.11 1 14 .143 47 1.74 2 0.07 6
11 Carlson, Laura 111 31 18 137.5 1.24 113 1.02 71 409 .103 27 0.24 17 0.15 7
12 Hertaus, Samantha 107 31 1 21.0 0.20 0 0.00 0 16 .000 34 0.32 20 0.19 12
13 Solum, Nicole 90 29 15 222.0 2.47 193 2.14 78 573 .201 30 0.33 6 0.07 6
14 McNeely, Melissa 64 23 17 118.0 1.84 105 1.64 64 363 .113 8 0.13 2 0.03 3
Total 111 31 1,693.0 15.25 1374 12.38 613 4337 .175 1289 11.61 123 1.11 119
Opponents 111 31 1,931.0 17.40 1538 13.86 626 4391 .208 1466 13.21 152 1.37 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 51 90 1.76 5 2 -1.500 0.10 0 0 0 0.00 0 1
2 Thompson, Bethany 64 74 1.16 6 0 .000 0.09 1 19 20.0 0.31 5 5
3 Groskreutz, Brie 108 534 4.94 29 23 -.261 0.27 0 11 11.0 0.10 4 7
4 Slinger, Laura 96 75 0.78 5 0 .000 0.05 3 55 58.0 0.60 6 0
6 Olson, Nicole 111 42 0.38 1 0 .000 0.01 26 82 108.0 0.97 12 2
7 Bitter, Courtney 108 298 2.76 1 0 .000 0.01 3 32 35.0 0.32 5 26
8 Eilers, Hannah 17 5 0.29 0 0 .000 0.00 0 10 10.0 0.59 5 0
9 Hacker, Kimberly 45 15 0.33 0 0 .000 0.00 7 18 25.0 0.56 9 0
10 McCannell, Jessi-Beth 27 42 1.56 5 16 .688 0.19 0 0 0 0.00 0 0
11 Carlson, Laura 111 275 2.48 36 24 -.500 0.32 0 15 15.0 0.14 0 1
12 Hertaus, Samantha 107 323 3.02 39 9 -3.333 0.36 1 0 1.0 0.01 0 2
13 Solum, Nicole 90 112 1.24 3 0 .000 0.03 3 40 43.0 0.48 3 3
14 McNeely, Melissa 64 48 0.75 4 1 -3.000 0.06 1 20 21.0 0.33 5 0
Total 111 1933 17.41 152 75 -1.027 1.37 45 302 196.0 1.77 54 47
Opponents 111 2004 18.05 123 91 -.352 1.11 39 404 241.0 2.17 66 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 45 13 11 10.0 0.22 3 0.07 5 22 -.091 7 0.16 7 0.16 9
2 Thompson, Bethany 28 12 4 51.0 1.82 46 1.64 28 143 .126 5 0.18 2 0.07 1
3 Groskreutz, Brie 69 19 4 39.0 0.57 24 0.35 18 130 .046 41 0.59 13 0.19 10
4 Slinger, Laura 71 20 17 177.5 2.50 147 2.07 34 431 .262 12 0.17 9 0.13 11
6 Olson, Nicole 72 20 20 279.5 3.88 236 3.28 83 582 .263 9 0.13 0 0.00 0
7 Bitter, Courtney 69 19 19 123.0 1.78 100 1.45 44 322 .174 685 9.93 14 0.20 25
8 Eilers, Hannah 8 7 0 4.5 0.56 3 0.38 1 20 .100 1 0.13 0 0.00 0
9 Hacker, Kimberly 27 12 5 38.5 1.43 32 1.19 25 120 .058 1 0.04 0 0.00 0
10 McCannell, Jessi-Beth 15 8 1 4.0 0.27 3 0.20 1 14 .143 47 3.13 1 0.07 4
11 Carlson, Laura 72 20 15 126.5 1.76 108 1.50 64 378 .116 15 0.21 11 0.15 5
12 Hertaus, Samantha 68 20 1 16.0 0.24 0 0.00 0 11 .000 27 0.40 15 0.22 9
13 Solum, Nicole 60 19 8 147.0 2.45 129 2.15 47 365 .225 18 0.30 4 0.07 5
14 McNeely, Melissa 53 16 14 106.5 2.01 94 1.77 54 317 .126 7 0.13 2 0.04 1
Total 72 20 1,123.0 15.60 925 12.85 404 2855 .182 875 12.15 78 1.08 81
Opponents 72 20 1,241.0 17.24 986 13.69 412 2877 .200 943 13.10 99 1.38 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 45 86 1.91 2 2 .000 0.04 0 0 0 0.00 0 1
2 Thompson, Bethany 28 14 0.50 0 0 .000 0.00 0 6 6.0 0.21 2 3
3 Groskreutz, Brie 69 370 5.36 18 23 .217 0.26 0 4 4.0 0.06 0 6
4 Slinger, Laura 71 61 0.86 4 0 .000 0.06 2 39 41.0 0.58 2 0
6 Olson, Nicole 72 32 0.44 1 0 .000 0.01 18 51 69.0 0.96 8 2
7 Bitter, Courtney 69 177 2.57 1 0 .000 0.01 0 18 18.0 0.26 3 12
8 Eilers, Hannah 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 4 0
9 Hacker, Kimberly 27 9 0.33 0 0 .000 0.00 3 7 10.0 0.37 4 0
10 McCannell, Jessi-Beth 15 27 1.80 2 16 .875 0.13 0 0 0 0.00 0 0
11 Carlson, Laura 72 182 2.53 26 24 -.083 0.36 0 15 15.0 0.21 0 0
12 Hertaus, Samantha 68 208 3.06 30 9 -2.333 0.44 1 0 1.0 0.01 0 1
13 Solum, Nicole 60 80 1.33 2 0 .000 0.03 2 24 26.0 0.43 2 2
14 McNeely, Melissa 53 44 0.83 2 1 -1.000 0.04 1 19 20.0 0.38 5 0
Total 72 1290 17.92 99 75 -.320 1.38 27 186 120.0 1.67 30 27
Opponents 72 1290 17.92 78 91 .143 1.08 23 266 156.0 2.17 36 18

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 at Nebraska-Kearney L 3 28 20 119 .067 26 2 4 2 53 1 12 3 7.0 4 37.0
8/28/2009 vs Newman (KS) W 3 47 14 151 .219 39 4 3 2 74 0 8 0 4.0 3 55.0
8/29/2009 vs Rockhurst (MO) W 3 49 13 151 .238 46 7 3 1 67 1 14 6 8.0 1 64.0
8/29/2009 vs Fort Hays State W 3 35 23 116 .103 34 6 5 3 51 1 14 2 8.0 0 49.0
9/04/2009 at Florida Southern L 5 45 19 132 .197 38 6 5 9 49 4 14 2 11.0 5 62.0
9/04/2009 vs Saint Leo L 3 30 17 117 .111 28 2 4 2 45 3 4 3 5.0 0 37.0
9/05/2009 vs Nebraska-Omaha L 4 44 24 139 .144 40 5 5 13 64 1 8 0 5.0 4 54.0
9/05/2009 vs Eckerd L 4 50 23 138 .196 48 3 5 7 51 0 16 3 8.0 2 61.0
9/11/2009 at Concordia University L 3 30 16 93 .151 28 1 1 10 41 2 10 2 7.0 0 38.0
9/11/2009 vs Southwest Minn. St. L 5 60 22 214 .178 56 7 2 2 105 3 12 3 9.0 1 76.0
9/18/2009 MSUM L 3 33 27 117 .051 30 2 2 6 47 3 4 2 5.0 1 40.0
9/19/2009 UMCVB W 3 35 12 91 .253 32 9 5 3 43 1 4 2 3.0 1 47.0
9/22/2009 at Northern State L 4 45 28 164 .104 43 3 3 10 70 1 6 3 4.0 2 52.0
9/25/2009 at Winona State W 4 61 20 187 .219 58 5 4 3 98 0 4 0 2.0 3 68.0
9/26/2009 at Upper Iowa L 3 43 19 136 .176 41 3 1 8 52 2 10 2 7.0 0 53.0
10/02/2009 AUGIE W 5 71 19 182 .286 63 5 3 10 94 0 18 4 9.0 1 85.0
10/03/2009 WSC L 5 63 20 165 .261 61 3 10 7 70 2 12 1 8.0 2 74.0
10/06/2009 at Minnesota Duluth L 5 57 23 163 .209 50 9 2 4 47 5 6 1 8.0 1 74.0
10/09/2009 at Concordia University L 4 36 15 138 .152 34 1 5 6 47 1 8 4 5.0 4 42.0
10/10/2009 at St. Cloud State W 3 51 24 138 .196 49 5 6 1 65 1 8 1 5.0 2 61.0
10/13/2009 at UND L 3 31 18 112 .116 31 2 1 2 43 2 4 0 4.0 0 37.0
10/16/2009 Northern State W 3 42 13 109 .266 42 4 7 2 56 1 10 2 6.0 1 52.0
10/17/2009 MARY W 3 36 12 92 .261 34 8 2 1 45 0 18 0 9.0 2 53.0
10/24/2009 Minnesota Duluth L 3 29 23 126 .048 27 3 5 2 51 1 12 1 7.0 2 39.0
10/30/2009 at Minnesota State L 3 35 18 107 .159 33 5 5 9 43 3 4 0 5.0 0 45.0
10/31/2009 at Southwest Minn. St. L 3 27 19 117 .068 24 0 1 6 57 1 6 0 4.0 2 31.0
11/03/2009 St. Cloud State W 4 58 25 176 .188 57 6 5 2 79 2 12 0 8.0 0 72.0
11/06/2009 at AUGIE L 4 50 22 150 .187 49 3 5 6 67 0 12 2 6.0 1 59.0
11/07/2009 at WSC L 4 57 35 195 .113 57 0 3 1 98 1 12 1 7.0 1 64.0
11/13/2009 Winona State L 3 42 14 143 .196 39 1 5 5 67 1 6 2 4.0 1 47.0
11/14/2009 Upper Iowa W 3 54 16 159 .239 52 3 2 7 94 1 14 2 8.0 0 65.0
Bemidji State 111 1374 613 4337 .175 1289 123 119 152 1933 45 302 54 196.0 47 1,693.0
Opponents 111 1538 626 4391 .208 1466 152 163 123 2004 39 404 66 241.0 30 1,931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.38
Assists Per Set 11.61
Service Aces Per Set 1.11
Reception Errors Per Set 1.37
Digs Per Set 17.41
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.42
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 Nebraska-Kearney W 3 44 16 124 .226 40 2 0 2 65 2 10 5 7.0 1 53.0
8/28/2009 vs Newman (KS) L 3 32 23 139 .065 30 2 1 4 74 0 2 1 1.0 0 35.0
8/29/2009 vs Rockhurst (MO) L 3 42 16 128 .203 39 1 2 7 71 1 4 4 3.0 0 46.0
8/29/2009 vs Fort Hays State L 3 30 29 120 .008 28 3 2 6 53 1 18 1 10.0 0 43.0
9/04/2009 Florida Southern W 5 70 22 152 .316 66 9 13 6 55 1 14 2 8.0 2 87.0
9/04/2009 vs Saint Leo W 3 50 14 119 .303 45 2 10 2 58 1 6 0 4.0 0 56.0
9/05/2009 vs Nebraska-Omaha W 4 48 18 142 .211 47 13 8 5 63 1 20 5 11.0 4 72.0
9/05/2009 vs Eckerd W 4 58 22 143 .252 57 7 5 3 56 3 20 5 13.0 3 78.0
9/11/2009 Concordia University W 3 47 13 106 .321 45 10 4 1 42 5 10 4 10.0 1 67.0
9/11/2009 vs Southwest Minn. St. W 5 79 27 226 .230 77 2 5 7 120 1 18 3 10.0 1 91.0
9/18/2009 at MSUM W 3 38 20 111 .162 35 6 5 2 47 0 22 1 11.0 0 55.0
9/19/2009 at UMCVB L 3 32 19 100 .130 30 3 8 9 37 0 14 2 7.0 0 42.0
9/22/2009 Northern State W 4 57 15 151 .278 55 10 7 3 76 0 18 3 9.0 3 76.0
9/25/2009 Winona State L 4 67 25 204 .206 62 3 5 5 94 2 16 0 10.0 4 80.0
9/26/2009 Upper Iowa W 3 47 15 119 .269 46 8 2 3 59 0 22 3 11.0 0 66.0
10/02/2009 at AUGIE L 5 54 23 187 .166 51 10 5 5 72 0 12 3 6.0 0 70.0
10/03/2009 at WSC W 5 61 21 161 .248 58 7 9 3 71 0 10 3 5.0 2 73.0
10/06/2009 Minnesota Duluth W 5 77 23 160 .338 73 4 5 9 70 4 16 1 12.0 2 93.0
10/09/2009 Concordia University W 4 65 23 141 .298 63 6 7 1 75 3 6 1 6.0 0 77.0
10/10/2009 St. Cloud State L 3 40 21 135 .141 38 1 4 5 56 1 12 3 7.0 0 48.0
10/13/2009 UND W 3 52 14 115 .330 49 2 6 2 57 0 16 0 8.0 0 62.0
10/16/2009 at Northern State L 3 29 23 114 .053 27 2 5 4 50 0 14 4 7.0 1 38.0
10/17/2009 at MARY L 3 29 25 104 .038 27 1 5 8 37 0 2 1 1.0 0 31.0
10/24/2009 at Minnesota Duluth W 3 43 20 121 .190 43 2 0 3 65 4 10 3 9.0 2 54.0
10/30/2009 Minnesota State W 3 52 19 122 .270 50 9 12 5 44 1 8 1 5.0 0 66.0
10/31/2009 Southwest Minn. St. W 3 45 13 124 .258 41 6 2 0 63 1 16 1 9.0 0 60.0
11/03/2009 at St. Cloud State L 4 49 26 168 .137 46 2 5 6 74 0 16 0 8.0 0 59.0
11/06/2009 AUGIE W 4 61 25 168 .214 60 6 5 3 67 0 16 0 8.0 3 75.0
11/07/2009 WSC W 4 53 22 185 .168 52 1 5 0 88 5 14 3 12.0 1 66.0
11/13/2009 at Winona State W 3 54 17 144 .257 54 5 8 1 72 1 4 2 3.0 0 62.0
11/14/2009 at Upper Iowa L 3 33 17 158 .101 32 7 3 3 73 1 18 1 10.0 0 50.0
Opponents 111 1538 626 4391 .208 1466 152 163 123 2004 39 404 66 241.0 30 1,931.0
Bemidji State 111 1374 613 4337 .175 1289 123 119 152 1933 45 302 54 196.0 47 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.86
Assists Per Set 13.21
Service Aces Per Set 1.37
Reception Errors Per Set 1.11
Digs Per Set 18.05
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.27
Points Per Set 17.40

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Nicole 333
Solum, Nicole 193
Slinger, Laura 189
Bitter, Courtney 144
Thompson, Bethany 135
Team Leaders: Assists
Player High
Assists
Bitter, Courtney 1031
Groskreutz, Brie 59
McCannell, Jessi-Beth 47
Hertaus, Samantha 34
Solum, Nicole 30
Team Leaders: Service Aces
Player High
Service Aces
Bitter, Courtney 21
Groskreutz, Brie 20
Hertaus, Samantha 20
Carlson, Laura 17
Thompson, Bethany 13
Team Leaders: Digs
Player High
Digs
Groskreutz, Brie 534
Hertaus, Samantha 323
Bitter, Courtney 298
Carlson, Laura 275
Solum, Nicole 112
Team Leaders: Blocks
Player High
Blocks
Olson, Nicole 108.0
Slinger, Laura 58.0
Solum, Nicole 43.0
Bitter, Courtney 35.0
Hacker, Kimberly 25.0