Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (4-9, 1-4 NSIC) -VS- Minnesota State (9-3, 2-2 NSIC)

Box Score

Bemidji State logo
1
vs
Minnesota State logo
3

Bemidji State (4-9, 1-4 NSIC)
-VS-
Minnesota State (9-3, 2-2 NSIC)

Team Score By Period
Team 1 2 3 4
Bemidji State BSU 19 25 19 15
Winner Minnesota State MSU 25 23 25 25
Date:
9/23/2011
Time:
Site:
Mankato, MN (Bresnan Arena)
Attendance:
417
Officials
1st Referee: Andy Baehr
2nd Referee: Adam Pike
VIEW
Match History vs Minnesota State

Match Details

Game Statistics By Set
Set Bemidji State Minnesota State
K E TA % K E TA %
Set #1 8 8 37 .000 14 10 42 .095
Set #2 10 9 41 .024 10 5 46 .109
Set #3 11 7 40 .100 16 5 39 .282
Set #4 5 4 31 .032 20 7 38 .342
Total 34 28 149 .040 60 27 165 .200
Team Statistical Comparison
Statistic Team Comparison
BSU - MSU
Points
50.0
77.0
Kills
34
60
Aces
8
5
Blocks
8
12
Assists
31
58
Digs
63
77

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Fogarty, Chelsea (18), McNallan, Jenna (15), Storlie, Jill (12)
Aces Fogarty, Chelsea (1), Stamer, Brittany (1), Storlie, Jill (1)
Blocks Fogarty, Chelsea (5), Steinhauser, Court (5), Storlie, Jill (5)
Assists Stamer, Brittany (52), Rice, Alli (5), Fogarty, Chelsea (1)
Digs McNallan, Jenna (19), Fogarty, Chelsea (17), Rice, Alli (15)

Individual Statistics

Bemidji State (4-9, 1-4 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Rachel 4 6 3 20 .150 0 0 0 0 0-0 2 4 0 3 0 0 10.0
2 2 Thompson, Bethany 4 10 8 38 .053 0 0 0 2 0-2 0 3 0 10 0 0 11.5
5 5 Niles, Kelly 4 3 4 21 -.048 1 0 0 0 0-0 0 1 0 0 0 1 3.5
6 6 Crawford, Kelsi 4 8 6 35 .057 0 1 0 0 0-0 0 0 1 3 0 0 8.0
9 9 Hacker, Kimberly 4 6 3 20 .150 0 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 McCannell, Jessi-Beth 4 0 0 4 .000 28 0 1 1 1-1 1 1 0 6 0 0 2.5
3 3 Volkmann, Courtney 4 0 1 2 -.500 2 0 0 1 0-1 0 0 0 10 0 1 0.0
11 11 Carlson, Laura 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 23 0 1 0.0
14 14 Christensen, Elissa 4 0 2 3 -.667 0 0 7 0 7-0 0 0 0 6 0 1 7.0
4 4 Tauer, Tina 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Peterson, Leigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 28 149 .040 31 1 8 4 8-4 3 10 1 63 0 5 50
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Rachel 4 2 4 0 3 0 0 10.0
2 2 Thompson, Bethany 4 0 3 0 10 0 0 11.5
5 5 Niles, Kelly 4 0 1 0 0 0 1 3.5
6 6 Crawford, Kelsi 4 0 0 1 3 0 0 8.0
9 9 Hacker, Kimberly 4 0 1 0 2 0 0 6.5
10 10 McCannell, Jessi-Beth 4 1 1 0 6 0 0 2.5
3 3 Volkmann, Courtney 4 0 0 0 10 0 1 0.0
11 11 Carlson, Laura 4 0 0 0 23 0 1 0.0
14 14 Christensen, Elissa 4 0 0 0 6 0 1 7.0
4 4 Tauer, Tina 3 0 0 0 0 0 0 1.0
15 15 Peterson, Leigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 10 1 63 0 5 50

Minnesota State (9-3, 2-2 NSIC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fogarty, Chelsea 4 18 9 55 .164 1 0 1 0 1-0 1 4 0 17 0 0 22.0
2 2 Stamer, Brittany 4 1 1 11 .000 52 0 1 2 1-2 0 1 0 9 0 0 2.5
5 5 McNallan, Jenna 4 15 5 33 .303 0 0 0 3 0-3 0 0 0 19 0 4 15.0
8 8 Steinhauser, Court 4 6 3 14 .214 0 0 0 0 0-0 1 4 0 1 0 0 9.0
11 11 Berning, Kayla 4 7 2 12 .417 0 0 0 0 0-0 0 4 0 0 0 0 9.0
13 13 Storlie, Jill 4 12 7 35 .143 0 0 1 2 1-2 2 3 0 1 0 0 16.5
15 15 Dale, Samantha 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
18 18 Rice, Alli 4 1 0 5 .200 5 0 1 0 1-0 0 0 0 15 0 0 2.0
4 4 Doran, Haley 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
6 6 Hendricksen, Briel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Honebrink, Chandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 60 27 165 .200 58 0 5 9 5-9 4 16 0 77 0 8 77
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fogarty, Chelsea 4 1 4 0 17 0 0 22.0
2 2 Stamer, Brittany 4 0 1 0 9 0 0 2.5
5 5 McNallan, Jenna 4 0 0 0 19 0 4 15.0
8 8 Steinhauser, Court 4 1 4 0 1 0 0 9.0
11 11 Berning, Kayla 4 0 4 0 0 0 0 9.0
13 13 Storlie, Jill 4 2 3 0 1 0 0 16.5
15 15 Dale, Samantha 4 0 0 0 8 0 3 0.0
18 18 Rice, Alli 4 0 0 0 15 0 0 2.0
4 4 Doran, Haley 3 0 0 0 3 0 0 1.0
6 6 Hendricksen, Briel 1 0 0 0 1 0 0 0.0
12 12 Honebrink, Chandra 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 4 16 0 77 0 8 77