Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (6-18, 3-14 NSIC) -VS- MSUM (12-12, 10-7 NSIC)

Box Score

Bemidji State logo
0
vs
MSUM logo
3

Bemidji State (6-18, 3-14 NSIC)
-VS-
MSUM (12-12, 10-7 NSIC)

Team Score By Period
Team 1 2 3
Bemidji State BSU 17 12 17
Winner MSUM MSUM 25 25 25
Date:
11/4/2011
Time:
Site:
Moorhead, MN (Alex Nemzek)
Attendance:
0
Officials
1st Referee: Al Tarara
2nd Referee: Matt Larsen
VIEW
Match History vs MSUM

Match Details

Game Statistics By Set
Set Bemidji State MSUM
K E TA % K E TA %
Set #1 9 5 39 .103 14 4 38 .263
Set #2 6 8 41 -.049 13 4 31 .290
Set #3 10 10 47 .000 14 3 42 .262
Total 25 23 127 .016 41 11 111 .270
Team Statistical Comparison
Statistic Team Comparison
BSU - MSUM
Points
29.0
51.0
Kills
25
41
Aces
2
3
Blocks
2
7
Assists
23
41
Digs
50
67

Game Leaders

MSUM - Leaders
Statistic Leaders
Kills Palmquist, Annie (12), Egeland, Meredith (8), Gradishar, Morgan (8)
Aces Egeland, Meredith (1), Olson, Anna (1), Reilly, Sam (1)
Blocks Egeland, Meredith (7), Lensing, Heidi (4), Gradishar, Morgan (3)
Assists Olson, Anna (35), Sullivan, Sam (3), Ness, Katy (2)
Digs Ness, Katy (24), Waller, Angie (14), Egeland, Meredith (8)

Individual Statistics

Bemidji State (6-18, 3-14 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Rachel 3 4 6 20 -.100 0 0 0 0 0-0 0 1 1 1 0 0 4.5
2 2 Thompson, Bethany 3 8 4 32 .125 0 0 1 1 1-1 0 1 1 8 0 0 9.5
3 3 Volkmann, Courtney 3 0 2 11 -.182 21 0 1 0 1-0 0 0 0 5 2 0 1.0
9 9 Hacker, Kimberly 3 2 3 22 -.045 0 0 0 1 0-1 1 0 0 1 0 0 3.0
10 10 McCannell, Jessi-Beth 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 10 1 0 0.0
15 15 Peterson, Leigh 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Niles, Kelly 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Crawford, Kelsi 3 7 6 26 .038 0 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Christensen, Elissa 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Thingvold, Kristen 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 23 127 .016 23 0 2 4 2-4 1 2 2 50 3 2 29
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Rachel 3 0 1 1 1 0 0 4.5
2 2 Thompson, Bethany 3 0 1 1 8 0 0 9.5
3 3 Volkmann, Courtney 3 0 0 0 5 2 0 1.0
9 9 Hacker, Kimberly 3 1 0 0 1 0 0 3.0
10 10 McCannell, Jessi-Beth 3 0 0 0 10 1 0 0.0
15 15 Peterson, Leigh 3 0 0 0 11 0 1 0.0
5 5 Niles, Kelly 3 0 0 0 1 0 0 4.0
6 6 Crawford, Kelsi 3 0 0 0 3 0 0 7.0
14 14 Christensen, Elissa 3 0 0 0 9 0 1 0.0
7 7 Thingvold, Kristen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 2 50 3 2 29

MSUM (12-12, 10-7 NSIC)

MSUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gruber, Maggie 3 7 3 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Egeland, Meredith 3 8 0 17 .471 0 0 1 0 1-0 0 7 0 8 1 0 12.5
6 6 Palmquist, Annie 3 12 0 17 .706 0 0 0 0 0-0 0 0 1 0 0 0 12.0
7 7 Lensing, Heidi 3 5 2 19 .158 1 0 0 1 0-1 0 4 0 6 1 0 7.0
8 8 Olson, Anna 3 0 2 2 -1.000 35 0 1 0 1-0 0 0 0 6 0 0 1.0
16 16 Waller, Angie 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 14 0 0 0.0
1 1 Reilly, Sam 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Ness, Katy 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 24 1 1 1.0
5 5 Gradishar, Morgan 3 8 3 31 .161 0 0 0 0 0-0 0 3 0 1 0 0 9.5
18 18 Sullivan, Sam 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 11 111 .270 41 0 3 4 3-4 0 14 1 67 3 1 51
MSUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gruber, Maggie 3 0 0 0 0 0 0 7.0
3 3 Egeland, Meredith 3 0 7 0 8 1 0 12.5
6 6 Palmquist, Annie 3 0 0 1 0 0 0 12.0
7 7 Lensing, Heidi 3 0 4 0 6 1 0 7.0
8 8 Olson, Anna 3 0 0 0 6 0 0 1.0
16 16 Waller, Angie 3 0 0 0 14 0 0 0.0
1 1 Reilly, Sam 3 0 0 0 7 0 0 1.0
4 4 Ness, Katy 3 0 0 0 24 1 1 1.0
5 5 Gradishar, Morgan 3 0 3 0 1 0 0 9.5
18 18 Sullivan, Sam 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 14 1 67 3 1 51