Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2014 Volleyball Cumulative Statistics

Team (5-23, 3-15)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1195 1359
Errors 516 509
Attempts 3561 3616
Percent .191 .235
Kills Per Set 11.7 13.3
Set
Assists 1123 1278
Assists Per Set 11.0 12.5
Ball Handling Errors 32 27
Serve
Aces 136 156
Errors 194 171
Aces Per Set 1.3 1.5
Receptions
Errors 156 136
Errors Per Set 1.5 1.3
Defense
Digs 1510 1608
Digs Per Set 14.8 15.8
Blocking
Solo 39 33
Assists 264 304
Errors 26 24
Blocks 171.0 185.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Rachel 102 28 28 290.0 2.84 230 2.25 82 518 .286 7 0.07 0 0.00 0
2 DeJong, Kayla 102 28 1 23.0 0.23 1 0.01 3 16 -.125 89 0.87 22 0.22 33
3 Volkmann, Courtney 88 25 24 130.5 1.48 101 1.15 35 301 .219 787 8.94 21 0.24 39
4 Denney, Laurel 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Gareri, Angela 29 14 1 12.0 0.41 9 0.31 14 47 -.106 1 0.03 0 0.00 0
6 Crawford, Kelsi 84 24 5 158.0 1.88 148 1.76 87 512 .119 6 0.07 0 0.00 0
7 Christensen, Elissa 58 18 10 10.0 0.17 1 0.02 4 5 -.600 17 0.29 9 0.16 17
8 Frison, Chelsea 102 28 27 202.0 1.98 151 1.48 84 408 .164 23 0.23 19 0.19 23
9 Yost, Jessica 102 28 28 349.0 3.42 300 2.94 99 980 .205 13 0.13 23 0.23 42
10 Kiecker, Ashley 12 4 3 5.5 0.46 2 0.17 5 21 -.143 83 6.92 0 0.00 3
11 Fox, Courtney 102 28 16 26.0 0.25 2 0.02 2 10 .000 31 0.30 24 0.24 14
14 Tronick, Amanda 102 28 18 290.5 2.85 248 2.43 99 737 .202 8 0.08 16 0.16 18
15 Koehn, Jordyn 12 6 1 4.5 0.38 2 0.17 1 5 .200 47 3.92 1 0.08 2
17 Volkmann, Caitlin 75 27 6 1.0 0.01 0 0.00 0 0 0 11 0.15 1 0.01 2
Total 102 28 1,502.0 14.73 1195 11.72 516 3561 .191 1123 11.01 136 1.33 194
Opponents 102 28 1,700.0 16.67 1359 13.32 509 3616 .235 1278 12.53 156 1.53 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Rachel 102 22 0.22 0 0 .000 0.00 21 78 99.0 0.97 6 1
2 DeJong, Kayla 102 436 4.27 35 0 .000 0.34 0 0 0 0.00 0 0
3 Volkmann, Courtney 88 218 2.48 1 0 .000 0.01 0 17 17.0 0.19 1 19
4 Denney, Laurel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gareri, Angela 29 9 0.31 0 0 .000 0.00 0 6 6.0 0.21 1 0
6 Crawford, Kelsi 84 40 0.48 1 0 .000 0.01 2 16 18.0 0.21 9 1
7 Christensen, Elissa 58 105 1.81 16 0 .000 0.28 0 0 0 0.00 0 1
8 Frison, Chelsea 102 57 0.56 2 0 .000 0.02 5 54 59.0 0.58 4 2
9 Yost, Jessica 102 204 2.00 19 0 .000 0.19 4 44 48.0 0.47 2 1
10 Kiecker, Ashley 12 17 1.42 0 0 .000 0.00 0 7 7.0 0.58 0 6
11 Fox, Courtney 102 217 2.13 30 0 .000 0.29 0 0 0 0.00 0 0
14 Tronick, Amanda 102 77 0.75 27 0 .000 0.26 7 39 46.0 0.45 3 1
15 Koehn, Jordyn 12 16 1.33 0 0 .000 0.00 0 3 3.0 0.25 0 0
17 Volkmann, Caitlin 75 92 1.23 10 0 .000 0.13 0 0 0 0.00 0 0
Total 102 1510 14.80 156 0 .000 1.53 39 264 171.0 1.68 26 32
Opponents 102 1608 15.76 136 0 .000 1.33 33 304 185.0 1.81 24 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Rachel 71 20 20 209.0 2.94 166 2.34 63 375 .275 2 0.03 0 0.00 0
2 DeJong, Kayla 71 20 0 12.0 0.17 1 0.01 2 11 -.091 72 1.01 11 0.15 20
3 Volkmann, Courtney 71 20 20 101.0 1.42 81 1.14 31 257 .195 630 8.87 14 0.20 31
4 Denney, Laurel 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Gareri, Angela 8 7 1 0.5 0.06 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Crawford, Kelsi 71 20 5 139.0 1.96 130 1.83 72 440 .132 6 0.08 0 0.00 0
7 Christensen, Elissa 27 10 6 6.0 0.22 0 0.00 3 3 -1.000 11 0.41 6 0.22 8
8 Frison, Chelsea 71 20 19 136.5 1.92 103 1.45 55 277 .173 19 0.27 13 0.18 16
9 Yost, Jessica 71 20 20 218.5 3.08 181 2.55 60 646 .187 12 0.17 17 0.24 30
11 Fox, Courtney 71 20 9 19.0 0.27 1 0.01 2 9 -.111 23 0.32 18 0.25 11
14 Tronick, Amanda 71 20 14 205.5 2.89 173 2.44 72 513 .197 7 0.10 13 0.18 14
15 Koehn, Jordyn 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Volkmann, Caitlin 57 19 6 1.0 0.02 0 0.00 0 0 0 9 0.16 1 0.02 1
Total 71 20 1,048.0 14.76 836 11.77 362 2535 .187 791 11.14 93 1.31 132
Opponents 71 20 1,231.0 17.34 999 14.07 344 2588 .253 940 13.24 103 1.45 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Rachel 71 17 0.24 0 0 .000 0.00 17 52 69.0 0.97 0 1
2 DeJong, Kayla 71 306 4.31 23 0 .000 0.32 0 0 0 0.00 0 0
3 Volkmann, Courtney 71 176 2.48 1 0 .000 0.01 0 12 12.0 0.17 0 17
4 Denney, Laurel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gareri, Angela 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
6 Crawford, Kelsi 71 32 0.45 1 0 .000 0.01 2 14 16.0 0.23 6 1
7 Christensen, Elissa 27 59 2.19 7 0 .000 0.26 0 0 0 0.00 0 1
8 Frison, Chelsea 71 37 0.52 2 0 .000 0.03 4 33 37.0 0.52 1 2
9 Yost, Jessica 71 152 2.14 15 0 .000 0.21 4 33 37.0 0.52 2 1
11 Fox, Courtney 71 147 2.07 17 0 .000 0.24 0 0 0 0.00 0 0
14 Tronick, Amanda 71 48 0.68 19 0 .000 0.27 7 25 32.0 0.45 2 1
15 Koehn, Jordyn 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Volkmann, Caitlin 57 80 1.40 6 0 .000 0.11 0 0 0 0.00 0 0
Total 71 1060 14.93 103 0 .000 1.45 34 170 119.0 1.68 11 24
Opponents 71 1166 16.42 93 0 .000 1.31 26 206 129.0 1.82 13 18

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Lake Superior State W 3 39 6 75 .440 37 12 6 0 39 0 6 3 3.0 0 54.0
9/05/2014 at Michigan Tech L 4 57 19 137 .277 52 7 9 10 56 0 6 4 3.0 0 67.0
9/06/2014 vs UW-Parkside L 5 66 24 176 .239 61 9 9 3 76 0 14 1 7.0 2 82.0
9/06/2014 vs Northern Michigan W 4 43 21 147 .150 39 4 7 10 85 0 8 1 4.0 0 51.0
9/12/2014 vs Missouri Western L 3 20 17 94 .032 19 1 2 6 29 0 8 0 4.0 2 25.0
9/12/2014 vs Northwest Missouri L 3 23 22 97 .010 23 2 3 7 47 1 10 1 6.0 2 31.0
9/13/2014 vs SDSMT L 5 54 23 146 .212 49 4 18 9 48 2 24 2 14.0 2 72.0
9/13/2014 vs Fort Hays State L 4 57 22 154 .227 52 4 8 8 70 2 18 3 11.0 0 72.0
9/16/2014 Minnesota Crookston L 3 37 17 135 .148 34 1 4 2 59 3 4 0 5.0 0 43.0
9/19/2014 Wayne State L 3 44 17 129 .209 43 2 5 3 60 1 10 0 6.0 0 52.0
9/20/2014 Augustana L 5 65 26 169 .231 62 8 9 7 77 2 12 0 8.0 1 81.0
9/23/2014 St. Cloud State W 3 37 10 108 .250 34 6 7 1 51 1 14 0 8.0 1 51.0
9/26/2014 at Sioux Falls L 3 27 23 98 .041 24 7 2 7 40 0 6 2 3.0 1 37.0
9/27/2014 at Southwest Minnesota L 3 28 21 108 .065 24 2 7 7 38 3 6 1 6.0 1 36.0
10/03/2014 at Concordia-St. Paul L 3 35 16 112 .170 32 2 6 4 47 1 4 4 3.0 1 40.0
10/04/2014 at Minnesota State L 3 27 20 90 .078 25 1 3 3 39 2 0 0 2.0 4 30.0
10/10/2014 Upper Iowa L 4 51 31 178 .112 49 7 7 7 83 0 14 0 7.0 3 65.0
10/11/2014 Winona State L 3 31 11 106 .189 28 2 8 5 52 1 10 0 6.0 2 39.0
10/14/2014 at Minnesota Duluth L 3 31 9 97 .227 30 1 5 5 30 3 4 1 5.0 0 37.0
10/17/2014 MSU Moorhead W 3 37 17 102 .196 36 9 3 3 42 0 8 0 4.0 1 50.0
10/18/2014 Northern State L 4 52 21 143 .217 48 9 7 4 59 1 6 0 4.0 2 65.0
10/24/2014 at Minot State L 4 42 19 130 .177 42 4 13 8 57 4 18 0 13.0 0 59.0
10/25/2014 at University of Mary W 5 57 19 147 .259 54 6 9 4 58 3 14 0 10.0 0 73.0
10/28/2014 at Minnesota Crookston L 5 67 24 201 .214 65 9 11 6 88 1 16 0 9.0 0 85.0
10/31/2014 Southwest Minnesota L 4 46 20 122 .213 43 6 10 6 36 3 6 0 6.0 3 58.0
11/01/2014 Sioux Falls L 3 36 10 105 .248 35 3 6 11 43 1 8 0 5.0 2 44.0
11/07/2014 at Augustana L 4 53 21 169 .189 51 5 7 3 66 3 6 1 6.0 0 64.0
11/08/2014 at Wayne State L 3 33 10 86 .267 32 3 3 7 35 1 4 2 3.0 2 39.0
Bemidji State 102 1195 516 3561 .191 1123 136 194 156 1510 39 264 26 171.0 32 1,502.0
Opponents 102 1359 509 3616 .235 1278 156 171 136 1608 33 304 24 185.0 27 1,700.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.72
Assists Per Set 11.01
Service Aces Per Set 1.33
Reception Errors Per Set 1.53
Digs Per Set 14.80
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.31
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Lake Superior State L 3 19 17 78 .026 17 0 6 12 26 0 2 2 1.0 0 20.0
9/05/2014 Michigan Tech W 4 54 16 130 .292 52 10 8 7 53 2 4 2 4.0 2 68.0
9/06/2014 vs UW-Parkside W 5 57 20 164 .226 54 3 9 9 72 0 16 2 8.0 1 68.0
9/06/2014 vs Northern Michigan L 4 48 31 169 .101 43 10 14 4 72 1 6 0 4.0 1 62.0
9/12/2014 vs Missouri Western W 3 47 12 93 .376 46 6 6 1 48 0 14 1 7.0 0 60.0
9/12/2014 vs Northwest Missouri W 3 39 20 111 .171 36 7 3 2 50 0 18 2 9.0 2 55.0
9/13/2014 vs SDSMT W 5 47 30 129 .132 44 9 4 4 56 0 18 2 9.0 0 65.0
9/13/2014 vs Fort Hays State W 4 49 19 154 .195 46 8 3 4 65 4 20 0 14.0 3 71.0
9/16/2014 at Minnesota Crookston W 3 54 16 133 .286 52 2 6 1 69 5 4 1 7.0 0 63.0
9/19/2014 at Wayne State W 3 53 14 136 .287 49 3 3 2 60 0 14 0 7.0 0 63.0
9/20/2014 at Augustana W 5 66 27 182 .214 65 7 9 8 65 5 10 0 10.0 0 83.0
9/23/2014 at St. Cloud State L 3 25 26 110 -.009 24 1 5 6 49 0 6 0 3.0 1 29.0
9/26/2014 Sioux Falls W 3 41 13 99 .283 37 7 9 7 41 2 20 1 12.0 0 60.0
9/27/2014 Southwest Minnesota W 3 37 11 92 .283 36 7 2 2 54 1 16 0 9.0 2 53.0
10/03/2014 Concordia-St. Paul W 3 48 9 114 .342 45 4 5 2 58 1 12 2 7.0 0 59.0
10/04/2014 Minnesota State W 3 44 12 101 .317 42 3 11 1 41 2 6 3 5.0 0 52.0
10/10/2014 at Upper Iowa W 4 45 11 150 .227 43 7 2 7 84 3 16 0 11.0 1 63.0
10/11/2014 at Winona State W 3 47 16 118 .263 39 5 4 2 57 1 0 0 1.0 1 53.0
10/14/2014 Minnesota Duluth W 3 50 16 106 .321 47 5 2 1 46 0 2 1 1.0 0 56.0
10/17/2014 at MSU Moorhead L 3 35 23 109 .110 33 3 5 9 41 0 16 0 8.0 0 46.0
10/18/2014 at Northern State W 4 58 11 145 .324 55 4 5 9 64 0 12 0 6.0 3 68.0
10/24/2014 Minot State W 4 49 23 138 .188 45 8 13 4 61 1 8 0 5.0 0 62.0
10/25/2014 University of Mary L 5 51 28 145 .159 49 4 4 6 60 0 14 2 7.0 7 62.0
10/28/2014 Minnesota Crookston W 5 78 29 206 .238 75 6 8 9 93 1 20 0 11.0 0 95.0
10/31/2014 at Southwest Minnesota W 4 58 22 127 .283 54 6 10 6 50 1 6 0 4.0 1 68.0
11/01/2014 at Sioux Falls W 3 46 10 111 .324 45 11 6 3 50 0 4 0 2.0 2 59.0
11/07/2014 Augustana W 4 61 17 162 .272 57 3 7 5 85 0 18 3 9.0 0 73.0
11/08/2014 Wayne State W 3 53 10 104 .413 48 7 2 3 38 3 2 0 4.0 0 64.0
Opponents 102 1359 509 3616 .235 1278 156 171 136 1608 33 304 24 185.0 27 1,700.0
Bemidji State 102 1195 516 3561 .191 1123 136 194 156 1510 39 264 26 171.0 32 1,502.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.32
Assists Per Set 12.53
Service Aces Per Set 1.53
Reception Errors Per Set 1.33
Digs Per Set 15.76
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.26
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Yost, Jessica 300
Tronick, Amanda 248
Craig, Rachel 230
Frison, Chelsea 151
Crawford, Kelsi 148
Team Leaders: Assists
Player High
Assists
Volkmann, Courtney 787
DeJong, Kayla 89
Kiecker, Ashley 83
Koehn, Jordyn 47
Fox, Courtney 31
Team Leaders: Service Aces
Player High
Service Aces
Fox, Courtney 24
Yost, Jessica 23
DeJong, Kayla 22
Volkmann, Courtney 21
Frison, Chelsea 19
Team Leaders: Digs
Player High
Digs
DeJong, Kayla 436
Volkmann, Courtney 218
Fox, Courtney 217
Yost, Jessica 204
Christensen, Elissa 105
Team Leaders: Blocks
Player High
Blocks
Craig, Rachel 99.0
Frison, Chelsea 59.0
Yost, Jessica 48.0
Tronick, Amanda 46.0
Crawford, Kelsi 18.0