Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2018 Volleyball Cumulative Statistics

Team (6-22, 3-17)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1071 1340
Errors 533 509
Attempts 3449 3636
Percent .156 .229
Kills Per Set 10.5 13.1
Set
Assists 998 1247
Assists Per Set 9.8 12.2
Ball Handling Errors 41 38
Serve
Aces 133 206
Errors 153 198
Aces Per Set 1.3 2.0
Receptions
Errors 206 133
Errors Per Set 2.0 1.3
Defense
Digs 1536 1612
Digs Per Set 15.1 15.8
Blocking
Solo 47 54
Assists 240 198
Errors 33 26
Blocks 167.0 153.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nier, Taylor 58 21 3 18.0 0.31 12 0.21 16 56 -.071 5 0.09 6 0.10 18
2 Auer, Kelli 78 26 11 17.0 0.22 1 0.01 1 6 .000 4 0.05 16 0.21 17
3 Mackinac, Maddie 28 8 8 15.0 0.54 11 0.39 3 33 .242 269 9.61 3 0.11 2
4 Reega, Jessica 32 16 4 34.0 1.06 28 0.88 14 96 .146 6 0.19 0 0.00 0
5 Campbell, Mary 101 28 26 110.0 1.09 81 0.80 38 267 .161 590 5.84 14 0.14 4
6 Averkamp, Anna 96 27 23 251.5 2.62 231 2.41 124 656 .163 4 0.04 0 0.00 4
7 Ness, Mikhaila 2 1 1 1.0 0.50 1 0.50 1 10 .000 0 0.00 0 0.00 0
8 Stolt, Haley 75 24 8 70.0 0.93 51 0.68 53 255 -.008 5 0.07 9 0.12 27
11 Hallmann, Emma 102 28 1 43.0 0.42 5 0.05 7 26 -.077 68 0.67 38 0.37 36
12 Touchett, Julie 102 28 28 262.5 2.57 197 1.93 56 521 .271 7 0.07 20 0.20 14
13 Filipiak, Maddie 102 28 28 226.5 2.22 181 1.77 35 463 .315 8 0.08 0 0.00 0
15 Kot, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Schroeder, Becky 41 12 3 15.0 0.37 12 0.29 11 56 .018 6 0.15 2 0.05 2
17 Paszek, Greta 91 27 8 183.5 2.02 168 1.85 102 586 .113 3 0.03 3 0.03 8
18 Cronin, Becka 100 28 16 124.0 1.24 92 0.92 71 417 .050 23 0.23 22 0.22 21
Total 102 28 1,371.0 13.44 1071 10.50 533 3449 .156 998 9.78 133 1.30 153
Opponents 102 28 1,699.0 16.66 1340 13.14 509 3636 .229 1247 12.23 206 2.02 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nier, Taylor 58 85 1.47 18 0 .000 0.31 0 0 0 0.00 0 0
2 Auer, Kelli 78 135 1.73 17 0 .000 0.22 0 0 0 0.00 0 0
3 Mackinac, Maddie 28 65 2.32 1 0 .000 0.04 0 2 2.0 0.07 0 0
4 Reega, Jessica 32 7 0.22 0 0 .000 0.00 1 10 11.0 0.34 2 0
5 Campbell, Mary 101 199 1.97 1 0 .000 0.01 2 26 28.0 0.28 7 39
6 Averkamp, Anna 96 57 0.59 7 0 .000 0.07 4 33 37.0 0.39 3 0
7 Ness, Mikhaila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
8 Stolt, Haley 75 131 1.75 33 0 .000 0.44 4 12 16.0 0.21 1 1
11 Hallmann, Emma 102 393 3.85 42 0 .000 0.41 0 0 0 0.00 0 0
12 Touchett, Julie 102 76 0.75 0 0 .000 0.00 18 55 73.0 0.72 9 0
13 Filipiak, Maddie 102 16 0.16 1 0 .000 0.01 13 65 78.0 0.76 4 0
15 Kot, Taylor 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
16 Schroeder, Becky 41 82 2.00 15 0 .000 0.37 1 0 1.0 0.02 0 0
17 Paszek, Greta 91 57 0.63 14 0 .000 0.15 2 21 23.0 0.25 3 0
18 Cronin, Becka 100 228 2.28 33 0 .000 0.33 2 16 18.0 0.18 3 1
Total 102 1536 15.06 206 0 .000 2.02 47 240 167.0 1.64 33 41
Opponents 102 1612 15.80 133 0 .000 1.30 54 198 153.0 1.50 26 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nier, Taylor 41 15 2 12.0 0.29 7 0.17 10 40 -.075 3 0.07 5 0.12 14
2 Auer, Kelli 60 20 11 13.0 0.22 0 0.00 1 5 -.200 4 0.07 13 0.22 16
4 Reega, Jessica 23 11 3 29.0 1.26 23 1.00 13 82 .122 2 0.09 0 0.00 0
5 Campbell, Mary 71 20 20 53.0 0.75 27 0.38 20 129 .054 571 8.04 13 0.18 3
6 Averkamp, Anna 70 20 17 158.5 2.26 143 2.04 92 460 .111 3 0.04 0 0.00 1
7 Ness, Mikhaila 2 1 1 1.0 0.50 1 0.50 1 10 .000 0 0.00 0 0.00 0
8 Stolt, Haley 61 20 6 54.0 0.89 39 0.64 42 211 -.014 1 0.02 7 0.11 25
11 Hallmann, Emma 71 20 1 25.0 0.35 2 0.03 4 15 -.133 49 0.69 23 0.32 22
12 Touchett, Julie 71 20 20 191.5 2.70 141 1.99 43 387 .253 5 0.07 12 0.17 9
13 Filipiak, Maddie 71 20 20 173.0 2.44 136 1.92 29 366 .292 2 0.03 0 0.00 0
15 Kot, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Schroeder, Becky 15 4 0 4.0 0.27 4 0.27 5 14 -.071 1 0.07 0 0.00 0
17 Paszek, Greta 61 19 5 117.5 1.93 109 1.79 75 413 .082 2 0.03 0 0.00 0
18 Cronin, Becka 70 20 14 82.5 1.18 61 0.87 55 313 .019 12 0.17 14 0.20 11
Total 71 20 914.0 12.87 693 9.76 391 2446 .123 655 9.23 87 1.23 101
Opponents 71 20 1,190.0 16.76 937 13.20 355 2592 .225 881 12.41 139 1.96 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nier, Taylor 41 57 1.39 12 0 .000 0.29 0 0 0 0.00 0 0
2 Auer, Kelli 60 125 2.08 16 0 .000 0.27 0 0 0 0.00 0 0
4 Reega, Jessica 23 6 0.26 0 0 .000 0.00 1 10 11.0 0.48 0 0
5 Campbell, Mary 71 155 2.18 1 0 .000 0.01 2 22 24.0 0.34 6 39
6 Averkamp, Anna 70 43 0.61 3 0 .000 0.04 2 27 29.0 0.41 3 0
7 Ness, Mikhaila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
8 Stolt, Haley 61 117 1.92 30 0 .000 0.49 3 10 13.0 0.21 1 0
11 Hallmann, Emma 71 305 4.30 23 0 .000 0.32 0 0 0 0.00 0 0
12 Touchett, Julie 71 52 0.73 0 0 .000 0.00 15 47 62.0 0.87 9 0
13 Filipiak, Maddie 71 12 0.17 0 0 .000 0.00 12 50 62.0 0.87 4 0
15 Kot, Taylor 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
16 Schroeder, Becky 15 33 2.20 6 0 .000 0.40 0 0 0 0.00 0 0
17 Paszek, Greta 61 32 0.52 6 0 .000 0.10 1 15 16.0 0.26 3 0
18 Cronin, Becka 70 181 2.59 22 0 .000 0.31 1 13 14.0 0.20 3 1
Total 71 1123 15.82 139 0 .000 1.96 37 194 134.0 1.89 30 40
Opponents 71 1198 16.87 87 0 .000 1.23 42 144 114.0 1.61 21 30

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Purdue Northwest W 5 54 24 149 .201 53 9 7 13 65 3 6 0 6.0 0 69.0
8/24/2018 vs Saginaw Valley L 5 64 23 173 .237 54 2 7 8 70 1 8 0 5.0 0 71.0
8/25/2018 vs Minnesota Crookston W 3 45 14 111 .279 43 7 4 3 51 1 4 0 3.0 0 55.0
8/25/2018 at Parkside W 3 44 13 101 .307 42 4 8 7 41 0 10 1 5.0 0 53.0
8/31/2018 vs Michigan Tech L 3 34 18 97 .165 31 5 3 10 24 1 4 1 3.0 0 42.0
8/31/2018 vs Northwood L 4 45 17 122 .230 38 8 8 5 66 2 4 1 4.0 0 57.0
9/01/2018 at Northern Mich. L 3 36 9 99 .273 31 4 6 7 38 0 6 0 3.0 0 43.0
9/01/2018 vs Lake Superior State L 5 56 24 151 .212 51 7 9 14 58 2 4 0 4.0 1 67.0
9/06/2018 at Minnesota Duluth L 3 23 13 100 .100 22 2 4 7 38 1 14 2 8.0 2 33.0
9/08/2018 St. Cloud State L 5 45 25 147 .136 44 4 11 7 72 6 10 4 11.0 5 60.0
9/11/2018 Minnesota Crookston W 3 37 20 118 .144 34 9 13 1 55 2 10 2 7.0 1 53.0
9/14/2018 at Northern State L 3 24 23 94 .011 24 0 1 7 37 1 4 1 3.0 0 27.0
9/15/2018 at MSU Moorhead L 5 47 26 179 .117 43 6 5 16 77 1 8 3 5.0 0 58.0
9/21/2018 MARY W 4 38 16 128 .172 35 9 8 4 67 3 14 2 10.0 6 57.0
9/22/2018 Minot State L 4 43 21 129 .171 40 7 6 13 50 3 14 1 10.0 2 60.0
9/28/2018 Sioux Falls L 4 39 26 127 .102 36 3 8 8 50 2 4 2 4.0 1 46.0
9/29/2018 SMSU L 3 26 5 104 .202 21 1 5 7 52 1 14 1 8.0 1 35.0
10/05/2018 at Wayne State (Neb.) L 3 25 16 91 .099 25 2 3 9 43 0 8 1 4.0 6 31.0
10/06/2018 at Augustana (SD) L 3 37 14 115 .200 36 5 7 7 55 0 12 1 6.0 3 48.0
10/09/2018 at Minnesota Crookston L 3 30 25 110 .045 29 1 6 8 53 1 4 0 3.0 0 34.0
10/12/2018 Concordia-St. Paul L 3 26 16 91 .110 25 5 3 7 44 5 8 0 9.0 3 40.0
10/13/2018 Minnesota State L 3 20 23 90 -.033 18 4 4 8 41 3 12 0 9.0 1 33.0
10/19/2018 at Upper Iowa L 4 36 23 152 .086 35 5 3 8 79 1 6 3 4.0 1 45.0
10/20/2018 at Winona State L 3 29 19 116 .086 24 5 4 6 54 2 6 0 5.0 0 39.0
10/26/2018 at Minot State L 3 34 13 113 .186 34 6 4 4 46 0 8 0 4.0 3 44.0
10/27/2018 at MARY W 4 43 22 139 .151 39 5 3 3 65 0 22 5 11.0 0 59.0
11/02/2018 MSU Moorhead L 5 68 34 217 .157 68 5 1 4 112 5 10 1 10.0 4 83.0
11/03/2018 Northern State L 3 23 11 86 .140 23 3 2 5 33 0 6 1 3.0 1 29.0
Bemidji State 102 1071 533 3449 .156 998 133 153 206 1536 47 240 33 167.0 41 1,371.0
Opponents 102 1340 509 3636 .229 1247 206 198 133 1612 54 198 26 153.0 38 1,699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.50
Assists Per Set 9.78
Service Aces Per Set 1.30
Reception Errors Per Set 2.02
Digs Per Set 15.06
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.40
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Purdue Northwest L 5 55 22 152 .217 52 13 18 9 56 2 4 0 4.0 0 72.0
8/24/2018 vs Saginaw Valley W 5 75 30 185 .243 64 8 9 2 78 3 10 0 8.0 0 91.0
8/25/2018 vs Minnesota Crookston L 3 39 14 106 .236 36 3 5 7 46 1 6 1 4.0 3 46.0
8/25/2018 Parkside L 3 32 19 104 .125 31 7 4 4 33 1 10 1 6.0 3 45.0
8/31/2018 vs Michigan Tech W 3 43 8 89 .393 40 10 3 5 36 0 4 0 2.0 0 55.0
8/31/2018 vs Northwood W 4 52 21 158 .196 46 5 11 8 54 2 4 0 4.0 0 61.0
9/01/2018 Northern Mich. W 3 53 13 107 .374 48 7 6 4 48 0 6 2 3.0 0 63.0
9/01/2018 vs Lake Superior State W 5 54 27 143 .189 49 14 4 7 63 3 10 1 8.0 2 76.0
9/06/2018 Minnesota Duluth W 3 47 16 110 .282 45 7 3 2 60 2 2 1 3.0 2 57.0
9/08/2018 at St. Cloud State W 5 50 27 164 .140 46 7 12 4 64 4 10 1 9.0 6 66.0
9/11/2018 at Minnesota Crookston L 3 25 21 103 .039 20 1 4 9 55 4 4 0 6.0 2 32.0
9/14/2018 Northern State W 3 41 12 93 .312 40 7 1 0 42 2 8 2 6.0 0 54.0
9/15/2018 MSU Moorhead W 5 62 21 173 .237 57 16 3 6 94 5 12 4 11.0 0 89.0
9/21/2018 at MARY L 4 39 25 142 .099 37 4 12 9 66 4 2 0 5.0 6 48.0
9/22/2018 at Minot State W 4 52 28 144 .167 47 13 3 7 51 2 6 0 5.0 1 70.0
9/28/2018 at Sioux Falls W 4 53 15 130 .292 50 8 15 3 52 2 10 2 7.0 0 68.0
9/29/2018 at SMSU W 3 53 11 126 .333 52 7 11 1 67 0 2 1 1.0 3 61.0
10/05/2018 Wayne State (Neb.) W 3 40 8 95 .337 36 9 4 2 44 1 10 1 6.0 1 55.0
10/06/2018 Augustana (SD) W 3 43 16 121 .223 40 7 4 5 58 0 4 1 2.0 1 52.0
10/09/2018 Minnesota Crookston W 3 30 12 102 .176 29 8 9 1 49 1 8 0 5.0 0 43.0
10/12/2018 at Concordia-St. Paul W 3 45 15 106 .283 43 7 8 5 45 1 10 1 6.0 0 58.0
10/13/2018 at Minnesota State W 3 37 19 105 .171 36 8 9 4 41 3 8 1 7.0 4 52.0
10/19/2018 Upper Iowa W 4 57 16 166 .247 52 8 9 5 81 1 6 2 4.0 2 69.0
10/20/2018 Winona State W 3 45 14 116 .267 44 6 5 5 61 0 10 0 5.0 0 56.0
10/26/2018 Minot State W 3 51 15 116 .310 50 4 5 6 57 1 8 1 5.0 1 60.0
10/27/2018 MARY L 4 48 32 159 .101 44 3 10 5 67 2 4 2 4.0 0 55.0
11/02/2018 at MSU Moorhead W 5 64 27 218 .170 63 4 5 5 100 5 14 1 12.0 1 80.0
11/03/2018 at Northern State W 3 55 5 103 .485 50 5 6 3 44 2 6 0 5.0 0 65.0
Opponents 102 1340 509 3636 .229 1247 206 198 133 1612 54 198 26 153.0 38 1,699.0
Bemidji State 102 1071 533 3449 .156 998 133 153 206 1536 47 240 33 167.0 41 1,371.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.14
Assists Per Set 12.23
Service Aces Per Set 2.02
Reception Errors Per Set 1.30
Digs Per Set 15.80
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.37
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Averkamp, Anna 231
Touchett, Julie 197
Filipiak, Maddie 181
Paszek, Greta 168
Cronin, Becka 92
Team Leaders: Assists
Player High
Assists
Campbell, Mary 590
Mackinac, Maddie 269
Hallmann, Emma 68
Cronin, Becka 23
Filipiak, Maddie 8
Team Leaders: Service Aces
Player High
Service Aces
Hallmann, Emma 38
Cronin, Becka 22
Touchett, Julie 20
Auer, Kelli 16
Campbell, Mary 14
Team Leaders: Digs
Player High
Digs
Hallmann, Emma 393
Cronin, Becka 228
Campbell, Mary 199
Auer, Kelli 135
Stolt, Haley 131
Team Leaders: Blocks
Player High
Blocks
Filipiak, Maddie 78.0
Touchett, Julie 73.0
Averkamp, Anna 37.0
Campbell, Mary 28.0
Paszek, Greta 23.0