Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2022 Volleyball Cumulative Statistics

Team (4-24, 3-17)

Overall Team Statistics
Statistic Bemidji St. Opponents
Attack
Kills 1038 1193
Errors 574 444
Attempts 3312 3283
Percent .140 .228
Kills Per Set 10.3 11.8
Set
Assists 978 1076
Assists Per Set 9.7 10.7
Ball Handling Errors 23 12
Serve
Aces 120 253
Errors 166 212
Aces Per Set 1.2 2.5
Receptions
Errors 253 120
Errors Per Set 2.5 1.2
Defense
Digs 1375 1423
Digs Per Set 13.6 14.1
Blocking
Solo 46 69
Assists 214 192
Errors 15 20
Blocks 153.0 165.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trihus, Micalyn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bjerklie, Rylie 90 25 22 167.5 1.86 119 1.32 67 360 .144 3 0.03 15 0.17 20
4 Wade, Emily 101 28 9 32.5 0.32 11 0.11 4 67 .104 439 4.35 18 0.18 15
5 Priebe, Zayda 48 18 10 69.0 1.44 50 1.04 16 121 .281 0 0.00 0 0.00 0
6 Holker, Hally 94 26 19 20.0 0.21 8 0.09 5 47 .064 415 4.41 12 0.13 17
7 Hopp, Annie 56 19 3 5.0 0.09 0 0.00 3 18 -.167 40 0.71 5 0.09 10
8 Crowl, Ashley 78 25 17 112.0 1.44 87 1.12 74 421 .031 12 0.15 18 0.23 27
9 Struble, Kylie 20 11 0 3.0 0.15 0 0.00 0 2 .000 1 0.05 3 0.15 1
10 Pompa, Rylee 79 25 23 100.0 1.27 75 0.95 30 225 .200 1 0.01 1 0.01 3
11 Justesen, Lauren 39 11 0 11.0 0.28 1 0.03 6 27 -.185 37 0.95 10 0.26 16
14 East, Ashley 88 25 17 161.0 1.83 141 1.60 54 382 .228 3 0.03 1 0.01 0
16 Wlodarczyk, Jada 22 9 2 4.0 0.18 3 0.14 1 9 .222 2 0.09 1 0.05 2
17 Dahlager, Meeghen 36 16 7 61.5 1.71 54 1.50 40 176 .080 0 0.00 2 0.06 0
18 Weyker, Madison 55 22 1 8.0 0.15 2 0.04 1 19 .053 13 0.24 5 0.09 6
20 Sitter, Lauren 97 28 9 185.5 1.91 165 1.70 76 468 .190 2 0.02 0 0.00 0
22 Michaelson, Rilee 14 10 0 15.5 1.11 14 1.00 6 44 .182 0 0.00 0 0.00 0
24 Mertz, Hallie 101 28 28 329.0 3.26 285 2.82 166 822 .145 8 0.08 27 0.27 43
25 Diamond, Tiara 31 12 1 26.0 0.84 23 0.74 24 102 -.010 2 0.06 2 0.06 6
Total 101 28 1,311.0 12.98 1038 10.28 573 3311 .140 978 9.68 120 1.19 166
Opponents 101 28 1,611.0 15.95 1193 11.81 444 3283 .228 1076 10.65 253 2.50 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trihus, Micalyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Bjerklie, Rylie 90 42 0.47 1 10 .900 0.01 12 43 55.0 0.61 4 0
4 Wade, Emily 101 177 1.75 1 2 .500 0.01 0 7 7.0 0.07 0 13
5 Priebe, Zayda 48 4 0.08 0 1 1.000 0.00 7 24 31.0 0.65 2 1
6 Holker, Hally 94 125 1.33 0 5 1.000 0.00 0 0 0 0.00 0 5
7 Hopp, Annie 56 172 3.07 33 306 .892 0.59 0 0 0 0.00 0 1
8 Crowl, Ashley 78 161 2.06 38 402 .905 0.49 1 12 13.0 0.17 1 0
9 Struble, Kylie 20 3 0.15 1 6 .833 0.05 0 0 0 0.00 0 0
10 Pompa, Rylee 79 8 0.10 0 1 1.000 0.00 4 40 44.0 0.56 2 0
11 Justesen, Lauren 39 154 3.95 17 206 .917 0.44 0 0 0 0.00 0 0
14 East, Ashley 88 49 0.56 1 5 .800 0.01 3 32 35.0 0.40 1 0
16 Wlodarczyk, Jada 22 29 1.32 14 99 .859 0.64 0 0 0 0.00 0 0
17 Dahlager, Meeghen 36 28 0.78 1 74 .986 0.03 1 9 10.0 0.28 2 0
18 Weyker, Madison 55 116 2.11 22 185 .881 0.40 1 0 1.0 0.02 0 0
20 Sitter, Lauren 97 37 0.38 0 4 1.000 0.00 6 29 35.0 0.36 2 2
22 Michaelson, Rilee 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 0 0
24 Mertz, Hallie 101 235 2.33 51 632 .919 0.50 9 16 25.0 0.25 1 1
25 Diamond, Tiara 31 33 1.06 7 69 .899 0.23 1 0 1.0 0.03 0 0
Total 101 1375 13.61 253 2008 .874 2.50 46 214 153.0 1.51 15 23
Opponents 101 1423 14.09 120 1731 .931 1.19 69 192 165.0 1.63 20 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trihus, Micalyn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bjerklie, Rylie 60 17 15 132.5 2.21 92 1.53 39 259 .205 3 0.05 14 0.23 20
4 Wade, Emily 70 20 4 28.0 0.40 9 0.13 2 32 .219 321 4.59 16 0.23 11
5 Priebe, Zayda 35 13 7 55.5 1.59 39 1.11 12 94 .287 0 0.00 0 0.00 0
6 Holker, Hally 63 18 16 12.0 0.19 5 0.08 1 25 .160 298 4.73 7 0.11 6
7 Hopp, Annie 50 16 2 5.0 0.10 0 0.00 2 12 -.167 40 0.80 5 0.10 9
8 Crowl, Ashley 47 17 9 56.5 1.20 41 0.87 35 203 .030 6 0.13 10 0.21 16
9 Struble, Kylie 9 6 0 1.0 0.11 0 0.00 0 2 .000 1 0.11 1 0.11 0
10 Pompa, Rylee 55 19 18 67.5 1.23 47 0.85 18 138 .210 0 0.00 1 0.02 3
11 Justesen, Lauren 10 3 0 3.0 0.30 0 0.00 1 5 -.200 11 1.10 3 0.30 4
14 East, Ashley 57 17 14 110.0 1.93 95 1.67 32 245 .257 2 0.04 0 0.00 0
16 Wlodarczyk, Jada 21 8 2 4.0 0.19 3 0.14 1 9 .222 2 0.10 1 0.05 2
17 Dahlager, Meeghen 33 14 7 58.5 1.77 52 1.58 40 173 .069 0 0.00 1 0.03 0
18 Weyker, Madison 40 15 1 8.0 0.20 2 0.05 1 18 .056 13 0.33 5 0.13 6
20 Sitter, Lauren 68 20 4 137.5 2.02 123 1.81 58 346 .188 1 0.01 0 0.00 0
22 Michaelson, Rilee 5 5 0 6.0 1.20 6 1.20 4 23 .087 0 0.00 0 0.00 0
24 Mertz, Hallie 70 20 20 235.5 3.36 206 2.94 116 607 .148 5 0.07 17 0.24 28
25 Diamond, Tiara 27 10 1 26.0 0.96 23 0.85 23 100 .000 1 0.04 2 0.07 4
Total 70 20 947.0 13.53 743 10.61 385 2292 .156 704 10.06 83 1.19 109
Opponents 70 20 1,146.0 16.37 838 11.97 304 2275 .235 766 10.94 185 2.64 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trihus, Micalyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Bjerklie, Rylie 60 36 0.60 1 4 .750 0.02 8 37 45.0 0.75 1 0
4 Wade, Emily 70 131 1.87 1 2 .500 0.01 0 6 6.0 0.09 0 11
5 Priebe, Zayda 35 3 0.09 0 0 .000 0.00 5 23 28.0 0.80 2 1
6 Holker, Hally 63 79 1.25 0 2 1.000 0.00 0 0 0 0.00 0 3
7 Hopp, Annie 50 169 3.38 28 289 .903 0.56 0 0 0 0.00 0 1
8 Crowl, Ashley 47 91 1.94 19 208 .909 0.40 0 11 11.0 0.23 1 0
9 Struble, Kylie 9 1 0.11 1 6 .833 0.11 0 0 0 0.00 0 0
10 Pompa, Rylee 55 6 0.11 0 0 .000 0.00 2 35 37.0 0.67 1 0
11 Justesen, Lauren 10 44 4.40 2 24 .917 0.20 0 0 0 0.00 0 0
14 East, Ashley 57 29 0.51 0 1 1.000 0.00 1 28 29.0 0.51 0 0
16 Wlodarczyk, Jada 21 29 1.38 14 99 .859 0.67 0 0 0 0.00 0 0
17 Dahlager, Meeghen 33 28 0.85 0 71 1.000 0.00 1 9 10.0 0.30 2 0
18 Weyker, Madison 40 109 2.73 20 171 .883 0.50 1 0 1.0 0.03 0 0
20 Sitter, Lauren 68 26 0.38 0 2 1.000 0.00 2 25 27.0 0.40 0 2
22 Michaelson, Rilee 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mertz, Hallie 70 180 2.57 39 437 .911 0.56 6 13 19.0 0.27 1 0
25 Diamond, Tiara 27 29 1.07 7 67 .896 0.26 1 0 1.0 0.04 0 0
Total 70 991 14.16 185 1383 .866 2.64 27 188 121.0 1.73 8 18
Opponents 70 1013 14.47 83 1193 .930 1.19 44 158 123.0 1.76 8 9

Match-By-Match

Bemidji St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cedarville L 5 40 30 147 .068 36 8 7 10 53 4 0 1 4 0 52
8/26/2022 vs Central Okla. L 3 15 16 85 -.012 14 2 2 8 29 0 0 0 0 0 17
8/27/2022 vs Lake Superior St. W 5 52 33 176 .108 47 9 8 5 70 5 0 0 5 2 66
8/27/2022 at Northern Mich. L 4 37 22 125 .120 35 1 8 14 44 4 0 0 4 0 42
9/02/2022 vs Southern N.H. L 4 48 27 137 .153 45 7 13 6 52 2 12 3 8.0 1 63.0
9/02/2022 at Flagler L 3 32 18 100 .140 32 5 8 6 32 0 2 1 1.0 0 38.0
9/03/2022 vs Emmanuel (GA) L 4 53 28 159 .157 48 3 7 11 70 2 8 1 6.0 2 62.0
9/03/2022 vs Eckerd L 3 18 15 91 .033 17 2 4 8 34 2 4 1 4.0 0 24.0
9/09/2022 at Northern St. L 3 34 11 94 .245 34 3 4 10 39 2 2 3 3 0 40
9/10/2022 at MSU Moorhead L 3 29 20 114 .079 29 2 3 5 53 2 2 0 3 0 34
9/16/2022 Mary W 3 34 11 81 .284 32 5 7 1 44 1 14 0 8 0 47
9/17/2022 Minot St. W 3 47 9 89 .427 44 5 9 1 43 1 18 0 10 0 62
9/23/2022 Sioux Falls L 5 44 32 158 .076 44 6 3 10 68 4 20 0 14 0 64
9/24/2022 Southwest Minn. St. L 3 30 19 97 .113 30 3 6 8 42 3 4 0 5 0 38
9/30/2022 at Wayne St. (NE) L 3 29 18 96 .115 26 3 8 9 35 1 8 2 5 3 37
10/01/2022 at Augustana (SD) L 3 21 16 82 .061 21 2 3 12 31 1 12 0 7 6 30
10/04/2022 Minn.-Crookston L 4 51 27 139 .173 48 4 9 6 63 2 10 0 7 0 62
10/07/2022 Concordia-St. Paul L 3 25 9 68 .235 22 2 3 16 26 1 2 0 2 0 29
10/08/2022 Minnesota St. L 3 44 16 122 .230 39 3 6 12 51 1 4 0 3 0 50
10/14/2022 at Upper Iowa L 3 17 27 100 -.100 15 3 2 15 38 0 8 1 4 0 24
10/15/2022 at Winona St. L 4 37 28 128 .070 36 4 3 6 50 2 16 0 10 2 51
10/20/2022 at St. Cloud St. L 3 25 17 79 .101 23 7 6 11 30 1 10 1 6 1 38
10/22/2022 Minn. Duluth L 3 28 13 81 .185 28 2 3 5 24 3 8 0 7 0 37
10/25/2022 at Minn.-Crookston L 5 54 24 168 .179 48 12 8 12 69 0 18 0 9 0 75
10/28/2022 at Minot St. W 3 43 19 126 .190 41 6 3 4 67 1 8 0 5 0 54
10/29/2022 at Mary L 4 43 19 134 .179 42 2 10 12 64 0 6 1 3 6 48
11/04/2022 MSU Moorhead L 5 64 31 198 .167 58 6 10 13 96 0 8 0 4 0 74
11/05/2022 Northern St. L 4 44 19 138 .181 44 3 3 17 58 1 10 0 6 0 53
Bemidji St. 101 1038 574 3312 .140 978 120 166 253 1375 46 214 15 153.0 23 1,311.0
Opponents 101 1193 444 3283 .228 1076 253 212 120 1423 69 192 20 165.0 12 1,611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.28
Assists Per Set 9.68
Service Aces Per Set 1.19
Reception Errors Per Set 2.50
Digs Per Set 13.61
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.23
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cedarville W 5 47 18 143 .203 45 10 15 8 52 8 0 1 8 0 65
8/26/2022 vs Central Okla. W 3 32 8 103 .233 22 8 11 2 36 4 4 1 6 0 46
8/27/2022 vs Lake Superior St. L 5 51 31 173 .116 37 5 13 9 71 1 4 2 3 1 59
8/27/2022 Northern Mich. W 4 48 15 128 .258 46 14 10 1 50 9 0 3 9 1 71
9/02/2022 vs Southern N.H. W 4 47 20 127 .213 43 6 9 7 49 0 8 2 4.0 0 57.0
9/02/2022 Flagler W 3 41 13 89 .315 37 6 7 5 39 0 2 1 1.0 0 48.0
9/03/2022 vs Emmanuel (GA) W 4 43 19 142 .169 37 11 10 3 60 1 16 2 9.0 1 63.0
9/03/2022 vs Eckerd W 3 46 16 103 .291 43 8 6 2 53 2 0 0 2.0 0 56.0
9/09/2022 Northern St. W 3 47 12 105 .333 41 10 6 3 42 1 8 1 5 0 62
9/10/2022 MSU Moorhead W 3 41 14 112 .241 35 5 5 2 60 2 10 1 7 0 53
9/16/2022 at Mary L 3 20 23 91 -.033 20 1 8 5 35 0 2 1 1 0 22
9/17/2022 at Minot St. L 3 23 16 85 .082 19 1 4 5 30 3 0 0 3 0 27
9/23/2022 at Sioux Falls W 5 54 27 159 .170 53 10 10 6 71 5 10 0 10 0 74
9/24/2022 at Southwest Minn. St. W 3 41 7 99 .343 33 8 7 3 43 2 2 0 3 0 52
9/30/2022 Wayne St. (NE) W 3 36 8 88 .318 33 9 4 3 41 3 6 1 6 1 51
10/01/2022 Augustana (SD) W 3 37 14 90 .256 35 12 4 2 42 0 12 0 6 1 55
10/04/2022 at Minn.-Crookston W 4 53 21 142 .225 43 6 15 4 52 3 4 0 5 0 64
10/07/2022 at Concordia-St. Paul W 3 43 8 83 .422 40 16 8 2 34 3 0 1 3 0 62
10/08/2022 at Minnesota St. W 3 43 9 113 .301 40 12 7 3 51 3 8 0 7 0 62
10/14/2022 Upper Iowa W 3 31 13 90 .200 29 15 1 3 49 1 14 0 8 1 54
10/15/2022 Winona St. W 4 54 16 130 .292 50 6 7 4 55 5 8 0 9 0 69
10/20/2022 St. Cloud St. W 3 39 13 88 .295 36 11 6 7 34 2 16 1 10 0 60
10/22/2022 at Minn. Duluth W 3 47 12 86 .407 47 5 6 2 35 4 4 0 6 0 58
10/25/2022 Minn.-Crookston W 5 52 22 151 .199 48 12 5 12 71 1 12 0 7 0 71
10/28/2022 Minot St. L 3 25 19 116 .052 25 4 4 6 55 0 8 1 4 0 33
10/29/2022 Mary W 4 43 12 127 .244 37 12 9 2 61 0 10 0 5 6 60
11/04/2022 at MSU Moorhead W 5 55 19 179 .201 50 13 10 6 92 3 18 0 12 0 80
11/05/2022 at Northern St. W 4 54 19 141 .248 52 17 5 3 60 3 6 1 6 0 77
Opponents 101 1193 444 3283 .228 1076 253 212 120 1423 69 192 20 165.0 12 1,611.0
Bemidji St. 101 1038 574 3312 .140 978 120 166 253 1375 46 214 15 153.0 23 1,311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.81
Assists Per Set 10.65
Service Aces Per Set 2.50
Reception Errors Per Set 1.19
Digs Per Set 14.09
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.12
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Mertz, Hallie 285
Sitter, Lauren 165
East, Ashley 141
Bjerklie, Rylie 119
Crowl, Ashley 87
Team Leaders: Assists
Player High
Assists
Wade, Emily 439
Holker, Hally 415
Hopp, Annie 40
Justesen, Lauren 37
Weyker, Madison 13
Team Leaders: Service Aces
Player High
Service Aces
Mertz, Hallie 27
Crowl, Ashley 18
Wade, Emily 18
Bjerklie, Rylie 15
Holker, Hally 12
Team Leaders: Digs
Player High
Digs
Mertz, Hallie 235
Wade, Emily 177
Hopp, Annie 172
Crowl, Ashley 161
Justesen, Lauren 154
Team Leaders: Blocks
Player High
Blocks
Bjerklie, Rylie 55.0
Pompa, Rylee 44.0
East, Ashley 35.0
Sitter, Lauren 35.0
Priebe, Zayda 31.0