Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

# St. Cloud St. (14-6,7-4 NSIC) -VS- # Bemidji St. (8-10,5-5 NSIC)

Box Score

St. Cloud St. logo
1
vs
Bemidji St. logo
3

# St. Cloud St. (14-6,7-4 NSIC)
-VS-
# Bemidji St. (8-10,5-5 NSIC)

Team Score By Period
Team 1 2 3 4
St. Cloud St. SCSU 25 19 18 26
Winner Bemidji St. BSU 22 25 25 28
Date:
10/14/2023
Time:
2:08 pm
Site:
Bemidji, MN (BSU Gymnasium)
Attendance:
362
VIEW
Match History vs St. Cloud St.

Match Details

Game Statistics By Set
Set St. Cloud St. Bemidji St.
K E TA % K E TA %
Set #1 13 6 30 0.233 9 6 33 0.091
Set #2 6 8 27 -0.074 12 6 28 0.214
Set #3 10 5 38 0.132 15 6 39 0.231
Set #4 13 7 43 0.14 18 6 42 0.286
Total 42 26 138 .116 54 24 142 .211
Team Statistical Comparison
Statistic Team Comparison
SCSU - BSU
Points
58.0
69.0
Kills
42
54
Aces
7
6
Blocks
9
9
Assists
40
52
Digs
54
61

Game Leaders

SCSU - Leaders
Statistic Leaders
Kills Zimmerman, Sam (12), Foley, Kenzie (11), Tesch, Natalie (8)
Aces Foley, Kenzie (3), Kurschner, Keely (1), Berran, Emma (1)
Blocks Bruskiewicz, Hannah (4), Wachal, Abby (3), Foley, Kenzie (2)
Assists Berran, Emma (34), Kurschner, Keely (4), Foley, Kenzie (2)
Digs Foley, Kenzie (18), Kurschner, Keely (12), Berran, Emma (9)
BSU - Leaders
Statistic Leaders
Kills Bjerklie, Rylie (17), Crowl, Ashley (15), Mertz, Hallie (6)
Aces Mertz, Hallie (3), Crowl, Ashley (2), Diamond, Tiara (1)
Blocks Bandle, Lilly (7), Bjerklie, Rylie (2), Mertz, Hallie (1)
Assists Wade, Emily (40), Justesen, Lauren (6), Mertz, Hallie (3)
Digs Justesen, Lauren (19), Crowl, Ashley (16), Mertz, Hallie (12)

Individual Statistics

St. Cloud St. (14-6,7-4 NSIC)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Shimon, Allena 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Foley, Kenzie 4 11 8 43 .070 2 0 3 3 3-3 1 1 2 18 0 0 15.5
1 1 Zimmerman, Sam 4 12 4 24 .333 0 0 0 0 0-0 0 2 0 2 0 0 13.0
5 5 Kurschner, Keely 4 0 0 1 .000 4 0 1 2 1-2 0 0 0 12 0 1 1.0
11 11 Tesch, Natalie 4 8 2 17 .353 0 0 0 0 0-0 0 0 0 2 0 0 8.0
18 18 Berran, Emma 4 2 0 7 .286 34 2 1 4 1-4 0 2 2 9 0 0 4.0
4 4 Wachal, Abby 4 3 4 23 -.043 0 0 1 0 1-0 2 1 0 3 0 0 6.5
13 13 Bruskiewicz, Hannah 4 6 8 21 -.095 0 0 1 1 1-1 2 2 1 1 0 0 10.0
10 10 Forbes, Annika 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Planert, Emilie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 42 26 138 .116 40 2 7 12 7-12 5 8 5 54 0 6 58
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Shimon, Allena 4 0 0 0 4 0 0 0.0
8 8 Foley, Kenzie 4 1 1 2 18 0 0 15.5
1 1 Zimmerman, Sam 4 0 2 0 2 0 0 13.0
5 5 Kurschner, Keely 4 0 0 0 12 0 1 1.0
11 11 Tesch, Natalie 4 0 0 0 2 0 0 8.0
18 18 Berran, Emma 4 0 2 2 9 0 0 4.0
4 4 Wachal, Abby 4 2 1 0 3 0 0 6.5
13 13 Bruskiewicz, Hannah 4 2 2 1 1 0 0 10.0
10 10 Forbes, Annika 3 0 0 0 3 0 0 0.0
3 3 Planert, Emilie 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 5 8 5 54 0 6 58

Bemidji St. (8-10,5-5 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bjerklie, Rylie 4 17 4 31 .419 0 0 0 2 0-2 1 1 1 0 0 0 18.5
11 11 Justesen, Lauren 4 0 0 3 .000 6 0 0 2 0-2 0 0 0 19 0 0 0.0
24 24 Mertz, Hallie 4 6 2 31 .129 3 0 3 3 3-3 0 1 0 12 0 0 9.5
4 4 Wade, Emily 4 4 1 8 .375 40 1 0 1 0-1 0 1 0 5 0 0 4.5
8 8 Crowl, Ashley 4 15 9 37 .162 0 0 2 1 2-1 0 1 1 16 0 2 17.5
20 20 Sitter, Lauren 4 6 6 17 .000 0 0 0 2 0-2 0 1 0 3 0 1 6.5
0 0 Bandle, Lilly 4 6 2 15 .267 1 0 0 0 0-0 4 3 0 0 1 0 11.5
9 9 Struble, Kylie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Holker, Hally 3 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 0 0.0
25 25 Diamond, Tiara 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 24 142 .211 52 1 6 13 6-13 5 8 2 61 1 7 69
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bjerklie, Rylie 4 1 1 1 0 0 0 18.5
11 11 Justesen, Lauren 4 0 0 0 19 0 0 0.0
24 24 Mertz, Hallie 4 0 1 0 12 0 0 9.5
4 4 Wade, Emily 4 0 1 0 5 0 0 4.5
8 8 Crowl, Ashley 4 0 1 1 16 0 2 17.5
20 20 Sitter, Lauren 4 0 1 0 3 0 1 6.5
0 0 Bandle, Lilly 4 4 3 0 0 1 0 11.5
9 9 Struble, Kylie 3 0 0 0 3 0 1 0.0
6 6 Holker, Hally 3 0 0 0 3 0 0 0.0
25 25 Diamond, Tiara 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 5 8 2 61 1 7 69