Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2025 Volleyball Cumulative Statistics

Team (7-17, 4-12)

Overall Team Statistics
Statistic Bemidji St. Opponents
Attack
Kills 1087 1112
Errors 509 361
Attempts 3110 3014
Percent .186 .249
Kills Per Set 12.2 12.5
Set
Assists 986 1016
Assists Per Set 11.1 11.4
Ball Handling Errors 8 11
Serve
Aces 137 182
Errors 158 206
Aces Per Set 1.5 2.0
Receptions
Errors 182 137
Errors Per Set 2.0 1.5
Defense
Digs 1276 1254
Digs Per Set 14.3 14.1
Blocking
Solo 31 55
Assists 172 222
Errors 27 19
Blocks 117.0 166.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brandl, Katie 44 16 0 17.5 0.40 11 0.25 1 20 .500 126 2.86 1 0.02 2
2 Martin, Taylor 8 4 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 0
3 Paquette, Anna 66 22 1 11.0 0.17 0 0.00 1 6 -.167 9 0.14 11 0.17 21
4 Carlson, Nevaeh 77 22 0 197.0 2.56 182 2.36 116 518 .127 2 0.03 1 0.01 0
5 Priebe, Zayda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Riese, Lily 89 24 24 323.5 3.63 310 3.48 156 839 .184 5 0.06 0 0.00 2
7 Tripp, Madison 89 24 24 46.5 0.52 23 0.26 5 68 .265 559 6.28 20 0.22 12
8 Gallagher, Kayla 4 2 0 4.5 1.13 4 1.00 2 18 .111 0 0.00 0 0.00 0
9 Struble, Kylie 89 24 0 32.0 0.36 6 0.07 2 34 .118 81 0.91 26 0.29 14
12 Thompson, Katrina 52 17 1 31.0 0.60 27 0.52 4 61 .377 145 2.79 0 0.00 3
13 Athman, Ava 89 24 24 286.0 3.21 247 2.78 88 686 .232 16 0.18 26 0.29 26
14 Kratochvil, Ella 26 13 0 28.0 1.08 27 1.04 29 113 -.018 2 0.08 1 0.04 3
16 Wlodarczyk, Jada 87 24 23 16.0 0.18 2 0.02 1 20 .050 18 0.21 14 0.16 19
17 Dunham, Karley 80 24 22 130.0 1.63 76 0.95 35 228 .180 3 0.04 19 0.24 29
18 Boelter, Ava 59 16 0 18.0 0.31 4 0.07 1 20 .150 14 0.24 14 0.24 25
19 Vander Velden, Isabella 17 11 2 23.0 1.35 16 0.94 7 65 .138 0 0.00 4 0.24 2
20 Gustafson, Kylie 18 8 0 12.0 0.67 11 0.61 9 38 .053 1 0.06 0 0.00 0
24 Hoffard, Grace 85 24 23 165.0 1.94 141 1.66 52 375 .237 2 0.02 0 0.00 0
Total 89 24 1,341.0 15.07 1087 12.21 509 3110 .186 986 11.08 137 1.54 158
Opponents 89 24 1,460.0 16.40 1112 12.49 361 3014 .249 1016 11.42 182 2.04 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandl, Katie 44 26 0.59 0 0 .000 0.00 0 11 11.0 0.25 2 0
2 Martin, Taylor 8 6 0.75 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Paquette, Anna 66 132 2.00 5 122 .959 0.08 0 0 0 0.00 0 1
4 Carlson, Nevaeh 77 42 0.55 10 81 .877 0.13 5 18 23.0 0.30 5 0
5 Priebe, Zayda 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Riese, Lily 89 58 0.65 17 201 .915 0.19 2 23 25.0 0.28 5 1
7 Tripp, Madison 89 177 1.99 0 5 1.000 0.00 1 5 6.0 0.07 0 2
8 Gallagher, Kayla 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
9 Struble, Kylie 89 284 3.19 19 435 .956 0.21 0 0 0 0.00 0 0
12 Thompson, Katrina 52 13 0.25 1 3 .667 0.02 1 6 7.0 0.13 1 1
13 Athman, Ava 89 182 2.04 26 279 .907 0.29 2 22 24.0 0.27 0 1
14 Kratochvil, Ella 26 6 0.23 3 31 .903 0.12 0 0 0 0.00 0 0
16 Wlodarczyk, Jada 87 182 2.09 31 370 .916 0.36 0 0 0 0.00 1 0
17 Dunham, Karley 80 40 0.50 0 0 .000 0.00 12 46 58.0 0.73 4 0
18 Boelter, Ava 59 97 1.64 7 174 .960 0.12 0 0 0 0.00 1 0
19 Vander Velden, Isabella 17 8 0.47 0 1 1.000 0.00 0 6 6.0 0.35 0 0
20 Gustafson, Kylie 18 4 0.22 0 0 .000 0.00 1 0 1.0 0.06 1 0
24 Hoffard, Grace 85 18 0.21 1 5 .800 0.01 7 34 41.0 0.48 7 2
Total 89 1276 14.34 182 1723 .894 2.04 31 172 117.0 1.31 27 8
Opponents 89 1254 14.09 137 1660 .917 1.54 55 222 166.0 1.87 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brandl, Katie 34 12 0 11.0 0.32 6 0.18 1 14 .357 106 3.12 1 0.03 2
2 Martin, Taylor 7 3 0 0 0.00 0 0.00 0 1 .000 3 0.43 0 0.00 0
3 Paquette, Anna 48 16 1 10.0 0.21 0 0.00 1 5 -.200 7 0.15 10 0.21 13
4 Carlson, Nevaeh 48 14 0 124.0 2.58 116 2.42 87 351 .083 2 0.04 1 0.02 0
5 Priebe, Zayda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Riese, Lily 58 16 16 217.0 3.74 209 3.60 103 557 .190 2 0.03 0 0.00 1
7 Tripp, Madison 58 16 16 31.0 0.53 16 0.28 4 42 .286 382 6.59 13 0.22 7
8 Gallagher, Kayla 4 2 0 4.5 1.13 4 1.00 2 18 .111 0 0.00 0 0.00 0
9 Struble, Kylie 58 16 0 24.0 0.41 6 0.10 1 25 .200 46 0.79 18 0.31 9
12 Thompson, Katrina 28 9 0 12.5 0.45 12 0.43 4 28 .286 72 2.57 0 0.00 0
13 Athman, Ava 58 16 16 192.5 3.32 167 2.88 54 447 .253 11 0.19 16 0.28 14
14 Kratochvil, Ella 17 9 0 18.0 1.06 17 1.00 20 80 -.038 1 0.06 1 0.06 3
16 Wlodarczyk, Jada 56 16 15 8.0 0.14 0 0.00 0 9 .000 12 0.21 8 0.14 17
17 Dunham, Karley 49 16 15 71.0 1.45 46 0.94 17 129 .225 3 0.06 7 0.14 19
18 Boelter, Ava 45 12 0 10.0 0.22 3 0.07 1 18 .111 11 0.24 7 0.16 11
19 Vander Velden, Isabella 15 9 2 22.0 1.47 16 1.07 7 65 .138 0 0.00 3 0.20 2
20 Gustafson, Kylie 14 6 0 9.0 0.64 9 0.64 8 33 .030 0 0.00 0 0.00 0
24 Hoffard, Grace 56 16 15 110.5 1.97 93 1.66 34 257 .230 1 0.02 0 0.00 0
Total 58 16 875.0 15.09 720 12.41 344 2079 .181 659 11.36 85 1.47 98
Opponents 58 16 1,004.0 17.31 764 13.17 209 1988 .279 698 12.03 119 2.05 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandl, Katie 34 23 0.68 0 0 .000 0.00 0 8 8.0 0.24 1 0
2 Martin, Taylor 7 6 0.86 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Paquette, Anna 48 94 1.96 4 103 .961 0.08 0 0 0 0.00 0 1
4 Carlson, Nevaeh 48 27 0.56 6 52 .885 0.13 3 8 11.0 0.23 3 0
5 Priebe, Zayda 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Riese, Lily 58 43 0.74 12 136 .912 0.21 1 14 15.0 0.26 2 1
7 Tripp, Madison 58 115 1.98 0 3 1.000 0.00 0 4 4.0 0.07 0 2
8 Gallagher, Kayla 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
9 Struble, Kylie 58 171 2.95 10 257 .961 0.17 0 0 0 0.00 0 0
12 Thompson, Katrina 28 8 0.29 0 1 1.000 0.00 0 1 1.0 0.04 1 0
13 Athman, Ava 58 117 2.02 14 174 .920 0.24 2 15 17.0 0.29 0 0
14 Kratochvil, Ella 17 6 0.35 2 21 .905 0.12 0 0 0 0.00 0 0
16 Wlodarczyk, Jada 56 120 2.14 17 254 .933 0.30 0 0 0 0.00 1 0
17 Dunham, Karley 49 25 0.51 0 0 .000 0.00 7 22 29.0 0.59 3 0
18 Boelter, Ava 45 82 1.82 6 149 .960 0.13 0 0 0 0.00 0 0
19 Vander Velden, Isabella 15 8 0.53 0 0 .000 0.00 0 6 6.0 0.40 0 0
20 Gustafson, Kylie 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 1 0
24 Hoffard, Grace 56 8 0.14 1 3 .667 0.02 6 23 29.0 0.52 7 1
Total 58 857 14.78 119 1168 .898 2.05 19 102 70.0 1.21 19 5
Opponents 58 859 14.81 85 1055 .919 1.47 43 156 121.0 2.09 12 7

Match-By-Match

Bemidji St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ohio Dominican L 5 42 22 117 .171 37 8 5 11 40 3 10 0 8 1 58.0
9/05/2025 vs Maryville (MO) L 4 45 22 157 .146 33 5 12 11 61 1 0 1 1 0 51.0
9/06/2025 vs P.R.-Mayaguez L 5 66 28 192 .198 58 7 8 7 93 2 14 3 9 0 82.0
9/06/2025 at Eckerd L 3 39 17 117 .188 35 1 8 6 48 1 2 1 2 1 42.0
9/11/2025 vs Roosevelt W 3 38 10 81 .346 35 6 6 3 28 2 12 1 8 1 52.0
9/12/2025 vs Missouri S&T W 3 45 20 119 .210 42 10 5 6 45 0 6 1 3 0 58.0
9/12/2025 vs McKendree W 3 40 16 102 .235 38 8 8 6 38 0 10 0 5 0 53.0
9/13/2025 at Wis.-Parkside L 5 52 30 146 .151 49 7 8 13 66 3 16 1 11 0 70.0
9/19/2025 Southwest Minn. St. L 3 37 18 111 .171 33 1 4 9 51 0 8 0 4 0 42.0
9/20/2025 Sioux Falls L 4 47 24 130 .177 39 10 4 11 53 0 8 3 4 0 61.0
9/23/2025 at Minn. Duluth L 3 36 21 106 .142 32 2 5 2 38 1 0 0 1 0 39.0
9/26/2025 at Augustana (SD) L 3 34 23 106 .104 33 5 5 8 47 1 10 2 6 1 45.0
9/27/2025 at Wayne St. (NE) L 3 29 27 112 .018 28 3 5 4 53 0 12 1 6 1 38.0
10/03/2025 Minot St. W 4 58 25 133 .248 53 6 11 5 60 3 12 2 9 0 73.0
10/04/2025 Mary W 3 47 9 108 .352 42 8 3 1 31 1 6 0 4 0 59.0
10/10/2025 at Jamestown L 5 57 27 172 .174 53 6 9 10 82 0 4 1 2 1 65.0
10/11/2025 at Northern St. L 4 64 20 155 .284 61 8 5 5 68 0 14 1 7 0 79.0
10/16/2025 at MSU Moorhead L 4 47 28 160 .119 41 9 8 10 61 4 0 0 4 0 60.0
10/18/2025 Minn.-Crookston W 4 57 26 156 .199 51 3 6 6 69 4 10 1 9 1 69.0
10/21/2025 Minn. Duluth W 5 62 21 174 .236 55 12 8 9 69 2 4 5 4 1 78.0
10/24/2025 Wayne St. (NE) L 3 32 18 113 .124 30 3 4 6 42 1 2 1 2 0 37.0
10/25/2025 Augustana (SD) L 3 30 20 104 .096 30 5 8 14 46 1 6 0 4 0 39.0
10/31/2025 at Sioux Falls L 4 53 17 141 .255 48 1 7 15 52 0 2 2 1 0 55.0
11/01/2025 at Southwest Minn. St. L 3 30 20 98 .102 30 3 6 4 35 1 4 0 3 0 36.0
Bemidji St. 89 1087 509 3110 .186 986 137 158 182 1276 31 172 27 117.0 8 1,341.0
Opponents 89 1112 361 3014 .249 1016 182 206 137 1254 55 222 19 166.0 11 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.21
Assists Per Set 11.08
Service Aces Per Set 1.54
Reception Errors Per Set 2.04
Digs Per Set 14.34
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.09
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ohio Dominican W 5 57 27 141 .213 54 11 17 8 39 5 6 0 8 2 76.0
9/05/2025 vs Maryville (MO) W 4 47 10 154 .240 40 11 9 5 58 3 6 0 6 1 64.0
9/06/2025 vs P.R.-Mayaguez W 5 57 26 186 .167 54 7 9 7 83 1 6 3 4 0 68.0
9/06/2025 Eckerd W 3 43 12 112 .277 39 6 11 1 48 0 4 0 2 1 51.0
9/11/2025 vs Roosevelt L 3 37 25 102 .118 31 3 5 6 29 1 6 0 4 0 44.0
9/12/2025 vs Missouri S&T L 3 31 16 105 .143 27 6 4 10 44 0 16 0 8 0 45.0
9/12/2025 vs McKendree L 3 26 13 81 .160 26 6 12 8 38 0 6 2 3 0 35.0
9/13/2025 Wis.-Parkside W 5 50 23 145 .186 47 13 12 7 56 2 16 2 10 0 73.0
9/19/2025 at Southwest Minn. St. W 3 43 9 121 .281 38 9 8 1 49 2 10 0 7 0 59.0
9/20/2025 at Sioux Falls W 4 52 15 125 .296 48 11 14 10 54 2 6 0 5 0 68.0
9/23/2025 Minn. Duluth W 3 46 4 93 .452 44 2 6 2 45 2 14 0 9 0 57.0
9/26/2025 Augustana (SD) W 3 36 11 101 .248 34 8 7 5 43 1 8 0 5 0 49.0
9/27/2025 Wayne St. (NE) W 3 38 9 102 .284 31 4 7 3 48 3 14 2 10 0 52.0
10/03/2025 at Minot St. L 4 36 25 137 .080 33 5 4 6 43 7 8 0 11 0 52.0
10/04/2025 at Mary L 3 51 13 110 .345 48 1 7 8 40 0 4 1 2 0 54.0
10/10/2025 Jamestown W 5 59 10 159 .308 53 10 15 6 74 1 24 0 13 0 82.0
10/11/2025 Northern St. W 4 65 14 156 .327 63 5 5 8 63 3 12 2 9 0 79.0
10/16/2025 MSU Moorhead W 4 52 18 138 .246 46 10 6 9 76 9 0 1 9 0 71.0
10/18/2025 at Minn.-Crookston L 4 45 26 154 .123 37 6 6 3 58 7 10 0 12 4 63.0
10/21/2025 at Minn. Duluth L 5 64 17 157 .299 62 9 11 12 71 1 14 0 8 1 81.0
10/24/2025 at Wayne St. (NE) W 3 45 9 104 .346 39 6 6 3 54 1 2 3 2 2 53.0
10/25/2025 at Augustana (SD) W 3 31 12 95 .200 28 14 7 5 46 3 8 2 7 0 52.0
10/31/2025 Sioux Falls W 4 59 8 142 .359 54 15 12 1 54 1 10 1 6 0 80.0
11/01/2025 Southwest Minn. St. W 3 42 9 94 .351 40 4 6 3 41 0 12 0 6 0 52.0
Opponents 89 1112 361 3014 .249 1016 182 206 137 1254 55 222 19 166.0 11 1,460.0
Bemidji St. 89 1087 509 3110 .186 986 137 158 182 1276 31 172 27 117.0 8 1,341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.49
Assists Per Set 11.42
Service Aces Per Set 2.04
Reception Errors Per Set 1.54
Digs Per Set 14.09
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.12
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Riese, Lily 310
Athman, Ava 247
Carlson, Nevaeh 182
Hoffard, Grace 141
Dunham, Karley 76
Team Leaders: Assists
Player High
Assists
Tripp, Madison 559
Thompson, Katrina 145
Brandl, Katie 126
Struble, Kylie 81
Wlodarczyk, Jada 18
Team Leaders: Service Aces
Player High
Service Aces
Athman, Ava 26
Struble, Kylie 26
Tripp, Madison 20
Dunham, Karley 19
Boelter, Ava 14
Team Leaders: Digs
Player High
Digs
Struble, Kylie 284
Athman, Ava 182
Wlodarczyk, Jada 182
Tripp, Madison 177
Paquette, Anna 132
Team Leaders: Blocks
Player High
Blocks
Dunham, Karley 58.0
Hoffard, Grace 41.0
Riese, Lily 25.0
Athman, Ava 24.0
Carlson, Nevaeh 23.0