Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (6-22, 3-19)

Overall Team Statistics
Statistic Bemidji State Opponents
Scoring
Total Points 1636 1988
Points Per Game 58.4 71.0
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 562-1478 725-1606
FG: Percentage .380 .451
FG: Per Game 20.1 25.9
3PT: Made-Attempted 181-610 175-482
3PT: Percentage .297 .363
3PT: Per Game 6.5 6.3
FT: Made-Attempted 331-478 363-498
FT: Percentage .692 .729
FT: Per Game 11.8 13.0
Rebounding
Total 844 1065
Per Game 30.1 38.0
Margin -7.9 --
Assists
Total 295 362
Per Game 10.5 12.9
Turnovers
Total 400 356
Per Game 14.3 12.7
Margin -1.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 10.3 15.7
Steals
Total 168 206
Per Game 6.0 7.4
Blocks
Total 60 95
Per Game 2.1 3.4
Attendance
Total 3302 11737
Per Game 14-236 13-903

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Bray, Taylor 28 26 598 21.4 87 156 .558 4 12 .333 92 129 .713 270 9.6 60 71 131 4.7 67 10 47 12 7
12 Bachmann, Brooklyn 27 25 839 31.1 93 243 .383 16 52 .308 48 64 .750 250 9.3 22 93 115 4.3 56 59 54 42 5
15 Appicelli, Maria 28 10 576 20.6 75 230 .326 30 113 .265 44 61 .721 224 8.0 7 53 60 2.1 31 45 53 16 5
23 DuBois, Gabby 10 7 208 20.8 33 72 .458 3 20 .150 10 14 .714 79 7.9 13 47 60 6.0 29 1 20 6 5
14 Yoder, Trinity 28 18 621 22.2 67 169 .396 17 38 .447 60 86 .698 211 7.5 12 64 76 2.7 68 67 73 32 7
34 Rappe, Emma 25 2 397 15.9 55 159 .346 28 90 .311 31 43 .721 169 6.8 17 45 62 2.5 66 7 20 4 8
33 Vold, Taylor 23 18 533 23.2 38 88 .432 13 44 .295 17 26 .654 106 4.6 19 40 59 2.6 31 17 24 12 6
20 Zerr, Sydney 28 28 894 31.9 39 133 .293 17 77 .221 13 31 .419 108 3.9 7 43 50 1.8 62 52 34 21 8
24 Wolhowe, Claire 28 3 422 15.1 34 90 .378 26 68 .382 8 12 .667 102 3.6 7 47 54 1.9 28 10 22 8 4
13 Oman, Shea 11 0 148 13.5 14 45 .311 7 22 .318 5 7 .714 40 3.6 2 20 22 2.0 7 8 13 7 0
03 Gartner, Erica 27 3 266 9.9 18 63 .286 16 57 .281 0 2 .000 52 1.9 4 19 23 0.9 16 13 12 5 3
02 Zerr, Haley 11 0 29 2.6 4 14 .286 2 10 .200 0 0 .000 10 0.9 1 2 3 0.3 7 1 1 1 0
04 Rezabek, Coley 10 0 37 3.7 2 10 .200 0 2 .000 3 3 1.000 7 0.7 3 3 6 0.6 2 2 1 0 1
10 Wenner, Molly 12 0 34 2.8 3 6 .500 2 5 .400 0 0 .000 8 0.7 3 0 3 0.3 3 3 6 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 69 120 4.3 0 0 20 0 0  
Total 28 5602 200.1 562 1478 .380 181 610 .297 331 478 .692 1636 58.43 228 616 844 30.1 473 295 400 168 60
Opponents 28 5602 200.1 725 1606 .451 175 482 .363 363 498 .729 1988 71.00 320 745 1065 38.0 475 362 356 206 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bachmann, Brooklyn 22 22 702 31.9 76 196 .388 15 44 .341 33 46 .717 200 9.1 18 82 100 4.5 49 49 2.2 44 37 4
42 Bray, Taylor 22 20 483 22.0 73 129 .566 4 12 .333 68 96 .708 218 9.9 46 56 102 4.6 49 7 0.3 36 10 6
14 Yoder, Trinity 22 16 493 22.4 57 137 .416 14 31 .452 53 75 .707 181 8.2 8 46 54 2.5 59 55 2.5 58 25 5
23 DuBois, Gabby 6 6 126 21.0 19 48 .396 3 16 .188 4 6 .667 45 7.5 6 27 33 5.5 16 0 0.0 12 4 2
15 Appicelli, Maria 22 6 439 20.0 48 165 .291 19 84 .226 25 34 .735 140 6.4 5 41 46 2.1 20 35 1.6 40 10 3
34 Rappe, Emma 19 2 292 15.4 37 122 .303 21 67 .313 21 27 .778 116 6.1 13 38 51 2.7 48 5 0.3 15 4 3
33 Vold, Taylor 21 16 486 23.1 33 83 .398 13 44 .295 15 24 .625 94 4.5 15 37 52 2.5 27 15 0.7 24 11 6
20 Zerr, Sydney 22 22 695 31.6 28 103 .272 13 62 .210 9 22 .409 78 3.5 6 32 38 1.7 46 41 1.9 24 17 5
13 Oman, Shea 8 0 104 13.0 11 33 .333 7 19 .368 2 2 1.000 31 3.9 0 13 13 1.6 4 4 0.5 9 3 0
24 Wolhowe, Claire 22 0 311 14.1 26 67 .388 22 54 .407 6 10 .600 80 3.6 5 28 33 1.5 18 8 0.4 17 4 3
03 Gartner, Erica 22 0 193 8.8 13 47 .277 13 45 .289 0 2 .000 39 1.8 4 14 18 0.8 12 10 0.5 9 4 3
04 Rezabek, Coley 9 0 32 3.6 1 9 .111 0 2 .000 2 2 1.000 4 0.4 2 3 5 0.6 2 1 0.1 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 4.5 0 0 0.0 17 0 0  
10 Wenner, Molly 8 0 22 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 2 0 2 0.3 0 2 0.3 5 2 0
02 Zerr, Haley 9 0 21 2.3 2 10 .200 2 8 .250 0 0 .000 6 0.7 1 2 3 0.3 5 1 0.1 0 0 0
Total 22 4399 200.0 425 1152 .369 146 490 .298 238 346 .688 1234 56.09 172 477 649 29.5 355 233 10.6 311 131 41
Opponents 22 4400 200.0 578 1249 .463 143 363 .394 289 394 .734 1588 72.18 243 606 849 38.6 355 287 13.0 269 171 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Bray, Taylor 28 26 598 87 156 .558 4 12 .333 92 129 .713 270 9.6
12 Bachmann, Brooklyn 27 25 839 93 243 .383 16 52 .308 48 64 .750 250 9.3
15 Appicelli, Maria 28 10 576 75 230 .326 30 113 .265 44 61 .721 224 8.0
14 Yoder, Trinity 28 18 621 67 169 .396 17 38 .447 60 86 .698 211 7.5
23 DuBois, Gabby 10 7 208 33 72 .458 3 20 .150 10 14 .714 79 7.9
34 Rappe, Emma 25 2 397 55 159 .346 28 90 .311 31 43 .721 169 6.8
33 Vold, Taylor 23 18 533 38 88 .432 13 44 .295 17 26 .654 106 4.6
20 Zerr, Sydney 28 28 894 39 133 .293 17 77 .221 13 31 .419 108 3.9
24 Wolhowe, Claire 28 3 422 34 90 .378 26 68 .382 8 12 .667 102 3.6
13 Oman, Shea 11 0 148 14 45 .311 7 22 .318 5 7 .714 40 3.6
03 Gartner, Erica 27 3 266 18 63 .286 16 57 .281 0 2 .000 52 1.9
04 Rezabek, Coley 10 0 37 2 10 .200 0 2 .000 3 3 1.000 7 0.7
10 Wenner, Molly 12 0 34 3 6 .500 2 5 .400 0 0 .000 8 0.7
02 Zerr, Haley 11 0 29 4 14 .286 2 10 .200 0 0 .000 10 0.9
Total 28 5602 562 1478 .380 181 610 .297 331 478 .692 1636 58.43
Opponents 28 5602 725 1606 .451 175 482 .363 363 498 .729 1988 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Bray, Taylor 28 21.4 .558 .333 .713 2.1 2.5 4.7 0.4 0.4 0.3 9.6
12 Bachmann, Brooklyn 27 31.1 .383 .308 .750 0.8 3.4 4.3 2.2 1.6 0.2 9.3
15 Appicelli, Maria 28 20.6 .326 .265 .721 0.3 1.9 2.1 1.6 0.6 0.2 8.0
14 Yoder, Trinity 28 22.2 .396 .447 .698 0.4 2.3 2.7 2.4 1.1 0.3 7.5
23 DuBois, Gabby 10 20.8 .458 .150 .714 1.3 4.7 6.0 0.1 0.6 0.5 7.9
34 Rappe, Emma 25 15.9 .346 .311 .721 0.7 1.8 2.5 0.3 0.2 0.3 6.8
33 Vold, Taylor 23 23.2 .432 .295 .654 0.8 1.7 2.6 0.7 0.5 0.3 4.6
20 Zerr, Sydney 28 31.9 .293 .221 .419 0.3 1.5 1.8 1.9 0.8 0.3 3.9
24 Wolhowe, Claire 28 15.1 .378 .382 .667 0.3 1.7 1.9 0.4 0.3 0.1 3.6
13 Oman, Shea 11 13.5 .311 .318 .714 0.2 1.8 2.0 0.7 0.6 0.0 3.6
03 Gartner, Erica 27 9.9 .286 .281 .000 0.1 0.7 0.9 0.5 0.2 0.1 1.9
04 Rezabek, Coley 10 3.7 .200 .000 1.000 0.3 0.3 0.6 0.2 0.0 0.1 0.7
10 Wenner, Molly 12 2.8 .500 .400 .000 0.3 0.0 0.3 0.3 0.2 0.1 0.7
02 Zerr, Haley 11 2.6 .286 .200 .000 0.1 0.2 0.3 0.1 0.1 0.0 0.9
Total 28 200.1 .380 .297 .692 8.1 22.0 30.1 10.5 6.0 2.1 58.43
Opponents 28 200.1 .451 .363 .729 11.4 26.6 38.0 12.9 7.4 3.4 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland College 11/09/18 83-49 W 28-57 .491 8-24 .333 19-27 .704 12 29 41 41.0 19 15 18 4 8 83 83.0
vs Mayville State 11/13/18 78-71 W 26-56 .464 8-21 .381 18-30 .600 9 31 40 40.5 20 11 12 0 3 78 80.5
at Valley City State (N.D.) 11/20/18 61-67 L 21-56 .375 3-21 .143 16-24 .667 8 21 29 36.7 21 7 13 2 3 61 74.0
vs UW-Superior 11/26/18 50-58 L 19-59 .322 2-17 .118 10-11 .909 13 20 33 35.8 18 8 17 5 12 50 68.0
vs Minnesota Crookston 12/01/18 61-70 L 25-58 .431 5-17 .294 6-7 .857 10 27 37 36.0 18 11 19 0 5 61 66.6
vs Northern State 12/07/18 57-69 L 19-55 .345 10-30 .333 9-18 .500 7 18 25 34.2 22 12 4 2 2 57 65.0
vs MSU Moorhead 12/08/18 47-72 L 17-50 .340 8-30 .267 5-7 .714 5 23 28 33.3 12 9 9 2 2 47 62.4
at Wayne State (Neb.) 12/15/18 71-85 L 21-55 .382 5-20 .250 24-27 .889 12 27 39 34.0 29 10 21 3 8 71 63.5
at Augustana (S.D.) 12/16/18 48-97 L 16-65 .246 6-30 .200 10-15 .667 9 24 33 33.9 16 12 14 0 4 48 61.8
at Minnesota Crookston 12/30/18 63-73 L 23-62 .371 5-29 .172 12-19 .632 12 30 42 34.7 22 11 16 2 7 63 61.9
vs Minnesota Duluth 01/04/19 40-60 L 13-47 .277 6-25 .240 8-14 .571 7 20 27 34.0 9 10 15 1 5 40 59.9
vs St. Cloud State 01/05/19 56-74 L 20-49 .408 8-17 .471 8-12 .667 12 19 31 33.8 10 13 17 2 6 56 59.6
at MSU Moorhead 01/11/19 54-62 L 17-44 .386 5-16 .313 15-21 .714 5 22 27 33.2 23 9 16 2 9 54 59.2
at Northern State 01/12/19 47-56 L 17-50 .340 8-25 .320 5-9 .556 4 20 24 32.6 18 7 15 1 10 47 58.3
vs Upper Iowa 01/18/19 65-56 W 25-58 .431 12-22 .545 3-6 .500 9 22 31 32.5 18 19 12 5 9 65 58.7
vs Winona State 01/19/19 61-57 W 22-47 .468 10-27 .370 7-12 .583 6 22 28 32.2 17 12 15 3 11 61 58.9
at Minot State 01/25/19 74-86 L 26-63 .413 12-32 .375 10-14 .714 8 24 32 32.2 18 17 16 2 3 74 59.8
at University of Mary 01/26/19 77-66 W 27-46 .587 5-11 .455 18-28 .643 7 22 29 32.0 13 11 13 2 7 77 60.7
at Sioux Falls 02/01/19 47-95 L 15-51 .294 4-19 .211 13-17 .765 9 20 29 31.8 12 9 16 2 4 47 60.0
at Southwest Minnesota State 02/02/19 51-72 L 19-61 .311 4-16 .250 9-10 .900 12 22 34 32.0 14 9 11 1 6 51 59.6
vs Concordia-St. Paul 02/08/19 52-83 L 17-46 .370 6-16 .375 12-20 .600 5 20 25 31.6 12 8 14 1 5 52 59.2
vs Minnesota State 02/09/19 64-75 L 23-48 .479 5-17 .294 13-21 .619 5 28 33 31.7 17 12 16 3 1 64 59.4
vs University of Mary 02/15/19 53-73 L 18-54 .333 5-27 .185 12-18 .667 4 16 20 31.2 18 9 8 2 6 53 59.1
vs Minot State 02/16/19 52-70 L 16-43 .372 10-27 .370 10-14 .714 5 12 17 30.6 11 9 11 2 7 52 58.8
at St. Cloud State 02/22/19 47-69 L 13-50 .260 2-15 .133 19-24 .792 8 20 28 30.5 10 7 14 1 8 47 58.4
at Minnesota Duluth 02/23/19 47-68 L 16-50 .320 5-22 .227 10-13 .769 11 19 30 30.5 16 7 19 2 6 47 57.9
at Concordia-St. Paul 02/27/19 73-70 W 24-56 .429 12-22 .545 13-17 .765 8 19 27 30.3 22 11 12 6 9 73 58.5
at St. Cloud State 03/02/19 57-85 L 19-42 .452 2-15 .133 17-23 .739 6 19 25 30.1 18 10 17 2 2 57 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College 11/09/18 49-83 L 17-61 .279 3-15 .200 12-20 .600 16 20 36 36.0 24 5 21 1 5 49 49.0
Mayville State 11/13/18 71-78 L 26-69 .377 10-41 .244 9-16 .563 15 27 42 39.0 24 10 12 3 6 71 60.0
Valley City State (N.D.) 11/20/18 67-61 W 21-55 .382 5-19 .263 20-24 .833 9 24 33 37.0 21 16 13 1 4 67 62.3
UW-Superior 11/26/18 58-50 W 24-54 .444 3-8 .375 7-11 .636 13 26 39 37.5 14 14 18 10 10 58 61.3
Minnesota Crookston 12/01/18 70-61 W 23-60 .383 8-18 .444 16-21 .762 13 24 37 37.4 14 10 8 2 8 70 63.0
Northern State 12/07/18 69-57 W 24-50 .480 3-6 .500 18-22 .818 10 33 43 38.3 20 12 11 4 4 69 64.0
MSU Moorhead 12/08/18 72-47 W 26-66 .394 7-12 .583 13-16 .813 20 29 49 39.9 9 10 5 2 6 72 65.1
Wayne State (Neb.) 12/15/18 85-71 W 23-58 .397 10-21 .476 29-42 .690 15 24 39 39.8 22 17 16 1 12 85 67.6
Augustana (S.D.) 12/16/18 97-48 W 36-72 .500 13-30 .433 12-15 .800 13 43 56 41.6 17 22 9 8 11 97 70.9
Minnesota Crookston 12/30/18 73-63 W 24-55 .436 2-13 .154 23-29 .793 4 29 33 40.7 22 10 15 5 9 73 71.1
Minnesota Duluth 01/04/19 60-40 W 24-55 .436 4-13 .308 8-12 .667 12 30 42 40.8 15 12 13 4 9 60 70.1
St. Cloud State 01/05/19 74-56 W 28-56 .500 9-17 .529 9-9 1.000 9 19 28 39.8 15 14 10 5 11 74 70.4
MSU Moorhead 01/11/19 62-54 W 20-55 .364 6-20 .300 16-24 .667 17 24 41 39.8 18 10 14 2 9 62 69.8
Northern State 01/12/19 56-47 W 20-45 .444 0-7 .000 16-22 .727 8 32 40 39.9 12 10 15 0 8 56 68.8
Upper Iowa 01/18/19 56-65 L 18-43 .419 8-17 .471 12-21 .571 8 25 33 39.4 14 11 20 5 6 56 67.9
Winona State 01/19/19 57-61 L 21-57 .368 5-16 .313 10-11 .909 14 23 37 39.3 15 4 15 1 4 57 67.3
Minot State 01/25/19 86-74 W 29-72 .403 5-17 .294 23-28 .821 20 30 50 39.9 16 12 13 3 6 86 68.4
University of Mary 01/26/19 66-77 L 25-55 .455 5-17 .294 11-13 .846 5 15 20 38.8 21 16 11 1 7 66 68.2
Sioux Falls 02/01/19 95-47 W 39-71 .549 12-25 .480 5-11 .455 17 28 45 39.1 13 22 9 2 8 95 69.6
Southwest Minnesota State 02/02/19 72-51 W 26-59 .441 9-26 .346 11-14 .786 11 31 42 39.3 15 15 10 6 6 72 69.8
Concordia-St. Paul 02/08/19 83-52 W 32-59 .542 9-17 .529 10-13 .769 8 29 37 39.1 14 14 7 5 8 83 70.4
Minnesota State 02/09/19 75-64 W 28-63 .444 6-15 .400 13-21 .619 11 25 36 39.0 21 6 9 1 10 75 70.6
University of Mary 02/15/19 73-53 W 26-41 .634 9-14 .643 12-19 .632 3 35 38 39.0 18 15 17 6 2 73 70.7
Minot State 02/16/19 70-52 W 30-49 .612 3-9 .333 7-10 .700 9 23 32 38.7 17 10 13 1 4 70 70.7
St. Cloud State 02/22/19 69-47 W 29-57 .509 5-20 .250 6-9 .667 10 31 41 38.8 18 19 15 7 9 69 70.6
Minnesota Duluth 02/23/19 68-47 W 27-51 .529 5-13 .385 9-12 .750 6 24 30 38.4 9 16 14 4 14 68 70.5
Concordia-St. Paul 02/27/19 70-73 L 23-56 .411 4-13 .308 20-24 .833 15 23 38 38.4 16 6 16 3 6 70 70.5
St. Cloud State 03/02/19 85-57 W 36-62 .581 7-23 .304 6-9 .667 9 19 28 38.0 21 24 7 2 4 85 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College 11/09/18 83-49 34 28-57/17-61 .491/.279 8-24/3-15 .333/.200 19-27/12-20 .704-.600 41/36 5 15/5 18/21 4/1 8/5 19/24
Mayville State 11/13/18 78-71 7 26-56/26-69 .464/.377 8-21/10-41 .381/.244 18-30/9-16 .600-.563 40/42 -2 11/10 12/12 0/3 3/6 20/24
Valley City State (N.D.) 11/20/18 61-67 -6 21-56/21-55 .375/.382 3-21/5-19 .143/.263 16-24/20-24 .667-.833 29/33 -4 7/16 13/13 2/1 3/4 21/21
UW-Superior 11/26/18 50-58 -8 19-59/24-54 .322/.444 2-17/3-8 .118/.375 10-11/7-11 .909-.636 33/39 -6 8/14 17/18 5/10 12/10 18/14
Minnesota Crookston 12/01/18 61-70 -9 25-58/23-60 .431/.383 5-17/8-18 .294/.444 6-7/16-21 .857-.762 37/37 0 11/10 19/8 0/2 5/8 18/14
Northern State 12/07/18 57-69 -12 19-55/24-50 .345/.480 10-30/3-6 .333/.500 9-18/18-22 .500-.818 25/43 -18 12/12 4/11 2/4 2/4 22/20
MSU Moorhead 12/08/18 47-72 -25 17-50/26-66 .340/.394 8-30/7-12 .267/.583 5-7/13-16 .714-.813 28/49 -21 9/10 9/5 2/2 2/6 12/9
Wayne State (Neb.) 12/15/18 71-85 -14 21-55/23-58 .382/.397 5-20/10-21 .250/.476 24-27/29-42 .889-.690 39/39 0 10/17 21/16 3/1 8/12 29/22
Augustana (S.D.) 12/16/18 48-97 -49 16-65/36-72 .246/.500 6-30/13-30 .200/.433 10-15/12-15 .667-.800 33/56 -23 12/22 14/9 0/8 4/11 16/17
Minnesota Crookston 12/30/18 63-73 -10 23-62/24-55 .371/.436 5-29/2-13 .172/.154 12-19/23-29 .632-.793 42/33 9 11/10 16/15 2/5 7/9 22/22
Minnesota Duluth 01/04/19 40-60 -20 13-47/24-55 .277/.436 6-25/4-13 .240/.308 8-14/8-12 .571-.667 27/42 -15 10/12 15/13 1/4 5/9 9/15
St. Cloud State 01/05/19 56-74 -18 20-49/28-56 .408/.500 8-17/9-17 .471/.529 8-12/9-9 .667-1.000 31/28 3 13/14 17/10 2/5 6/11 10/15
MSU Moorhead 01/11/19 54-62 -8 17-44/20-55 .386/.364 5-16/6-20 .313/.300 15-21/16-24 .714-.667 27/41 -14 9/10 16/14 2/2 9/9 23/18
Northern State 01/12/19 47-56 -9 17-50/20-45 .340/.444 8-25/0-7 .320/.000 5-9/16-22 .556-.727 24/40 -16 7/10 15/15 1/0 10/8 18/12
Upper Iowa 01/18/19 65-56 9 25-58/18-43 .431/.419 12-22/8-17 .545/.471 3-6/12-21 .500-.571 31/33 -2 19/11 12/20 5/5 9/6 18/14
Winona State 01/19/19 61-57 4 22-47/21-57 .468/.368 10-27/5-16 .370/.313 7-12/10-11 .583-.909 28/37 -9 12/4 15/15 3/1 11/4 17/15
Minot State 01/25/19 74-86 -12 26-63/29-72 .413/.403 12-32/5-17 .375/.294 10-14/23-28 .714-.821 32/50 -18 17/12 16/13 2/3 3/6 18/16
University of Mary 01/26/19 77-66 11 27-46/25-55 .587/.455 5-11/5-17 .455/.294 18-28/11-13 .643-.846 29/20 9 11/16 13/11 2/1 7/7 13/21
Sioux Falls 02/01/19 47-95 -48 15-51/39-71 .294/.549 4-19/12-25 .211/.480 13-17/5-11 .765-.455 29/45 -16 9/22 16/9 2/2 4/8 12/13
Southwest Minnesota State 02/02/19 51-72 -21 19-61/26-59 .311/.441 4-16/9-26 .250/.346 9-10/11-14 .900-.786 34/42 -8 9/15 11/10 1/6 6/6 14/15
Concordia-St. Paul 02/08/19 52-83 -31 17-46/32-59 .370/.542 6-16/9-17 .375/.529 12-20/10-13 .600-.769 25/37 -12 8/14 14/7 1/5 5/8 12/14
Minnesota State 02/09/19 64-75 -11 23-48/28-63 .479/.444 5-17/6-15 .294/.400 13-21/13-21 .619-.619 33/36 -3 12/6 16/9 3/1 1/10 17/21
University of Mary 02/15/19 53-73 -20 18-54/26-41 .333/.634 5-27/9-14 .185/.643 12-18/12-19 .667-.632 20/38 -18 9/15 8/17 2/6 6/2 18/18
Minot State 02/16/19 52-70 -18 16-43/30-49 .372/.612 10-27/3-9 .370/.333 10-14/7-10 .714-.700 17/32 -15 9/10 11/13 2/1 7/4 11/17
St. Cloud State 02/22/19 47-69 -22 13-50/29-57 .260/.509 2-15/5-20 .133/.250 19-24/6-9 .792-.667 28/41 -13 7/19 14/15 1/7 8/9 10/18
Minnesota Duluth 02/23/19 47-68 -21 16-50/27-51 .320/.529 5-22/5-13 .227/.385 10-13/9-12 .769-.750 30/30 0 7/16 19/14 2/4 6/14 16/9
Concordia-St. Paul 02/27/19 73-70 3 24-56/23-56 .429/.411 12-22/4-13 .545/.308 13-17/20-24 .765-.833 27/38 -11 11/6 12/16 6/3 9/6 22/16
St. Cloud State 03/02/19 57-85 -28 19-42/36-62 .452/.581 2-15/7-23 .133/.304 17-23/6-9 .739-.667 25/28 -3 10/24 17/7 2/2 2/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Northland College (11/09/18)
FIELD GOALS MADE 28 Northland College (11/09/18)
FIELD GOAL ATTEMPTS 65 Augustana (S.D.) (12/16/18)
3 PT FIELD GOALS MADE 12 Upper Iowa (01/18/19); Minot State (01/25/19); Concordia-St. Paul (02/27/19)
3 PT FG ATTEMPTS 32 Minot State (01/25/19)
FREE THROWS MADE 24 Wayne State (Neb.) (12/15/18)
FREE THROW ATTEMPTS 30 Mayville State (11/13/18)
REBOUNDS 42 Minnesota Crookston (12/30/18)
ASSISTS 19 Upper Iowa (01/18/19)
STEALS 12 UW-Superior (11/26/18)
BLOCKED SHOTS 6 Concordia-St. Paul (02/27/19)
TURNOVERS 21 Wayne State (Neb.) (12/15/18)
FOULS 29 Wayne State (Neb.) (12/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bray, Taylor Wayne State (Neb.) (12/15/18)
FIELD GOALS MADE 9 Dubois, Gabby Minnesota Crookston (12/01/18)
FIELD GOAL ATTEMPTS 18 Bachmann, Brooklyn Northern State (12/07/18)
3 PT FIELD GOALS MADE 4 Appicelli, Maria; Rappe, Emma Northland College (11/09/18); Minnesota State (02/09/19)
3 PT FG ATTEMPTS 9 Appicelli, Maria Minot State (01/25/19)
FREE THROWS MADE 14 Bray, Taylor Wayne State (Neb.) (12/15/18)
FREE THROW ATTEMPTS 14 Bray, Taylor Wayne State (Neb.) (12/15/18)
REBOUNDS 13 Dubois, Gabby Northland College (11/09/18)
ASSISTS 6 Zerr, Sydney Upper Iowa (01/18/19)
STEALS 4 Bachmann, Brooklyn; Zerr, Sydney Winona State (01/19/19); Minot State (02/16/19); University of Mary (01/26/19); Sioux Falls (02/01/19)
BLOCKED SHOTS 3 Zerr, Sydney Concordia-St. Paul (02/27/19)
TURNOVERS 8 Appicelli, Maria Wayne State (Neb.) (12/15/18)
FOULS 5 Dubois, Gabby; Bachmann, Brooklyn; Yoder, Trinity; Rappe, Emma Mayville State (11/13/18); Northern State (12/07/18); Winona State (01/19/19); Minnesota Crookston (12/30/18); MSU Moorhead (01/11/19); Northern State (01/12/19); St. Cloud State (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Bray, Taylor 28 270 9.6
#12 Bachmann, Brooklyn 27 250 9.3
#15 Appicelli, Maria 28 224 8.0
#14 Yoder, Trinity 28 211 7.5
#34 Rappe, Emma 25 169 6.8
#20 Zerr, Sydney 28 108 3.9
#33 Vold, Taylor 23 106 4.6
#24 Wolhowe, Claire 28 102 3.6
#23 DuBois, Gabby 10 79 7.9
#03 Gartner, Erica 27 52 1.9
#13 Oman, Shea 11 40 3.6
#02 Zerr, Haley 11 10 0.9
#10 Wenner, Molly 12 8 0.7
#04 Rezabek, Coley 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bachmann, Brooklyn 27 93 243 .383 3.4 9.0
#42 Bray, Taylor 28 87 156 .558 3.1 5.6
#15 Appicelli, Maria 28 75 230 .326 2.7 8.2
#14 Yoder, Trinity 28 67 169 .396 2.4 6.0
#34 Rappe, Emma 25 55 159 .346 2.2 6.4
#20 Zerr, Sydney 28 39 133 .293 1.4 4.8
#33 Vold, Taylor 23 38 88 .432 1.7 3.8
#24 Wolhowe, Claire 28 34 90 .378 1.2 3.2
#23 DuBois, Gabby 10 33 72 .458 3.3 7.2
#03 Gartner, Erica 27 18 63 .286 0.7 2.3
#13 Oman, Shea 11 14 45 .311 1.3 4.1
#02 Zerr, Haley 11 4 14 .286 0.4 1.3
#10 Wenner, Molly 12 3 6 .500 0.3 0.5
#04 Rezabek, Coley 10 2 10 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Appicelli, Maria 28 30 113 .265 1.1 4.0
#34 Rappe, Emma 25 28 90 .311 1.1 3.6
#24 Wolhowe, Claire 28 26 68 .382 0.9 2.4
#14 Yoder, Trinity 28 17 38 .447 0.6 1.4
#20 Zerr, Sydney 28 17 77 .221 0.6 2.8
#12 Bachmann, Brooklyn 27 16 52 .308 0.6 1.9
#03 Gartner, Erica 27 16 57 .281 0.6 2.1
#33 Vold, Taylor 23 13 44 .295 0.6 1.9
#13 Oman, Shea 11 7 22 .318 0.6 2.0
#42 Bray, Taylor 28 4 12 .333 0.1 0.4
#23 DuBois, Gabby 10 3 20 .150 0.3 2.0
#10 Wenner, Molly 12 2 5 .400 0.2 0.4
#02 Zerr, Haley 11 2 10 .200 0.2 0.9
#04 Rezabek, Coley 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Bray, Taylor 28 92 129 .713 3.3 4.6
#14 Yoder, Trinity 28 60 86 .698 2.1 3.1
