Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026-27 Women's Ice Hockey Cumulative Statistics

Team (2-10, 1-9)

Overall Team Statistics
Statistic Bemidji St. Opponents
Shots
Goals-Shots 19-259 41-397
Goals Per Game 1.6 3.4
Shot Percentage .073 .103
Shots Per Game 21.6 33.1
Assists 31 62
Saves 356 240
Power Plays
Goals-Opportunities 4-31 3-27
Conversion Percentage .129 .111
Goal Breakdown
Total 19 41
Power Play 4 3
Short Handed 1 1
Empty Net 0 2
Unassisted 2 6
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 31 37
Minutes 62 85
Per Game 2.6 3.1
Minutes Per Game 5.2 7.1
Minor 31 35
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 282-365 365-282
Percentage .436 .564

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Davis, Davina 12 3 5 8 22 .136 -8 1 0 1 0 0 0 0 0 0-0 0 0 0 5
13 Hendrickson, Talya 12 3 3 6 26 .115 -6 1 0 1 0 0 0 0 0 1-2 1 0 0 9
4 Macuiba, Lola 12 2 3 5 13 .154 -8 0 0 0 0 0 0 0 1 6-12 6 0 0 16
21 Smith, Morgan 12 1 4 5 23 .043 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
3 Dronen, Olivia 12 2 2 4 19 .105 -5 0 0 1 1 0 0 0 0 3-6 3 0 0 12
14 Johnson, Kate 12 1 3 4 20 .050 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 7
27 Bray, Carmen 12 1 2 3 19 .053 -9 0 0 1 0 0 0 0 0 6-12 6 0 0 12
19 Kaiser, Maddie 12 1 2 3 12 .083 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Senden, Kasey 12 0 3 3 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 13
25 Fairchild, Izy 12 2 0 2 17 .118 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 8
29 Armstrong, Hailey 12 1 1 2 16 .063 -6 0 1 0 0 0 0 0 1 0-0 0 0 0 3
20 Klepinger, Elly 12 1 1 2 13 .077 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 8
8 Achterkirch, Avery 12 1 0 1 5 .200 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 3
26 Comstock, Katy 12 0 1 1 3 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 19
15 Sandberg, Shelby 12 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Cooper, Autumn 12 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Graves, Hannah 12 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Hazlett, Ashlyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hills, Ava 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Leeper, Senja 12 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Morris, Addie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Rauk, Ruby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Stringer, Dior 10 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Villanueva, Sophia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 19 31 50 259 .073 -115 4 1 6 2 0 0 0 2 31-62 31 0 0 136
Opponents 12 41 62 103 397 .103 +114 3 1 6 10 0 0 1 6 37-85 35 1 1 124

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hills, Ava 1-1 60:00 0 .00 0 0 0 28 1.000 1 0 0 1
35 Hazlett, Ashlyn 1-0 19:42 1 3.05 0 0 0 13 .929 0 0 0 0
30 Villanueva, Sophia 11-11 632:35 38 3.60 3 1 0 315 .892 1 10 0 0
TM Team 12-0 07:43 2 15.55 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Davis, Davina 10 3 5 8 19 .158 -7 1 0 1 0 0 0 0 0 0-0 0 0 0 3
13 Hendrickson, Talya 10 3 3 6 21 .143 -4 1 0 1 0 0 0 0 0 1-2 1 0 0 8
4 Macuiba, Lola 10 2 2 4 9 .222 -5 0 0 0 0 0 0 0 1 4-8 4 0 0 13
21 Smith, Morgan 10 1 3 4 18 .056 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 7
3 Dronen, Olivia 10 2 1 3 17 .118 -7 0 0 1 1 0 0 0 0 2-4 2 0 0 9
14 Johnson, Kate 10 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Armstrong, Hailey 10 1 0 1 13 .077 -5 0 1 0 0 0 0 0 1 0-0 0 0 0 3
27 Bray, Carmen 10 1 0 1 12 .083 -8 0 0 1 0 0 0 0 0 6-12 6 0 0 11
20 Klepinger, Elly 10 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
15 Sandberg, Shelby 10 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Senden, Kasey 10 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 11
8 Achterkirch, Avery 10 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Comstock, Katy 10 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 18
22 Cooper, Autumn 10 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Fairchild, Izy 10 0 0 0 11 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Graves, Hannah 10 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Hazlett, Ashlyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hills, Ava 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kaiser, Maddie 10 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Leeper, Senja 10 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Morris, Addie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Rauk, Ruby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Stringer, Dior 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Villanueva, Sophia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 13 19 32 205 .063 -109 2 1 4 1 0 0 0 2 24-48 24 0 0 117
Opponents 10 36 55 91 334 .108 +109 3 1 6 9 0 0 1 6 31-73 29 1 1 103

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hills, Ava 1-1 60:00 0 .00 0 0 0 28 1.000 1 0 0 1
35 Hazlett, Ashlyn 1-0 19:42 1 3.05 0 0 0 13 .929 0 0 0 0
30 Villanueva, Sophia 9-9 513:47 34 3.97 3 1 0 257 .883 0 9 0 0
TM Team 10-0 06:31 1 9.21 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Bemidji St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Minnesota L 2-5 2 2 4 13 .154 3-6 0 0 0 0 0 0 0 21
10/03/26 Minnesota L 3-5 3 2 5 23 .130 3-6 0 1 0 0 0 0 2 13
10/10/26 vs Maine W 4-1 4 8 12 31 .129 3-6 1 0 0 1 0 0 0 10
10/11/26 at Minnesota L 2-4 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 9
10/16/26 Minn. Duluth L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 5
10/17/26 Minn. Duluth L 0-5 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14
10/23/26 at St. Cloud St. L 1-2 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 11
10/24/26 at St. Cloud St. L 1-3 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 7
10/30/26 at Ohio St. L 1-4 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 11
10/31/26 at Ohio St. L 1-5 1 2 3 13 .077 0-0 0 0 0 0 0 0 0 13
11/13/26 Minnesota St. L 3-4 3 6 9 28 .107 3-6 0 0 0 0 0 0 0 9
11/14/26 Minnesota St. W 1-0 1 1 2 20 .050 3-6 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Minnesota L 2-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
10/03/26 Minnesota L 3-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
10/10/26 vs Maine W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/11/26 at Minnesota L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/16/26 Minn. Duluth L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/17/26 Minn. Duluth L 0-5 60:00 5 5.00 29 .853 0 1 0 0 1 0
10/23/26 at St. Cloud St. L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
10/24/26 at St. Cloud St. L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/30/26 at Ohio St. L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/31/26 at Ohio St. L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/13/26 Minnesota St. L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/14/26 Minnesota St. W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Minnesota W 5-2 5 8 13 37 .135 3-6 1 0 0 1 0 0 1 9
10/03/26 at Minnesota W 5-3 5 6 11 46 .109 3-6 1 0 0 1 0 0 1 8
10/10/26 vs Maine L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 13
10/11/26 Minnesota W 4-2 4 5 9 36 .111 3-6 0 0 1 1 0 0 0 8
10/16/26 at Minn. Duluth W 3-0 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 14
10/17/26 at Minn. Duluth W 5-0 5 4 9 34 .147 4-8 0 1 0 1 0 0 3 14
10/23/26 St. Cloud St. W 2-1 2 4 6 29 .069 1-2 0 0 0 1 0 0 0 8
10/24/26 St. Cloud St. W 3-1 3 6 9 30 .100 4-8 0 0 1 1 0 0 0 12
10/30/26 Ohio St. W 4-1 4 6 10 34 .118 2-4 1 0 0 1 0 0 1 8
10/31/26 Ohio St. W 5-1 5 8 13 40 .125 2-4 0 0 0 1 0 1 0 2
11/13/26 at Minnesota St. W 4-3 4 7 11 24 .167 3-6 0 0 0 1 0 0 0 12
11/14/26 at Minnesota St. L 0-1 0 0 0 28 .000 5-21 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Minnesota W 5-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
10/03/26 at Minnesota W 5-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
10/10/26 vs Maine L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
10/11/26 Minnesota W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/16/26 at Minn. Duluth W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/17/26 at Minn. Duluth W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/23/26 St. Cloud St. W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/24/26 St. Cloud St. W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
10/30/26 Ohio St. W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/31/26 Ohio St. W 5-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/13/26 at Minnesota St. W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/14/26 at Minnesota St. L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Minnesota L 2/5 2/8 13/37 3-6 / 3-6
10/03/26 Minnesota L 3/5 2/6 23/46 3-6 / 3-6
10/10/26 vs Maine W 4/1 8/2 31/27 3-6 / 3-6
10/11/26 at Minnesota L 2/4 4/5 23/36 4-8 / 3-6
10/16/26 Minn. Duluth L 0/3 0/6 24/32 2-4 / 4-8
10/17/26 Minn. Duluth L 0/5 0/4 18/34 2-4 / 4-8
10/23/26 at St. Cloud St. L 1/2 2/4 26/29 1-2 / 1-2
10/24/26 at St. Cloud St. L 1/3 2/6 24/30 2-4 / 4-8
10/30/26 at Ohio St. L 1/4 2/6 16/34 5-10 / 2-4
10/31/26 at Ohio St. L 1/5 2/8 13/40 0-0 / 2-4
11/13/26 Minnesota St. L 3/4 6/7 28/24 3-6 / 3-6
11/14/26 Minnesota St. W 1/0 1/0 20/28 3-6 / 5-21
Bemidji St. 19/41 31/62 259/397 31-62 / 37-85
Opponents 41/19 62/31 397/259 37-85 / 31-62

Game Highs

Bemidji St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Maine (10/10/26)
GOALS 4 Maine (10/10/26)
ASSISTS 8 Maine (10/10/26)
SHOTS 31 Maine (10/10/26)
POWER PLAY GOALS 1 Maine (10/10/26); Minnesota (10/11/26); St. Cloud St. (10/23/26); St. Cloud St. (10/24/26)
SAVES 41 Minnesota (10/03/26)
PENALTIES 5 Ohio St. (10/30/26)
PENALTY MINUTES 10 Ohio St. (10/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Minnesota (10/02/26); Ohio St. (10/31/26)
GOALS 5 Minnesota (10/02/26); Minnesota (10/03/26); Minn. Duluth (10/17/26); Ohio St. (10/31/26)
ASSISTS 8 Minnesota (10/02/26); Ohio St. (10/31/26)
SHOTS 46 Minnesota (10/03/26)
POWER PLAY GOALS 1 Minnesota (10/02/26); Minnesota (10/03/26); Ohio St. (10/30/26)
SAVES 27 Maine (10/10/26)
PENALTIES 5 Minnesota St. (11/14/26)
PENALTY MINUTES 21 Minnesota St. (11/14/26)

Bemidji St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Minnesota (10/02/26); Ohio St. (10/31/26)
SAVES 20 Minnesota St. (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Minnesota St. (11/13/26)
SAVES 11 Minnesota (10/02/26)
PENALTIES 1 St. Cloud St. (10/23/26)
PENALTY MINUTES 2 St. Cloud St. (10/23/26)

Bemidji St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Senden, Kasey - Maine (10/10/26); Kaiser, Maddie - Maine (10/10/26); Davis, Davina - Minnesota St. (11/13/26); Hendrickson, Talya - Minnesota St. (11/13/26)
GOALS 1 Dronen, Olivia - Minnesota (10/02/26); Macuiba, Lola - Minnesota (10/02/26); Macuiba, Lola - Minnesota (10/03/26); Davis, Davina - Minnesota (10/03/26); Armstrong, Hailey - Minnesota (10/03/26); Achterkirch, Avery - Maine (10/10/26); Johnson, Kate - Maine (10/10/26); Kaiser, Maddie - Maine (10/10/26); Fairchild, Izy - Maine (10/10/26); Hendrickson, Talya - Minnesota St. (11/13/26); Smith, Morgan - Minnesota St. (11/13/26); Bray, Carmen - Minnesota St. (11/13/26); Dronen, Olivia - Minnesota St. (11/14/26); Klepinger, Elly - Minnesota (10/11/26); Fairchild, Izy - Minnesota (10/11/26); Davis, Davina - St. Cloud St. (10/23/26); Hendrickson, Talya - St. Cloud St. (10/24/26); Davis, Davina - Ohio St. (10/30/26); Hendrickson, Talya - Ohio St. (10/31/26)
ASSISTS 2 Senden, Kasey - Maine (10/10/26); Davis, Davina - Minnesota St. (11/13/26)
SHOTS 6 Hendrickson, Talya - St. Cloud St. (10/24/26)
POWER PLAY GOALS 1 Kaiser, Maddie - Maine (10/10/26); Klepinger, Elly - Minnesota (10/11/26); Davis, Davina - St. Cloud St. (10/23/26); Hendrickson, Talya - St. Cloud St. (10/24/26)
SAVES 41 Villanueva, Sophia - Minnesota (10/03/26)
PENALTIES 2 Bray, Carmen - Minnesota (10/02/26); Smith, Morgan - Minnesota (10/03/26); Bray, Carmen - Minnesota St. (11/13/26); Macuiba, Lola - Ohio St. (10/30/26)
PENALTY MINUTES 4 Bray, Carmen - Minnesota (10/02/26); Smith, Morgan - Minnesota (10/03/26); Bray, Carmen - Minnesota St. (11/13/26); Macuiba, Lola - Ohio St. (10/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kraemer, Caitlin - Minn. Duluth (10/17/26); Malachino, Kaia - Ohio St. (10/31/26)
GOALS 3 Malachino, Kaia - Ohio St. (10/31/26)
ASSISTS 2 Hartmetz, Sloane - Minnesota (10/02/26); Stromme, Anika - Minnesota St. (11/13/26); Sauriol, Alice - St. Cloud St. (10/24/26); Baxter, Jordan - Ohio St. (10/30/26)
SHOTS 11 Malachino, Kaia - Ohio St. (10/31/26)
POWER PLAY GOALS 1 Milani, Adrianna - Minnesota (10/02/26); Fanale, Anabella - Minnesota (10/03/26); Bartz, Rylee - Ohio St. (10/30/26)
SAVES 27 Lahtinen, Kiia - Maine (10/10/26)
PENALTIES 2 Kaiser, Madison - Minnesota (10/02/26); Hawn, Neely - Minnesota St. (11/14/26); Puppe, Ayla - Minnesota St. (11/14/26); Zimmermann, Laura - St. Cloud St. (10/24/26)
PENALTY MINUTES 15 Puppe, Ayla - Minnesota St. (11/14/26)