Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2006-07 Women's Ice Hockey Cumulative Statistics

Team (11-20-5, 9-17-4)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 66-914 110-1129
Goals Per Game 1.8 3.1
Shot Percentage .072 .097
Shots Per Game 25.4 31.4
Assists 85 162
Saves 855 712
Power Plays
Goals-Opportunities 17-159 34-220
Conversion Percentage .107 .155
Goal Breakdown
Total 66 110
Power Play 17 34
Short Handed 2 8
Empty Net 2 2
Unassisted 13 12
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 241 187
Minutes 515 396
Per Game 6.7 5.2
Minutes Per Game 14.3 11.0
Minor 204 157
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 2 0
Faceoffs
Won-Lost 917-1026 1026-917
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Hart, Kelly 36 7 14 21 62 .113 -4 3 1 1 1 0 0 0 0 9-18 8 0 0 8
25 Robinson, Kate 36 8 9 17 97 .082 -10 2 0 1 1 1 0 0 1 6-12 5 0 0 7
20 Eckebrecht, Nikki 35 4 12 16 107 .037 0 1 0 1 1 1 0 0 1 30-71 26 1 1 13
9 Sadler, Jenn 35 9 5 14 56 .161 -8 1 0 2 1 0 0 0 4 14-28 12 0 0 8
13 Tageson, Helena 32 9 5 14 86 .105 -5 2 0 2 1 0 0 0 2 25-50 21 0 0 5
4 Hiscock, Tara 36 8 3 11 86 .093 -10 3 1 0 3 0 0 0 0 4-8 4 0 0 25
39 Balcom, Haley 36 2 6 8 50 .040 -3 0 0 0 0 0 0 0 1 12-24 11 0 0 18
22 Bambrough, Mandy 36 2 5 7 22 .091 -11 0 0 1 0 0 0 0 0 23-46 20 0 0 27
21 Pullar, Jessica 34 2 4 6 54 .037 -7 0 0 1 1 0 0 0 0 3-6 3 0 0 3
18 Ziegenhals, Nina 19 2 4 6 21 .095 -2 1 0 1 0 0 0 0 1 9-18 9 0 0 10
16 Kissick, Lisa 32 2 3 5 33 .061 -5 0 0 2 0 0 0 0 1 8-16 7 0 0 6
24 Leopold, Ashley 35 2 3 5 20 .100 -13 1 0 0 1 0 0 0 0 28-67 22 1 1 20
27 Dorr, Franny 29 3 1 4 27 .111 -17 2 0 1 1 0 0 0 0 5-10 3 0 0 1
19 Collins, Brooke 36 1 3 4 64 .016 +2 1 0 0 0 0 0 0 0 22-44 19 0 0 26
14 Rawlings, Monica 35 2 1 3 26 .077 -6 0 0 1 0 0 0 0 1 5-10 4 0 0 1
6 Tyra, Jessica 19 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 3-6 1 0 0 1
10 LeDuc, Jamie 35 0 3 3 21 .000 -11 0 0 0 0 0 0 0 0 8-16 8 0 0 13
5 Rawlings, Nicole 32 1 1 2 46 .022 -10 0 0 0 0 0 0 0 1 9-29 7 1 1 1
17 Jaeger, Kailee 4 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Bergh, Wendy 23 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 3-6 2 0 0 0
30 Brookshaw, Emily 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Irving, Casey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Ptachick, Jessica 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Robertson, Jackie 34 0 0 0 20 .000 -11 0 0 0 0 0 0 0 0 13-26 11 0 0 16
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 189  
Total 36 66 85 151 914 .072 -134 17 2 14 11 2 0 0 13 241-515 204 3 3 398
Opponents 36 110 162 272 1129 .097 +122 34 8 22 20 3 0 0 12 187-396 157 2 2 297

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Ptachick, Jessica 4-2 95:44 3 1.88 0 0 0 34 .919 1 0 0 1
30 Brookshaw, Emily 35-34 2080:46 105 3.03 34 7 0 985 .904 10 20 5 3
TM Team 36-0 08:30 2 14.12 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Hart, Kelly 28 7 12 19 49 .143 0 3 1 1 1 0 0 0 0 8-16 7 0 0 7
25 Robinson, Kate 28 8 7 15 77 .104 -8 2 0 1 1 1 0 0 1 6-12 5 0 0 7
13 Tageson, Helena 24 8 5 13 64 .125 -4 1 0 2 1 0 0 0 2 20-40 16 0 0 5
20 Eckebrecht, Nikki 28 3 10 13 81 .037 0 0 0 0 0 1 0 0 1 28-67 24 1 1 13
4 Hiscock, Tara 28 7 3 10 72 .097 -7 3 1 0 3 0 0 0 0 3-6 3 0 0 25
9 Sadler, Jenn 28 6 4 10 40 .150 -9 1 0 1 1 0 0 0 2 10-20 9 0 0 8
22 Bambrough, Mandy 28 2 4 6 17 .118 -4 0 0 1 0 0 0 0 0 18-36 15 0 0 25
39 Balcom, Haley 28 1 4 5 38 .026 -5 0 0 0 0 0 0 0 1 10-20 9 0 0 17
21 Pullar, Jessica 27 1 4 5 43 .023 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 3
18 Ziegenhals, Nina 13 1 4 5 12 .083 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 10
16 Kissick, Lisa 26 2 2 4 28 .071 -4 0 0 2 0 0 0 0 1 7-14 6 0 0 6
24 Leopold, Ashley 28 2 2 4 19 .105 -9 1 0 0 1 0 0 0 0 22-44 18 0 0 18
19 Collins, Brooke 28 0 3 3 46 .000 -1 0 0 0 0 0 0 0 0 17-34 15 0 0 24
27 Dorr, Franny 23 2 0 2 17 .118 -10 1 0 1 0 0 0 0 0 3-6 3 0 0 1
10 LeDuc, Jamie 27 0 2 2 12 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 11
14 Rawlings, Monica 28 1 0 1 17 .059 -2 0 0 0 0 0 0 0 1 3-6 2 0 0 1
5 Rawlings, Nicole 25 1 0 1 37 .027 -7 0 0 0 0 0 0 0 1 9-29 7 1 1 1
6 Tyra, Jessica 12 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 2-4 1 0 0 1
8 Bergh, Wendy 18 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 2-4 1 0 0 0
30 Brookshaw, Emily 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Irving, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jaeger, Kailee 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Ptachick, Jessica 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Robertson, Jackie 28 0 0 0 15 .000 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 14
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 168  
Total 28 53 67 120 692 .077 -93 12 2 11 9 2 0 0 10 195-412 167 2 2 365
Opponents 28 85 125 210 915 .093 +82 26 7 17 15 2 0 0 9 136-283 120 1 1 267

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Brookshaw, Emily 28-27 1657:39 80 2.90 26 6 0 816 .911 9 15 4 3
33 Ptachick, Jessica 3-1 35:44 3 5.04 0 0 0 14 .824 0 0 0 0
TM Team 28-0 06:37 2 18.14 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/06 vs New Hampshire L 0-7 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 0
10/07/06 vs University of Maine L 2-3 2 2 4 41 .049 11-33 1 0 0 0 0 0 1 0
10/13/06 St. Cloud State W 6-4 6 4 10 28 .214 7-14 0 0 1 1 0 0 3 15
10/14/06 St. Cloud State W 4-2 4 6 10 25 .160 6-12 2 0 0 1 0 0 1 20
10/20/06 at Minnesota-Duluth L 2-6 2 3 5 18 .111 5-10 1 0 0 0 0 0 0 17
10/21/06 at Minnesota-Duluth L 0-6 0 0 0 17 .000 12-46 0 0 0 0 0 0 0 20
10/27/06 Niagara W 2-1 2 4 6 39 .051 9-18 1 0 0 1 0 0 0 13
10/28/06 Niagara L 1-2 1 1 2 32 .031 6-12 0 0 0 0 0 0 0 0
11/10/06 Ohio State L 1-4 1 1 2 27 .037 6-12 0 0 0 0 0 0 0 16
11/11/06 Ohio State T 1-1 1 1 2 27 .037 7-14 0 0 0 0 0 0 0 18
11/18/06 Wisconsin L 2-6 2 3 5 21 .095 4-8 0 0 0 0 0 0 0 16
11/19/06 Wisconsin L 2-4 2 2 4 15 .133 6-12 0 0 0 0 0 0 1 19
11/24/06 at Vermont T 3-3 3 3 6 20 .150 5-10 2 0 0 0 0 0 2 12
11/25/06 at Vermont W 3-0 3 5 8 26 .115 2-4 1 0 0 1 0 0 0 8
12/01/06 Minnesota L 1-4 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 0
12/02/06 Minnesota L 2-3 2 3 5 27 .074 7-14 1 0 0 0 0 0 0 0
12/08/06 at Minnesota State W 5-2 5 6 11 27 .185 9-18 2 0 0 1 0 0 1 12
12/09/06 at Minnesota State L 1-5 1 2 3 29 .034 9-18 0 0 0 0 0 0 0 16
12/16/06 at North Dakota W 3-1 3 4 7 30 .100 7-14 1 0 0 1 0 0 1 15
12/17/06 at North Dakota W 2-1 2 3 5 21 .095 6-12 0 0 0 1 0 0 0 0
1/05/07 at Ohio State W 2-1 2 1 3 11 .182 9-18 0 0 0 1 0 0 1 18
1/06/07 at Ohio State T 1-1 1 2 3 38 .026 5-10 1 0 0 0 1 0 0 14
1/12/07 North Dakota W 4-1 4 6 10 27 .148 11-22 1 0 1 1 0 0 0 19
1/13/07 North Dakota W 1-0 1 0 1 24 .042 7-14 0 0 0 1 0 0 1 22
1/20/07 Minnesota-Duluth L 0-5 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 10
1/21/07 Minnesota-Duluth L 1-3 1 2 3 23 .043 9-18 0 0 0 0 0 0 0 15
1/26/07 at St. Cloud State L 1-3 1 0 1 19 .053 7-14 0 0 0 0 0 0 1 11
1/27/07 at St. Cloud State T 2-2 2 3 5 23 .087 13-26 0 0 0 0 0 0 0 13
2/02/07 Minnesota State L 1-4 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 19
2/03/07 Minnesota State T 3-3 3 4 7 42 .071 6-12 1 1 0 0 1 0 0 11
2/09/07 at Minnesota W 2-0 2 3 5 25 .080 5-10 0 0 0 1 0 0 0 0
2/10/07 at Minnesota L 3-5 3 4 7 25 .120 8-16 1 1 0 0 0 0 0 0
2/16/07 at Wisconsin L 0-2 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 14
2/17/07 at Wisconsin L 0-6 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 15
2/23/07 at Minnesota L 1-5 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 0
2/24/07 at Minnesota L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/06 vs New Hampshire L 0-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
10/07/06 vs University of Maine L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
10/13/06 St. Cloud State W 6-4 60:00 4 4.00 28 .875 1 0 0 2 0 0
10/14/06 St. Cloud State W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/20/06 at Minnesota-Duluth L 2-6 60:00 6 6.00 38 .864 0 1 0 1 1 0
10/21/06 at Minnesota-Duluth L 0-6 60:00 6 6.00 25 .806 0 1 0 3 0 0
10/27/06 Niagara W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/28/06 Niagara L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
11/10/06 Ohio State L 1-4 60:00 4 4.00 23 .852 0 1 0 0 1 0
11/11/06 Ohio State T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
11/18/06 Wisconsin L 2-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
11/19/06 Wisconsin L 2-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
11/24/06 at Vermont T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
11/25/06 at Vermont W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/01/06 Minnesota L 1-4 60:00 4 3.00 28 .875 0 1 0 0 0 1
12/02/06 Minnesota L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
12/08/06 at Minnesota State W 5-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
12/09/06 at Minnesota State L 1-5 60:00 5 5.00 37 .881 0 1 0 3 1 0
12/16/06 at North Dakota W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/17/06 at North Dakota W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/05/07 at Ohio State W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/06/07 at Ohio State T 1-1 65:00 1 .92 25 .962 0 0 1 1 0 0
1/12/07 North Dakota W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/13/07 North Dakota W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/20/07 Minnesota-Duluth L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/21/07 Minnesota-Duluth L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
1/26/07 at St. Cloud State L 1-3 60:00 3 2.00 33 .917 0 1 0 1 2 1
1/27/07 at St. Cloud State T 2-2 65:00 2 1.85 45 .957 0 0 1 1 0 0
2/02/07 Minnesota State L 1-4 60:00 4 4.00 21 .840 0 1 0 1 1 0
2/03/07 Minnesota State T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
2/09/07 at Minnesota W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/10/07 at Minnesota L 3-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
2/16/07 at Wisconsin L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/17/07 at Wisconsin L 0-6 60:00 6 6.00 34 .850 0 1 0 3 0 0
2/23/07 at Minnesota L 1-5 60:00 5 5.00 20 .800 0 1 0 2 1 0
2/24/07 at Minnesota L 1-4 60:00 4 4.00 19 .826 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/06 vs New Hampshire W 7-0 7 8 15 40 .175 7-14 2 0 0 1 0 0 2 0
10/07/06 vs University of Maine W 3-2 3 5 8 31 .097 10-31 1 0 0 1 0 0 0 0
10/13/06 at St. Cloud State L 4-6 4 4 8 32 .125 2-4 2 0 0 0 0 0 1 8
10/14/06 at St. Cloud State L 2-4 2 1 3 27 .074 8-16 1 0 0 0 0 0 1 17
10/20/06 Minnesota-Duluth W 6-2 6 10 16 44 .136 7-14 1 1 0 1 0 0 0 10
10/21/06 Minnesota-Duluth W 6-0 6 7 13 31 .194 6-12 3 0 0 1 0 0 2 9
10/27/06 at Niagara L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 10
10/28/06 at Niagara W 2-1 2 3 5 34 .059 2-4 1 0 0 1 0 0 0 0
11/10/06 at Ohio State W 4-1 4 4 8 27 .148 5-10 0 1 0 1 0 0 1 10
11/11/06 at Ohio State T 1-1 1 2 3 25 .040 2-4 0 0 0 0 1 0 0 11
11/18/06 at Wisconsin W 6-2 6 10 16 45 .133 4-8 0 0 0 1 0 0 0 5
11/19/06 at Wisconsin W 4-2 4 7 11 39 .103 3-6 2 0 0 1 0 0 0 5
11/24/06 Vermont T 3-3 3 4 7 24 .125 11-22 0 0 0 0 1 0 0 11
11/25/06 Vermont L 0-3 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 9
12/01/06 at Minnesota W 4-1 4 6 10 32 .125 3-6 0 0 1 1 0 0 1 0
12/02/06 at Minnesota W 3-2 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 0
12/08/06 Minnesota State L 2-5 2 3 5 22 .091 9-29 0 1 0 0 0 0 0 3
12/09/06 Minnesota State W 5-1 5 9 14 42 .119 7-14 3 1 0 1 0 0 0 11
12/16/06 North Dakota L 1-3 1 0 1 25 .040 4-8 0 0 0 0 0 0 1 10
12/17/06 North Dakota L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 0
1/05/07 Ohio State L 1-2 1 1 2 30 .033 6-12 1 0 0 0 0 0 0 17
1/06/07 Ohio State T 1-1 1 2 3 26 .038 7-14 1 0 0 0 0 0 0 26
1/12/07 at North Dakota L 1-4 1 1 2 33 .030 5-10 0 0 0 0 0 0 0 15
1/13/07 at North Dakota L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 25
1/20/07 at Minnesota-Duluth W 5-0 5 7 12 31 .161 5-10 1 0 0 1 0 0 0 11
1/21/07 at Minnesota-Duluth W 3-1 3 5 8 33 .091 3-6 2 0 0 1 0 0 0 11
1/26/07 St. Cloud State W 3-1 3 3 6 36 .083 5-10 1 2 1 1 0 0 1 14
1/27/07 St. Cloud State T 2-2 2 4 6 47 .043 7-14 1 0 0 0 1 0 0 10
2/02/07 at Minnesota State W 4-1 4 5 9 25 .160 3-6 1 1 0 1 0 0 0 15
2/03/07 at Minnesota State T 3-3 3 4 7 31 .097 8-16 0 0 0 0 0 0 0 4
2/09/07 Minnesota L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 0
2/10/07 Minnesota W 5-3 5 7 12 43 .116 4-8 2 0 0 1 0 0 1 0
2/16/07 Wisconsin W 2-0 2 4 6 29 .069 2-4 0 0 0 1 0 0 0 9
2/17/07 Wisconsin W 6-0 6 11 17 40 .150 5-10 3 0 0 1 0 0 0 11
2/23/07 Minnesota W 5-1 5 7 12 25 .200 6-12 2 1 0 1 0 0 1 0
2/24/07 Minnesota W 4-1 4 8 12 23 .174 6-12 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/06 vs New Hampshire W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/07/06 vs University of Maine W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
10/13/06 at St. Cloud State L 4-6 60:00 6 5.00 22 .786 0 1 0 0 0 1
10/14/06 at St. Cloud State L 2-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
10/20/06 Minnesota-Duluth W 6-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/21/06 Minnesota-Duluth W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/27/06 at Niagara L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
10/28/06 at Niagara W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/10/06 at Ohio State W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/11/06 at Ohio State T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
11/18/06 at Wisconsin W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/19/06 at Wisconsin W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/24/06 Vermont T 3-3 65:00 3 2.77 17 .850 0 0 1 2 0 0
11/25/06 Vermont L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/01/06 at Minnesota W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/02/06 at Minnesota W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/08/06 Minnesota State L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/09/06 Minnesota State W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/16/06 North Dakota L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
12/17/06 North Dakota L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/05/07 Ohio State L 1-2 60:00 2 2.00 9 .818 0 1 0 0 0 0
1/06/07 Ohio State T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
1/12/07 at North Dakota L 1-4 60:00 4 3.00 23 .852 0 1 0 1 0 1
1/13/07 at North Dakota L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
1/20/07 at Minnesota-Duluth W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/21/07 at Minnesota-Duluth W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/26/07 St. Cloud State W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/27/07 St. Cloud State T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
2/02/07 at Minnesota State W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/03/07 at Minnesota State T 3-3 65:00 3 2.77 39 .929 0 0 1 1 1 0
2/09/07 Minnesota L 0-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/10/07 Minnesota W 5-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
2/16/07 Wisconsin W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/17/07 Wisconsin W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/23/07 Minnesota W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/24/07 Minnesota W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/06 vs New Hampshire L 0/7 0/8 20/40 6-12 / 7-14
10/07/06 vs University of Maine L 2/3 2/5 41/31 11-33 / 10-31
10/13/06 St. Cloud State W 6/4 4/4 28/32 7-14 / 2-4
10/14/06 St. Cloud State W 4/2 6/1 25/27 6-12 / 8-16
10/20/06 at Minnesota-Duluth L 2/6 3/10 18/44 5-10 / 7-14
10/21/06 at Minnesota-Duluth L 0/6 0/7 17/31 12-46 / 6-12
10/27/06 Niagara W 2/1 4/2 39/17 9-18 / 8-16
10/28/06 Niagara L 1/2 1/3 32/34 6-12 / 2-4
11/10/06 Ohio State L 1/4 1/4 27/27 6-12 / 5-10
11/11/06 Ohio State T 1/1 1/2 27/25 7-14 / 2-4
11/18/06 Wisconsin L 2/6 3/10 21/45 4-8 / 4-8
11/19/06 Wisconsin L 2/4 2/7 15/39 6-12 / 3-6
11/24/06 at Vermont T 3/3 3/4 20/24 5-10 / 11-22
11/25/06 at Vermont W 3/0 5/0 26/20 2-4 / 1-2
12/01/06 Minnesota L 1/4 2/6 25/32 4-8 / 3-6
12/02/06 Minnesota L 2/3 3/6 27/34 7-14 / 4-8
12/08/06 at Minnesota State W 5/2 6/3 27/22 9-18 / 9-29
12/09/06 at Minnesota State L 1/5 2/9 29/42 9-18 / 7-14
12/16/06 at North Dakota W 3/1 4/0 30/25 7-14 / 4-8
12/17/06 at North Dakota W 2/1 3/2 21/26 6-12 / 4-8
1/05/07 at Ohio State W 2/1 1/1 11/30 9-18 / 6-12
1/06/07 at Ohio State T 1/1 2/2 38/26 5-10 / 7-14
1/12/07 North Dakota W 4/1 6/1 27/33 11-22 / 5-10
1/13/07 North Dakota W 1/0 0/0 24/32 7-14 / 5-10
1/20/07 Minnesota-Duluth L 0/5 0/7 26/31 3-6 / 5-10
1/21/07 Minnesota-Duluth L 1/3 2/5 23/33 9-18 / 3-6
1/26/07 at St. Cloud State L 1/3 0/3 19/36 7-14 / 5-10
1/27/07 at St. Cloud State T 2/2 3/4 23/47 13-26 / 7-14
2/02/07 Minnesota State L 1/4 2/5 27/25 5-10 / 3-6
2/03/07 Minnesota State T 3/3 4/4 42/31 6-12 / 8-16
2/09/07 at Minnesota W 2/0 3/0 25/28 5-10 / 3-6
2/10/07 at Minnesota L 3/5 4/7 25/43 8-16 / 4-8
2/16/07 at Wisconsin L 0/2 0/4 20/29 4-8 / 2-4
2/17/07 at Wisconsin L 0/6 0/11 25/40 8-16 / 5-10
2/23/07 at Minnesota L 1/5 1/7 17/25 3-6 / 6-12
2/24/07 at Minnesota L 1/4 2/8 27/23 4-8 / 6-12
Bemidji State 66/110 85/162 914/1129 241-515 / 187-396
Opponents 110/66 162/85 1129/914 187-396 / 241-515

Game Highs

Bemidji State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Minnesota State (12/08/06)
GOALS 6 St. Cloud State (10/13/06)
ASSISTS 6 St. Cloud State (10/14/06); North Dakota (1/12/07); Minnesota State (12/08/06)
SHOTS 42 Minnesota State (2/03/07)
POWER PLAY GOALS 2 St. Cloud State (10/14/06); Vermont (11/24/06); Minnesota State (12/08/06)
SAVES 45 St. Cloud State (1/27/07)
PENALTIES 13 St. Cloud State (1/27/07)
PENALTY MINUTES 46 Minnesota-Duluth (10/21/06)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Wisconsin (2/17/07)
GOALS 7 New Hampshire (10/06/06)
ASSISTS 11 Wisconsin (2/17/07)
SHOTS 47 St. Cloud State (1/27/07)
POWER PLAY GOALS 3 Minnesota-Duluth (10/21/06); Minnesota State (12/09/06); Wisconsin (2/17/07)
SAVES 39 University of Maine (10/07/06); Minnesota State (2/03/07)
PENALTIES 11 Vermont (11/24/06)
PENALTY MINUTES 31 University of Maine (10/07/06)

Bemidji State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Ohio State (1/05/07)
SAVES 16 Niagara (10/27/06)
PENALTIES 2 Vermont (11/25/06)
PENALTY MINUTES 4 Vermont (11/25/06)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Niagara (10/27/06)
SAVES 9 Ohio State (1/05/07)
PENALTIES 1 Vermont (11/25/06)
PENALTY MINUTES 2 Vermont (11/25/06)

Bemidji State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Eckebrecht, Nikki - North Dakota (12/16/06); Hiscock, Tara - Minnesota (2/10/07)
GOALS 2 Tageson, Helena - St. Cloud State (10/13/06); Robinson, Kate - Ohio State (1/05/07); Hiscock, Tara - Minnesota (2/10/07)
ASSISTS 2 Collins, Brooke - St. Cloud State (10/14/06); Tageson, Helena - North Dakota (1/12/07); Robinson, Kate - Minnesota State (2/03/07); Ziegenhals, Nina - Minnesota-Duluth (10/20/06); Eckebrecht, Nikki - North Dakota (12/16/06)
SHOTS 8 Hart, Kelly - Minnesota State (2/03/07)
