Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (11-20-5) -VS- Minnesota (22-11-1)

Box Score

Bemidji State logo
1
vs
Minnesota logo
4

Bemidji State (11-20-5)
-VS-
Minnesota (22-11-1)

Team Score By Period
Team F Total
Bemidji State 0 0 1 1
Winner Minnesota 2 1 1 4
BSU
Hiscock, Tara (1)
UM
Ross, Bobbi (2); Francis, Brittany (1); Maunu, Michelle (1)
Date:
2/24/2007
Start:
6:07 pm
Time:
1:57
Location:
Minneapolis, MN
Officials:
Referee: Robert Ludwig; Linesman: Dan Kovarik; Linesman: Joe Harris
VIEW
Match History vs Minnesota

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU UM
1st - 02:24 UM (PP) 1st 02:24 Francis, Brittany McKenzie, Erica, Gagnon, Melanie 0 1
1st - 18:18 UM 1st 18:18 Ross, Bobbi Nichols, Andrea, Francis, Brittany 0 2
2nd - 12:51 UM 2nd 12:51 Maunu, Michelle Ross, Bobbi, Francis, Brittany 0 3
3rd - 14:02 BSU 3rd 14:02 Hiscock, Tara Dorr, Franny, Balcom, Haley 1 3
3rd - 15:44 UM 3rd 15:44 Ross, Bobbi Gagnon, Melanie, Francis, Brittany 1 4
1 4

Power Play Summary

BSU - Power Plays
No statistics available.
UM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BSU 1st Sadler, Jenn 02:00 TRIPPING 01:37 PP
UM 1st Blankenship, Kelli 02:00 CHECKING 02:47 PP
UM 1st Ross, Bobbi 02:00 INTERFERENCE 03:02 PP
BSU 1st Robertson, Jackie 02:00 TRIPPING 06:53 PP
UM 2nd Blankenship, Kelli 02:00 CHECKING 02:23 PP
UM 2nd Graft, Whitney 02:00 TRIPPING 08:51 PP
UM 2nd Gagnon, Melanie 02:00 TRIPPING 09:57 PP
UM 2nd Blankenship, Kelli 02:00 CONTACT TO THE HEAD 17:08 PP
BSU 2nd Dorr, Franny 02:00 ROUGHING 19:43 PP
BSU 3rd Robertson, Jackie 02:00 CHECKING 04:58 PP

Individual Statistics

Bemidji State 1

Bemidji State 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Robertson, Jackie 0 0 0 0 -1 - 2-4 0
4 4Hiscock, Tara 1 0 2 2 0 - - 0
5 5Rawlings, Nicole 0 0 1 1 0 - - 0
6 6Tyra, Jessica 0 0 1 1 -1 - - 0
RW 7 7Hart, Kelly 0 0 3 3 0 - - 0
8 8Bergh, Wendy 0 0 0 0 0 - - 0
9 9Sadler, Jenn 0 0 1 1 -1 - 1-2 0
10 10LeDuc, Jamie 0 0 2 2 0 - - 0
LW 13 13Tageson, Helena 0 0 3 3 0 - - 0
14 14Rawlings, Monica 0 0 0 0 -1 - - 0
D 19 19Collins, Brooke 0 0 3 3 -1 - - 0
C 20 20Eckebrecht, Nikki 0 0 2 2 0 - - 0
21 21Pullar, Jessica 0 0 3 3 -1 - - 0
22 22Bambrough, Mandy 0 0 0 0 0 - - 0
24 24Leopold, Ashley 0 0 0 0 -1 - - 0
25 25Robinson, Kate 0 0 3 3 -1 - - 0
27 27Dorr, Franny 0 1 2 2 -1 - 1-2 0
G 30 30Brookshaw, Emily 0 0 0 0 0 - - 0
D 39 39Balcom, Haley 0 1 1 1 -1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 27 27 -10 0-0 4-8 0

Minnesota 4

Minnesota 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Graft, Whitney 0 0 1 1 -1 - 1-2 0
D 3 3Gagnon, Melanie 0 2 2 2 +2 - 1-2 0
LW 4 4Nichols, Andrea 0 1 4 4 +3 - - 0
7 7Blankenship, Kelli 0 0 2 2 -1 - 3-6 0
C 8 8Ross, Bobbi 2 1 3 3 +3 - 1-2 0
9 9Horton, Jaimie 0 0 0 0 -1 - - 0
RW 10 10Francis, Brittany 1 3 1 1 +3 - - 0
11 11Block, Lindsay 0 0 0 0 0 - - 0
D 13 13Souba, Maggie 0 0 2 2 -1 - - 0
14 14Johnson, Tiffany 0 0 0 0 0 - - 0
15 15Miller, Anya 0 0 1 1 -1 - - 0
16 16Philipczyk, Jenelle 0 0 2 2 0 - - 0
19 19Marvin, Gigi 0 0 2 2 0 - - 0
20 20Zebro, Alexandra 0 0 0 0 -1 - - 0
22 22McKenzie, Erica 0 1 1 1 0 - - 0
23 23Willey, Dagney 0 0 1 1 +1 - - 0
26 26Maunu, Michelle 1 0 1 1 +2 - - 0
G 39 39Hanlon, Kim 0 0 0 0 0 - - 0
Totals 4 8 23 23 8 0-0 6-12 0

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brookshaw, Emily L 59:58 4 0 19 19
TM TMTEAM 0:02 0 0 0 0
Totals 4 0 19 19
Minnesota - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Hanlon, Kim W 60:00 1 0 26 26
Totals 1 0 26 26

Faceoff Statistics