Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (11-16-5) -VS- Minnesota (20-9-1)

Box Score

Bemidji State logo
3
vs
Minnesota logo
5

Bemidji State (11-16-5)
-VS-
Minnesota (20-9-1)

Team Score By Period
Team F Total
Bemidji State 2 0 1 3
Winner Minnesota 2 2 1 5
BSU
Hiscock, Tara (2); Hart, Kelly (1)
UM
Graft, Whitney (2); Nichols, Andrea (1); Philipczyk, Jenelle (1); Marvin, Gigi (1)
Date:
2/10/2007
Start:
3:07 pm
Time:
1:58
Attendance:
1080
Location:
Minneapolis, MN
Officials:
Referee: Joe Harris; Linesman: Lisa Albers; Linesman: Shari Lichterman
VIEW
Match History vs Minnesota

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU UM
1st - 01:11 UM 1st 01:11 Graft, Whitney Nichols, Andrea 0 1
1st - 06:24 BSU 1st 06:24 Hiscock, Tara LeDuc, Jamie, Bambrough, Mandy 1 1
1st - 17:41 UM (PP) 1st 17:41 Graft, Whitney Gagnon, Melanie, Willey, Dagney 1 2
1st - 18:10 BSU (PP) 1st 18:10 Hiscock, Tara Hart, Kelly 2 2
2nd - 11:16 UM 2nd 11:16 Nichols, Andrea Unassisted 2 3
2nd - 14:41 UM 2nd 14:41 Marvin, Gigi McKenzie, Erica, Philipczyk, Jenelle 2 4
3rd - 18:12 BSU (SH) 3rd 18:12 Hart, Kelly Hiscock, Tara 3 4
3rd - 18:46 UM (PP) 3rd 18:46 Philipczyk, Jenelle Graft, Whitney, Nichols, Andrea 3 5
3 5

Power Play Summary

BSU - Power Plays
No statistics available.
UM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BSU 1st Bambrough, Mandy 02:00 CROSS-CHECKING 10:23 PP
BSU 1st Kissick, Lisa 02:00 ROUGHING 11:58
UM 1st Graft, Whitney 02:00 ROUGHING 11:58
BSU 1st Leopold, Ashley 02:00 CHECKING 17:11 PP
UM 1st Blankenship, Kelli 02:00 CHECKING 18:05 PP
BSU 2nd Hart, Kelly 02:00 TRIPPING 17:01 PP
BSU 2nd Collins, Brooke 02:00 ROUGHING 17:34
UM 2nd Marvin, Gigi 02:00 ROUGHING 17:34
BSU 3rd Rawlings, Monica 02:00 HOOKING 05:23 PP
UM 3rd Gagnon, Melanie 02:00 CHECKING 09:44 PP
BSU 3rd Robinson, Kate 02:00 HOOKING 17:01 PP
BSU 3rd Bambrough, Mandy 02:00 CHECKING 19:47 PP

Individual Statistics

Bemidji State 3

Bemidji State 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Robertson, Jackie 0 0 0 0 -1 - - 0
4 4Hiscock, Tara 2 1 3 3 +2 - - 0
6 6Tyra, Jessica 0 0 0 0 0 - - 0
RW 7 7Hart, Kelly 1 1 4 4 0 - 1-2 0
8 8Bergh, Wendy 0 0 0 0 -1 - - 0
9 9Sadler, Jenn 0 0 0 0 -2 - - 0
10 10LeDuc, Jamie 0 1 1 1 +1 - - 0
LW 13 13Tageson, Helena 0 0 6 6 -1 - - 0
14 14Rawlings, Monica 0 0 0 0 0 - 1-2 0
16 16Kissick, Lisa 0 0 0 0 +1 - 1-2 0
19 19Collins, Brooke 0 0 2 2 0 - 1-2 0
C 20 20Eckebrecht, Nikki 0 0 1 1 -1 - - 0
21 21Pullar, Jessica 0 0 1 1 -2 - - 0
D 22 22Bambrough, Mandy 0 1 2 2 0 - 2-4 0
D 24 24Leopold, Ashley 0 0 0 0 +2 - 1-2 0
25 25Robinson, Kate 0 0 1 1 -1 - 1-2 0
27 27Dorr, Franny 0 0 1 1 -1 - - 0
G 30 30Brookshaw, Emily 0 0 0 0 0 - - 0
39 39Balcom, Haley 0 0 3 3 -2 - - 0
Totals 3 4 25 25 -6 0-0 8-16 0

Minnesota 5

Minnesota 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Graft, Whitney 2 1 3 3 +1 - 1-2 0
D 3 3Gagnon, Melanie 0 1 3 3 0 - 1-2 0
LW 4 4Nichols, Andrea 1 2 6 6 +2 - - 0
7 7Blankenship, Kelli 0 0 2 2 -1 - 1-2 0
C 8 8Ross, Bobbi 0 0 6 6 -1 - - 0
9 9Horton, Jaimie 0 0 0 0 0 - - 0
RW 10 10Francis, Brittany 0 0 1 1 -2 - - 0
11 11Block, Lindsay 0 0 0 0 0 - - 0
D 13 13Souba, Maggie 0 0 2 2 +1 - - 0
14 14Johnson, Tiffany 0 0 0 0 0 - - 0
15 15Miller, Anya 0 0 3 3 +1 - - 0
16 16Philipczyk, Jenelle 1 1 6 6 +1 - - 0
19 19Marvin, Gigi 1 0 4 4 0 - 1-2 0
20 20Zebro, Alexandra 0 0 2 2 +2 - - 0
22 22McKenzie, Erica 0 1 3 3 0 - - 0
23 23Willey, Dagney 0 1 2 2 0 - - 0
26 26Maunu, Michelle 0 0 0 0 +1 - - 0
G 39 39Hanlon, Kim 0 0 0 0 0 - - 0
Totals 5 7 43 43 5 0-0 4-8 0

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brookshaw, Emily L 60:00 5 0 38 38
Totals 5 0 38 38
Minnesota - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Hanlon, Kim W 60:00 3 0 22 22
Totals 3 0 22 22

Faceoff Statistics