Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2007-08 Women's Ice Hockey Cumulative Statistics

Team (4-29-3, 1-25-2)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 38-757 115-1312
Goals Per Game 1.1 3.2
Shot Percentage .050 .088
Shots Per Game 21.0 36.4
Assists 52 186
Saves 1196 719
Power Plays
Goals-Opportunities 8-146 37-185
Conversion Percentage .055 .200
Goal Breakdown
Total 38 115
Power Play 8 37
Short Handed 4 4
Empty Net 1 2
Unassisted 6 6
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 204 172
Minutes 430 355
Per Game 5.7 4.8
Minutes Per Game 11.9 9.9
Minor 200 170
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1094-1157 1157-1094
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Bauerfeld, Annie 36 5 5 10 56 .089 -7 2 0 2 0 0 0 0 0 10-31 8 1 1 9
13 Cody, Erin 35 4 6 10 103 .039 -8 1 1 0 1 0 0 0 1 14-28 14 0 0 16
18 Rising, Julie 36 5 3 8 68 .074 -13 1 1 1 0 0 0 0 2 14-28 14 0 0 16
4 Hiscock, Tara 36 3 4 7 66 .045 -18 1 1 0 1 0 0 0 1 7-14 7 0 0 30
24 Leopold, Ashley 34 1 6 7 31 .032 -17 1 0 1 0 0 0 0 0 13-26 13 0 0 44
16 Kissick, Lisa 33 5 1 6 43 .116 -18 0 1 1 1 0 0 0 0 8-16 8 0 0 20
21 Pullar, Jessica 35 2 4 6 53 .038 -12 0 0 1 0 0 0 0 0 4-8 4 0 0 4
20 Schwaerzler, Eva 34 2 3 5 60 .033 -18 1 0 0 0 1 0 0 0 11-22 11 0 0 2
27 Dorr, Franny 36 2 2 4 30 .067 -18 0 0 1 0 0 0 0 0 7-14 7 0 0 22
39 Balcom, Haley 36 1 3 4 43 .023 -12 0 0 0 0 0 0 0 1 16-43 14 1 1 23
23 Johnson, Erin 34 1 3 4 35 .029 -12 1 0 0 0 0 0 0 0 9-18 9 0 0 7
14 Rawlings, Monica 33 0 4 4 17 .000 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 4
19 Collins, Brooke 36 2 1 3 54 .037 -17 0 0 0 0 1 0 0 1 15-30 15 0 0 65
12 Parenteau, Lexy 35 1 2 3 12 .083 -9 0 0 1 0 0 0 0 0 10-20 10 0 0 5
10 LeDuc, Jamie 35 1 1 2 20 .050 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 13
2 Robertson, Jackie 36 1 1 2 25 .040 -21 0 0 0 0 0 0 0 0 36-72 36 0 0 24
7 Ketcher, Carissa 31 1 0 1 20 .050 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Koalska, Keeta 15 1 0 1 6 .167 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 5
8 Bergh, Wendy 21 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
5 Rawlings, Nicole 16 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
6 Tyra, Jessica 4 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Bauer, Jennifer 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brookshaw, Emily 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Irving, Casey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jaeger, Kailee 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Ptachick, Jessica 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 327  
Total 36 38 52 90 757 .050 -245 8 4 8 4 2 0 0 6 204-430 200 2 2 649
Opponents 36 115 186 301 1312 .088 +234 37 4 27 29 0 0 3 6 172-355 170 1 1 324

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Brookshaw, Emily 34-33 1942:24 96 2.97 32 2 0 1072 .918 3 27 3 1
29 Bauer, Jennifer 8-3 239:56 17 4.25 5 1 0 124 .879 1 2 0 0
TM Team 36-0 09:25 2 12.74 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Bauerfeld, Annie 28 4 4 8 48 .083 -7 2 0 2 0 0 0 0 0 8-27 6 1 1 7
13 Cody, Erin 27 2 5 7 83 .024 -7 1 0 0 0 0 0 0 0 11-22 11 0 0 13
18 Rising, Julie 28 3 3 6 52 .058 -14 0 1 0 0 0 0 0 1 12-24 12 0 0 14
24 Leopold, Ashley 26 0 5 5 27 .000 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 35
4 Hiscock, Tara 28 1 3 4 42 .024 -17 0 1 0 0 0 0 0 1 7-14 7 0 0 27
27 Dorr, Franny 28 2 1 3 24 .083 -18 0 0 1 0 0 0 0 0 3-6 3 0 0 18
21 Pullar, Jessica 28 2 1 3 39 .051 -13 0 0 1 0 0 0 0 0 4-8 4 0 0 4
20 Schwaerzler, Eva 26 2 1 3 42 .048 -17 1 0 0 0 1 0 0 0 8-16 8 0 0 2
39 Balcom, Haley 28 1 2 3 33 .030 -15 0 0 0 0 0 0 0 1 8-16 8 0 0 20
23 Johnson, Erin 26 1 2 3 26 .038 -9 1 0 0 0 0 0 0 0 6-12 6 0 0 7
14 Rawlings, Monica 25 0 3 3 11 .000 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 3
16 Kissick, Lisa 28 2 0 2 33 .061 -20 0 0 0 1 0 0 0 0 6-12 6 0 0 19
10 LeDuc, Jamie 28 1 1 2 17 .059 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 10
12 Parenteau, Lexy 27 1 1 2 6 .167 -10 0 0 1 0 0 0 0 0 7-14 7 0 0 5
2 Robertson, Jackie 28 1 1 2 23 .043 -17 0 0 0 0 0 0 0 0 27-54 27 0 0 17
7 Ketcher, Carissa 24 1 0 1 15 .067 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Rawlings, Nicole 14 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
29 Bauer, Jennifer 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Bergh, Wendy 16 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Brookshaw, Emily 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Collins, Brooke 28 0 0 0 42 .000 -19 0 0 0 0 0 0 0 0 13-26 13 0 0 55
11 Irving, Casey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jaeger, Kailee 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Koalska, Keeta 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Ptachick, Jessica 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Tyra, Jessica 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 270  
Total 28 24 34 58 574 .042 -243 5 2 5 1 1 0 0 3 148-307 146 1 1 538
Opponents 28 94 149 243 1049 .090 +235 27 3 22 25 0 0 3 5 135-281 133 1 1 253

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Brookshaw, Emily 27-26 1519:25 77 3.04 24 1 0 855 .917 1 23 2 1
29 Bauer, Jennifer 6-2 179:56 15 5.00 3 1 0 99 .868 0 2 0 0
TM Team 28-0 07:24 2 16.22 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/07 MSU, Mankato L 1-3 1 0 1 23 .043 12-35 0 1 0 0 0 0 1 20
10/06/07 MSU, Mankato T 2-2 2 3 5 19 .105 2-4 0 0 0 0 1 0 0 18
10/13/07 at Minnesota Duluth L 0-4 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 26
10/14/07 at Minnesota Duluth L 0-1 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 28
10/19/07 at North Dakota L 0-1 0 0 0 23 .000 9-18 0 0 0 0 0 0 0 24
10/20/07 at North Dakota L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 11
11/02/07 at Ohio State L 2-6 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 16
11/03/07 at Ohio State L 1-6 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 18
11/09/07 at Niagara University T 2-2 2 2 4 22 .091 7-14 0 0 0 0 1 0 1 0
11/10/07 at Niagara University L 1-2 1 2 3 21 .048 8-16 0 0 0 0 0 0 0 0
11/16/07 Robert Morris W 3-2 3 2 5 26 .115 9-18 1 0 0 1 0 0 1 13
11/17/07 Robert Morris L 0-1 0 0 0 27 .000 6-23 0 0 0 0 0 0 0 15
11/23/07 Wisconsin L 0-7 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 12
11/24/07 Wisconsin T 0-0 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 38
11/30/07 at Univ. of Minnesota L 0-5 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 14
12/01/07 at Univ. of Minnesota L 0-1 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 23
12/08/07 St. Cloud State L 0-1 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 15
12/09/07 St. Cloud State L 1-4 1 0 1 35 .029 5-10 0 0 0 0 0 0 1 15
12/29/07 VERMONT W 4-1 4 6 10 35 .114 7-14 0 1 0 1 0 0 1 7
12/30/07 VERMONT W 3-2 3 5 8 25 .120 7-14 2 0 0 1 0 0 0 20
1/04/08 at St. Cloud State L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 13
1/05/08 at St. Cloud State L 1-3 1 1 2 15 .067 4-8 1 0 0 0 0 0 0 13
1/11/08 North Dakota W 4-1 4 6 10 30 .133 7-14 0 0 1 1 0 0 0 21
1/12/08 North Dakota L 0-1 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 15
1/18/08 Minnesota Duluth L 1-5 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 20
1/19/08 Minnesota Duluth L 1-6 1 2 3 7 .143 3-6 0 0 0 0 0 0 0 20
2/01/08 Univ. of Minnesota L 1-5 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 28
2/02/08 Univ. of Minnesota L 1-4 1 2 3 18 .056 7-14 0 0 0 0 0 0 0 19
2/08/08 at MSU, Mankato L 1-3 1 0 1 33 .030 6-12 0 1 0 0 0 0 1 12
2/09/08 at MSU, Mankato L 2-5 2 4 6 21 .095 7-14 2 0 0 0 0 0 0 17
2/15/08 at Wisconsin L 0-4 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 20
2/16/08 at Wisconsin L 0-3 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 32
2/22/08 Ohio State L 3-6 3 5 8 25 .120 5-10 1 0 0 0 0 0 0 14
2/23/08 Ohio State L 2-3 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 16
2/29/08 at Minnesota Duluth L 0-6 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 34
3/01/08 at Minnesota Duluth L 1-5 1 1 2 14 .071 5-10 0 1 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/07 MSU, Mankato L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
10/06/07 MSU, Mankato T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
10/13/07 at Minnesota Duluth L 0-4 60:00 4 4.00 47 .922 0 1 0 1 0 0
10/14/07 at Minnesota Duluth L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
10/19/07 at North Dakota L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
10/20/07 at North Dakota L 0-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/02/07 at Ohio State L 2-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
11/03/07 at Ohio State L 1-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
11/09/07 at Niagara University T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
11/10/07 at Niagara University L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/16/07 Robert Morris W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/17/07 Robert Morris L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
11/23/07 Wisconsin L 0-7 60:00 7 7.00 37 .841 0 1 0 3 0 0
11/24/07 Wisconsin T 0-0 65:00 0 .00 50 1.000 0 0 1 0 0 0
11/30/07 at Univ. of Minnesota L 0-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
12/01/07 at Univ. of Minnesota L 0-1 60:00 1 1.00 44 .978 0 1 0 0 0 0
12/08/07 St. Cloud State L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
12/09/07 St. Cloud State L 1-4 57:36 4 4.21 26 .867 0 1 0 2 1 0
12/29/07 VERMONT W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
12/30/07 VERMONT W 3-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
1/04/08 at St. Cloud State L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
1/05/08 at St. Cloud State L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/11/08 North Dakota W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/12/08 North Dakota L 0-1 60:00 1 1.00 33 .971 0 1 0 1 0 0
1/18/08 Minnesota Duluth L 1-5 60:00 5 5.00 42 .894 0 1 0 2 0 0
1/19/08 Minnesota Duluth L 1-6 60:00 6 6.00 38 .864 0 1 0 0 1 0
2/01/08 Univ. of Minnesota L 1-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
2/02/08 Univ. of Minnesota L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
2/08/08 at MSU, Mankato L 1-3 79:09 3 1.52 29 .906 0 1 0 0 0 1
2/09/08 at MSU, Mankato L 2-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
2/15/08 at Wisconsin L 0-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/16/08 at Wisconsin L 0-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
2/22/08 Ohio State L 3-6 60:00 6 5.00 38 .864 0 1 0 2 1 1
2/23/08 Ohio State L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
2/29/08 at Minnesota Duluth L 0-6 60:00 6 6.00 47 .887 0 1 0 1 1 0
3/01/08 at Minnesota Duluth L 1-5 60:00 5 5.00 43 .896 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/07 at MSU, Mankato W 3-1 3 4 7 34 .088 7-14 2 0 0 1 0 0 0 9
10/06/07 at MSU, Mankato T 2-2 2 2 4 30 .067 6-12 1 0 0 0 0 0 1 4
10/13/07 Minnesota Duluth W 4-0 4 7 11 51 .078 5-10 1 0 0 1 0 0 0 11
10/14/07 Minnesota Duluth W 1-0 1 2 3 35 .029 6-12 0 0 0 1 0 0 0 9
10/19/07 North Dakota W 1-0 1 2 3 27 .037 5-10 1 0 0 1 0 0 0 18
10/20/07 North Dakota W 3-0 3 4 7 22 .136 3-6 0 0 0 1 0 0 0 23
11/02/07 Ohio State W 6-2 6 11 17 45 .133 8-27 0 0 0 1 0 0 0 12
11/03/07 Ohio State W 6-1 6 10 16 42 .143 6-12 1 0 0 1 0 0 1 11
11/09/07 Niagara University T 2-2 2 4 6 40 .050 4-8 1 0 0 0 0 0 0 0
11/10/07 Niagara University W 2-1 2 2 4 23 .087 5-10 1 0 0 1 0 0 1 0
11/16/07 at Robert Morris L 2-3 2 4 6 26 .077 4-8 2 0 0 0 0 0 0 14
11/17/07 at Robert Morris W 1-0 1 1 2 25 .040 2-4 1 0 0 1 0 0 0 17
11/23/07 at Wisconsin W 7-0 7 11 18 44 .159 3-6 3 0 0 1 0 0 0 7
11/24/07 at Wisconsin T 0-0 0 0 0 50 .000 3-6 0 0 0 0 0 0 0 8
11/30/07 Univ. of Minnesota W 5-0 5 10 15 46 .109 2-4 2 0 0 1 0 0 0 4
12/01/07 Univ. of Minnesota W 1-0 1 2 3 46 .022 5-10 0 0 0 1 0 0 0 3
12/08/07 at St. Cloud State W 1-0 1 2 3 23 .043 7-14 0 0 0 1 0 0 0 10
12/09/07 at St. Cloud State W 4-1 4 5 9 30 .133 8-16 2 1 0 1 0 0 1 12
12/29/07 at VERMONT L 1-4 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 12
12/30/07 at VERMONT L 2-3 2 2 4 27 .074 4-8 2 0 0 0 0 0 0 13
1/04/08 St. Cloud State W 1-0 1 1 2 31 .032 7-14 0 0 0 1 0 0 0 10
1/05/08 St. Cloud State W 3-1 3 6 9 33 .091 5-10 0 0 0 1 0 0 0 9
1/11/08 at North Dakota L 1-4 1 1 2 31 .032 5-10 1 0 0 0 0 0 0 5
1/12/08 at North Dakota W 1-0 1 2 3 34 .029 3-6 1 0 0 1 0 0 0 12
1/18/08 at Minnesota Duluth W 5-1 5 3 8 47 .106 5-10 2 0 0 1 0 1 2 9
1/19/08 at Minnesota Duluth W 6-1 6 7 13 44 .136 4-8 0 1 0 1 0 0 0 5
2/01/08 at Univ. of Minnesota W 5-1 5 8 13 39 .128 4-8 2 0 0 1 0 0 0 7
2/02/08 at Univ. of Minnesota W 4-1 4 7 11 42 .095 4-8 2 0 0 1 0 0 0 6
2/08/08 MSU, Mankato W 3-1 3 4 7 32 .094 3-6 0 0 1 1 0 0 0 5
2/09/08 MSU, Mankato W 5-2 5 8 13 22 .227 7-14 2 0 0 1 0 1 0 11
2/15/08 Wisconsin W 4-0 4 8 12 46 .087 1-2 1 0 0 1 0 0 0 1
2/16/08 Wisconsin W 3-0 3 6 9 42 .071 2-4 0 0 0 1 0 0 0 7
2/22/08 at Ohio State W 6-3 6 10 16 44 .136 5-10 2 1 1 1 0 1 0 11
2/23/08 at Ohio State W 3-2 3 6 9 37 .081 6-12 1 0 0 1 0 0 0 14
2/29/08 Minnesota Duluth W 6-0 6 12 18 53 .113 8-16 1 1 0 1 0 0 0 10
3/01/08 Minnesota Duluth W 5-1 5 10 15 48 .104 6-12 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/07 at MSU, Mankato W 3-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
10/06/07 at MSU, Mankato T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
10/13/07 Minnesota Duluth W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/14/07 Minnesota Duluth W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/19/07 North Dakota W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/20/07 North Dakota W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/02/07 Ohio State W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/03/07 Ohio State W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/09/07 Niagara University T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
11/10/07 Niagara University W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/07 at Robert Morris L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
11/17/07 at Robert Morris W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/23/07 at Wisconsin W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/24/07 at Wisconsin T 0-0 65:00 0 .00 14 1.000 0 0 1 0 0 0
11/30/07 Univ. of Minnesota W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/01/07 Univ. of Minnesota W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/08/07 at St. Cloud State W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/09/07 at St. Cloud State W 4-1 57:36 1 1.05 34 .971 1 0 0 0 0 0
12/29/07 at VERMONT L 1-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
12/30/07 at VERMONT L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/04/08 St. Cloud State W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/05/08 St. Cloud State W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/11/08 at North Dakota L 1-4 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/12/08 at North Dakota W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/18/08 at Minnesota Duluth W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/19/08 at Minnesota Duluth W 6-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
2/01/08 at Univ. of Minnesota W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/02/08 at Univ. of Minnesota W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/08/08 MSU, Mankato W 3-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
2/09/08 MSU, Mankato W 5-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/15/08 Wisconsin W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/16/08 Wisconsin W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/22/08 at Ohio State W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/23/08 at Ohio State W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/29/08 Minnesota Duluth W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/01/08 Minnesota Duluth W 5-1 60:00 1 1.00 13 .929 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/07 MSU, Mankato L 1/3 0/4 23/34 12-35 / 7-14
10/06/07 MSU, Mankato T 2/2 3/2 19/30 2-4 / 6-12
10/13/07 at Minnesota Duluth L 0/4 0/7 17/51 7-14 / 5-10
10/14/07 at Minnesota Duluth L 0/1 0/2 16/35 4-8 / 6-12
10/19/07 at North Dakota L 0/1 0/2 23/27 9-18 / 5-10
10/20/07 at North Dakota L 0/3 0/4 31/22 2-4 / 3-6
11/02/07 at Ohio State L 2/6 4/11 23/45 4-8 / 8-27
11/03/07 at Ohio State L 1/6 1/10 21/42 5-10 / 6-12
11/09/07 at Niagara University T 2/2 2/4 22/40 7-14 / 4-8
11/10/07 at Niagara University L 1/2 2/2 21/23 8-16 / 5-10
11/16/07 Robert Morris W 3/2 2/4 26/26 9-18 / 4-8
11/17/07 Robert Morris L 0/1 0/1 27/25 6-23 / 2-4
11/23/07 Wisconsin L 0/7 0/11 13/44 7-14 / 3-6
11/24/07 Wisconsin T 0/0 0/0 14/50 7-14 / 3-6
11/30/07 at Univ. of Minnesota L 0/5 0/10 17/46 3-6 / 2-4
12/01/07 at Univ. of Minnesota L 0/1 0/2 16/46 6-12 / 5-10
12/08/07 St. Cloud State L 0/1 0/2 19/23 5-10 / 7-14
12/09/07 St. Cloud State L 1/4 0/5 35/30 5-10 / 8-16
12/29/07 VERMONT W 4/1 6/2 35/21 7-14 / 4-8
12/30/07 VERMONT W 3/2 5/2 25/27 7-14 / 4-8
1/04/08 at St. Cloud State L 0/1 0/1 28/31 4-8 / 7-14
1/05/08 at St. Cloud State L 1/3 1/6 15/33 4-8 / 5-10
1/11/08 North Dakota W 4/1 6/1 30/31 7-14 / 5-10
1/12/08 North Dakota L 0/1 0/2 26/34 4-8 / 3-6
1/18/08 Minnesota Duluth L 1/5 2/3 22/47 5-10 / 5-10
1/19/08 Minnesota Duluth L 1/6 2/7 7/44 3-6 / 4-8
2/01/08 Univ. of Minnesota L 1/5 1/8 12/39 6-12 / 4-8
2/02/08 Univ. of Minnesota L 1/4 2/7 18/42 7-14 / 4-8
2/08/08 at MSU, Mankato L 1/3 0/4 33/32 6-12 / 3-6
2/09/08 at MSU, Mankato L 2/5 4/8 21/22 7-14 / 7-14
2/15/08 at Wisconsin L 0/4 0/8 11/46 2-4 / 1-2
2/16/08 at Wisconsin L 0/3 0/6 12/42 4-8 / 2-4
2/22/08 Ohio State L 3/6 5/10 25/44 5-10 / 5-10
2/23/08 Ohio State L 2/3 3/6 27/37 6-12 / 6-12
2/29/08 at Minnesota Duluth L 0/6 0/12 13/53 7-14 / 8-16
3/01/08 at Minnesota Duluth L 1/5 1/10 14/48 5-10 / 6-12
Bemidji State 38/115 52/186 757/1312 204-430 / 172-355
Opponents 115/38 186/52 1312/757 172-355 / 204-430

Game Highs

Bemidji State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 VERMONT (12/29/07); North Dakota (1/11/08)
GOALS 4 VERMONT (12/29/07); North Dakota (1/11/08)
ASSISTS 6 VERMONT (12/29/07); North Dakota (1/11/08)
SHOTS 35 St. Cloud State (12/09/07); VERMONT (12/29/07)
POWER PLAY GOALS 2 VERMONT (12/30/07); MSU, Mankato (2/09/08)
SAVES 50 Wisconsin (11/24/07)
PENALTIES 12 MSU, Mankato (10/05/07)
PENALTY MINUTES 35 MSU, Mankato (10/05/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Wisconsin (11/23/07); Minnesota Duluth (2/29/08)
GOALS 7 Wisconsin (11/23/07)
ASSISTS 12 Minnesota Duluth (2/29/08)
SHOTS 53 Minnesota Duluth (2/29/08)
POWER PLAY GOALS 3 Wisconsin (11/23/07)
SAVES 34 St. Cloud State (12/09/07)
PENALTIES 8 St. Cloud State (12/09/07); Ohio State (11/02/07); Minnesota Duluth (2/29/08)
PENALTY MINUTES 27 Ohio State (11/02/07)

Bemidji State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Minnesota Duluth (1/19/08)
SAVES 17 MSU, Mankato (2/09/08)
PENALTIES 2 MSU, Mankato (10/06/07); North Dakota (10/20/07); Wisconsin (2/15/08)
PENALTY MINUTES 4 MSU, Mankato (10/06/07); North Dakota (10/20/07); Wisconsin (2/15/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 VERMONT (12/29/07)
SAVES 6 Minnesota Duluth (1/19/08)
PENALTIES 1 Wisconsin (2/15/08)
PENALTY MINUTES 2 Wisconsin (2/15/08)

Bemidji State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
