Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2008-09 Women's Ice Hockey Cumulative Statistics

Team (6-25-5, 3-22-3)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 51-896 125-1344
Goals Per Game 1.4 3.5
Shot Percentage .057 .093
Shots Per Game 24.9 37.3
Assists 90 205
Saves 1219 845
Power Plays
Goals-Opportunities 18-190 39-216
Conversion Percentage .095 .181
Goal Breakdown
Total 51 125
Power Play 18 39
Short Handed 4 4
Empty Net 1 1
Unassisted 1 6
Overtime 0 2
Hat Tricks 0 3
Penalties
Total 234 208
Minutes 482 427
Per Game 6.5 5.8
Minutes Per Game 13.4 11.9
Minor 231 206
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1042-1163 1163-1042
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Cody, Erin 36 12 16 28 148 .081 -10 5 2 1 2 0 0 0 1 16-35 15 1 0 36
8 Johnson, Erin 36 10 11 21 95 .105 -12 5 1 3 1 0 0 0 0 16-32 16 0 0 33
9 Bauerfeld, Annie 36 8 13 21 118 .068 -22 1 1 0 1 1 0 0 0 8-16 8 0 0 20
25 Vichorek, Montana 36 3 10 13 78 .038 -28 2 0 1 0 0 0 0 0 18-36 18 0 0 58
6 Keys, Kaylee 36 4 5 9 65 .062 -21 0 0 1 1 0 0 0 0 16-32 16 0 0 14
15 Wheelhouse, Marlee 36 3 5 8 38 .079 -20 2 0 1 0 0 0 0 0 20-40 20 0 0 41
11 Babineau, Erin 36 3 3 6 48 .063 -18 2 0 2 1 0 0 0 0 6-12 6 0 0 15
27 Dorr, Franny 36 2 4 6 54 .037 -17 0 0 0 0 0 0 0 0 19-38 19 0 0 16
24 Leopold, Ashley 36 0 6 6 24 .000 -16 0 0 0 0 0 0 0 0 14-28 14 0 0 36
5 Rawlings, Nicole 36 2 2 4 48 .042 -13 0 0 0 0 0 0 0 0 7-14 7 0 0 7
19 Collins, Brooke 36 1 3 4 30 .033 -19 0 0 0 0 0 0 0 0 25-50 25 0 0 51
12 Parenteau, Lexy 36 1 3 4 47 .021 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 8
2 Robertson, Jackie 36 1 3 4 28 .036 -18 1 0 0 0 1 0 0 0 31-62 31 0 0 34
7 Ketcher, Carissa 21 1 1 2 11 .091 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
10 Erickson, Emily 5 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Lieder, Kimberly 33 0 2 2 16 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
22 Williams, Lauren 35 0 1 1 14 .000 -14 0 0 0 0 0 0 0 0 13-37 11 1 1 3
20 DeBoer, Brittany 32 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 McElhinney, Alana 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rawlings, Monica 35 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Schwaerzler, Eva 10 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Tomcikova, Zuzana 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 370  
Total 36 51 90 141 896 .057 -259 18 4 9 6 2 0 0 1 234-482 231 2 1 746
Opponents 36 125 205 330 1344 .093 +257 39 4 25 25 1 2 3 6 208-427 206 1 1 320

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
88 Tomcikova, Zuzana 31-31 1805:08 93 3.09 28 3 0 1025 .917 5 22 4 3
31 McElhinney, Alana 7-5 370:45 31 5.02 11 1 0 194 .862 1 3 1 0
TM Team 36-0 14:09 1 4.24 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Cody, Erin 28 11 11 22 107 .103 -9 4 2 1 1 0 0 0 1 12-27 11 1 0 30
9 Bauerfeld, Annie 28 8 9 17 93 .086 -19 1 1 0 1 1 0 0 0 6-12 6 0 0 18
8 Johnson, Erin 28 7 9 16 63 .111 -10 4 1 2 1 0 0 0 0 10-20 10 0 0 30
25 Vichorek, Montana 28 3 9 12 61 .049 -24 2 0 1 0 0 0 0 0 15-30 15 0 0 53
6 Keys, Kaylee 28 3 3 6 53 .057 -22 0 0 1 0 0 0 0 0 11-22 11 0 0 13
27 Dorr, Franny 28 2 4 6 41 .049 -12 0 0 0 0 0 0 0 0 16-32 16 0 0 15
11 Babineau, Erin 28 1 3 4 36 .028 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 14
15 Wheelhouse, Marlee 28 1 3 4 28 .036 -18 1 0 0 0 0 0 0 0 17-34 17 0 0 36
24 Leopold, Ashley 28 0 4 4 19 .000 -12 0 0 0 0 0 0 0 0 13-26 13 0 0 34
2 Robertson, Jackie 28 0 3 3 18 .000 -17 0 0 0 0 0 0 0 0 24-48 24 0 0 28
5 Rawlings, Nicole 28 2 0 2 34 .059 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 7
29 Lieder, Kimberly 27 0 2 2 14 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
12 Parenteau, Lexy 28 0 2 2 39 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 8
19 Collins, Brooke 28 0 1 1 22 .000 -19 0 0 0 0 0 0 0 0 20-40 20 0 0 48
22 Williams, Lauren 27 0 1 1 11 .000 -10 0 0 0 0 0 0 0 0 10-20 10 0 0 1
20 DeBoer, Brittany 27 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Erickson, Emily 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Ketcher, Carissa 16 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
31 McElhinney, Alana 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rawlings, Monica 28 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Schwaerzler, Eva 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Tomcikova, Zuzana 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 283  
Total 28 38 64 102 657 .058 -230 12 4 5 3 1 0 0 1 180-363 179 1 0 621
Opponents 28 109 180 289 1110 .098 +229 36 2 22 22 1 1 3 6 159-329 157 1 1 229

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
88 Tomcikova, Zuzana 26-26 1500:16 82 3.28 27 2 0 882 .915 3 20 3 1
31 McElhinney, Alana 4-2 184:33 26 8.45 9 0 0 119 .821 0 2 0 0
TM Team 28-0 12:43 1 4.72 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/08 at Wayne State W 3-2 3 6 9 25 .120 9-18 0 0 0 1 0 0 0 19
10/04/08 at Wayne State L 1-2 1 2 3 28 .036 8-16 1 0 0 0 0 0 0 18
10/10/08 Northeastern T 0-0 0 0 0 40 .000 7-14 0 0 0 0 0 0 0 17
10/11/08 Northeastern T 2-2 2 4 6 42 .048 7-14 1 0 0 0 1 0 0 16
10/17/08 Wisconsin L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 29
10/18/08 vs Wisconsin L 0-9 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 15
10/24/08 at Ohio State L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 11
10/25/08 at Ohio State L 1-2 1 1 2 27 .037 9-18 1 0 0 0 0 0 0 15
10/31/08 at Minnesota State L 2-3 2 2 4 22 .091 5-10 0 1 0 0 0 0 1 10
11/01/08 at Minnesota State L 3-4 3 5 8 26 .115 11-22 1 1 0 0 0 0 0 16
11/14/08 Minnesota L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 28
11/15/08 Minnesota L 0-7 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 18
11/21/08 at St. Cloud State L 0-2 0 0 0 20 .000 9-21 0 0 0 0 0 0 0 19
11/22/08 at St. Cloud State L 0-2 0 0 0 30 .000 8-16 0 0 0 0 0 0 0 23
12/05/08 at Minnesota Duluth L 2-5 2 4 6 14 .143 8-16 1 0 0 0 0 0 0 35
12/06/08 at Minnesota Duluth L 1-4 1 1 2 22 .045 9-18 0 1 0 0 0 0 0 37
12/12/08 North Dakota L 1-2 1 2 3 19 .053 8-16 0 0 0 0 0 0 0 23
12/13/08 North Dakota L 3-4 3 6 9 27 .111 7-14 1 0 0 0 0 0 0 24
1/02/09 at Robert Morris W 2-0 2 4 6 41 .049 7-25 1 0 0 1 0 0 0 0
1/03/09 at Robert Morris W 3-1 3 6 9 23 .130 7-14 1 0 0 1 0 0 0 5
1/09/09 Minnesota State W 2-1 2 3 5 26 .077 5-10 0 0 0 1 0 0 0 32
1/10/09 Minnesota State W 4-1 4 7 11 33 .121 6-12 1 0 1 1 0 0 0 24
1/16/09 at Minnesota L 1-5 1 2 3 17 .059 9-18 0 0 0 0 0 0 0 18
1/17/09 at Minnesota L 1-11 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 18
1/23/09 Ohio State T 3-3 3 4 7 23 .130 5-10 0 1 0 0 0 0 0 31
1/24/09 Ohio State W 3-1 3 6 9 33 .091 5-10 2 0 0 1 0 0 0 27
1/30/09 at North Dakota L 3-6 3 6 9 25 .120 7-14 3 0 0 0 0 0 0 11
1/31/09 at North Dakota T 0-0 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 13
2/06/09 Minnesota Duluth L 2-3 2 3 5 28 .071 8-16 0 0 0 0 0 0 0 30
2/07/09 Minnesota Duluth L 0-9 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 24
2/13/09 St. Cloud State T 3-3 3 5 8 41 .073 5-10 0 0 0 0 1 0 0 19
2/14/09 St. Cloud State L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 15
2/20/09 at Wisconsin L 0-3 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 35
2/21/09 at Wisconsin L 2-5 2 3 5 16 .125 3-6 0 0 0 0 0 0 0 21
2/27/09 vs Minnesota L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 26
2/28/09 vs Minnesota L 1-5 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/08 at Wayne State W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/04/08 at Wayne State L 1-2 62:30 2 1.94 29 .935 0 1 0 0 1 0
10/10/08 Northeastern T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
10/11/08 Northeastern T 2-2 65:00 2 1.85 24 .923 0 0 1 2 0 0
10/17/08 Wisconsin L 0-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
10/18/08 vs Wisconsin L 0-9 60:00 9 9.00 39 .813 0 1 0 4 0 0
10/24/08 at Ohio State L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/25/08 at Ohio State L 1-2 59:56 2 2.03 29 .935 0 1 0 1 0 0
10/31/08 at Minnesota State L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
11/01/08 at Minnesota State L 3-4 60:00 4 4.00 34 .895 0 1 0 3 0 0
11/14/08 Minnesota L 0-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
11/15/08 Minnesota L 0-7 60:00 7 7.00 46 .868 0 1 0 0 0 0
11/21/08 at St. Cloud State L 0-2 60:00 2 2.00 31 .939 0 1 0 1 1 0
11/22/08 at St. Cloud State L 0-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
12/05/08 at Minnesota Duluth L 2-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
12/06/08 at Minnesota Duluth L 1-4 60:00 4 4.00 47 .922 0 1 0 1 0 0
12/12/08 North Dakota L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
12/13/08 North Dakota L 3-4 62:56 4 3.87 42 .913 0 1 0 2 0 0
1/02/09 at Robert Morris W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/09 at Robert Morris W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/09/09 Minnesota State W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/10/09 Minnesota State W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/16/09 at Minnesota L 1-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
1/17/09 at Minnesota L 1-11 60:00 11 11.00 32 .744 0 1 0 2 0 0
1/23/09 Ohio State T 3-3 65:00 3 2.77 44 .936 0 0 1 1 0 0
1/24/09 Ohio State W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/30/09 at North Dakota L 3-6 59:40 6 5.08 14 .700 0 1 0 0 0 1
1/31/09 at North Dakota T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
2/06/09 Minnesota Duluth L 2-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
2/07/09 Minnesota Duluth L 0-9 60:00 9 9.00 35 .795 0 1 0 4 0 0
2/13/09 St. Cloud State T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
2/14/09 St. Cloud State L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/20/09 at Wisconsin L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/21/09 at Wisconsin L 2-5 60:00 5 5.00 49 .907 0 1 0 1 1 0
2/27/09 vs Minnesota L 1-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
2/28/09 vs Minnesota L 1-5 60:00 5 5.00 29 .853 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/08 Wayne State L 2-3 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 16
10/04/08 Wayne State W 2-1 2 4 6 31 .065 9-18 0 1 0 1 0 0 0 12
10/10/08 at Northeastern T 0-0 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 19
10/11/08 at Northeastern T 2-2 2 3 5 26 .077 8-16 2 0 0 0 0 0 0 21
10/17/08 at Wisconsin W 4-0 4 7 11 51 .078 4-8 2 0 0 1 0 0 0 9
10/18/08 vs Wisconsin W 9-0 9 16 25 48 .188 5-10 4 0 0 1 0 1 0 5
10/24/08 Ohio State W 3-0 3 5 8 24 .125 6-12 1 0 0 1 0 0 0 7
10/25/08 Ohio State W 2-1 2 3 5 31 .065 8-16 1 0 0 1 0 0 0 14
10/31/08 Minnesota State W 3-2 3 6 9 34 .088 8-16 1 0 0 1 0 0 0 13
11/01/08 Minnesota State W 4-3 4 8 12 38 .105 7-14 3 0 0 1 0 0 0 5
11/14/08 at Minnesota W 3-0 3 4 7 49 .061 2-4 0 0 0 1 0 0 1 7
11/15/08 at Minnesota W 7-0 7 12 19 53 .132 8-27 0 0 0 1 0 0 0 10
11/21/08 St. Cloud State W 2-0 2 2 4 33 .061 9-18 1 1 0 1 0 0 1 12
11/22/08 St. Cloud State W 2-0 2 4 6 36 .056 8-16 2 0 0 1 0 0 0 13
12/05/08 Minnesota Duluth W 5-2 5 9 14 51 .098 4-8 2 0 0 1 0 0 0 10
12/06/08 Minnesota Duluth W 4-1 4 6 10 51 .078 4-8 1 0 0 1 0 0 0 6
12/12/08 at North Dakota W 2-1 2 2 4 48 .042 5-10 1 0 0 1 0 0 1 9
12/13/08 at North Dakota W 4-3 4 8 12 46 .087 7-14 2 0 0 1 0 0 0 14
1/02/09 Robert Morris L 0-2 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 0
1/03/09 Robert Morris L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 6
1/09/09 at Minnesota State L 1-2 1 2 3 37 .027 4-8 1 0 0 0 0 0 0 6
1/10/09 at Minnesota State L 1-4 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 7
1/16/09 Minnesota W 5-1 5 10 15 49 .102 7-14 2 0 0 1 0 0 0 7
1/17/09 Minnesota W 11-1 11 17 28 43 .256 9-18 2 0 0 1 0 2 0 5
1/23/09 at Ohio State T 3-3 3 5 8 47 .064 2-4 1 0 0 0 1 0 0 11
1/24/09 at Ohio State L 1-3 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 11
1/30/09 North Dakota W 6-3 6 7 13 20 .300 7-14 0 0 1 1 0 0 1 5
1/31/09 North Dakota T 0-0 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 5
2/06/09 at Minnesota Duluth W 3-2 3 5 8 44 .068 6-12 1 0 0 1 0 0 0 8
2/07/09 at Minnesota Duluth W 9-0 9 17 26 44 .205 6-12 4 0 0 1 0 0 0 6
2/13/09 at St. Cloud State T 3-3 3 5 8 27 .111 3-6 1 0 0 0 0 0 0 4
2/14/09 at St. Cloud State W 4-1 4 3 7 32 .125 9-18 0 0 0 1 0 0 1 10
2/20/09 Wisconsin W 3-0 3 4 7 38 .079 4-8 0 0 0 1 0 0 1 8
2/21/09 Wisconsin W 5-2 5 9 14 54 .093 2-4 1 1 0 1 0 0 0 2
2/27/09 vs Minnesota W 4-1 4 6 10 42 .095 7-14 0 0 0 1 0 0 0 4
2/28/09 vs Minnesota W 5-1 5 7 12 34 .147 6-12 0 1 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/08 Wayne State L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
10/04/08 Wayne State W 2-1 62:30 1 .97 27 .964 1 0 0 1 0 0
10/10/08 at Northeastern T 0-0 65:00 0 .00 40 1.000 0 0 1 0 0 0
10/11/08 at Northeastern T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
10/17/08 at Wisconsin W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/18/08 vs Wisconsin W 9-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/24/08 Ohio State W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/25/08 Ohio State W 2-1 59:56 1 1.02 26 .963 1 0 0 1 0 0
10/31/08 Minnesota State W 3-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
11/01/08 Minnesota State W 4-3 60:00 3 3.00 23 .885 1 0 0 1 1 0
11/14/08 at Minnesota W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/15/08 at Minnesota W 7-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/21/08 St. Cloud State W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/08 St. Cloud State W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/05/08 Minnesota Duluth W 5-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
12/06/08 Minnesota Duluth W 4-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
12/12/08 at North Dakota W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/13/08 at North Dakota W 4-3 62:56 3 2.90 24 .889 1 0 0 1 0 0
1/02/09 Robert Morris L 0-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
1/03/09 Robert Morris L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/09/09 at Minnesota State L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/10/09 at Minnesota State L 1-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
1/16/09 Minnesota W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/17/09 Minnesota W 11-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/23/09 at Ohio State T 3-3 65:00 3 2.77 20 .870 0 0 1 0 1 0
1/24/09 at Ohio State L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
1/30/09 North Dakota W 6-3 59:40 3 3.05 22 .880 1 0 0 3 0 0
1/31/09 North Dakota T 0-0 65:00 0 .00 20 1.000 0 0 1 0 0 0
2/06/09 at Minnesota Duluth W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/07/09 at Minnesota Duluth W 9-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/13/09 at St. Cloud State T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
2/14/09 at St. Cloud State W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/20/09 Wisconsin W 3-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/21/09 Wisconsin W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/27/09 vs Minnesota W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/28/09 vs Minnesota W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/08 at Wayne State W 3/2 6/3 25/32 9-18 / 3-6
10/04/08 at Wayne State L 1/2 2/4 28/31 8-16 / 9-18
10/10/08 Northeastern T 0/0 0/0 40/28 7-14 / 7-14
10/11/08 Northeastern T 2/2 4/3 42/26 7-14 / 8-16
10/17/08 Wisconsin L 0/4 0/7 20/51 6-12 / 4-8
10/18/08 vs Wisconsin L 0/9 0/16 16/48 7-14 / 5-10
10/24/08 at Ohio State L 0/3 0/5 24/24 4-8 / 6-12
10/25/08 at Ohio State L 1/2 1/3 27/31 9-18 / 8-16
10/31/08 at Minnesota State L 2/3 2/6 22/34 5-10 / 8-16
11/01/08 at Minnesota State L 3/4 5/8 26/38 11-22 / 7-14
11/14/08 Minnesota L 0/3 0/4 16/49 4-8 / 2-4
11/15/08 Minnesota L 0/7 0/12 27/53 6-12 / 8-27
11/21/08 at St. Cloud State L 0/2 0/2 20/33 9-21 / 9-18
11/22/08 at St. Cloud State L 0/2 0/4 30/36 8-16 / 8-16
12/05/08 at Minnesota Duluth L 2/5 4/9 14/51 8-16 / 4-8
12/06/08 at Minnesota Duluth L 1/4 1/6 22/51 9-18 / 4-8
12/12/08 North Dakota L 1/2 2/2 19/48 8-16 / 5-10
12/13/08 North Dakota L 3/4 6/8 27/46 7-14 / 7-14
1/02/09 at Robert Morris W 2/0 4/0 41/18 7-25 / 4-8
1/03/09 at Robert Morris W 3/1 6/2 23/23 7-14 / 5-10
1/09/09 Minnesota State W 2/1 3/2 26/37 5-10 / 4-8
1/10/09 Minnesota State W 4/1 7/2 33/28 6-12 / 7-14
1/16/09 at Minnesota L 1/5 2/10 17/49 9-18 / 7-14
1/17/09 at Minnesota L 1/11 2/17 22/43 5-10 / 9-18
1/23/09 Ohio State T 3/3 4/5 23/47 5-10 / 2-4
1/24/09 Ohio State W 3/1 6/2 33/30 5-10 / 7-14
1/30/09 at North Dakota L 3/6 6/7 25/20 7-14 / 7-14
1/31/09 at North Dakota T 0/0 0/0 20/24 5-10 / 1-2
2/06/09 Minnesota Duluth L 2/3 3/5 28/44 8-16 / 6-12
2/07/09 Minnesota Duluth L 0/9 0/17 24/44 9-18 / 6-12
2/13/09 St. Cloud State T 3/3 5/5 41/27 5-10 / 3-6
2/14/09 St. Cloud State L 1/4 2/3 29/32 3-6 / 9-18
2/20/09 at Wisconsin L 0/3 0/4 10/38 4-8 / 4-8
2/21/09 at Wisconsin L 2/5 3/9 16/54 3-6 / 2-4
2/27/09 vs Minnesota L 1/4 2/6 17/42 5-10 / 7-14
2/28/09 vs Minnesota L 1/5 2/7 23/34 4-8 / 6-12
Bemidji State 51/125 90/205 896/1344 234-482 / 208-427
Opponents 125/51 205/90 1344/896 208-427 / 234-482

Game Highs

Bemidji State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Minnesota State (1/10/09)
GOALS 4 Minnesota State (1/10/09)
ASSISTS 7 Minnesota State (1/10/09)
SHOTS 42 Northeastern (10/11/08)
POWER PLAY GOALS 3 North Dakota (1/30/09)
SAVES 49 Wisconsin (2/21/09)
PENALTIES 11 Minnesota State (11/01/08)
PENALTY MINUTES 25 Robert Morris (1/02/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Minnesota (1/17/09)
GOALS 11 Minnesota (1/17/09)
ASSISTS 17 Minnesota Duluth (2/07/09); Minnesota (1/17/09)
SHOTS 54 Wisconsin (2/21/09)
POWER PLAY GOALS 4 Wisconsin (10/18/08); Minnesota Duluth (2/07/09)
SAVES 40 Northeastern (10/10/08); Northeastern (10/11/08)
PENALTIES 9 St. Cloud State (2/14/09); Wayne State (10/04/08); St. Cloud State (11/21/08); Minnesota (1/17/09)
PENALTY MINUTES 27 Minnesota (11/15/08)

Bemidji State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Wisconsin (2/20/09)
SAVES 14 North Dakota (1/30/09)
PENALTIES 3 St. Cloud State (2/14/09); Wisconsin (2/21/09)
PENALTY MINUTES 6 St. Cloud State (2/14/09); Wisconsin (2/21/09)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Robert Morris (1/02/09)
SAVES 10 Wisconsin (2/20/09)
PENALTIES 1 North Dakota (1/31/09)
PENALTY MINUTES 2 North Dakota (1/31/09)

Bemidji State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Cody, Erin - Ohio State (1/23/09); Cody, Erin - Minnesota State (11/01/08)
GOALS 2 Cody, Erin - Ohio State (1/23/09); Cody, Erin - Minnesota State (10/31/08); Cody, Erin - Minnesota State (11/01/08)
ASSISTS 2 Cody, Erin - Northeastern (10/11/08); Vichorek, Montana - Minnesota State (1/10/09); Bauerfeld, Annie - Ohio State (1/24/09); Erickson, Emily - Wayne State (10/03/08); Babineau, Erin - Minnesota State (11/01/08); Bauerfeld, Annie - North Dakota (1/30/09)
SHOTS 8 Cody, Erin - Northeastern (10/10/08); Cody, Erin - Northeastern (10/11/08); Cody, Erin - Ohio State (1/23/09); Johnson, Erin - Ohio State (1/24/09)
