Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2011-12 Women's Ice Hockey Cumulative Statistics

Team (17-17-3, 11-15-2)

Overall Team Statistics
Statistic BSU Opponents
Shots
Goals-Shots 101-1163 85-1172
Goals Per Game 2.7 2.3
Shot Percentage .087 .073
Shots Per Game 31.4 31.7
Assists 167 133
Saves 1078 1057
Power Plays
Goals-Opportunities 36-162 18-134
Conversion Percentage .222 .134
Goal Breakdown
Total 101 85
Power Play 36 18
Short Handed 3 6
Empty Net 3 7
Unassisted 8 4
Overtime 1 2
Hat Tricks 0 5
Penalties
Total 161 193
Minutes 344 441
Per Game 4.4 5.2
Minutes Per Game 9.3 11.9
Minor 157 183
Major 2 5
10 Minute Misconduct 1 0
Game Misconduct 1 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1190-1063 1063-1190
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Lundquist, Sadie Lundquist, Sadie 37 12 23 35 108 .111 0 8 1 2 3 0 0 0 1 10-20 10 0 0 26
10 Erickson, Emily Erickson, Emily 32 17 15 32 127 .134 +1 3 1 4 3 0 0 0 2 11-30 10 0 1 9
25 Vichorek, Montana Vichorek, Montana 34 8 23 31 126 .063 -12 6 1 1 1 0 0 0 1 9-18 9 0 0 69
15 Wheelhouse, Marlee Wheelhouse, Marlee 37 9 18 27 99 .091 -4 7 0 1 0 0 0 0 0 7-14 7 0 0 99
14 Wheelhouse, Erika Wheelhouse, Erika 37 8 16 24 90 .089 0 4 0 0 0 1 0 0 1 5-10 5 0 0 115
16 Thurston, MacKenzie Thurston, MacKenzie 37 1 14 15 74 .014 +4 0 0 0 0 0 0 0 0 5-21 3 1 1 5
64 Kostenko, Natasha Kostenko, Natasha 33 6 7 13 53 .113 +5 2 0 1 0 0 0 0 1 5-10 5 0 0 6
6 Huber, Kristin Huber, Kristin 33 5 8 13 60 .083 -3 1 0 3 0 0 0 0 2 14-28 14 0 0 4
19 Dusik, Tess Dusik, Tess 35 7 5 12 64 .109 -7 2 0 0 2 0 1 0 0 22-44 22 0 0 21
29 Lieder, Kimberly Lieder, Kimberly 37 5 7 12 63 .079 +12 1 0 1 1 0 0 0 0 13-26 13 0 0 34
18 Kelly, Rachael Kelly, Rachael 27 5 5 10 37 .135 -4 0 0 2 3 0 0 0 0 3-6 3 0 0 5
3 Williams, Abby Williams, Abby 35 2 8 10 45 .044 -2 0 0 1 2 0 0 0 0 3-6 3 0 0 16
11 Wivoda, Whitney Wivoda, Whitney 35 5 4 9 26 .192 -2 2 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Williams, Lauren Williams, Lauren 37 5 2 7 62 .081 -4 0 0 2 1 0 0 0 0 14-31 13 1 0 31
13 Arola, Molly Arola, Molly 37 2 4 6 27 .074 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 19
23 King, Kristi King, Kristi 31 2 1 3 36 .056 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 12
59 Williams, Danielle Williams, Danielle 36 2 1 3 25 .080 -7 0 0 1 1 0 0 0 0 9-18 9 0 0 18
12 McKnight, Emily McKnight, Emily 8 0 3 3 3 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Chapman, Kayleigh Chapman, Kayleigh 28 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 12
93 Rose, Tegan Rose, Tegan 2 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Citrowske, Alex Citrowske, Alex 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Duellman, Allie Duellman, Allie 3 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Ehlert, Alex Ehlert, Alex 11 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
91 Hatheway, Jamie Hatheway, Jamie 19 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 13
35 Havel, Jessica Havel, Jessica 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McElhinney, Alana McElhinney, Alana 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Tomcikova, Zuzana Tomcikova, Zuzana 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 124  
Total 37 101 167 268 1163 .087 -14 36 3 19 17 1 1 0 8 161-344 157 2 2 650
Opponents 37 85 133 218 1172 .073 -4 18 6 17 17 1 2 5 4 193-441 183 5 5 547

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Havel, Jessica Havel, Jessica 1-0 20:00 0 .00 0 0 0 10 1.000 0 0 0 0
31 McElhinney, Alana McElhinney, Alana 5-4 239:54 5 1.25 4 0 0 71 .934 4 0 0 1
88 Tomcikova, Zuzana Tomcikova, Zuzana 33-33 1966:47 73 2.23 14 5 0 1006 .932 13 17 3 4
TM Team Empty Net 37-0 16:04 7 26.14 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Erickson, Emily Erickson, Emily 26 14 14 28 100 .140 0 2 0 4 3 0 0 0 1 10-28 9 0 1 7
25 Vichorek, Montana Vichorek, Montana 27 5 21 26 99 .051 -11 5 0 0 0 0 0 0 0 7-14 7 0 0 59
17 Lundquist, Sadie Lundquist, Sadie 28 11 12 23 84 .131 -6 7 1 2 3 0 0 0 1 9-18 9 0 0 23
15 Wheelhouse, Marlee Wheelhouse, Marlee 28 7 14 21 79 .089 -6 6 0 1 0 0 0 0 0 5-10 5 0 0 70
14 Wheelhouse, Erika Wheelhouse, Erika 28 5 13 18 62 .081 -5 3 0 0 0 1 0 0 1 4-8 4 0 0 89
16 Thurston, MacKenzie Thurston, MacKenzie 28 1 9 10 58 .017 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Dusik, Tess Dusik, Tess 27 5 3 8 49 .102 -7 0 0 0 0 0 0 0 0 14-28 14 0 0 15
6 Huber, Kristin Huber, Kristin 26 3 5 8 48 .063 -6 1 0 2 0 0 0 0 1 11-22 11 0 0 4
29 Lieder, Kimberly Lieder, Kimberly 28 3 5 8 44 .068 +3 1 0 0 0 0 0 0 0 10-20 10 0 0 29
18 Kelly, Rachael Kelly, Rachael 18 3 4 7 26 .115 -3 0 0 2 2 0 0 0 0 0-0 0 0 0 4
3 Williams, Abby Williams, Abby 26 1 5 6 33 .030 -5 0 0 0 1 0 0 0 0 3-6 3 0 0 14
22 Williams, Lauren Williams, Lauren 28 4 1 5 43 .093 -5 0 0 2 1 0 0 0 0 13-29 12 1 0 21
64 Kostenko, Natasha Kostenko, Natasha 27 2 3 5 40 .050 +3 0 0 0 0 0 0 0 1 5-10 5 0 0 6
11 Wivoda, Whitney Wivoda, Whitney 27 2 2 4 19 .105 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 4
59 Williams, Danielle Williams, Danielle 28 2 1 3 22 .091 -9 0 0 1 1 0 0 0 0 7-14 7 0 0 15
23 King, Kristi King, Kristi 22 2 0 2 24 .083 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
13 Arola, Molly Arola, Molly 28 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 17
27 Chapman, Kayleigh Chapman, Kayleigh 24 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 11
5 Citrowske, Alex Citrowske, Alex 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Duellman, Allie Duellman, Allie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Ehlert, Alex Ehlert, Alex 7 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
91 Hatheway, Jamie Hatheway, Jamie 14 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
31 McElhinney, Alana McElhinney, Alana 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 McKnight, Emily McKnight, Emily 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
93 Rose, Tegan Rose, Tegan 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Tomcikova, Zuzana Tomcikova, Zuzana 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 111  
Total 28 70 116 186 862 .081 -64 26 1 14 11 1 0 0 5 117-245 115 1 1 524
Opponents 28 73 116 189 955 .076 +53 17 5 14 15 1 2 5 3 138-309 132 3 3 406

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
88 Tomcikova, Zuzana Tomcikova, Zuzana 27-27 1604:15 65 2.43 14 5 0 853 .929 10 15 2 3
31 McElhinney, Alana McElhinney, Alana 2-1 80:00 3 2.25 3 0 0 29 .906 1 0 0 0
TM Team Empty Net 28-0 11:36 5 25.86 0 0 5 0 .000 0 0 0 0  

Game-By-Game

BSU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/30/11 PC T 0-0 0 0 0 39 .000 7-25 0 0 0 0 0 0 0 19
10/01/11 PC W 3-1 3 3 6 34 .088 4-8 0 1 0 1 0 0 1 24
10/07/11 at Ohio State T 4-4 4 8 12 34 .118 5-10 2 0 0 0 0 0 0 16
10/08/11 at Ohio State L 3-5 3 6 9 31 .097 1-2 2 0 0 0 0 0 0 11
10/14/11 at University of Maine W 3-2 3 6 9 32 .094 8-16 3 0 0 1 0 0 0 9
10/15/11 at University of Maine W 7-0 7 11 18 24 .292 7-14 0 1 2 1 0 0 1 4
10/21/11 SCSU W 8-1 8 14 22 35 .229 3-6 3 0 0 1 0 0 0 22
10/22/11 SCSU W 5-2 5 8 13 39 .128 4-11 2 0 0 1 0 0 0 13
10/28/11 Minnesota L 1-4 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 20
10/29/11 Minnesota W 2-1 2 3 5 27 .074 2-4 1 0 0 1 0 0 0 26
11/04/11 at Minnesota State L 1-2 1 2 3 21 .048 0-0 1 0 0 0 0 0 0 16
11/05/11 at Minnesota State W 1-0 1 1 2 32 .031 2-4 0 0 0 1 0 0 0 6
11/10/11 vs Lindenwood W 11-0 11 21 32 72 .153 3-6 4 0 0 1 0 0 0 6
11/17/11 at Minnesota Duluth L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 26
11/20/11 at Minnesota Duluth W 4-3 4 5 9 27 .148 5-10 2 0 0 1 0 0 1 18
11/25/11 North Dakota L 2-5 2 4 6 28 .071 7-14 2 0 0 0 0 0 0 24
11/26/11 North Dakota W 3-2 3 5 8 28 .107 7-14 0 0 0 1 0 0 0 29
12/09/11 WIS L 1-3 1 1 2 36 .028 4-8 0 0 0 0 0 0 0 13
12/10/11 Wisconsin L 1-6 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 12
12/30/11 at Robert Morris W 3-2 3 5 8 39 .077 7-14 2 0 0 1 0 0 0 20
12/31/11 at Robert Morris W 3-2 3 4 7 27 .111 6-12 1 0 0 1 0 0 1 14
1/06/12 Minnesota State L 1-2 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 17
1/07/12 Minnesota State W 4-0 4 8 12 46 .087 2-4 1 0 0 1 0 0 0 18
1/13/12 Ohio State L 3-5 3 4 7 32 .094 7-14 0 0 0 0 0 0 1 16
1/14/12 Ohio State W 4-2 4 7 11 32 .125 4-8 0 0 1 1 0 0 0 22
1/20/12 at Minnesota L 2-3 2 2 4 24 .083 4-8 0 0 0 0 0 0 0 17
1/21/12 at Minnesota T 3-3 3 3 6 29 .103 5-10 2 0 0 0 1 0 1 25
1/27/12 at WIS L 2-3 2 2 4 41 .049 3-6 1 0 0 0 0 0 1 24
1/28/12 at WIS L 0-1 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 22
2/03/12 at North Dakota L 2-5 2 4 6 23 .087 10-20 0 0 0 0 0 0 0 17
2/04/12 at North Dakota L 1-3 1 2 3 24 .042 10-28 0 0 0 0 0 0 0 15
2/10/12 Minnesota Duluth L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 23
2/11/12 Minnesota Duluth W 2-0 2 3 5 32 .063 4-8 0 0 0 1 0 0 0 24
2/17/12 at SCSU W 3-2 3 4 7 38 .079 4-8 1 1 0 1 0 0 1 18
2/18/12 at SCSU W 6-1 6 12 18 31 .194 5-10 5 0 0 1 0 0 0 14
2/24/12 at North Dakota L 1-3 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 14
2/25/12 at North Dakota L 0-2 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/30/11 PC T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
10/01/11 PC W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/07/11 at Ohio State T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0
10/08/11 at Ohio State L 3-5 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/14/11 at University of Maine W 3-2 61:54 2 1.97 25 .926 1 0 0 0 0 0
10/15/11 at University of Maine W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/21/11 SCSU W 8-1 59:48 1 1.02 21 .955 1 0 0 0 0 0
10/22/11 SCSU W 5-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
10/28/11 Minnesota L 1-4 60:00 4 3.00 46 .920 0 1 0 0 0 1
10/29/11 Minnesota W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/04/11 at Minnesota State L 1-2 65:00 2 1.85 29 .935 0 1 0 0 0 0
11/05/11 at Minnesota State W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/10/11 vs Lindenwood W 11-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/17/11 at Minnesota Duluth L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/20/11 at Minnesota Duluth W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/25/11 North Dakota L 2-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
11/26/11 North Dakota W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
12/09/11 WIS L 1-3 60:00 3 2.00 51 .944 0 1 0 2 0 1
12/10/11 Wisconsin L 1-6 60:00 6 6.00 25 .806 0 1 0 1 1 0
12/30/11 at Robert Morris W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/31/11 at Robert Morris W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/06/12 Minnesota State L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/07/12 Minnesota State W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/13/12 Ohio State L 3-5 60:00 5 4.00 25 .833 0 1 0 1 1 1
1/14/12 Ohio State W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/20/12 at Minnesota L 2-3 60:00 3 3.00 43 .935 0 1 0 1 0 0
1/21/12 at Minnesota T 3-3 65:00 3 2.77 42 .933 0 0 1 1 1 0
1/27/12 at WIS L 2-3 61:03 3 2.95 35 .921 0 1 0 0 1 0
1/28/12 at WIS L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
2/03/12 at North Dakota L 2-5 60:00 5 5.00 29 .853 0 1 0 2 1 0
2/04/12 at North Dakota L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/10/12 Minnesota Duluth L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
2/11/12 Minnesota Duluth W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/17/12 at SCSU W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/18/12 at SCSU W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/24/12 at North Dakota L 1-3 60:00 3 2.00 25 .893 0 1 0 0 0 1
2/25/12 at North Dakota L 0-2 60:00 2 1.00 31 .939 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/30/11 at PC T 0-0 0 0 0 23 .000 5-21 0 0 0 0 0 0 0 11
10/01/11 at PC L 1-3 1 0 1 32 .031 4-8 0 0 0 0 0 0 1 10
10/07/11 Ohio State T 4-4 4 6 10 27 .148 7-14 2 0 0 0 1 1 0 6
10/08/11 Ohio State W 5-3 5 9 14 34 .147 3-6 0 0 1 1 0 1 0 7
10/14/11 University of Maine L 2-3 2 2 4 27 .074 9-18 0 0 0 0 0 0 0 12
10/15/11 University of Maine L 0-7 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 3
10/21/11 at SCSU L 1-8 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 16
10/22/11 at SCSU L 2-5 2 2 4 25 .080 3-6 2 0 0 0 0 0 0 17
10/28/11 at Minnesota W 4-1 4 6 10 50 .080 2-4 0 0 1 1 0 1 0 12
10/29/11 at Minnesota L 1-2 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 13
11/04/11 Minnesota State W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 12
11/05/11 Minnesota State L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 11
11/10/11 vs Lindenwood L 0-11 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 19
11/17/11 Minnesota Duluth W 4-1 4 8 12 33 .121 5-10 1 0 0 1 0 0 0 17
11/20/11 Minnesota Duluth L 3-4 3 6 9 39 .077 6-12 1 0 0 0 0 0 0 22
11/25/11 at North Dakota W 5-2 5 9 14 37 .135 11-22 2 0 1 1 0 0 0 16
11/26/11 at North Dakota L 2-3 2 3 5 47 .043 6-23 1 0 0 0 0 0 0 10
12/09/11 at WIS W 3-1 3 5 8 54 .056 4-8 2 0 1 1 0 0 0 15
12/10/11 at Wisconsin W 6-1 6 9 15 31 .194 6-12 1 1 0 1 0 1 0 19
12/30/11 Robert Morris L 2-3 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 26
12/31/11 Robert Morris L 2-3 2 3 5 18 .111 5-10 1 0 0 0 0 0 0 26
1/06/12 at Minnesota State W 2-1 2 4 6 35 .057 4-8 0 0 0 1 0 0 0 20
1/07/12 at Minnesota State L 0-4 0 0 0 30 .000 5-21 0 0 0 0 0 0 0 16
1/13/12 at Ohio State W 5-3 5 6 11 30 .167 7-14 1 1 1 1 0 0 1 23
1/14/12 at Ohio State L 2-4 2 2 4 40 .050 3-6 0 0 0 0 0 0 1 18
1/20/12 Minnesota W 3-2 3 4 7 46 .065 3-6 1 0 0 1 0 0 1 11
1/21/12 Minnesota T 3-3 3 4 7 45 .067 4-8 1 1 0 0 0 0 0 17
1/27/12 WIS W 3-2 3 5 8 38 .079 3-6 0 1 0 1 0 0 0 19
1/28/12 WIS W 1-0 1 1 2 33 .030 2-4 0 0 0 1 0 0 0 13
2/03/12 North Dakota W 5-2 5 8 13 34 .147 13-37 2 1 0 1 0 1 0 14
2/04/12 North Dakota W 3-1 3 5 8 28 .107 12-24 0 0 0 1 0 0 0 17
2/10/12 at Minnesota Duluth W 1-0 1 2 3 26 .038 3-6 0 0 0 1 0 0 0 9
2/11/12 at Minnesota Duluth L 0-2 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 10
2/17/12 SCSU L 2-3 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 13
2/18/12 SCSU L 1-6 1 1 2 27 .037 6-12 0 0 0 0 0 0 0 13
2/24/12 North Dakota W 3-1 3 5 8 28 .107 6-23 0 0 1 1 0 0 0 17
2/25/12 North Dakota W 2-0 2 3 5 33 .061 5-10 0 1 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/30/11 at PC T 0-0 65:00 0 .00 39 1.000 0 0 1 0 0 0
10/01/11 at PC L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
10/07/11 Ohio State T 4-4 65:00 4 3.69 30 .882 0 0 1 2 0 0
10/08/11 Ohio State W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
10/14/11 University of Maine L 2-3 61:54 3 2.95 29 .906 0 1 0 3 0 0
10/15/11 University of Maine L 0-7 60:00 7 5.00 17 .708 0 1 0 0 1 2
10/21/11 at SCSU L 1-8 59:48 8 8.14 27 .771 0 1 0 3 0 0
10/22/11 at SCSU L 2-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
10/28/11 at Minnesota W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/29/11 at Minnesota L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
11/04/11 Minnesota State W 2-1 65:00 1 .92 20 .952 1 0 0 1 0 0
11/05/11 Minnesota State L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
11/10/11 vs Lindenwood L 0-11 60:00 11 11.00 61 .847 0 1 0 4 0 0
11/17/11 Minnesota Duluth W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/20/11 Minnesota Duluth L 3-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/25/11 at North Dakota W 5-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
11/26/11 at North Dakota L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
12/09/11 at WIS W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/10/11 at Wisconsin W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/30/11 Robert Morris L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
12/31/11 Robert Morris L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/06/12 at Minnesota State W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/07/12 at Minnesota State L 0-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
1/13/12 at Ohio State W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/14/12 at Ohio State L 2-4 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/20/12 Minnesota W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/21/12 Minnesota T 3-3 65:00 3 2.77 26 .897 0 0 1 2 0 0
1/27/12 WIS W 3-2 61:03 2 1.97 39 .951 1 0 0 1 0 0
1/28/12 WIS W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/03/12 North Dakota W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/04/12 North Dakota W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/10/12 at Minnesota Duluth W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/11/12 at Minnesota Duluth L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/17/12 SCSU L 2-3 60:00 3 3.00 35 .921 0 1 0 1 1 0
2/18/12 SCSU L 1-6 60:00 6 6.00 25 .806 0 1 0 5 0 0
2/24/12 North Dakota W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/25/12 North Dakota W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/30/11 PC T 0/0 0/0 39/23 7-25 / 5-21
10/01/11 PC W 3/1 3/0 34/32 4-8 / 4-8
10/07/11 at Ohio State T 4/4 8/6 34/27 5-10 / 7-14
10/08/11 at Ohio State L 3/5 6/9 31/34 1-2 / 3-6
10/14/11 at University of Maine W 3/2 6/2 32/27 8-16 / 9-18
10/15/11 at University of Maine W 7/0 11/0 24/17 7-14 / 6-12
10/21/11 SCSU W 8/1 14/1 35/22 3-6 / 3-6
10/22/11 SCSU W 5/2 8/2 39/25 4-11 / 3-6
10/28/11 Minnesota L 1/4 2/6 24/50 1-2 / 2-4
10/29/11 Minnesota W 2/1 3/2 27/42 2-4 / 3-6
11/04/11 at Minnesota State L 1/2 2/4 21/31 0-0 / 3-6
11/05/11 at Minnesota State W 1/0 1/0 32/23 2-4 / 4-8
11/10/11 vs Lindenwood W 11/0 21/0 72/19 3-6 / 8-16
11/17/11 at Minnesota Duluth L 1/4 2/8 29/33 6-12 / 5-10
11/20/11 at Minnesota Duluth W 4/3 5/6 27/39 5-10 / 6-12
11/25/11 North Dakota L 2/5 4/9 28/37 7-14 / 11-22
11/26/11 North Dakota W 3/2 5/3 28/47 7-14 / 6-23
12/09/11 WIS L 1/3 1/5 36/54 4-8 / 4-8
12/10/11 Wisconsin L 1/6 2/9 29/31 4-8 / 6-12
12/30/11 at Robert Morris W 3/2 5/4 39/20 7-14 / 7-14
12/31/11 at Robert Morris W 3/2 4/3 27/18 6-12 / 5-10
1/06/12 Minnesota State L 1/2 2/4 37/35 4-8 / 4-8
1/07/12 Minnesota State W 4/0 8/0 46/30 2-4 / 5-21
1/13/12 Ohio State L 3/5 4/6 32/30 7-14 / 7-14
1/14/12 Ohio State W 4/2 7/2 32/40 4-8 / 3-6
1/20/12 at Minnesota L 2/3 2/4 24/46 4-8 / 3-6
1/21/12 at Minnesota T 3/3 3/4 29/45 5-10 / 4-8
1/27/12 at WIS L 2/3 2/5 41/38 3-6 / 3-6
1/28/12 at WIS L 0/1 0/1 28/33 2-4 / 2-4
2/03/12 at North Dakota L 2/5 4/8 23/34 10-20 / 13-37
2/04/12 at North Dakota L 1/3 2/5 24/28 10-28 / 12-24
2/10/12 Minnesota Duluth L 0/1 0/2 25/26 2-4 / 3-6
2/11/12 Minnesota Duluth W 2/0 3/0 32/20 4-8 / 4-8
2/17/12 at SCSU W 3/2 4/4 38/28 4-8 / 3-6
2/18/12 at SCSU W 6/1 12/1 31/27 5-10 / 6-12
2/24/12 at North Dakota L 1/3 1/5 15/28 1-2 / 6-23
2/25/12 at North Dakota L 0/2 0/3 19/33 1-2 / 5-10
BSU 101/85 167/133 1163/1172 161-344 / 193-441
Opponents 85/101 133/167 1172/1163 193-441 / 161-344

Game Highs

BSU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 32 Lindenwood (11/10/11)
GOALS 11 Lindenwood (11/10/11)
ASSISTS 21 Lindenwood (11/10/11)
SHOTS 72 Lindenwood (11/10/11)
POWER PLAY GOALS 5 SCSU (2/18/12)
SAVES 51 WIS (12/09/11)
PENALTIES 10 North Dakota (2/03/12); North Dakota (2/04/12)
PENALTY MINUTES 28 North Dakota (2/04/12)

Opponent Team Highs

