Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (9-17-3) -VS- # 1 Minnesota (27-1-1)

Box Score

Bemidji State logo
0
vs
Minnesota logo
10

Bemidji State (9-17-3)
-VS-
# 1 Minnesota (27-1-1)

Team Score By Period
Team F Total
Bemidji State 0 0 0 0
Winner Minnesota 2 6 2 10
BSU
MINN
Rachael Bona (2); Sarah Davis (2); Hannah Brandt (2); Kate Schipper (1); Kelly Terry (1); Maryanne Menefee (1); Bethany Brausen (1)
Date:
2/7/2014
Start:
7:07 pm
Time:
1:53
Attendance:
1346
Location:
Minneapolis, Minn.
Officials:
Referee: Robert Ludwig; Referee: Shawn Thiele; Linesman: Candy Kirchner; Linesman: Duncan Ryhorchuk
VIEW
Match History vs Minnesota

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BSU MINN
1st - 09:26 MINN 1st 09:26 Kate Schipper Sarah Davis, Rachael Bona 0 1
1st - 11:26 MINN 1st 11:26 Kelly Terry Dani Cameranesi, Megan Wolfe 0 2
2nd - 05:00 MINN 2nd 05:00 Hannah Brandt Rachel Ramsey 0 3
2nd - 05:39 MINN 2nd 05:39 Maryanne Menefee Kate Flug, Rachel Ramsey 0 4
2nd - 08:04 MINN 2nd 08:04 Sarah Davis Kate Schipper 0 5
2nd - 08:33 MINN 2nd 08:33 Rachael Bona Kate Schipper, Rachel Ramsey 0 6
2nd - 09:12 MINN 2nd 09:12 Hannah Brandt Maryanne Menefee, Rachel Ramsey 0 7
2nd - 13:42 MINN 2nd 13:42 Sarah Davis Rachael Bona, Kate Schipper 0 8
3rd - 04:28 MINN 3rd 04:28 Rachael Bona Sarah Davis, Milica McMillen 0 9
3rd - 09:38 MINN 3rd 09:38 Bethany Brausen Kelly Terry, Milica McMillen 0 10
0 10

Power Play Summary

BSU - Power Plays
No statistics available.
MINN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MINN 1st Rachel Ramsey 02:00 CROSS-CHECKING 06:09 PP
BSU 1st Miller, Lauren 02:00 HOOKING 12:38 PP

Individual Statistics

Bemidji State 0

Bemidji State 0
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hutchinson, Madison 0 0 2 2 -3 - - 1
5 5Citrowske, Alex 0 0 0 0 -1 - - 1
8 8Lushanko, Megan 0 0 0 0 -1 - - 0
9 9Tougas, Kaitlyn 0 0 1 1 -1 1-5 - 1
11 11Wivoda, Whitney 0 0 1 1 -4 - - 0
12 12McKnight, Emily 0 0 0 0 -1 - - 0
C 14 14Miller, Lauren 0 0 2 2 -4 9-14 1-2 0
LW 16 16Anderson, Stephanie 0 0 2 2 -3 - - 1
RW 18 18Kelly, Rachael 0 0 2 2 -2 1-2 - 0
19 19Dusik, Tess 0 0 3 3 -6 6-9 - 3
20 20Philipczyk, Jenessa 0 0 1 1 -1 - - 0
23 23Bilic, Ivana 0 0 1 1 -3 - - 6
D 24 24Ehlert, Alex 0 0 0 0 -2 - - 0
27 27Chapman, Kayleigh 0 0 2 2 -6 - - 4
D 28 28Duellman, Allie 0 0 0 0 -1 - - 1
G 29 29Mowat, Brittni 0 0 0 0 0 - - 0
35 35Havel, Jessica 0 0 0 0 0 - - 0
56 56Moher, Hanna 0 0 1 1 -1 5-14 - 2
59 59Williams, Danielle 0 0 1 1 -5 - - 4
93 93Grenier, Kristine 0 0 2 2 -5 2-2 - 0
Totals 0 0 21 21 -50 24-49 1-2 24

# 1 Minnesota 10

Minnesota 10
Pos # Player G A Totals S +/- FO Pen BLK
3 3Kate Flug 0 1 4 4 +2 - - 0
D 5 5Rachel Ramsey 0 4 3 3 +5 - 1-2 2
6 6Kate Schipper 1 3 4 4 +5 - - 0
7 7Rachael Bona 2 2 7 7 +5 - - 0
9 9Sarah Davis 2 2 3 3 +5 10-19 - 2
C 10 10Kelly Terry 1 1 2 2 +2 7-16 - 1
11 11Kelsey Cline 0 0 1 1 +2 - - 2
12 12Megan Wolfe 0 1 2 2 +2 - - 0
13 13Milica McMillen 0 2 1 1 +4 - - 2
14 14Maryanne Menefee 1 1 6 6 +3 - - 1
15 15Paige Haley 0 0 0 0 +2 - - 0
LW 16 16Bethany Brausen 1 0 2 2 +2 - - 1
17 17Jordyn Burns 0 0 0 0 +3 - - 1
RW 21 21Dani Cameranesi 0 1 1 1 +1 0-1 - 0
22 22Hannah Brandt 2 0 4 4 +3 8-13 - 0
D 27 27Baylee Gillanders 0 0 0 0 +4 - - 1
G 29 29Amanda Leveille 0 0 0 0 0 - - 0
Totals 10 18 40 40 50 25-49 1-2 13

Goalkeeping Statistics

Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mowat, Brittni L 28:04 5 0 19 19
35 35Havel, Jessica 31:56 5 0 11 11
Totals 10 0 30 30
Minnesota - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Amanda Leveille W 60:00 0 0 21 21
Totals 0 0 21 21

Faceoff Statistics

Bemidji State - Faceoffs
# Player W L
14 Miller, Lauren 9 5
19 Dusik, Tess 6 3
56 Moher, Hanna 5 9
93 Grenier, Kristine 2 0
9 Tougas, Kaitlyn 1 4
18 Kelly, Rachael 1 1
8 Lushanko, Megan 0 2
12 McKnight, Emily 0 1
Totals 24 25
Minnesota - Faceoffs
# Player W L
9 Sarah Davis 10 9
22 Hannah Brandt 8 5
10 Kelly Terry 7 9
21 Dani Cameranesi 0 1
Totals 25 24