Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2021-22 Women's Ice Hockey Cumulative Statistics

Team (11-20-3, 8-18-2)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 55-866 117-1266
Goals Per Game 1.6 3.4
Shot Percentage .064 .092
Shots Per Game 25.5 37.2
Assists 89 195
Saves 1125 784
Power Plays
Goals-Opportunities 9-77 22-92
Conversion Percentage .117 .239
Goal Breakdown
Total 55 117
Power Play 9 22
Short Handed 2 1
Empty Net 1 4
Unassisted 3 6
Overtime 2 0
Hat Tricks 0 2
Penalties
Total 104 90
Minutes 230 191
Per Game 3.1 2.6
Minutes Per Game 6.8 5.6
Minor 99 85
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 815-990 990-815
Percentage .452 .548

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Hunt, Reece Hunt, Reece 34 7 13 20 107 .065 -16 2 0 2 2 0 1 0 0 7-14 7 0 0 17
23 Myers, Graysen Myers, Graysen 34 8 10 18 84 .095 -8 1 0 3 1 0 1 0 1 5-10 5 0 0 38
18 Beebe, Paige Beebe, Paige 34 9 8 17 91 .099 -5 1 1 3 4 0 0 0 0 18-47 16 1 1 35
8 Nelson, Taylor Nelson, Taylor 34 5 8 13 58 .086 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 27
8 Nelson, Taylor Nelson, Taylor 34 5 8 13 58 .086 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 27
15 Vekich, Claire Vekich, Claire 28 7 5 12 70 .100 -22 3 0 0 2 0 0 0 0 2-4 2 0 0 16
2 Deering, Makenna Deering, Makenna 34 0 9 9 43 .000 -16 0 0 0 0 0 0 0 0 8-27 6 1 1 50
2 Deering, Makenna Deering, Makenna 34 0 9 9 43 .000 -16 0 0 0 0 0 0 0 0 8-27 6 1 1 50
3 Passolt, Lydia Passolt, Lydia 18 5 3 8 50 .100 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 5
20 Smith, Gabbie Smith, Gabbie 34 4 4 8 58 .069 -15 0 0 2 2 0 0 0 0 10-20 10 0 0 20
20 Smith, Gabbie Smith, Gabbie 34 4 4 8 58 .069 -15 0 0 2 2 0 0 0 0 10-20 10 0 0 20
10 Featherstone, Lindsey Featherstone, Lindsey 34 4 3 7 41 .098 -14 0 1 3 0 0 0 0 1 2-4 2 0 0 26
16 Watkins, Alyssa Watkins, Alyssa 28 1 4 5 45 .022 -9 0 0 0 0 0 0 0 1 0-0 0 0 0 22
16 Watkins, Alyssa Watkins, Alyssa 28 1 4 5 45 .022 -9 0 0 0 0 0 0 0 1 0-0 0 0 0 22
13 Anderson, Paige Anderson, Paige 34 1 3 4 18 .056 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 17
26 Fortin, Kendra Fortin, Kendra 34 0 4 4 23 .000 -20 0 0 0 0 0 0 0 0 7-14 7 0 0 50
26 Fortin, Kendra Fortin, Kendra 34 0 4 4 23 .000 -20 0 0 0 0 0 0 0 0 7-14 7 0 0 50
12 Santl, Kayla Santl, Kayla 21 1 2 3 25 .040 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Santl, Kayla Santl, Kayla 21 1 2 3 25 .040 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Van De Leest, Adriana Van De Leest, Adriana 34 1 2 3 26 .038 -20 0 0 0 0 0 0 0 0 15-30 15 0 0 37
6 Verkerke, Claudia Verkerke, Claudia 33 1 2 3 22 .045 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 9
27 Anick, Ella Anick, Ella 28 0 3 3 42 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 40
22 Boland, Kate Boland, Kate 34 0 2 2 10 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 32
1 Hogenson, Hannah Hogenson, Hannah 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Larson, Taylor Larson, Taylor 34 1 0 1 22 .045 -19 0 0 0 0 0 0 0 0 9-18 8 0 0 42
33 Dowhy, Kerigan Dowhy, Kerigan 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Forsberg, Calli Forsberg, Calli 18 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
17 Forsberg, Calli Forsberg, Calli 18 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
30 Baker, Lexi Baker, Lexi 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Breiland, Shelby Breiland, Shelby 15 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Breiland, Shelby Breiland, Shelby 15 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 DeLaRosa, Abby DeLaRosa, Abby 33 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 19
19 Lund, Khloe Lund, Khloe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Lund, Khloe Lund, Khloe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Neugent, Mya Neugent, Mya 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Stoskopf, Anika Stoskopf, Anika 9 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Thompson, Abbie Thompson, Abbie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Thompson, Abbie Thompson, Abbie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 34 66 121 187 1138 .058 -344 10 2 15 13 0 2 0 4 137-307 130 3 3 699
Opponents 34 117 195 312 1266 .092 +246 22 1 20 20 2 0 2 6 90-191 85 1 1 375

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Hogenson, Hannah Hogenson, Hannah 22-21 1267:45 65 3.08 14 0 0 694 .914 8 10 3 1
33 Dowhy, Kerigan Dowhy, Kerigan 13-12 691:03 35 3.04 6 0 0 400 .920 3 9 0 2
35 Thompson, Abbie Thompson, Abbie 2-0 45:06 5 6.65 1 0 0 26 .839 0 0 0 0
35 Thompson, Abbie Thompson, Abbie 2-0 45:06 5 6.65 1 0 0 26 .839 0 0 0 0
30 Baker, Lexi Baker, Lexi 2-1 43:02 8 11.15 1 0 0 29 .784 0 1 0 0
TM Team Empty Net 34-0 15:01 4 15.98 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Hunt, Reece Hunt, Reece 28 7 11 18 91 .077 -15 2 0 2 2 0 1 0 0 7-14 7 0 0 16
18 Beebe, Paige Beebe, Paige 28 7 7 14 78 .090 -7 0 0 3 3 0 0 0 0 15-30 15 0 0 29
23 Myers, Graysen Myers, Graysen 28 3 9 12 65 .046 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 30
8 Nelson, Taylor Nelson, Taylor 28 4 6 10 46 .087 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 21
8 Nelson, Taylor Nelson, Taylor 28 4 6 10 46 .087 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 21
15 Vekich, Claire Vekich, Claire 24 6 3 9 64 .094 -24 3 0 0 2 0 0 0 0 0-0 0 0 0 12
3 Passolt, Lydia Passolt, Lydia 16 5 2 7 44 .114 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 4
20 Smith, Gabbie Smith, Gabbie 28 3 4 7 44 .068 -12 0 0 2 1 0 0 0 0 8-16 8 0 0 15
20 Smith, Gabbie Smith, Gabbie 28 3 4 7 44 .068 -12 0 0 2 1 0 0 0 0 8-16 8 0 0 15
2 Deering, Makenna Deering, Makenna 28 0 7 7 31 .000 -17 0 0 0 0 0 0 0 0 8-27 6 1 1 41
2 Deering, Makenna Deering, Makenna 28 0 7 7 31 .000 -17 0 0 0 0 0 0 0 0 8-27 6 1 1 41
10 Featherstone, Lindsey Featherstone, Lindsey 28 2 3 5 36 .056 -12 0 0 1 0 0 0 0 0 1-2 1 0 0 25
16 Watkins, Alyssa Watkins, Alyssa 24 1 3 4 39 .026 -8 0 0 0 0 0 0 0 1 0-0 0 0 0 20
16 Watkins, Alyssa Watkins, Alyssa 24 1 3 4 39 .026 -8 0 0 0 0 0 0 0 1 0-0 0 0 0 20
26 Fortin, Kendra Fortin, Kendra 28 0 4 4 16 .000 -18 0 0 0 0 0 0 0 0 7-14 7 0 0 39
26 Fortin, Kendra Fortin, Kendra 28 0 4 4 16 .000 -18 0 0 0 0 0 0 0 0 7-14 7 0 0 39
12 Santl, Kayla Santl, Kayla 17 1 2 3 23 .043 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Santl, Kayla Santl, Kayla 17 1 2 3 23 .043 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Verkerke, Claudia Verkerke, Claudia 27 1 2 3 14 .071 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 6
13 Anderson, Paige Anderson, Paige 28 1 1 2 14 .071 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 14
24 Van De Leest, Adriana Van De Leest, Adriana 28 1 1 2 23 .043 -17 0 0 0 0 0 0 0 0 12-24 12 0 0 27
22 Boland, Kate Boland, Kate 28 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 27
1 Hogenson, Hannah Hogenson, Hannah 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Larson, Taylor Larson, Taylor 28 1 0 1 21 .048 -17 0 0 0 0 0 0 0 0 5-10 5 0 0 36
27 Anick, Ella Anick, Ella 22 0 1 1 29 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 30
33 Dowhy, Kerigan Dowhy, Kerigan 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Forsberg, Calli Forsberg, Calli 15 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Forsberg, Calli Forsberg, Calli 15 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Baker, Lexi Baker, Lexi 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Breiland, Shelby Breiland, Shelby 11 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Breiland, Shelby Breiland, Shelby 11 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 DeLaRosa, Abby DeLaRosa, Abby 28 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 16
19 Lund, Khloe Lund, Khloe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Lund, Khloe Lund, Khloe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Neugent, Mya Neugent, Mya 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Stoskopf, Anika Stoskopf, Anika 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Thompson, Abbie Thompson, Abbie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Thompson, Abbie Thompson, Abbie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 52 99 151 921 .056 -333 8 0 10 9 0 1 0 2 118-258 114 2 2 568
Opponents 28 104 171 275 1070 .097 +243 19 1 19 18 1 0 2 6 72-155 70 1 1 307

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hogenson, Hannah Hogenson, Hannah 18-17 1019:14 59 3.47 12 0 0 593 .910 5 10 2 1
33 Dowhy, Kerigan Dowhy, Kerigan 11-10 572:19 28 2.94 5 0 0 318 .919 3 7 0 2
35 Thompson, Abbie Thompson, Abbie 2-0 45:06 5 6.65 1 0 0 26 .839 0 0 0 0
35 Thompson, Abbie Thompson, Abbie 2-0 45:06 5 6.65 1 0 0 26 .839 0 0 0 0
30 Baker, Lexi Baker, Lexi 2-1 43:02 8 11.15 1 0 0 29 .784 0 1 0 0
TM Team Empty Net 28-0 13:45 4 17.45 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/21 at St. Thomas (MN) W 3-0 3 5 8 33 .091 3-6 0 0 0 1 0 0 0 11
10/02/21 at St. Thomas (MN) L 1-2 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 4
10/15/21 at Ohio State L 0-7 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
10/16/21 at Ohio State L 1-3 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 14
10/22/21 Clarkson T 1-1 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 22
10/23/21 Clarkson W 2-1 2 4 6 18 .111 1-2 0 0 0 1 0 0 0 24
10/29/21 Minnesota L 2-5 2 2 4 23 .087 2-4 0 0 0 0 0 0 0 24
10/30/21 Minnesota L 2-3 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 15
11/06/21 at Wisconsin T 0-0 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 27
11/07/21 at Wisconsin L 1-8 1 2 3 14 .071 3-6 0 0 0 0 0 0 0 13
11/19/21 Minn. Duluth L 0-9 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 14
11/20/21 Minn. Duluth L 1-4 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 17
11/26/21 at Lindenwood (MO) W 4-1 4 5 9 40 .100 5-10 1 1 0 1 0 0 0 11
11/27/21 at Lindenwood (MO) W 4-3 4 4 8 42 .095 5-10 1 1 0 1 0 0 2 8
12/03/21 at St. Cloud St. W 4-3 4 5 9 29 .138 3-6 0 0 0 1 0 0 1 11
12/04/21 at St. Cloud St. W 2-1 2 4 6 29 .069 9-18 1 0 0 1 0 0 0 13
12/10/21 Wisconsin L 1-5 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 4
12/11/21 Wisconsin L 2-5 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 20
12/17/21 Minnesota State W 3-2 3 6 9 33 .091 3-6 2 0 0 1 0 0 0 16
12/18/21 Minnesota State T 1-1 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 15
1/14/22 at Minn. Duluth L 2-8 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 16
1/15/22 at Minn. Duluth L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 15
1/21/22 St. Cloud St. L 1-2 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 10
1/22/22 St. Cloud St. W 2-1 2 4 6 42 .048 2-4 0 0 0 1 0 0 0 13
1/28/22 St. Thomas (MN) W 4-3 4 7 11 30 .133 5-10 0 0 0 1 0 0 0 4
1/29/22 St. Thomas (MN) W 4-0 4 7 11 54 .074 1-2 0 0 0 1 0 0 0 9
2/04/22 at Minnesota L 0-7 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 17
2/05/22 at Minnesota L 2-5 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 18
2/11/22 Ohio State W 3-2 3 5 8 16 .188 4-8 0 0 1 1 0 0 0 32
2/12/22 Ohio State L 1-8 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 30
2/18/22 at Minnesota State L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 11
2/19/22 at Minnesota State L 0-5 0 0 0 19 .000 3-17 0 0 0 0 0 0 0 10
2/25/22 at Wisconsin L 1-2 1 2 3 15 .067 0-0 0 0 0 0 0 0 0 17
2/26/22 at Wisconsin L 0-5 0 0 0 15 .000 4-19 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/21 at St. Thomas (MN) W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/02/21 at St. Thomas (MN) L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
10/15/21 at Ohio State L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
10/16/21 at Ohio State L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
10/22/21 Clarkson T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
10/23/21 Clarkson W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/29/21 Minnesota L 2-5 60:00 5 5.00 52 .912 0 1 0 0 0 0
10/30/21 Minnesota L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/06/21 at Wisconsin T 0-0 65:00 0 .00 56 1.000 0 0 1 0 0 0
11/07/21 at Wisconsin L 1-8 60:00 8 8.00 35 .814 0 1 0 1 0 0
11/19/21 Minn. Duluth L 0-9 60:00 9 9.00 41 .820 0 1 0 2 0 0
11/20/21 Minn. Duluth L 1-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
11/26/21 at Lindenwood (MO) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/27/21 at Lindenwood (MO) W 4-3 63:31 3 2.86 20 .870 1 0 0 2 0 0
12/03/21 at St. Cloud St. W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
12/04/21 at St. Cloud St. W 2-1 63:26 1 .95 29 .967 1 0 0 1 0 0
12/10/21 Wisconsin L 1-5 60:00 5 5.00 49 .907 0 1 0 0 0 0
12/11/21 Wisconsin L 2-5 60:00 5 4.00 48 .906 0 1 0 1 0 1
12/17/21 Minnesota State W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/18/21 Minnesota State T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/14/22 at Minn. Duluth L 2-8 60:00 8 8.00 34 .810 0 1 0 1 0 0
1/15/22 at Minn. Duluth L 0-3 60:00 3 2.00 29 .906 0 1 0 1 0 1
1/21/22 St. Cloud St. L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/22/22 St. Cloud St. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/28/22 St. Thomas (MN) W 4-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
1/29/22 St. Thomas (MN) W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/04/22 at Minnesota L 0-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
2/05/22 at Minnesota L 2-5 60:00 5 4.00 42 .894 0 1 0 0 1 1
2/11/22 Ohio State W 3-2 60:00 2 2.00 51 .962 1 0 0 1 0 0
2/12/22 Ohio State L 1-8 60:00 8 8.00 48 .857 0 1 0 1 0 0
2/18/22 at Minnesota State L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/19/22 at Minnesota State L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/25/22 at Wisconsin L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
2/26/22 at Wisconsin L 0-5 60:00 5 5.00 44 .898 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/21 St. Thomas (MN) L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 7
10/02/21 St. Thomas (MN) W 2-1 2 3 5 25 .080 3-6 0 0 0 1 0 0 0 10
10/15/21 Ohio State W 7-0 7 11 18 53 .132 2-4 2 0 0 1 0 1 1 8
10/16/21 Ohio State W 3-1 3 4 7 27 .111 5-10 0 0 0 1 0 0 0 9
10/22/21 at Clarkson T 1-1 1 2 3 25 .040 3-6 0 0 0 0 1 0 0 13
10/23/21 at Clarkson L 1-2 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 10
10/29/21 at Minnesota W 5-2 5 8 13 57 .088 0-0 0 0 0 1 0 0 1 7
10/30/21 at Minnesota W 3-2 3 5 8 36 .083 2-4 1 0 0 1 0 0 0 4
11/06/21 Wisconsin T 0-0 0 0 0 56 .000 0-0 0 0 0 0 0 0 0 14
11/07/21 Wisconsin W 8-1 8 16 24 43 .186 3-6 1 0 0 1 0 1 0 15
11/19/21 at Minn. Duluth W 9-0 9 15 24 50 .180 4-8 2 0 0 1 0 0 0 8
11/20/21 at Minn. Duluth W 4-1 4 6 10 39 .103 2-4 1 0 1 1 0 0 1 12
11/26/21 Lindenwood (MO) L 1-4 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 10
11/27/21 Lindenwood (MO) L 3-4 3 5 8 23 .130 8-16 2 0 0 0 0 0 0 13
12/03/21 St. Cloud St. L 3-4 3 6 9 34 .088 1-2 0 0 0 0 0 0 0 9
12/04/21 St. Cloud St. L 1-2 1 2 3 30 .033 12-24 1 0 0 0 0 0 0 16
12/10/21 at Wisconsin W 5-1 5 6 11 54 .093 3-6 0 0 0 1 0 0 1 9
12/11/21 at Wisconsin W 5-2 5 8 13 53 .094 1-2 1 0 1 1 0 0 0 9
12/17/21 at Minnesota State L 2-3 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 10
12/18/21 at Minnesota State T 1-1 1 2 3 29 .034 6-12 0 0 0 0 1 0 0 14
1/14/22 Minn. Duluth W 8-2 8 11 19 42 .190 2-4 1 0 0 1 0 0 1 7
1/15/22 Minn. Duluth W 3-0 3 6 9 32 .094 4-8 1 0 1 1 0 0 0 8
1/21/22 at St. Cloud St. W 2-1 2 2 4 19 .105 1-2 0 0 0 1 0 0 0 14
1/22/22 at St. Cloud St. L 1-2 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 19
1/28/22 at St. Thomas (MN) L 3-4 3 6 9 21 .143 0-0 2 0 0 0 0 0 0 18
1/29/22 at St. Thomas (MN) L 0-4 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 29
2/04/22 Minnesota W 7-0 7 12 19 50 .140 0-0 1 0 0 1 0 0 0 6
2/05/22 Minnesota W 5-2 5 7 12 47 .106 4-19 0 1 1 1 0 0 1 7
2/11/22 at Ohio State L 2-3 2 2 4 53 .038 2-4 1 0 0 0 0 0 0 3
2/12/22 at Ohio State W 8-1 8 15 23 56 .143 1-2 1 0 0 1 0 0 0 7
2/18/22 Minnesota State W 2-0 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 19
2/19/22 Minnesota State W 5-0 5 9 14 30 .167 4-8 2 0 0 1 0 0 0 9
2/25/22 Wisconsin W 2-1 2 4 6 40 .050 1-2 0 0 0 1 0 0 0 16
2/26/22 Wisconsin W 5-0 5 10 15 49 .102 0-0 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/21 St. Thomas (MN) L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/02/21 St. Thomas (MN) W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/15/21 Ohio State W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/16/21 Ohio State W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
10/22/21 at Clarkson T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
10/23/21 at Clarkson L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
10/29/21 at Minnesota W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/30/21 at Minnesota W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/06/21 Wisconsin T 0-0 65:00 0 .00 14 1.000 0 0 1 0 0 0
11/07/21 Wisconsin W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/19/21 at Minn. Duluth W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/20/21 at Minn. Duluth W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/26/21 Lindenwood (MO) L 1-4 60:00 4 4.00 36 .900 0 1 0 1 1 0
11/27/21 Lindenwood (MO) L 3-4 63:31 4 3.81 38 .905 0 1 0 1 1 0
12/03/21 St. Cloud St. L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/04/21 St. Cloud St. L 1-2 63:26 2 1.90 27 .931 0 1 0 1 0 0
12/10/21 at Wisconsin W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/11/21 at Wisconsin W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/17/21 at Minnesota State L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
12/18/21 at Minnesota State T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/14/22 Minn. Duluth W 8-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/15/22 Minn. Duluth W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/21/22 at St. Cloud St. W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/22/22 at St. Cloud St. L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
1/28/22 at St. Thomas (MN) L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/29/22 at St. Thomas (MN) L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
2/04/22 Minnesota W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/05/22 Minnesota W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/11/22 at Ohio State L 2-3 60:00 3 2.00 13 .813 0 1 0 0 0 1
2/12/22 at Ohio State W 8-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/18/22 Minnesota State W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/19/22 Minnesota State W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/25/22 Wisconsin W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/26/22 Wisconsin W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/21 at St. Thomas (MN) W 3/0 5/0 33/31 3-6 / 3-6
10/02/21 at St. Thomas (MN) L 1/2 1/3 29/25 2-4 / 3-6
10/15/21 at Ohio State L 0/7 0/11 13/53 4-8 / 2-4
10/16/21 at Ohio State L 1/3 1/4 14/27 4-8 / 5-10
10/22/21 Clarkson T 1/1 2/2 28/25 1-2 / 3-6
10/23/21 Clarkson W 2/1 4/1 18/29 1-2 / 2-4
10/29/21 Minnesota L 2/5 2/8 23/57 2-4 / 0-0
10/30/21 Minnesota L 2/3 4/5 27/36 3-6 / 2-4
11/06/21 at Wisconsin T 0/0 0/0 14/56 3-6 / 0-0
11/07/21 at Wisconsin L 1/8 2/16 14/43 3-6 / 3-6
11/19/21 Minn. Duluth L 0/9 0/15 20/50 3-6 / 4-8
