Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Clarkson (5-0-2) -VS- Bemidji State (1-3-1)

Box Score

Clarkson logo
1
vs
Bemidji State logo
1

Clarkson (5-0-2)
-VS-
Bemidji State (1-3-1)

Team Score By Period
Team F Total
Clarkson 0 0 1 0 1
Bemidji State 0 0 1 0 1
CU
Daivd, Gabrielle (1)
BSU
Myers, Graysen (1)
Date:
10/22/2021
Start:
6:01pm
Time:
2:36
Attendance:
313
Location:
Bemidji, Minnesota
Officials:
Referee: Mike Paulson; Referee: Tyler Olson; Linesman: Jamie Arola; Linesman: Ron Laituri
VIEW
Match History vs Clarkson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CU BSU
3rd - 16:29 BSU 3rd 16:29 Myers, Graysen Beebe, Paige, Passolt, Lydia 0 1
3rd - 02:13 CU 3rd 02:13 Daivd, Gabrielle Winn, Haley, Lonergan, Caitrin 1 1
1 1

Power Play Summary

CU - Power Plays
No statistics available.
BSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BSU 2nd Larson, Taylor 02:00 INTERFERENCE 14:07 PP
CU 2nd Cherkowski, Anne 02:00 HOOKING 00:17 PP
CU 3rd Winn, Haley 02:00 INTERFERENCE 13:18 PP
CU 3rd McQuigge, Brooke 02:00 CHECKING 01:33 PP

Individual Statistics

Clarkson 1

Clarkson 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Pasiechnyk, Michelle 0 0 0 0 0 - - 0
4 4Winn, Haley 0 1 4 4 +1 - 1-2 2
D 6 6Markowski, Stephanie 0 0 1 1 -1 - - 1
7 7Proulx, Andie 0 0 0 0 0 - - 0
8 8Daivd, Gabrielle 1 0 2 2 +1 - - 0
D 9 9Hanson, Olivia 0 0 2 2 0 - - 1
10 10Kirwan, Baylee 0 0 2 2 0 - - 1
11 11Lonergan, Caitrin 0 1 4 4 0 5-11 - 1
C 12 12Goodwin, Jenna 0 0 2 2 0 - - 2
14 14Helgeson, Morgan 0 0 0 0 0 - - 0
15 15Frenette, Laurence 0 0 2 2 0 - - 0
16 16Schuler, Kristina 0 0 0 0 0 5-8 - 0
17 17McQuigge, Kirstyn 0 0 0 0 -1 - - 0
18 18Branton, Gretchen 0 0 2 2 -1 - - 0
21 21Gosling, Nicole 0 0 2 2 +1 - - 2
22 22Wisnewski, Emily 0 0 0 0 0 - - 0
23 23Gaudet, Miranda 0 0 0 0 -1 - - 0
RW 24 24Cherkowski, Anne 0 0 2 2 +1 - 1-2 1
LW 26 26McQuigge, Brooke 0 0 0 0 0 11-20 1-2 2
28 28Lessard, Florence 0 0 0 0 0 - - 0
Totals 1 2 25 25 0 21-43 3-6 13

Bemidji State 1

Bemidji State 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hogenson, Hannah 0 0 0 0 0 - - 0
D 2 2Deering, Makenna 0 0 2 2 -1 - - 1
LW 3 3Passolt, Lydia 0 1 4 4 +1 - - 1
4 4Larson, Taylor 0 0 0 0 0 - 1-2 1
5 5DeLaRosa, Abby 0 0 1 1 +1 - - 0
6 6Verkerke, Claudia 0 0 1 1 0 - - 0
8 8Nelson, Taylor 0 0 2 2 -1 - - 2
10 10Featherstone, Lindsey 0 0 0 0 0 - - 0
13 13Anderson, Paige 0 0 1 1 0 8-10 - 0
15 15Vekich, Claire 0 0 1 1 0 2-8 - 3
16 16Watkins, Alyssa 0 0 2 2 0 - - 1
17 17Forsberg, Calli 0 0 1 1 0 - - 0
RW 18 18Beebe, Paige 0 1 1 1 +1 - - 2
20 20Smith, Gabbie 0 0 1 1 -1 6-10 - 1
22 22Boland, Kate 0 0 0 0 0 - - 2
C 23 23Myers, Graysen 1 0 5 5 +1 5-13 - 1
24 24Van De Leest, Adriana 0 0 0 0 0 - - 4
D 26 26Fortin, Kendra 0 0 0 0 -1 - - 1
27 27Anick, Ella 0 0 2 2 +1 - - 2
29 29Hunt, Reece 0 0 4 4 -1 1-2 - 0
Totals 1 2 28 28 0 22-43 1-2 22

Goalkeeping Statistics

Clarkson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Pasiechnyk, Michelle 65:00 1 0 27 27
Totals 1 0 27 27
Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hogenson, Hannah 65:00 1 0 24 24
Totals 1 0 24 24

Faceoff Statistics

Clarkson - Faceoffs
# Player W L
26 McQuigge, Brooke 11 9
11 Lonergan, Caitrin 5 6
16 Schuler, Kristina 5 3
24 Cherkowski, Anne 0 1
28 Lessard, Florence 0 3
Totals 21 22
Bemidji State - Faceoffs
# Player W L
13 Anderson, Paige 8 2
20 Smith, Gabbie 6 4
23 Myers, Graysen 5 8
15 Vekich, Claire 2 6
29 Hunt, Reece 1 1
Totals 22 21