Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-9-1, 8-6-1)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals 33 23
Goals Per Game 1.74 1.21
Shots 226 289
Shots Per Game 11.9 15.2
Shots Percentage 0.146 0.080
Shots On Goal 117-226 132-289
Shots On Goal Percentage 0.518 0.457
Penalties
Yellow Cards 5 13
Red Cards 0 0
Miscellaneous
Assists 27 22
Saves 109 84
Fouls 93 122
Corner Kicks 66 77
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stram, Sarah 10Stram, Sarah 19 18 1452 12 6 30 53 0.226 28 0.528 0-0 5 3-3
9 Ertl, Bayley 9Ertl, Bayley 19 14 953 7 0 14 24 0.292 11 0.458 0-0 0 0-0
28 Thelen, Raquel 28Thelen, Raquel 19 18 1430 3 7 13 27 0.111 19 0.704 0-0 0 0-0
4 Szurek, Christine 4Szurek, Christine 19 19 1344 3 2 8 31 0.097 12 0.387 0-0 2 0-0
11 Famestad, Miranda 11Famestad, Miranda 18 3 909 3 1 7 16 0.188 5 0.313 1-0 1 0-0
13 Arechigo, Hillary 13Arechigo, Hillary 19 2 611 3 0 6 20 0.150 11 0.550 0-0 0 0-0
5 Scheller, Rachel 5Scheller, Rachel 19 16 800 2 1 5 8 0.250 4 0.500 0-0 1 0-0
3 Nyquist, Abigail 3Nyquist, Abigail 19 19 1525 0 4 4 4 0.000 4 1.000 0-0 0 0-1
15 Parsons, Nicole 15Parsons, Nicole 10 4 281 0 2 2 3 0.000 1 0.333 0-0 0 0-0
22 Sivanich, Anna 22Sivanich, Anna 19 1 493 0 2 2 4 0.000 3 0.750 0-0 0 0-0
16 Simonson, Melanie 16Simonson, Melanie 16 0 339 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Wallestad, Mari 14Wallestad, Mari 19 19 1509 0 1 1 6 0.000 1 0.167 2-0 0 0-0
00 Arneson, Catherine 00Arneson, Catherine 4 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barr, Sonja 1Barr, Sonja 18 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Dietrich, Carly 24Dietrich, Carly 9 0 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Edgren, Anna 21Edgren, Anna 3 0 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Espe, Katie 7Espe, Katie 17 2 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Flahaven, Molly 12Flahaven, Molly 19 19 1470 0 0 0 11 0.000 6 0.545 0-0 0 0-0  
17 Foley, Jordan 17Foley, Jordan 15 4 533 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Kenville, Kortney 19Kenville, Kortney 10 0 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Kussow, Annika 8Kussow, Annika 18 16 1430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Manske, Kayla 25Manske, Kayla 6 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ogden, Grace 29Ogden, Grace 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Olson, Emily 2Olson, Emily 19 16 1244 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Sollie, Bre 6Sollie, Bre 11 0 223 0 0 0 3 0.000 3 1.000 1-0 0 0-0
26 Steinhauser, Grace 26Steinhauser, Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19184 33 27 93 226 0.146 117 0.518 5-0 9 3-4
Opponent 19 - 19175 23 22 68 289 0.080 132 0.457 13-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arneson, Catherine 00Arneson, Catherine 4 2 212:56 6 2.54 18 0.750 1 1 0 0 42
1 Barr, Sonja 1Barr, Sonja 18 17 1529:57 17 1.00 91 0.843 8 8 1 5 246
Total 19 - 1742:53 23 1.19 109 0.826 9 9 1 5 288
Opponents 19 - 1742:44 33 1.70 81 0.711 6 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stram, Sarah 10Stram, Sarah 15 14 1102 11 6 28 45 0.244 25 0.556 0-0 4 3-3
9 Ertl, Bayley 9Ertl, Bayley 15 12 784 7 0 14 22 0.318 11 0.500 0-0 0 0-0
28 Thelen, Raquel 28Thelen, Raquel 15 14 1125 3 6 12 24 0.125 17 0.708 0-0 0 0-0
11 Famestad, Miranda 11Famestad, Miranda 14 2 723 3 1 7 15 0.200 5 0.333 0-0 1 0-0
13 Arechigo, Hillary 13Arechigo, Hillary 15 1 533 3 0 6 19 0.158 11 0.579 0-0 0 0-0
4 Szurek, Christine 4Szurek, Christine 15 15 1042 2 2 6 25 0.080 11 0.440 0-0 2 0-0
3 Nyquist, Abigail 3Nyquist, Abigail 15 15 1193 0 4 4 3 0.000 3 1.000 0-0 0 0-0
15 Parsons, Nicole 15Parsons, Nicole 7 3 193 0 2 2 1 0.000 1 1.000 0-0 0 0-0
5 Scheller, Rachel 5Scheller, Rachel 15 13 644 1 0 2 7 0.143 3 0.429 0-0 1 0-0
22 Sivanich, Anna 22Sivanich, Anna 15 1 381 0 2 2 2 0.000 2 1.000 0-0 0 0-0
16 Simonson, Melanie 16Simonson, Melanie 14 0 296 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Wallestad, Mari 14Wallestad, Mari 15 15 1163 0 1 1 5 0.000 1 0.200 2-0 0 0-0
00 Arneson, Catherine 00Arneson, Catherine 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barr, Sonja 1Barr, Sonja 14 14 1244 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Dietrich, Carly 24Dietrich, Carly 6 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Edgren, Anna 21Edgren, Anna 2 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Espe, Katie 7Espe, Katie 14 2 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Flahaven, Molly 12Flahaven, Molly 15 15 1157 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
17 Foley, Jordan 17Foley, Jordan 12 3 384 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Kenville, Kortney 19Kenville, Kortney 8 0 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kussow, Annika 8Kussow, Annika 14 12 1147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Manske, Kayla 25Manske, Kayla 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ogden, Grace 29Ogden, Grace 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Olson, Emily 2Olson, Emily 15 13 996 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Sollie, Bre 6Sollie, Bre 9 0 191 0 0 0 3 0.000 3 1.000 1-0 0 0-0
26 Steinhauser, Grace 26Steinhauser, Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15153 30 25 85 195 0.154 106 0.544 5-0 8 3-3
Opponent 15 - 15188 18 17 53 208 0.087 95 0.457 13-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arneson, Catherine 00Arneson, Catherine 2 1 135:00 4 2.67 10 0.714 1 0 0 0 26
1 Barr, Sonja 1Barr, Sonja 14 14 1243:38 14 1.01 67 0.827 7 6 1 4 181
Total 15 - 1378:38 18 1.18 77 0.811 8 6 1 4 207
Opponents 15 - 1378:29 30 1.96 73 0.709 4 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 at South Dakota State L 1-3 (0-1-0) 376 Scheller, Rachel (0)
9/9/2014 at Minnesota Crookston W 3-1 (1-1) 68 Stram, Sarah (0) (Parsons, Nicole)
Szurek, Christine (0) (Nyquist, Abigail)
Thelen, Raquel (1) (Parsons, Nicole)
9/12/2014 at MISSOURI WESTERN L 0-1 (1-2) 201
9/14/2014 at NW Missouri W 2-0 (2-2 (1-0)) 164 Stram, Sarah (2) (Scheller, Rachel)
Szurek, Christine (2) (Thelen, Raquel)
9/20/2014 at University of Mary W 2-1 (3-2 / 2-0 NSIC) 152 Stram, Sarah (3)
Stram, Sarah (4)
9/21/2014 at Minot State L 0-1 (3-3-0 (2-1-0)) 167
9/26/2014 at Minnesota State L 1-4 (3-4-0 (2-2-0 NSIC)) 216 Thelen, Raquel (2) (Stram, Sarah)
9/28/2014 at Concordia-St. Paul L 0-1 (3-5, 2-3 NSIC) 2-3 NSIC 297
10/4/2014 vs Augustana L 1-3 (3-6-0; 2-4-0 NSIC) 206 Ertl, Bayley (1) (Thelen, Raquel)
10/5/2014 vs Wayne State W 5-1 (4-6-0; 3-4-0 NSIC) 193 Ertl, Bayley (2) (Stram, Sarah)
Famestad, Miranda (1) (Nyquist, Abigail)
Famestad, Miranda (2)
Thelen, Raquel (3) (Stram, Sarah)
Stram, Sarah (5) (Thelen, Raquel)
10/11/2014 at Southwest Minnesota T 1-1 (4-6-1, 3-4-1 NSIC) 3-4-1 NSIC 357 Famestad, Miranda (3) (Thelen, Raquel)
10/12/2014 at Sioux Falls W 6-0 (5-6-1, 4-4-1 NSIC) 4-4-1 NSIC 109 Szurek, Christine (3) (Thelen, Raquel , Stram, Sarah)
Ertl, Bayley (3) (Thelen, Raquel)
Stram, Sarah (6) (Sivanich, Anna)
Arechigo, Hillary (1) (Sivanich, Anna)
Arechigo, Hillary (2) (Stram, Sarah)
Arechigo, Hillary (3) (Simonson, Melanie)
10/18/2014 vs Northern State W 4-0 (6-6-1; 5-4-1 NSIC) 0 Stram, Sarah (7) (Szurek, Christine)
Ertl, Bayley (4) (Famestad, Miranda)
Ertl, Bayley (5) (Szurek, Christine)
Stram, Sarah (8)
10/19/2014 vs MSU Moorhead W 3-0 (7-6-1-; 6-4-1 NSIC) 173 Scheller, Rachel (2) (Wallestad, Mari , Nyquist, Abigail)
Stram, Sarah (9) (Nyquist, Abigail)
Stram, Sarah (10)
10/24/2014 vs Winona State W 1-0 (8-6-1; 7-4-1 NSIC) 179 Stram, Sarah (11)
10/26/2014 vs Upper Iowa W 3-2 (9-6-1; 8-4-1 NSIC) 163 Ertl, Bayley (6) (Thelen, Raquel)
Ertl, Bayley (7) (Stram, Sarah)
Stram, Sarah (12)
10/31/2014 at Minnesota Duluth L 0-2 (9-6-1 (8-4-1 NSIC)) 350
11/2/2014 vs St. Cloud State L 0-1 (9-8-1; 8-6-1 NSIC) 159
11/5/2014 at Minnesota State L 0-1 (9-9-1) 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 at South Dakota State 1-3 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
9/9/2014 at Minnesota Crookston 3-1 3 3 9 8 0.375 5 0.625 0-0 1 0-0 998
9/12/2014 at MISSOURI WESTERN 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-1 1051
9/14/2014 at NW Missouri 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 1000
9/20/2014 at University of Mary 2-1 2 0 4 10 0.200 3 0.300 0-0 1 1-1 1088
9/21/2014 at Minot State 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 989
9/26/2014 at Minnesota State 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 1010
9/28/2014 at Concordia-St. Paul 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/4/2014 vs Augustana 1-3 1 1 3 15 0.067 8 0.533 0-0 0 0-0 980
10/5/2014 vs Wayne State 5-1 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
10/11/2014 at Southwest Minnesota 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1211
10/12/2014 at Sioux Falls 6-0 6 7 19 19 0.316 11 0.579 0-0 1 0-0 990
10/18/2014 vs Northern State 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 985
10/19/2014 vs MSU Moorhead 3-0 3 3 9 23 0.130 15 0.652 1-0 1 1-1 990
10/24/2014 vs Winona State 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/26/2014 vs Upper Iowa 3-2 3 2 8 12 0.250 8 0.667 2-0 1 1-1 990
10/31/2014 at Minnesota Duluth 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 961
11/2/2014 vs St. Cloud State 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 991
11/5/2014 at Minnesota State 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 33-23 33 27 93 226 0.146 117 0.518 5-0 9 3-4 19184
Opponent - 23 22 68 289 0.080 132 0.457 13-0 9 - 19175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 South Dakota State 1-3 90:00 3 3.00 8 0.727 0 1 0 0 22
9/9/2014 Minnesota Crookston 3-1 90:00 1 2.00 2 0.667 1 0 0 0 7
9/12/2014 MISSOURI WESTERN 0-1 94:15 1 1.64 11 0.917 0 1 0 0 23
9/14/2014 NW Missouri 2-0 90:00 0 1.24 6 1.000 1 0 0 1 13
9/20/2014 University of Mary 2-1 98:38 1 1.17 4 0.800 1 0 0 0 12
9/21/2014 Minot State 0-1 90:00 1 1.14 4 0.800 0 1 0 0 12
9/26/2014 Minnesota State 1-4 90:00 4 1.54 12 0.750 0 1 0 0 33
9/28/2014 Concordia-St. Paul 0-1 90:00 1 1.47 3 0.750 0 1 0 0 11
10/4/2014 Augustana 1-3 90:00 3 1.64 11 0.786 0 1 0 0 22
10/5/2014 Wayne State 5-1 90:00 1 1.58 3 0.750 1 0 0 0 8
10/11/2014 Southwest Minnesota 1-1 110:00 1 1.50 3 0.750 0 0 1 0 9
10/12/2014 Sioux Falls 6-0 90:00 0 1.37 4 1.000 1 0 0 1 8
10/18/2014 Northern State 4-0 90:00 0 1.27 8 1.000 1 0 0 1 15
10/19/2014 MSU Moorhead 3-0 90:00 0 1.18 3 1.000 1 0 0 1 9
10/24/2014 Winona State 1-0 90:00 0 1.11 4 1.000 1 0 0 1 11
10/26/2014 Upper Iowa 3-2 90:00 2 1.16 6 0.750 1 0 0 0 20
10/31/2014 Minnesota Duluth 0-2 90:00 2 1.21 5 0.714 0 1 0 0 19
11/2/2014 St. Cloud State 0-1 90:00 1 1.20 5 0.833 0 1 0 0 11
11/5/2014 Minnesota State 0-1 90:00 1 1.19 7 0.875 0 1 0 0 23
Totals - 1742 23 1.19 109 0.826 9 9 1 5 288
Opponent - 1742:44 33 1.70 84 0.718 9 9 1 6 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 South Dakota State 3-1 3 3 9 22 0.136 11 0.500 0-0 1 0-0 989
9/9/2014 Minnesota Crookston 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
9/12/2014 MISSOURI WESTERN 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-0 1016
9/14/2014 NW Missouri 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 992
9/20/2014 University of Mary 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1086
9/21/2014 Minot State 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 989
9/26/2014 Minnesota State 4-1 4 4 12 33 0.121 16 0.485 0-0 1 0-0 999
9/28/2014 Concordia-St. Paul 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 989
10/4/2014 Augustana 3-1 3 2 8 22 0.136 14 0.636 0-0 1 0-0 990
10/5/2014 Wayne State 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0 976
10/11/2014 Southwest Minnesota 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1211
10/12/2014 Sioux Falls 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/18/2014 Northern State 0-4 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/19/2014 MSU Moorhead 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1043
10/24/2014 Winona State 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 978
10/26/2014 Upper Iowa 2-3 2 1 5 20 0.100 8 0.400 1-0 0 0-0 990
10/31/2014 Minnesota Duluth 2-0 2 4 8 19 0.105 7 0.368 0-0 1 0-0 977
11/2/2014 St. Cloud State 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-1 989
11/5/2014 Minnesota State 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 990
Total 23-33 23 22 68 289 0.080 132 0.457 13-0 9 0-1 19175
Bemidji State - 33 27 93 226 0.146 117 0.518 5-0 9 - 19184

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 South Dakota State 3-1 90:00 1 1.00 0 0.000 1 0 0 0 7
9/9/2014 Minnesota Crookston 1-3 90:00 3 2.00 2 0.400 0 1 0 0 7
9/12/2014 MISSOURI WESTERN 1-0 94:15 0 1.31 1 1.000 1 0 0 1 6
9/14/2014 NW Missouri 0-2 90:00 2 1.48 7 0.778 0 1 0 0 14
9/20/2014 University of Mary 1-2 98:38 2 1.56 1 0.333 0 1 0 0 9
9/21/2014 Minot State 1-0 90:00 0 1.30 7 1.000 1 0 0 1 10
9/26/2014 Minnesota State 4-1 89:51 1 1.26 3 0.750 1 0 0 0 5
9/28/2014 Concordia-St. Paul 1-0 90:00 0 1.11 5 1.000 1 0 0 1 10
10/4/2014 Augustana 3-1 90:00 1 1.09 7 0.875 1 0 0 0 15
10/5/2014 Wayne State 1-5 90:00 5 1.48 6 0.545 0 1 0 0 23
10/11/2014 Southwest Minnesota 1-1 110:00 1 1.41 3 0.750 0 0 1 0 6
10/12/2014 Sioux Falls 0-6 90:00 6 1.78 5 0.455 0 1 0 0 18
10/18/2014 Northern State 0-4 90:00 4 1.95 7 0.636 0 1 0 0 21
10/19/2014 MSU Moorhead 0-3 90:00 3 2.02 12 0.800 0 1 0 0 22
10/24/2014 Winona State 0-1 90:00 1 1.95 5 0.833 0 1 0 0 10
10/26/2014 Upper Iowa 2-3 90:00 3 2.02 5 0.625 0 1 0 0 11
10/31/2014 Minnesota Duluth 2-0 90:00 0 1.90 2 1.000 1 0 0 1 5
11/2/2014 St. Cloud State 1-0 90:00 0 1.80 6 1.000 1 0 0 1 17
11/5/2014 Minnesota State 1-0 90:00 0 1.70 0 0.00 1 0 0 1 3
Totals - 1741 33 1.70 84 0.718 9 9 1 6 219
Bemidji State - 1742:53 23 1.19 109 0.826 9 9 1 5 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 at South Dakota State 1-3 1/3 0/3 7/22 1/11 3/5 0/0 0/0
9/9/2014 at Minnesota Crookston 3-1 3/1 3/1 8/7 5/3 0/0 0/0 0/0
9/12/2014 at MISSOURI WESTERN 0-1 0/1 0/1 7/23 1/12 3/3 1/1 0/0
9/14/2014 at NW Missouri 2-0 2/0 2/0 14/13 9/6 4/4 0/0 0/0
9/20/2014 at University of Mary 2-1 2/1 0/1 10/12 3/5 5/3 0/2 0/0
9/21/2014 at Minot State 0-1 0/1 0/1 10/12 7/5 2/2 1/2 0/0
9/26/2014 at Minnesota State 1-4 1/4 1/4 5/33 4/16 2/6 0/0 0/0
9/28/2014 at Concordia-St. Paul 0-1 0/1 0/1 10/11 5/4 3/2 0/1 0/0
10/4/2014 vs Augustana 1-3 1/3 1/2 15/22 8/14 5/8 0/0 0/0
10/5/2014 vs Wayne State 5-1 5/1 4/0 23/8 11/4 5/2 0/0 0/0
10/11/2014 at Southwest Minnesota 1-1 1/1 1/1 6/9 4/4 4/11 0/1 0/0
10/12/2014 at Sioux Falls 6-0 6/0 7/0 19/8 11/4 5/1 0/0 0/0
10/18/2014 vs Northern State 4-0 4/0 3/0 21/15 11/8 6/1 0/0 0/0
10/19/2014 vs MSU Moorhead 3-0 3/0 3/0 23/9 15/3 5/2 1/2 0/0
10/24/2014 vs Winona State 1-0 1/0 0/0 11/11 6/4 2/7 0/1 0/0
10/26/2014 vs Upper Iowa 3-2 3/2 2/1 12/20 8/8 0/3 2/1 0/0
10/31/2014 at Minnesota Duluth 0-2 0/2 0/4 5/19 2/7 2/2 0/0 0/0
11/2/2014 vs St. Cloud State 0-1 0/1 0/1 17/12 6/6 10/5 0/1 0/0
11/5/2014 at Minnesota State 0-1 0/1 0/1 3/23 0/8 0/10 0/1 0/0
Totals 33/23 27/22 226/289 117/132 66/77 5/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Sioux Falls (10/12/2014)
GOALS 6 Sioux Falls (10/12/2014)
ASSISTS 7 Sioux Falls (10/12/2014)
SHOTS 23 Wayne State (10/5/2014)
MSU Moorhead (10/19/2014)
SHOTS ON GOAL 15 MSU Moorhead (10/19/2014)
SAVES 12 Minnesota State (9/26/2014)
FOULS 10 MISSOURI WESTERN (9/12/2014)
CORNER KICKS 10 St. Cloud State (11/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Minnesota State (9/26/2014)
GOALS 4 Minnesota State (9/26/2014)
ASSISTS 4 Minnesota State (9/26/2014)
Minnesota Duluth (10/31/2014)
SHOTS 33 Minnesota State (9/26/2014)
SHOTS ON GOAL 16 Minnesota State (9/26/2014)
SAVES 12 MSU Moorhead (10/19/2014)
FOULS 12 Minot State (9/21/2014)
Southwest Minnesota (10/11/2014)
CORNER KICKS 11 Southwest Minnesota (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota State (9/7/2014)
Winona State (10/24/2014)
GOALS 1 South Dakota State (9/7/2014)
Minnesota State (9/26/2014)
Augustana (10/4/2014)
Southwest Minnesota (10/11/2014)
Winona State (10/24/2014)
ASSISTS 1 Minnesota State (9/26/2014)
Augustana (10/4/2014)
Southwest Minnesota (10/11/2014)
SHOTS 3 Minnesota State (9/26/2014)
Minnesota Duluth (10/31/2014)
Minnesota State (11/5/2014)
SHOTS ON GOAL 1 South Dakota State (9/7/2014)
MISSOURI WESTERN (9/12/2014)
SAVES 2 Minnesota Crookston (9/9/2014)
Concordia-St. Paul (9/28/2014)
Wayne State (10/5/2014)
Southwest Minnesota (10/11/2014)
MSU Moorhead (10/19/2014)
FOULS 1 Augustana (10/4/2014)
Minnesota Duluth (10/31/2014)
Minnesota State (11/5/2014)
CORNER KICKS 2 Minot State (9/21/2014)
Minnesota State (9/26/2014)
Winona State (10/24/2014)
Minnesota Duluth (10/31/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne State (10/5/2014)
GOALS 1 Minnesota Crookston (9/9/2014)
MISSOURI WESTERN (9/12/2014)
University of Mary (9/20/2014)
Minot State (9/21/2014)
Concordia-St. Paul (9/28/2014)
Wayne State (10/5/2014)
Southwest Minnesota (10/11/2014)
St. Cloud State (11/2/2014)
Minnesota State (11/5/2014)
ASSISTS 1 Minnesota Crookston (9/9/2014)
MISSOURI WESTERN (9/12/2014)
University of Mary (9/20/2014)
Minot State (9/21/2014)
Concordia-St. Paul (9/28/2014)
Southwest Minnesota (10/11/2014)
Upper Iowa (10/26/2014)
St. Cloud State (11/2/2014)
Minnesota State (11/5/2014)
SHOTS 7 Minnesota Crookston (9/9/2014)
Wayne State (10/5/2014)
Sioux Falls (10/12/2014)
SHOTS ON GOAL 3 Minnesota Crookston (9/9/2014)
Concordia-St. Paul (9/28/2014)
Wayne State (10/5/2014)
Southwest Minnesota (10/11/2014)
Sioux Falls (10/12/2014)
MSU Moorhead (10/19/2014)
Winona State (10/24/2014)
SAVES 1 MISSOURI WESTERN (9/12/2014)
University of Mary (9/20/2014)
FOULS 2 Concordia-St. Paul (9/28/2014)
Augustana (10/4/2014)
Northern State (10/18/2014)
Upper Iowa (10/26/2014)
St. Cloud State (11/2/2014)
CORNER KICKS 1 Sioux Falls (10/12/2014)
Northern State (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sioux Falls (10/12/2014)
GOALS 3 Sioux Falls (10/12/2014)
ASSISTS 2 Minnesota Crookston (9/9/2014)
Wayne State (10/5/2014)
Sioux Falls (10/12/2014)
Northern State (10/18/2014)
MSU Moorhead (10/19/2014)
SHOTS 7 University of Mary (9/20/2014)
SHOTS ON GOAL 3 NW Missouri (9/14/2014)
University of Mary (9/20/2014)
Concordia-St. Paul (9/28/2014)
Wayne State (10/5/2014)
Sioux Falls (10/12/2014)
Northern State (10/18/2014)
MSU Moorhead (10/19/2014)
SAVES 11 Augustana (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Sioux Falls (10/12/2014)
GOALS 6 Sioux Falls (10/12/2014)
ASSISTS 7 Sioux Falls (10/12/2014)
SHOTS 23 Wayne State (10/5/2014)
MSU Moorhead (10/19/2014)
SHOTS ON GOAL 15 MSU Moorhead (10/19/2014)
SAVES 12 Minnesota State (9/26/2014)
FOULS 10 MISSOURI WESTERN (9/12/2014)
CORNER KICKS 10 St. Cloud State (11/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Arechigo, Hillary
Sioux Falls (10/12/2014)
GOALS 3 Arechigo, Hillary
Sioux Falls (10/12/2014)
ASSISTS 2 Parsons, Nicole
Stram, Sarah
Stram, Sarah
Szurek, Christine
Nyquist, Abigail
Minnesota Crookston (9/9/2014)
Wayne State (10/5/2014)
Sioux Falls (10/12/2014)
Northern State (10/18/2014)
MSU Moorhead (10/19/2014)
SHOTS 7 Stram, Sarah
University of Mary (9/20/2014)
SHOTS ON GOAL 3 Stram, Sarah
Stram, Sarah
Thelen, Raquel
Famestad, Miranda
Szurek, Christine
Stram, Sarah
Nyquist, Abigail
NW Missouri (9/14/2014)
University of Mary (9/20/2014)
Concordia-St. Paul (9/28/2014)
Wayne State (10/5/2014)
Sioux Falls (10/12/2014)
Northern State (10/18/2014)
MSU Moorhead (10/19/2014)
SAVES 11 Barr, Sonja
Augustana (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Stram, Sarah 30
Ertl, Bayley 14
Thelen, Raquel 13
Szurek, Christine 8
Famestad, Miranda 7
Team Leaders: Goals
Player High
Goals
Stram, Sarah 12
Ertl, Bayley 7
Thelen, Raquel 3
Szurek, Christine 3
Famestad, Miranda 3
Team Leaders: Assists
Player High
Assists
Thelen, Raquel 7
Stram, Sarah 6
Nyquist, Abigail 4
Szurek, Christine 2
Parsons, Nicole 2
Team Leaders: Shots
Player High
Shots
Stram, Sarah 53
Szurek, Christine 31
Thelen, Raquel 27
Ertl, Bayley 24
Arechigo, Hillary 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stram, Sarah 28
Thelen, Raquel 19
Szurek, Christine 12
Ertl, Bayley 11
Arechigo, Hillary 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stram, Sarah 5
Szurek, Christine 2
Famestad, Miranda 1
Scheller, Rachel 1