Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

Bemidji State (2-2 (1-0)) -VS- NW Missouri (3-1 (0-0))

Box Score

Bemidji State logo
2
vs
NW Missouri logo
0

Bemidji State (2-2 (1-0))
-VS-
NW Missouri (3-1 (0-0))

Team Score By Period
Team 12 Total F
Winner Bemidji State BSU 1 1 2
NW Missouri NWMSU 0 0 0
Date:
9/14/2014
Time:
11:58 am
Site:
Maryville, MO
Stadium:
Bearcat Stadium
Attendance:
164
Officials
Referee: Christine Francis
Asst. Referee: Naomi Omenski
Jack Feldman
Scorer: NWMSU SID
VIEW
Match History vs NW Missouri

Scoring Summary

Scoring Summary
Time Team Description
22:29 BSU BSU Stram, Sarah (2)
Assisted By: Scheller, Rachel
50:11 BSU BSU Szurek, Christine (2)
Assisted By: Thelen, Raquel
deflection open goal shot.

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BSU 5 9 14 (9)
NWMSU 7 6 13 (6)
Saves
BSU 4 2 6
NWMSU 3 4 7
Corner Kicks
BSU 2 2 4
NWMSU 2 2 4
Fouls
BSU 2 7 9
NWMSU 4 4 8
() Shots on goal.

Individual Statistics

Bemidji State 2

BSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Barr, Sonja 0 0 0 0 90
2 2 Olson, Emily 0 0 0 0 66
3 3 Nyquist, Abigail 0 0 0 0 80
4 4 Szurek, Christine 3 1 1 0 68
5 5 Scheller, Rachel 0 0 0 1 53
8 8 Kussow, Annika 0 0 0 0 80
9 9 Ertl, Bayley 0 0 0 0 47
10 10 Stram, Sarah 4 3 1 0 85
12 12 Flahavan, Molly 1 1 0 0 75
14 14 Wallestad, Mari 0 0 0 0 90
28 28 Thelen, Raquel 3 2 0 1 78
Substitutes
6 6 Sollie, Bre 0 0 0 0 10
7 7 Espe, Katie 0 0 0 0 14
11 11 Famestad, Miranda 1 0 0 0 21
13 13 Arechigo, Hillary 0 0 0 0 23
15 15 Parsons, Nicole 0 0 0 0 5
16 16 Simonson, Melanie 0 0 0 0 34
17 17 Foley, Jordyn 0 0 0 0 10
19 19 Kenville, Kortney 0 0 0 0 15
21 21 Edgren, Anna 1 1 0 0 0
22 22 Sivanich, Anna 1 1 0 0 23
24 24 Dietrich, Carly 0 0 0 0 33
25 25 Manske, Kayla 0 0 0 0 0
Totals 14 9 2 2
Bemidji State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Barr, Sonja 90:00 0 6
Totals 0 6

NW Missouri 0

NWMSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Malloy,Ashley 0 0 0 0 90
D 2 2 Kieffer,Jill 0 0 0 0 51
F 4 4 Holden,Anna 1 0 0 0 27
M 11 11 McElhose,Crystal 0 0 0 0 62
D 13 13 Sellars,Taylor 0 0 0 0 90
D 14 14 Goetz,Hannah 0 0 0 0 90
D 15 15 Mitchell,Nicole 5 2 0 0 87
M 16 16 Cole,Ashley 1 1 0 0 15
D 18 18 Lindsey,Katelynn 0 0 0 0 90
D 19 19 Lee,Elizabeth 0 0 0 0 90
D 27 27 Phillips,Cassie 2 1 0 0 69
Substitutes
3 3 Dedovesh,Ashtyn 0 0 0 0 3
7 7 Spradley,Jessica 3 2 0 0 66
10 10 Wolfe,Danielle 1 0 0 0 52
12 12 Worsfold,Sara 0 0 0 0 16
17 17 Trotter,Taylor 0 0 0 0 7
20 20 Holtman,Cassidy 0 0 0 0 45
21 21 Breyfogle,Jessica 0 0 0 0 42
Totals 13 6 0 0
NW Missouri - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Malloy,Ashley 90:00 2 7
Totals 2 7