Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2015 Women's Soccer Cumulative Statistics

Team (11-7-1, 8-6-1)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals 36 20
Goals Per Game 1.89 1.05
Shots 289 222
Shots Per Game 15.2 11.7
Shots Percentage 0.125 0.090
Shots On Goal 157-289 119-222
Shots On Goal Percentage 0.543 0.536
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 32 19
Saves 99 121
Fouls 105 147
Corner Kicks 78 62
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stram, Sarah 10Stram, Sarah 19 18 1489 10 6 26 70 0.143 46 0.657 1-0 6 1-2
7 Norton, Rachael 7Norton, Rachael 18 10 1216 7 5 19 41 0.171 24 0.585 0-0 1 0-0
4 Szurek, Christine 4Szurek, Christine 19 18 1306 5 4 14 38 0.132 17 0.447 1-0 2 1-1
9 Ertl, Bayley 9Ertl, Bayley 19 19 1296 3 5 11 23 0.130 15 0.652 0-0 0 0-0
28 Thelen, Raquel 28Thelen, Raquel 13 8 720 3 1 7 13 0.231 9 0.692 0-0 0 0-0
11 Famestad, Miranda 11Famestad, Miranda 19 19 1671 3 0 6 29 0.103 9 0.310 2-0 1 0-0
3 Nyquist, Abigail 3Nyquist, Abigail 19 19 1650 1 3 5 5 0.200 4 0.800 0-0 0 0-0
2 Olson, Emily 2Olson, Emily 19 19 1641 0 4 4 0 0.000 0 0.000 0-0 0 0-0
15 White, Claire 15White, Claire 18 0 248 2 0 4 9 0.222 6 0.667 0-0 1 0-0
12 Nelson, Dani 12Nelson, Dani 19 18 1258 0 3 3 18 0.000 8 0.444 0-0 0 0-0
16 Simonson, Melanie 16Simonson, Melanie 19 1 545 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Sollie, Bre 6Sollie, Bre 19 2 467 1 0 2 12 0.083 7 0.583 0-0 0 0-0
1 Fobbe, Anna 1Fobbe, Anna 17 16 1432 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Arechigo, Hillary 13Arechigo, Hillary 19 19 1691 0 0 0 19 0.000 9 0.474 0-0 0 0-0
0 Arneson, Catherine 0Arneson, Catherine 4 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Edgren, Anna 21Edgren, Anna 19 19 1647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Engel, Natalie 14Engel, Natalie 15 0 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kenville, Kortney 19Kenville, Kortney 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kussow, Annika 8Kussow, Annika 16 1 382 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 19179 36 32 104 289 0.125 157 0.543 4-0 11 2-3
Opponent 19 - 19471 20 19 59 222 0.090 119 0.536 9-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arneson, Catherine 0Arneson, Catherine 4 3 293:11 4 1.23 9 0.692 3 0 0 1/1 26
1 Fobbe, Anna 1Fobbe, Anna 17 16 1476:56 16 0.97 88 0.846 8 7 1 5/1 193
Total 19 - 1770:07 20 1.02 97 0.829 11 7 1 7 219
Opponents 19 - 1770:07 36 1.83 121 0.771 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stram, Sarah 10Stram, Sarah 15 15 1157 7 5 19 53 0.132 32 0.604 1-0 4 1-2
7 Norton, Rachael 7Norton, Rachael 14 8 937 6 5 17 36 0.167 20 0.556 0-0 1 0-0
4 Szurek, Christine 4Szurek, Christine 15 14 1019 4 2 10 31 0.129 13 0.419 0-0 1 1-1
9 Ertl, Bayley 9Ertl, Bayley 15 15 994 2 4 8 17 0.118 12 0.706 0-0 0 0-0
28 Thelen, Raquel 28Thelen, Raquel 11 6 628 3 1 7 13 0.231 9 0.692 0-0 0 0-0
11 Famestad, Miranda 11Famestad, Miranda 15 15 1310 2 0 4 23 0.087 7 0.304 2-0 1 0-0
3 Nyquist, Abigail 3Nyquist, Abigail 15 15 1274 1 2 4 5 0.200 4 0.800 0-0 0 0-0
2 Olson, Emily 2Olson, Emily 15 15 1280 0 4 4 0 0.000 0 0.000 0-0 0 0-0
15 White, Claire 15White, Claire 14 0 185 2 0 4 9 0.222 6 0.667 0-0 1 0-0
12 Nelson, Dani 12Nelson, Dani 15 15 1010 0 2 2 16 0.000 8 0.500 0-0 0 0-0
16 Simonson, Melanie 16Simonson, Melanie 15 1 448 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Sollie, Bre 6Sollie, Bre 15 1 358 1 0 2 11 0.091 7 0.636 0-0 0 0-0
1 Fobbe, Anna 1Fobbe, Anna 13 12 1056 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Arechigo, Hillary 13Arechigo, Hillary 15 15 1333 0 0 0 18 0.000 8 0.444 0-0 0 0-0
0 Arneson, Catherine 0Arneson, Catherine 4 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Edgren, Anna 21Edgren, Anna 15 15 1281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Engel, Natalie 14Engel, Natalie 12 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kenville, Kortney 19Kenville, Kortney 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kussow, Annika 8Kussow, Annika 13 0 287 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 15 - 15025 29 26 84 244 0.119 129 0.529 4-0 8 2-3
Opponent 15 - 15353 17 17 51 183 0.093 94 0.514 9-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arneson, Catherine 0Arneson, Catherine 4 3 293:11 4 1.23 9 0.692 3 0 0 1/1 26
1 Fobbe, Anna 1Fobbe, Anna 13 12 1101:14 13 1.06 66 0.835 5 6 1 2/1 154
Total 15 - 1394:25 17 1.10 75 0.815 8 6 1 4 180
Opponents 15 - 1394:25 29 1.87 100 0.775 4 241

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Minnesota Crookston W 2-1 (1-0-0: 1-0-0 NSIC) 647 Famestad, Miranda (1) (Nyquist, Abigail)
Stram, Sarah (1)
9/8/2015 at Northern Mich. W 1-0 (2-0) 112 Stram, Sarah (0) (Szurek, Christine)
9/11/2015 vs Missouri Western W 1-0 (3-0) 167 Szurek, Christine (1) (Ertl, Bayley)
9/13/2015 vs NW Missouri State W 4-0 (4-0-0) 123 Stram, Sarah (3)
Ertl, Bayley (1) (Szurek, Christine , Nelson, Dani)
Norton, Rachael (1) (Stram, Sarah , Nyquist, Abigail)
Stram, Sarah (4)
9/19/2015 vs U-Mary W 2-0 (5-0-0; 2-0-0 NSIC) 232 Norton, Rachael (2) (Ertl, Bayley , Olson, Emily)
Norton, Rachael (3)
9/20/2015 vs Minot State L 1-4 (5-1-0; 2-1-0 NSIC) 212 Stram, Sarah (5) (Norton, Rachael , Ertl, Bayley)
9/25/2015 vs Minnesota State L 0-1 (5-2-0; 2-2-0 NSIC) 237
9/27/2015 vs Concordia-St. Paul L 0-1 (5-3-0; 2-3-0 NSIC) 231
10/3/2015 at Augustana (SD) L 0-1 (5-4-0, 2-4-0 NSIC) 2-4-0 NSIC 196
10/4/2015 at Wayne State (Neb.) W 1-0 (6-4-0 (3-4-0 NSIC)) 137 Stram, Sarah (6) (Olson, Emily)
10/10/2015 vs SW Minnesota State W 6-2 (7-4-0, 4-4-0 NSIC) 4-4-0 NSIC 158 Ertl, Bayley (2) (Stram, Sarah , Nelson, Dani)
Norton, Rachael (4) (Szurek, Christine)
Stram, Sarah (7)
Szurek, Christine (2) (Stram, Sarah)
Ertl, Bayley (3) (Norton, Rachael)
Simonson, Melanie (1) (Norton, Rachael)
10/11/2015 vs Sioux Falls W 7-1 (8-4-0; 5-4-0 NSIC) 199 Norton, Rachael (5) (Olson, Emily)
White, Claire (1) (Norton, Rachael)
Norton, Rachael (6)
Norton, Rachael (7) (Thelen, Raquel , Olson, Emily)
Thelen, Raquel (1) (Nelson, Dani)
Stram, Sarah (8)
Sollie, Bre (1) (Stram, Sarah , Fobbe, Anna)
10/17/2015 at Northern State L 1-2 (8-5-0, 5-5-0 NSIC) 5-5-0 NSIC 215 Stram, Sarah (0) (Szurek, Christine)
10/18/2015 at MSU Moorhead W 5-1 (9-5, 6-5 NSIC) 6-5 NSIC 121 Thelen, Raquel (2) (Stram, Sarah)
Stram, Sarah (10)
Szurek, Christine (3)
Thelen, Raquel (3) (Stram, Sarah)
White, Claire (2) (Ertl, Bayley)
10/24/2015 at Winona State T 0-0 (9-5-1, 6-5-1 NSIC) 6-5-1 NSIC 292
10/25/2015 at Upper Iowa W 1-0 (10-5-1 (7-5-1 NSIC)) 159 Famestad, Miranda (2)
10/30/2015 at St. Cloud State L 1-2 (10-6-1, 7-6-1 NSIC) 7-6-1 NSIC 224 Szurek, Christine (4) (Nyquist, Abigail)
11/1/2015 vs Minnesota Duluth W 2-1 (11-6-1; 8-6-1 NSIC) 155 Nyquist, Abigail (1)
Szurek, Christine (5) (Ertl, Bayley , Norton, Rachael)
11/4/2015 at Minot State L 1-3 (11-7-1) 467 Famestad, Miranda (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Minnesota Crookston 2-1 2 1 5 17 0.118 9 0.529 0-0 1 1-1 1009
9/8/2015 at Northern Mich. 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1004
9/11/2015 vs Missouri Western 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 1165
9/13/2015 vs NW Missouri State 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 993
9/19/2015 vs U-Mary 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 986
9/20/2015 vs Minot State 1-4 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
9/25/2015 vs Minnesota State 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
9/27/2015 vs Concordia-St. Paul 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/3/2015 at Augustana (SD) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/4/2015 at Wayne State (Neb.) 1-0 1 1 3 25 0.040 12 0.480 1-0 1 0-0 991
10/10/2015 vs SW Minnesota State 6-2 6 6 18 15 0.400 10 0.667 0-0 1 0-0 990
10/11/2015 vs Sioux Falls 7-1 7 7 21 23 0.304 13 0.565 0-0 1 0-0 990
10/17/2015 at Northern State 1-2 1 1 3 24 0.042 9 0.375 0-0 0 0-0 1165
10/18/2015 at MSU Moorhead 5-1 5 3 13 34 0.147 16 0.471 0-0 1 1-1 984
10/24/2015 at Winona State 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 891
10/25/2015 at Upper Iowa 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 989
10/30/2015 at St. Cloud State 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1024
11/1/2015 vs Minnesota Duluth 2-1 2 2 6 18 0.111 14 0.778 0-0 1 0-1 1046
11/4/2015 at Minot State 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 992
Total 36-20 36 32 104 289 0.125 157 0.543 4-0 11 2-3 19179
Opponent - 20 19 59 222 0.090 119 0.536 9-0 7 - 19471

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Minnesota Crookston 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/8/2015 Northern Mich. 1-0 90:00 0 0.50 10 1.000 1 0 0 1 12
9/11/2015 Missouri Western 1-0 105:42 0 0.32 5 1.000 1 0 0 1 5
9/13/2015 NW Missouri State 4-0 90:00 0 0.24 3 1.000 1 0 0 1 6
9/19/2015 U-Mary 2-0 90:00 0 0.19 5 1.000 1 0 0 1 9
9/20/2015 Minot State 1-4 90:00 4 0.81 7 0.636 0 1 0 0 14
9/25/2015 Minnesota State 0-1 90:00 1 0.84 6 0.857 0 1 0 0 10
9/27/2015 Concordia-St. Paul 0-1 90:00 1 0.86 4 0.800 0 1 0 0 11
10/3/2015 Augustana (SD) 0-1 90:00 1 0.87 8 0.889 0 1 0 0 18
10/4/2015 Wayne State (Neb.) 1-0 90:00 0 0.79 1 1.000 1 0 0 1 6
10/10/2015 SW Minnesota State 6-2 90:00 2 0.89 1 0.333 1 0 0 0 6
10/11/2015 Sioux Falls 7-1 90:00 1 0.90 5 0.833 1 0 0 0 10
10/17/2015 Northern State 1-2 105:41 2 0.97 9 0.818 0 1 0 0 19
10/18/2015 MSU Moorhead 5-1 90:00 1 0.98 4 0.800 1 0 0 0 9
10/24/2015 Winona State 0-0 110:00 0 0.90 8 1.000 0 0 1 1 14
10/25/2015 Upper Iowa 1-0 90:00 0 0.84 6 1.000 1 0 0 1 16
10/30/2015 St. Cloud State 1-2 93:26 2 0.91 4 0.667 0 1 0 0 17
11/1/2015 Minnesota Duluth 2-1 95:18 1 0.91 8 0.889 1 0 0 0 15
11/4/2015 Minot State 1-3 90:00 3 1.02 4 0.571 0 1 0 0 16
Totals - 1768 20 1.02 99 0.832 11 7 1 7 219
Opponent - 1770:07 36 1.83 121 0.771 7 11 1 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Minnesota Crookston 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 991
9/8/2015 Northern Mich. 0-1 0 0 0 12 0.000 10 0.833 0-0 0 0-0 975
9/11/2015 Missouri Western 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1163
9/13/2015 NW Missouri State 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/19/2015 U-Mary 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/20/2015 Minot State 4-1 4 4 12 15 0.267 11 0.733 0-0 1 0-0 987
9/25/2015 Minnesota State 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 985
9/27/2015 Concordia-St. Paul 1-0 1 2 4 11 0.091 5 0.455 1-0 1 0-0 972
10/3/2015 Augustana (SD) 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 991
10/4/2015 Wayne State (Neb.) 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/10/2015 SW Minnesota State 2-6 2 2 6 6 0.333 3 0.500 0-0 0 0-0 1012
10/11/2015 Sioux Falls 1-7 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1006
10/17/2015 Northern State 2-1 2 1 5 20 0.100 11 0.550 3-0 1 0-1 1165
10/18/2015 MSU Moorhead 1-5 1 2 4 9 0.111 5 0.556 0-0 0 0-0 990
10/24/2015 Winona State 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1210
10/25/2015 Upper Iowa 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/30/2015 St. Cloud State 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 1025
11/1/2015 Minnesota Duluth 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1048
11/4/2015 Minot State 3-1 3 2 8 16 0.188 7 0.438 0-0 1 0-0 990
Total 20-36 20 19 59 222 0.090 119 0.536 9-0 7 0-1 19471
Bemidji State - 36 32 104 289 0.125 157 0.543 4-0 11 - 19179

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Minnesota Crookston 1-2 90:00 2 2.00 7 0.778 0 1 0 0 16
9/8/2015 Northern Mich. 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
9/11/2015 Missouri Western 0-1 105:42 1 1.26 8 0.889 0 1 0 0 11
9/13/2015 NW Missouri State 0-4 90:00 4 1.92 7 0.636 0 1 0 0 18
9/19/2015 U-Mary 0-2 90:00 2 1.93 6 0.750 0 1 0 0 13
9/20/2015 Minot State 4-1 90:00 1 1.78 4 0.800 1 0 0 0 10
9/25/2015 Minnesota State 1-0 90:00 0 1.53 8 1.000 1 0 0 1 15
9/27/2015 Concordia-St. Paul 1-0 90:00 0 1.35 7 1.000 1 0 0 1 14
10/3/2015 Augustana (SD) 1-0 90:00 0 1.20 5 1.000 1 0 0 1 9
10/4/2015 Wayne State (Neb.) 0-1 90:00 1 1.18 11 0.917 0 1 0 0 25
10/10/2015 SW Minnesota State 2-6 90:00 6 1.61 4 0.400 0 1 0 0 15
10/11/2015 Sioux Falls 1-7 90:00 7 2.05 6 0.462 0 1 0 0 23
10/17/2015 Northern State 2-1 105:41 1 1.95 8 0.889 1 0 0 0 24
10/18/2015 MSU Moorhead 1-5 90:00 5 2.16 11 0.688 0 1 0 0 33
10/24/2015 Winona State 0-0 110:00 0 1.99 2 1.000 0 0 1 1 7
10/25/2015 Upper Iowa 0-1 90:00 1 1.93 7 0.875 0 1 0 0 11
10/30/2015 St. Cloud State 2-1 93:26 1 1.87 2 0.667 1 0 0 0 9
11/1/2015 Minnesota Duluth 1-2 95:18 2 1.87 12 0.857 0 1 0 0 17
11/4/2015 Minot State 3-1 90:00 1 1.83 3 0.750 1 0 0 0 7
Totals - 1768 36 1.83 121 0.771 7 11 1 4 286
Bemidji State - 1770:07 20 1.02 99 0.832 11 7 1 7 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Minnesota Crookston 2-1 2/1 1/1 17/6 9/2 5/4 0/1 0/0
9/8/2015 at Northern Mich. 1-0 1/0 1/0 9/12 4/10 2/3 0/0 0/0
9/11/2015 vs Missouri Western 1-0 1/0 1/0 11/5 9/5 5/0 0/0 0/0
9/13/2015 vs NW Missouri State 4-0 4/0 4/0 18/6 11/3 7/3 0/1 0/0
9/19/2015 vs U-Mary 2-0 2/0 2/0 13/9 8/5 1/3 1/0 0/0
9/20/2015 vs Minot State 1-4 1/4 2/4 10/15 5/11 3/6 0/0 0/0
9/25/2015 vs Minnesota State 0-1 0/1 0/1 15/10 8/7 3/1 1/1 0/0
9/27/2015 vs Concordia-St. Paul 0-1 0/1 0/2 14/11 7/5 6/4 0/1 0/0
10/3/2015 at Augustana (SD) 0-1 0/1 0/1 9/19 5/9 1/6 0/0 0/0
10/4/2015 at Wayne State (Neb.) 1-0 1/0 1/0 25/6 12/1 7/2 1/0 0/0
10/10/2015 vs SW Minnesota State 6-2 6/2 6/2 15/6 10/3 3/2 0/0 0/0
10/11/2015 vs Sioux Falls 7-1 7/1 7/1 23/10 13/6 9/0 0/0 0/0
10/17/2015 at Northern State 1-2 1/2 1/1 24/20 9/11 3/5 0/3 0/0
10/18/2015 at MSU Moorhead 5-1 5/1 3/2 34/9 16/5 5/2 0/0 0/0
10/24/2015 at Winona State 0-0 0/0 0/0 7/14 2/8 3/5 0/0 0/0
10/25/2015 at Upper Iowa 1-0 1/0 0/0 11/16 8/6 1/1 0/2 0/0
10/30/2015 at St. Cloud State 1-2 1/2 1/1 9/17 3/6 6/3 0/0 0/0
11/1/2015 vs Minnesota Duluth 2-1 2/1 2/1 18/15 14/9 6/6 0/0 0/0
11/4/2015 at Minot State 1-3 1/3 0/2 7/16 4/7 2/6 1/0 0/0
Totals 36/20 32/19 289/222 157/119 78/62 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Sioux Falls (10/11/2015)
GOALS 7 Sioux Falls (10/11/2015)
ASSISTS 7 Sioux Falls (10/11/2015)
SHOTS 34 MSU Moorhead (10/18/2015)
SHOTS ON GOAL 16 MSU Moorhead (10/18/2015)
SAVES 10 Northern Mich. (9/8/2015)
FOULS 10 Northern State (10/17/2015)
Minot State (11/4/2015)
CORNER KICKS 9 Sioux Falls (10/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Minot State (9/20/2015)
GOALS 4 Minot State (9/20/2015)
ASSISTS 4 Minot State (9/20/2015)
SHOTS 20 Northern State (10/17/2015)
SHOTS ON GOAL 11 Minot State (9/20/2015)
Northern State (10/17/2015)
SAVES 12 Minnesota Duluth (11/1/2015)
FOULS 14 Concordia-St. Paul (9/27/2015)
Minot State (11/4/2015)
CORNER KICKS 6 Minot State (9/20/2015)
Augustana (SD) (10/3/2015)
Minnesota Duluth (11/1/2015)
Minot State (11/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Upper Iowa (10/25/2015)
Minot State (11/4/2015)
GOALS 1 Northern Mich. (9/8/2015)
Missouri Western (9/11/2015)
Minot State (9/20/2015)
Wayne State (Neb.) (10/4/2015)
Northern State (10/17/2015)
Upper Iowa (10/25/2015)
St. Cloud State (10/30/2015)
Minot State (11/4/2015)
ASSISTS 1 Minnesota Crookston (9/3/2015)
Northern Mich. (9/8/2015)
Missouri Western (9/11/2015)
Wayne State (Neb.) (10/4/2015)
Northern State (10/17/2015)
St. Cloud State (10/30/2015)
SHOTS 7 Northern Mich. (9/8/2015)
Augustana (SD) (10/3/2015)
Winona State (10/24/2015)
St. Cloud State (10/30/2015)
Minot State (11/4/2015)
SHOTS ON GOAL 2 Winona State (10/24/2015)
St. Cloud State (10/30/2015)
SAVES 1 Minnesota Crookston (9/3/2015)
NW Missouri State (9/13/2015)
Wayne State (Neb.) (10/4/2015)
SW Minnesota State (10/10/2015)
FOULS 1 SW Minnesota State (10/10/2015)
Minnesota Duluth (11/1/2015)
CORNER KICKS 1 Northern Mich. (9/8/2015)
U-Mary (9/19/2015)
Augustana (SD) (10/3/2015)
Upper Iowa (10/25/2015)
Minot State (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Minnesota Crookston (9/3/2015)
Minnesota State (9/25/2015)
Augustana (SD) (10/3/2015)
Sioux Falls (10/11/2015)
Minnesota Duluth (11/1/2015)
GOALS 1 Minnesota Crookston (9/3/2015)
Minnesota State (9/25/2015)
Concordia-St. Paul (9/27/2015)
Augustana (SD) (10/3/2015)
Sioux Falls (10/11/2015)
MSU Moorhead (10/18/2015)
Minnesota Duluth (11/1/2015)
ASSISTS 1 Minnesota Crookston (9/3/2015)
Minnesota State (9/25/2015)
Augustana (SD) (10/3/2015)
Sioux Falls (10/11/2015)
Northern State (10/17/2015)
St. Cloud State (10/30/2015)
Minnesota Duluth (11/1/2015)
SHOTS 5 Minnesota Crookston (9/3/2015)
Missouri Western (9/11/2015)
NW Missouri State (9/13/2015)
Wayne State (Neb.) (10/4/2015)
SW Minnesota State (10/10/2015)
SHOTS ON GOAL 1 Minnesota Crookston (9/3/2015)
Wayne State (Neb.) (10/4/2015)
SAVES 2 Northern Mich. (9/8/2015)
Winona State (10/24/2015)
St. Cloud State (10/30/2015)
Minot State (11/4/2015)
FOULS 1 Minnesota Crookston (9/3/2015)
U-Mary (9/19/2015)
Sioux Falls (10/11/2015)
St. Cloud State (10/30/2015)
Minnesota Duluth (11/1/2015)
CORNER KICKS 1 Minnesota State (9/25/2015)
Upper Iowa (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sioux Falls (10/11/2015)
GOALS 3 Sioux Falls (10/11/2015)
ASSISTS 2 SW Minnesota State (10/10/2015)
Sioux Falls (10/11/2015)
MSU Moorhead (10/18/2015)
SHOTS 10 MSU Moorhead (10/18/2015)
SHOTS ON GOAL 8 NW Missouri State (9/13/2015)
SAVES 10 Northern Mich. (9/8/2015)
FOULS 1 Augustana (SD) (10/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Sioux Falls (10/11/2015)
GOALS 7 Sioux Falls (10/11/2015)
ASSISTS 7 Sioux Falls (10/11/2015)
SHOTS 34 MSU Moorhead (10/18/2015)
SHOTS ON GOAL 16 MSU Moorhead (10/18/2015)
SAVES 10 Northern Mich. (9/8/2015)
FOULS 10 Northern State (10/17/2015)
Minot State (11/4/2015)
CORNER KICKS 9 Sioux Falls (10/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Norton, Rachael
Sioux Falls (10/11/2015)
GOALS 3 Norton, Rachael
Sioux Falls (10/11/2015)
ASSISTS 2 Norton, Rachael
Olson, Emily
Stram, Sarah
SW Minnesota State (10/10/2015)
Sioux Falls (10/11/2015)
MSU Moorhead (10/18/2015)
SHOTS 10 Szurek, Christine
MSU Moorhead (10/18/2015)
SHOTS ON GOAL 8 Stram, Sarah
NW Missouri State (9/13/2015)
SAVES 10 Fobbe, Anna
Northern Mich. (9/8/2015)
FOULS 1 Sollie, Bre
Augustana (SD) (10/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Stram, Sarah 26
Norton, Rachael 19
Szurek, Christine 14
Ertl, Bayley 11
Thelen, Raquel 7
Team Leaders: Goals
Player High
Goals
Stram, Sarah 10
Norton, Rachael 7
Szurek, Christine 5
Ertl, Bayley 3
Thelen, Raquel 3
Team Leaders: Assists
Player High
Assists
Stram, Sarah 6
Norton, Rachael 5
Ertl, Bayley 5
Szurek, Christine 4
Olson, Emily 4
Team Leaders: Shots
Player High
Shots
Stram, Sarah 70
Norton, Rachael 41
Szurek, Christine 38
Famestad, Miranda 29
Ertl, Bayley 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stram, Sarah 46
Norton, Rachael 24
Szurek, Christine 17
Ertl, Bayley 15
Thelen, Raquel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stram, Sarah 6
Szurek, Christine 2
Norton, Rachael 1
Famestad, Miranda 1
White, Claire 1