Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2024 Women's Soccer Cumulative Statistics

Team (9-7-3, 7-4-3)

Overall Team Statistics
Statistic Bemidji St. Opponents
Shots
Goals 27 17
Goals Per Game 1.42 0.89
Shots 243 215
Shots Per Game 12.8 11.3
Shots Percentage 0.111 0.079
Shots On Goal 115-243 97-215
Shots On Goal Percentage 0.473 0.451
Penalties
Yellow Cards 11 22
Red Cards 0 0
Miscellaneous
Assists 24 16
Saves 80 88
Fouls 167 161
Corner Kicks 84 73
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Barthelt, Katrina 12Barthelt, Katrina 19 19 1153 11 3 25 52 0.212 28 0.538 2-0 3 0-0
15 Fritel, Madisen 15Fritel, Madisen 19 3 684 2 2 6 13 0.154 6 0.462 0-0 1 0-0
2 Sutherland, Sydney 2Sutherland, Sydney 19 7 833 2 2 6 21 0.095 8 0.381 1-0 1 0-0
10 Huelsnitz, Emma 10Huelsnitz, Emma 19 19 1541 2 1 5 7 0.286 4 0.571 1-0 0 0-0
9 Davey, Madeline 9Davey, Madeline 17 8 708 2 0 4 14 0.143 6 0.429 1-0 1 0-0
17 Hodny, Lauren 17Hodny, Lauren 19 19 1150 1 2 4 27 0.037 12 0.444 0-0 0 0-0
30 Schwoch, Grace 30Schwoch, Grace 14 6 529 2 0 4 6 0.333 4 0.667 0-0 0 0-0
21 Stocke, Maria 21Stocke, Maria 19 19 1291 1 2 4 19 0.053 10 0.526 0-0 1 1-1
23 Kramer, Maggie 23Kramer, Maggie 19 19 1530 0 3 3 4 0.000 3 0.750 1-0 0 0-0
13 Wade, Ella 13Wade, Ella 17 3 735 0 3 3 10 0.000 5 0.500 0-0 0 0-0
14 Harer, Kenzie 14Harer, Kenzie 18 9 627 0 2 2 12 0.000 4 0.333 0-0 0 0-0
16 Kittel, Grace 16Kittel, Grace 15 0 359 1 0 2 8 0.125 6 0.750 0-0 1 0-0
26 Ko, Megan 26Ko, Megan 17 16 1108 1 0 2 11 0.091 5 0.455 1-0 0 0-0
19 Morales, Isabel 19Morales, Isabel 3 0 36 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Waters, Sylve 4Waters, Sylve 18 5 541 1 0 2 18 0.056 8 0.444 0-0 1 0-0
1 Alfieri, Sonia 1Alfieri, Sonia 19 18 1619 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Harrison, Lauren 29Harrison, Lauren 15 2 334 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Stocke, Briana 33Stocke, Briana 9 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Weilert, Breanna 3Weilert, Breanna 19 6 632 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Breffle, Anna 18Breffle, Anna 18 12 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buettner, Rozlyn 0Buettner, Rozlyn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hagelie, Molly 35Hagelie, Molly 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klingbeil, Brie 11Klingbeil, Brie 14 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Tirzah 5Lange, Tirzah 11 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Olson, Miah 32Olson, Miah 8 1 118 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Rinaldi, Sophia 24Rinaldi, Sophia 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 7Stanton, Lucy 19 0 464 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Stocke, Dayna 22Stocke, Dayna 19 10 780 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Wade, Lili 6Wade, Lili 7 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wright, Marielle 28Wright, Marielle 15 2 349 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 18811 27 24 78 243 0.111 115 0.473 11-0 9 1-1
Opponent 19 - 18923 17 16 50 215 0.079 97 0.451 22-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfieri, Sonia 1Alfieri, Sonia 19 18 1620:00 16 0.89 77 0.828 9 7 3 6 207
0 Buettner, Rozlyn 0Buettner, Rozlyn 2 1 90:00 1 1.00 3 0.750 0 0 0 0 9
Total 19 - 1710:00 17 0.89 80 0.825 9 7 3 6 216
Opponents 19 - 1710:00 27 1.42 88 0.765 5 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Barthelt, Katrina 12Barthelt, Katrina 14 14 839 8 3 19 39 0.205 21 0.538 0-0 3 0-0
15 Fritel, Madisen 15Fritel, Madisen 14 2 494 2 2 6 7 0.286 5 0.714 0-0 1 0-0
10 Huelsnitz, Emma 10Huelsnitz, Emma 14 14 1134 2 1 5 7 0.286 4 0.571 1-0 0 0-0
17 Hodny, Lauren 17Hodny, Lauren 14 14 868 1 2 4 22 0.045 10 0.455 0-0 0 0-0
2 Sutherland, Sydney 2Sutherland, Sydney 14 5 585 1 2 4 18 0.056 5 0.278 1-0 0 0-0
23 Kramer, Maggie 23Kramer, Maggie 14 14 1141 0 3 3 2 0.000 2 1.000 1-0 0 0-0
9 Davey, Madeline 9Davey, Madeline 14 8 622 1 0 2 12 0.083 4 0.333 1-0 1 0-0
16 Kittel, Grace 16Kittel, Grace 11 0 218 1 0 2 6 0.167 5 0.833 0-0 1 0-0
26 Ko, Megan 26Ko, Megan 13 12 842 1 0 2 11 0.091 5 0.455 0-0 0 0-0
19 Morales, Isabel 19Morales, Isabel 2 0 21 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Schwoch, Grace 30Schwoch, Grace 13 6 501 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Stocke, Maria 21Stocke, Maria 14 14 947 0 2 2 13 0.000 8 0.615 0-0 0 0-0
13 Wade, Ella 13Wade, Ella 14 2 617 0 2 2 6 0.000 2 0.333 0-0 0 0-0
4 Waters, Sylve 4Waters, Sylve 13 2 372 1 0 2 16 0.063 8 0.500 0-0 1 0-0
1 Alfieri, Sonia 1Alfieri, Sonia 14 13 1215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Harer, Kenzie 14Harer, Kenzie 14 5 423 0 1 1 7 0.000 4 0.571 0-0 0 0-0
29 Harrison, Lauren 29Harrison, Lauren 12 2 238 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Stocke, Briana 33Stocke, Briana 5 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Weilert, Breanna 3Weilert, Breanna 14 2 382 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Breffle, Anna 18Breffle, Anna 13 9 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buettner, Rozlyn 0Buettner, Rozlyn 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hagelie, Molly 35Hagelie, Molly 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klingbeil, Brie 11Klingbeil, Brie 11 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Tirzah 5Lange, Tirzah 8 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Olson, Miah 32Olson, Miah 7 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rinaldi, Sophia 24Rinaldi, Sophia 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 7Stanton, Lucy 14 0 311 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Stocke, Dayna 22Stocke, Dayna 14 9 604 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Wade, Lili 6Wade, Lili 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wright, Marielle 28Wright, Marielle 11 1 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13862 20 22 62 189 0.106 91 0.481 11-0 7 0-0
Opponent 14 - 13974 12 12 36 152 0.079 71 0.467 22-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfieri, Sonia 1Alfieri, Sonia 14 13 1215:00 12 0.89 57 0.826 7 4 3 6 149
0 Buettner, Rozlyn 0Buettner, Rozlyn 1 1 45:00 0 0.00 2 1.000 0 0 0 0 4
Total 14 - 1260:00 12 0.86 59 0.831 7 4 3 6 153
Opponents 14 - 1260:00 20 1.43 71 0.780 2 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs Missouri Western L 0-1 (0-1-0, 0-0-0) 0-0-0 314
09/08/2024 vs Drury L 0-1 (0-2-0, 0-0-0) 0-0-0 221
09/13/2024 at Quincy W 2-1 (1-2-0, 0-0-0) 0-0-0 95 Katrina Barthelt (1)
Maria Stocke (0)
09/15/2024 at Upper Iowa W 5-1 (2-2-0, 0-0-0) 0-0-0 87 Katrina Barthelt (3)
Sydney Sutherland (1) (Kenzie Harer)
Madeline Davey (1)
Katrina Barthelt (3)
Grace Schwoch (1) (Ella Wade)
09/20/2024 vs Minn.-Crookston W 3-0 (3-2-0, 1-0-0) 1-0-0 198 Katrina Barthelt (4) (Kenzie Harer)
Megan Ko (1) (Lauren Hodny)
Isabel Morales (1) (Briana Stocke)
09/22/2024 at St. Cloud St. L 1-2 (3-3-0, 1-1-0) 1-1-0 345 Katrina Barthelt (5)
09/29/2024 at Sioux Falls W 1-0 (4-3-0, 2-1-0) 2-1-0 91 Madisen Fritel (1) (Sydney Sutherland , Katrina Barthelt)
10/04/2024 vs Winona St. W 3-0 (5-3-0, 3-1-0) 3-1-0 361 Katrina Barthelt (6)
Lauren Hodny (1)
Emma Huelsnitz (1) (Ella Wade)
10/06/2024 vs Southwest Minn. St. W 2-1 (6-3-0, 4-1-0) 4-1-0 343 Katrina Barthelt (7) (Maggie Kramer)
Grace Kittel (1) (Madisen Fritel , Emma Huelsnitz)
10/11/2024 at Northern State W 1-0 (7-3-0, 5-1-0) 5-1-0 395 Madeline Davey (2) (Katrina Barthelt)
10/13/2024 at MSU Moorhead W 2-0 (8-3-0, 6-1-0) 6-1-0 106 Sylve Waters (1) (Madisen Fritel)
Madisen Fritel (2) (Maggie Kramer)
10/18/2024 vs Minot St. L 0-1 (8-4-0, 6-2-0) 6-2-0 127
10/20/2024 vs Mary T 1-1 (8-4-1, 6-2-1) 6-2-1 277 Grace Schwoch (2) (Maggie Kramer)
10/25/2024 at Wayne St. (NE) T 1-1 (8-4-2, 6-2-2) 6-2-2 157 Emma Huelsnitz (2) (Maria Stocke)
10/27/2024 at Augustana T 1-1 (8-4-3, 6-2-3) 6-2-3 323 Katrina Barthelt (8) (Lauren Hodny , Maria Stocke)
11/01/2024 vs Minnesota St. L 0-3 (8-5-3, 6-3-3) 6-3-3 111
11/03/2024 vs Concordia-St. Paul L 1-2 (8-6-3, 6-4-3) 6-4-3 246 Katrina Barthelt (9) (Breanna Weilert , Sydney Sutherland)
11/07/2024 at Minn. Duluth W 3-0 (9-6-3, 7-4-3) 7-4-3 117 Katrina Barthelt (11) (Ella Wade)
Katrina Barthelt (11) (Sonia Alfieri)
Sydney Sutherland (2) (Katrina Barthelt , Lauren Harrison)
11/11/2024 at Concordia-St. Paul L 0-1 (9-7-3, 7-4-3) 7-4-3 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs Missouri Western 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/08/2024 vs Drury 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/13/2024 at Quincy 2-1 2 0 4 22 0.091 10 0.455 1-0 1 1-1 990
09/15/2024 at Upper Iowa 5-1 5 2 12 15 0.333 8 0.533 0-0 1 0-0 989
09/20/2024 vs Minn.-Crookston 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 990
09/22/2024 at St. Cloud St. 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
09/29/2024 at Sioux Falls 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 990
10/04/2024 vs Winona St. 3-0 3 1 7 18 0.167 14 0.778 1-0 1 0-0 990
10/06/2024 vs Southwest Minn. St. 2-1 2 3 7 19 0.105 12 0.632 0-0 1 0-0 990
10/11/2024 at Northern State 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
10/13/2024 at MSU Moorhead 2-0 2 2 6 30 0.067 9 0.300 0-0 1 0-0 990
10/18/2024 vs Minot St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 983
10/20/2024 vs Mary 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/25/2024 at Wayne St. (NE) 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/27/2024 at Augustana 1-1 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
11/01/2024 vs Minnesota St. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1000
11/03/2024 vs Concordia-St. Paul 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 989
11/07/2024 at Minn. Duluth 3-0 3 4 10 11 0.273 4 0.364 0-0 1 0-0 990
11/11/2024 at Concordia-St. Paul 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 27-17 27 24 78 243 0.111 115 0.473 11-0 9 1-1 18811
Opponent - 17 16 50 215 0.079 97 0.451 22-0 7 - 18923

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Missouri Western 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
09/08/2024 Drury 0-1 90:00 1 1.00 7 0.875 0 1 0 0 23
09/13/2024 Quincy 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/15/2024 Upper Iowa 5-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2024 Minn.-Crookston 3-0 90:00 0 0.80 1 1.000 1 0 0 1 4
09/22/2024 St. Cloud St. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
09/29/2024 Sioux Falls 1-0 90:00 0 0.86 1 1.000 1 0 0 1 3
10/04/2024 Winona St. 3-0 90:00 0 0.75 3 1.000 1 0 0 1 5
10/06/2024 Southwest Minn. St. 2-1 90:00 1 0.78 8 0.889 1 0 0 0 15
10/11/2024 Northern State 1-0 90:00 0 0.70 2 1.000 1 0 0 1 8
10/13/2024 MSU Moorhead 2-0 90:00 0 0.64 1 1.000 1 0 0 1 9
10/18/2024 Minot St. 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
10/20/2024 Mary 1-1 90:00 1 0.69 6 0.857 0 0 1 0 13
10/25/2024 Wayne St. (NE) 1-1 90:00 1 0.71 7 0.875 0 0 1 0 23
10/27/2024 Augustana 1-1 90:00 1 0.73 9 0.900 0 0 1 0 16
11/01/2024 Minnesota St. 0-3 90:00 3 0.88 4 0.571 0 1 0 0 9
11/03/2024 Concordia-St. Paul 1-2 90:00 2 0.94 7 0.778 0 1 0 0 21
11/07/2024 Minn. Duluth 3-0 90:00 0 0.89 5 1.000 1 0 0 1 12
11/11/2024 Concordia-St. Paul 0-1 90:00 1 0.89 4 0.800 0 1 0 0 5
Totals - 1710 17 0.89 80 0.825 9 7 3 6 216
Opponent - 1710:00 27 1.42 88 0.765 7 9 3 5 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Missouri Western 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 990
09/08/2024 Drury 1-0 1 1 3 23 0.043 8 0.348 2-0 1 0-0 990
09/13/2024 Quincy 1-2 1 0 2 12 0.083 5 0.417 4-0 0 0-0 990
09/15/2024 Upper Iowa 1-5 1 1 3 7 0.143 4 0.571 3-0 0 0-0 989
09/20/2024 Minn.-Crookston 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/22/2024 St. Cloud St. 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
09/29/2024 Sioux Falls 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/04/2024 Winona St. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/06/2024 Southwest Minn. St. 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
10/11/2024 Northern State 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/13/2024 MSU Moorhead 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/18/2024 Minot St. 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 1105
10/20/2024 Mary 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/25/2024 Wayne St. (NE) 1-1 1 0 2 22 0.045 7 0.318 1-0 0 0-0 990
10/27/2024 Augustana 1-1 1 1 3 16 0.063 10 0.625 1-0 0 0-0 990
11/01/2024 Minnesota St. 3-0 3 4 10 9 0.333 7 0.778 1-0 1 0-0 989
11/03/2024 Concordia-St. Paul 2-1 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
11/07/2024 Minn. Duluth 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/11/2024 Concordia-St. Paul 1-0 1 1 3 5 0.200 5 1.000 2-0 1 0-0 990
Total 17-27 17 16 50 215 0.079 97 0.451 22-0 7 0-0 18923
Bemidji St. - 27 24 78 243 0.111 115 0.473 11-0 9 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Missouri Western 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/08/2024 Drury 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/13/2024 Quincy 1-2 90:00 2 0.67 8 0.800 0 1 0 0 22
09/15/2024 Upper Iowa 1-5 90:00 5 1.75 3 0.375 0 1 0 0 15
09/20/2024 Minn.-Crookston 0-3 90:00 3 2.00 8 0.727 0 1 0 0 26
09/22/2024 St. Cloud St. 2-1 90:00 1 1.83 3 0.750 1 0 0 0 11
09/29/2024 Sioux Falls 0-1 90:00 1 1.71 7 0.875 0 1 0 0 15
10/04/2024 Winona St. 0-3 90:00 3 1.88 11 0.786 0 1 0 0 18
10/06/2024 Southwest Minn. St. 1-2 90:00 2 1.89 10 0.833 0 1 0 0 19
10/11/2024 Northern State 0-1 90:00 1 1.80 9 0.900 0 1 0 0 17
10/13/2024 MSU Moorhead 0-2 90:00 2 1.82 7 0.778 0 1 0 0 30
10/18/2024 Minot St. 1-0 90:00 0 1.67 2 1.000 1 0 0 1 4
10/20/2024 Mary 1-1 90:00 1 1.62 2 0.667 0 0 1 0 8
10/25/2024 Wayne St. (NE) 1-1 90:00 1 1.57 4 0.800 0 0 1 0 10
10/27/2024 Augustana 1-1 90:00 1 1.53 3 0.750 0 0 1 0 9
11/01/2024 Minnesota St. 3-0 90:00 0 1.44 2 1.000 1 0 0 1 5
11/03/2024 Concordia-St. Paul 2-1 90:00 1 1.41 2 0.667 1 0 0 0 6
11/07/2024 Minn. Duluth 0-3 90:00 3 1.50 1 0.250 0 1 0 0 11
11/11/2024 Concordia-St. Paul 1-0 90:00 0 1.42 4 1.000 1 0 0 1 8
Totals - 1710 27 1.42 88 0.765 7 9 3 5 243
Bemidji St. - 1710:00 17 0.89 80 0.825 9 7 3 6 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs Missouri Western 0-1 0/1 0/1 7/16 1/4 6/6 0/0 0/0
09/08/2024 vs Drury 0-1 0/1 0/1 2/23 1/8 1/6 2/2 0/0
09/13/2024 at Quincy 2-1 2/1 0/0 22/12 10/5 8/5 1/4 0/0
09/15/2024 at Upper Iowa 5-1 5/1 2/1 15/7 8/4 4/7 0/3 0/0
09/20/2024 vs Minn.-Crookston 3-0 3/0 3/0 26/4 11/1 5/0 0/0 0/0
09/22/2024 at St. Cloud St. 1-2 1/2 0/2 11/7 4/5 7/1 1/1 0/0
09/29/2024 at Sioux Falls 1-0 1/0 2/0 15/3 8/1 4/2 0/2 0/0
10/04/2024 vs Winona St. 3-0 3/0 1/0 18/5 14/3 3/3 1/1 0/0
10/06/2024 vs Southwest Minn. St. 2-1 2/1 3/0 19/15 12/9 7/1 0/0 0/0
10/11/2024 at Northern State 1-0 1/0 1/0 17/8 10/2 6/3 0/0 0/0
10/13/2024 at MSU Moorhead 2-0 2/0 2/0 30/9 9/1 10/0 0/0 0/0
10/18/2024 vs Minot St. 0-1 0/1 0/0 4/8 2/4 3/4 0/2 0/0
10/20/2024 vs Mary 1-1 1/1 1/2 8/13 3/7 3/7 1/1 0/0
10/25/2024 at Wayne St. (NE) 1-1 1/1 1/0 10/22 5/7 3/2 0/1 0/0
10/27/2024 at Augustana 1-1 1/1 2/1 9/16 4/10 2/5 2/1 0/0
11/01/2024 vs Minnesota St. 0-3 0/3 0/4 5/9 2/7 3/7 0/1 0/0
11/03/2024 vs Concordia-St. Paul 1-2 1/2 2/3 6/21 3/9 1/5 1/1 0/0
11/07/2024 at Minn. Duluth 3-0 3/0 4/0 11/12 4/5 4/5 0/0 0/0
11/11/2024 at Concordia-St. Paul 0-1 0/1 0/1 8/5 4/5 4/4 2/2 0/0
Totals 27/17 24/16 243/215 115/97 84/73 11/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Upper Iowa (09/15/2024)
GOALS 5 Upper Iowa (09/15/2024)
ASSISTS 4 Minn. Duluth (11/07/2024)
SHOTS 30 MSU Moorhead (10/13/2024)
SHOTS ON GOAL 14 Winona St. (10/04/2024)
SAVES 9 Augustana (10/27/2024)
FOULS 14 Drury (09/08/2024)
CORNER KICKS 10 MSU Moorhead (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Minnesota St. (11/01/2024)
GOALS 3 Minnesota St. (11/01/2024)
ASSISTS 4 Minnesota St. (11/01/2024)
SHOTS 23 Drury (09/08/2024)
SHOTS ON GOAL 10 Augustana (10/27/2024)
SAVES 11 Winona St. (10/04/2024)
FOULS 16 Concordia-St. Paul (11/11/2024)
CORNER KICKS 7 Upper Iowa (09/15/2024)
Mary (10/20/2024)
Minnesota St. (11/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud St. (09/22/2024)
GOALS 1 St. Cloud St. (09/22/2024)
Sioux Falls (09/29/2024)
Northern State (10/11/2024)
Mary (10/20/2024)
Wayne St. (NE) (10/25/2024)
Augustana (10/27/2024)
Concordia-St. Paul (11/03/2024)
ASSISTS 1 Winona St. (10/04/2024)
Northern State (10/11/2024)
Mary (10/20/2024)
Wayne St. (NE) (10/25/2024)
SHOTS 2 Drury (09/08/2024)
Minot St. (10/18/2024)
SHOTS ON GOAL 1 Missouri Western (09/06/2024)
Drury (09/08/2024)
Minot St. (10/18/2024)
Minnesota St. (11/01/2024)
SAVES 1 Minn.-Crookston (09/20/2024)
Sioux Falls (09/29/2024)
Northern State (10/11/2024)
MSU Moorhead (10/13/2024)
Minot St. (10/18/2024)
FOULS 3 Quincy (09/13/2024)
Minot St. (10/18/2024)
Minnesota St. (11/01/2024)
CORNER KICKS 1 Drury (09/08/2024)
Augustana (10/27/2024)
Concordia-St. Paul (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (09/13/2024)
Southwest Minn. St. (10/06/2024)
Minot St. (10/18/2024)
Wayne St. (NE) (10/25/2024)
GOALS 1 Missouri Western (09/06/2024)
Drury (09/08/2024)
Quincy (09/13/2024)
Upper Iowa (09/15/2024)
Southwest Minn. St. (10/06/2024)
Minot St. (10/18/2024)
Mary (10/20/2024)
Wayne St. (NE) (10/25/2024)
Augustana (10/27/2024)
Concordia-St. Paul (11/11/2024)
ASSISTS 1 Missouri Western (09/06/2024)
Drury (09/08/2024)
Upper Iowa (09/15/2024)
Augustana (10/27/2024)
Concordia-St. Paul (11/11/2024)
SHOTS 3 Minn.-Crookston (09/20/2024)
Sioux Falls (09/29/2024)
SHOTS ON GOAL 1 Minn.-Crookston (09/20/2024)
Sioux Falls (09/29/2024)
Northern State (10/11/2024)
MSU Moorhead (10/13/2024)
SAVES 1 Missouri Western (09/06/2024)
Drury (09/08/2024)
Minot St. (10/18/2024)
Mary (10/20/2024)
Minnesota St. (11/01/2024)
Concordia-St. Paul (11/03/2024)
Minn. Duluth (11/07/2024)
FOULS 3 Missouri Western (09/06/2024)
Quincy (09/13/2024)
Sioux Falls (09/29/2024)
Winona St. (10/04/2024)
Southwest Minn. St. (10/06/2024)
Minot St. (10/18/2024)
Concordia-St. Paul (11/03/2024)
CORNER KICKS 1 St. Cloud St. (09/22/2024)
Southwest Minn. St. (10/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Minn. Duluth (11/07/2024)
GOALS 2 Upper Iowa (09/15/2024)
Minn. Duluth (11/07/2024)
ASSISTS 1 Upper Iowa (09/15/2024)
Minn.-Crookston (09/20/2024)
Sioux Falls (09/29/2024)
Winona St. (10/04/2024)
Southwest Minn. St. (10/06/2024)
Northern State (10/11/2024)
MSU Moorhead (10/13/2024)
Mary (10/20/2024)
Wayne St. (NE) (10/25/2024)
Augustana (10/27/2024)
Concordia-St. Paul (11/03/2024)
Minn. Duluth (11/07/2024)
SHOTS 8 Quincy (09/13/2024)
SHOTS ON GOAL 4 Quincy (09/13/2024)
Winona St. (10/04/2024)
Southwest Minn. St. (10/06/2024)
SAVES 9 Augustana (10/27/2024)
FOULS 5 Concordia-St. Paul (11/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Upper Iowa (09/15/2024)
GOALS 5 Upper Iowa (09/15/2024)
ASSISTS 4 Minn. Duluth (11/07/2024)
SHOTS 30 MSU Moorhead (10/13/2024)
SHOTS ON GOAL 14 Winona St. (10/04/2024)
SAVES 9 Augustana (10/27/2024)
FOULS 14 Drury (09/08/2024)
CORNER KICKS 10 MSU Moorhead (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Barthelt, Katrina
Minn. Duluth (11/07/2024)
GOALS 2 Barthelt, Katrina
Barthelt, Katrina
Upper Iowa (09/15/2024)
Minn. Duluth (11/07/2024)
ASSISTS 1 Wade, Ella
Harer, Kenzie
Sutherland, Sydney
Wade, Ella
Huelsnitz, Emma
Barthelt, Katrina
Fritel, Madisen
Kramer, Maggie
Stocke, Maria
Hodny, Lauren
Sutherland, Sydney
Alfieri, Sonia
Upper Iowa (09/15/2024)
Minn.-Crookston (09/20/2024)
Sioux Falls (09/29/2024)
Winona St. (10/04/2024)
Southwest Minn. St. (10/06/2024)
Northern State (10/11/2024)
MSU Moorhead (10/13/2024)
