Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-2-3, 4-1-3)

Overall Team Statistics
Statistic Bemidji St. Opponents
Shots
Goals 14 9
Goals Per Game 1.27 0.82
Shots 126 123
Shots Per Game 11.5 11.2
Shots Percentage 0.111 0.073
Shots On Goal 64-126 61-123
Shots On Goal Percentage 0.508 0.496
Penalties
Yellow Cards 8 5
Red Cards 0 1
Miscellaneous
Assists 6 6
Saves 52 50
Fouls 97 94
Corner Kicks 36 52
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Barthelt, Katrina 12Barthelt, Katrina 11 11 772 7 3 17 43 0.163 22 0.512 2-0 3 2-2
13 Wade, Ella 13Wade, Ella 11 10 712 1 3 5 4 0.250 1 0.250 1-0 0 1-1
23 Kramer, Maggie 23Kramer, Maggie 11 10 706 2 0 4 7 0.286 5 0.714 0-0 2 0-0
27 Burkstrand, Molly 27Burkstrand, Molly 11 10 564 1 0 2 10 0.100 5 0.500 0-0 0 0-0
14 Harer, Kenzie 14Harer, Kenzie 11 3 557 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Huelsnitz, Emma 10Huelsnitz, Emma 11 11 956 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Waters, Sylve 4Waters, Sylve 4 1 68 1 0 2 3 0.333 1 0.333 0-0 1 0-0
1 Alfieri, Sonia 1Alfieri, Sonia 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bolte, Hannah 18Bolte, Hannah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buettner, Rozlyn 0Buettner, Rozlyn 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Czajkowski Higgins, Tessa 32Czajkowski Higgins, Tessa 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Davey, Madeline 9Davey, Madeline 11 11 843 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Freed, Julia 11Freed, Julia 11 11 959 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Fritel, Madisen 15Fritel, Madisen 11 8 526 0 0 0 10 0.000 4 0.400 0-0 0 0-0
30 Johnson, Maya 30Johnson, Maya 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kittel, Grace 16Kittel, Grace 11 1 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ko, Megan 6Ko, Megan 11 11 654 0 0 0 8 0.000 5 0.625 1-0 0 0-0
99 Kropp, Payton 99Kropp, Payton 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kvant, Claire 17Kvant, Claire 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Tirzah 5Lange, Tirzah 10 1 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Schwoch, Grace 24Schwoch, Grace 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Seurer, Olivia 21Seurer, Olivia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 7Stanton, Lucy 11 0 238 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Stocke, Briana 33Stocke, Briana 11 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Stocke, Dayna 22Stocke, Dayna 11 2 457 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Sutherland, Sydney 2Sutherland, Sydney 2 0 61 0 0 0 4 0.000 4 1.000 0-0 0 0-0
29 Verke, Gabby 29Verke, Gabby 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Waters, Gracie 25Waters, Gracie 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weilert, Breanna 3Weilert, Breanna 11 8 636 0 0 0 5 0.000 4 0.800 1-0 0 0-0
28 Wright, Marielle 28Wright, Marielle 11 0 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 14 6 34 126 0.111 64 0.508 8-0 6 3-3
Opponent 11 - 10857 9 6 24 123 0.073 61 0.496 5-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfieri, Sonia 1Alfieri, Sonia 5 5 450:00 4 0.80 30 0.882 3 0 2 2 70
0 Buettner, Rozlyn 0Buettner, Rozlyn 3 3 270:00 1 0.33 8 0.889 2 1 0 2 22
99 Kropp, Payton 99Kropp, Payton 3 3 270:00 4 1.33 13 0.765 1 1 1 0 31
Total 11 - 990:00 9 0.82 51 0.850 6 2 3 4 123
Opponents 11 - 990:00 14 1.27 49 0.778 3 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Barthelt, Katrina 12Barthelt, Katrina 8 8 583 4 2 10 36 0.111 17 0.472 1-0 1 1-1
13 Wade, Ella 13Wade, Ella 8 7 534 1 3 5 3 0.333 1 0.333 1-0 0 1-1
23 Kramer, Maggie 23Kramer, Maggie 8 7 521 2 0 4 7 0.286 5 0.714 0-0 2 0-0
14 Harer, Kenzie 14Harer, Kenzie 8 3 416 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Huelsnitz, Emma 10Huelsnitz, Emma 8 8 696 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Waters, Sylve 4Waters, Sylve 4 1 68 1 0 2 3 0.333 1 0.333 0-0 1 0-0
1 Alfieri, Sonia 1Alfieri, Sonia 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bolte, Hannah 18Bolte, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buettner, Rozlyn 0Buettner, Rozlyn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burkstrand, Molly 27Burkstrand, Molly 8 7 404 0 0 0 8 0.000 3 0.375 0-0 0 0-0
32 Czajkowski Higgins, Tessa 32Czajkowski Higgins, Tessa 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Davey, Madeline 9Davey, Madeline 8 8 612 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Freed, Julia 11Freed, Julia 8 8 699 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Fritel, Madisen 15Fritel, Madisen 8 5 379 0 0 0 10 0.000 4 0.400 0-0 0 0-0
30 Johnson, Maya 30Johnson, Maya 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kittel, Grace 16Kittel, Grace 8 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ko, Megan 6Ko, Megan 8 8 490 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 Kropp, Payton 99Kropp, Payton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lange, Tirzah 5Lange, Tirzah 8 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Schwoch, Grace 24Schwoch, Grace 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Seurer, Olivia 21Seurer, Olivia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 7Stanton, Lucy 8 0 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Stocke, Briana 33Stocke, Briana 8 1 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Stocke, Dayna 22Stocke, Dayna 8 0 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Sutherland, Sydney 2Sutherland, Sydney 2 0 61 0 0 0 4 0.000 4 1.000 0-0 0 0-0
29 Verke, Gabby 29Verke, Gabby 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Waters, Gracie 25Waters, Gracie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weilert, Breanna 3Weilert, Breanna 8 7 450 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Wright, Marielle 28Wright, Marielle 8 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 5 25 107 0.093 52 0.486 8-0 4 2-2
Opponent 8 - 7887 6 5 17 91 0.066 41 0.451 5-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfieri, Sonia 1Alfieri, Sonia 5 5 450:00 4 0.80 30 0.882 3 0 2 2 70
0 Buettner, Rozlyn 0Buettner, Rozlyn 2 2 180:00 1 0.50 3 0.750 1 1 0 1 16
99 Kropp, Payton 99Kropp, Payton 1 1 90:00 1 1.00 1 0.500 0 0 1 0 5
Total 8 - 720:00 6 0.75 34 0.850 4 1 3 3 91
Opponents 8 - 720:00 10 1.25 41 0.804 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Missouri Western L 0-2 (0-1-0, 0-0-0) 0-0-0 327
09/07/2025 at Northwest Mo. St. W 1-0 (1-1-0, 0-0-0) 0-0-0 67 Katrina Barthelt (1)
09/12/2025 at Minn. Duluth W 3-1 (2-1-0, 0-0-0) 0-0-0 120 Molly Burkstrand (1) (Katrina Barthelt)
Katrina Barthelt (2)
Katrina Barthelt (2)
09/19/2025 vs Southwest Minn. St. W 3-1 (3-1-0, 1-0-0) 1-0-0 289 Kenzie Harer (1) (Katrina Barthelt)
Sylve Waters (1) (Katrina Barthelt)
Emma Huelsnitz (1) (Ella Wade)
09/21/2025 vs Sioux Falls W 1-0 (4-1-0, 2-0-0) 2-0-0 271 Katrina Barthelt (4)
09/26/2025 at Augustana T 0-0 (4-1-1, 3-0-1) 3-0-1 247
09/28/2025 at Wayne St. (NE) L 0-1 (4-2-1, 2-1-1) 2-1-1 143
10/03/2025 vs Mary W 1-0 (5-2-1, 3-1-1) 3-1-1 214 Maggie Kramer (1) (Ella Wade)
10/05/2025 vs Minot St. T 1-1 (5-2-2, 3-1-2) 3-1-2 328 Katrina Barthelt (4)
10/10/2025 at St. Cloud St. W 2-1 (6-2-2, 4-1-2) 4-1-2 312 Ella Wade (0)
Maggie Kramer (2) (Ella Wade)
10/12/2025 at Minnesota St. T 2-2 (6-2-3, 4-1-3) 4-1-3 300 Katrina Barthelt (7)
Katrina Barthelt (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Missouri Western 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/07/2025 at Northwest Mo. St. 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
09/12/2025 at Minn. Duluth 3-1 3 1 7 7 0.429 5 0.714 0-0 1 1-1 989
09/19/2025 vs Southwest Minn. St. 3-1 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
09/21/2025 vs Sioux Falls 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 990
09/26/2025 at Augustana 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/28/2025 at Wayne St. (NE) 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
10/03/2025 vs Mary 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/05/2025 vs Minot St. 1-1 1 0 2 22 0.045 9 0.409 0-0 0 1-1 990
10/10/2025 at St. Cloud St. 2-1 2 1 5 8 0.250 5 0.625 1-0 1 1-1 990
10/12/2025 at Minnesota St. 2-2 2 0 4 6 0.333 4 0.667 2-0 0 0-0 990
Total 14-9 14 6 34 126 0.111 64 0.508 8-0 6 3-3 10889
Opponent - 9 6 24 123 0.073 61 0.496 5-1 2 - 10857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Missouri Western 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
09/07/2025 Northwest Mo. St. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 6
09/12/2025 Minn. Duluth 3-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/19/2025 Southwest Minn. St. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/21/2025 Sioux Falls 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/26/2025 Augustana 0-0 90:00 0 0.67 6 1.000 0 0 1 1 9
09/28/2025 Wayne St. (NE) 0-1 90:00 1 0.71 0 0.000 0 1 0 0 6
10/03/2025 Mary 1-0 90:00 0 0.63 8 1.000 1 0 0 1 14
10/05/2025 Minot St. 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
10/10/2025 St. Cloud St. 2-1 90:00 1 0.70 4 0.800 1 0 0 0 16
10/12/2025 Minnesota St. 2-2 90:00 2 0.82 8 0.800 0 0 1 0 22
Totals - 990 9 0.82 51 0.850 6 2 3 4 123
Opponent - 990:00 14 1.27 49 0.778 2 6 3 3 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Missouri Western 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 990
09/07/2025 Northwest Mo. St. 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
09/12/2025 Minn. Duluth 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/19/2025 Southwest Minn. St. 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 Sioux Falls 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/26/2025 Augustana 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/28/2025 Wayne St. (NE) 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
10/03/2025 Mary 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/05/2025 Minot St. 1-1 1 0 2 5 0.200 2 0.400 1-1 0 1-1 958
10/10/2025 St. Cloud St. 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 989
10/12/2025 Minnesota St. 2-2 2 2 6 22 0.091 10 0.455 0-0 0 0-0 990
Total 9-14 9 6 24 123 0.073 61 0.496 5-1 2 1-1 10857
Bemidji St. - 14 6 34 126 0.111 64 0.508 8-0 6 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Missouri Western 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/07/2025 Northwest Mo. St. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 9
09/12/2025 Minn. Duluth 1-3 90:00 3 1.33 2 0.400 0 1 0 0 7
09/19/2025 Southwest Minn. St. 1-3 90:00 3 1.75 9 0.750 0 1 0 0 23
09/21/2025 Sioux Falls 0-1 90:00 1 1.60 3 0.750 0 1 0 0 14
09/26/2025 Augustana 0-0 90:00 0 1.33 5 1.000 0 0 1 1 9
09/28/2025 Wayne St. (NE) 1-0 90:00 0 1.14 11 1.000 1 0 0 1 20
10/03/2025 Mary 0-1 90:00 1 1.13 0 0.000 0 1 0 0 5
10/05/2025 Minot St. 1-1 90:00 1 1.11 8 0.889 0 0 1 0 22
10/10/2025 St. Cloud St. 1-2 90:00 2 1.20 3 0.600 0 1 0 0 8
10/12/2025 Minnesota St. 2-2 90:00 2 1.27 2 0.500 0 0 1 0 6
Totals - 990 14 1.27 49 0.778 2 6 3 3 126
Bemidji St. - 990:00 9 0.82 51 0.850 6 2 3 4 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Missouri Western 0-2 0/2 0/1 3/15 1/9 4/2 1/0 0/0
09/07/2025 at Northwest Mo. St. 1-0 1/0 0/0 9/6 6/5 2/6 1/1 0/0
09/12/2025 at Minn. Duluth 3-1 3/1 1/0 7/11 5/6 1/9 0/1 0/0
09/19/2025 vs Southwest Minn. St. 3-1 3/1 3/1 23/9 12/5 5/3 0/0 0/0
09/21/2025 vs Sioux Falls 1-0 1/0 0/0 14/10 4/3 6/7 2/1 0/0
09/26/2025 at Augustana 0-0 0/0 0/0 9/9 5/6 2/2 0/0 0/0
09/28/2025 at Wayne St. (NE) 0-1 0/1 0/1 20/6 11/1 3/2 0/1 0/0
10/03/2025 vs Mary 1-0 1/0 1/0 5/14 2/9 3/7 1/0 0/0
10/05/2025 vs Minot St. 1-1 1/1 0/0 22/5 9/2 3/1 0/1 0/1
10/10/2025 at St. Cloud St. 2-1 2/1 1/1 8/16 5/5 2/7 1/0 0/0
10/12/2025 at Minnesota St. 2-2 2/2 0/2 6/22 4/10 5/6 2/0 0/0
Totals 14/9 6/6 126/123 64/61 36/52 8/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southwest Minn. St. (09/19/2025)
GOALS 3 Minn. Duluth (09/12/2025)
Southwest Minn. St. (09/19/2025)
ASSISTS 3 Southwest Minn. St. (09/19/2025)
SHOTS 23 Southwest Minn. St. (09/19/2025)
SHOTS ON GOAL 12 Southwest Minn. St. (09/19/2025)
SAVES 8 Mary (10/03/2025)
Minnesota St. (10/12/2025)
FOULS 14 Sioux Falls (09/21/2025)
CORNER KICKS 6 Sioux Falls (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Minnesota St. (10/12/2025)
GOALS 2 Missouri Western (09/05/2025)
Minnesota St. (10/12/2025)
ASSISTS 2 Minnesota St. (10/12/2025)
SHOTS 22 Minnesota St. (10/12/2025)
SHOTS ON GOAL 10 Minnesota St. (10/12/2025)
SAVES 11 Wayne St. (NE) (09/28/2025)
FOULS 18 Sioux Falls (09/21/2025)
CORNER KICKS 9 Minn. Duluth (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Mo. St. (09/07/2025)
Sioux Falls (09/21/2025)
Minot St. (10/05/2025)
GOALS 1 Northwest Mo. St. (09/07/2025)
Sioux Falls (09/21/2025)
Mary (10/03/2025)
Minot St. (10/05/2025)
ASSISTS 1 Minn. Duluth (09/12/2025)
Mary (10/03/2025)
St. Cloud St. (10/10/2025)
SHOTS 3 Missouri Western (09/05/2025)
Mary (10/03/2025)
SHOTS ON GOAL 1 Missouri Western (09/05/2025)
Mary (10/03/2025)
SAVES 1 Minot St. (10/05/2025)
FOULS 4 Missouri Western (09/05/2025)
Minnesota St. (10/12/2025)
CORNER KICKS 1 Northwest Mo. St. (09/07/2025)
Minn. Duluth (09/12/2025)
Augustana (09/26/2025)
St. Cloud St. (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minn. Duluth (09/12/2025)
Minot St. (10/05/2025)
GOALS 1 Minn. Duluth (09/12/2025)
Southwest Minn. St. (09/19/2025)
Wayne St. (NE) (09/28/2025)
Minot St. (10/05/2025)
St. Cloud St. (10/10/2025)
ASSISTS 1 Missouri Western (09/05/2025)
Southwest Minn. St. (09/19/2025)
Wayne St. (NE) (09/28/2025)
St. Cloud St. (10/10/2025)
SHOTS 5 Northwest Mo. St. (09/07/2025)
Wayne St. (NE) (09/28/2025)
Minot St. (10/05/2025)
SHOTS ON GOAL 1 Wayne St. (NE) (09/28/2025)
Minot St. (10/05/2025)
SAVES 1 Missouri Western (09/05/2025)
FOULS 2 Missouri Western (09/05/2025)
Minn. Duluth (09/12/2025)
Augustana (09/26/2025)
CORNER KICKS 1 Missouri Western (09/05/2025)
Augustana (09/26/2025)
Wayne St. (NE) (09/28/2025)
Minot St. (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Minn. Duluth (09/12/2025)
GOALS 2 Minn. Duluth (09/12/2025)
Minnesota St. (10/12/2025)
ASSISTS 2 Southwest Minn. St. (09/19/2025)
SHOTS 11 Wayne St. (NE) (09/28/2025)
SHOTS ON GOAL 5 Wayne St. (NE) (09/28/2025)
SAVES 8 Mary (10/03/2025)
Minnesota St. (10/12/2025)
FOULS 3 Southwest Minn. St. (09/19/2025)
Wayne St. (NE) (09/28/2025)
Mary (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southwest Minn. St. (09/19/2025)
GOALS 3 Minn. Duluth (09/12/2025)
Southwest Minn. St. (09/19/2025)
ASSISTS 3 Southwest Minn. St. (09/19/2025)
SHOTS 23 Southwest Minn. St. (09/19/2025)
SHOTS ON GOAL 12 Southwest Minn. St. (09/19/2025)
SAVES 8 Mary (10/03/2025)
Minnesota St. (10/12/2025)
FOULS 14 Sioux Falls (09/21/2025)
CORNER KICKS 6 Sioux Falls (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Barthelt, Katrina
Minn. Duluth (09/12/2025)
GOALS 2 Barthelt, Katrina
Barthelt, Katrina
Minn. Duluth (09/12/2025)
Minnesota St. (10/12/2025)
ASSISTS 2 Barthelt, Katrina
Southwest Minn. St. (09/19/2025)
SHOTS 11 Barthelt, Katrina
Wayne St. (NE) (09/28/2025)
SHOTS ON GOAL 5 Barthelt, Katrina
Wayne St. (NE) (09/28/2025)
SAVES 8 Alfieri, Sonia
Alfieri, Sonia
Mary (10/03/2025)
Minnesota St. (10/12/2025)
FOULS 3 Barthelt, Katrina
Burkstrand, Molly
Burkstrand, Molly
Southwest Minn. St. (09/19/2025)
Wayne St. (NE) (09/28/2025)
Mary (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Barthelt, Katrina 17
Wade, Ella 5
Kramer, Maggie 4
Burkstrand, Molly 2
Harer, Kenzie 2
Team Leaders: Goals
Player High
Goals
Barthelt, Katrina 7
Kramer, Maggie 2
Wade, Ella 1
Burkstrand, Molly 1
Harer, Kenzie 1
Team Leaders: Assists
Player High
Assists
Barthelt, Katrina 3
Wade, Ella 3
Team Leaders: Shots
Player High
Shots
Barthelt, Katrina 43
Burkstrand, Molly 10
Fritel, Madisen 10
Ko, Megan 8
Kramer, Maggie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barthelt, Katrina 22
Kramer, Maggie 5
Burkstrand, Molly 5
Ko, Megan 5
Fritel, Madisen 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barthelt, Katrina 3
Kramer, Maggie 2
Waters, Sylve 1