Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-5-6, 7-3-5)

Overall Team Statistics
Statistic Bemidji St. Opponents
Shots
Goals 25 17
Goals Per Game 1.19 0.81
Shots 219 295
Shots Per Game 10.4 14.0
Shots Percentage 0.114 0.058
Shots On Goal 107-219 119-295
Shots On Goal Percentage 0.489 0.403
Penalties
Yellow Cards 7 15
Red Cards 0 0
Miscellaneous
Assists 25 18
Saves 102 82
Fouls 116 155
Corner Kicks 95 103
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fritel, Madisen 21 20 1302 5 2 12 49 0.102 31 0.633 0-0 2 0-0
6 Ko, Megan 21 21 1455 3 3 9 18 0.167 6 0.333 1-0 2 1-1
2 Sutherland, Sydney 18 18 1192 2 3 7 24 0.083 13 0.542 0-0 1 0-0
13 Wade, Ella 12 12 788 1 4 6 4 0.250 4 1.000 0-0 0 1-1
27 Burkstrand, Molly 19 18 1101 2 1 5 24 0.083 9 0.375 0-0 0 0-0
4 Paar, Meredith 21 6 875 2 1 5 16 0.125 9 0.563 1-0 1 0-0
9 Davey, Madeline 21 21 1681 2 0 4 16 0.125 7 0.438 0-0 1 0-0
24 Schwoch, Grace 19 18 1520 2 0 4 11 0.182 4 0.364 0-0 0 0-0
22 Stocke, Dayna 21 21 1304 0 4 4 16 0.000 7 0.438 0-0 0 0-0
3 Waters, Gracie 18 0 261 2 0 4 3 0.667 3 1.000 1-0 1 0-0
23 Kramer, Maggie 7 7 525 1 1 3 6 0.167 2 0.333 1-0 0 0-0
10 Utley, Olivia 15 0 290 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Lewis, Julia 19 0 421 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Seurer, Olivia 21 0 334 1 0 2 5 0.200 3 0.600 0-0 1 0-0
32 Blake, Myla 12 0 265 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Davis, Jayda 19 6 786 0 1 1 2 0.000 0 0.000 2-0 0 0-0
35 Hagelie, Molly 21 21 1641 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Maya 21 2 448 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Nichols, Brenna 12 0 196 0 1 1 5 0.000 2 0.400 0-0 0 0-0
0 Buettner, Rozlyn 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chindavong, Kylie 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ellevold, Kadyn 8 1 101 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Gallas, Haylee 17 14 1070 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Kropp, Payton 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kvant, Claire 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Marzean, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Tatum 17 2 542 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 20 1 350 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Steadman, Ana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tsopzang Chekouo, Oceane 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Verke, Gabby 12 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 White, Grace 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20782 25 25 75 219 0.114 107 0.489 7-0 10 2-2
Opponent 21 - 20785 17 18 52 295 0.058 119 0.403 15-0 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Buettner, Rozlyn 5 4 405:00 5 1.11 26 0.839 1 2 1 1 77
1 Kropp, Payton 13 13 1125:00 11 0.88 57 0.838 6 3 4 4 179
99 Marzean, Emma 3 3 270:00 1 0.33 13 0.929 2 0 1 2 32
00 Steadman, Ana 1 1 90:00 0 0.00 5 1.000 1 0 0 1 7
Total 21 - 1890:00 17 0.81 101 0.856 10 5 6 8 295
Opponents 21 - 1890:00 25 1.19 81 0.764 6 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fritel, Madisen 15 14 908 5 2 12 36 0.139 22 0.611 0-0 2 0-0
6 Ko, Megan 15 15 1012 3 3 9 15 0.200 6 0.400 0-0 2 1-1
2 Sutherland, Sydney 15 15 957 2 3 7 22 0.091 12 0.545 0-0 1 0-0
27 Burkstrand, Molly 15 14 873 2 1 5 17 0.118 8 0.471 0-0 0 0-0
24 Schwoch, Grace 15 14 1247 2 0 4 9 0.222 3 0.333 0-0 0 0-0
22 Stocke, Dayna 15 15 900 0 4 4 8 0.000 4 0.500 0-0 0 0-0
3 Waters, Gracie 13 0 189 2 0 4 3 0.667 3 1.000 1-0 1 0-0
13 Wade, Ella 9 9 539 0 3 3 3 0.000 3 1.000 0-0 0 0-0
9 Davey, Madeline 15 15 1153 1 0 2 12 0.083 6 0.500 0-0 0 0-0
4 Paar, Meredith 15 0 541 1 0 2 10 0.100 5 0.500 0-0 0 0-0
21 Seurer, Olivia 15 0 226 1 0 2 5 0.200 3 0.600 0-0 1 0-0
32 Blake, Myla 12 0 265 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Kramer, Maggie 4 4 264 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Nichols, Brenna 8 0 104 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Utley, Olivia 12 0 216 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Buettner, Rozlyn 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chindavong, Kylie 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Jayda 14 6 658 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Ellevold, Kadyn 6 1 83 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Gallas, Haylee 14 11 800 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Hagelie, Molly 15 15 1112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Maya 15 0 228 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Kropp, Payton 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kvant, Claire 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lewis, Julia 14 0 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marzean, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Tatum 13 0 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Stanton, Lucy 14 1 239 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Steadman, Ana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tsopzang Chekouo, Oceane 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Verke, Gabby 11 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 White, Grace 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14842 19 20 58 160 0.119 80 0.500 7-0 7 1-1
Opponent 15 - 14845 12 12 36 166 0.072 75 0.452 15-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Buettner, Rozlyn 2 1 135:00 2 1.33 6 0.750 0 1 0 0 20
1 Kropp, Payton 10 10 855:00 9 0.95 38 0.809 4 2 4 3 107
99 Marzean, Emma 3 3 270:00 1 0.33 13 0.929 2 0 1 2 32
00 Steadman, Ana 1 1 90:00 0 0.00 5 1.000 1 0 0 1 7
Total 15 - 1350:00 12 0.80 62 0.838 7 3 5 6 166
Opponents 15 - 1350:00 19 1.27 60 0.759 4 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Missouri Western T 0-0 (0-0-1, 0-0-0) 0-0-0 364
08/30/2026 vs Northwest Mo. St. W 2-1 (1-0-1, 0-0-0) 0-0-0 288 Ella Wade (0)
Madeline Davey (1)
09/04/2026 vs Grand Valley St. L 1-2 (1-1-1, 0-0-0) 0-0-0 117 Maggie Kramer (1) (Ella Wade)
09/11/2026 at Sioux Falls T 0-0 (1-1-2, 0-0-1) 0-0-1 214
09/13/2026 at Southwest Minnesota State W 3-0 (2-1-2, 1-0-1) 1-0-1 157 Megan Ko (0)
Gracie Waters (1) (Maggie Kramer , Megan Ko)
Meredith Paar (1) (Myla Blake)
09/18/2026 vs Wayne St. (NE) W 1-0 (3-1-2, 2-0-1) 2-0-1 254 Madisen Fritel (1) (Ella Wade)
09/20/2026 vs Augustana (SD) W 2-0 (4-1-2, 3-0-1) 3-0-1 277 Sydney Sutherland (1) (Megan Ko , Dayna Stocke)
Grace Schwoch (1) (Ella Wade)
09/25/2026 at Minot State T 1-1 (4-1-3, 3-0-2) 3-0-2 0 Grace Schwoch (2) (Ella Wade)
09/27/2026 at Mary L 0-2 (4-2-3, 3-1-2) 3-1-2 167
10/02/2026 vs Minnesota St. L 0-1 (4-3-3, 3-2-2) 3-2-2 176
10/04/2026 vs St. Cloud St. W 3-2 (5-3-3, 4-2-2) 4-2-2 327 Sydney Sutherland (2) (Madisen Fritel , Dayna Stocke)
Madeline Davey (2) (Olivia Utley)
Gracie Waters (2)
10/09/2026 at Minn.-Crookston T 1-1 (5-3-4, 4-2-3) 4-2-3 88 Molly Burkstrand (1) (Madisen Fritel)
10/11/2026 vs MSU Moorhead W 3-0 (6-3-4, 5-2-3) 5-2-3 465 Madisen Fritel (3) (Dayna Stocke)
Megan Ko (2) (Sydney Sutherland)
Madisen Fritel (3)
10/16/2026 at Winona St. W 2-1 (7-3-4, 6-2-3) 6-2-3 458 Madisen Fritel (4) (Sydney Sutherland , Dayna Stocke)
Olivia Seurer (1) (Brenna Nichols)
10/18/2026 at Concordia-St. Paul T 1-1 (7-3-5, 6-2-4) 6-2-4 267 Molly Burkstrand (2) (Sydney Sutherland)
10/23/2026 vs Jamestown W 1-0 (8-3-5, 7-2-4) 7-2-4 189 Megan Ko (3)
10/25/2026 vs Northern St. T 1-1 (8-3-6, 7-2-5) 7-2-5 391 Madisen Fritel (5) (Molly Burkstrand , Megan Ko)
10/29/2026 at Minn. Duluth L 0-2 (8-4-6, 7-3-5) 7-3-5 147
11/02/2026 at Mary W 2-1 (9-4-6, 7-3-5) 7-3-5 157 Olivia Utley (1) (Meredith Paar)
Meredith Paar (2) (Jayda Davis , Molly Hagelie)
11/06/2026 at Minn. Duluth W 1-0 (10-4-6, 7-3-5) 7-3-5 316 Julia Lewis (1) (Maya Johnson)
11/08/2026 at Minnesota St. L 0-1 (10-5-6, 7-3-5) 7-3-5 483

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Missouri Western 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
08/30/2026 vs Northwest Mo. St. 2-1 2 0 4 13 0.154 8 0.615 2-0 1 1-1 990
09/04/2026 vs Grand Valley St. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/11/2026 at Sioux Falls 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/13/2026 at Southwest Minnesota State 3-0 3 3 9 17 0.176 8 0.471 0-0 1 1-1 990
09/18/2026 vs Wayne St. (NE) 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
09/20/2026 vs Augustana (SD) 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
09/25/2026 at Minot State 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 982
09/27/2026 at Mary 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/02/2026 vs Minnesota St. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/04/2026 vs St. Cloud St. 3-2 3 3 9 10 0.300 7 0.700 0-0 1 0-0 990
10/09/2026 at Minn.-Crookston 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2026 vs MSU Moorhead 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
10/16/2026 at Winona St. 2-1 2 3 7 11 0.182 9 0.818 0-0 1 0-0 990
10/18/2026 at Concordia-St. Paul 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/23/2026 vs Jamestown 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/25/2026 vs Northern St. 1-1 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
10/29/2026 at Minn. Duluth 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/02/2026 at Mary 2-1 2 3 7 9 0.222 3 0.333 1-0 1 0-0 990
11/06/2026 at Minn. Duluth 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
11/08/2026 at Minnesota St. 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 25-17 25 25 75 219 0.114 107 0.489 7-0 10 2-2 20782
Opponent - 17 18 52 295 0.058 119 0.403 15-0 5 - 20785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Missouri Western 0-0 90:00 0 0.00 7 1.000 0 0 1 1 17
08/30/2026 Northwest Mo. St. 2-1 90:00 1 0.50 4 0.800 1 0 0 0 14
09/04/2026 Grand Valley St. 1-2 90:00 2 1.00 9 0.818 0 1 0 0 26
09/11/2026 Sioux Falls 0-0 90:00 0 0.75 1 1.000 0 0 1 1 5
09/13/2026 Southwest Minnesota State 3-0 90:00 0 0.60 3 1.000 1 0 0 1 6
09/18/2026 Wayne St. (NE) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
09/20/2026 Augustana (SD) 2-0 90:00 0 0.43 6 1.000 1 0 0 1 20
09/25/2026 Minot State 1-1 90:00 1 0.50 8 0.889 0 0 1 0 18
09/27/2026 Mary 0-2 90:00 2 0.67 2 0.500 0 1 0 0 9
10/02/2026 Minnesota St. 0-1 90:00 1 0.70 4 0.800 0 1 0 0 10
10/04/2026 St. Cloud St. 3-2 90:00 2 0.82 6 0.750 1 0 0 0 14
10/09/2026 Minn.-Crookston 1-1 90:00 1 0.83 3 0.750 0 0 1 0 6
10/11/2026 MSU Moorhead 3-0 90:00 0 0.77 5 1.000 1 0 0 1 7
10/16/2026 Winona St. 2-1 90:00 1 0.79 7 0.875 1 0 0 0 12
10/18/2026 Concordia-St. Paul 1-1 90:00 1 0.80 4 0.800 0 0 1 0 16
10/23/2026 Jamestown 1-0 90:00 0 0.75 2 1.000 1 0 0 1 7
10/25/2026 Northern St. 1-1 90:00 1 0.76 2 0.667 0 0 1 0 8
10/29/2026 Minn. Duluth 0-2 90:00 2 0.83 7 0.778 0 1 0 0 20
11/02/2026 Mary 2-1 90:00 1 0.84 8 0.889 1 0 0 0 25
11/06/2026 Minn. Duluth 1-0 90:00 0 0.80 5 1.000 1 0 0 1 28
11/08/2026 Minnesota St. 0-1 90:00 1 0.81 6 0.857 0 1 0 0 19
Totals - 1890 17 0.81 101 0.856 10 5 6 8 295
Opponent - 1890:00 25 1.19 81 0.764 5 10 6 6 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Missouri Western 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
08/30/2026 Northwest Mo. St. 1-2 1 0 2 14 0.071 5 0.357 2-0 0 1-1 990
09/04/2026 Grand Valley St. 2-1 2 3 7 26 0.077 11 0.423 1-0 1 0-1 990
09/11/2026 Sioux Falls 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/13/2026 Southwest Minnesota State 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/18/2026 Wayne St. (NE) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/20/2026 Augustana (SD) 0-2 0 0 0 20 0.000 6 0.300 1-0 0 0-0 990
09/25/2026 Minot State 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 985
09/27/2026 Mary 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/02/2026 Minnesota St. 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/04/2026 St. Cloud St. 2-3 2 3 7 14 0.143 8 0.571 0-0 0 0-1 989
10/09/2026 Minn.-Crookston 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/11/2026 MSU Moorhead 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/16/2026 Winona St. 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/18/2026 Concordia-St. Paul 1-1 1 0 2 16 0.063 5 0.313 0-0 0 1-1 990
10/23/2026 Jamestown 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/25/2026 Northern St. 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/29/2026 Minn. Duluth 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
11/02/2026 Mary 1-2 1 2 4 25 0.040 9 0.360 0-0 0 0-0 990
11/06/2026 Minn. Duluth 0-1 0 0 0 28 0.000 5 0.179 0-0 0 0-0 990
11/08/2026 Minnesota St. 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
Total 17-25 17 18 52 295 0.058 119 0.403 15-0 5 2-4 20785
Bemidji St. - 25 25 75 219 0.114 107 0.489 7-0 10 - 20782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Missouri Western 0-0 90:00 0 0.00 4 1.000 0 0 1 1 6
08/30/2026 Northwest Mo. St. 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
09/04/2026 Grand Valley St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/11/2026 Sioux Falls 0-0 90:00 0 0.75 9 1.000 0 0 1 1 13
09/13/2026 Southwest Minnesota State 0-3 90:00 3 1.20 5 0.625 0 1 0 0 17
09/18/2026 Wayne St. (NE) 0-1 90:00 1 1.17 6 0.857 0 1 0 0 22
09/20/2026 Augustana (SD) 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
09/25/2026 Minot State 1-1 90:00 1 1.25 3 0.750 0 0 1 0 9
09/27/2026 Mary 2-0 90:00 0 1.11 4 1.000 1 0 0 1 5
10/02/2026 Minnesota St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/04/2026 St. Cloud St. 2-3 90:00 3 1.18 4 0.571 0 1 0 0 10
10/09/2026 Minn.-Crookston 1-1 90:00 1 1.17 3 0.750 0 0 1 0 7
10/11/2026 MSU Moorhead 0-3 90:00 3 1.31 3 0.500 0 1 0 0 16
10/16/2026 Winona St. 1-2 90:00 2 1.36 7 0.778 0 1 0 0 11
10/18/2026 Concordia-St. Paul 1-1 90:00 1 1.33 3 0.750 0 0 1 0 6
10/23/2026 Jamestown 0-1 90:00 1 1.31 3 0.750 0 1 0 0 12
10/25/2026 Northern St. 1-1 90:00 1 1.29 1 0.500 0 0 1 0 8
10/29/2026 Minn. Duluth 2-0 90:00 0 1.22 3 1.000 1 0 0 1 10
11/02/2026 Mary 1-2 90:00 2 1.26 1 0.333 0 1 0 0 9
11/06/2026 Minn. Duluth 0-1 90:00 1 1.25 6 0.857 0 1 0 0 15
11/08/2026 Minnesota St. 1-0 90:00 0 1.19 3 1.000 1 0 0 1 11
Totals - 1890 25 1.19 81 0.764 5 10 6 6 219
Bemidji St. - 1890:00 17 0.81 101 0.856 10 5 6 8 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Missouri Western 0-0 0/0 0/0 6/17 4/7 0/6 0/1 0/0
08/30/2026 vs Northwest Mo. St. 2-1 2/1 0/0 13/14 8/5 4/5 2/2 0/0
09/04/2026 vs Grand Valley St. 1-2 1/2 1/3 5/26 2/11 6/7 1/1 0/0
09/11/2026 at Sioux Falls 0-0 0/0 0/0 13/5 9/1 5/4 0/0 0/0
09/13/2026 at Southwest Minnesota State 3-0 3/0 3/0 17/6 8/3 7/2 0/2 0/0
09/18/2026 vs Wayne St. (NE) 1-0 1/0 1/0 22/8 7/2 9/3 0/1 0/0
09/20/2026 vs Augustana (SD) 2-0 2/0 3/0 11/20 6/6 5/3 0/1 0/0
09/25/2026 at Minot State 1-1 1/1 1/1 9/18 4/9 10/3 0/1 0/0
09/27/2026 at Mary 0-2 0/2 0/1 5/9 4/4 1/11 1/1 0/0
10/02/2026 vs Minnesota St. 0-1 0/1 0/1 3/10 2/5 0/3 0/0 0/0
10/04/2026 vs St. Cloud St. 3-2 3/2 3/3 10/14 7/8 2/9 0/0 0/0
10/09/2026 at Minn.-Crookston 1-1 1/1 1/1 7/6 4/4 5/0 0/1 0/0
10/11/2026 vs MSU Moorhead 3-0 3/0 2/0 16/7 7/5 9/1 1/2 0/0
10/16/2026 at Winona St. 2-1 2/1 3/1 11/12 9/8 8/7 0/0 0/0
10/18/2026 at Concordia-St. Paul 1-1 1/1 1/0 6/16 4/5 6/2 0/0 0/0
10/23/2026 vs Jamestown 1-0 1/0 0/0 12/7 4/2 5/0 1/1 0/0
10/25/2026 vs Northern St. 1-1 1/1 2/2 8/8 2/3 2/3 0/0 0/0
10/29/2026 at Minn. Duluth 0-2 0/2 0/2 10/20 3/10 5/7 0/0 0/0
11/02/2026 at Mary 2-1 2/1 3/2 9/25 3/9 1/8 1/0 0/0
11/06/2026 at Minn. Duluth 1-0 1/0 1/0 15/28 7/5 3/12 0/0 0/0
11/08/2026 at Minnesota St. 0-1 0/1 0/1 11/19 3/7 2/7 0/1 0/0
Totals 25/17 25/18 219/295 107/119 95/103 7/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southwest Minnesota State (09/13/2026)
St. Cloud St. (10/04/2026)
GOALS 3 Southwest Minnesota State (09/13/2026)
St. Cloud St. (10/04/2026)
MSU Moorhead (10/11/2026)
ASSISTS 3 Southwest Minnesota State (09/13/2026)
Augustana (SD) (09/20/2026)
St. Cloud St. (10/04/2026)
Winona St. (10/16/2026)
Mary (11/02/2026)
SHOTS 22 Wayne St. (NE) (09/18/2026)
SHOTS ON GOAL 9 Sioux Falls (09/11/2026)
Winona St. (10/16/2026)
SAVES 9 Grand Valley St. (09/04/2026)
FOULS 10 Missouri Western (08/28/2026)
Northwest Mo. St. (08/30/2026)
CORNER KICKS 10 Minot State (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Grand Valley St. (09/04/2026)
St. Cloud St. (10/04/2026)
GOALS 2 Grand Valley St. (09/04/2026)
Mary (09/27/2026)
St. Cloud St. (10/04/2026)
Minn. Duluth (10/29/2026)
ASSISTS 3 Grand Valley St. (09/04/2026)
St. Cloud St. (10/04/2026)
SHOTS 28 Minn. Duluth (11/06/2026)
SHOTS ON GOAL 11 Grand Valley St. (09/04/2026)
SAVES 9 Sioux Falls (09/11/2026)
FOULS 11 Minn.-Crookston (10/09/2026)
CORNER KICKS 12 Minn. Duluth (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jamestown (10/23/2026)
GOALS 1 Grand Valley St. (09/04/2026)
Wayne St. (NE) (09/18/2026)
Minot State (09/25/2026)
Minn.-Crookston (10/09/2026)
Concordia-St. Paul (10/18/2026)
Jamestown (10/23/2026)
Northern St. (10/25/2026)
Minn. Duluth (11/06/2026)
ASSISTS 1 Grand Valley St. (09/04/2026)
Wayne St. (NE) (09/18/2026)
Minot State (09/25/2026)
Minn.-Crookston (10/09/2026)
Concordia-St. Paul (10/18/2026)
Minn. Duluth (11/06/2026)
SHOTS 3 Grand Valley St. (09/04/2026)
Mary (09/27/2026)
Minnesota St. (10/02/2026)
SHOTS ON GOAL 2 Grand Valley St. (09/04/2026)
Minnesota St. (10/02/2026)
Northern St. (10/25/2026)
Minn. Duluth (10/29/2026)
Mary (11/02/2026)
Minnesota St. (11/08/2026)
SAVES 1 Sioux Falls (09/11/2026)
Wayne St. (NE) (09/18/2026)
Mary (09/27/2026)
Jamestown (10/23/2026)
Northern St. (10/25/2026)
FOULS 1 Minot State (09/25/2026)
Minnesota St. (10/02/2026)
Winona St. (10/16/2026)
Minn. Duluth (11/06/2026)
CORNER KICKS 1 Mary (09/27/2026)
Mary (11/02/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Mo. St. (08/30/2026)
Concordia-St. Paul (10/18/2026)
GOALS 1 Northwest Mo. St. (08/30/2026)
Minot State (09/25/2026)
Minnesota St. (10/02/2026)
Minn.-Crookston (10/09/2026)
Winona St. (10/16/2026)
Concordia-St. Paul (10/18/2026)
Northern St. (10/25/2026)
Mary (11/02/2026)
Minnesota St. (11/08/2026)
ASSISTS 1 Minot State (09/25/2026)
Mary (09/27/2026)
Minnesota St. (10/02/2026)
Minn.-Crookston (10/09/2026)
Winona St. (10/16/2026)
Minnesota St. (11/08/2026)
SHOTS 5 Sioux Falls (09/11/2026)
Southwest Minnesota State (09/13/2026)
Minn.-Crookston (10/09/2026)
SHOTS ON GOAL 1 Sioux Falls (09/11/2026)
Wayne St. (NE) (09/18/2026)
Jamestown (10/23/2026)
SAVES 1 Grand Valley St. (09/04/2026)
Minnesota St. (10/02/2026)
Northern St. (10/25/2026)
Mary (11/02/2026)
FOULS 1 Southwest Minnesota State (09/13/2026)
Winona St. (10/16/2026)
CORNER KICKS 1 MSU Moorhead (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Moorhead (10/11/2026)
GOALS 2 MSU Moorhead (10/11/2026)
ASSISTS 1 Grand Valley St. (09/04/2026)
Southwest Minnesota State (09/13/2026)
Wayne St. (NE) (09/18/2026)
Augustana (SD) (09/20/2026)
Minot State (09/25/2026)
St. Cloud St. (10/04/2026)
Minn.-Crookston (10/09/2026)
MSU Moorhead (10/11/2026)
Winona St. (10/16/2026)
Concordia-St. Paul (10/18/2026)
Northern St. (10/25/2026)
Mary (11/02/2026)
Minn. Duluth (11/06/2026)
SHOTS 8 Wayne St. (NE) (09/18/2026)
SHOTS ON GOAL 4 Wayne St. (NE) (09/18/2026)
SAVES 9 Grand Valley St. (09/04/2026)
FOULS 3 Sioux Falls (09/11/2026)
Wayne St. (NE) (09/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southwest Minnesota State (09/13/2026)
St. Cloud St. (10/04/2026)
GOALS 3 Southwest Minnesota State (09/13/2026)
St. Cloud St. (10/04/2026)
MSU Moorhead (10/11/2026)
ASSISTS 3 Southwest Minnesota State (09/13/2026)
Augustana (SD) (09/20/2026)
St. Cloud St. (10/04/2026)
Winona St. (10/16/2026)
Mary (11/02/2026)
SHOTS 22 Wayne St. (NE) (09/18/2026)
SHOTS ON GOAL 9 Sioux Falls (09/11/2026)
